Number of American People in the United States

In this article, we will explore the demographic data of American people in the United States, and look at historical data to see whether the American population is growing or declining.

First, let's take a look at the population of American people in the United States for the last 6 years.

Total U.S. American Population

Population Year
16,260,197 2020
17,161,563 2019
17,615,464 2018
18,186,759 2017
18,846,260 2016
19,562,123 2015

The table above shows that between 2015 and 2020 the total American population has decreased by 3,301,926 people.

If this growth were to continue at the same rate, the total population of American people by 2025 could be 19,562,123.

Total U.S. American Population By State

We can also look at the data for American people in each individual state and whether the American population increased or decreased between 2015 and 2020.

For more details on the historical population figures for each state, click the link in the table below.

State 2015 2020 Change (%)
Alabama 700,039 713,888 1.98%
Alaska 27,135 19,817 -26.97%
Arizona 300,527 219,164 -27.07%
Arkansas 313,178 271,432 -13.33%
California 929,971 797,330 -14.26%
Colorado 227,740 174,576 -23.34%
Connecticut 105,753 88,613 -16.21%
Delaware 41,798 49,162 17.62%
District of Columbia 8,776 9,047 3.09%
Florida 1,495,009 1,409,783 -5.70%
Georgia 1,078,893 897,202 -16.84%
Hawaii 12,377 9,944 -19.66%
Idaho 133,869 94,453 -29.44%
Illinois 543,772 381,313 -29.88%
Indiana 656,798 464,760 -29.24%
Iowa 173,981 124,973 -28.17%
Kansas 204,230 150,015 -26.55%
Kentucky 831,120 584,671 -29.65%
Louisiana 415,873 316,546 -23.88%
Maine 92,773 75,054 -19.10%
Maryland 244,976 212,063 -13.44%
Massachusetts 220,899 194,750 -11.84%
Michigan 533,864 418,362 -21.64%
Minnesota 167,907 142,607 -15.07%
Mississippi 314,603 286,501 -8.93%
Missouri 561,456 418,109 -25.53%
Montana 66,675 44,031 -33.96%
Nebraska 69,294 59,934 -13.51%
Nevada 105,791 79,690 -24.67%
New Hampshire 62,207 46,984 -24.47%
New Jersey 279,432 201,918 -27.74%
New Mexico 76,141 62,749 -17.59%
New York 796,339 695,145 -12.71%
North Carolina 1,105,578 946,522 -14.39%
North Dakota 21,170 16,655 -21.33%
Ohio 877,544 670,222 -23.63%
Oklahoma 336,020 258,654 -23.02%
Oregon 181,909 158,466 -12.89%
Pennsylvania 570,858 484,059 -15.21%
Puerto Rico 40,629 36,782 -9.47%
Rhode Island 23,186 24,941 7.57%
South Carolina 539,064 466,218 -13.51%
South Dakota 29,328 31,449 7.23%
Tennessee 1,022,547 771,925 -24.51%
Texas 1,312,242 1,280,069 -2.45%
Utah 162,538 123,960 -23.73%
Vermont 45,932 42,650 -7.15%
Virginia 800,346 686,589 -14.21%
Washington 282,857 226,114 -20.06%
West Virginia 225,760 178,812 -20.80%
Wisconsin 188,959 154,481 -18.25%
Wyoming 43,089 23,825 -44.71%

Data Source(s)

All of the data on this page is sourced from the latest American Community Survey (ACS) 5-year estimates, from the United States Census Bureau. The latest year for the ACS is currently .

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "Number of American People in the United States". NameCensus.com. Accessed on April 20, 2024. https://namecensus.com/ancestry/american/.

  • "Number of American People in the United States". NameCensus.com, https://namecensus.com/ancestry/american/. Accessed 20 April, 2024

  • Number of American People in the United States. NameCensus.com. Retrieved from https://namecensus.com/ancestry/american/.