Number of British People in the United States

In this article, we will explore the demographic data of British people in the United States, and look at historical data to see whether the British population is growing or declining.

First, let's take a look at the population of British people in the United States for the last 6 years.

Total U.S. British Population

Population Year
817,724 2020
851,143 2019
786,571 2018
718,653 2017
677,427 2016
660,351 2015

The table above shows that between 2015 and 2020 the total British population has increased by 157,373 people.

If this growth were to continue at the same rate, the total population of British people by 2025 could be 975,097.

Total U.S. British Population By State

We can also look at the data for British people in each individual state and whether the British population increased or decreased between 2015 and 2020.

For more details on the historical population figures for each state, click the link in the table below.

State 2015 2020 Change (%)
Alabama 12,406 14,057 13.31%
Alaska 1,542 2,022 31.13%
Arizona 15,009 21,547 43.56%
Arkansas 5,096 7,288 43.01%
California 77,113 90,719 17.64%
Colorado 15,087 17,203 14.03%
Connecticut 9,210 9,446 2.56%
Delaware 2,135 2,402 12.51%
District of Columbia 2,343 2,359 0.68%
Florida 55,327 65,221 17.88%
Georgia 27,820 33,662 21.00%
Hawaii 1,824 1,704 -6.58%
Idaho 4,953 7,007 41.47%
Illinois 16,161 19,559 21.03%
Indiana 11,558 15,425 33.46%
Iowa 3,391 5,143 51.67%
Kansas 5,464 6,652 21.74%
Kentucky 9,693 13,430 38.55%
Louisiana 5,327 7,020 31.78%
Maine 4,606 6,281 36.37%
Maryland 13,963 15,392 10.23%
Massachusetts 14,953 17,299 15.69%
Michigan 15,974 18,698 17.05%
Minnesota 5,613 6,820 21.50%
Mississippi 4,459 6,219 39.47%
Missouri 9,618 12,998 35.14%
Montana 1,687 2,473 46.59%
Nebraska 2,215 2,785 25.73%
Nevada 5,368 7,324 36.44%
New Hampshire 3,736 4,861 30.11%
New Jersey 12,804 11,326 -11.54%
New Mexico 3,329 5,358 60.95%
New York 30,050 30,496 1.48%
North Carolina 27,440 33,429 21.83%
North Dakota 351 685 95.16%
Ohio 18,525 24,716 33.42%
Oklahoma 6,344 10,224 61.16%
Oregon 12,915 16,444 27.32%
Pennsylvania 17,848 20,560 15.19%
Puerto Rico 37 176 375.68%
Rhode Island 1,899 1,947 2.53%
South Carolina 12,681 17,565 38.51%
South Dakota 791 865 9.36%
Tennessee 15,836 22,561 42.47%
Texas 54,086 70,754 30.82%
Utah 20,363 29,403 44.39%
Vermont 2,420 2,856 18.02%
Virginia 27,612 33,168 20.12%
Washington 22,534 29,872 32.56%
West Virginia 2,614 4,024 53.94%
Wisconsin 4,901 6,580 34.26%
Wyoming 1,357 1,875 38.17%

Data Source(s)

All of the data on this page is sourced from the latest American Community Survey (ACS) 5-year estimates, from the United States Census Bureau. The latest year for the ACS is currently .

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "Number of British People in the United States". NameCensus.com. Accessed on March 28, 2024. https://namecensus.com/ancestry/british/.

  • "Number of British People in the United States". NameCensus.com, https://namecensus.com/ancestry/british/. Accessed 28 March, 2024

  • Number of British People in the United States. NameCensus.com. Retrieved from https://namecensus.com/ancestry/british/.