Number of Welsh People in the United States

In this article, we will explore the demographic data of Welsh people in the United States, and look at historical data to see whether the Welsh population is growing or declining.

First, let's take a look at the population of Welsh people in the United States for the last 6 years.

Total U.S. Welsh Population

Population Year
329,231 2020
342,061 2019
354,334 2018
371,373 2017
375,789 2016
376,110 2015

The table above shows that between 2015 and 2020 the total Welsh population has decreased by 46,879 people.

If this growth were to continue at the same rate, the total population of Welsh people by 2025 could be 376,110.

Total U.S. Welsh Population By State

We can also look at the data for Welsh people in each individual state and whether the Welsh population increased or decreased between 2015 and 2020.

For more details on the historical population figures for each state, click the link in the table below.

State 2015 2020 Change (%)
Alabama 5,216 5,607 7.50%
Alaska 1,163 905 -22.18%
Arizona 9,279 7,926 -14.58%
Arkansas 3,522 3,310 -6.02%
California 29,383 21,759 -25.95%
Colorado 9,238 7,718 -16.45%
Connecticut 2,155 1,724 -20.00%
Delaware 1,394 1,171 -16.00%
District of Columbia 418 297 -28.95%
Florida 22,091 21,011 -4.89%
Georgia 11,336 10,883 -4.00%
Hawaii 470 462 -1.70%
Idaho 5,133 4,404 -14.20%
Illinois 9,190 8,264 -10.08%
Indiana 9,145 7,936 -13.22%
Iowa 4,995 4,585 -8.21%
Kansas 5,265 4,436 -15.75%
Kentucky 6,249 7,015 12.26%
Louisiana 2,483 2,244 -9.63%
Maine 2,043 2,265 10.87%
Maryland 6,951 5,652 -18.69%
Massachusetts 3,791 3,119 -17.73%
Michigan 8,716 7,706 -11.59%
Minnesota 3,638 2,616 -28.09%
Mississippi 2,067 3,214 55.49%
Missouri 8,586 7,919 -7.77%
Montana 2,023 1,863 -7.91%
Nebraska 2,230 1,811 -18.79%
Nevada 3,528 3,439 -2.52%
New Hampshire 1,618 1,257 -22.31%
New Jersey 4,900 3,148 -35.76%
New Mexico 2,171 1,964 -9.53%
New York 14,975 10,547 -29.57%
North Carolina 12,444 12,303 -1.13%
North Dakota 296 210 -29.05%
Ohio 26,502 22,921 -13.51%
Oklahoma 4,707 4,037 -14.23%
Oregon 7,655 6,591 -13.90%
Pennsylvania 29,427 24,163 -17.89%
Puerto Rico 15 0 -100.00%
Rhode Island 428 384 -10.28%
South Carolina 6,948 5,752 -17.21%
South Dakota 795 646 -18.74%
Tennessee 9,945 10,316 3.73%
Texas 24,417 22,368 -8.39%
Utah 12,016 11,050 -8.04%
Vermont 1,516 1,190 -21.50%
Virginia 12,232 10,507 -14.10%
Washington 12,673 10,234 -19.25%
West Virginia 3,270 3,845 17.58%
Wisconsin 4,154 3,474 -16.37%
Wyoming 1,323 1,063 -19.65%

Data Source(s)

All of the data on this page is sourced from the latest American Community Survey (ACS) 5-year estimates, from the United States Census Bureau. The latest year for the ACS is currently .