Largest Ethnic Group Increase in the United States

On this page, you'll find details on the ethnic ancestries with the greatest increase from 2015 to 2020 in the United States, with links to ancestry pages to research more data.

Below, we'll show you the full list of different ancestries from 2015 up to the latest figures from the Census Bureau for , ordered to show you the largest increases.

All ancestry labels below are the grouping terms used by the U.S. Census Bureau and are not labels that Name Census has provided.

sort by: alphabetical | total population | fastest-growing | largest increase

2015 2020 Change, 2015 to 2020
Ancestry Population Population Change Percent
Total Population 316,515,021 326,569,308 10,054,287 3.13%
Hispanic or Latino 54,232,205 59,361,020 5,128,815 9.03%
Asian 16,235,305 18,421,637 2,186,332 12.62%
Some Other Race 14,865,258 16,783,914 1,918,656 12.12%
Mexican 34,640,287 36,537,028 1,896,741 5.33%
European 2,840,470 4,219,978 1,379,508 39.08%
African American 39,908,095 41,227,384 1,319,289 3.25%
Asian Indian 3,303,512 4,143,134 839,622 22.55%
All other Hispanic or Latino 1,228,371 1,942,951 714,580 45.07%
Puerto Rican 5,174,554 5,699,150 524,596 9.65%
Subsaharan African 2,541,067 3,042,698 501,631 17.97%
Chinese 3,693,977 4,151,009 457,032 11.65%
Dominican 1,719,678 2,042,360 322,682 17.15%
Cuban 2,014,010 2,332,584 318,574 14.66%
Eastern European 329,123 580,257 251,134 55.23%
Salvadoran 2,022,687 2,244,914 222,227 10.41%
Venezuelan 273,343 480,510 207,167 54.96%
Guatemalan 1,296,634 1,484,005 187,371 13.48%
Colombian 1,060,519 1,241,915 181,396 15.76%
Filipino 2,717,844 2,884,210 166,366 5.94%
Honduran 785,332 949,671 164,339 18.94%
Two or more Asian 373,962 532,135 158,173 34.91%
British 660,351 817,724 157,373 21.29%
Total Arab 1,245,506 1,384,847 139,341 10.59%
Nigerian 265,973 382,820 116,847 36.02%
Spaniard 756,552 868,888 112,336 13.82%
Northern European 219,171 326,658 107,487 39.38%
American Indian 1,956,914 2,056,108 99,194 4.94%
Scandinavian 266,718 358,068 91,350 29.24%
Spanish 511,369 598,653 87,284 15.73%
African 1,401,684 1,488,618 86,934 6.02%
Other Subsaharan African 137,511 224,194 86,683 47.93%
Pakistani 414,880 500,159 85,279 18.64%
Ethiopian 214,670 292,599 77,929 30.72%
Native Hawaiian and Other Pacific Islander 546,255 611,404 65,149 11.26%
Other Arab 215,227 279,410 64,183 25.95%
Nepalese 103,526 162,993 59,467 44.62%
West Indian (except Hispanic groups) 2,183,191 2,242,334 59,143 2.67%
Other Asian, specified 4,364 62,753 58,389 173.99%
Brazilian 263,648 319,700 56,052 19.22%
Peruvian 620,074 675,247 55,173 8.52%
Ecuadorian 677,183 728,325 51,142 7.28%
Burmese 126,590 169,915 43,325 29.22%
Other Asian, not specified 131,130 174,137 43,007 28.18%
Hmong 267,009 305,525 38,516 13.45%
Jamaican 823,626 861,801 38,175 4.53%
Taiwanese 158,122 194,263 36,141 20.51%
Haitian 816,017 851,273 35,256 4.23%
Afghan 83,381 117,915 34,534 34.31%
Bangladeshi 153,234 185,177 31,943 18.88%
Egyptian 185,873 216,368 30,495 15.16%
Somali 119,421 148,839 29,418 21.93%
Argentinean 262,841 289,171 26,330 9.54%
Iraqi 100,727 126,892 26,165 22.99%
Ghanaian 100,416 124,236 23,820 21.21%
Kenyan 51,090 73,760 22,670 36.32%
Sudanese 39,833 59,717 19,884 39.95%
Liberian 49,839 69,062 19,223 32.33%
Palestinian 79,880 97,744 17,864 20.11%
Moroccan 69,413 86,936 17,523 22.42%
Korean 1,460,214 1,477,325 17,111 1.16%
Thai 188,673 204,150 15,477 7.88%
Costa Rican 144,258 159,541 15,283 10.06%
Jordanian 56,908 72,070 15,162 23.51%
Chilean 149,472 164,388 14,916 9.50%
Panamanian 190,557 204,843 14,286 7.23%
Syrian 80,135 92,104 11,969 13.90%
Nicaraguan 407,288 417,171 9,883 2.40%
Turkish 138,494 146,958 8,464 5.93%
Albanian 156,531 164,461 7,930 4.94%
Sierra Leonean 15,278 22,267 6,989 37.23%
Uruguayan 62,902 69,380 6,478 9.79%
British West Indian 75,737 81,956 6,219 7.89%
Bolivian 112,953 119,159 6,206 5.35%
Ugandan 11,696 17,614 5,918 40.38%
Sri Lankan 46,036 51,735 5,699 11.66%
Indonesian 71,451 76,873 5,422 7.31%
Mongolian 15,919 21,199 5,280 28.45%
Bhutanese 21,441 26,534 5,093 21.23%
Paraguayan 22,767 26,810 4,043 16.31%
Guyanese 190,986 194,440 3,454 1.79%
Bulgarian 71,319 74,298 2,979 4.09%
Cape Verdean 75,356 78,328 2,972 3.87%
United States Virgin Islander 10,437 13,370 2,933 24.64%
Bahamian 28,454 31,267 2,813 9.42%
Alaska Native tribes 108,204 110,832 2,628 2.40%
Malaysian 18,803 20,758 1,955 9.88%
Cypriot 4,817 6,544 1,727 30.40%
Senegalese 12,815 14,439 1,624 11.92%
Trinidadian and Tobagonian 155,691 156,758 1,067 0.68%
Iranian 362,193 363,090 897 0.25%
Barbadian 43,842 44,432 590 1.34%
Zimbabwean 7,386 7,974 588 7.66%
Soviet Union 1,494 2,015 521 29.70%
Okinawan 3,039 3,526 487 14.84%
Belizean 37,824 37,978 154 0.41%
South African 38,099 38,231 132 0.35%
German Russian 12,753 12,866 113 0.88%
Bermudan 3,009 3,114 105 3.43%
Macedonian 39,186 38,972 -214 -0.55%
Other West Indian 3,788 3,521 -267 -7.31%
New Zealander 9,665 9,306 -359 -3.78%
Carpatho Rusyn 3,568 3,035 -533 -16.14%
Australian 41,712 40,844 -868 -2.10%
Alsatian 3,623 2,732 -891 -28.04%
Estonian 12,848 11,898 -950 -7.68%
Basque 24,802 23,825 -977 -4.02%
Celtic 22,661 20,720 -1,941 -8.95%
Luxembourger 11,743 9,774 -1,969 -18.30%
Serbian 95,717 93,725 -1,992 -2.10%
Icelander 16,901 14,389 -2,512 -16.06%
Other Central American 40,174 37,428 -2,746 -7.08%
Maltese 16,582 13,768 -2,814 -18.54%
Slavic 48,183 45,123 -3,060 -6.56%
Romanian 247,429 243,963 -3,466 -1.41%
Spanish American 26,038 22,325 -3,713 -15.35%
Cajun 70,027 66,300 -3,727 -5.47%
Cambodian 263,396 259,307 -4,089 -1.56%
Dutch West Indian 11,872 7,422 -4,450 -46.13%
Latvian 37,090 32,633 -4,457 -12.78%
Lebanese 236,422 230,846 -5,576 -2.39%
Pennsylvania German 192,001 185,376 -6,625 -3.51%
Slovene 60,043 53,191 -6,852 -12.10%
Assyrian/Chaldean/Syriac 80,856 73,935 -6,921 -8.94%
Ukrainian 498,093 491,068 -7,025 -1.42%
Other South American 32,362 24,603 -7,759 -27.24%
Israeli 88,952 79,867 -9,085 -10.76%
Japanese 779,637 768,985 -10,652 -1.38%
Laotian 207,999 192,929 -15,070 -7.52%
Belgian 108,690 93,545 -15,145 -14.98%
Armenian 322,420 299,818 -22,602 -7.26%
Czechoslovakian 125,056 101,917 -23,139 -20.39%
West Indian 172,894 149,442 -23,452 -14.55%
Croatian 153,011 129,190 -23,821 -16.88%
Swiss 227,219 201,343 -25,876 -12.08%
Finnish 212,702 185,001 -27,701 -13.93%
Austrian 162,033 131,992 -30,041 -20.43%
Lithuanian 204,815 172,960 -31,855 -16.86%
Yugoslavian 181,566 146,462 -35,104 -21.40%
Arab 220,921 182,477 -38,444 -19.06%
Welsh 376,110 329,231 -46,879 -13.29%
Slovak 248,443 199,767 -48,676 -21.72%
Canadian 337,967 288,774 -49,193 -15.70%
Danish 339,322 279,135 -60,187 -19.46%
Hungarian 450,119 383,265 -66,854 -16.04%
Portuguese 625,188 558,081 -67,107 -11.34%
Greek 582,315 512,886 -69,429 -12.68%
Czech 421,316 350,435 -70,881 -18.37%
French Canadian 932,239 824,405 -107,834 -12.28%
Russian 1,085,540 896,026 -189,514 -19.13%
Dutch 1,136,889 941,879 -195,010 -18.76%
Scottish 1,716,315 1,515,587 -200,728 -12.42%
Scotch-Irish 1,375,761 1,172,353 -203,408 -15.97%
Swedish 961,300 753,105 -208,195 -24.29%
Norwegian 1,474,745 1,260,933 -213,812 -15.63%
French 1,836,991 1,445,075 -391,916 -23.88%
Polish 3,192,151 2,755,630 -436,521 -14.68%
English 8,992,416 8,253,942 -738,474 -8.56%
Italian 6,652,806 5,724,762 -928,044 -15.00%
Irish 9,438,313 8,084,724 -1,353,589 -15.45%
German 15,816,883 13,082,328 -2,734,555 -18.92%
White 232,943,055 229,960,813 -2,982,242 -1.29%
American 19,562,123 16,260,197 -3,301,926 -18.44%

Data Source(s)

All of the data on this page is sourced from the latest American Community Survey (ACS) 5-year estimates, from the United States Census Bureau. The latest year for the ACS is currently .

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "Largest Ethnic Group Increase in the United States". NameCensus.com. Accessed on March 29, 2024. https://namecensus.com/ancestry/largest-increase/.

  • "Largest Ethnic Group Increase in the United States". NameCensus.com, https://namecensus.com/ancestry/largest-increase/. Accessed 29 March, 2024

  • Largest Ethnic Group Increase in the United States. NameCensus.com. Retrieved from https://namecensus.com/ancestry/largest-increase/.