Number of English People in the United States

In this article, we will explore the demographic data of English people in the United States, and look at historical data to see whether the English population is growing or declining.

First, let's take a look at the population of English people in the United States for the last 6 years.

Total U.S. English Population

Population Year
8,253,942 2020
7,521,336 2019
7,876,864 2018
8,271,717 2017
8,655,113 2016
8,992,416 2015

The table above shows that between 2015 and 2020 the total English population has decreased by 738,474 people.

If this growth were to continue at the same rate, the total population of English people by 2025 could be 8,992,416.

Total U.S. English Population By State

We can also look at the data for English people in each individual state and whether the English population increased or decreased between 2015 and 2020.

For more details on the historical population figures for each state, click the link in the table below.

State 2015 2020 Change (%)
Alabama 198,527 185,864 -6.38%
Alaska 16,424 13,723 -16.45%
Arizona 197,050 189,504 -3.83%
Arkansas 137,579 105,988 -22.96%
California 657,491 536,069 -18.47%
Colorado 159,242 157,648 -1.00%
Connecticut 77,578 63,756 -17.82%
Delaware 35,424 29,054 -17.98%
District of Columbia 9,559 7,359 -23.01%
Florida 551,355 523,047 -5.13%
Georgia 422,576 374,378 -11.41%
Hawaii 13,414 11,623 -13.35%
Idaho 110,672 116,303 5.09%
Illinois 220,496 192,476 -12.71%
Indiana 236,190 231,331 -2.06%
Iowa 84,504 76,623 -9.33%
Kansas 99,624 106,220 6.62%
Kentucky 231,447 255,887 10.56%
Louisiana 125,601 107,730 -14.23%
Maine 113,852 90,732 -20.31%
Maryland 146,075 125,933 -13.79%
Massachusetts 171,033 137,686 -19.50%
Michigan 263,541 241,122 -8.51%
Minnesota 58,283 53,269 -8.60%
Mississippi 131,533 123,559 -6.06%
Missouri 200,260 190,630 -4.81%
Montana 32,552 33,182 1.94%
Nebraska 40,788 36,992 -9.31%
Nevada 63,413 69,722 9.95%
New Hampshire 71,439 64,613 -9.56%
New Jersey 91,261 76,860 -15.78%
New Mexico 45,397 46,975 3.48%
New York 270,964 224,603 -17.11%
North Carolina 459,572 456,752 -0.61%
North Dakota 7,657 6,724 -12.18%
Ohio 337,751 313,569 -7.16%
Oklahoma 123,988 118,034 -4.80%
Oregon 135,658 127,995 -5.65%
Pennsylvania 247,474 222,487 -10.10%
Puerto Rico 229 296 29.26%
Rhode Island 28,068 24,337 -13.29%
South Carolina 225,550 200,856 -10.95%
South Dakota 12,423 11,741 -5.49%
Tennessee 308,152 300,680 -2.42%
Texas 683,114 639,554 -6.38%
Utah 320,797 301,170 -6.12%
Vermont 37,065 33,460 -9.73%
Virginia 375,019 320,503 -14.54%
Washington 204,243 194,883 -4.58%
West Virginia 103,688 96,236 -7.19%
Wisconsin 70,058 62,593 -10.66%
Wyoming 26,995 21,907 -18.85%

Data Source(s)

All of the data on this page is sourced from the latest American Community Survey (ACS) 5-year estimates, from the United States Census Bureau. The latest year for the ACS is currently .

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "Number of English People in the United States". NameCensus.com. Accessed on March 19, 2024. https://namecensus.com/ancestry/english/.

  • "Number of English People in the United States". NameCensus.com, https://namecensus.com/ancestry/english/. Accessed 19 March, 2024

  • Number of English People in the United States. NameCensus.com. Retrieved from https://namecensus.com/ancestry/english/.