Number of Other Asian Specified People in the United States

In this article, we will explore the demographic data of Other Asian Specified people in the United States, and look at historical data to see whether the Other Asian Specified population is growing or declining.

First, let's take a look at the population of Other Asian Specified people in the United States for the last 6 years.

Total U.S. Other Asian Specified Population

Population Year
62,753 2020
5,684 2019
5,173 2018
4,700 2017
4,782 2016
4,364 2015

The table above shows that between 2015 and 2020 the total Other Asian Specified population has increased by 58,389 people.

If this growth were to continue at the same rate, the total population of Other Asian Specified people by 2025 could be 121,142.

Total U.S. Other Asian Specified Population By State

We can also look at the data for Other Asian Specified people in each individual state and whether the Other Asian Specified population increased or decreased between 2015 and 2020.

For more details on the historical population figures for each state, click the link in the table below.

State 2015 2020 Change (%)
Alabama 0 132 100.00%
Alaska 0 0 0.00%
Arizona 9 637 6,977.78%
Arkansas 0 19 100.00%
California 1,079 24,010 2,125.21%
Colorado 48 796 1,558.33%
Connecticut 115 581 405.22%
Delaware 0 212 100.00%
District of Columbia 58 55 -5.17%
Florida 177 887 401.13%
Georgia 32 1,148 3,487.50%
Hawaii 50 87 74.00%
Idaho 273 434 58.97%
Illinois 266 1,880 606.77%
Indiana 46 266 478.26%
Iowa 19 433 2,178.95%
Kansas 11 135 1,127.27%
Kentucky 0 168 100.00%
Louisiana 12 217 1,708.33%
Maine 46 21 -54.35%
Maryland 47 1,586 3,274.47%
Massachusetts 115 644 460.00%
Michigan 112 494 341.07%
Minnesota 18 284 1,477.78%
Mississippi 0 29 100.00%
Missouri 0 561 100.00%
Montana 5 0 -100.00%
Nebraska 0 311 100.00%
Nevada 45 124 175.56%
New Hampshire 0 4 100.00%
New Jersey 197 1,203 510.66%
New Mexico 20 85 325.00%
New York 446 7,204 1,515.25%
North Carolina 26 522 1,907.69%
North Dakota 9 278 2,988.89%
Ohio 72 1,756 2,338.89%
Oklahoma 7 150 2,042.86%
Oregon 19 965 4,978.95%
Pennsylvania 130 1,615 1,142.31%
Puerto Rico 0 0 0.00%
Rhode Island 26 0 -100.00%
South Carolina 36 182 405.56%
South Dakota 8 0 -100.00%
Tennessee 12 265 2,108.33%
Texas 389 3,847 888.95%
Utah 0 342 100.00%
Vermont 0 1 100.00%
Virginia 47 6,204 13,100.00%
Washington 261 1,858 611.88%
West Virginia 35 0 -100.00%
Wisconsin 41 121 195.12%
Wyoming 0 0 0.00%

Data Source(s)

All of the data on this page is sourced from the latest American Community Survey (ACS) 5-year estimates, from the United States Census Bureau. The latest year for the ACS is currently .

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "Number of Other Asian Specified People in the United States". NameCensus.com. Accessed on March 28, 2024. https://namecensus.com/ancestry/other-asian-specified/.

  • "Number of Other Asian Specified People in the United States". NameCensus.com, https://namecensus.com/ancestry/other-asian-specified/. Accessed 28 March, 2024

  • Number of Other Asian Specified People in the United States. NameCensus.com. Retrieved from https://namecensus.com/ancestry/other-asian-specified/.