New Hampshire Ancestry and Population Demographic Data
On this page, you'll find details on the largest ethnic ancestries in New Hampshire, with links to ancestry pages to research more data.
Below, we'll show you the full list of different ancestries reported in New Hampshire for the past 6 years. These start from the latest figures from the Census Bureau for , back to -5.
To make the surfacing of this data easier, we've listed it in descending order based on the most recent year of data available, which means that past years may not be in the correct descending order.
All ancestry labels below are the grouping terms used by the U.S. Census Bureau and are not labels that Name Census has provided.
New Hampshire Ancestry Data
Ancestry | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
White | 1,241,313 | 1,243,594 | 1,244,260 | 1,250,014 | 1,252,128 | 1,246,602 |
Irish | 79,218 | 79,145 | 76,394 | 74,303 | 71,702 | 74,672 |
English | 71,439 | 67,942 | 66,408 | 63,243 | 61,622 | 64,613 |
French Canadian | 62,826 | 63,210 | 63,341 | 64,285 | 65,018 | 60,412 |
American | 62,207 | 57,592 | 53,123 | 50,377 | 49,556 | 46,984 |
French | 61,647 | 59,752 | 55,525 | 51,223 | 46,282 | 43,347 |
Hispanic or Latino | 42,141 | 43,500 | 45,266 | 48,356 | 50,493 | 52,792 |
Italian | 40,301 | 39,959 | 38,994 | 38,229 | 37,026 | 37,801 |
Asian | 31,364 | 32,094 | 33,313 | 36,124 | 36,180 | 36,581 |
German | 27,254 | 26,672 | 25,858 | 24,533 | 23,281 | 22,129 |
African American | 17,439 | 17,483 | 18,632 | 20,516 | 21,546 | 21,045 |
Polish | 15,779 | 15,339 | 14,646 | 13,849 | 13,636 | 12,557 |
Scottish | 15,065 | 14,348 | 13,452 | 12,701 | 11,902 | 11,604 |
Puerto Rican | 12,729 | 12,857 | 13,675 | 15,850 | 17,483 | 16,894 |
European | 12,401 | 12,636 | 12,789 | 13,794 | 14,607 | 14,278 |
Mexican | 10,002 | 9,642 | 9,585 | 8,686 | 8,262 | 9,190 |
Asian Indian | 9,590 | 9,346 | 10,015 | 10,458 | 10,328 | 10,026 |
Canadian | 9,313 | 9,069 | 8,122 | 7,607 | 6,770 | 6,643 |
Some Other Race | 7,273 | 7,112 | 7,016 | 6,629 | 7,510 | 8,543 |
Chinese | 6,884 | 6,993 | 6,924 | 7,395 | 7,421 | 7,454 |
Greek | 6,771 | 7,011 | 6,674 | 6,679 | 6,155 | 6,540 |
Swedish | 6,570 | 6,017 | 5,675 | 5,151 | 4,772 | 4,067 |
Scotch-Irish | 5,894 | 5,744 | 5,262 | 5,145 | 5,278 | 5,447 |
Portuguese | 5,662 | 5,683 | 6,000 | 5,471 | 6,342 | 6,163 |
Total Arab | 4,843 | 4,555 | 4,710 | 4,176 | 3,703 | 3,534 |
Dominican | 4,578 | 5,845 | 6,495 | 7,197 | 7,833 | 9,123 |
Subsaharan African | 4,522 | 4,630 | 5,079 | 6,263 | 6,420 | 6,155 |
British | 3,736 | 3,996 | 4,410 | 4,578 | 5,058 | 4,861 |
Russian | 3,712 | 3,692 | 3,609 | 3,667 | 3,441 | 3,207 |
Finnish | 3,334 | 3,316 | 3,111 | 3,185 | 2,902 | 2,614 |
Dutch | 2,812 | 2,606 | 2,861 | 2,820 | 2,539 | 2,769 |
Norwegian | 2,723 | 2,784 | 2,692 | 2,643 | 2,663 | 2,973 |
West Indian (except Hispanic groups) | 2,439 | 2,160 | 2,319 | 2,234 | 2,397 | 2,017 |
Filipino | 2,389 | 2,584 | 2,747 | 3,022 | 3,286 | 3,369 |
Korean | 2,284 | 2,389 | 2,440 | 2,433 | 2,483 | 2,916 |
Lebanese | 2,211 | 1,992 | 2,022 | 1,971 | 1,848 | 1,559 |
Colombian | 2,198 | 2,029 | 2,273 | 2,137 | 2,087 | 2,517 |
Lithuanian | 2,068 | 2,018 | 2,156 | 2,108 | 2,170 | 1,773 |
Cuban | 1,730 | 1,778 | 1,722 | 2,107 | 2,057 | 2,273 |
Welsh | 1,618 | 1,575 | 1,766 | 1,559 | 1,411 | 1,257 |
Nepalese | 1,613 | 1,691 | 1,924 | 2,507 | 2,313 | 2,420 |
Brazilian | 1,575 | 1,599 | 1,573 | 1,349 | 1,340 | 1,438 |
American Indian | 1,512 | 1,500 | 1,635 | 1,543 | 1,475 | 1,427 |
Yugoslavian | 1,493 | 1,295 | 1,094 | 837 | 781 | 1,055 |
Guatemalan | 1,417 | 1,257 | 1,005 | 1,262 | 1,323 | 830 |
Haitian | 1,381 | 1,188 | 1,240 | 1,123 | 1,034 | 737 |
Ukrainian | 1,356 | 1,666 | 1,575 | 1,653 | 1,674 | 1,497 |
Spaniard | 1,291 | 1,405 | 1,375 | 1,619 | 1,531 | 1,470 |
Eastern European | 1,234 | 1,257 | 1,817 | 2,043 | 2,515 | 2,699 |
African | 1,225 | 1,429 | 1,488 | 2,284 | 2,479 | 2,308 |
Hungarian | 1,214 | 1,107 | 938 | 952 | 870 | 855 |
Salvadoran | 1,206 | 1,085 | 1,176 | 997 | 1,043 | 1,251 |
Romanian | 1,194 | 1,035 | 1,009 | 1,079 | 741 | 675 |
All other Hispanic or Latino | 1,165 | 1,417 | 1,690 | 1,787 | 2,268 | 3,013 |
Armenian | 1,160 | 1,285 | 1,129 | 1,280 | 1,298 | 1,304 |
Cambodian | 1,036 | 1,123 | 957 | 756 | 759 | 1,044 |
Northern European | 944 | 1,051 | 1,216 | 1,260 | 1,947 | 1,862 |
Scandinavian | 942 | 981 | 1,143 | 1,231 | 1,600 | 1,627 |
Indonesian | 926 | 1,063 | 1,071 | 1,185 | 1,025 | 856 |
Honduran | 901 | 945 | 1,049 | 1,276 | 1,591 | 1,420 |
Czech | 901 | 877 | 816 | 657 | 625 | 599 |
Danish | 879 | 821 | 884 | 836 | 833 | 767 |
Spanish | 872 | 780 | 743 | 515 | 509 | 692 |
Ecuadorian | 835 | 858 | 996 | 982 | 687 | 665 |
Pakistani | 777 | 834 | 788 | 679 | 519 | 515 |
Other Arab | 775 | 820 | 866 | 473 | 390 | 346 |
Jamaican | 764 | 664 | 843 | 910 | 1,111 | 912 |
Japanese | 738 | 877 | 866 | 944 | 970 | 878 |
Swiss | 714 | 656 | 601 | 526 | 409 | 501 |
Two or more Asian | 695 | 709 | 761 | 849 | 814 | 803 |
Laotian | 677 | 675 | 442 | 595 | 618 | 800 |
Uruguayan | 623 | 758 | 615 | 686 | 651 | 622 |
Austrian | 617 | 721 | 777 | 694 | 681 | 589 |
Other Subsaharan African | 596 | 645 | 639 | 814 | 786 | 700 |
Somali | 509 | 231 | 21 | 406 | 344 | 302 |
Slovak | 492 | 528 | 506 | 420 | 380 | 392 |
Sudanese | 489 | 592 | 1,019 | 904 | 1,060 | 1,126 |
Peruvian | 467 | 501 | 555 | 699 | 802 | 921 |
Jordanian | 448 | 137 | 80 | 67 | 79 | 30 |
Chilean | 444 | 445 | 471 | 574 | 443 | 383 |
Albanian | 438 | 487 | 553 | 780 | 917 | 959 |
Thai | 437 | 435 | 669 | 813 | 957 | 640 |
Zimbabwean | 421 | 405 | 440 | 294 | 219 | 130 |
Bhutanese | 418 | 439 | 507 | 772 | 721 | 546 |
Turkish | 411 | 483 | 428 | 675 | 483 | 404 |
Moroccan | 367 | 211 | 220 | 196 | 172 | 308 |
South African | 340 | 278 | 245 | 155 | 125 | 53 |
Belgian | 320 | 326 | 256 | 231 | 265 | 221 |
Argentinean | 318 | 238 | 287 | 434 | 408 | 292 |
Iraqi | 315 | 474 | 630 | 572 | 471 | 576 |
Kenyan | 307 | 419 | 343 | 362 | 374 | 270 |
Panamanian | 305 | 312 | 300 | 352 | 295 | 364 |
Other Asian, not specified | 295 | 366 | 334 | 334 | 453 | 613 |
Venezuelan | 294 | 450 | 371 | 263 | 322 | 241 |
Costa Rican | 285 | 344 | 363 | 470 | 517 | 286 |
Arab | 284 | 213 | 273 | 254 | 167 | 98 |
Egyptian | 258 | 523 | 508 | 495 | 405 | 369 |
Iranian | 243 | 351 | 335 | 479 | 470 | 509 |
Croatian | 239 | 241 | 244 | 295 | 258 | 110 |
Ethiopian | 230 | 224 | 268 | 244 | 283 | 361 |
Native Hawaiian and Other Pacific Islander | 228 | 229 | 289 | 359 | 443 | 424 |
Taiwanese | 219 | 247 | 318 | 299 | 291 | 349 |
Czechoslovakian | 212 | 165 | 170 | 213 | 120 | 95 |
Bulgarian | 208 | 252 | 252 | 231 | 246 | 287 |
Australian | 202 | 133 | 65 | 69 | 78 | 95 |
Bangladeshi | 201 | 63 | 140 | 144 | 167 | 85 |
Latvian | 200 | 197 | 219 | 196 | 201 | 156 |
Nigerian | 188 | 181 | 296 | 279 | 194 | 201 |
Israeli | 184 | 204 | 161 | 128 | 134 | 40 |
Nicaraguan | 178 | 238 | 196 | 233 | 248 | 300 |
Celtic | 172 | 209 | 351 | 361 | 567 | 463 |
Slavic | 171 | 154 | 85 | 77 | 78 | 108 |
Paraguayan | 150 | 174 | 143 | 55 | 64 | 11 |
Bolivian | 138 | 142 | 181 | 175 | 69 | 22 |
Syrian | 133 | 113 | 91 | 98 | 125 | 204 |
West Indian | 128 | 127 | 42 | 81 | 107 | 149 |
Pennsylvania German | 108 | 118 | 164 | 191 | 220 | 140 |
Serbian | 94 | 116 | 169 | 253 | 289 | 380 |
Malaysian | 81 | 100 | 59 | 77 | 68 | 50 |
Maltese | 68 | 65 | 37 | 39 | 0 | 0 |
Cajun | 67 | 78 | 49 | 62 | 59 | 75 |
Cape Verdean | 62 | 54 | 60 | 109 | 128 | 246 |
Liberian | 57 | 90 | 107 | 153 | 126 | 118 |
Belizean | 55 | 51 | 31 | 33 | 9 | 7 |
Trinidadian and Tobagonian | 54 | 60 | 70 | 33 | 56 | 57 |
Palestinian | 52 | 72 | 20 | 50 | 46 | 44 |
Ghanaian | 45 | 29 | 67 | 173 | 225 | 282 |
Burmese | 33 | 31 | 25 | 36 | 159 | 152 |
Sri Lankan | 33 | 42 | 37 | 36 | 19 | 16 |
Estonian | 33 | 26 | 64 | 125 | 132 | 129 |
Icelander | 32 | 5 | 3 | 4 | 13 | 11 |
Macedonian | 32 | 13 | 16 | 0 | 0 | 0 |
Senegalese | 32 | 28 | 6 | 0 | 0 | 0 |
Slovene | 29 | 24 | 26 | 43 | 36 | 31 |
British West Indian | 27 | 45 | 51 | 12 | 23 | 22 |
Cypriot | 25 | 17 | 17 | 0 | 0 | 0 |
Bahamian | 24 | 20 | 0 | 0 | 2 | 4 |
Ugandan | 21 | 25 | 80 | 86 | 77 | 58 |
Alsatian | 17 | 19 | 32 | 17 | 19 | 18 |
Other South American | 15 | 0 | 0 | 0 | 0 | 12 |
Luxembourger | 15 | 24 | 25 | 46 | 52 | 34 |
Hmong | 14 | 24 | 23 | 5 | 7 | 12 |
Assyrian/Chaldean/Syriac | 13 | 0 | 0 | 0 | 0 | 0 |
Basque | 8 | 15 | 10 | 8 | 7 | 10 |
Dutch West Indian | 6 | 5 | 3 | 0 | 0 | 8 |
Alaska Native tribes | 5 | 15 | 23 | 26 | 26 | 38 |
Mongolian | 4 | 30 | 35 | 28 | 29 | 32 |
Data Source(s)
All of the data on this page is sourced from the latest American Community Survey (ACS) 5-year estimates, from the United States Census Bureau. The latest year for the ACS is currently .