New York Ancestry and Population Demographic Data

On this page, you'll find details on the largest ethnic ancestries in New York, with links to ancestry pages to research more data.

Below, we'll show you the full list of different ancestries reported in New York for the past 6 years. These start from the latest figures from the Census Bureau for , back to -5.

To make the surfacing of this data easier, we've listed it in descending order based on the most recent year of data available, which means that past years may not be in the correct descending order.

All ancestry labels below are the grouping terms used by the U.S. Census Bureau and are not labels that Name Census has provided.

New York Ancestry Data

Ancestry 2015 2016 2017 2018 2019 2020
White 12,704,637 12,667,413 12,638,791 12,514,949 12,459,687 12,160,045
Hispanic or Latino 3,619,658 3,661,929 3,726,238 3,705,588 3,720,983 3,720,707
African American 3,070,392 3,073,278 3,100,685 3,068,099 3,065,471 3,002,401
Some Other Race 1,685,765 1,697,831 1,730,813 1,718,220 1,694,965 1,670,723
Asian 1,570,223 1,599,216 1,652,846 1,630,341 1,647,606 1,674,216
Italian 1,213,500 1,168,425 1,130,191 1,079,908 1,031,825 992,464
Puerto Rican 1,111,700 1,104,443 1,112,962 1,092,883 1,089,823 1,078,084
Dominican 802,741 824,713 848,816 848,304 854,018 851,630
American 796,339 799,881 795,945 773,701 753,857 695,145
Irish 681,407 655,251 632,620 601,064 576,293 560,137
West Indian (except Hispanic groups) 674,505 676,265 668,273 643,175 633,771 621,406
Chinese 646,095 662,268 691,598 680,425 687,990 692,663
German 487,770 472,800 454,182 424,762 396,527 379,519
Mexican 472,979 475,579 478,850 477,194 475,773 464,480
Polish 353,520 339,441 329,396 318,657 307,833 296,811
Asian Indian 351,953 358,647 372,309 372,493 372,105 371,987
Jamaican 273,275 279,503 277,690 269,529 264,900 259,415
English 270,964 255,788 242,206 227,818 215,495 224,603
Ecuadorian 268,595 274,916 277,892 274,457 269,759 271,016
Subsaharan African 203,614 207,664 216,741 218,657 219,325 215,477
Russian 187,827 175,814 170,406 162,986 156,235 147,985
Salvadoran 179,681 180,685 181,082 181,301 179,245 178,792
Haitian 169,850 172,699 169,454 160,699 158,514 154,491
Colombian 156,245 157,669 161,071 160,747 162,869 164,584
Korean 133,332 130,859 129,987 125,535 127,420 123,828
European 130,115 130,834 133,892 146,795 155,097 154,272
Guyanese 124,054 125,249 127,350 128,140 126,431 122,820
Filipino 114,070 113,583 115,857 113,501 113,814 110,466
Total Arab 111,906 114,185 114,300 118,629 118,841 117,985
African 101,940 102,769 105,836 106,523 104,403 99,732
Guatemalan 88,163 90,341 94,220 91,916 96,832 92,822
French 87,924 86,331 82,423 76,798 73,425 68,351
Greek 86,910 83,128 81,234 80,213 77,093 74,648
All other Hispanic or Latino 86,156 97,719 105,863 119,250 132,517 154,045
West Indian 81,164 75,462 70,729 68,536 69,952 66,158
Honduran 80,910 84,074 87,927 86,319 86,965 82,400
Pakistani 77,827 78,141 82,631 77,352 77,050 80,185
Ukrainian 77,824 78,769 77,773 78,078 77,128 74,766
Peruvian 75,703 75,244 77,552 77,814 77,648 78,041
Cuban 75,349 74,770 76,337 75,407 75,792 78,286
Trinidadian and Tobagonian 72,664 71,727 73,723 70,400 68,969 67,884
Bangladeshi 68,124 72,117 73,032 73,608 77,123 83,366
Eastern European 67,744 70,878 73,479 79,170 83,593 89,289
Hungarian 57,851 57,800 55,888 54,231 54,294 53,452
Scottish 49,376 48,891 47,701 47,064 45,100 43,291
French Canadian 48,310 47,206 46,391 45,304 43,157 41,164
Dutch 46,070 44,734 43,991 41,965 39,358 37,958
Albanian 46,022 44,742 45,280 43,359 44,455 46,443
Spaniard 44,976 46,810 47,748 46,982 48,721 51,129
American Indian 44,124 45,118 48,384 50,672 50,923 49,442
British West Indian 43,442 44,261 43,721 43,165 41,035 42,854
Japanese 37,552 38,222 37,834 37,210 35,948 35,949
Panamanian 30,130 30,485 30,664 30,052 29,857 28,698
British 30,050 29,279 29,852 31,073 32,507 30,496
Argentinean 29,364 29,772 30,715 30,158 30,160 30,133
Nigerian 28,437 30,968 34,568 36,581 36,760 35,027
Swedish 28,203 26,878 25,803 24,375 23,025 21,671
Romanian 25,793 24,780 24,270 24,791 24,418 25,416
Egyptian 25,476 25,018 25,045 27,268 27,450 26,834
Other Arab 24,540 27,476 28,821 30,560 29,993 31,048
Portuguese 23,933 22,964 22,062 22,212 21,653 22,544
Turkish 23,585 23,229 21,426 21,524 21,146 20,926
Other Subsaharan African 23,492 23,321 25,753 25,210 24,648 24,422
Scotch-Irish 23,405 22,965 22,642 22,521 21,708 20,911
Ghanaian 23,244 23,045 22,867 22,229 24,082 25,853
Israeli 22,766 21,214 19,849 19,718 17,745 17,088
Norwegian 22,626 21,790 21,404 21,024 20,349 18,966
Spanish 22,558 20,781 20,451 19,189 17,486 22,320
Iranian 22,024 21,164 20,866 20,909 20,321 20,197
Two or more Asian 21,798 22,669 22,663 23,883 25,137 32,165
Barbadian 21,627 20,528 21,151 20,088 19,937 20,054
Canadian 20,365 19,010 17,880 16,882 16,519 16,278
Arab 18,969 17,918 16,757 16,871 16,206 15,636
Brazilian 17,725 17,825 17,229 16,135 16,211 16,300
Yugoslavian 17,496 17,082 15,908 14,839 14,535 13,272
Venezuelan 17,442 17,477 17,690 18,794 19,527 18,818
Austrian 17,366 17,097 16,575 14,889 13,694 12,959
Chilean 17,365 16,449 16,505 16,395 15,644 18,330
Armenian 15,318 15,836 15,190 14,597 13,849 13,096
Welsh 14,975 14,520 13,993 12,520 11,717 10,547
Nicaraguan 14,957 16,074 16,452 16,739 16,709 16,370
Burmese 14,668 15,203 15,164 14,429 15,479 14,848
Costa Rican 14,292 14,073 13,709 12,999 13,447 12,668
Taiwanese 13,994 15,054 15,233 14,552 14,486 17,208
Other Asian, not specified 13,372 13,656 14,571 15,222 17,580 20,330
Lebanese 12,719 12,703 12,312 12,703 13,162 13,188
Croatian 12,669 12,320 11,914 11,626 10,945 10,430
Lithuanian 11,949 11,363 11,063 11,066 10,456 10,386
Czech 11,924 11,950 10,801 10,468 9,654 9,093
Thai 11,545 11,401 11,843 12,640 12,633 12,038
Slovak 11,383 11,186 10,649 10,678 10,341 10,070
Nepalese 10,168 11,300 13,515 14,627 14,766 16,699
Swiss 9,220 9,283 9,645 9,171 9,401 9,428
Syrian 8,527 8,334 7,567 8,310 8,581 8,027
Moroccan 8,510 9,247 9,547 9,720 9,934 10,294
Pennsylvania German 8,404 8,070 7,748 7,634 8,163 7,727
Danish 8,039 8,129 8,126 7,371 6,743 6,710
Afghan 7,908 8,542 8,270 7,827 7,449 7,729
Czechoslovakian 7,760 7,058 6,838 6,370 5,949 5,430
Northern European 7,533 7,971 8,239 8,632 10,017 10,350
Macedonian 7,481 8,288 9,200 10,476 9,545 7,809
Belizean 7,219 7,138 6,943 6,043 5,807 5,902
Bolivian 6,693 6,920 7,133 6,640 7,278 7,444
Uruguayan 6,648 6,869 7,109 7,213 6,033 7,121
Serbian 6,610 6,616 6,766 6,793 7,079 5,977
Paraguayan 6,556 6,111 6,516 6,345 6,405 6,226
Native Hawaiian and Other Pacific Islander 6,485 7,528 7,937 8,017 8,821 9,376
Bulgarian 6,068 5,733 5,677 5,084 4,732 4,191
Ethiopian 5,994 6,047 6,169 6,360 6,373 7,164
Sri Lankan 5,919 6,116 6,367 6,353 7,475 6,986
Other South American 5,277 5,255 5,298 4,509 4,710 3,694
Cambodian 5,236 5,639 5,243 4,822 4,596 4,832
Scandinavian 5,075 5,357 5,561 5,977 6,485 6,568
Palestinian 5,050 5,409 5,235 5,005 5,022 4,484
Jordanian 4,847 4,640 4,969 4,434 4,418 4,171
Indonesian 4,788 4,430 4,750 4,906 4,548 5,310
Other Central American 4,595 4,034 3,026 3,309 3,104 2,650
Finnish 4,538 4,451 4,460 4,488 4,352 4,283
Belgian 4,453 4,240 4,153 3,913 3,751 3,944
Senegalese 4,386 4,955 5,012 4,634 4,589 3,974
Australian 4,146 4,228 4,114 4,036 4,238 3,986
Slavic 3,984 4,000 4,234 5,048 4,692 4,723
Laotian 3,475 3,126 3,451 3,254 2,841 2,758
Iraqi 3,268 3,440 4,047 3,758 4,075 4,303
Latvian 3,224 3,445 3,482 3,362 3,369 3,511
Malaysian 3,079 3,346 2,683 2,154 2,459 2,559
Maltese 2,920 2,814 2,502 2,349 2,503 2,535
Somali 2,906 3,105 3,000 4,416 4,704 4,945
Sudanese 2,808 2,916 3,337 2,865 3,056 3,137
South African 2,724 2,836 2,809 2,572 2,488 2,788
Liberian 2,366 2,714 2,395 2,593 3,065 3,100
Bhutanese 2,355 2,237 2,290 1,855 1,897 2,315
Sierra Leonean 1,749 1,329 1,138 1,177 1,162 1,026
Estonian 1,626 1,531 1,542 1,608 1,394 1,498
Slovene 1,598 1,450 1,736 1,675 1,539 1,461
Bahamian 1,556 1,383 1,353 1,205 1,171 1,014
Kenyan 1,500 1,582 1,914 1,684 2,280 2,547
Cypriot 1,481 1,564 1,660 1,677 1,798 1,691
United States Virgin Islander 1,439 1,555 1,569 1,534 1,688 2,065
Celtic 1,313 1,352 908 932 909 857
Other West Indian 1,104 1,046 1,038 1,141 1,192 997
Dutch West Indian 885 723 632 624 370 392
Cape Verdean 814 860 802 658 562 608
Ugandan 808 790 714 576 564 676
Basque 688 685 617 635 633 549
New Zealander 651 700 685 601 493 512
Icelander 616 553 500 498 456 397
Mongolian 586 498 606 674 609 667
Spanish American 583 666 650 672 661 926
Carpatho Rusyn 516 446 361 298 262 182
Alaska Native tribes 472 379 382 308 335 391
Other Asian, specified 446 488 430 520 635 7,204
Zimbabwean 446 427 427 579 589 478
German Russian 337 376 265 275 163 323
Assyrian/Chaldean/Syriac 310 306 298 365 417 415
Hmong 297 277 205 190 226 224
Bermudan 280 240 270 211 236 180
Alsatian 271 248 286 249 211 163
Cajun 210 181 254 271 329 372
Luxembourger 196 197 232 166 181 175
Soviet Union 117 245 281 233 319 738
Okinawan 9 40 40 45 26 21

Data Source(s)

All of the data on this page is sourced from the latest American Community Survey (ACS) 5-year estimates, from the United States Census Bureau. The latest year for the ACS is currently .

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "New York Ancestry and Population Demographic Data". NameCensus.com. Accessed on March 19, 2024. https://namecensus.com/ancestry/state/new-york/.

  • "New York Ancestry and Population Demographic Data". NameCensus.com, https://namecensus.com/ancestry/state/new-york/. Accessed 19 March, 2024

  • New York Ancestry and Population Demographic Data. NameCensus.com. Retrieved from https://namecensus.com/ancestry/state/new-york/.