List of 186 Connecticut Zip Codes

On this page, we'll list out the 186 Connecticut ZIP codes we have, including the land area and county name of each code.

Connecticut is the 48th largest state by total land area, with a land area of 5,543 square miles (14,356 square kilometers) and has a total population of 3,570,549 people as of the most recent U.S. Census survey.

Connecticut has roughly 186 zip codes, which are listed below for you with details of the land area for each zip, and the cities and counties they cover as well.

ZIP Code City County Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
06002 Blue Hills Hartford County 67,502,000 26 68
06010 Bristol Hartford County 68,381,000 26 68
06013 Bristol Hartford County 77,047,300 30 77
06016 Broad Brook Hartford County 38,846,800 15 39
06018 Canaan, Falls Village Litchfield County 31,038,000 12 31
06019 Canton Valley, Collinsville Hartford County 59,460,900 23 59
06029 Crystal Lake Tolland County 87,556,800 34 88
06031 Falls Village Litchfield County 99,548,200 38 100
06033 Glastonbury Center Hartford County 88,936,400 34 89
06035 Salmon Brook Hartford County 39,708,900 15 40
06037 Kensington Hartford County 65,768,300 25 66
06039 Lakeville Litchfield County 54,334,000 21 54
06040 Manchester Hartford County 43,949,900 17 44
06042 East Hartford, Manchester Hartford County 27,027,800 10 27
06051 New Britain Hartford County 10,602,200 4 11
06052 New Britain Hartford County 6,604,180 3 7
06053 New Britain Hartford County 20,831,100 8 21
06057 New Hartford Center Litchfield County 94,463,600 36 94
06058 Norfolk Litchfield County 131,384,000 51 131
06060 North Granby Hartford County 31,265,800 12 31
06061 New Hartford Center Litchfield County 330,786 0 0
06062 Bristol Hartford County 22,634,300 9 23
06066 Rockville Tolland County 45,866,700 18 46
06068 Lakeville Litchfield County 80,533,500 31 81
06069 Sharon Litchfield County 129,706,000 50 130
06070 Simsbury Center, Weatogue, West Simsbury Hartford County 56,199,000 22 56
06071 Somers Tolland County 74,744,900 29 75
06076 Stafford Springs Tolland County 221,723,000 86 222
06078 Suffield Depot Hartford County 66,191,900 26 66
06081 Tariffville Hartford County 1,787,090 1 2
06082 Hazardville, Sherwood Manor, Southwood Acres, Thompsonville Hartford County 86,169,700 33 86
06084 Crystal Lake Tolland County 103,266,000 40 103
06089 Simsbury Center, Weatogue Hartford County 7,007,280 3 7
06092 West Simsbury Hartford County 22,356,000 9 22
06095 Hartford, Windsor Locks Hartford County 76,633,900 30 77
06096 Windsor Locks Hartford County 24,860,700 10 25
06098 New Hartford Center, Winsted Litchfield County 146,433,000 57 146
06103 Hartford Hartford County 1,214,030 0 1
06105 Hartford, West Hartford Hartford County 6,079,380 2 6
06106 Hartford Hartford County 10,951,800 4 11
06107 West Hartford Hartford County 16,897,300 7 17
06108 East Hartford Hartford County 21,005,200 8 21
06109 Wethersfield Hartford County 31,883,300 12 32
06110 Hartford, West Hartford Hartford County 8,639,060 3 9
06111 Newington Hartford County 34,034,900 13 34
06112 Hartford Hartford County 7,065,440 3 7
06114 Hartford Hartford County 10,466,900 4 10
06117 Hartford, West Hartford Hartford County 25,732,600 10 26
06118 East Hartford Hartford County 25,665,800 10 26
06119 West Hartford Hartford County 5,284,980 2 5
06120 Hartford Hartford County 9,214,590 4 9
06160 Hartford Hartford County 140,568 0 0
06226 South Windham, Willimantic Tolland County, Windham County 18,729,100 7 19
06234 Brooklyn, East Brooklyn Windham County 79,282,400 31 79
06238 Coventry Lake, South Coventry Tolland County 96,800,000 37 97
06239 Danielson, Wauregan Windham County 58,817,000 23 59
06241 Danielson Windham County 71,065,100 27 71
06250 Mansfield Center Tolland County, Windham County 43,781,500 17 44
06255 North Grosvenor Dale, Quinebaug Windham County 58,918,100 23 59
06260 Putnam Windham County 51,760,000 20 52
06262 Quinebaug Windham County 2,467,320 1 2
06266 South Windham Windham County 2,455,630 1 2
06268 Mansfield Center, Storrs Tolland County 68,064,100 26 68
06269 Storrs Tolland County 3,311,130 1 3
06277 Putnam Windham County 59,550,200 23 60
06281 South Woodstock Windham County 143,591,000 55 144
06320 New London New London County 14,325,300 6 14
06330 Baltic New London County, Windham County 47,409,300 18 47
06334 Norwich New London County 50,197,000 19 50
06335 Gales Ferry New London County 28,068,900 11 28
06339 Mashantucket New London County 69,677,200 27 70
06340 Conning Towers Nautilus Park, Groton, Groton Long Point, Long Hill, Noank, Poquonock Bridge New London County 59,092,200 23 59
06351 Jewett City New London County 134,707,000 52 135
06353 Oxoboxo River New London County 579,882 0 1
06354 Moosup, Wauregan Windham County 53,412,100 21 53
06355 Mystic, Noank, Old Mystic New London County 36,411,600 14 36
06357 Niantic New London County 27,389,400 11 27
06360 Norwich New London County 69,800,800 27 70
06365 Mashantucket New London County 79,810,400 31 80
06374 Plainfield Village, Wauregan Windham County 66,999,100 26 67
06375 New London New London County 20,632,200 8 21
06378 Mystic, Stonington New London County 55,052,200 21 55
06379 Pawcatuck New London County 31,102,800 12 31
06380 Norwich New London County 2,472,530 1 2
06382 Oxoboxo River New London County 46,784,700 18 47
06385 Waterford New London County 64,672,300 25 65
06387 Wauregan Windham County 277,797 0 0
06389 Norwich New London County 328,568 0 0
06401 Ansonia New Haven County 15,556,900 6 16
06405 Branford Center New Haven County 55,025,900 21 55
06409 Essex Village Middlesex County 3,503,020 1 4
06410 Cheshire Village New Haven County 84,355,600 33 84
06412 Chester Center Middlesex County 41,573,100 16 42
06413 Clinton Middlesex County 41,948,300 16 42
06415 Colchester Middlesex County, New London County 140,937,000 54 141
06417 Deep River Center Middlesex County 35,000,000 14 35
06418 Ansonia, Derby New Haven County 13,125,500 5 13
06422 Durham Middlesex County 61,276,600 24 61
06424 East Hampton, Lake Pocotopaug Middlesex County 104,288,000 40 104
06426 Essex Village Middlesex County 14,807,400 6 15
06437 Guilford Center New Haven County 122,035,000 47 122
06438 Higganum Middlesex County 31,816,500 12 32
06441 Higganum Middlesex County 67,020,500 26 67
06443 Madison Center New Haven County 93,621,200 36 94
06447 Terramuggus Hartford County 60,479,200 23 60
06450 Meriden New Haven County 36,345,700 14 36
06451 Meriden Hartford County, New Haven County 25,324,000 10 25
06457 Middle Middlesex County 106,236,000 41 106
06460 Milford (balance), Woodmont New Haven County 32,513,600 13 33
06461 Milford (balance) New Haven County 24,920,400 10 25
06469 Moodus Middlesex County 26,051,300 10 26
06470 New Fairfield County 96,625,000 37 97
06473 East Haven, North Haven New Haven County 56,066,600 22 56
06475 Fenwick, Old Saybrook Center, Saybrook Manor Middlesex County 38,964,000 15 39
06477 Orange New Haven County 44,498,700 17 44
06480 Portland Middlesex County 60,476,800 23 60
06484 Shelton Fairfield County 79,320,200 31 79
06488 Heritage Village New Haven County 100,990,000 39 101
06492 Wallingford Center New Haven County 102,427,000 40 102
06498 Westbrook Center Middlesex County 40,905,400 16 41
06510 New Haven New Haven County 622,905 0 1
06511 New Haven New Haven County 15,355,600 6 15
06512 East Haven, New Haven New Haven County 27,248,300 11 27
06513 East Haven, New Haven New Haven County 18,730,700 7 19
06515 New Haven New Haven County 11,810,200 5 12
06516 West Haven New Haven County 27,833,900 11 28
06517 New Haven New Haven County 13,173,800 5 13
06519 New Haven New Haven County 4,325,210 2 4
06604 Bridgeport Fairfield County 8,110,910 3 8
06605 Bridgeport Fairfield County 6,068,570 2 6
06606 Bridgeport Fairfield County 13,703,300 5 14
06607 Bridgeport, Stratford Fairfield County 3,028,010 1 3
06608 Bridgeport Fairfield County 2,675,500 1 3
06610 Bridgeport Fairfield County 7,919,730 3 8
06611 Bridgeport, Stratford, Trumbull Fairfield County 61,965,800 24 62
06614 Stratford Fairfield County 28,473,800 11 28
06615 Stratford Fairfield County 16,772,800 6 17
06702 Waterbury New Haven County 1,655,860 1 2
06704 Waterbury New Haven County 20,658,400 8 21
06705 Waterbury New Haven County 14,644,900 6 15
06706 Waterbury New Haven County 9,614,080 4 10
06708 Oakville, Waterbury Litchfield County, New Haven County 24,571,500 9 25
06710 Waterbury New Haven County 2,554,890 1 3
06716 Waterbury New Haven County 52,928,400 20 53
06750 Bantam Litchfield County 19,273,300 7 19
06751 Bethlehem Village Litchfield County 49,150,800 19 49
06759 Bantam, Litchfield, Torrington Litchfield County 130,086,000 50 130
06770 Naugatuck, Waterbury New Haven County 43,313,800 17 43
06776 New Milford Fairfield County, Litchfield County 144,011,000 56 144
06777 New Preston Litchfield County 41,187,100 16 41
06779 Oakville, Water Litchfield County 8,276,730 3 8
06786 Terryville Litchfield County 37,201,500 14 37
06787 Thomaston Litchfield County 31,623,800 12 32
06790 Torrington Litchfield County 107,673,000 42 108
06791 Northwest Harwinton Litchfield County 79,921,400 31 80
06794 New Preston Litchfield County 35,185,800 14 35
06795 Oakville, Water Litchfield County 67,869,400 26 68
06798 Woodbury Center Litchfield County 94,276,400 36 94
06801 Bethel Fairfield County 43,733,100 17 44
06804 Danbury Fairfield County 51,233,100 20 51
06807 Cos Cob Fairfield County 8,132,940 3 8
06810 Bethel, Danbury Fairfield County 53,579,400 21 54
06811 Danbury Fairfield County 54,906,500 21 55
06820 Darien Fairfield County 32,777,300 13 33
06830 Byram, Cos Cob, Greenwich, Pemberwick Fairfield County 35,062,100 14 35
06831 Glenville, Greenwich, Pemberwick, Stamford Fairfield County 71,259,400 28 71
06850 Norwalk Fairfield County 17,353,000 7 17
06851 Norwalk Fairfield County 19,762,500 8 20
06853 Norwalk Fairfield County 3,101,450 1 3
06854 Norwalk Fairfield County 12,646,800 5 13
06855 Norwalk Fairfield County 6,160,440 2 6
06856 Norwalk Fairfield County 9,568 0 0
06870 Old Greenwich, Riverside Fairfield County 5,918,750 2 6
06877 Ridgefield Fairfield County 89,603,100 35 90
06878 Old Greenwich, Riverside Fairfield County 6,202,730 2 6
06880 Norwalk, Westport Fairfield County 52,109,800 20 52
06883 George Fairfield County 51,278,300 20 51
06890 Southport Fairfield County 7,495,640 3 7
06896 George Fairfield County 81,363,200 31 81
06897 Cannondale, George, Wilton Center Fairfield County 69,435,100 27 69
06901 Stamford Fairfield County 1,204,490 0 1
06902 Old Greenwich, Stamford Fairfield County 26,362,100 10 26
06903 Stamford Fairfield County 45,312,200 17 45
06905 Stamford Fairfield County 12,864,700 5 13
06906 Stamford Fairfield County 3,131,660 1 3
06907 Stamford Fairfield County 5,372,800 2 5

Data Source(s)

All of the zip code data on this page is sourced from the United States Census Bureau geography reference files.

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "Connecticut Zip Codes". NameCensus.com. Accessed on March 19, 2024. https://namecensus.com/zip-codes/connecticut/.

  • "Connecticut Zip Codes". NameCensus.com, https://namecensus.com/zip-codes/connecticut/. Accessed 19 March, 2024

  • Connecticut Zip Codes. NameCensus.com. Retrieved from https://namecensus.com/zip-codes/connecticut/.