List of 682 Indiana Zip Codes

On this page, we'll list out the 682 Indiana ZIP codes we have, including the land area and county name of each code.

Indiana is the 38th largest state by total land area, with a land area of 36,420 square miles (94,327 square kilometers) and has a total population of 6,696,893 people as of the most recent U.S. Census survey.

Indiana has roughly 682 zip codes, which are listed below for you with details of the land area for each zip, and the cities and counties they cover as well.

ZIP Code City County Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
46001 Alexandria, Orestes Delaware County, Madison County 191,254,000 74 191
46011 Anderson, Country Club Heights, Edgewood, River Forest, Woodlawn Heights Madison County 193,591,000 75 194
46012 Anderson, Chesterfield Delaware County, Madison County 84,153,200 32 84
46013 Anderson, Pendleton Madison County 55,983,600 22 56
46016 Anderson Madison County 16,488,700 6 16
46017 Anderson, Chesterfield, Daleville Delaware County, Madison County 44,835,700 17 45
46030 Arcadia Hamilton County 96,739,600 37 97
46031 Atlanta Hamilton County, Tipton County 122,057,000 47 122
46032 Carmel, Westfield Hamilton County 66,847,700 26 67
46033 Carmel, Westfield Hamilton County 44,397,500 17 44
46034 Cicero Hamilton County 74,629,300 29 75
46035 Colfax Boone County, Clinton County, Montgomery County 62,228,600 24 62
46036 Elwood Grant County, Madison County, Tipton County 203,652,000 79 204
46037 Fishers Hamilton County 49,006,800 19 49
46038 Fishers, Noblesville Hamilton County 40,896,300 16 41
46040 Fishers, Fortville, Ingalls Hamilton County, Hancock County, Madison County 86,186,900 33 86
46041 Frankfort Carroll County, Clinton County 651,219,000 251 651
46044 Frankton Madison County 56,662,800 22 57
46048 Ingalls Madison County 3,497,550 1 3
46049 Kempton Clinton County, Tipton County 69,693,100 27 70
46050 Kirklin Boone County, Clinton County, Tipton County 118,539,000 46 119
46051 Lapel Madison County 40,986,600 16 41
46052 Lebanon, Ulen, Whites Boone County 460,913,000 178 461
46055 Fishers, Fortville, McCordsville Hamilton County, Hancock County 67,253,600 26 67
46056 Markleville Hancock County, Madison County 60,036,300 23 60
46057 Michigan Clinton County 64,535,400 25 65
46058 Mulberry Clinton County, Tippecanoe County 69,262,800 27 69
46060 Fishers, Noblesville Hamilton County, Madison County 206,840,000 80 207
46062 Carmel, Noblesville, Westfield Hamilton County 88,247,700 34 88
46063 Orestes Madison County 1,191,660 0 1
46064 Anderson, Ingalls, Pendleton Hancock County, Madison County 168,366,000 65 168
46065 Rossville Carroll County, Clinton County 98,691,300 38 99
46068 Sharpsville Tipton County 117,252,000 45 117
46069 Sheridan, Westfield Boone County, Clinton County, Hamilton County 235,399,000 91 235
46070 Summitville Madison County 117,568,000 45 118
46071 Thorn Boone County 179,642,000 69 180
46072 Tipton Tipton County 291,875,000 113 292
46074 Carmel, Westfield Hamilton County 93,488,600 36 93
46075 Lebanon, Whites Boone County 79,941,300 31 80
46076 Windfall City Howard County, Tipton County 114,976,000 44 115
46077 Carmel, Indianapolis (balance), Westfield, Whites, Zionsville Boone County, Hamilton County, Marion County 112,958,000 44 113
46103 Amo Hendricks County 96,552 0 0
46104 Arlington Rush County 72,536,500 28 73
46105 Bainbridge Putnam County 109,220,000 42 109
46106 Bargersville Johnson County, Morgan County 70,485,000 27 70
46107 Beech Grove, Indianapolis (balance) Marion County 8,401,770 3 8
46111 Brooklyn Morgan County 274,710 0 0
46112 Brownsburg, Pittsboro, Whites Boone County, Hendricks County 103,719,000 40 104
46113 Indianapolis (balance), Mooresville Hendricks County, Marion County, Morgan County 42,470,100 16 42
46115 Carthage Hancock County, Rush County 95,743,400 37 96
46118 Clayton Hendricks County, Morgan County 141,282,000 55 141
46120 Cloverdale Morgan County, Owen County, Putnam County 237,842,000 92 238
46121 Amo, Coatesville, Heritage Lake Hendricks County, Putnam County 140,962,000 54 141
46122 Danville Hendricks County 228,275,000 88 228
46123 Avon, Danville, Plainfield Hendricks County 79,362,000 31 79
46124 Edinburgh, Taylorsville Bartholomew County, Johnson County, Shelby County 159,584,000 62 160
46126 Fairland Shelby County 84,694,900 33 85
46128 Fillmore, Heritage Lake Putnam County 90,702,300 35 91
46131 Bargersville, Franklin, New Whiteland, Whiteland Johnson County, Shelby County 324,086,000 125 324
46133 Glenwood Fayette County, Rush County 63,613,300 25 64
46135 Greencastle, Van Bibber Lake Parke County, Putnam County 431,344,000 167 431
46140 Cumberland, Greenfield, Spring Lake Hancock County, Rush County 438,941,000 169 439
46142 Greenwood Johnson County 38,768,300 15 39
46143 Bargersville, Greenwood Johnson County 126,415,000 49 126
46147 Advance, James Boone County, Hendricks County 152,676,000 59 153
46148 Knights Henry County, Rush County 132,254,000 51 132
46149 Lizton Hendricks County 67,965,300 26 68
46150 Manilla Rush County, Shelby County 63,887,800 25 64
46151 Martinsville, Painted Hills, Paragon, Bethany Monroe County, Morgan County, Johnson County 530,614,000 205 531
46156 Milroy Decatur County, Rush County 105,797,000 41 106
46157 Monrovia Morgan County 82,560,900 32 83
46158 Brooklyn, Monrovia, Mooresville Hendricks County, Morgan County 195,081,000 75 195
46160 Morgan Brown County, Johnson County, Morgan County 239,369,000 92 239
46161 Morris Hancock County, Rush County, Shelby County 94,212,000 36 94
46163 New Palestine Hancock County, Shelby County 76,412,400 30 76
46164 Cordry Sweetwater Lakes, Princes Lakes Brown County, Johnson County 60,833,100 23 61
46165 North Salem Hendricks County 103,832,000 40 104
46166 Paragon Morgan County, Owen County 90,399,800 35 90
46167 Brownsburg, Pittsboro Hendricks County 77,725,200 30 78
46168 Avon, Plainfield Hendricks County 83,539,400 32 84
46172 Roachdale Putnam County 174,845,000 68 175
46173 Clarksburg, Rushville Decatur County, Franklin County, Rush County 584,762,000 226 585
46175 Russellville Parke County, Putnam County 57,690,100 22 58
46176 Shelbyville Shelby County 445,835,000 172 446
46180 Stilesville Hendricks County, Morgan County 66,375,500 26 66
46181 Trafalgar Brown County, Johnson County 116,222,000 45 116
46182 Waldron Rush County, Shelby County 91,370,400 35 91
46183 Indianapolis (balance) Marion County 79,979 0 0
46184 Greenwood, New Whiteland, Whiteland Johnson County 53,021,300 20 53
46186 Wilkinson Hancock County, Henry County 73,340,400 28 73
46201 Indianapolis (balance) Marion County 14,468,500 6 14
46202 Indianapolis (balance) Marion County 14,454,600 6 14
46203 Beech Grove, Indianapolis (balance) Marion County 35,948,100 14 36
46204 Indianapolis (balance) Marion County 2,904,540 1 3
46205 Indianapolis (balance) Marion County 16,217,200 6 16
46208 Indianapolis (balance), Rocky Ripple Marion County 17,388,400 7 17
46214 Indianapolis (balance) Marion County 18,405,000 7 18
46216 Lawrence Marion County 9,038,790 3 9
46217 Indianapolis (balance) Marion County 55,607,600 21 56
46218 Indianapolis (balance) Marion County 24,436,800 9 24
46219 Indianapolis (balance), Warren Park Marion County 33,401,000 13 33
46220 Indianapolis (balance), Meridian Hills Marion County 31,183,000 12 31
46221 Indianapolis (balance) Marion County 51,309,200 20 51
46222 Indianapolis (balance), Speedway Marion County 28,914,200 11 29
46224 Indianapolis (balance), Speedway Marion County 18,562,800 7 19
46225 Indianapolis (balance) Marion County 10,457,100 4 10
46226 Indianapolis (balance), Lawrence Marion County 37,328,900 14 37
46227 Homecroft, Indianapolis (balance), Southport Marion County 43,393,300 17 43
46228 Crows Nest, Indianapolis (balance), North Crows Nest, Spring Hill, Wynnedale Marion County 20,735,200 8 21
46229 Cumberland, Indianapolis (balance) Hancock County, Marion County 28,125,000 11 28
46231 Avon, Indianapolis (balance), Plainfield Hendricks County, Marion County 31,907,700 12 32
46234 Avon, Brownsburg, Clermont, Indianapolis (balance) Hendricks County, Marion County 32,992,800 13 33
46235 Indianapolis (balance), Lawrence Marion County 24,980,900 10 25
46236 Indianapolis (balance), Lawrence Marion County 27,235,300 11 27
46237 Beech Grove, Indianapolis (balance) Marion County 38,496,200 15 38
46239 Indianapolis (balance) Hancock County, Marion County 75,230,000 29 75
46240 Carmel, Indianapolis (balance), Meridian Hills, Williams Creek Hamilton County, Marion County 25,336,300 10 25
46241 Indianapolis (balance) Marion County 58,016,000 22 58
46250 Fishers, Indianapolis (balance) Hamilton County, Marion County 19,714,200 8 20
46254 Indianapolis (balance) Marion County 35,375,900 14 35
46256 Fishers, Indianapolis (balance), Lawrence Hamilton County, Marion County 28,989,700 11 29
46259 Indianapolis (balance) Johnson County, Marion County, Shelby County 55,558,500 21 56
46260 Carmel, Indianapolis (balance), Meridian Hills Hamilton County, Marion County 26,323,100 10 26
46268 Indianapolis (balance), Zionsville Boone County, Marion County 34,413,400 13 34
46278 Indianapolis (balance) Hendricks County, Marion County 33,790,200 13 34
46280 Carmel Hamilton County 11,055,200 4 11
46290 Carmel Hamilton County 1,403,640 1 1
46301 Beverly Shores Porter County 8,722,030 3 9
46303 Cedar Lake Lake County 71,370,900 28 71
46304 Beverly Shores, Burns Harbor, Chesterton, Dune Acres, Portage, Porter Porter County 138,941,000 54 139
46307 Cedar Lake, Crown Point, Lake Dalecarlia, Lakes of the Four Seasons, Merrillville, Schererville, St. John, Winfield Lake County, Porter County 227,048,000 88 227
46310 De Motte, Roselawn Jasper County, Newton County 173,288,000 67 173
46311 Dyer, Schererville, St. John Lake County 35,110,500 14 35
46312 East Chicago Lake County 36,283,900 14 36
46319 Griffith, Schererville Lake County 24,015,200 9 24
46320 East Chicago, Hammond Lake County 17,324,100 7 17
46321 Munster Lake County 19,606,700 8 20
46322 Highland Lake County 17,867,800 7 18
46323 Hammond, Highland Lake County 16,064,100 6 16
46324 Hammond Lake County 11,424,400 4 11
46327 Hammond Lake County 10,689,500 4 11
46340 Hanna LaPorte County 85,240,300 33 85
46341 Hebron Lake County, Porter County 233,814,000 90 234
46342 Hobart, Lake Station, Merrillville, New Chicago, Portage, Wheeler Lake County, Porter County 91,228,100 35 91
46345 Kingsbury LaPorte County 981,685 0 1
46346 Kingsford Heights LaPorte County 4,573,900 2 5
46347 Kouts Porter County 185,520,000 72 186
46348 La Crosse LaPorte County, Porter County 132,883,000 51 133
46349 Lake Village, Roselawn Newton County 217,847,000 84 218
46350 Kingsbury, La Porte LaPorte County 503,028,000 194 503
46356 Cedar Lake, Lake Dalecarlia, Lowell, Shelby Lake County 305,777,000 118 306
46360 Beverly Shores, Long Beach, Michiana Shores, Michigan City, Pottawattamie Park, Town of Pines, Trail Creek LaPorte County, Porter County 200,262,000 77 200
46366 North Judson Pulaski County, Starke County 205,968,000 80 206
46368 Chesterton, Ogden Dunes, Portage Porter County 68,175,700 26 68
46371 Rolling Prairie LaPorte County 98,080,200 38 98
46373 Schererville, St. John Lake County 26,173,700 10 26
46374 San Pierre Jasper County, Pulaski County, Starke County 93,954,300 36 94
46375 Dyer, Griffith, Schererville, St. John Lake County 35,084,900 14 35
46376 Schneider Lake County 23,318,600 9 23
46377 Shelby Lake County 1,555,210 1 2
46383 Valparaiso Porter County 225,913,000 87 226
46385 Aberdeen, Chesterton, Portage, Salt Creek Commons, Shorewood Forest, South Haven, Valparaiso Porter County 210,583,000 81 211
46390 Wanatah LaPorte County, Porter County 127,273,000 49 127
46391 Westville LaPorte County, Porter County 104,285,000 40 104
46392 Wheatfield Jasper County 283,551,000 109 284
46393 Wheeler Porter County 3,873,710 1 4
46394 Hammond, Whiting Lake County 8,440,730 3 8
46402 Gary Lake County 9,847,720 4 10
46403 Gary, Lake Station Lake County 21,456,700 8 21
46404 Gary Lake County 14,808,300 6 15
46405 Gary, Lake Station, New Chicago Lake County 22,493,400 9 22
46406 Gary Lake County 33,750,600 13 34
46407 Gary Lake County 10,964,200 4 11
46408 Gary, Griffith Lake County 25,249,700 10 25
46409 Gary, Lake Station Lake County 9,241,530 4 9
46410 Gary, Hobart, Merrillville Lake County 76,460,700 30 76
46501 Argos Marshall County 181,329,000 70 181
46504 Bourbon Kosciusko County, Marshall County 169,750,000 66 170
46506 Bremen Marshall County, St. Joseph County 257,839,000 100 258
46507 Bristol Elkhart County 103,974,000 40 104
46508 Burket Kosciusko County 2,418,860 1 2
46510 Claypool, Sidney Kosciusko County 173,603,000 67 174
46511 Culver Fulton County, Marshall County, Pulaski County, Starke County 173,174,000 67 173
46514 Elkhart, Simonton Lake Elkhart County 99,732,700 39 100
46516 Dunlap, Elkhart Elkhart County 45,976,400 18 46
46517 Dunlap, Elkhart, Goshen Elkhart County 95,307,900 37 95
46524 Etna Green Kosciusko County 88,280,500 34 88
46526 Dunlap, Goshen, Wakarusa Elkhart County 173,697,000 67 174
46528 Dunlap, Goshen Elkhart County 183,771,000 71 184
46530 Granger, Mishawaka Elkhart County, St. Joseph County 64,566,500 25 65
46532 Hamlet, Kingsford Heights LaPorte County, Starke County 136,729,000 53 137
46534 Bass Lake, Knox Starke County 315,094,000 122 315
46536 Lakeville Marshall County, St. Joseph County 75,182,900 29 75
46537 La Paz Marshall County 1,276,160 0 1
46538 Leesburg Kosciusko County 79,640,000 31 80
46539 Mentone Fulton County, Kosciusko County, Marshall County 82,753,800 32 83
46540 Middlebury Elkhart County, LaGrange County 158,283,000 61 158
46542 Milford Elkhart County, Kosciusko County 133,994,000 52 134
46543 Millersburg Elkhart County, LaGrange County 78,147,800 30 78
46544 Mishawaka, South Bend St. Joseph County 103,716,000 40 104
46545 Granger, Mishawaka, South Bend St. Joseph County 46,081,800 18 46
46550 Nappanee Elkhart County, Kosciusko County, Marshall County, St. Joseph County 193,379,000 75 193
46552 Hudson Lake, New Carlisle LaPorte County, St. Joseph County 161,737,000 62 162
46553 New Paris Elkhart County 81,218,900 31 81
46554 North Liberty LaPorte County, St. Joseph County 182,636,000 71 183
46555 North Webster Kosciusko County 23,992,900 9 24
46556 Notre Dame, South Bend St. Joseph County 5,217,200 2 5
46561 Granger, Mishawaka, Osceola Elkhart County, St. Joseph County 37,562,000 15 38
46562 Pierceton, Sidney Kosciusko County, Noble County, Whitley County 157,119,000 61 157
46563 La Paz, Plymouth Marshall County, Starke County 394,292,000 152 394
46565 Shipshewana LaGrange County 165,053,000 64 165
46567 Syracuse Elkhart County, Kosciusko County 143,973,000 56 144
46571 Topeka LaGrange County, Noble County 111,701,000 43 112
46573 Wakarusa Elkhart County, St. Joseph County 88,463,100 34 88
46574 Fish Lake, Koontz Lake, Walkerton LaPorte County, Marshall County, St. Joseph County, Starke County 243,764,000 94 244
46580 Warsaw, Winona Lake Kosciusko County 188,892,000 73 189
46582 Warsaw Kosciusko County 146,972,000 57 147
46590 Warsaw, Winona Lake Kosciusko County 7,338,760 3 7
46601 South Bend St. Joseph County 5,608,120 2 6
46613 Mishawaka, South Bend St. Joseph County 7,395,720 3 7
46614 Mishawaka, South Bend St. Joseph County 137,034,000 53 137
46615 South Bend St. Joseph County 8,458,860 3 8
46616 South Bend St. Joseph County 3,807,560 1 4
46617 Notre Dame, South Bend St. Joseph County 6,743,180 3 7
46619 South Bend St. Joseph County 59,064,400 23 59
46628 South Bend St. Joseph County 90,670,000 35 91
46635 Granger, Mishawaka, South Bend St. Joseph County 8,107,980 3 8
46637 Indian Village, Notre Dame, Roseland, South Bend St. Joseph County 24,983,600 10 25
46701 Albion Noble County 249,773,000 96 250
46702 Andrews Huntington County, Wabash County 117,778,000 45 118
46703 Angola Steuben County 303,810,000 117 304
46705 Ashley DeKalb County, Steuben County 51,513,000 20 52
46706 Auburn, Garrett Allen County, DeKalb County 223,461,000 86 223
46710 Avilla DeKalb County, Noble County 113,495,000 44 113
46711 Berne Adams County 154,678,000 60 155
46714 Bluffton, Vera Cruz Adams County, Wells County 333,681,000 129 334
46721 Butler DeKalb County 208,220,000 80 208
46723 Churubusco Allen County, Noble County, Whitley County 161,668,000 62 162
46725 Columbia City, Tri-Lakes Noble County, Whitley County 531,544,000 205 532
46730 Corunna DeKalb County 72,607,200 28 73
46732 Cromwell Kosciusko County, Noble County 58,774,800 23 59
46733 Decatur Adams County, Allen County 446,769,000 172 447
46737 Clear Lake, Fremont Steuben County 168,605,000 65 169
46738 Altona, Garrett DeKalb County 67,637,600 26 68
46740 Geneva Adams County, Wells County 159,520,000 62 160
46741 Grabill, Harlan, Leo-Cedarville Allen County 67,319,800 26 67
46742 Hamilton DeKalb County, Steuben County 132,244,000 51 132
46743 Harlan Allen County 58,032,200 22 58
46745 Hoagland Allen County 50,924,300 20 51
46746 Howe LaGrange County 190,501,000 74 191
46747 Hudson DeKalb County, LaGrange County, Steuben County 94,930,600 37 95
46748 Hunter Allen County, DeKalb County, Noble County 47,537,900 18 48
46750 Huntington, Mount Etna Huntington County, Whitley County 515,899,000 199 516
46755 Kendallville, Rome City DeKalb County, Noble County 195,373,000 75 195
46760 Kimmell Noble County 65,103,900 25 65
46761 Lagrange LaGrange County, Steuben County 319,677,000 123 320
46764 Larwill Noble County, Whitley County 88,496,800 34 88
46765 Leo-Cedarville Allen County 33,628,500 13 34
46767 Kimmell, Ligonier Elkhart County, LaGrange County, Noble County 180,689,000 70 181
46770 Markle, Zanesville Huntington County, Wells County 136,780,000 53 137
46772 Monroe Adams County 91,818,300 35 92
46773 Monroeville Adams County, Allen County 204,016,000 79 204
46774 Fort Wayne, New Haven Allen County 132,269,000 51 132
46776 Orland LaGrange County, Steuben County 60,563,700 23 61
46777 Ossian Adams County, Allen County, Wells County 143,341,000 55 143
46781 Poneto Wells County 66,375,800 26 66
46783 Roanoke Allen County, Huntington County, Wells County, Whitley County 155,943,000 60 156
46784 Rome City Noble County 34,481,300 13 34
46785 St. Joe DeKalb County 63,165,800 24 63
46787 South Whitley Kosciusko County, Whitley County 166,509,000 64 167
46788 Leo-Cedarville Allen County, DeKalb County 91,988,100 36 92
46791 Uniondale Wells County 39,376,400 15 39
46792 Mount Etna, Warren Huntington County, Wells County 260,774,000 101 261
46793 Waterloo DeKalb County, Steuben County 144,229,000 56 144
46795 Wolcottville LaGrange County, Noble County 143,662,000 55 144
46797 Woodburn Allen County 133,403,000 52 133
46798 Zanesville Allen County, Wells County 53,365,300 21 53
46799 Zanesville Wells County 641,181 0 1
46802 Fort Wayne Allen County 10,968,500 4 11
46803 Fort Wayne, New Haven Allen County 17,099,700 7 17
46804 Fort Wayne Allen County 50,159,700 19 50
46805 Fort Wayne Allen County 16,696,700 6 17
46806 Fort Wayne, New Haven Allen County 23,805,800 9 24
46807 Fort Wayne Allen County 8,309,400 3 8
46808 Fort Wayne Allen County 27,739,800 11 28
46809 Fort Wayne Allen County 59,006,400 23 59
46814 Fort Wayne Allen County 44,109,300 17 44
46815 Fort Wayne, New Haven Allen County 27,001,900 10 27
46816 Fort Wayne, New Haven Allen County 94,616,900 37 95
46818 Fort Wayne, Hunter Allen County, Whitley County 171,240,000 66 171
46819 Fort Wayne Allen County 66,338,200 26 66
46825 Fort Wayne Allen County 39,724,100 15 40
46835 Fort Wayne Allen County 54,846,100 21 55
46845 Fort Wayne, Hunter, Leo-Cedarville Allen County 58,877,000 23 59
46901 Kokomo Howard County, Miami County 359,127,000 139 359
46902 Indian Heights, Kokomo Howard County, Tipton County 138,235,000 53 138
46910 Akron Fulton County, Kosciusko County, Miami County 160,352,000 62 160
46911 Amboy Miami County, Wabash County 102,731,000 40 103
46913 Flora Carroll County 85,212,900 33 85
46914 Bunker Hill, Grissom AFB Miami County 74,581,400 29 75
46915 Burlington Carroll County 6,150,670 2 6
46917 Camden Carroll County 139,480,000 54 139
46919 Converse, Mier, Sweetser Grant County, Howard County, Miami County, Wabash County 109,225,000 42 109
46920 Burlington Carroll County 81,516,400 31 82
46923 Camden, Delphi Carroll County, Tippecanoe County 348,944,000 135 349
46926 Denver Cass County, Miami County 91,061,700 35 91
46928 Fairmount, Matthews, Point Isabel Grant County, Madison County 187,551,000 72 188
46929 Flora Carroll County, Howard County 132,825,000 51 133
46930 Fowlerton Grant County 363,747 0 0
46931 Fulton Fulton County 178,461 0 0
46932 Galveston, Grissom AFB Cass County, Howard County, Miami County 143,169,000 55 143
46933 Gas City, Jonesboro Grant County 29,549,200 11 30
46936 Green Howard County 169,410,000 65 169
46938 Fowlerton, Jonesboro, Marion Grant County 80,170,900 31 80
46939 Kewanna Fulton County, Pulaski County 244,710,000 94 245
46940 La Fontaine, Somerset Grant County, Huntington County, Wabash County 147,137,000 57 147
46941 Lagro Wabash County 68,134,700 26 68
46943 Laketon Wabash County 862,013 0 1
46947 Logansport Carroll County, Cass County 479,975,000 185 480
46951 Macy Fulton County, Miami County 164,387,000 63 164
46952 Jalapa, Landess, Marion, Sweetser Blackford County, Grant County, Huntington County, Wells County 274,876,000 106 275
46953 Gas City, Herbst, Jonesboro, Marion Grant County 219,609,000 85 220
46957 Matthews Grant County 1,231,660 0 1
46958 Mexico Miami County 1,090,250 0 1
46960 Bass Lake, Monterey Fulton County, Pulaski County, Starke County 107,745,000 42 108
46962 Laketon, North Manchester Kosciusko County, Wabash County, Whitley County 283,419,000 109 283
46967 Onward Cass County 240,010 0 0
46970 Grissom AFB, Mexico, Peru Cass County, Miami County, Wabash County 479,077,000 185 479
46974 Roann Miami County, Wabash County 108,091,000 42 108
46975 Fulton, Rochester Fulton County 559,945,000 216 560
46978 Royal Center Cass County, Pulaski County, White County 164,438,000 63 164
46979 Russiaville Clinton County, Howard County 109,244,000 42 109
46982 Silver Lake Fulton County, Kosciusko County, Wabash County 107,712,000 42 108
46984 Somerset Wabash County 602,330 0 1
46985 Star City Pulaski County, White County 182,121,000 70 182
46986 Herbst, Sims, Swayzee, Sweetser Grant County 90,087,700 35 90
46987 Sweetser Grant County 1,415,970 1 1
46989 Upland Delaware County, Grant County 87,005,600 34 87
46991 Landess, Van Buren Grant County, Huntington County 79,262,400 31 79
46992 Lagro, Wabash Wabash County 419,497,000 162 419
46994 Onward, Walton Cass County 149,209,000 58 149
46996 Winamac Pulaski County, Starke County, White County 484,852,000 187 485
47001 Aurora Dearborn County, Ohio County 188,668,000 73 189
47003 West College Corner Union County 32,616,800 13 33
47006 Batesville, Napoleon, Oldenburg Decatur County, Franklin County, Ripley County 268,243,000 104 268
47012 Brookville, Mount Carmel, St. Leon Dearborn County, Franklin County 428,678,000 166 429
47016 Cedar Grove Franklin County 50,684,600 20 51
47018 Dillsboro Dearborn County, Ohio County, Ripley County 184,582,000 71 185
47020 Florence Switzerland County 55,956,700 22 56
47023 Holton Ripley County 121,809,000 47 122
47024 Lake Santee, Laurel Franklin County 169,062,000 65 169
47025 Aurora, Bright, Greendale, Hidden Valley, Lawrenceburg Dearborn County 143,334,000 55 143
47030 Metamora Franklin County 86,950,100 34 87
47031 Milan Dearborn County, Ripley County 159,653,000 62 160
47032 Moores Hill Dearborn County 90,594,400 35 91
47034 Napoleon Ripley County 297,335 0 0
47035 New Trenton Franklin County 791,449 0 1
47036 Lake Santee, Oldenburg Franklin County 41,684,900 16 42
47037 Napoleon, Osgood Ripley County 207,759,000 80 208
47038 Florence, Patriot Switzerland County 80,474,200 31 80
47040 Rising Sun Ohio County, Switzerland County 173,821,000 67 174
47041 Sunman Dearborn County, Ripley County 214,345,000 83 214
47042 Versailles Ripley County 199,233,000 77 199
47043 East Enterprise, Vevay Jefferson County, Switzerland County 267,119,000 103 267
47060 Bright, New Trenton, St. Leon, West Harrison Dearborn County, Franklin County 148,365,000 57 148
47102 Austin Jackson County, Scott County 103,668,000 40 104
47106 Borden Clark County, Floyd County, Washington County 179,687,000 69 180
47108 Campbellsburg, Livonia, Saltillo Orange County, Washington County 229,822,000 89 230
47111 Charles, Jeffersonville Clark County 206,857,000 80 207
47112 Corydon Harrison County 418,623,000 162 419
47114 Crandall Harrison County 2,538,540 1 3
47115 Mill Harrison County 147,566,000 57 148
47117 Elizabeth Floyd County, Harrison County 216,109,000 83 216
47118 English Crawford County, Orange County, Perry County 367,849,000 142 368
47119 Galena, New Albany Clark County, Floyd County 111,654,000 43 112
47120 Fredericksburg Washington County 48,135,800 19 48
47122 George Floyd County, Harrison County 92,092,000 36 92
47124 Galena, Greenville Floyd County, Harrison County 63,458,600 25 63
47125 Hardinsburg Orange County, Washington County 107,382,000 41 107
47126 Henryville Clark County, Washington County 90,580,700 35 91
47129 Clarksville, Jeffersonville Clark County 24,379,500 9 24
47130 Charles, Clarksville, Jeffersonville, Utica Clark County 88,483,000 34 88
47135 Laconia Harrison County 132,089,000 51 132
47136 Lanesville Floyd County, Harrison County 71,759,700 28 72
47137 Alton, Leavenworth Crawford County, Perry County 157,398,000 61 157
47140 Marengo Crawford County, Orange County 107,331,000 41 107
47142 Mauckport, New Amsterdam Harrison County 95,821,500 37 96
47143 Henryville, Memphis Clark County 58,469,000 23 58
47145 Mill Crawford County 111,160,000 43 111
47147 New Washington Clark County, Jefferson County, Scott County 72,030,900 28 72
47150 New Albany Clark County, Floyd County 113,683,000 44 114
47160 New Middle Harrison County 106,994 0 0
47161 New Salisbury Harrison County 57,212,400 22 57
47162 New Washington Clark County 59,001,100 23 59
47163 Charles Clark County 53,941,200 21 54
47164 Palmyra Harrison County, Washington County 90,797,300 35 91
47165 New Pekin Floyd County, Washington County 213,405,000 82 213
47167 Salem Washington County 552,613,000 213 553
47170 Austin, Little York, Scottsburg Scott County, Washington County 412,354,000 159 412
47172 Clarksville, Jeffersonville, Sellersburg Clark County, Floyd County 64,166,200 25 64
47201 Columbus, Jonesville Bartholomew County, Brown County 529,466,000 204 529
47203 Clifford, Columbus Bartholomew County 200,669,000 77 201
47220 Browns Jackson County 214,706,000 83 215
47223 Butlerville Jennings County 149,722,000 58 150
47226 Clifford Bartholomew County 254,911 0 0
47229 Crothersville Jackson County, Jennings County 129,560,000 50 130
47230 Deputy Jefferson County, Jennings County, Scott County 129,826,000 50 130
47231 Dupont Jefferson County, Jennings County 73,242,900 28 73
47232 Elizabeth Bartholomew County, Jennings County 82,337,100 32 82
47235 Free Brown County, Jackson County 104,186,000 40 104
47240 Greensburg, Lake Santee, Millhousen, New Point Decatur County, Franklin County, Ripley County, Rush County, Shelby County 773,644,000 299 774
47243 Hanover, Madison Jefferson County 90,509,700 35 91
47244 Hartsville Bartholomew County, Decatur County 45,576,100 18 46
47246 Hope Bartholomew County 152,320,000 59 152
47247 Jonesville Bartholomew County 304,379 0 0
47250 Brooksburg, Canaan, Kent, Madison Jefferson County, Ripley County, Switzerland County 536,614,000 207 537
47260 Medora Jackson County 144,192,000 56 144
47263 New Point Decatur County 323,977 0 0
47265 Country Squire Lakes, Hayden, North Vernon, Vernon Jennings County 495,125,000 191 495
47272 St. Paul Decatur County, Shelby County 84,203,000 33 84
47273 Scipio Jennings County 80,127,600 31 80
47274 Seymour Bartholomew County, Brown County, Jackson County, Jennings County 547,466,000 211 547
47280 Taylorsville Bartholomew County 2,715,970 1 3
47281 Vallonia Jackson County, Washington County 144,210,000 56 144
47282 Vernon Jennings County 832,989 0 1
47283 Westport Bartholomew County, Decatur County, Jennings County 155,308,000 60 155
47302 Muncie, Selma Delaware County, Henry County 171,946,000 66 172
47303 Eaton, Muncie Delaware County 150,430,000 58 150
47304 Muncie, York Delaware County 90,693,300 35 91
47305 Muncie Delaware County 3,457,750 1 3
47306 Muncie Delaware County 588,964 0 1
47320 Albany Delaware County, Jay County, Randolph County 86,737,100 33 87
47324 Boston Wayne County 545,771 0 1
47326 Bryant Adams County, Jay County 173,155,000 67 173
47327 Cambridge City, Dublin, East German, Mount Auburn Henry County, Wayne County 141,352,000 55 141
47330 Centerville, Richmond Wayne County 153,924,000 59 154
47331 Connersville Fayette County, Franklin County, Union County 493,073,000 190 493
