List of 355 Massachusetts Zip Codes

On this page, we'll list out the 355 Massachusetts ZIP codes we have, including the land area and county name of each code.

Massachusetts is the 44th largest state by total land area, with a land area of 10,554 square miles (27,335 square kilometers) and has a total population of 6,873,003 people as of the most recent U.S. Census survey.

Massachusetts has roughly 355 zip codes, which are listed below for you with details of the land area for each zip, and the cities and counties they cover as well.

ZIP Code City County Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
01001 Agawam Town Hampden County 29,635,500 11 30
01002 Amherst Center, North Amherst, South Amherst Franklin County, Hampshire County 142,556,000 55 143
01003 Amherst Center, North Amherst Hampshire County 1,842,380 1 2
01005 Barre Worcester County 114,587,000 44 115
01007 Belcher Hampshire County 136,346,000 53 136
01008 Blandford Hampden County 139,331,000 54 139
01009 Palmer Town Hampden County 2,065,000 1 2
01011 Chester Hampden County, Hampshire County 81,884,600 32 82
01013 Chicopee, Springfield Hampden County 14,567,000 6 15
01020 Chicopee, Springfield Hampden County 32,308,300 12 32
01022 Chicopee Hampden County 12,322,200 5 12
01027 Easthampton Town Hampshire County 104,897,000 41 105
01030 Agawam Town Hampden County 30,736,600 12 31
01033 Granby Hampshire County 72,068,300 28 72
01038 Hatfield Hampshire County 25,893,900 10 26
01040 Holyoke Hampden County 55,116,700 21 55
01050 Huntington Hampden County, Hampshire County 99,270,900 38 99
01053 Northampton Hampshire County 13,289,900 5 13
01057 Monson Center, Palmer Town Hampden County 116,308,000 45 116
01060 Northampton Hampshire County 28,277,000 11 28
01062 Northampton Hampshire County 47,019,000 18 47
01063 Northampton Hampshire County 100,502 0 0
01069 Palmer Town Hampden County 72,688,900 28 73
01071 Russell Hampden County 40,349,300 16 40
01079 Palmer Town Hampden County 2,921,900 1 3
01080 Palmer Town Hampden County 4,473,450 2 4
01082 Ware Hampshire County, Worcester County 119,411,000 46 119
01083 Warren Worcester County 40,871,200 16 41
01085 Westfield Hampden County 155,258,000 60 155
01086 Westfield Hampden County 96,152 0 0
01089 West Springfield Town Hampden County 43,286,500 17 43
01095 Palmer Town, Wilbraham Hampden County 58,570,000 23 59
01103 Springfield Hampden County 1,191,990 0 1
01104 Springfield Hampden County 13,509,600 5 14
01105 Springfield Hampden County 3,219,040 1 3
01106 Longmeadow, Springfield Hampden County 24,090,600 9 24
01107 Springfield Hampden County 3,903,760 2 4
01108 Springfield Hampden County 9,643,250 4 10
01109 Springfield Hampden County 14,094,900 5 14
01118 Springfield Hampden County 9,312,200 4 9
01119 Springfield Hampden County 9,194,300 4 9
01128 Springfield Hampden County 2,892,860 1 3
01129 Springfield Hampden County 8,867,990 3 9
01151 Springfield Hampden County 6,134,290 2 6
01199 Springfield Hampden County 28,277 0 0
01201 Pittsfield Berkshire County 137,058,000 53 137
01220 Adams Berkshire County 63,689,300 25 64
01225 Cheshire Berkshire County 65,025,400 25 65
01230 Great Barrington, Housatonic Berkshire County 237,033,000 92 237
01236 Housatonic Berkshire County 12,438,000 5 12
01238 Lee Berkshire County 90,217,700 35 90
01240 Lenox Berkshire County 55,374,200 21 55
01247 North Adams Berkshire County 136,036,000 53 136
01267 Williams Berkshire County 141,293,000 55 141
01301 Greenfield Town Franklin County 66,020,400 25 66
01331 Athol Worcester County 137,844,000 53 138
01342 Deerfield Franklin County 46,190,700 18 46
01344 Millers Falls Franklin County 35,313,700 14 35
01349 Millers Falls Franklin County 19,874,400 8 20
01360 Northfield Franklin County 88,796,600 34 89
01364 Orange Franklin County 101,603,000 39 102
01366 Petersham Worcester County 104,650,000 40 105
01370 Shelburne Falls Franklin County 129,031,000 50 129
01373 South Deerfield Franklin County 62,576,800 24 63
01376 Turners Falls Franklin County 7,149,880 3 7
01420 Fitchburg, Leominster Worcester County 78,520,300 30 79
01430 South Ashburnham Worcester County 95,807,800 37 96
01432 Ayer, Devens Middlesex County 21,888,100 8 22
01434 Ayer, Devens Middlesex County, Worcester County 13,678,200 5 14
01436 Baldwinville Worcester County 24,849,900 10 25
01440 Gardner Worcester County 62,268,800 24 62
01450 Groton Middlesex County 84,853,700 33 85
01453 Leominster Worcester County 73,735,900 28 74
01460 Littleton Common Middlesex County 42,791,700 17 43
01462 Lunenburg Worcester County 68,579,400 26 69
01463 East Pepperell, Pepperell Middlesex County 58,533,400 23 59
01464 Devens, Shirley Middlesex County 38,884,900 15 39
01468 Baldwinville Worcester County 55,425,600 21 55
01469 Townsend Middlesex County 59,261,500 23 59
01475 Winchendon Worcester County 110,986,000 43 111
01506 Brookfield Worcester County 40,266,800 16 40
01507 Sturbridge Worcester County 109,254,000 42 109
01510 Clinton Worcester County 14,645,900 6 15
01515 East Brookfield Worcester County 25,514,900 10 26
01516 East Douglas Worcester County 95,201,600 37 95
01518 Fiskdale Worcester County 22,976,500 9 23
01521 Holland Hampden County 31,841,700 12 32
01523 South Lancaster Worcester County 65,264,000 25 65
01532 North Worcester County 47,852,200 18 48
01534 Whitinsville Worcester County 22,682,400 9 23
01535 North Brookfield Worcester County 55,084,100 21 55
01540 Oxford Worcester County 50,128,300 19 50
01543 Rutland Worcester County 90,918,800 35 91
01545 Worcester Worcester County 53,712,500 21 54
01550 Southbridge Town Worcester County 52,512,800 20 53
01561 South Lancaster Worcester County 319,273 0 0
01562 Spencer Worcester County 85,038,300 33 85
01566 Fiskdale, Sturbridge Worcester County 73,430,500 28 73
01568 Upton Worcester County 55,529,900 21 56
01570 Webster Worcester County 32,048,700 12 32
01581 West Worcester County 53,312,900 21 53
01583 Worcester Worcester County 32,672,300 13 33
01585 Warren, West Brookfield Worcester County 66,174,200 26 66
01588 Whitinsville Worcester County 22,296,400 9 22
01602 Worcester Worcester County 14,936,900 6 15
01603 Worcester Worcester County 11,691,800 5 12
01604 Worcester Worcester County 16,677,800 6 17
01605 Worcester Worcester County 14,612,600 6 15
01606 Worcester Worcester County 15,358,100 6 15
01607 Worcester Worcester County 8,199,220 3 8
01608 Worcester Worcester County 1,159,110 0 1
01609 Worcester Worcester County 9,893,460 4 10
01610 Worcester Worcester County 5,505,950 2 6
01701 Framingham Middlesex County 43,923,200 17 44
01702 Framingham Middlesex County 20,957,500 8 21
01730 Burlington Middlesex County 35,478,000 14 35
01742 West Concord Middlesex County 63,296,200 24 63
01747 Hopedale Worcester County 13,392,800 5 13
01748 Hopkinton Middlesex County 68,016,800 26 68
01749 Hudson Middlesex County 29,841,300 12 30
01752 Marl Middlesex County 54,041,300 21 54
01754 Maynard Middlesex County 13,502,200 5 14
01757 Milford Worcester County 38,538,200 15 39
01760 Cochituate Middlesex County 38,359,300 15 38
01772 Cordaville Worcester County 35,264,800 14 35
01778 Cochituate Middlesex County 39,388,900 15 39
01801 Reading, Woburn Middlesex County 32,769,400 13 33
01803 Burlington Middlesex County 30,291,600 12 30
01810 Andover Essex County 79,897,500 31 80
01821 Pinehurst Middlesex County 42,910,600 17 43
01830 Haverhill Essex County 35,735,900 14 36
01832 Haverhill Essex County 29,421,000 11 29
01835 Haverhill Essex County 20,235,200 8 20
01840 Lawrence Essex County 1,290,420 0 1
01841 Lawrence, Methuen Town Essex County 8,000,220 3 8
01843 Lawrence Essex County 8,726,320 3 9
01844 Methuen Town Essex County 57,543,500 22 58
01850 Lowell Middlesex County 3,521,740 1 4
01851 Lowell Middlesex County 8,645,530 3 9
01852 Lowell Middlesex County 12,828,800 5 13
01854 Lowell Middlesex County 10,187,900 4 10
01867 Reading Middlesex County 25,733,400 10 26
01880 Wakefield Middlesex County 17,889,500 7 18
01887 Wilmington Middlesex County 43,971,900 17 44
01890 Winchester, Woburn Middlesex County 15,615,300 6 16
01901 Lynn Essex County 641,320 0 1
01902 Lynn Essex County 6,223,890 2 6
01904 Lynn Essex County 11,708,200 5 12
01905 Lynn Essex County 9,219,340 4 9
01906 Lynn, Saugus Essex County 27,973,400 11 28
01907 Lynn, Salem, Swampscott Essex County 7,864,230 3 8
01908 Nahant Essex County 2,708,930 1 3
01913 Amesbury Town Essex County 31,761,200 12 32
01915 Beverly Essex County 39,091,300 15 39
01921 Boxford Essex County 61,010,500 24 61
01923 Danvers Essex County 34,194,600 13 34
01929 Essex Essex County 36,187,000 14 36
01930 Gloucester Essex County 67,847,400 26 68
01937 Danvers Essex County 189,212 0 0
01938 Ipswich Essex County 78,817,200 30 79
01940 Lynn, Lynnfield, Peabody, Wakefield Essex County, Middlesex County 27,320,400 11 27
01945 Marblehead Essex County 11,360,600 4 11
01950 Newburyport Essex County 21,621,500 8 22
01951 Newburyport Essex County 35,652,300 14 36
01952 Salisbury Essex County 39,960,100 15 40
01960 Peabody Essex County 41,432,500 16 41
01966 Rockport Essex County 18,106,500 7 18
01969 Rowley Essex County 45,304,100 17 45
01970 Salem Essex County 21,002,200 8 21
01983 Topsfield Essex County 30,880,700 12 31
02019 Bellingham Norfolk County 47,523,200 18 48
02026 Dedham Norfolk County 26,532,300 10 27
02030 Dover Norfolk County 39,156,800 15 39
02035 Fox Norfolk County 51,406,200 20 51
02038 Franklin Town Norfolk County 68,961,400 27 69
02043 Hingham Plymouth County 57,360,200 22 57
02045 Hull Plymouth County 6,884,300 3 7
02048 Mansfield Center Bristol County 52,040,200 20 52
02050 Green Harbor-Cedar Crest, Marshfield, Marshfield Hills, Ocean Bluff-Brant Rock Plymouth County 75,312,100 29 75
02052 Medfield Norfolk County 37,301,500 14 37
02054 Millis-Clicquot Norfolk County 31,136,000 12 31
02062 Norwood Norfolk County 26,828,000 10 27
02066 North Scituate, Scituate Plymouth County 43,831,900 17 44
02067 Sharon Norfolk County 58,720,800 23 59
02081 Walpole Norfolk County 46,419,400 18 46
02090 Dedham, Norwood Norfolk County 28,215,900 11 28
02108 Boston Suffolk County 354,836 0 0
02109 Boston Suffolk County 449,654 0 0
02110 Boston Suffolk County 479,769 0 0
02111 Boston Suffolk County 669,967 0 1
02113 Boston Suffolk County 260,829 0 0
02114 Boston Suffolk County 1,164,210 0 1
02115 Boston Suffolk County 1,834,250 1 2
02116 Boston Suffolk County 1,632,630 1 2
02118 Boston Suffolk County 2,850,700 1 3
02119 Boston Suffolk County 4,136,140 2 4
02120 Boston Suffolk County 1,607,730 1 2
02121 Boston Suffolk County 4,520,360 2 5
02122 Boston Suffolk County 5,263,270 2 5
02124 Boston Suffolk County 7,777,030 3 8
02125 Boston Suffolk County 5,523,790 2 6
02126 Boston Suffolk County 5,392,510 2 5
02127 Boston Suffolk County 5,230,990 2 5
02128 Boston, Winthrop Town Suffolk County 12,561,100 5 13
02129 Boston Suffolk County 3,492,180 1 3
02130 Boston Suffolk County 8,635,550 3 9
02131 Boston Suffolk County 6,714,520 3 7
02132 Boston Suffolk County 11,813,300 5 12
02134 Boston Suffolk County 3,435,270 1 3
02135 Boston Suffolk County 6,824,140 3 7
02136 Boston Suffolk County 11,887,300 5 12
02138 Belmont, Cambridge, Somerville Middlesex County 7,097,710 3 7
02139 Cambridge Middlesex County 4,031,040 2 4
02140 Cambridge, Somerville Middlesex County 2,987,940 1 3
02141 Cambridge Middlesex County 1,657,360 1 2
02142 Cambridge Middlesex County 716,170 0 1
02143 Somerville Middlesex County 3,981,830 2 4
02144 Somerville Middlesex County 2,802,130 1 3
02145 Medford, Somerville Middlesex County 3,615,160 1 4
02148 Everett, Malden Middlesex County 13,063,800 5 13
02149 Chelsea, Everett Middlesex County, Suffolk County 8,873,260 3 9
02150 Chelsea Suffolk County 5,718,790 2 6
02151 Boston, Chelsea, Revere Suffolk County 15,190,500 6 15
02152 Boston, Winthrop Town Suffolk County 5,108,310 2 5
02155 Malden, Medford, Somerville Middlesex County 21,229,500 8 21
02163 Boston Suffolk County 256,727 0 0
02169 Quincy Norfolk County 23,235,900 9 23
02170 Quincy Norfolk County 5,394,720 2 5
02171 Quincy Norfolk County 6,357,850 2 6
02176 Melrose Middlesex County 12,117,800 5 12
02180 Stoneham Middlesex County 15,589,600 6 16
02184 Braintree Town Norfolk County 35,608,900 14 36
02186 Milton, Quincy Norfolk County 33,697,200 13 34
02188 Weymouth Town Norfolk County 9,632,560 4 10
02189 Weymouth Town Norfolk County 9,905,560 4 10
02190 Weymouth Town Norfolk County 18,436,600 7 18
02191 Weymouth Town Norfolk County 5,242,350 2 5
02199 Boston Suffolk County 148,951 0 0
02203 Boston Suffolk County 80,317 0 0
02210 Boston Suffolk County 2,399,610 1 2
02215 Boston, Brookline Norfolk County, Suffolk County 1,979,040 1 2
02301 Brockton Plymouth County 32,204,700 12 32
02302 Brockton Plymouth County 23,025,300 9 23
02324 Bridgewater Plymouth County 70,749,300 27 71
02332 Duxbury, Green Harbor-Cedar Crest, South Duxbury Plymouth County 61,481,300 24 61
02341 Hanson Plymouth County 38,991,900 15 39
02343 Holbrook Norfolk County 18,146,800 7 18
02346 Middle Center Plymouth County 178,364,000 69 178
02347 North Lakeville Plymouth County 77,093,600 30 77
02351 Abington, Brockton Plymouth County 25,007,100 10 25
02359 North Pembroke Plymouth County 56,402,200 22 56
02360 North Plymouth, Plymouth, The Pinehills Plymouth County 247,369,000 96 247
02364 Kingston Plymouth County 48,321,400 19 48
02368 Holbrook, Randolph Norfolk County 26,096,500 10 26
02370 Southfield Plymouth County 26,704,800 10 27
02420 Lexington Middlesex County 17,052,500 7 17
02421 Lexington Middlesex County 25,510,900 10 26
02445 Brookline Norfolk County 6,740,780 3 7
02446 Brookline Norfolk County 3,333,660 1 3
02451 Waltham Middlesex County 14,303,500 6 14
02452 Waltham Middlesex County 9,580,490 4 10
02453 Waltham Middlesex County 9,061,760 3 9
02457 Wellesley Norfolk County 413,241 0 0
02458 Newton Middlesex County 5,185,780 2 5
02459 Newton Middlesex County 12,962,300 5 13
02460 Newton Middlesex County 3,480,930 1 3
02461 Newton Middlesex County 3,767,370 1 4
02462 Newton Middlesex County 1,369,320 1 1
02464 Newton Middlesex County 1,463,150 1 1
02465 Newton Middlesex County 5,809,240 2 6
02466 Newton Middlesex County 4,638,220 2 5
02467 Boston, Brookline, Newton Middlesex County, Norfolk County, Suffolk County 12,618,600 5 13
02468 Newton Middlesex County 3,833,290 1 4
02472 Belmont, Cambridge, Newton, Waltham, Water Town Middlesex County 10,440,600 4 10
02474 Arlington Middlesex County 7,905,850 3 8
02476 Arlington Middlesex County 5,422,180 2 5
02478 Belmont Middlesex County 12,035,100 5 12
02481 Wellesley Norfolk County 14,612,700 6 15
02482 Wellesley Norfolk County 10,898,500 4 11
02492 Needham, Wellesley Norfolk County 24,675,400 10 25
02494 Needham Norfolk County 7,166,370 3 7
02532 Bourne, Buzzards Bay, Monument Beach, Sagamore Barnstable County, Plymouth County 36,914,000 14 37
02534 Pocasset Barnstable County 5,920,950 2 6
02536 East Falmouth, Teaticket Barnstable County 71,696,200 28 72
02537 East Sandwich Barnstable County 31,330,300 12 31
02538 Onset, White Island Shores Plymouth County 11,786,100 5 12
02540 Falmouth, North Falmouth, Teaticket, West Falmouth, Woods Hole Barnstable County 27,746,700 11 28
02543 Woods Hole Barnstable County, Dukes County 25,723,400 10 26
02553 Monument Beach Barnstable County 636,142 0 1
02554 Madaket, Nantucket Nantucket County 101,338,000 39 101
02556 North Falmouth, West Falmouth Barnstable County 10,034,100 4 10
02558 Onset Plymouth County 3,183,300 1 3
02559 Monument Beach, Pocasset Barnstable County 13,033,900 5 13
02561 Sagamore Barnstable County 1,591,820 1 2
02562 Sagamore Barnstable County 8,673,480 3 9
02563 East Sandwich, Forestdale, Sagamore, Sandwich Barnstable County 34,195,600 13 34
02564 Siasconset Nantucket County 14,939,800 6 15
02568 Vineyard Haven Dukes County 17,279,800 7 17
02571 Wareham Center, West Wareham, Weweantic Plymouth County 51,545,400 20 52
02576 West Wareham, Weweantic Plymouth County 25,281,000 10 25
02601 Barnstable Town, West Yarmouth Barnstable County 22,253,000 9 22
02630 Barnstable Town Barnstable County 10,387,000 4 10
02631 Brewster Barnstable County 56,908,200 22 57
02632 Barnstable Town Barnstable County 18,960,900 7 19
02633 Chatham, West Chatham Barnstable County 19,564,900 8 20
02635 Barnstable Town Barnstable County 14,312,700 6 14
02637 Barnstable Town Barnstable County 1,811,370 1 2
02638 Dennis, East Dennis Barnstable County 15,284,700 6 15
02639 Dennis Port, Northwest Harwich, West Dennis Barnstable County 7,165,340 3 7
02641 East Dennis Barnstable County 5,286,450 2 5
02642 North Eastham Barnstable County 35,941,600 14 36
02644 Forestdale Barnstable County 9,225,730 4 9
02645 East Harwich, Harwich Center, Harwich Port, Northwest Harwich Barnstable County 43,109,600 17 43
02646 Harwich Center, Northwest Harwich, Harwich Port Barnstable County 7,798,580 3 8
02647 Barnstable Town Barnstable County 1,226,880 0 1
02648 Barnstable Town Barnstable County 24,027,600 9 24
02649 Mashpee Neck, Monomoscoy Island, New Seabury, Popponesset, Popponesset Island, Seabrook, Seconsett Island Barnstable County 60,208,400 23 60
02651 North Eastham Barnstable County 181,584 0 0
02653 Orleans Barnstable County 31,186,200 12 31
02655 Barnstable Town Barnstable County 16,911,200 7 17
02657 Province Barnstable County 25,047,900 10 25
02660 South Dennis, West Dennis, East Dennis, Dennis Port Barnstable County 19,964,800 8 20
02664 South Yarmouth Barnstable County 17,964,900 7 18
02667 North Eastham Barnstable County 48,249,800 19 48
02668 Barnstable Town Barnstable County 39,046,900 15 39
02669 West Chatham Barnstable County 2,314,380 1 2
02670 West Dennis Barnstable County 5,407,200 2 5
02671 Dennis Port, Northwest Harwich Barnstable County 5,215,280 2 5
02672 Barnstable Town Barnstable County 1,280,230 0 1
02673 Barnstable Town, South Yarmouth, West Yarmouth Barnstable County 25,868,400 10 26
02675 Barnstable Town, Yarmouth Port Barnstable County 23,386,300 9 23
02703 Attleboro Bristol County 69,448,000 27 69
02718 Taunton Bristol County 26,793,700 10 27
02720 Fall River Bristol County 28,154,800 11 28
02721 Fall River Bristol County 10,598,700 4 11
02723 Fall River Bristol County 4,136,770 2 4
02724 Fall River Bristol County 4,811,070 2 5
02725 Somerset Bristol County 6,146,870 2 6
02726 Somerset Bristol County 14,313,400 6 14
02738 Marion Center Plymouth County 36,242,400 14 36
02739 Mattapoisett Center Plymouth County 44,939,300 17 45
02740 New Bedford Bristol County 14,724,500 6 15
02743 Acushnet Center, New Bedford Bristol County 47,725,400 18 48
02744 New Bedford Bristol County 3,342,650 1 3
02745 New Bedford Bristol County 26,749,100 10 27
02746 New Bedford Bristol County 5,480,320 2 5
02747 Smith Mills, Fall River, New Bedford, Bliss Corner Bristol County 126,402,000 49 126
02748 Bliss Corner, New Bedford Bristol County 58,250,000 22 58
02766 Norton Center Bristol County 72,033,200 28 72
02767 Raynham Center, Taunton Bristol County 61,665,100 24 62
02771 North Seekonk Bristol County 47,566,100 18 48
02777 Ocean Grove Bristol County 58,720,400 23 59
02780 Taunton Bristol County 85,565,400 33 86
02790 Fall River, North Westport Bristol County 139,092,000 54 139
02861 Attleboro, Pawtucket Bristol County, Providence County 3,268 0 0

Data Source(s)

All of the zip code data on this page is sourced from the United States Census Bureau geography reference files.