List of 475 New Jersey Zip Codes

On this page, we'll list out the 475 New Jersey ZIP codes we have, including the land area and county name of each code.

New Jersey is the 47th largest state by total land area, with a land area of 8,723 square miles (22,592 square kilometers) and has a total population of 8,885,418 people as of the most recent U.S. Census survey.

New Jersey has roughly 475 zip codes, which are listed below for you with details of the land area for each zip, and the cities and counties they cover as well.

ZIP Code City County Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
07001 Avenel, Port Reading Middlesex County 9,794,910 4 10
07002 Bayonne, Jersey City Hudson County 15,113,900 6 15
07003 Brookdale, Silver Lake, Upper Montclair Essex County 13,695,400 5 14
07005 Boonton Morris County 48,732,300 19 49
07006 Caldwell, Essex Fells, North Caldwell Essex County 23,950,200 9 24
07008 Avenel, Carteret, Port Reading Middlesex County 11,525,400 4 12
07010 Cliffside Park Bergen County 2,493,330 1 2
07011 Clifton Passaic County 8,613,470 3 9
07012 Clifton Passaic County 5,430,080 2 5
07013 Clifton Passaic County 11,276,300 4 11
07014 Clifton, Passaic Passaic County 3,572,230 1 4
07017 East Orange, Newark Essex County 5,815,630 2 6
07018 East Orange Essex County 4,382,850 2 4
07020 Edgewater Bergen County 2,421,900 1 2
07021 Caldwell, Essex Fells Essex County 3,644,240 1 4
07022 Fairview Bergen County 2,182,000 1 2
07023 Fanwood Union County 3,475,080 1 3
07024 Fort Lee, Palisades Park Bergen County 6,603,740 3 7
07026 Garfield Bergen County 5,637,480 2 6
07027 Garwood Union County 1,720,230 1 2
07028 Glen Ridge Essex County 3,351,650 1 3
07029 East Newark, Harrison Hudson County 3,381,220 1 3
07030 Hoboken Hudson County 3,272,740 1 3
07031 North Arlington Bergen County 6,632,770 3 7
07032 Kearny Hudson County 22,726,400 9 23
07033 Kenilworth Union County 5,587,720 2 6
07035 Kinnelon, Lincoln Park Morris County 17,395,200 7 17
07036 Linden Union County 28,106,000 11 28
07039 Short Hills Essex County 35,748,800 14 36
07041 Short Hills Essex County 3,414,090 1 3
07042 Upper Montclair Essex County 9,778,600 4 10
07043 Brookdale, Clifton, Upper Montclair Essex County, Passaic County 6,729,680 3 7
07046 Mountain Lakes Morris County 6,814,040 3 7
07055 Clifton, Passaic Passaic County 8,134,410 3 8
07057 Wallington Bergen County 2,546,490 1 3
07060 North Plainfield, Plainfield Somerset County, Union County 13,132,800 5 13
07062 North Plainfield, Plainfield Somerset County, Union County 4,797,690 2 5
07063 North Plainfield, Plainfield Somerset County, Union County 4,716,090 2 5
07064 Port Reading, Woodbridge Middlesex County 3,570,250 1 4
07065 Rahway Union County 10,093,800 4 10
07067 Colonia, Iselin Middlesex County 10,347,300 4 10
07068 Roseland Essex County 9,165,260 4 9
07069 North Plainfield, Watchung Somerset County 16,402,200 6 16
07070 Rutherford Bergen County 7,266,580 3 7
07072 Carlstadt Bergen County 10,357,700 4 10
07073 East Rutherford Bergen County 9,605,610 4 10
07074 Moonachie Bergen County 3,249,400 1 3
07075 Wood-Ridge Bergen County 2,841,240 1 3
07076 Plainfield Union County 23,305,100 9 23
07077 Port Reading, Sewaren Middlesex County 4,014,220 2 4
07078 Short Hills Essex County 16,756,300 6 17
07080 South Plainfield Middlesex County 21,495,500 8 21
07083 Elizabeth Essex County, Union County 22,399,600 9 22
07086 Hoboken Hudson County 2,092,650 1 2
07087 Jersey City, Union City Hudson County 3,336,520 1 3
07090 Westfield Union County 17,414,700 7 17
07092 Mountainside, Westfield Union County 10,421,600 4 10
07093 Guttenberg, West New York Hudson County 3,116,000 1 3
07094 Secaucus Hudson County 15,078,300 6 15
07095 Avenel, Fords, Woodbridge Middlesex County 10,681,500 4 11
07102 Newark Essex County 3,041,640 1 3
07103 Newark Essex County 5,511,770 2 6
07104 Newark Essex County 6,563,520 3 7
07105 Newark Essex County 12,014,600 5 12
07106 Newark Essex County 3,679,290 1 4
07107 East Orange, Newark, Silver Lake Essex County 4,289,950 2 4
07108 Newark Essex County 3,550,740 1 4
07109 Silver Lake Essex County 8,665,290 3 9
07110 Clifton Essex County, Passaic County 8,768,280 3 9
07111 Newark Essex County 7,584,760 3 8
07112 Newark Essex County 4,720,720 2 5
07114 Newark Essex County 19,288,200 7 19
07201 Elizabeth Union County 17,211,100 7 17
07202 Elizabeth Union County 6,007,080 2 6
07203 Roselle Union County 6,866,110 3 7
07204 Roselle Park Union County 3,190,960 1 3
07206 Elizabeth Union County 4,134,750 2 4
07208 Elizabeth Union County 4,554,320 2 5
07302 Jersey City Hudson County 3,810,140 1 4
07304 Jersey City Hudson County 4,856,100 2 5
07305 Jersey City Hudson County 15,035,900 6 15
07306 Jersey City Hudson County 7,048,830 3 7
07307 Jersey City Hudson County 5,801,300 2 6
07310 Jersey City Hudson County 1,592,480 1 2
07311 Jersey City Hudson County 75,303 0 0
07401 Allendale Bergen County 8,006,480 3 8
07403 Bloomingdale Passaic County 16,453,600 6 16
07405 Butler, Kinnelon Morris County 50,988,900 20 51
07407 Elmwood Park Bergen County 6,857,840 3 7
07410 Fair Lawn Bergen County 13,310,800 5 13
07416 Franklin Sussex County 24,283,500 9 24
07417 Franklin Lakes Bergen County 24,284,700 9 24
07418 Vernon Valley Sussex County 12,130,100 5 12
07419 Hamburg Sussex County 40,500,800 16 41
07420 Bloomingdale, Wanaque Passaic County 6,449,160 2 6
07422 Highland Lake Sussex County 31,762,600 12 32
07423 Ho-Ho-Kus Bergen County 4,493,810 2 4
07424 Singac, Woodland Park Passaic County 14,746,000 6 15
07430 Ramsey Bergen County 66,496,300 26 66
07432 Midland Park Bergen County 4,028,080 2 4
07436 Oakland Bergen County 21,896,600 8 22
07439 Ogdensburg Sussex County 6,289,400 2 6
07442 Pompton Lakes Passaic County 7,545,280 3 8
07446 Allendale, Ramsey Bergen County 14,293,400 6 14
07450 Ridgewood village Bergen County 14,919,300 6 15
07452 Glen Rock Bergen County 7,028,150 3 7
07456 Ringwood Passaic County 65,269,400 25 65
07457 Riverdale Morris County 5,217,960 2 5
07458 Saddle River, Upper Saddle River Bergen County 26,378,900 10 26
07461 Sussex, Vernon Valley Sussex County 217,967,000 84 218
07462 Highland Lake, Vernon Center Sussex County 43,656,000 17 44
07463 Waldwick Bergen County 5,343,410 2 5
07465 Bloomingdale, Ringwood, Wanaque Passaic County 20,386,900 8 20
07470 Totowa Passaic County 61,587,300 24 62
07481 Franklin Lakes, Waldwick Bergen County 16,974,300 7 17
07501 Paterson Passaic County 4,781,540 2 5
07502 Paterson Passaic County 2,356,750 1 2
07503 Paterson Passaic County 4,012,730 2 4
07504 Paterson Passaic County 2,143,580 1 2
07505 Paterson Passaic County 514,084 0 1
07506 Hawthorne Passaic County 8,634,570 3 9
07508 Haledon, Hawthorne, North Haledon, Prospect Park Passaic County 13,168,700 5 13
07512 Totowa Passaic County 10,213,300 4 10
07513 Paterson Passaic County 1,532,150 1 2
07514 Paterson Passaic County 2,409,690 1 2
07522 Paterson Passaic County 2,125,290 1 2
07524 Paterson Passaic County 1,953,310 1 2
07601 Hackensack, River Edge Bergen County 10,842,300 4 11
07603 Bogota Bergen County 1,981,230 1 2
07604 Hasbrouck Heights, Teterboro Bergen County 3,961,750 2 4
07605 Fort Lee, Leonia Bergen County 3,991,700 2 4
07607 Maywood Bergen County 3,289,350 1 3
07608 Moonachie, Teterboro Bergen County 3,997,360 2 4
07620 Alpine Bergen County 16,603,700 6 17
07621 Bergenfield, Dumont Bergen County 7,248,100 3 7
07624 Closter Bergen County 8,195,850 3 8
07626 Cresskill Bergen County 5,325,170 2 5
07627 Demarest Bergen County 5,352,680 2 5
07628 Dumont Bergen County 5,125,260 2 5
07630 Emerson Bergen County 5,699,340 2 6
07631 Englewood Bergen County 12,716,500 5 13
07632 Englewood, Englewood Cliffs Bergen County 5,420,580 2 5
07640 Harrington Park Bergen County 4,744,680 2 5
07641 Haworth Bergen County 5,036,530 2 5
07642 Hillsdale Bergen County 7,623,840 3 8
07643 Little Ferry Bergen County 3,822,330 1 4
07644 Lodi, Maywood Bergen County 5,907,710 2 6
07645 Montvale Bergen County 10,332,600 4 10
07646 New Milford Bergen County 5,889,660 2 6
07647 Northvale, Rockleigh Bergen County 5,854,390 2 6
07648 Northvale, Norwood Bergen County 7,074,820 3 7
07649 Oradell Bergen County 6,277,730 2 6
07650 Palisades Park Bergen County 3,203,430 1 3
07652 Paramus Bergen County 27,117,200 10 27
07656 Hillsdale, Montvale, Park Ridge Bergen County 6,727,780 3 7
07657 Ridgefield Bergen County 6,608,350 3 7
07660 Ridgefield Park village Bergen County 4,463,830 2 4
07661 River Edge Bergen County 4,785,270 2 5
07670 Bergenfield, Cresskill, Tenafly Bergen County 12,147,700 5 12
07675 Emerson, Old Tappan, Westwood Bergen County 24,893,200 10 25
07677 Woodcliff Lake Bergen County 8,819,280 3 9
07701 Fairview, Red Bank, Tinton Falls Monmouth County 24,018,600 9 24
07702 Shrewsbury Monmouth County 5,614,070 2 6
07703 Eaton, Oceanport Monmouth County 2,244,870 1 2
07704 Fair Haven, Little Silver Monmouth County 4,164,500 2 4
07711 Allenhurst, Loch Arbour village Monmouth County 2,137,060 1 2
07712 Asbury Park, Interlaken, Tinton Falls, Wanamassa Monmouth County 30,758,000 12 31
07716 Atlantic Highlands, Navesink Monmouth County 12,762,300 5 13
07717 Avon-by-the-Sea Monmouth County 1,104,170 0 1
07718 Belford, Port Monmouth Monmouth County 5,523,260 2 6
07719 Allenwood, Belmar, Lake Como, West Belmar Monmouth County 33,758,200 13 34
07720 Bradley Beach Monmouth County 1,584,910 1 2
07721 Laurence Harbor Middlesex County, Monmouth County 2,380,650 1 2
07723 Deal Monmouth County 4,219,420 2 4
07724 Eaton, Tinton Falls Monmouth County 32,117,100 12 32
07726 English, Robertsville, Yorke Monmouth County 83,798,900 32 84
07727 Farmingdale, Tinton Falls Monmouth County 56,950,900 22 57
07728 East Freehold, Freehold, West Freehold Monmouth County 125,780,000 49 126
07731 Ram Monmouth County 86,812,200 34 87
07732 Highlands Monmouth County 10,028,100 4 10
07734 Keansburg Monmouth County 4,590,910 2 5
07735 Cliffwood Beach, Keyport, Laurence Harbor, Union Beach Middlesex County, Monmouth County 13,263,500 5 13
07737 Belford, Leonardo Monmouth County 6,686,720 3 7
07738 Lincroft Monmouth County 13,721,400 5 14
07739 Little Silver Monmouth County 6,985,400 3 7
07740 Long Branch Monmouth County 14,069,900 5 14
07746 Robertsville Monmouth County 33,797,400 13 34
07747 Matawan, Strathmore Middlesex County, Monmouth County 32,585,600 13 33
07748 Keansburg, Lincroft, North Middle, Port Monmouth Monmouth County 34,649,600 13 35
07750 Monmouth Beach Monmouth County 2,784,890 1 3
07751 Morganville, Robertsville Monmouth County 41,784,700 16 42
07753 Neptune City, Shark River Hills, Tinton Falls Monmouth County 47,387,500 18 47
07755 Oakhurst Monmouth County 7,373,960 3 7
07756 Ocean Grove Monmouth County 963,903 0 1
07757 Oceanport Monmouth County 6,441,250 2 6
07758 Belford, Port Monmouth Monmouth County 3,940,530 2 4
07760 Navesink, Rumson, Sea Bright Monmouth County 19,625,300 8 20
07762 Spring Lake, Spring Lake Heights Monmouth County 7,261,340 3 7
07764 West Long Branch Monmouth County 7,402,800 3 7
07801 Dover, Victory Gardens, Wharton Morris County 25,380,400 10 25
07820 Allamuchy Warren County 6,222,650 2 6
07821 Andover, Hopatcong, Johnsonburg, Lake Mohawk Sussex County, Warren County 112,067,000 43 112
07822 Ross Corner Sussex County 17,185,400 7 17
07823 Belvidere, Bridgeville, Brookfield, Buttzville, Mountain Lake Warren County 65,483,100 25 65
07825 Blairs, Hope, Johnsonburg, Marksboro, Mount Hermon, Silver Lake Warren County 200,878,000 78 201
07826 Branchville Sussex County 134,971,000 52 135
07828 Budd Lake, Netcong Morris County 36,785,400 14 37
07830 Califon Hunterdon County, Morris County 62,092,400 24 62
07832 Columbia, Hainesburg Warren County 120,938,000 47 121
07833 Delaware Warren County 1,151,920 0 1
07834 White Meadow Lake Morris County 31,766,100 12 32
07836 Budd Lake, Succasunna Morris County 41,357,800 16 41
07838 Great Meadows, Panther Valley, Vienna Warren County 64,434,100 25 64
07840 Allamuchy, Beattys, Hacketts, Panther Valley, Vienna Morris County, Warren County 90,521,700 35 91
07842 Lake Telemark Morris County 3,389,600 1 3
07843 Hopatcong Sussex County 10,441,600 4 10
07846 Johnsonburg Warren County 355,296 0 0
07847 Kenvil Morris County 5,564,470 2 6
07849 Hopatcong Morris County, Sussex County 19,172,100 7 19
07850 Mount Arlington Morris County 8,346,080 3 8
07852 Kenvil Morris County 7,769,630 3 8
07853 Long Valley Morris County 87,920,100 34 88
07856 Mount Arlington Morris County 9,086,120 4 9
07857 Netcong Morris County 2,816,210 1 3
07860 Crandon Lakes, Newton Sussex County, Warren County 260,658,000 101 261
07863 Buttzville, Oxford Warren County 61,421,700 24 61
07865 Anderson, Port Murray Hunterdon County, Morris County, Warren County 35,192,300 14 35
07866 Dover, Lake Telemark, Rockaway, White Meadow Lake Morris County 57,415,600 22 57
07871 Lake Mohawk Sussex County 98,195,400 38 98
07874 Byram Center, Hopatcong, Stanhope Sussex County, Warren County 32,777,400 13 33
07876 Kenvil, Succasunna Morris County 14,783,900 6 15
07880 Vienna Warren County 569,117 0 1
07882 Anderson, Brass Castle, Broadway, New Village, Port Colden, Washington Hunterdon County, Warren County 81,701,100 32 82
07885 Lake Telemark, Wharton, White Meadow Lake Morris County 38,943,100 15 39
07901 New Providence, Summit Union County 16,392,300 6 16
07920 Martinsville Morris County, Somerset County 60,221,200 23 60
07922 New Providence Union County 14,319,100 6 14
07924 Bernardsville Somerset County 31,316,200 12 31
07928 Chatham Morris County 22,371,600 9 22
07930 Chester Morris County 66,243,100 26 66
07931 Bernardsville, Far Hills, Peapack and Gladstone Morris County, Somerset County 53,454,900 21 53
07932 Chatham, Florham Park Morris County 17,543,500 7 18
07934 Peapack and Gladstone Somerset County 9,510,010 4 10
07940 Florham Park, Madison Morris County 12,049,100 5 12
07945 Mendham Morris County 48,513,700 19 49
07950 Morris Plains Morris County 23,498,100 9 23
07960 Florham Park, Morris Morris County 90,676,100 35 91
07961 Florham Park Morris County 105,678 0 0
07974 New Providence Union County 10,337,600 4 10
07977 Peapack and Gladstone Somerset County 3,845,030 1 4
08001 Alloway Salem County 6,317,690 2 6
08002 Cherry Hill Mall, Ellisburg, Golden Triangle Camden County 18,604,400 7 19
08003 Ashland, Greentree, Lawnside, Springdale Camden County 28,689,200 11 29
08005 Barnegat, Ocean Acres Ocean County 122,662,000 47 123
08006 Barnegat Light Ocean County 1,677,230 1 2
08007 Barrington, Haddon Heights, Runnemede Camden County 3,351,830 1 3
08008 Barnegat Light, Beach Haven, Harvey Cedars, North Beach Haven, Ship Bottom, Surf City Ocean County 28,189,700 11 28
08009 Berlin, Pine Hill Camden County 35,441,900 14 35
08010 Beverly Burlington County 9,919,490 4 10
08012 Blackwood, Glendora, Turnersville Camden County, Gloucester County 38,700,800 15 39
08015 Browns Mills, Country Lake Estates, Presidential Lakes Estates Burlington County 123,560,000 48 124
08016 Burlington, Roebling Burlington County 58,939,900 23 59
08021 Clementon, Laurel Springs, Lindenwold, Pine Hill, Pine Valley Camden County 33,648,500 13 34
08022 Julius Burlington County 56,960,700 22 57
08023 Carneys Point, Pennsville Salem County 2,566,560 1 3
08026 Gibbsboro Camden County 5,652,720 2 6
08027 Gibbs Gloucester County 19,159,900 7 19
08028 Clayton, Glassboro, Richwood Gloucester County 39,670,500 15 40
08029 Glendora Camden County 2,681,280 1 3
08030 Brooklawn, Gloucester City Camden County 6,915,680 3 7
08031 Bellmawr, Brooklawn Camden County 7,837,170 3 8
08033 Barrington, Haddon Heights, Haddonfield, Tavistock Camden County 10,110,100 4 10
08034 Ashland, Barclay, Cherry Hill Mall, Ellisburg, Greentree, Kingston Estates, Springdale Camden County 15,390,100 6 15
08035 Barrington, Haddon Heights Camden County 4,085,670 2 4
08037 Elwood, Folsom, Hammonton Atlantic County, Camden County 302,609,000 117 303
08038 Hancocks Bridge Salem County 44,866,600 17 45
08042 Julius, Wrights Burlington County 1,722,510 1 2
08043 Echelon Camden County 29,764,500 11 30
08045 Lawnside Camden County 3,351,000 1 3
08049 Magnolia, Somerdale Camden County 3,234,820 1 3
08050 Beach Haven West, Manahawkin, Ocean Acres Ocean County 78,847,100 30 79
08053 Marlton Burlington County 75,844,600 29 76
08054 Moores-Lenola, Ramblewood Burlington County 56,191,100 22 56
08055 Medford Lakes Burlington County 103,813,000 40 104
08057 Moores-Lenola, Ramblewood Burlington County 39,430,500 15 39
08059 Mount Ephraim Camden County 3,118,600 1 3
08062 Mullica Hill, Richwood Gloucester County 79,207,100 31 79
08063 National Park Gloucester County 2,645,780 1 3
08065 Palmyra Burlington County 4,831,120 2 5
08066 Paulsboro Gloucester County 12,775,700 5 13
08067 Pedrick Salem County 49,565,000 19 50
08068 Pemberton, Pemberton Heights Burlington County 60,305,700 23 60
08069 Carneys Point, Penns Grove Salem County 43,614,100 17 44
08070 Carneys Point, Pennsville Salem County 53,122,400 21 53
08071 Glassboro, Pitman, Richwood Gloucester County 8,536,950 3 9
08072 Quinton Salem County 590,195 0 1
08074 Richwood Gloucester County 886,988 0 1
08077 Riverton Burlington County 21,139,300 8 21
08078 Runnemede Camden County 5,231,250 2 5
08079 Alloway, Hancocks Bridge, Quinton, Salem Salem County 235,794,000 91 236
08080 Richwood, Turnersville Gloucester County 74,780,000 29 75
08083 Hi-Nella, Somerdale Camden County 6,474,420 2 6
08084 Stratford Camden County 4,010,050 2 4
08085 Beckett, Swedesboro Gloucester County, Salem County 119,553,000 46 120
08087 Mystic Island, Tuckerton Burlington County, Ocean County 129,427,000 50 129
08088 Leisuree Burlington County 357,598,000 138 358
08089 Chesilhurst Camden County 49,562,600 19 50
08090 Oak Valley, Wenonah Gloucester County 6,638,150 3 7
08092 Beach Haven West Ocean County 59,779,400 23 60
08093 Westville Gloucester County 12,056,200 5 12
08094 Clayton, Collings Lakes, Folsom, Victory Lakes, Williams Atlantic County, Gloucester County 136,536,000 53 137
08096 Woodbury, Woodbury Heights Gloucester County 39,130,100 15 39
08097 Woodbury, Woodbury Heights Gloucester County 3,566,730 1 4
08098 Alloway, Woods Salem County 145,985,000 56 146
08102 Camden Camden County 2,464,400 1 2
08103 Camden, Collingswood Camden County 5,587,450 2 6
08104 Camden, Gloucester City, Woodlynne Camden County 8,025,450 3 8
08105 Camden Camden County 6,724,050 3 7
08106 Audubon, Audubon Park Camden County 4,254,580 2 4
08107 Collingswood, Oaklyn, Woodlynne Camden County 4,626,020 2 5
08108 Collingswood Camden County 7,070,560 3 7
08109 Camden, Cherry Hill Mall, Merchantville Camden County 12,601,100 5 13
08110 Camden Camden County 16,614,200 6 17
08201 Absecon, Pleasantville Atlantic County 14,598,900 6 15
08202 Avalon Cape May County 16,153,000 6 16
08203 Atlantic City, Brigantine Atlantic County 16,717,700 6 17
08204 Cape May, Cape May Point, Erma, North Cape May, Villas, West Cape May Cape May County 52,504,400 20 53
08205 Pomona, Port Republic, Smithville Atlantic County 109,829,000 42 110
08210 Burleigh, Cape May Court House, Whitesboro Cape May County 178,274,000 69 178
08212 Cape May Point, West Cape May Cape May County 2,159,190 1 2
08215 Egg Harbor City, Elwood, Pomona Atlantic County, Burlington County 300,049,000 116 300
08217 Elwood Atlantic County 119,929 0 0
08221 Linwood, Somers Point Atlantic County 10,091,300 4 10
08225 Northfield Atlantic County 16,144,100 6 16
08226 Ocean City Cape May County 16,401,800 6 16
08232 Pleasantville Atlantic County 15,318,800 6 15
08241 Port Republic Atlantic County 19,158,800 7 19
08242 Erma, Rio Grande, Whitesboro Cape May County 13,091,800 5 13
08243 Sea Isle City Cape May County 5,618,390 2 6
08244 Somers Point Atlantic County 14,948,800 6 15
08247 Stone Harbor Cape May County 12,816,900 5 13
08248 Strathmere Cape May County 1,548,740 1 2
08251 Villas Cape May County 16,252,700 6 16
08260 Diamond Beach, North Wildwood, West Wildwood, Wildwood, Wildwood Crest Cape May County 41,106,300 16 41
08270 Belleplain, Corbin City, Estell Manor, Woodbine Atlantic County, Cape May County 299,840,000 116 300
08302 Alloway, Bridgeton, Fairton, Hancocks Bridge, Rosenhayn, Seabrook Farms Cumberland County, Salem County 370,562,000 143 371
08310 Buena Atlantic County 29,319,300 11 29
08311 Cedarville Cumberland County 71,389,600 28 71
08312 Clayton Gloucester County 15,042,700 6 15
08317 Estell Manor Atlantic County 18,680,700 7 19
08318 Elmer, Olivet Cumberland County, Salem County 206,334,000 80 206
08319 Estell Manor Atlantic County 36,559,800 14 37
08326 Buena Atlantic County 8,925,970 3 9
08330 Estell Manor, Folsom, Mays Landing Atlantic County 311,957,000 120 312
08332 Laurel Lake, Millville, Vineland Cumberland County 274,922,000 106 275
08341 Buena Atlantic County 6,358,220 2 6
08343 Richwood Gloucester County, Salem County 86,177,800 33 86
08344 Newfield, Vineland Atlantic County, Cumberland County, Gloucester County, Salem County 63,984,300 25 64
08349 Port Norris Cumberland County 105,843,000 41 106
08352 Rosenhayn Cumberland County 761,761 0 1
08353 Shiloh Cumberland County 3,127,890 1 3
08360 Buena, Millville, Vineland Atlantic County, Cumberland County, Gloucester County 111,070,000 43 111
08361 Vineland Cumberland County 78,578,400 30 79
08401 Atlantic City Atlantic County 27,575,400 11 28
08402 Margate City Atlantic County 3,664,970 1 4
08403 Longport Atlantic County 5,434,480 2 5
08406 Atlantic City, Ventnor City Atlantic County 5,139,070 2 5
08501 Allen Burlington County, Mercer County, Monmouth County 70,131,700 27 70
08502 Belle Mead, Harlingen Somerset County 33,084,300 13 33
08505 Borden, Fieldsboro, Florence Burlington County 54,527,200 21 55
08512 Cranbury, Princeton Meadows Mercer County, Middlesex County 55,075,900 21 55
08518 Florence, Roebling Burlington County 4,945,600 2 5
08520 Hights, Twin Rivers Mercer County 45,662,400 18 46
08525 Hopewell Hunterdon County, Mercer County 57,557,300 22 58
08527 Vista Center Ocean County 220,827,000 85 221
08528 Kingston Middlesex County, Somerset County 1,644,750 1 2
08530 Lambertville Hunterdon County, Mercer County 65,806,700 25 66
08533 New Egypt Ocean County 48,349,700 19 48
08534 Pennington Mercer County 56,662,500 22 57
08535 Roosevelt Monmouth County 46,047,700 18 46
08536 Plainsboro Center, Princeton Meadows Middlesex County 18,854,600 7 19
08540 East Rocky Hill, Griggs, Heathcote, Kendall Park, Kingston, Princeton, Princeton Junction, Ten Mile Run Mercer County, Middlesex County, Somerset County 134,463,000 52 134
08542 Princeton Mercer County 1,322,740 1 1
08550 Princeton Junction Mercer County 48,218,600 19 48
08553 Rocky Hill Somerset County 1,603,790 1 2
08554 Roebling Burlington County 2,737,640 1 3
08555 Roosevelt Monmouth County 4,456,920 2 4
08558 Blawenburg, Skillman Mercer County, Somerset County 43,146,700 17 43
08559 Stockton Hunterdon County 103,539,000 40 104
08562 Fort Dix, McGuire AFB, Wrights Burlington County 44,137,300 17 44
08608 Trenton Mercer County 810,941 0 1
08609 Trenton Mercer County 3,522,750 1 4
08610 Trenton, White Horse, Yardville Burlington County, Mercer County 19,689,800 8 20
08611 Trenton, White Horse Mercer County 7,176,170 3 7
08618 Trenton Mercer County 15,698,600 6 16
08619 Hamilton Square, Mercerville Mercer County 25,848,900 10 26
08620 Groveville, Yardville Burlington County, Mercer County 23,126,900 9 23
08629 Trenton Mercer County 2,062,280 1 2
08638 Trenton Mercer County 14,836,800 6 15
08640 Fort Dix, Wrights Burlington County 55,421,600 21 55
08641 Fort Dix, McGuire AFB Burlington County 13,116,000 5 13
08648 Lawrenceville, Trenton Mercer County 43,313,300 17 43
08690 Hamilton Square, Mercerville, White Horse Mercer County 18,331,300 7 18
08691 Groveville, Hamilton Square, Robbinsville, Yardville Mercer County, Monmouth County 67,353,100 26 67
08701 Lakewood, Leisure Village, Leisure Village East Ocean County 63,699,100 25 64
08720 Allenwood Monmouth County 3,626,170 1 4
08721 Ocean Gate, Pine Beach Ocean County 40,063,000 15 40
08722 Beachwood Ocean County 7,375,840 3 7
08724 Allenwood, Point Pleasant Monmouth County, Ocean County 35,265,500 14 35
08730 Brielle Monmouth County 4,549,930 2 5
08731 Forked River Ocean County 123,870,000 48 124
08732 Island Heights Ocean County 1,403,940 1 1
08733 Lakehurst Ocean County 9,431,920 4 9
08735 Dover Beaches North, Dover Beaches South, Lavallette Ocean County 4,481,260 2 4
08736 Manasquan Monmouth County 11,973,200 5 12
08738 Mantoloking Ocean County 2,571,540 1 3
08740 Ocean Gate Ocean County 1,150,390 0 1
08741 Pine Beach Ocean County 2,024,130 1 2
08742 Bay Head, Point Pleasant Beach, Point Pleasant Ocean County 14,506,400 6 15
08750 Sea Girt Monmouth County 4,894,800 2 5
08751 Dover Beaches South, Seaside Heights Ocean County 3,395,250 1 3
08752 Forked River, Seaside Park Ocean County 12,395,200 5 12
08753 Island Heights, Toms River Ocean County 59,779,900 23 60
08755 Toms River Ocean County 41,276,500 16 41
08757 Holiday City South, Holiday City-Berkeley, Holiday Heights, Pine Lake Park, Silver Ridge, South Toms River Ocean County 66,671,600 26 67
08758 Ware Ocean County 32,330,800 12 32
08759 Cedar Glen Lakes, Cedar Glen West, Crestwood Village, Leisure Knoll, Leisure Village West, Pine Lake Park, Pine Ridge at Crestwood Ocean County 167,342,000 65 167
08801 Annandale Hunterdon County 42,280,100 16 42
08802 Asbury Hunterdon County, Warren County 62,133,200 24 62
08804 Bloomsbury Hunterdon County, Warren County 31,892,100 12 32
08805 Bound Brook, Finderne, Martinsville Somerset County 7,320,130 3 7
08807 Bradley Gardens, Finderne, Green Knoll, Martinsville, Somerville Somerset County 66,390,100 26 66
08808 Broadway Warren County 103,377 0 0
08809 Annandale, Clinton Hunterdon County 16,640,200 6 17
08810 Dayton Middlesex County 18,775,200 7 19
08812 Dunellen, Plainfield Middlesex County, Somerset County, Union County 13,690,700 5 14
08820 South Plainfield Middlesex County 26,674,700 10 27
08822 Flemington Hunterdon County 165,009,000 64 165
08823 Franklin Park, Pleasant Plains, Ten Mile Run Somerset County 9,059,400 3 9
08824 Heathcote, Kendall Park Middlesex County 10,044,400 4 10
08825 French Hunterdon County 75,413,800 29 75
08826 Glen Gardner Hunterdon County 53,680,300 21 54
08827 Hampton Hunterdon County, Warren County 48,488,900 19 48
08828 Helmetta Middlesex County 2,200,990 1 2
08829 Annandale, High Bridge Hunterdon County 6,399,390 2 6
08830 Colonia, Fords, Iselin, Woodbridge Middlesex County 8,231,290 3 8
08831 Clearbrook Park, Concordia, Jamesburg, Rossmoor, Whittingham Middlesex County 130,530,000 50 131
08833 Lebanon, White House Station Hunterdon County 86,401,300 33 86
08835 Manville Somerset County 6,113,830 2 6
08836 Martinsville Somerset County 12,212,500 5 12
08840 Fords, Metuchen Middlesex County 8,055,170 3 8
08844 Millstone, Somerville Somerset County 142,459,000 55 142
08846 Middlesex Middlesex County 9,110,610 4 9
08848 Milford Hunterdon County 86,300,800 33 86
08850 Mill Middlesex County 6,355,950 2 6
08852 Dayton, Heathcote, Kendall Park, Monmouth Junction Middlesex County 36,439,000 14 36
08854 Society Hill Middlesex County 48,766,500 19 49
08857 Brownville, Madison Park, Old Bridge, Sayreville Middlesex County 62,820,400 24 63
08859 Madison Park, Sayreville Middlesex County 11,678,000 5 12
08861 Perth Amboy, Woodbridge Middlesex County 13,448,400 5 13
08863 Fords, Woodbridge Middlesex County 6,559,400 3 7
