List of 164 Nevada Zip Codes

On this page, we'll list out the 164 Nevada ZIP codes we have, including the land area and county name of each code.

Nevada is the 7th largest state by total land area, with a land area of 110,572 square miles (286,380 square kilometers) and has a total population of 3,030,281 people as of the most recent U.S. Census survey.

Nevada has roughly 164 zip codes, which are listed below for you with details of the land area for each zip, and the cities and counties they cover as well.

ZIP Code City County Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
89001 Alamo, Hiko, Rachel Lincoln County, Nye County 5,368,090,000 2,073 5,368
89002 Henderson Clark County 22,608,000 9 23
89003 Beatty Nye County 809,260,000 312 809
89004 Blue Diamond Clark County 113,506,000 44 114
89005 Boulder City, Henderson Clark County 317,102,000 122 317
89007 Bunkerville, Mesquite Clark County 857,519,000 331 858
89008 Beaverdam, Bennett Springs, Caliente Lincoln County 5,629,120,000 2,173 5,629
89010 Dyer Esmeralda County, Mineral County, Mono County 1,008,760,000 389 1,009
89011 Henderson, Whitney Clark County 44,036,800 17 44
89012 Henderson Clark County 28,427,600 11 28
89013 Goldfield Esmeralda County 2,244,900,000 867 2,245
89014 Henderson, Paradise Clark County 19,631,700 8 20
89015 Henderson Clark County 97,106,400 37 97
89017 Hiko Lincoln County 1,100,420,000 425 1,100
89018 Indian Springs Clark County 145,447,000 56 145
89019 Goodsprings, Sandy Valley Clark County, Inyo County, San Bernardino County 697,846,000 269 698
89021 Moapa Valley Clark County 105,784,000 41 106
89025 Moapa Town Clark County 1,687,120,000 651 1,687
89027 Mesquite Clark County 76,382,000 29 76
89029 Laughlin Clark County 243,612,000 94 244
89030 Las Vegas, North Las Vegas Clark County 24,236,000 9 24
89031 North Las Vegas Clark County 24,633,000 10 25
89032 North Las Vegas Clark County 26,560,200 10 27
89039 Cal-Nev-Ari Clark County 213,585,000 82 214
89040 Moapa Valley Clark County 1,350,300,000 521 1,350
89042 Panaca Lincoln County 368,051,000 142 368
89043 Dry Valley, Mount Wilson, Pioche, Ursine Lincoln County 4,501,440,000 1,738 4,501
89044 Enterprise, Henderson Clark County 81,260,300 31 81
89046 Boulder City, Nelson, Searchlight Clark County 2,236,070,000 863 2,236
89047 Silver Peak Esmeralda County 14,116,700 5 14
89048 Pahrump Nye County 198,443,000 77 198
89049 Tonopah Esmeralda County, Nye County 4,519,430,000 1,745 4,519
89052 Enterprise, Henderson, Paradise Clark County 134,473,000 52 134
89054 Enterprise Clark County 12,980,300 5 13
89060 Pahrump Inyo County, Nye County 1,176,040,000 454 1,176
89061 Pahrump Inyo County, Nye County 186,468,000 72 186
89074 Henderson, Paradise Clark County 23,248,000 9 23
89081 North Las Vegas Clark County 19,336,300 7 19
89084 North Las Vegas Clark County 28,312,100 11 28
89085 North Las Vegas Clark County 1,340,540 1 1
89086 North Las Vegas Clark County 17,587,700 7 18
89101 Las Vegas, Sunrise Manor Clark County 13,863,500 5 14
89102 Las Vegas, Paradise, Spring Valley Clark County 13,875,200 5 14
89103 Paradise, Spring Valley Clark County 17,340,700 7 17
89104 Las Vegas, Sunrise Manor, Winchester Clark County 14,706,800 6 15
89106 Las Vegas, North Las Vegas Clark County 13,709,900 5 14
89107 Las Vegas Clark County 14,140,100 5 14
89108 Las Vegas Clark County 23,273,200 9 23
89109 Las Vegas, Paradise, Winchester Clark County 11,481,200 4 11
89110 Las Vegas, Sunrise Manor Clark County 28,782,100 11 29
89113 Enterprise, Spring Valley Clark County 28,858,500 11 29
89115 Nellis AFB, North Las Vegas, Sunrise Manor Clark County 64,782,000 25 65
89117 Las Vegas, Spring Valley Clark County 23,623,800 9 24
89118 Enterprise, Paradise, Spring Valley Clark County 27,409,100 11 27
89119 Enterprise, Paradise Clark County 33,487,400 13 33
89120 Henderson, Paradise Clark County 18,038,700 7 18
89121 Paradise, Sunrise Manor, Whitney, Winchester Clark County 23,822,400 9 24
89122 Henderson, Sunrise Manor, Whitney Clark County 23,510,200 9 24
89123 Enterprise, Henderson, Paradise Clark County 27,602,300 11 28
89124 Indian Springs, Las Vegas, Mount Charleston Clark County, Nye County 3,527,980,000 1,362 3,528
89128 Las Vegas Clark County 15,535,800 6 16
89129 Las Vegas Clark County 25,915,600 10 26
89130 Las Vegas, North Las Vegas Clark County 19,801,400 8 20
89131 Las Vegas Clark County 41,516,000 16 42
89134 Las Vegas Clark County 17,167,500 7 17
89135 Las Vegas, Summerlin South Clark County 118,079,000 46 118
89138 Las Vegas Clark County 10,895,600 4 11
89139 Enterprise Clark County 27,418,900 11 27
89141 Enterprise Clark County 27,684,300 11 28
89142 Sunrise Manor Clark County 12,338,800 5 12
89143 Las Vegas Clark County 8,864,940 3 9
89144 Las Vegas Clark County 10,166,100 4 10
89145 Las Vegas Clark County 11,943,000 5 12
89146 Las Vegas, Spring Valley Clark County 12,411,400 5 12
89147 Spring Valley, Summerlin South Clark County 19,227,200 7 19
89148 Enterprise, Spring Valley Clark County 31,901,200 12 32
89149 Las Vegas Clark County 31,087,000 12 31
89156 Sunrise Manor Clark County 84,041,800 32 84
89161 Enterprise Clark County 49,591,300 19 50
89166 Las Vegas Clark County 500,294,000 193 500
89169 Paradise, Winchester Clark County 8,811,100 3 9
89178 Enterprise Clark County 49,497,800 19 49
89179 Enterprise Clark County 308,603,000 119 309
89183 Enterprise, Henderson, Paradise Clark County 18,154,300 7 18
89191 Nellis AFB, North Las Vegas Clark County 17,427,700 7 17
89301 Ely, McGill, Preston White Pine County 5,036,360,000 1,945 5,036
89310 Austin, Kingston Lander County, Nye County 7,686,710,000 2,968 7,687
89311 Baker White Pine County 550,724,000 213 551
89316 Eureka Eureka County, Nye County, White Pine County 3,994,920,000 1,542 3,995
89317 Lund, Preston Nye County, White Pine County 242,936,000 94 243
89318 McGill White Pine County 72,849,500 28 73
89319 Ruth White Pine County 27,374,400 11 27
89402 Crystal Bay Washoe County 269,192 0 0
89403 Dayton Lyon County, Storey County 522,141,000 202 522
89404 Denio Humboldt County 593,639,000 229 594
89405 Empire, Gerlach Pershing County, Washoe County 1,146,220,000 443 1,146
89406 Fallon, Fallon Station Churchill County, Lyon County 4,035,500,000 1,558 4,036
89408 Fernley Churchill County, Lyon County 384,395,000 148 384
89409 Gabbs Mineral County, Nye County 1,139,080,000 440 1,139
89410 Carter Springs, Double Spring, East Valley, Fish Springs, Gardnerville, Gardnerville Ranchos, Minden, Ruhenstroth, Topaz Lake Douglas County 450,580,000 174 451
89411 Genoa, Kingsbury Douglas County 58,897,300 23 59
89412 Gerlach Humboldt County, Washoe County 7,586,440,000 2,929 7,586
89413 Glenbrook, Lakeridge, Logan Creek, Skyland Douglas County 40,897,100 16 41
89414 Golconda Elko County, Humboldt County 2,280,750,000 881 2,281
89415 Hawthorne, Walker Lake Mineral County 784,997,000 303 785
89418 Imlay Pershing County 703,562,000 272 704
89419 Humboldt River Ranch, Lovelock Pershing County 1,194,580,000 461 1,195
89421 Fort McDermitt, McDermitt Humboldt County, Malheur County 734,462,000 284 734
89422 Mina Mineral County 1,140,430,000 440 1,140
89423 East Valley, Gardnerville, Genoa, Indian Hills, Johnson Lane, Minden Douglas County 179,371,000 69 179
89424 Nixon Washoe County 613,174,000 237 613
89425 Orovada Humboldt County 1,842,110,000 711 1,842
89426 Paradise Valley Humboldt County 827,585,000 320 828
89427 Schurz Mineral County 632,704,000 244 633
89428 Dayton Lyon County 3,179,020 1 3
89429 Silver Springs, Stagecoach Lyon County 436,326,000 168 436
89430 Smith Valley Lyon County 102,154,000 39 102
89431 Reno, Sparks Washoe County 25,051,600 10 25
89433 Reno, Sparks, Sun Valley Washoe County 40,217,700 16 40
89434 Sparks Storey County, Washoe County 77,496,100 30 77
89436 Spanish Springs, Sparks Washoe County 105,577,000 41 106
89438 Valmy Humboldt County 121,096,000 47 121
89439 Reno, Verdi Sierra County, Washoe County 18,438,400 7 18
89440 Virginia City Storey County 37,448,100 14 37
89441 Spanish Springs, Sparks Washoe County 107,495,000 42 107
89442 Sparks, Wadsworth Storey County, Washoe County 413,737,000 160 414
89444 Smith Valley, Topaz Ranch Estates Douglas County, Lyon County 766,282,000 296 766
89445 Grass Valley, Orovada, Winnemucca Humboldt County, Pershing County 10,130,500,000 3,911 10,131
89447 Yerington Lyon County 1,975,460,000 763 1,975
89448 Round Hill Village, Skyland, Zephyr Cove Douglas County 31,812,800 12 32
89449 Kingsbury, Stateline Douglas County 25,980,900 10 26
89450 Incline Village Washoe County 76,478 0 0
89451 Crystal Bay, Incline Village Washoe County 65,526,900 25 66
89460 Gardnerville Ranchos, Minden Douglas County 140,391,000 54 140
89501 Reno Washoe County 1,641,360 1 2
89502 Reno Washoe County 57,652,000 22 58
89503 Reno Washoe County 16,798,500 6 17
89506 Golden Valley, Lemmon Valley, Reno Washoe County 244,810,000 95 245
89508 Cold Springs, Reno Washoe County 413,326,000 160 413
89509 Reno Washoe County 23,175,800 9 23
89510 Nixon, Spanish Springs, Sutcliffe Washoe County 2,678,700,000 1,034 2,679
89511 Incline Village, Reno Washoe County 386,019,000 149 386
89512 Reno, Sparks Washoe County 16,321,900 6 16
89519 Reno Washoe County 20,176,100 8 20
89521 Reno Storey County, Washoe County 198,606,000 77 199
89523 Mogul, Reno, Verdi Washoe County 48,799,500 19 49
89701 Carson City Carson City 86,266,800 33 86
89702 Carson City Carson City 486,977 0 0
89703 Carson City Carson City 65,751,600 25 66
89704 Washoe Valley Washoe County 198,283,000 77 198
89705 Carson City, Indian Hills Carson City, Douglas County 111,776,000 43 112
89706 Carson City Carson City, Lyon County 82,078,500 32 82
89801 Elko, Osino Elko County 4,513,940,000 1,743 4,514
89815 Spring Creek Elko County 1,630,400,000 629 1,630
89820 Battle Mountain Eureka County, Lander County 5,611,200,000 2,166 5,611
89821 Crescent Valley Eureka County 949,854,000 367 950
89822 Carlin Elko County, Eureka County 1,495,390,000 577 1,495
89825 Jackpot Elko County 108,915,000 42 109
89828 Lamoille Elko County 337,537,000 130 338
89830 Montello, Oasis Elko County 2,024,490,000 782 2,024
89831 Owyhee Elko County 542,637,000 210 543
89832 Owyhee Elko County, Owyhee County 205,672,000 79 206
89835 Wells Elko County 6,601,140,000 2,549 6,601
89883 West Wendover Elko County 775,119,000 299 775

Data Source(s)

All of the zip code data on this page is sourced from the United States Census Bureau geography reference files.

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "Nevada Zip Codes". NameCensus.com. Accessed on March 19, 2024. https://namecensus.com/zip-codes/nevada/.

  • "Nevada Zip Codes". NameCensus.com, https://namecensus.com/zip-codes/nevada/. Accessed 19 March, 2024

  • Nevada Zip Codes. NameCensus.com. Retrieved from https://namecensus.com/zip-codes/nevada/.