List of 1,290 New York Zip Codes

On this page, we'll list out the 1,290 New York ZIP codes we have, including the land area and county name of each code.

New York is the 27th largest state by total land area, with a land area of 54,555 square miles (141,297 square kilometers) and has a total population of 19,514,849 people as of the most recent U.S. Census survey.

New York has roughly 1,290 zip codes, which are listed below for you with details of the land area for each zip, and the cities and counties they cover as well.

ZIP Code City County Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
06390 Fishers Island Suffolk County 10,556,000 4 11
10001 New York New York County 1,609,400 1 2
10002 New York New York County 2,277,670 1 2
10003 New York New York County 1,493,000 1 1
10004 New York New York County 1,449,740 1 1
10005 New York New York County 190,416 0 0
10006 New York New York County 237,784 0 0
10007 New York New York County 423,358 0 0
10009 New York New York County 1,596,980 1 2
10010 New York New York County 1,011,820 0 1
10011 New York New York County 1,705,240 1 2
10012 New York New York County 837,301 0 1
10013 New York New York County 1,430,440 1 1
10014 New York New York County 1,474,950 1 1
10016 New York New York County 1,378,330 1 1
10017 New York New York County 829,152 0 1
10018 New York New York County 833,392 0 1
10019 New York New York County 1,761,260 1 2
10020 New York New York County 71,560 0 0
10021 New York New York County 1,002,600 0 1
10022 New York New York County 1,130,200 0 1
10023 New York New York County 1,270,410 0 1
10024 New York New York County 2,221,830 1 2
10025 New York New York County 1,946,720 1 2
10026 New York New York County 860,745 0 1
10027 New York New York County 2,257,090 1 2
10028 New York New York County 813,698 0 1
10029 New York New York County 2,136,940 1 2
10030 New York New York County 722,465 0 1
10031 New York New York County 1,685,540 1 2
10032 New York New York County 1,702,840 1 2
10033 New York New York County 1,565,760 1 2
10034 New York New York County 2,917,180 1 3
10035 New York New York County 3,616,220 1 4
10036 New York New York County 1,148,110 0 1
10037 New York New York County 683,722 0 1
10038 New York New York County 770,757 0 1
10039 New York New York County 1,199,360 0 1
10040 New York New York County 976,162 0 1
10044 New York New York County 625,938 0 1
10065 New York New York County 1,000,540 0 1
10069 New York New York County 269,802 0 0
10075 New York New York County 477,958 0 0
10103 New York New York County 24,776 0 0
10110 New York New York County 26,711 0 0
10111 New York New York County 9,576 0 0
10112 New York New York County 15,253 0 0
10115 New York New York County 6,618 0 0
10119 New York New York County 42,613 0 0
10128 New York New York County 1,219,020 0 1
10152 New York New York County 12,423 0 0
10153 New York New York County 12,281 0 0
10154 New York New York County 12,382 0 0
10162 New York New York County 29,442 0 0
10165 New York New York County 13,058 0 0
10167 New York New York County 12,396 0 0
10168 New York New York County 13,211 0 0
10169 New York New York County 9,924 0 0
10170 New York New York County 24,921 0 0
10171 New York New York County 12,470 0 0
10172 New York New York County 12,415 0 0
10173 New York New York County 12,297 0 0
10174 New York New York County 13,224 0 0
10177 New York New York County 5,421 0 0
10199 New York New York County 66,729 0 0
10271 New York New York County 6,779 0 0
10278 New York New York County 33,630 0 0
10279 New York New York County 10,805 0 0
10280 New York New York County 358,650 0 0
10282 New York New York County 226,578 0 0
10301 New York Richmond County 9,476,760 4 9
10302 New York Richmond County 3,093,430 1 3
10303 New York Richmond County 8,125,460 3 8
10304 New York Richmond County 10,035,700 4 10
10305 New York Richmond County 11,012,000 4 11
10306 New York Richmond County 19,355,200 7 19
10307 New York Richmond County 5,082,130 2 5
10308 New York Richmond County 5,110,510 2 5
10309 New York Richmond County 17,402,200 7 17
10310 New York Richmond County 4,650,150 2 5
10311 New York Richmond County 122,886 0 0
10312 New York Richmond County 19,887,900 8 20
10314 New York Richmond County 35,520,700 14 36
10451 New York Bronx County 2,628,490 1 3
10452 New York Bronx County 2,550,150 1 3
10453 New York Bronx County 2,372,410 1 2
10454 New York Bronx County 2,699,700 1 3
10455 New York Bronx County 1,844,520 1 2
10456 New York Bronx County 2,637,790 1 3
10457 New York Bronx County 2,748,730 1 3
10458 New York Bronx County 2,613,250 1 3
10459 New York Bronx County 2,115,930 1 2
10460 New York Bronx County 3,407,080 1 3
10461 New York Bronx County 6,215,150 2 6
10462 New York Bronx County 3,833,090 1 4
10463 New York Bronx County, New York County 3,745,410 1 4
10464 New York Bronx County 9,070,630 4 9
10465 New York Bronx County 8,882,830 3 9
10466 New York Bronx County 5,227,060 2 5
10467 New York Bronx County 6,035,760 2 6
10468 New York Bronx County 2,784,850 1 3
10469 New York Bronx County 6,414,680 2 6
10470 New York Bronx County 3,689,950 1 4
10471 New York Bronx County 6,687,170 3 7
10472 New York Bronx County 2,720,840 1 3
10473 New York Bronx County 5,645,600 2 6
10474 New York Bronx County 3,970,900 2 4
10475 New York Bronx County 4,463,110 2 4
10502 Ardsley village Westchester County 5,491,260 2 5
10503 Irvington village Westchester County 38,497 0 0
10504 Armonk Westchester County 42,167,000 16 42
10505 Lincolndale Westchester County 1,689,630 1 2
10506 Bedford Westchester County 42,345,200 16 42
10507 Bedford Hills Westchester County 18,925,700 7 19
10509 Brewster Hill, Brewster village, Peach Lake, Putnam Lake Putnam County, Westchester County 93,497,200 36 93
10510 Briarcliff Manor village, Ossining village, Pleasantville village Westchester County 25,699,200 10 26
10511 Buchanan village Westchester County 3,796,930 1 4
10512 Carmel Hamlet, Lake Carmel Putnam County 141,306,000 55 141
10514 Chappaqua Westchester County 33,207,900 13 33
10516 Cold Spring village, Nelsonville village Putnam County 81,618,000 32 82
10520 Croton-on-Hudson village, Crugers, Montrose Westchester County 35,632,000 14 36
10522 Dobbs Ferry village Westchester County 6,291,700 2 6
10523 Elmsford village Westchester County 9,347,440 4 9
10526 Golden's Bridge Westchester County 8,528,950 3 9
10528 Harrison village, Mamaroneck village, Rye Westchester County 9,910,760 4 10
10530 Greenville, Hartsdale Westchester County 9,913,590 4 10
10532 Hawthorne, Thornwood Westchester County 4,834,530 2 5
10533 Irvington village, Tarry village Westchester County 9,207,500 4 9
10535 Jefferson Valley-York Westchester County 1,169,780 0 1
10536 Golden's Bridge, Katonah Westchester County 66,377,300 26 66
10538 Larchmont village, Mamaroneck village, New Rochelle Westchester County 9,309,980 4 9
10541 Lincolndale, Mahopac Putnam County, Westchester County 64,465,300 25 64
10543 Mamaroneck village Westchester County 10,581,300 4 11
10547 Crompond, Lake Mohegan, Shrub Oak Westchester County 13,120,800 5 13
10548 Montrose, Verplanck Westchester County 6,067,790 2 6
10549 Mount Kisco village Westchester County 49,697,600 19 50
10550 Mount Vernon Westchester County 5,145,600 2 5
10552 Mount Vernon Westchester County 4,291,820 2 4
10553 Mount Vernon Westchester County 1,790,570 1 2
10560 Peach Lake Westchester County 54,013,600 21 54
10562 Briarcliff Manor village, Ossining village Westchester County 35,699,600 14 36
10566 Peekskill Westchester County 11,322,900 4 11
10567 Crompond, Peekskill Westchester County 57,335,300 22 57
10570 Pleasantville village, Thornwood Westchester County 16,882,800 7 17
10573 Port Chester village, Rye Brook village, Rye Westchester County 14,183,500 5 14
10576 Scotts Corners Westchester County 58,277,900 23 58
10577 Harrison village, Rye Brook village Westchester County 17,397,500 7 17
10580 Harrison village, Mamaroneck village, Rye Westchester County 21,974,300 8 22
10583 Ardsley village, Eastchester, Greenville, Hartsdale, New Rochelle, Scarsdale village, Yonkers Westchester County 32,018,600 12 32
10588 Jefferson Valley-York, Lake Mohegan, Shrub Oak Putnam County, Westchester County 5,169,910 2 5
10589 Heritage Hills, Lincolndale Westchester County 20,708,900 8 21
10591 Irvington village, Sleepy Hollow village, Tarry village Westchester County 25,614,400 10 26
10594 Thornwood Westchester County 6,487,420 3 6
10595 Valhalla Westchester County 15,473,600 6 15
10596 Verplanck Westchester County 1,611,720 1 2
10598 Crompond, Jefferson Valley-York, Shenorock, York Heights Westchester County 68,620,400 26 69
10601 White Plains Westchester County 1,640,100 1 2
10603 Fairview, White Plains Westchester County 8,520,510 3 9
10604 Harrison village, Rye Brook village, White Plains Westchester County 17,645,700 7 18
10605 White Plains Westchester County 13,158,300 5 13
10606 White Plains Westchester County 3,912,510 2 4
10607 Elmsford village, Fairview, White Plains Westchester County 5,752,850 2 6
10701 Hastings-on-Hudson village, Yonkers Westchester County 10,940,500 4 11
10703 Yonkers Westchester County 4,563,140 2 5
10704 Yonkers Westchester County 6,918,810 3 7
10705 Yonkers Westchester County 5,732,010 2 6
10706 Hastings-on-Hudson village, Yonkers Westchester County 7,494,740 3 7
10707 Eastchester, Tuckahoe village, Yonkers Westchester County 3,363,600 1 3
10708 Bronxville village, Eastchester, Mount Vernon, Tuckahoe village, Yonkers Westchester County 7,972,300 3 8
10709 Eastchester, Tuckahoe village Westchester County 3,529,310 1 4
10710 Yonkers Westchester County 11,863,700 5 12
10801 New Rochelle Westchester County 8,850,510 3 9
10803 New Rochelle, Pelham Manor village, Pelham village Westchester County 5,668,100 2 6
10804 New Rochelle Westchester County 11,225,000 4 11
10805 New Rochelle, Pelham Manor village Westchester County 4,469,020 2 4
10901 Airmont village, Montebello village, Pomona village, Suffern village, Viola, Wesley Hills village Rockland County 46,615,200 18 47
10913 Blauvelt Rockland County 10,695,400 4 11
10917 Woodbury village Orange County 9,624,010 4 10
10918 Chester village, South Blooming Grove village, Walton Park Orange County 85,261,700 33 85
10920 Congers, New City, Valley Cottage Rockland County 10,814,600 4 11
10921 Florida village Orange County 21,008,700 8 21
10922 Fort Montgomery Orange County 5,889,710 2 6
10923 Haverstraw village, Mount Ivy, Thiells, West Haverstraw village Rockland County 5,093,740 2 5
10924 Chester village, Goshen village Orange County 99,312,600 38 99
10925 Greenwood Lake village Orange County 10,076,800 4 10
10926 Harriman village, Woodbury village Orange County 13,426,600 5 13
10927 Haverstraw village Rockland County 5,092,350 2 5
10928 Fort Montgomery, Highland Falls village, West Point Orange County 14,096,100 5 14
10930 Woodbury village Orange County 35,938,300 14 36
10931 Hillburn village Rockland County 16,606,700 6 17
10940 Mechanics, Middle, Washington Heights Orange County, Sullivan County 168,072,000 65 168
10941 Scotch Orange County 82,948,400 32 83
10950 Harriman village, Kiryas Joel village, Monroe village, Mountain Lodge Park, South Blooming Grove village, Walton Park, Woodbury village Orange County 94,268,100 36 94
10952 Airmont village, Chestnut Ridge village, Kaser village, Monsey, New Hempstead village, Spring Valley village, Viola, Wesley Hills village Rockland County 23,654,100 9 24
10954 Bardonia, Chestnut Ridge village, Nanuet, New City, Pearl River, Spring Valley village Rockland County 17,821,000 7 18
10956 Bardonia, Nanuet, New City, New Hempstead village, New Square village Rockland County 41,890,600 16 42
10960 Blauvelt, Grand View-on-Hudson village, Nyack village, Orangeburg, Piermont village, South Nyack village, Upper Nyack village, Valley Cottage Rockland County 10,862,400 4 11
10962 Blauvelt, Orangeburg, Pearl River, Tappan Rockland County 15,184,100 6 15
10963 Otisville village Orange County 32,820,300 13 33
10964 Tappan Rockland County 6,388,180 2 6
10965 Chestnut Ridge village, Nanuet, Pearl River Rockland County 13,609,000 5 14
10968 Piermont village Rockland County 1,504,350 1 2
10970 Mount Ivy, New Hempstead village, Pomona village Rockland County 35,657,000 14 36
10974 Sloatsburg village Rockland County 24,125,800 9 24
10976 Orangeburg, Piermont village, Sparkill Rockland County 2,973,730 1 3
10977 Chestnut Ridge village, Hillcrest, Monsey, Nanuet, New Hempstead village, New Square village, Spring Valley village, Wesley Hills village Rockland County 28,751,000 11 29
10980 Pomona village, Stony Point Rockland County 63,144,300 24 63
10983 Sparkill, Tappan Rockland County 5,280,100 2 5
10984 Mount Ivy, Thiells Rockland County 4,149,730 2 4
10987 Tuxedo Park village Orange County 96,140,100 37 96
10988 Unionville village Orange County 8,156,720 3 8
10989 Congers, Nyack village, Upper Nyack village, Valley Cottage Rockland County 12,780,700 5 13
10990 Warwick village Orange County 157,658,000 61 158
10992 Washingtonville village Orange County 28,725,100 11 29
10993 West Haverstraw village Rockland County 2,994,240 1 3
10994 Bardonia, Nanuet, Pearl River, Valley Cottage, West Nyack Rockland County 15,831,300 6 16
10996 Highland Falls village, West Point Orange County 8,390,530 3 8
11001 Bellerose Terrace, Bellerose village, Elmont, Floral Park village, Franklin Square, New York, North New Hyde Park, South Floral Park village, Stewart Manor village Nassau County, Queens County 5,775,030 2 6
11003 Elmont, Franklin Square, New York, North Valley Stream Nassau County, Queens County 10,723,300 4 11
11004 New York Queens County 2,460,790 1 2
11005 New York Queens County 472,584 0 0
11010 Franklin Square, Garden City South Nassau County 6,151,540 2 6
11020 Lake Success village, Manhasset, University Gardens Nassau County 5,085,560 2 5
11021 Great Neck Estates village, Great Neck Gardens, Great Neck Plaza village, Great Neck village, Kensington village, Lake Success village, Manhasset, Russell Gardens village, Saddle Rock Estates, Saddle Rock village, Thomaston village, University Gardens Nassau County 6,054,700 2 6
11023 Great Neck Gardens, Great Neck village, Harbor Hills, Kensington village, Kings Point village, Saddle Rock Estates, Saddle Rock village, Thomaston village Nassau County 4,289,290 2 4
11024 Great Neck village, Kings Point village Nassau County 9,127,290 4 9
11030 Flower Hill village, Manhasset, Munsey Park village, North Hills village, Plandome Heights village, Plandome Manor village, Plandome village, Thomaston village Nassau County 17,284,700 7 17
11040 Garden City Park, Garden City village, Herricks, Manhasset Hills, New Hyde Park village, New York, North Hills village, North New Hyde Park Nassau County, Queens County 12,388,400 5 12
11042 Lake Success village, Manhasset Hills, North Hills village, North New Hyde Park Nassau County 1,527,080 1 2
11050 Baxter Estates village, Flower Hill village, Manorhaven village, Port Washington, Port Washington North village, Sands Point village Nassau County 25,877,500 10 26
11096 Inwood, Lawrence village Nassau County 3,165,330 1 3
11101 New York Queens County 6,773,850 3 7
11102 New York Queens County 2,092,160 1 2
11103 New York Queens County 1,841,680 1 2
11104 New York Queens County 1,010,090 0 1
11105 New York Queens County 4,226,730 2 4
11106 New York Queens County 2,219,780 1 2
11109 New York Queens County 103,922 0 0
11201 New York Kings County 3,680,350 1 4
11203 New York Kings County 5,557,080 2 6
11204 New York Kings County 4,115,360 2 4
11205 New York Kings County 2,459,480 1 2
11206 New York Kings County 3,715,220 1 4
11207 New York Kings County 6,917,450 3 7
11208 New York Kings County 8,951,520 3 9
11209 New York Kings County 5,599,870 2 6
11210 New York Kings County 4,250,380 2 4
11211 New York Kings County 5,952,760 2 6
11212 New York Kings County 3,983,220 2 4
11213 New York Kings County 2,825,710 1 3
11214 New York Kings County 5,658,760 2 6
11215 New York Kings County 5,641,350 2 6
11216 New York Kings County 2,422,750 1 2
11217 New York Kings County 1,944,330 1 2
11218 New York Kings County 3,699,260 1 4
11219 New York Kings County 3,838,520 1 4
11220 New York Kings County 4,639,240 2 5
11221 New York Kings County 3,582,800 1 4
11222 New York Kings County 3,947,640 2 4
11223 New York Kings County 5,372,270 2 5
11224 New York Kings County 3,999,170 2 4
11225 New York Kings County 2,289,250 1 2
11226 New York Kings County 3,339,500 1 3
11228 New York Kings County 3,807,130 1 4
11229 New York Kings County 5,611,290 2 6
11230 New York Kings County 4,765,010 2 5
11231 New York Kings County 3,683,320 1 4
11232 New York Kings County 3,323,380 1 3
11233 New York Kings County 3,491,030 1 3
11234 New York Kings County 19,547,800 8 20
11235 New York Kings County 5,816,300 2 6
11236 New York Kings County 9,311,390 4 9
11237 New York Kings County 2,537,580 1 3
11238 New York Kings County 2,863,620 1 3
11239 New York Kings County 1,477,970 1 1
11351 New York Queens County 7,592 0 0
11354 New York Queens County 5,612,650 2 6
11355 New York Queens County 4,493,720 2 4
11356 New York Queens County 4,069,870 2 4
11357 New York Queens County 7,256,740 3 7
11358 New York Queens County 5,048,950 2 5
11359 New York Queens County 636,668 0 1
11360 New York Queens County 3,691,090 1 4
11361 New York Queens County 4,553,960 2 5
11362 New York Queens County 6,518,630 3 7
11363 New York Queens County 2,249,600 1 2
11364 New York Queens County 6,386,920 2 6
11365 New York Queens County 6,466,310 2 6
11366 New York Queens County 2,835,020 1 3
11367 New York Queens County 6,162,140 2 6
11368 New York Queens County 6,816,710 3 7
11369 New York Queens County 2,765,090 1 3
11370 New York Bronx County, Queens County 3,684,370 1 4
11371 New York Queens County 2,602,750 1 3
11372 New York Queens County 1,909,990 1 2
11373 New York Queens County 3,956,010 2 4
11374 New York Queens County 2,419,930 1 2
11375 New York Queens County 5,129,160 2 5
11377 New York Queens County 6,595,690 3 7
11378 New York Queens County 6,614,590 3 7
11379 New York Queens County 5,372,960 2 5
11385 New York Queens County 9,357,000 4 9
11411 New York Queens County 3,027,440 1 3
11412 New York Queens County 4,264,330 2 4
11413 New York Queens County 8,028,310 3 8
11414 New York Queens County 5,956,110 2 6
11415 New York Queens County 1,471,500 1 1
11416 New York Queens County 1,724,070 1 2
11417 New York Queens County 2,898,290 1 3
11418 New York Queens County 4,229,580 2 4
11419 New York Queens County 2,924,900 1 3
11420 New York Queens County 5,382,010 2 5
11421 New York Queens County 3,336,080 1 3
11422 New York Queens County 5,098,420 2 5
11423 New York Queens County 3,654,230 1 4
11424 New York Queens County 87,271 0 0
11425 New York Kings County 98,802 0 0
11426 New York Queens County 3,493,970 1 3
11427 New York Queens County 4,082,590 2 4
11428 New York Queens County 2,156,480 1 2
11429 New York Queens County 3,369,770 1 3
11430 New York Queens County 18,434,900 7 18
11432 New York Queens County 5,566,220 2 6
11433 New York Queens County 4,019,550 2 4
11434 New York Queens County 8,388,460 3 8
11435 New York Queens County 3,922,760 2 4
11436 New York Queens County 2,040,480 1 2
11451 New York Queens County 91,974 0 0
11501 Garden City village, Mineola village, Williston Park village Nassau County 5,307,490 2 5
11507 Albertson, North Hills village, Roslyn Heights, Searing Nassau County 2,796,550 1 3
11509 Atlantic Beach village, East Atlantic Beach Nassau County 2,181,020 1 2
11510 Baldwin, Baldwin Harbor, Freeport village, Oceanside, Rockville Centre village, South Hempstead Nassau County 10,998,600 4 11
11514 Carle Place Nassau County 2,323,170 1 2
11516 Cedarhurst village, Woodmere Nassau County 2,262,300 1 2
11518 Bay Park, East Rockaway village Nassau County 3,554,630 1 4
11520 Freeport village, Merrick, Roosevelt Nassau County 13,192,600 5 13
11530 East Garden City, East Meadow, Garden City South, Garden City village, Mineola village, Stewart Manor village Nassau County 18,391,300 7 18
11542 Glen Cove, Glen Head, Latting village Nassau County 17,251,500 7 17
11545 Brookville village, Glen Head, Glenwood Landing, Mutton village, Old Brookville village, Roslyn Harbor village, Upper Brookville village Nassau County 29,720,300 11 30
11547 Glenwood Landing Nassau County 1,126,460 0 1
11548 Brookville village, East Hills village, Glenwood Landing, Greenvale, Old Brookville village, Old Westbury village, Roslyn Harbor village Nassau County 2,369,370 1 2
11549 East Garden City Nassau County 187,386 0 0
11550 East Garden City, Garden City village, Hempstead village, South Hempstead, West Hempstead Nassau County 11,034,200 4 11
11552 Garden City South, Garden City village, Hempstead village, Lakeview, Malverne Park Oaks, West Hempstead Nassau County 8,844,680 3 9
11553 East Garden City, Hempstead village, Uniondale Nassau County 9,069,290 4 9
11554 East Meadow Nassau County 16,183,400 6 16
11556 Uniondale Nassau County 155,327 0 0
11557 East Rockaway village, Hewlett Bay Park village, Hewlett, Hewlett Harbor village, Valley Stream village, Woodmere Nassau County 5,235,450 2 5
11558 Barnum Island, Harbor Isle, Island Park village Nassau County 3,878,350 1 4
11559 Cedarhurst village, Inwood, Lawrence village, Woodmere Nassau County 10,820,800 4 11
11560 Glen Cove, Latting village, Locust Valley, Matinecock village, Mill Neck village Nassau County 19,430,300 8 19
11561 East Atlantic Beach, Lido Beach, Long Beach Nassau County 10,099,800 4 10
11563 East Rockaway village, Hewlett, Lynbrook village, Malverne village, North Lynbrook, Rockville Centre village Nassau County 6,207,870 2 6
11565 Lynbrook village, Malverne Park Oaks, Malverne village Nassau County 2,891,200 1 3
11566 Merrick, North Bellmore, North Merrick Nassau County 14,121,500 5 14
11568 Brookville village, Old Westbury village Nassau County 23,108,300 9 23
11569 Lido Beach, Point Lookout Nassau County 1,010,880 0 1
11570 Baldwin, Lakeview, Oceanside, Rockville Centre village, South Hempstead Nassau County 9,525,130 4 10
11572 Oceanside Nassau County 12,369,700 5 12
11575 Baldwin, Roosevelt Nassau County 4,611,700 2 5
11576 East Hills village, Flower Hill village, Glenwood Landing, North Hills village, Roslyn Estates village, Roslyn Harbor village, Roslyn village, Searing Nassau County 11,782,400 5 12
11577 Albertson, East Hills village, North Hills village, Roslyn Estates village, Roslyn Heights, Roslyn village, Searing Nassau County 7,890,470 3 8
11579 Glen Head, Sea Cliff village Nassau County 2,907,570 1 3
11580 Franklin Square, Lynbrook village, Malverne village, North Valley Stream, Valley Stream village Nassau County 10,118,700 4 10
11581 South Valley Stream, Valley Stream village, Woodmere Nassau County 6,975,420 3 7
11590 Carle Place, East Garden City, Hicksville, Jericho, New Cassel, Salisbury, Westbury village Nassau County 17,290,900 7 17
11596 East Williston village, Herricks, Mineola village, Williston Park village Nassau County 3,449,390 1 3
11598 Hewlett, Hewlett Neck village, Woodmere, Woodsburgh village Nassau County 5,158,770 2 5
11691 New York Queens County 7,339,460 3 7
11692 New York Queens County 2,586,420 1 3
11693 New York Queens County 2,582,600 1 3
11694 New York Queens County 3,537,000 1 4
11697 New York Queens County 5,749,270 2 6
11701 Amityville village, Copiague, North Amityville, North Lindenhurst Suffolk County 12,354,400 5 12
11702 Babylon village, Fire Island, Gilgo, North Babylon, Oak Beach-Captree, West Babylon Suffolk County 23,639,500 9 24
11703 Deer Park, North Babylon Suffolk County 8,080,680 3 8
11704 Babylon village, North Babylon, West Babylon, Wyandanch Suffolk County 20,873,700 8 21
11705 Bayport Suffolk County 9,194,720 4 9
11706 Bay Shore, Baywood, Brightwaters village, Fire Island, Islip, North Bay Shore, Saltaire village, West Bay Shore, West Islip Suffolk County 44,135,900 17 44
11709 Bayville village Nassau County 3,913,960 2 4
11710 Bellmore, North Bellmore, North Merrick, Wantagh Nassau County 12,654,200 5 13
11713 Bellport village, Brookhaven, East Patchogue, North Bellport Suffolk County 13,077,800 5 13
11714 Bethpage, Levit, Plainedge, Plainview Nassau County 11,199,600 4 11
11715 Bayport, Blue Point Suffolk County 4,379,300 2 4
11716 Bohemia, Sayville Suffolk County 22,638,800 9 23
11717 Brentwood, Central Islip, North Bay Shore Suffolk County 28,295,300 11 28
11718 Brightwaters village Suffolk County 2,448,220 1 2
11719 Brookhaven, North Bellport, Yaphank Suffolk County 15,517,300 6 16
11720 Centereach, Lake Ronkonkoma, Selden, Terryville Suffolk County 21,112,900 8 21
11721 Centerport, Greenlawn, Huntington Suffolk County 6,449,110 2 6
11722 Central Islip, Hauppauge, Islip Suffolk County 18,885,200 7 19
11724 Cold Spring Harbor, Huntington, Lloyd Harbor village Suffolk County 9,994,930 4 10
11725 Commack, Smith Suffolk County 25,270,500 10 25
11726 Copiague, North Amityville, North Lindenhurst Suffolk County 6,651,430 3 7
11727 Coram, Gordon Heights Suffolk County 23,567,600 9 24
11729 Baywood, Deer Park, Dix Hills, Wyandanch Suffolk County 16,227,600 6 16
11730 East Islip, Great River Suffolk County 19,712,100 8 20
11731 Commack, Dix Hills, East Northport, Elwood, Fort Salonga Suffolk County 21,699,000 8 22
11732 East Norwich, Mutton village, Oyster Bay Nassau County 3,956,470 2 4
11733 Old Field village, Poquott village, Port Jefferson Station, Setauket-East Setauket, Stony Brook, Stony Brook University Suffolk County 30,672,900 12 31
11735 Bethpage, East Farmingdale, Farmingdale village, Old Bethpage, Plainedge, South Farmingdale Nassau County, Suffolk County 27,080,000 10 27
11738 Centereach, Coram, Farmingville, Holtsville, Medford, Selden Suffolk County 13,812,400 5 14
11739 Great River Suffolk County 2,150,900 1 2
11740 East Northport, Elwood, Greenlawn, Huntington Suffolk County 9,602,400 4 10
11741 Bohemia, Holbrook, Holtsville, Lake Ronkonkoma Suffolk County 19,382,500 7 19
11742 Holtsville Suffolk County 12,960,900 5 13
11743 Cold Spring Harbor, Dix Hills, Elwood, Greenlawn, Halesite, Huntington Bay village, Huntington, Huntington Station, Lloyd Harbor village, West Hills Suffolk County 65,710,800 25 66
11746 Deer Park, Dix Hills, Huntington Station, Melville, South Huntington, West Hills, Wheatley Heights Suffolk County 61,847,200 24 62
11747 Dix Hills, Melville, South Huntington, West Hills Suffolk County 34,087,700 13 34
11749 Central Islip, Hauppauge, Islandia village Suffolk County 5,668,090 2 6
11751 Islip Suffolk County 10,350,300 4 10
11752 Central Islip, Islip Terrace, North Great River Suffolk County 9,617,690 4 10
11753 Jericho, Mutton village, Old Westbury village, Syosset Nassau County 10,039,300 4 10
11754 Commack, Fort Salonga, Kings Park, Smith Suffolk County 18,994,200 7 19
11755 Centereach, Lake Grove village, Lake Ronkonkoma, St. James Suffolk County 8,391,480 3 8
11756 Hicksville, Levit Nassau County 14,296,800 6 14
11757 Copiague, East Farmingdale, Lindenhurst village, North Lindenhurst, West Babylon Suffolk County 17,602,000 7 18
11758 East Massapequa, Massapequa, North Massapequa, South Farmingdale Nassau County 28,487,700 11 28
11762 East Massapequa, Massapequa Park village Nassau County 7,990,420 3 8
11763 Coram, Gordon Heights, Holtsville, Medford, Middle Island, North Bellport, Yaphank Suffolk County 35,860,900 14 36
11764 Miller Place, Rocky Point Suffolk County 23,768,600 9 24
11765 Mill Neck village Nassau County 6,335,330 2 6
11766 Coram, Miller Place, Mount Sinai, Port Jefferson Station, Terryville Suffolk County 15,967,700 6 16
11767 Lake Ronkonkoma, Nesconset, Ronkonkoma Suffolk County 10,811,400 4 11
11768 Asharoken village, Centerport, East Northport, Eatons Neck, Fort Salonga, Huntington Bay village, Northport village Suffolk County 39,179,700 15 39
11769 Great River, Oakdale, Sayville, West Sayville Suffolk County 11,434,800 4 11
11770 Fire Island, Ocean Beach village Suffolk County 1,130,820 0 1
11771 Centre Island village, Cove Neck village, East Norwich, Laurel Hollow village, Matinecock village, Mill Neck village, Mutton village, Oyster Bay, Oyster Bay Cove village, Upper Brookville village Nassau County 27,707,600 11 28
11772 Bayport, Blue Point, East Patchogue, Fire Island, Holtsville, Medford, North Bellport, North Patchogue, Patchogue village Suffolk County 41,943,700 16 42
11776 Centereach, Coram, Mount Sinai, Port Jefferson Station, Selden, Setauket-East Setauket, Terryville Suffolk County 17,868,700 7 18
11777 Belle Terre village, Mount Sinai, Port Jefferson Station, Port Jefferson village, Setauket-East Setauket Suffolk County 11,295,200 4 11
11778 Rocky Point, Shoreham village Suffolk County 17,729,400 7 18
11779 Centereach, Farmingville, Hauppauge, Holbrook, Holtsville, Islandia village, Lake Ronkonkoma, Ronkonkoma Suffolk County 32,515,900 13 33
11780 Head of the Harbor village, Nesconset, Nissequogue village, Smith, St. James, Stony Brook Suffolk County 29,809,600 12 30
11782 Fire Island, Sayville Suffolk County 14,361,100 6 14
11783 Levit, North Massapequa, North Wantagh, Plainedge, Seaford Nassau County 9,180,350 4 9
11784 Centereach, Coram, Farmingville, Selden Suffolk County 14,165,800 5 14
11786 East Shoreham, Ridge, Shoreham village Suffolk County 15,005,000 6 15
11787 Commack, Hauppauge, Nesconset, Smith, St. James, Village of the Branch village Suffolk County 38,936,000 15 39
11788 Brentwood, Commack, Hauppauge, Islandia village Suffolk County 22,221,700 9 22
11789 Rocky Point, Sound Beach Suffolk County 4,406,950 2 4
11790 Head of the Harbor village, Setauket-East Setauket, Stony Brook, Stony Brook University Suffolk County 18,548,400 7 19
11791 Hicksville, Laurel Hollow village, Mutton village, Oyster Bay Cove village, Syosset, Woodbury Nassau County 33,613,200 13 34
11792 East Shoreham, Ridge, Wading River Suffolk County 25,501,400 10 26
11793 Levit, North Bellmore, North Wantagh, Seaford, Wantagh Nassau County 24,567,600 9 25
11794 Stony Brook University Suffolk County 715,212 0 1
