List of 612 Oklahoma Zip Codes

On this page, we'll list out the 612 Oklahoma ZIP codes we have, including the land area and county name of each code.

Oklahoma is the 20th largest state by total land area, with a land area of 69,899 square miles (181,038 square kilometers) and has a total population of 3,949,342 people as of the most recent U.S. Census survey.

Oklahoma has roughly 612 zip codes, which are listed below for you with details of the land area for each zip, and the cities and counties they cover as well.

ZIP Code City County Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
67950 Elkhart Morton County, Texas County 77,518,000 30 78
73002 Alex Grady County 121,133,000 47 121
73003 Edmond Oklahoma County 19,553,500 8 20
73004 Amber, Chickasha, Pocasset Grady County 128,075,000 49 128
73005 Anadarko Caddo County 399,765,000 154 400
73006 Apache Caddo County, Comanche County 453,945,000 175 454
73007 Arcadia, Edmond, Guthrie Logan County, Oklahoma County 105,640,000 41 106
73008 Bethany, Oklahoma City, Warr Acres, Woodlawn Park Oklahoma County 20,189,800 8 20
73009 Binger Caddo County 206,538,000 80 207
73010 Blanchard, Bridge Creek, Cole, Dibble, Newcastle Grady County, McClain County 468,559,000 181 469
73011 Alex, Bradley Grady County 134,561,000 52 135
73012 Edmond, Oklahoma City Oklahoma County 92,492,100 36 92
73013 Edmond, Oklahoma City Oklahoma County 75,840,300 29 76
73014 Calumet, El Reno, Geary Canadian County 382,490,000 148 382
73015 Carnegie Caddo County, Kiowa County, Washita County 567,550,000 219 568
73016 Cashion, Cimarron City Kingfisher County, Logan County 164,634,000 64 165
73017 Cement Caddo County, Comanche County, Grady County 197,330,000 76 197
73018 Chickasha, Ninnekah, Norge Grady County 407,987,000 158 408
73019 Norman Cleveland County 505,504 0 1
73020 Choctaw, Harrah, Jones, Midwest City, Nicoma Park, Oklahoma City Cleveland County, Oklahoma County 156,632,000 60 157
73021 Colony Caddo County, Washita County 166,518,000 64 167
73024 Corn Washita County 116,136,000 45 116
73025 Edmond, Guthrie Logan County, Oklahoma County 136,325,000 53 136
73026 Norman, Oklahoma City Cleveland County 277,323,000 107 277
73027 Coyle, Langston Logan County, Payne County 208,821,000 81 209
73028 Cimarron City, Crescent, Guthrie Kingfisher County, Logan County 375,751,000 145 376
73029 Cyril Caddo County 128,152,000 49 128
73030 Davis, Dougherty Garvin County, Murray County 494,034,000 191 494
73032 Dougherty Murray County 5,270,520 2 5
73033 Eakly Caddo County 16,955,900 7 17
73034 Edmond, Guthrie Logan County, Oklahoma County 140,303,000 54 140
73036 El Reno, Oklahoma City, Union City, Yukon Canadian County 474,829,000 183 475
73038 Carnegie, Fort Cobb Caddo County 387,204,000 149 387
73040 Geary Blaine County, Canadian County 606,447,000 234 606
73041 Gotebo Kiowa County, Washita County 271,478,000 105 271
73042 Gracemont Caddo County 275,681,000 106 276
73043 Greenfield Blaine County 49,669,100 19 50
73044 Cedar Valley, Cimarron City, Guthrie, Langston Logan County 681,543,000 263 682
73045 Harrah Lincoln County, Oklahoma County, Pottawatomie County 171,437,000 66 171
73047 Bridgeport, Hinton Caddo County, Canadian County 391,348,000 151 391
73048 Eakly, Hydro Blaine County, Caddo County, Custer County 484,573,000 187 485
73049 Edmond, Harrah, Jones, Oklahoma City Oklahoma County 158,884,000 61 159
73050 Coyle, Langston Logan County 4,159,370 2 4
73051 Lexington, Purcell, Slaughterville Cleveland County 332,179,000 128 332
73052 Dibble, Erin Springs, Lindsay Garvin County, Grady County, McClain County 533,413,000 206 533
73053 Lookeba Caddo County 194,716,000 75 195
73054 Luther, Oklahoma City Lincoln County, Logan County, Oklahoma County 236,722,000 91 237
73055 Bray, Central High, Duncan, Marlow Comanche County, Grady County, Stephens County 655,507,000 253 656
73056 Marshall Garfield County, Kingfisher County, Logan County 293,315,000 113 293
73057 Maysville Garvin County, McClain County 227,331,000 88 227
73058 Meridian Logan County 106,614,000 41 107
73059 Minco Caddo County, Canadian County, Grady County 434,687,000 168 435
73061 Morrison Noble County, Pawnee County 291,102,000 112 291
73062 Mountain View Kiowa County, Washita County 650,868,000 251 651
73063 Mulhall Logan County, Payne County 277,982,000 107 278
73064 Mustang, Oklahoma City Canadian County 130,911,000 51 131
73065 Blanchard, Newcastle McClain County 132,773,000 51 133
73066 Nicoma Park Oklahoma County 2,153,060 1 2
73067 Alex, Chickasha, Ninnekah Grady County 323,642,000 125 324
73068 Etowah, Noble, Norman, Slaughterville Cleveland County 163,181,000 63 163
73069 Moore, Norman Cleveland County 41,022,500 16 41
73071 Moore, Norman, Oklahoma City Cleveland County 63,119,900 24 63
73072 Goldsby, Newcastle, Noble, Norman Cleveland County, McClain County 136,413,000 53 136
73073 Mulhall, Orlando Garfield County, Logan County, Noble County, Payne County 299,896,000 116 300
73074 Paoli Garvin County, McClain County 103,067,000 40 103
73075 Pauls Valley Garvin County 355,938,000 137 356
73077 Perry Noble County 698,104,000 270 698
73078 Oklahoma City, Piedmont Canadian County, Oklahoma County 170,214,000 66 170
73079 Amber, Pocasset Caddo County, Grady County 194,281,000 75 194
73080 Dibble, Goldsby, Purcell McClain County 280,559,000 108 281
73082 Rush Springs Comanche County, Grady County 394,204,000 152 394
73084 Midwest City, Nicoma Park, Oklahoma City, Spencer Oklahoma County 43,748,100 17 44
73086 Dougherty, Hickory, Sulphur Murray County 459,978,000 178 460
73089 Bridge Creek, Tuttle Grady County 272,610,000 105 273
73090 Union City Canadian County 156,286,000 60 156
73092 Verden Caddo County, Grady County 146,073,000 56 146
73093 Cole, Goldsby, Newcastle, Purcell, Washington McClain County 136,562,000 53 137
73095 Maysville, Wayne McClain County 180,808,000 70 181
73096 Weatherford Custer County, Washita County 516,377,000 199 516
73097 Oklahoma City Oklahoma County 2,008,810 1 2
73098 Pauls Valley, Wynnewood Garvin County, Murray County 353,071,000 136 353
73099 Oklahoma City, Piedmont, Yukon Canadian County 314,136,000 121 314
73102 Oklahoma City Oklahoma County 2,052,860 1 2
73103 Oklahoma City Oklahoma County 3,029,510 1 3
73104 Oklahoma City Oklahoma County 3,926,640 2 4
73105 Oklahoma City Oklahoma County 11,522,200 4 12
73106 Oklahoma City Oklahoma County 8,120,280 3 8
73107 Oklahoma City Oklahoma County 20,276,400 8 20
73108 Oklahoma City Oklahoma County 19,462,100 8 19
73109 Oklahoma City Oklahoma County 14,059,100 5 14
73110 Del City, Midwest City, Oklahoma City Oklahoma County 27,652,700 11 28
73111 Oklahoma City Oklahoma County 22,317,100 9 22
73112 Oklahoma City Oklahoma County 19,959,300 8 20
73114 Oklahoma City Oklahoma County 24,332,600 9 24
73115 Del City, Oklahoma City, Smith Village Oklahoma County 15,343,200 6 15
73116 Nichols Hills, Oklahoma City Oklahoma County 14,079,800 5 14
73117 Del City, Midwest City, Oklahoma City Oklahoma County 16,784,700 6 17
73118 Oklahoma City Oklahoma County 12,872,400 5 13
73119 Oklahoma City Oklahoma County 15,729,100 6 16
73120 Nichols Hills, Oklahoma City, The Village Oklahoma County 28,678,300 11 29
73121 Forest Park, Lake Aluma, Midwest City, Oklahoma City Oklahoma County 25,996,200 10 26
73122 Bethany, Oklahoma City, Warr Acres Oklahoma County 8,581,570 3 9
73127 Bethany, Oklahoma City Canadian County, Oklahoma County 31,437,200 12 31
73128 Oklahoma City Canadian County, Oklahoma County 17,105,200 7 17
73129 Oklahoma City, Valley Brook Oklahoma County 32,587,200 13 33
73130 Midwest City, Nicoma Park, Oklahoma City Oklahoma County 25,775,200 10 26
73131 Oklahoma City Oklahoma County 31,138,100 12 31
73132 Bethany, Oklahoma City, Warr Acres Oklahoma County 19,356,900 7 19
73134 Oklahoma City Oklahoma County 10,697,500 4 11
73135 Del City, Oklahoma City Cleveland County, Oklahoma County 30,014,600 12 30
73139 Oklahoma City Cleveland County, Oklahoma County 11,344,900 4 11
73141 Midwest City, Nicoma Park, Oklahoma City, Spencer Oklahoma County 27,835,400 11 28
73142 Oklahoma City Oklahoma County 25,326,500 10 25
73145 Midwest City, Oklahoma City Oklahoma County 15,088,900 6 15
73149 Oklahoma City, Valley Brook Cleveland County, Oklahoma County 13,597,000 5 14
73150 Midwest City, Oklahoma City Cleveland County, Oklahoma County 49,050,100 19 49
73151 Oklahoma City Oklahoma County 7,476,710 3 7
73159 Oklahoma City Cleveland County, Oklahoma County 31,684,600 12 32
73160 Moore, Norman, Oklahoma City Cleveland County 58,155,500 22 58
73162 Oklahoma City Oklahoma County 18,023,600 7 18
73165 Moore, Oklahoma City Cleveland County 103,530,000 40 104
73169 Oklahoma City Cleveland County, Oklahoma County 17,211,600 7 17
73170 Moore, Oklahoma City Cleveland County 54,272,500 21 54
73173 Oklahoma City Cleveland County 42,054,500 16 42
73179 Oklahoma City Canadian County, Oklahoma County 31,831,300 12 32
73401 Ardmore, Dickson, Gene Autry, Lone Grove, Mannsville, Springer Carter County, Johnston County, Love County 851,751,000 329 852
73433 Elmore City, Foster, Katie Garvin County 426,177,000 165 426
73434 Duncan, Foster Garvin County, Stephens County 256,748,000 99 257
73438 Healdton Carter County, Stephens County 224,620,000 87 225
73439 Kingston, Madill, New Woodville Marshall County 331,624,000 128 332
73440 Lebanon Marshall County 30,219,700 12 30
73441 Leon Love County 9,553,240 4 10
73442 Loco Jefferson County, Stephens County 208,637,000 81 209
73443 Lone Grove Carter County 136,439,000 53 136
73446 Lebanon, Madill, Oakland Marshall County 597,732,000 231 598
73447 Mannsville Johnston County 235,232,000 91 235
73448 Marietta Love County 555,130,000 214 555
73449 Durant, Mead Bryan County 97,382,200 38 97
73450 Milburn Johnston County 243,300,000 94 243
73455 Ravia Johnston County 23,511,500 9 24
73456 Cornish, Ringling Carter County, Jefferson County, Love County 661,130,000 255 661
73458 Ardmore, Springer Carter County 272,127,000 105 272
73459 Thackerville Love County 89,960,200 35 90
73460 Ravia, Tishomingo Johnston County 415,620,000 160 416
73461 Wapanucka Atoka County, Johnston County 157,316,000 61 157
73463 Lone Grove, Wilson Carter County, Love County 527,617,000 204 528
73481 Ratliff City, Tatums Carter County, Garvin County, Stephens County 196,226,000 76 196
73487 Tatums Carter County 29,758,900 11 30
73491 Velma Stephens County 44,846,400 17 45
73501 Lawton Comanche County 303,900,000 117 304
73503 Lawton, Medicine Park Comanche County 218,334,000 84 218
73505 Lawton Comanche County 143,117,000 55 143
73507 Lawton, Medicine Park Comanche County 528,630,000 204 529
73520 Addington Jefferson County 27,450,300 11 27
73521 Altus, Friendship Jackson County 476,000,000 184 476
73526 Blair Greer County, Jackson County 212,568,000 82 213
73527 Cache, Lawton Comanche County 211,730,000 82 212
73528 Chattanooga Comanche County, Cotton County, Tillman County 223,724,000 86 224
73529 Comanche, Duncan, Empire City, Meridian Jefferson County, Stephens County 562,310,000 217 562
73530 Davidson Tillman County 346,426,000 134 346
73531 Devol Cotton County 205,748,000 79 206
73532 East Duke Harmon County, Jackson County 364,619,000 141 365
73533 Bray, Central High, Duncan, Empire City, Marlow, Meridian, Velma Cotton County, Stephens County 859,620,000 332 860
73537 Eldorado Harmon County, Jackson County 459,304,000 177 459
73538 Elgin Comanche County 207,190,000 80 207
73539 Elmer Jackson County 186,285,000 72 186
73540 Faxon Comanche County, Cotton County 143,615,000 55 144
73541 Fletcher, Sterling Comanche County 216,239,000 83 216
73542 Frederick Tillman County 860,070,000 332 860
73543 Geronimo Comanche County, Cotton County 179,963,000 69 180
73544 Gould Harmon County 333,897,000 129 334
73546 Grandfield, Loveland Tillman County 349,072,000 135 349
73547 Granite Greer County 316,401,000 122 316
73548 Hastings Cotton County, Jefferson County, Stephens County 131,503,000 51 132
73549 Headrick Jackson County 191,770,000 74 192
73550 Hollis Harmon County 556,507,000 215 557
73551 Hollister Tillman County 28,407,000 11 28
73552 Indiahoma Comanche County 295,333,000 114 295
73553 Loveland Tillman County 111,807,000 43 112
73554 Mangum Greer County, Harmon County 1,051,420,000 406 1,051
73555 Manitou Tillman County 51,360,500 20 51
73556 Martha Jackson County 3,733,980 1 4
73557 Medicine Park Comanche County 6,029,520 2 6
73559 Mountain Park, Snyder Comanche County, Kiowa County 271,309,000 105 271
73560 Olustee Jackson County 346,745,000 134 347
73562 Randlett Cotton County 264,263,000 102 264
73564 Cooperton, Roosevelt Comanche County, Kiowa County 493,584,000 191 494
73565 Ryan Jefferson County 510,484,000 197 510
73566 Snyder Kiowa County, Tillman County 287,560,000 111 288
73567 Sterling Comanche County 11,942,900 5 12
73568 Temple Cotton County 236,979,000 91 237
73569 Terral Jefferson County 191,978,000 74 192
73570 Tipton Tillman County 320,837,000 124 321
73572 Walters Comanche County, Cotton County 716,009,000 276 716
73573 Sugden, Waurika Jefferson County 553,952,000 214 554
73601 Clinton Custer County, Washita County 346,656,000 134 347
73620 Arapaho, Butler Custer County 320,394,000 124 320
73622 Bessie Washita County 139,779,000 54 140
73624 Burns Flat Washita County 26,189,500 10 26
73625 Butler Custer County 346,353,000 134 346
73626 Canute Custer County, Washita County 299,250,000 116 299
73627 Carter Beckham County 262,460,000 101 262
73628 Cheyenne, Strong City Roger Mills County 961,883,000 371 962
73632 New Cordell Washita County 524,360,000 202 524
73639 Custer City Custer County 382,961,000 148 383
73641 Dill City Washita County 110,352,000 43 110
73644 Elk City Beckham County, Custer County, Roger Mills County, Washita County 493,967,000 191 494
73645 Erick, Sweetwater, Texola Beckham County 742,462,000 287 742
73647 Butler, Foss Custer County, Washita County 279,283,000 108 279
73650 Hammon Custer County, Roger Mills County 498,366,000 192 498
73651 Hobart Kiowa County 541,452,000 209 541
73654 Leedey Custer County, Dewey County, Roger Mills County 882,147,000 341 882
73655 Lone Wolf Kiowa County 408,780,000 158 409
73658 Oakwood Dewey County 211,909,000 82 212
73659 Putnam Dewey County 376,344,000 145 376
73660 Reydon Roger Mills County 326,356,000 126 326
73661 Rocky Washita County 174,608,000 67 175
73662 Elk City, Sayre Beckham County, Greer County, Roger Mills County 1,006,760,000 389 1,007
73663 Seiling Dewey County, Major County 350,970,000 136 351
73664 Sentinel Washita County 338,250,000 131 338
73666 Sweetwater Roger Mills County 195,727,000 76 196
73667 Taloga Dewey County 394,827,000 152 395
73669 Thomas Blaine County, Custer County 356,576,000 138 357
73673 Willow Beckham County, Greer County 324,773,000 125 325
73701 Breckenridge, Enid, North Enid Garfield County 375,959,000 145 376
73703 Enid, Hillsdale Garfield County 293,789,000 113 294
73705 Enid Garfield County 1,146,030 0 1
73716 Aline Alfalfa County, Major County, Woods County 327,046,000 126 327
73717 Alva, Capron Alfalfa County, Woods County 1,702,120,000 657 1,702
73718 Ames Garfield County, Major County 184,931,000 71 185
73719 Amorita Alfalfa County 113,726,000 44 114
73720 Bison Garfield County 149,279,000 58 149
73722 Burlington, Byron Alfalfa County 438,800,000 169 439
73724 Canton Blaine County, Dewey County 396,162,000 153 396
73726 Carmen Alfalfa County, Woods County 275,332,000 106 275
73727 Carrier Garfield County 98,092,000 38 98
73728 Cherokee, Lambert Alfalfa County 590,982,000 228 591
73729 Cleo Springs Major County, Woods County 148,117,000 57 148
73730 Covington Garfield County 148,491,000 57 148
73731 Dacoma Woods County 98,059,500 38 98
73733 Douglas Garfield County 133,459,000 52 133
73734 Dover Kingfisher County 268,679,000 104 269
73735 Drummond Garfield County 91,534,600 35 92
73736 Fairmont Garfield County 143,509,000 55 144
73737 Fairview Major County 839,021,000 324 839
73738 Garber Garfield County 266,255,000 103 266
73739 Goltry Alfalfa County, Garfield County 125,945,000 49 126
73741 Helena Alfalfa County 274,664,000 106 275
73742 Hennessey Kingfisher County 603,556,000 233 604
73743 Hillsdale Garfield County 14,390,400 6 14
73744 Hitchcock Blaine County 235,624,000 91 236
73747 Isabella Major County 108,410,000 42 108
73749 Jet, Nescatunga Alfalfa County 204,953,000 79 205
73750 Kingfisher Kingfisher County 688,242,000 266 688
73753 Kremlin Garfield County 168,518,000 65 169
73754 Lahoma Garfield County, Major County 94,581,900 37 95
73755 Longdale Blaine County, Dewey County, Major County 191,038,000 74 191
73756 Loyal Kingfisher County 213,196,000 82 213
73757 Lucien Garfield County, Noble County 89,741,300 35 90
73758 Manchester Alfalfa County, Grant County 243,634,000 94 244
73759 Jefferson, Medford, Renfrow Grant County 984,262,000 380 984
73760 Meno Major County 154,137,000 60 154
73761 Nash Garfield County, Grant County 262,266,000 101 262
73762 El Reno, Okarche, Piedmont Canadian County, Kingfisher County 486,824,000 188 487
73763 Okeene Blaine County, Kingfisher County, Major County 516,206,000 199 516
73766 Pond Creek Grant County 395,622,000 153 396
73768 Ringwood Major County 339,472,000 131 339
73771 Wakita Grant County 349,757,000 135 350
73772 Watonga Blaine County 632,870,000 244 633
73773 Waukomis Garfield County 275,347,000 106 275
73801 Woodward Harper County, Woodward County 1,242,090,000 480 1,242
73832 Arnett Ellis County 1,186,450,000 458 1,186
73834 Buffalo Harper County 1,056,640,000 408 1,057
73835 Camargo Dewey County 359,545,000 139 360
73838 Chester Major County, Woodward County 372,709,000 144 373
73840 Fargo Ellis County, Woodward County 448,741,000 173 449
73841 Fort Supply Ellis County, Woodward County 97,758,200 38 98
73842 Freedom Harper County, Woods County, Woodward County 1,129,810,000 436 1,130
73843 Gage Ellis County 830,090,000 320 830
73844 Gate, Knowles Beaver County, Harper County 880,282,000 340 880
73848 Laverne Beaver County, Ellis County, Harper County 1,576,400,000 609 1,576
73851 May Ellis County, Harper County 127,303,000 49 127
73852 Mooreland Woodward County 1,052,640,000 406 1,053
73853 Mutual Woodward County 340,858,000 132 341
73855 Rosston Harper County 350,039,000 135 350
73857 Sharon Woodward County 163,559,000 63 164
73858 Shattuck Ellis County 643,340,000 248 643
73859 Vici Dewey County, Ellis County, Woodward County 488,601,000 189 489
73860 Waynoka Major County, Woods County 875,080,000 338 875
73932 Beaver Beaver County 1,439,630,000 556 1,440
73933 Boise City Cimarron County 2,694,460,000 1,040 2,694
73937 Felt Cimarron County 453,782,000 175 454
73938 Forgan Beaver County 513,218,000 198 513
73939 Goodwell Texas County 861,394,000 333 861
73942 Guymon, Optima Texas County 1,614,600,000 623 1,615
73944 Hardesty Texas County 578,728,000 223 579
73945 Hooker, Optima Texas County 999,530,000 386 1,000
73946 Kenton Cimarron County 465,534,000 180 466
73947 Keyes Cimarron County 855,308,000 330 855
73949 Texhoma Cimarron County, Sherman County, Texas County 1,072,560,000 414 1,073
73950 Turpin Beaver County, Texas County 565,080,000 218 565
73951 Tyrone Texas County 248,222,000 96 248
74001 Avant Osage County 15,542,200 6 16
74002 Barnsdall, Skiatook Osage County 374,195,000 144 374
74003 Bartlesville Osage County, Washington County 315,929,000 122 316
74006 Bartlesville, Dewey Washington County 230,031,000 89 230
74008 Bixby, Broken Arrow, Glenpool, Jenks, Tulsa Tulsa County, Wagoner County 205,165,000 79 205
74010 Bristow, Slick Creek County, Okfuskee County 851,239,000 329 851
74011 Bixby, Broken Arrow Tulsa County 61,284,100 24 61
74012 Broken Arrow, Tulsa Tulsa County 64,132,300 25 64
74014 Broken Arrow, Coweta, Fair Oaks, Tulsa Tulsa County, Wagoner County 272,577,000 105 273
74015 Catoosa, Fair Oaks, Owasso, Tulsa Rogers County, Tulsa County, Wagoner County 147,528,000 57 148
74016 Bushyhead, Chelsea, New Alluwe Craig County, Mayes County, Nowata County, Rogers County 387,902,000 150 388
74017 Bushyhead, Claremore, Foyil, Sequoyah Rogers County 373,875,000 144 374
74019 Catoosa, Claremore, Fair Oaks, Justice, Limestone, Owasso, Tiawah, Valley Park, Verdigris Rogers County 285,373,000 110 285
74020 Cleveland, Mannford, Oak Grove, Shady Grove, Westport Pawnee County 176,621,000 68 177
74021 Collinsville, Owasso, Tulsa, Vera Rogers County, Tulsa County, Washington County 178,403,000 69 178
74022 Copan Osage County, Washington County 306,430,000 118 306
74023 Cushing Lincoln County, Payne County 455,832,000 176 456
74026 Davenport Lincoln County 6,331,070 2 6
74027 Delaware Nowata County 238,694,000 92 239
74028 Depew, Stroud Creek County 263,363,000 102 263
74029 Dewey Washington County 134,117,000 52 134
74030 Drumright, Shamrock Creek County, Payne County 178,587,000 69 179
74032 Glencoe Noble County, Pawnee County, Payne County 267,261,000 103 267
74033 Glenpool, Jenks Tulsa County 30,830,400 12 31
74034 Hallett Pawnee County 8,347,290 3 8
74035 Hominy, Osage, Skiatook Osage County 624,228,000 241 624
74036 Claremore, Gregory, Inola, Tiawah Mayes County, Rogers County, Wagoner County 318,498,000 123 318
74037 Glenpool, Jenks, Tulsa Tulsa County 37,204,900 14 37
74038 Jennings Creek County, Pawnee County 250,876,000 97 251
74039 Kellyville, Sapulpa Creek County 169,273,000 65 169
74041 Kiefer, Mounds, Sapulpa Creek County 19,300,700 7 19
74042 Lenapah Nowata County 147,804,000 57 148
74044 Lawrence Creek, Mannford, Westport Creek County, Pawnee County 209,066,000 81 209
74045 Maramec Pawnee County, Payne County 116,077,000 45 116
74047 Beggs, Bixby, Glenpool, Liberty, Mounds Creek County, Okmulgee County, Tulsa County 257,531,000 99 258
74048 Nowata Nowata County 540,726,000 209 541
74050 Oakhurst, Sapulpa Creek County, Tulsa County 634,404 0 1
74051 Bartlesville, Ochelata Osage County, Washington County 87,158,100 34 87
74052 Oilton Creek County 37,681,200 15 38
74053 Oologah Rogers County 102,337,000 40 102
74054 Osage Osage County 73,709,000 28 74
74055 Limestone, Owasso, Tulsa, Valley Park Rogers County, Tulsa County 132,311,000 51 132
74056 Pawhuska Osage County 1,692,270,000 653 1,692
74058 Blackburn, Pawnee, Skedee Pawnee County 667,142,000 258 667
74059 Perkins Lincoln County, Logan County, Payne County 299,086,000 115 299
74060 Prue, Sand Springs, Skiatook Osage County 37,495,400 14 37
74061 Ramona, Vera Washington County 237,700,000 92 238
74062 Ripley Payne County 81,608,100 32 82
74063 Lotsee, Mannford, Sand Springs, Sapulpa Creek County, Osage County, Tulsa County 351,787,000 136 352
74066 Jenks, Kellyville, Kiefer, Mounds, Sand Springs, Sapulpa Creek County, Tulsa County 328,318,000 127 328
74068 Shamrock Creek County 1,973,980 1 2
74070 Avant, Collinsville, Sand Springs, Skiatook, Sperry, Vera Osage County, Tulsa County, Washington County 488,233,000 189 488
74071 Slick Creek County 19,416,100 7 19
74072 South Coffeyville Craig County, Nowata County 293,144,000 113 293
74073 Sand Springs, Skiatook, Sperry, Tulsa, Turley Osage County, Tulsa County 121,309,000 47 121
74074 Stillwater Payne County 341,273,000 132 341
74075 Stillwater Noble County, Payne County 239,766,000 93 240
74078 Stillwater Payne County 626,995 0 1
74079 Kendrick, Stroud Creek County, Lincoln County 454,511,000 175 455
74080 Talala, Vera Rogers County, Washington County 259,328,000 100 259
74081 Mannford, Terlton, Westport Creek County, Pawnee County 88,223,600 34 88
74082 Vera Washington County 197,541 0 0
74083 Wann Nowata County, Washington County 270,983,000 105 271
74084 Wynona Osage County 157,443,000 61 157
74085 Yale Creek County, Pawnee County, Payne County 241,068,000 93 241
74103 Tulsa Tulsa County 1,477,510 1 1
74104 Tulsa Tulsa County 7,052,670 3 7
74105 Tulsa Tulsa County 18,922,000 7 19
74106 Tulsa Osage County, Tulsa County 19,616,600 8 20
74107 Oakhurst, Sand Springs, Sapulpa, Tulsa Tulsa County 66,446,200 26 66
74108 Catoosa, Tulsa Tulsa County, Wagoner County 21,106,600 8 21
74110 Tulsa Tulsa County 15,326,400 6 15
74112 Tulsa Tulsa County 17,560,600 7 18
74114 Tulsa Tulsa County 12,622,100 5 13
74115 Tulsa Tulsa County 40,554,600 16 41
74116 Catoosa, Tulsa Rogers County, Tulsa County 46,559,800 18 47
74117 Owasso, Tulsa Tulsa County 31,596,000 12 32
74119 Tulsa Tulsa County 2,037,040 1 2
74120 Tulsa Tulsa County 5,523,240 2 6
74126 Sand Springs, Tulsa, Turley Osage County, Tulsa County 62,054,900 24 62
74127 Sand Springs, Tulsa Osage County, Tulsa County 63,160,800 24 63
74128 Tulsa Tulsa County 9,572,820 4 10
74129 Tulsa Tulsa County 10,792,900 4 11
74130 Tulsa, Turley Tulsa County 10,518,900 4 11
74131 Oakhurst, Sapulpa Creek County, Tulsa County 25,766,700 10 26
74132 Jenks, Oakhurst, Sapulpa, Tulsa Creek County, Tulsa County 31,542,600 12 32
74133 Bixby, Broken Arrow, Tulsa Tulsa County 35,635,700 14 36
74134 Broken Arrow, Tulsa Tulsa County 28,571,800 11 29
74135 Tulsa Tulsa County 15,622,900 6 16
74136 Tulsa Tulsa County 20,929,500 8 21
74137 Jenks, Tulsa Tulsa County 26,743,400 10 27
74145 Tulsa Tulsa County 15,726,200 6 16
74146 Broken Arrow, Tulsa Tulsa County 13,157,900 5 13
74301 Big Cabin, Grand Lake Towne, Ketchum, Langley, Pensacola, Vinita, White Oak Craig County, Mayes County, Nowata County 1,026,340,000 396 1,026
74330 Adair Mayes County 251,281,000 97 251
74331 Afton, Bernice, Cleora, Copeland, Ketchum Craig County, Delaware County, Ottawa County 291,000,000 112 291
74332 Big Cabin Craig County, Mayes County, Rogers County 177,348,000 68 177
74333 Bluejacket Craig County, Ottawa County 232,202,000 90 232
74337 Chouteau, Mazie, Pin Oak Acres Mayes County, Wagoner County 238,180,000 92 238
74338 Bull Hollow, Cloud Creek, Colcord, Dripping Springs, Flint Creek, Kansas, Kenwood, Old Eucha, Tagg Flats, West Siloam Springs Adair County, Delaware County 429,490,000 166 429
74339 Commerce, Miami Ottawa County 8,902,460 3 9
74340 Disney Mayes County 4,666,570 2 5
74342 Drowning Creek, Kenwood, New Eucha, Old Eucha Delaware County 193,502,000 75 194
74343 Fairland Ottawa County 166,744,000 64 167
74344 Cayuga, Copeland, Dodge, Grove Delaware County, Ottawa County 231,970,000 90 232
74346 Brush Creek, Butler, Deer Lick, Dennis, Indianola, Jay, New Eucha, Sycamore, White Water, Zena Delaware County 574,330,000 222 574
74347 Flint Creek, Kansas, Twin Oaks Adair County, Cherokee County, Delaware County 91,197,700 35 91
74349 Ketchum Craig County, Mayes County 3,592,680 1 4
74350 Langley Mayes County 15,338,100 6 15
74352 Ballou, Cedar Crest, Iron Post, Locust Grove, Murphy, Peggs, Rose, Sams Corner, Snake Creek Cherokee County, Mayes County, Wagoner County 338,808,000 131 339
74354 Cardin, Dotyville, Miami, Narcissa, North Miami, Wyandotte Craig County, Ottawa County 468,232,000 181 468
74358 North Miami Ottawa County 321,134 0 0
74359 Kansas, Oaks Delaware County 24,304,400 9 24
74360 Cardin, Picher Ottawa County 16,649,400 6 17
74361 Pryor Creek, Sportsmen Acres Mayes County 443,020,000 171 443
74363 Peoria, Picher, Quapaw Ottawa County 176,206,000 68 176
74364 Kenwood, Leach, Rocky Ford, Rose, Teresita Cherokee County, Delaware County, Mayes County 246,553,000 95 247
74365 Hoot Owl, Kenwood, Pump Back, Salina, Wickliffe Delaware County, Mayes County 185,581,000 72 186
74366 Disney, Kenwood, Spavinaw Delaware County, Mayes County 95,387,600 37 95
74367 Strang Mayes County 47,490,200 18 47
74369 Welch Craig County 592,564,000 229 593
74370 Wyandotte Delaware County, Ottawa County 281,644,000 109 282
74401 Muskogee, Summit, Taft Muskogee County 313,459,000 121 313
74403 Muskogee Muskogee County, Wagoner County 294,720,000 114 295
74421 Beggs, Winchester Okmulgee County 342,679,000 132 343
74422 Boynton Muskogee County, Okmulgee County 169,172,000 65 169
74423 Braggs, River Bottom, Sand Hill Muskogee County 141,273,000 55 141
74425 Canadian, Long Pittsburg County 42,376,200 16 42
74426 Checotah, Duchess Landing, Eufaula, Rentiesville, Shady Grove, Texanna McIntosh County 573,335,000 221 573
74427 Dry Creek Cherokee County 102,542,000 40 103
74428 Council Hill McIntosh County, Muskogee County 157,262,000 61 157
74429 Broken Arrow, Coweta Wagoner County 224,014,000 86 224
74430 Crowder Pittsburg County 16,610,500 6 17
74431 Dewar, Henryetta Okmulgee County 9,483,740 4 9
74432 Eufaula, Long, Stidham, Texanna McIntosh County, Pittsburg County 557,080,000 215 557
