List of 1,369 Pennsylvania Zip Codes

On this page, we'll list out the 1,369 Pennsylvania ZIP codes we have, including the land area and county name of each code.

Pennsylvania is the 33rd largest state by total land area, with a land area of 46,054 square miles (119,279 square kilometers) and has a total population of 12,794,885 people as of the most recent U.S. Census survey.

Pennsylvania has roughly 1,369 zip codes, which are listed below for you with details of the land area for each zip, and the cities and counties they cover as well.

ZIP Code City County Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
15001 Aliquippa, Shippingport, South Heights Beaver County 155,517,000 60 156
15003 Ambridge, Bell Acres, Economy, Leetsdale Allegheny County, Beaver County 16,912,200 7 17
15004 Atlasburg Washington County 811,322 0 1
15005 Baden, Conway, Economy Allegheny County, Beaver County 40,711,500 16 41
15006 Bairdford Allegheny County 637,395 0 1
15007 Bakers Allegheny County 861,007 0 1
15009 Beaver, Bridgewater, Industry, Ohioville Beaver County 63,554,300 25 64
15010 Beaver Falls, Big Beaver, Eastvale, Fallston, Homewood, Ohioville, Patterson Heights, West Mayfield Beaver County 129,573,000 50 130
15012 Arnold City, Belle Vernon, Collinsburg, Fairhope, Fellsburg, Lynnwood-Pricedale, North Belle Vernon, Speers, Webster Fayette County, Washington County, Westmoreland County 86,904,400 34 87
15014 Brackenridge Allegheny County 1,316,560 1 1
15015 Bradford Woods Allegheny County 2,423,450 1 2
15017 Bridgeville Allegheny County, Washington County 33,756,100 13 34
15019 Bulger, Joffre Washington County 58,794,600 23 59
15021 Atlasburg, Burgetts, Cross Creek, Joffre, Langeloth, Paris, Slovan Washington County 237,040,000 92 237
15022 Charleroi, Long Branch, North Charleroi, Speers, Twilight, Wickerham Manor-Fisher Washington County 46,772,500 18 47
15024 Cheswick, Harwick, Russellton Allegheny County 43,320,000 17 43
15025 Clairton, Jefferson Hills, Pleasant Hills, West Mifflin Allegheny County, Washington County 42,884,800 17 43
15026 Clinton Allegheny County, Beaver County, Washington County 86,778,300 34 87
15027 Conway, Economy Beaver County 3,728,900 1 4
15033 Donora Washington County 5,773,170 2 6
15034 Dravosburg Allegheny County 2,507,580 1 3
15035 East McKeesport Allegheny County 1,074,650 0 1
15037 Elizabeth, Lincoln Allegheny County 68,522,900 26 69
15038 Elrama Washington County 1,132,240 0 1
15042 Economy, Freedom Beaver County 43,178,800 17 43
15043 George, Shippingport Beaver County 84,730,100 33 85
15044 Allison Park, Bairdford, Bakers, Gibsonia Allegheny County, Butler County 107,080,000 41 107
15045 Glassport Allegheny County 4,096,330 2 4
15047 Greenock Allegheny County 495,589 0 0
15049 Harwick Allegheny County 1,116,550 0 1
15050 Frankfort Springs, Hooks, Shippingport Beaver County 60,637,600 23 61
15052 Industry, Midland, Ohioville Beaver County 45,179,200 17 45
15053 Joffre Washington County 227,561 0 0
15054 Langeloth Washington County 338,257 0 0
15055 Lawrence Washington County 1,731,350 1 2
15056 Leetsdale Allegheny County 2,382,660 1 2
15057 Cecil-Bishop, Hickory, McDonald, Midway, Muse, Nobles, Southview, Sturgeon Allegheny County, Washington County 141,603,000 55 142
15059 Glasgow, Midland, Ohioville Beaver County 36,479,500 14 36
15060 Midway Washington County 849,816 0 1
15061 Monaca, Shippingport Beaver County 46,565,500 18 47
15062 Monessen Westmoreland County 8,704,850 3 9
15063 Baidland, Monongahela, Van Voorhis, Wickerham Manor-Fisher Allegheny County, Washington County 73,676,800 28 74
15066 Bridgewater, Fallston, New Brighton Beaver County 56,070,300 22 56
15067 New Eagle Washington County 5,278,530 2 5
15068 Arnold, Lower Burrell, Murrysville municipality, New Kensington, Plum Allegheny County, Westmoreland County 116,797,000 45 117
15071 Enlow, Imperial, Nobles, Oakdale, Rennerdale, Sturgeon Allegheny County 47,454,600 18 47
15072 Lynnwood-Pricedale Westmoreland County 176,019 0 0
15074 East Rochester, Freedom, Rochester Beaver County 38,782,300 15 39
15076 Russellton Allegheny County 1,891,850 1 2
15077 Shippingport Beaver County 2,918,010 1 3
15078 Slovan Washington County 1,895,630 1 2
15081 South Heights Beaver County 830,784 0 1
15082 Sturgeon Allegheny County 809,429 0 1
15083 Sutersville Westmoreland County 9,489,250 4 9
15084 Brackenridge, Curtisville, Tarentum Allegheny County 72,058,800 28 72
15085 Level Green, Monroeville municipality, Trafford Allegheny County, Westmoreland County 24,761,300 10 25
15086 Fernway Allegheny County, Butler County 4,249,940 2 4
15087 Webster Westmoreland County 1,852,270 1 2
15088 Jefferson Hills, West Elizabeth Allegheny County 521,123 0 1
15089 Collinsburg, West Newton, Wyano Allegheny County, Westmoreland County 49,562,800 19 50
15090 Bradford Woods, Franklin Park Allegheny County 54,700,100 21 55
15101 Allison Park, Glenshaw Allegheny County 52,345,800 20 52
15102 Bethel Park municipality Allegheny County 26,808,500 10 27
15104 Braddock, North Braddock, Rankin, Swissvale Allegheny County 6,341,480 2 6
15106 Carnegie, Green Tree, Heidelberg, Pittsburgh, Rennerdale, Rosslyn Farms Allegheny County 28,932,900 11 29
15108 Carnot-Moon, Coraopolis, Enlow Allegheny County 102,217,000 39 102
15110 Duquesne Allegheny County 4,708,640 2 5
15112 Chalfant, East Pittsburgh, North Braddock Allegheny County 2,165,410 1 2
15116 Allison Park, Glenshaw Allegheny County 20,922,900 8 21
15120 Homestead, Munhall, Pittsburgh, West Homestead, Whitaker Allegheny County 12,102,600 5 12
15122 Munhall, Pleasant Hills, West Mifflin, Whitaker Allegheny County 32,655,600 13 33
15126 Clinton, Enlow, Imperial Allegheny County, Washington County 57,341,900 22 57
15129 Bethel Park municipality, Jefferson Hills, South Park Township Allegheny County, Washington County 20,859,300 8 21
15131 McKeesport, White Oak Allegheny County, Westmoreland County 18,874,600 7 19
15132 McKeesport, Port Vue, Versailles, White Oak Allegheny County 14,621,900 6 15
15133 Liberty, Lincoln, Port Vue Allegheny County 7,712,480 3 8
15135 Boston, Greenock, Lincoln Allegheny County 10,872,500 4 11
15136 McKees Rocks Allegheny County 28,834,300 11 29
15137 East McKeesport, White Oak Allegheny County, Westmoreland County 20,034,300 8 20
15139 Oakmont, Plum Allegheny County 5,001,000 2 5
15140 Pitcairn Allegheny County 1,308,210 1 1
15143 Bell Acres, Economy, Edgeworth, Franklin Park, Glen Osborne, Glenfield, Haysville, Sewickley, Sewickley Heights, Sewickley Hills Allegheny County, Beaver County 95,376,100 37 95
15144 Harwick, Springdale Allegheny County 7,144,460 3 7
15145 Churchill, Monroeville municipality, Turtle Creek Allegheny County 5,104,040 2 5
15146 Monroeville municipality, Murrysville municipality, Trafford Allegheny County, Westmoreland County 51,028,700 20 51
15147 Plum, Verona Allegheny County 26,203,500 10 26
15148 Monroeville municipality, Wall, Wilmerding Allegheny County 2,889,760 1 3
15201 Pittsburgh Allegheny County 6,422,040 2 6
15202 Avalon, Bellevue, Ben Avon, Ben Avon Heights, Emsworth Allegheny County 11,387,500 4 11
15203 Pittsburgh Allegheny County 3,823,800 1 4
15204 Ingram, Pittsburgh Allegheny County 4,830,270 2 5
15205 Crafton, Green Tree, Ingram, Pennsbury Village, Pittsburgh, Thornburg Allegheny County 26,680,900 10 27
15206 Pittsburgh Allegheny County 12,369,700 5 12
15207 Pittsburgh, West Mifflin Allegheny County 12,418,100 5 12
15208 Pittsburgh Allegheny County 4,167,610 2 4
15209 Millvale Allegheny County 11,674,900 5 12
15210 Baldwin, Mount Oliver, Pittsburgh Allegheny County 12,016,600 5 12
15211 Pittsburgh Allegheny County 4,051,830 2 4
15212 Pittsburgh Allegheny County 16,116,400 6 16
15213 Pittsburgh Allegheny County 5,519,400 2 6
15214 Pittsburgh Allegheny County 12,162,800 5 12
15215 Aspinwall, Fox Chapel, Pittsburgh, Sharpsburg Allegheny County 15,933,700 6 16
15216 Dormont, Pittsburgh Allegheny County 8,866,640 3 9
15217 Pittsburgh Allegheny County 9,858,310 4 10
15218 Edgewood, Pittsburgh, Swissvale, Wilkinsburg Allegheny County 6,141,940 2 6
15219 Pittsburgh Allegheny County 5,942,320 2 6
15220 Green Tree, Pittsburgh Allegheny County 12,786,300 5 13
15221 Braddock Hills, Churchill, Edgewood, Forest Hills, Pittsburgh, Swissvale, Wilkinsburg Allegheny County 15,921,800 6 16
15222 Pittsburgh Allegheny County 2,103,910 1 2
15223 Etna, Glenshaw Allegheny County 4,965,690 2 5
15224 Pittsburgh Allegheny County 2,607,020 1 3
15226 Dormont, Pittsburgh Allegheny County 6,566,990 3 7
15227 Baldwin, Brentwood, Pittsburgh, Whitehall Allegheny County 16,006,600 6 16
15228 Bethel Park municipality, Upper St. Clair Allegheny County 8,133,680 3 8
15229 West View Allegheny County 10,480,100 4 10
15232 Pittsburgh Allegheny County 2,058,660 1 2
15233 Pittsburgh Allegheny County 3,219,620 1 3
15234 Bethel Park municipality, Castle Shannon, Pittsburgh, Whitehall Allegheny County 8,198,920 3 8
15235 Churchill, Pittsburgh, Plum, Wilkinsburg Allegheny County 37,977,200 15 38
15236 Baldwin, Bethel Park municipality, Brentwood, Jefferson Hills, Pittsburgh, Pleasant Hills, South Park Township, West Mifflin, Whitehall Allegheny County 28,746,400 11 29
15237 Allison Park, Franklin Park, Glenshaw, West View Allegheny County 62,709,000 24 63
15238 Blawnox, Fox Chapel, Pittsburgh Allegheny County 42,425,800 16 42
15239 Plum Allegheny County 41,398,500 16 41
15241 Bethel Park municipality, Upper St. Clair Allegheny County, Washington County 26,939,000 10 27
15243 Upper St. Clair Allegheny County 7,789,900 3 8
15260 Pittsburgh Allegheny County 209,620 0 0
15290 Pittsburgh Allegheny County 103,613 0 0
15301 East Washington, Eighty Four, Green Hills, McGovern, Meadowlands, Washington, Westland, Wolfdale Washington County 315,754,000 122 316
15312 Avella, Taylors, West Middle Washington County 194,179,000 75 194
15313 Beallsville Washington County 1,817,020 1 2
15314 Bentleyville Washington County 44,816,300 17 45
15315 Bob Greene County 3,425,860 1 3
15316 Brave Greene County 1,022,410 0 1
15317 Canonsburg, Cecil-Bishop, Hendersonville, Houston, McMurray, Muse, Thompsonville Washington County 118,424,000 46 118
15320 Carmichaels, Crucible, Fairdale, Nemacolin Greene County 100,571,000 39 101
15321 Cecil-Bishop Washington County 2,823,160 1 3
15322 Clarksville, Deemston Greene County, Washington County 36,779,900 14 37
15323 Claysville, Taylors Washington County 179,029,000 69 179
15324 Cokeburg Washington County 995,303 0 1
15325 Crucible Greene County 626,186 0 1
15330 Eighty Four, Wylandville Washington County 116,598,000 45 117
15331 Ellsworth Washington County 1,972,370 1 2
15332 Finleyville, Gastonville, Jefferson Hills Allegheny County, Washington County 70,637,700 27 71
15333 Aaronsburg, Beallsville, Centerville, Deemston, Frederick, Millsboro Washington County 35,710,200 14 36
15337 Wind Ridge Greene County 82,659,800 32 83
15338 Greensboro, Maple Greene County 48,235,700 19 48
15340 Hickory, Westland Washington County 40,023,000 15 40
15342 Houston, McGovern, Meadowlands Washington County 8,654,910 3 9
15344 Dry Tavern, Jefferson, Mather Greene County 37,099,400 14 37
15345 Deemston, Marianna Greene County, Washington County 50,262,600 19 50
15346 Mather Greene County 2,351,770 1 2
15347 Meadowlands Washington County 1,563,590 1 2
15348 Millsboro Washington County 420,084 0 0
15349 Mount Morris Greene County 100,005,000 39 100
15350 Muse Washington County 137,216 0 0
15351 Nemacolin Greene County 2,826,250 1 3
15352 Brave, New Freeport Greene County 128,818,000 50 129
15357 Crucible, Dry Tavern, Rices Landing Greene County 20,829,600 8 21
15358 Centerville Washington County 2,189,670 1 2
15359 Rogersville Greene County 367,728 0 0
15360 Beallsville, Cokeburg, Deemston Washington County 66,293,800 26 66
15361 Southview Washington County 245,813 0 0
15363 Canonsburg Washington County 597,928 0 1
15364 Rogersville Greene County 96,370,900 37 96
15366 Van Voorhis Washington County 922,038 0 1
15367 McMurray Washington County 23,864,300 9 24
15368 Aaronsburg, Centerville Washington County 493,417 0 0
15370 Marianna, Morrisville, Rogersville, Waynesburg, West Waynesburg Greene County, Washington County 383,318,000 148 383
15376 West Alexander Washington County 99,456,100 38 99
15378 Westland Washington County 145,166 0 0
15379 West Middle Washington County 1,036,170 0 1
15380 Wind Ridge Greene County 100,187,000 39 100
15401 East Union, Fairchance, Hopwood, Leith-Hatfield, Oliver, South Union, Union Fayette County 151,008,000 58 151
15410 Edenborn Fayette County 27,406,300 11 27
15411 Addison Somerset County 45,317,600 17 45
15412 Allenport, Stockdale Washington County 5,380,090 2 5
15413 Allison Fayette County 1,912,870 1 2
15417 Allison, Brownsville, California, Centerville, Hiller, Republic, West Brownsville Fayette County, Washington County 56,585,200 22 57
15419 California, Coal Center Washington County 4,490,320 2 4
15421 Deer Lake Fayette County 561,962 0 1
15423 Allenport, Bentleyville, California, Centerville, Coal Center, Elco, Long Branch Washington County 42,500,900 16 43
15424 Confluence, Ursina Fayette County, Somerset County 187,704,000 72 188
15425 Connellsville, South Connellsville Fayette County 144,312,000 56 144
15427 California Washington County 27,077,300 10 27
15428 Dawson Fayette County 53,104,500 21 53
15429 Centerville Washington County 802,980 0 1
15431 Dunbar Fayette County 126,582,000 49 127
15432 Allenport, Dunlevy, Speers Washington County 1,658,720 1 2
15434 Elco Washington County 607,190 0 1
15436 Fairchance Fayette County 18,106,100 7 18
15437 Chalkhill, Deer Lake, Farmington Fayette County 180,792,000 70 181
15438 Fayette City, Naomi, Newell Fayette County 29,831,100 12 30
15442 Grindstone, Rowes Run Fayette County 38,854,600 15 39
15444 Hiller Fayette County 1,637,960 1 2
15445 East Union, Hopwood Fayette County 54,386,700 21 54
15456 East Union, Lemont Furnace Fayette County 19,762,500 8 20
15458 Edenborn Fayette County 40,540,900 16 41
15459 Markleysburg Fayette County 86,421,100 33 86
15461 Mason, Ronco Fayette County 27,348,500 11 27
15464 Ohiopyle Fayette County 119,074,000 46 119
15466 Newell Fayette County 1,105,420 0 1
15468 Buffington, New Salem Fayette County 26,011,600 10 26
15470 Chalkhill, Deer Lake, Ohiopyle Fayette County 81,705,200 32 82
15472 Oliver Fayette County 630,497 0 1
15473 Perryopolis, Star Junction Fayette County 60,371,900 23 60
15474 Point Marion Fayette County 18,174,300 7 18
15475 Republic Fayette County 8,371,450 3 8
15476 Ronco Fayette County 98,143 0 0
15477 Allenport, Roscoe, Stockdale Washington County 490,606 0 0
15478 Fairchance, Smithfield Fayette County 162,630,000 63 163
15479 Smithton Westmoreland County 54,969,800 21 55
15480 Smock Fayette County 46,857,500 18 47
15482 Star Junction Fayette County 2,990,720 1 3
15483 Allenport, Stockdale Washington County 711,436 0 1
15486 Vanderbilt Fayette County 50,566,500 20 51
15501 Edie, Somerset Somerset County, Westmoreland County 346,970,000 134 347
15521 Pleasantville Bedford County 92,166,500 36 92
15522 Bedford, Rainsburg Bedford County 485,184,000 187 485
15530 Berlin, New Baltimore Somerset County 226,666,000 88 227
15531 Boswell, Jenners Somerset County, Westmoreland County 152,781,000 59 153
15533 Valley-Hi Bedford County, Fulton County 96,472,500 37 96
15537 Earlston, Everett Bedford County 290,201,000 112 290
15538 Callimont Somerset County 192,681,000 74 193
15541 Friedens, Shanksville Somerset County 93,121,700 36 93
15542 Garrett Somerset County 84,774,200 33 85
15545 Hyndman, Wellersburg Bedford County, Somerset County 128,036,000 49 128
15547 Jenners Somerset County 2,346,900 1 2
15550 Manns Choice Bedford County 140,496,000 54 140
15552 Callimont, Meyersdale Somerset County 270,376,000 104 270
15554 New Paris Bedford County 92,365,600 36 92
15557 Casselman, New Centerville, Rockwood Fayette County, Somerset County 235,092,000 91 235
15558 Salisbury Somerset County 94,122,800 36 94
15559 Schellsburg Bedford County, Somerset County 120,615,000 47 121
15560 Shanksville Somerset County 344,077 0 0
15563 Indian Lake, Jenners, Shanksville, Stoys Somerset County 147,022,000 57 147
15564 Wellersburg Somerset County 3,126,150 1 3
15601 Calumet, Greensburg, South Greensburg, Southwest Greensburg, Youngwood Westmoreland County 223,248,000 86 223
15610 Bear Rocks Fayette County, Westmoreland County 99,891,800 39 100
15611 Adamsburg Westmoreland County 1,784,470 1 2
15613 Apollo, North Apollo, Oklahoma, Orchard Hills Armstrong County, Westmoreland County 154,715,000 60 155
15617 Arona Westmoreland County 1,140,920 0 1
15618 Avonmore Armstrong County, Indiana County, Westmoreland County 71,771,100 28 72
15620 Bradenville, Loyalhanna Westmoreland County 2,475,980 1 2
15621 Calumet Westmoreland County 16,634 0 0
15622 Seven Springs Fayette County, Somerset County, Westmoreland County 83,898,100 32 84
15624 Crabtree Westmoreland County 1,610,870 1 2
15626 Delmont, Murrysville municipality Westmoreland County 10,217,800 4 10
15627 Bradenville, Derry, Millwood Westmoreland County 73,550,700 28 74
15628 Donegal Westmoreland County 6,611,010 3 7
15629 East Vandergrift, Vandergrift Westmoreland County 332,499 0 0
15631 Everson Fayette County 2,022,060 1 2
15632 Delmont, Export, Murrysville municipality Westmoreland County 70,186,300 27 70
15634 Grapeville Westmoreland County 391,411 0 0
15636 Harrison City, Manor Westmoreland County 7,678,210 3 8
15637 Herminie Westmoreland County 12,093,600 5 12
15638 Hostetter Westmoreland County 461,825 0 0
15639 Hunker, New Stanton Westmoreland County 29,854,600 12 30
15641 Hyde Park Westmoreland County 622,689 0 1
15642 Irwin, Manor, North Irwin, White Oak Allegheny County, Westmoreland County 114,476,000 44 114
15644 Grapeville, Jeannette, Murrysville municipality Westmoreland County 57,207,300 22 57
15650 Hostetter, Latrobe, Lawson Heights, Loyalhanna, St. Vincent College Westmoreland County 193,337,000 75 193
15655 Laurel Mountain Westmoreland County 33,374,700 13 33
15656 Leechburg, West Leechburg Armstrong County, Westmoreland County 97,476,800 38 97
15658 Laurel Mountain, Ligonier Westmoreland County 254,326,000 98 254
15661 Loyalhanna Westmoreland County 958,675 0 1
15663 Madison Westmoreland County 2,543,200 1 3
15665 Manor Westmoreland County 2,237,020 1 2
15666 Bear Rocks, Calumet, Mammoth, Mount Pleasant, Norvelt Fayette County, Westmoreland County 142,447,000 55 142
15668 Murrysville municipality, Plum Allegheny County, Westmoreland County 61,036,700 24 61
15670 New Alexandria Westmoreland County 99,026,700 38 99
15672 Arona, New Stanton Westmoreland County 30,067,700 12 30
15673 North Apollo Armstrong County 1,398,120 1 1
15675 Penn Westmoreland County 2,397,730 1 2
15679 Wyano, Yukon Westmoreland County 60,879,900 24 61
15681 Saltsburg Indiana County, Westmoreland County 135,416,000 52 135
15683 Scottdale Fayette County, Westmoreland County 40,413,200 16 40
15684 Slickville Westmoreland County 13,008,200 5 13
15689 Calumet Westmoreland County 261,668 0 0
15690 Kiskimere, North Vandergrift, Oklahoma, Pleasant View, Vandergrift Armstrong County, Westmoreland County 63,205,000 24 63
15695 Wyano Westmoreland County 1,395,840 1 1
15696 Youngs Westmoreland County 339,420 0 0
15697 Youngwood Westmoreland County 4,652,840 2 5
15698 Wyano, Yukon Westmoreland County 3,914,200 2 4
15701 Chevy Chase Heights, Creekside, Indiana Indiana County 298,615,000 115 299
15710 Heilwood Indiana County 4,313,720 2 4
15714 Heilwood, Northern Cambria Cambria County, Indiana County 71,058,800 27 71
15715 Big Run Jefferson County 1,750,900 1 2
15716 Black Lick Indiana County 2,095,420 1 2
15717 Black Lick, Blairsville, Jacksonville Indiana County, Westmoreland County 245,945,000 95 246
15721 Burnside Clearfield County 4,987,440 2 5
15722 Carroll Cambria County 52,884,000 20 53
15724 Cherry Tree Cambria County, Clearfield County, Indiana County 122,370,000 47 122
15725 Jacksonville Indiana County 77,558,400 30 78
15727 Jacksonville Indiana County 3,548,960 1 4
15728 Clymer, Commodore, Dicksonville, Heilwood Indiana County 110,850,000 43 111
15729 Commodore Indiana County 49,266,600 19 49
15731 Coral Indiana County 616,923 0 1
15732 Atwood, Creekside Armstrong County, Indiana County 76,332,500 29 76
15734 Dicksonville Indiana County 3,710,170 1 4
15736 Elderton Armstrong County 8,532,600 3 9
15739 Ernest Indiana County 1,646,100 1 2
15742 Glen Campbell Clearfield County, Indiana County 60,815,800 23 61
15745 Heilwood Indiana County 3,682,950 1 4
15747 Plumville Indiana County 79,163,400 31 79
15748 Coral, Graceton, Homer City, Jacksonville, Lucerne Mines Indiana County 192,180,000 74 192
15750 Black Lick Indiana County 1,257,770 0 1
15752 Jacksonville Indiana County 117,143 0 0
15753 Newburg Clearfield County 101,350,000 39 101
15754 Lucerne Mines Indiana County 1,120,890 0 1
15756 Jacksonville Indiana County 2,280,580 1 2
15757 Mahaffey, New Washington, Newburg Clearfield County, Indiana County 205,460,000 79 205
15759 Marion Center Indiana County 148,326,000 57 148
15761 Heilwood Indiana County 2,681,160 1 3
15767 Big Run, Punxsutawney, Rossiter, Timblin Clearfield County, Indiana County, Jefferson County 428,089,000 165 428
15772 Rossiter Indiana County 82,609,800 32 83
15774 Elderton, Jacksonville, Shelocta Armstrong County, Indiana County 138,968,000 54 139
15775 Northern Cambria Cambria County 8,961,330 3 9
15777 Commodore Indiana County 2,906,490 1 3
15778 Timblin Jefferson County 2,354,800 1 2
15784 Worthville Jefferson County 864,326 0 1
15801 DuBois, Oklahoma, Sandy, Treasure Lake Clearfield County 167,420,000 65 167
15823 Crenshaw Elk County, Jefferson County 95,419,000 37 95
15824 Brockway, Crenshaw Clearfield County, Jefferson County 189,122,000 73 189
15825 Brookville Jefferson County 415,347,000 160 415
15827 Byrnedale Elk County 7,455,500 3 7
15829 Corsica, Summerville Clarion County, Jefferson County 91,603,500 35 92
15832 Driftwood Cameron County, Elk County 280,880,000 108 281
15834 Emporium, Prospect Park Cameron County 528,718,000 204 529
15840 Falls Creek Clearfield County, Jefferson County 49,715,400 19 50
15841 Force Elk County 10,826,900 4 11
15845 Johnsonburg Elk County 80,380,800 31 80
15846 Kersey Elk County 240,145,000 93 240
15851 Reynoldsville Jefferson County 242,433,000 94 242
15853 Ridgway Elk County, Jefferson County 390,224,000 151 390
15857 St. Marys Elk County 259,402,000 100 259
15864 Summerville, Worthville Clarion County, Jefferson County 94,709,400 37 95
15865 Sykesville Jefferson County 8,699,010 3 9
15866 Troutville Clearfield County 3,211,870 1 3
15868 Byrnedale, Force, Weedville Elk County 245,152,000 95 245
15870 Wilcox Elk County, McKean County 330,472,000 128 330
15901 Johns Cambria County 3,836,780 1 4
15902 Daisy, Dale, Franklin, Geis, Johns, Lorain, Oakland Cambria County 23,599,700 9 24
15904 Belmont, Geis, Oakland, University of Pittsburgh Johns Cambria County 79,445,900 31 79
15905 Elim, Ferndale, Johns, Riverside, Southmont, Westmont Cambria County, Somerset County 92,832,700 36 93
15906 Browns, Johns, Westmont Cambria County 90,230,900 35 90
15909 East Conemaugh, Franklin, Mundys Corner, Vinco Cambria County 44,494,700 17 44
15920 Armagh Indiana County 20,187,100 8 20
15921 Beaverdale Cambria County 851,113 0 1
15923 Bolivar Westmoreland County 67,452,200 26 67
15924 Cairnbrook Somerset County 68,917,800 27 69
15925 Cassandra Cambria County 197,872 0 0
15926 Central City, Indian Lake Somerset County 72,740,400 28 73
15927 Colver Cambria County 12,326,700 5 12
15928 Davidsville Somerset County 16,183,000 6 16
15930 Dunlo Cambria County 736,773 0 1
15931 Ebensburg, Revloc Cambria County 200,844,000 78 201
15935 Benson, Jerome Somerset County 62,442,300 24 62
15936 Hooversville Somerset County 63,681,700 25 64
15937 Jerome Somerset County 2,498,260 1 2
15938 Lilly Cambria County 51,290,700 20 51
15940 Loretto Cambria County 68,904,400 27 69
15942 Mundys Corner, Vinco Cambria County 48,015,000 19 48
15943 Mundys Corner, Nanty-Glo, Vintondale Cambria County 49,907,700 19 50
15944 New Florence Indiana County, Westmoreland County 170,784,000 66 171
15946 Portage, Spring Hill, Wilmore Bedford County, Blair County, Cambria County 130,795,000 50 131
15948 Revloc Cambria County 1,912,270 1 2
15949 Robinson Indiana County 6,691,010 3 7
15951 Sidman, St. Michael Cambria County 2,802,470 1 3
15952 Salix Cambria County 8,572,840 3 9
15954 Seward Indiana County, Westmoreland County 46,997,000 18 47
15955 Beaverdale, Dunlo, Salix, Sidman, St. Michael Cambria County 65,283,500 25 65
15956 Ehrenfeld, South Fork, St. Michael Cambria County 20,853,600 8 21
15958 Ehrenfeld, Summerhill, Wilmore Cambria County 49,426,500 19 49
15961 Vintondale Cambria County, Indiana County 43,358,300 17 43
15962 Wilmore Cambria County 523,371 0 1
15963 Dunlo, Paint, Salix, Scalp Level, Windber Cambria County, Somerset County 253,107,000 98 253
16001 Butler, East Butler, Homeacre-Lyndora, Meadowood, Meridian, Oak Hills, Shanor-Northvue, Unionville Butler County 190,156,000 73 190
16002 Butler, East Butler, Meadowood, Nixon, Oak Hills Butler County 187,003,000 72 187
16022 Bruin Butler County 2,079,660 1 2
16024 Callery Butler County 611,593 0 1
16025 Chicora Armstrong County, Butler County 137,814,000 53 138
16027 Connoquenessing Butler County 1,373,160 1 1
16028 East Brady Armstrong County, Clarion County 41,291,300 16 41
16029 East Butler Butler County 2,241,390 1 2
16030 Cherry Valley, Eau Claire Butler County 2,806,300 1 3
16033 Callery, Connoquenessing, Evans City Butler County 80,026,900 31 80
16036 Foxburg Clarion County 5,784,810 2 6
16037 Harmony Beaver County, Butler County, Lawrence County 90,256,700 35 90
16038 Barkeyville, Clintonville, Harrisville Butler County, Venango County 123,890,000 48 124
16041 Karns City Armstrong County, Butler County 71,988,700 28 72
16045 Butler, Homeacre-Lyndora, Meadowood Butler County 1,496,360 1 1
16046 Mars, Seven Fields Allegheny County, Butler County 58,879,400 23 59
16049 Bruin, Callensburg, Cherry Valley, Eau Claire, Parker Armstrong County, Butler County, Clarion County 239,134,000 92 239
16050 Bruin, Fairview, Karns City, Petrolia Butler County 63,687,400 25 64
16051 Lake Arthur Estates, Portersville Butler County, Lawrence County 100,846,000 39 101
16052 Prospect Butler County 52,113,500 20 52
16053 Meridian, Nixon, Oak Hills Butler County 55,566,700 21 56
16054 St. Petersburg Clarion County 4,893,130 2 5
16056 Saxonburg Butler County 54,870,500 21 55
16057 Slippery Rock, Slippery Rock University, West Liberty Butler County, Lawrence County, Mercer County 225,939,000 87 226
16059 Valencia Allegheny County, Butler County 66,478,800 26 66
16061 West Sunbury Butler County 113,835,000 44 114
16063 Harmony, Zelienople Beaver County, Butler County 46,058,000 18 46
16066 Fernway, Fox Run, Seven Fields Butler County 57,887,300 22 58
16101 New Castle, Oakland, Oakwood, South New Castle Lawrence County 184,511,000 71 185
16102 Bessemer, New Castle, South New Castle Lawrence County 62,263,800 24 62
16105 New Castle, New Castle Northwest Lawrence County 71,042,500 27 71
16110 Adamsville Crawford County, Mercer County 19,499,300 8 19
16111 Atlantic Crawford County 72,702,700 28 73
16112 Bessemer Lawrence County 17,409,600 7 17
16113 Clark Mercer County 1,890,760 1 2
16115 Big Beaver, Darlington, Ohioville Beaver County 104,141,000 40 104
16116 Oakwood Lawrence County 68,435,100 26 68
16117 Darlington, Ellport, Ellwood City Beaver County, Lawrence County 95,301,300 37 95
16120 Enon Valley, S.N.P.J. Beaver County, Lawrence County 85,729,600 33 86
16121 Farrell, Hermitage, Sharon Mercer County 5,879,400 2 6
16124 Fredonia Mercer County 72,566,000 28 73
16125 Greenville, Reynolds Heights Crawford County, Mercer County 283,333,000 109 283
16127 Barkeyville, Grove City Butler County, Lawrence County, Mercer County, Venango County 186,046,000 72 186
16130 Sheakleyville Mercer County 80,148,600 31 80
16131 Harts Crawford County 54,121,400 21 54
