List of 415 West Virginia Zip Codes

On this page, we'll list out the 415 West Virginia ZIP codes we have, including the land area and county name of each code.

West Virginia is the 41st largest state by total land area, with a land area of 24,230 square miles (62,755 square kilometers) and has a total population of 1,807,426 people as of the most recent U.S. Census survey.

West Virginia has roughly 415 zip codes, which are listed below for you with details of the land area for each zip, and the cities and counties they cover as well.

ZIP Code City County Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
20135 Shenandoah Retreat Clarke County, Jefferson County, Loudoun County 13,588,400 5 14
24701 Bluefield, Bluewell, Bramwell, Brush Fork, Montcalm Mercer County 166,863,000 64 167
24712 Athens Mercer County 22,924,900 9 23
24715 Bramwell Mercer County 25,393,600 10 25
24716 Bud Wyoming County 53,416,400 21 53
24719 Covel Wyoming County 2,622,540 1 3
24724 Bramwell Mercer County 407,737 0 0
24726 Bud, Covel Wyoming County 95,382,000 37 95
24733 Lashmeet Mercer County 15,035,100 6 15
24736 Matoaka Mercer County, Wyoming County 74,035,500 29 74
24737 Montcalm Mercer County 270,585 0 0
24740 Athens, Oakvale, Princeton Mercer County 415,274,000 160 415
24747 Lashmeet, Matoaka, Montcalm Mercer County 102,997,000 40 103
24801 Welch McDowell County, Wyoming County 142,242,000 55 142
24808 Anawalt McDowell County 42,281,900 16 42
24813 Bartley McDowell County 33,312,900 13 33
24815 Berwind McDowell County 55,453,500 21 55
24816 Big Sandy McDowell County 1,267,330 0 1
24817 Bradshaw, Raysal McDowell County 29,419,400 11 29
24818 Brenton Wyoming County 66,405,200 26 66
24826 Berwind, Cucumber McDowell County 35,888,700 14 36
24828 Davy McDowell County, Wyoming County 56,806,400 22 57
24830 Gary McDowell County 22,332,900 9 22
24836 Gary McDowell County 98,388,200 38 98
24844 Big Sandy, Iaeger, Roderfield McDowell County 146,437,000 57 146
24846 Gilbert Creek McDowell County, Mingo County 18,537,000 7 19
24847 Itmann Wyoming County 4,626,830 2 5
24849 Glen Fork, Matheny Wyoming County 26,914,000 10 27
24851 Justice Mingo County, Wyoming County 1,939,180 1 2
24853 Kimball, Vivian, Welch McDowell County 56,506,000 22 57
24854 Kopperston Wyoming County 15,235,000 6 15
24860 Matheny Wyoming County 15,405,700 6 15
24861 Maybeury McDowell County 10,367,200 4 10
24866 Cucumber McDowell County 26,391,100 10 26
24867 New Richmond Wyoming County 34,097,900 13 34
24868 Crumpler, Keystone, Northfork, Vivian McDowell County 104,793,000 40 105
24870 Kopperston, Oceana Wyoming County 100,875,000 39 101
24871 Gary, Pageton McDowell County 22,651,100 9 23
24874 Pineville Wyoming County 170,935,000 66 171
24878 Davy, Welch McDowell County 22,935,900 9 23
24879 Bradshaw, Raysal McDowell County 40,474,700 16 40
24881 Big Sandy, Roderfield McDowell County 31,435,400 12 31
24888 Gary McDowell County 14,245,500 6 14
24892 War McDowell County 56,511,100 22 57
24894 War McDowell County 18,537,700 7 19
24901 Fairlea, Lewisburg, Ronceverte Greenbrier County 225,846,000 87 226
24910 Alderson Greenbrier County, Monroe County, Summers County 356,199,000 138 356
24915 Green Bank Pocahontas County 130,150,000 50 130
24920 Bartow, Frank Pocahontas County 182,220,000 70 182
24924 Marlinton Pocahontas County 61,686,900 24 62
24925 White Sulphur Springs Greenbrier County, Monroe County 90,063,500 35 90
24927 Cass Pocahontas County 103,736,000 40 104
24944 Green Bank Pocahontas County 77,419,600 30 77
24946 Hillsboro Pocahontas County 455,457,000 176 455
24954 Huntersville, Marlinton Pocahontas County 737,485,000 285 737
24963 Peters Monroe County, Summers County 138,903,000 54 139
24966 Falling Spring Greenbrier County 510,272,000 197 510
24970 Fairlea, Ronceverte Greenbrier County, Monroe County 104,445,000 40 104
24983 Union Monroe County 321,969,000 124 322
24986 White Sulphur Springs Greenbrier County, Pocahontas County 579,972,000 224 580
25002 Falls View Fayette County 6,557,570 3 7
25003 Alum Creek Kanawha County, Lincoln County 92,856,200 36 93
25011 Bancroft Putnam County 1,032,850 0 1
25015 Belle, Cedar Grove, Chesapeake, Marmet, Shrewsbury Kanawha County 66,515,000 26 67
25024 Racine Boone County 14,864,400 6 15
25031 Boomer Fayette County 11,863,000 5 12
25033 Buffalo Putnam County 64,411,900 25 64
25035 Chelyan Kanawha County 29,950,100 12 30
25036 Smithers Fayette County, Kanawha County 21,553,900 8 22
25039 Cedar Grove Kanawha County 66,242,400 26 66
25040 Charlton Heights, Falls View Fayette County 1,365,000 1 1
25043 Clay Clay County, Nicholas County 309,380,000 119 309
25045 Clendenin Clay County, Kanawha County, Roane County 373,941,000 144 374
25049 Comfort Boone County 40,330,000 16 40
25053 Danville, Greenview, Madison Boone County 121,814,000 47 122
25057 Deep Water Fayette County 2,358,980 1 2
25059 Dixie Fayette County, Nicholas County 27,904,200 11 28
25064 Dunbar, South Charleston Kanawha County 17,737,500 7 18
25067 East Bank Kanawha County 14,028,100 5 14
25070 Eleanor Putnam County 12,091,700 5 12
25071 Big Chimney, Elkview, Pinch Kanawha County, Roane County 267,778,000 103 268
25082 Buffalo Mason County, Putnam County 135,548,000 52 136
25085 Gauley Bridge Fayette County 35,883,500 14 36
25086 Cedar Grove, Glasgow Kanawha County 1,423,150 1 1
25090 Glen Ferris Fayette County 3,649,430 1 4
25102 Handley Kanawha County 2,497,410 1 2
25103 Pratt Kanawha County 10,921,800 4 11
25106 Henderson Mason County 42,141,000 16 42
25109 Home Putnam County 2,010,910 1 2
25110 Glasgow, Montgomery, Smithers Kanawha County 57,719,200 22 58
25114 Greenview Boone County 29,118,500 11 29
25118 Deep Water, Kimberly, Mount Carbon, Powellton Fayette County 44,089,500 17 44
25119 Kincaid Fayette County 30,592,900 12 31
25123 Leon Mason County, Putnam County 308,725,000 119 309
25130 Danville, Madison Boone County 58,619,400 23 59
25133 Clay Clay County 41,269,700 16 41
25136 Montgomery Fayette County, Kanawha County 22,283,500 9 22
25139 Kimberly, Mount Carbon Fayette County 1,432,290 1 1
25143 Cross Lanes, Nitro, Poca Kanawha County, Putnam County 22,706,200 9 23
25152 Kincaid, Page Fayette County 9,158,190 4 9
25156 Handley, Montgomery Kanawha County 654,477 0 1
25159 Poca Putnam County 91,256,300 35 91
25161 Powellton Fayette County 29,220,500 11 29
25162 Pratt Kanawha County 714,800 0 1
25165 Racine Boone County 10,343,300 4 10
25168 Eleanor, Home Putnam County 83,462,100 32 83
25173 Beards Fork Fayette County 38,768,800 15 39
25177 Jefferson, Nitro, South Charleston, St. Albans, Teays Valley, Upper Falls Kanawha County, Putnam County 77,784,100 30 78
25181 Sylvester Boone County 164,444,000 63 164
25186 Smithers Fayette County 23,112,900 9 23
25193 Sylvester Boone County 56,064,300 22 56
25202 Alum Creek, Upper Falls Kanawha County, Lincoln County 29,583,100 11 30
25204 Twilight Boone County 55,997,800 22 56
25206 Van Boone County 37,165,600 14 37
25209 Whitesville Boone County, Raleigh County 69,872,800 27 70
25213 Nitro, Poca, Winfield Putnam County 92,822,600 36 93
25214 Chesapeake Kanawha County 32,768,300 13 33
25247 Hartford City Mason County 5,352,430 2 5
25253 Hartford City, New Haven Mason County 122,614,000 47 123
25260 Mason Mason County 7,080,180 3 7
25265 New Haven Mason County 4,356,200 2 4
25270 Reedy Roane County 103,209,000 40 103
25271 Ripley Jackson County 252,954,000 98 253
25276 Spencer Roane County 440,209,000 170 440
25301 Charleston Kanawha County 2,835,820 1 3
25302 Big Chimney, Charleston Kanawha County 31,650,300 12 32
25303 Charleston, South Charleston Kanawha County 9,121,640 4 9
25304 Charleston Kanawha County 26,486,700 10 26
25305 Charleston Kanawha County 202,349 0 0
25306 Charleston, Coal Fork, Rand Kanawha County 96,429,500 37 96
25309 Charleston, South Charleston, Upper Falls Kanawha County 91,503,800 35 92
25311 Charleston, Coal Fork Kanawha County 73,178,500 28 73
25312 Charleston, Dunbar, Sissonville, South Charleston Kanawha County 182,488,000 70 182
25313 Cross Lanes, Dunbar, Nitro Kanawha County 53,880,100 21 54
25314 Charleston, South Charleston Kanawha County 65,148,600 25 65
25315 Belle, Chesapeake, Marmet Kanawha County 19,326,600 7 19
25320 Sissonville Kanawha County 181,056,000 70 181
25401 Martinsburg Berkeley County 15,187,800 6 15
25403 Martinsburg Berkeley County 96,698,600 37 97
25404 Martinsburg Berkeley County 103,652,000 40 104
25405 Martinsburg Berkeley County 53,912,000 21 54
25411 Bath (Berkeley Springs) Morgan County 363,770,000 140 364
25413 Inwood Berkeley County 57,819,500 22 58
25414 Charles Town, Ranson corporation Jefferson County 141,467,000 55 141
25419 Falling Waters Berkeley County 45,509,500 18 46
25420 Inwood Berkeley County 72,473,900 28 72
25422 Great Cacapon Hampshire County, Morgan County 181,203,000 70 181
25425 Bolivar, Harpers Ferry, Shannondale Jefferson County 104,227,000 40 104
25427 Hedgesville Berkeley County, Morgan County 352,031,000 136 352
25428 Inwood Berkeley County 59,597,200 23 60
25430 Middleway, Ranson corporation Berkeley County, Jefferson County 123,960,000 48 124
25434 Paw Paw Hampshire County, Morgan County 176,463,000 68 176
25438 Charles Town, Ranson corporation Jefferson County 23,007,500 9 23
25442 Shenandoah Junction Jefferson County 36,789,800 14 37
25443 Shepherds Berkeley County, Jefferson County 71,174,200 27 71
25502 Apple Grove Mason County 55,996,200 22 56
25503 Apple Grove Mason County 39,550,800 15 40
25504 Barboursville village, Pea Ridge Cabell County, Wayne County 128,454,000 50 128
25505 Big Creek Lincoln County, Logan County 5,803,500 2 6
25506 West Hamlin Cabell County, Lincoln County 269,565,000 104 270
25507 Ceredo Wayne County 1,750,510 1 2
25508 Chapmanville Boone County, Logan County 201,489,000 78 201
25510 Culloden, Hurricane, Milton Cabell County, Lincoln County, Putnam County 84,198,900 33 84
25514 Fort Gay Wayne County 180,455,000 70 180
25515 Gallipolis Ferry, Henderson Mason County 116,479,000 45 116
25523 Hamlin Lincoln County, Putnam County 108,583,000 42 109
25524 Harts Lincoln County, Logan County 249,533,000 96 250
25526 Culloden, Hurricane, Teays Valley Mason County, Putnam County 237,899,000 92 238
25530 Ceredo, Kenova Wayne County 39,388,500 15 39
25535 Lavalette Wayne County 46,343,900 18 46
25537 Lesage Cabell County 55,003,100 21 55
25541 Culloden, Milton Cabell County, Mason County 181,208,000 70 181
25545 Barboursville village Cabell County 72,109,900 28 72
25550 Point Pleasant Mason County 127,517,000 49 128
25555 Prichard Wayne County 87,965,400 34 88
25557 Harts Lincoln County 116,866,000 45 117
25559 Salt Rock Cabell County 52,747,900 20 53
25560 Nitro, Teays Valley Putnam County 60,143,500 23 60
25570 Wayne Wayne County 202,580,000 78 203
25571 Hamlin, West Hamlin Lincoln County 60,584,700 23 61
25601 Holden, Logan, Mitchell Heights, Monaville, Mount Gay-Shamrock, Rossmore, Stollings, West Logan Logan County 51,243,000 20 51
25606 Accoville, Amherstdale, Man Logan County 18,207,300 7 18
25607 Accoville, Amherstdale, Robinette Logan County 25,117,500 10 25
25608 Gilbert Creek Mingo County 35,554,300 14 36
25611 Bruno Logan County 10,177,200 4 10
25617 Mallory Logan County 43,975,300 17 44
25621 Gilbert Creek, Gilbert, Justice Mingo County 118,180,000 46 118
25624 Henlawson Logan County 2,920,220 1 3
25625 Holden, Mount Gay-Shamrock Logan County 38,405,800 15 38
25628 Accoville, Kistler, Man Logan County 5,505,120 2 6
25632 Man, Neibert Logan County 63,392,200 24 63
25634 Mallory, Man Logan County 13,841,000 5 14
25635 Kistler, Man Logan County 36,022,500 14 36
25637 Mount Gay-Shamrock Logan County 9,304,870 4 9
25638 Chauncey, Omar, Sarah Ann Logan County 87,557,500 34 88
25644 Sarah Ann Logan County 31,888,700 12 32
25646 McConnell, Stollings Logan County 55,978,200 22 56
25647 Chauncey, Switzer Logan County 8,267,290 3 8
25649 Mount Gay-Shamrock, Verdunville Logan County 28,557,600 11 29
25652 Chauncey, Holden Logan County 43,766,500 17 44
25653 Mount Gay-Shamrock Logan County 4,661,180 2 5
25661 Chattaroy, Matewan, Williamson Mingo County 150,762,000 58 151
25669 Crum Wayne County 52,866,200 20 53
25670 Delbarton, Matewan Mingo County 242,904,000 94 243
25674 Kermit Mingo County, Wayne County 116,383,000 45 116
25678 Matewan Mingo County 65,617,300 25 66
25688 Matewan, Red Jacket Mingo County 12,052,000 5 12
25692 Red Jacket Mingo County 25,688,100 10 26
25701 Huntington Cabell County, Wayne County 92,051,700 36 92
25702 Barboursville village, Huntington, Lesage Cabell County 30,143,700 12 30
25703 Huntington Cabell County 3,089,400 1 3
25704 Ceredo, Huntington, Kenova Cabell County, Wayne County 83,673,300 32 84
25705 Barboursville village, Huntington, Pea Ridge Cabell County 30,990,900 12 31
25801 Beckley, Crab Orchard, Eccles, Mabscott, MacArthur, Piney View, Prosperity, Stanaford Raleigh County 213,919,000 83 214
25810 Corinne Wyoming County 6,123,840 2 6
25812 Ansted Fayette County 48,795,300 19 49
25813 Beaver, Coal City, Daniels Raleigh County 155,260,000 60 155
25817 Bolt Raleigh County 29,142,700 11 29
25818 Bradley Raleigh County 1,314,200 1 1
25823 Coal City Raleigh County 36,262,700 14 36
25825 Ghent Raleigh County, Summers County 67,136,100 26 67
25826 Corinne Wyoming County 549,751 0 1
25827 Crab Orchard, Sophia Raleigh County 16,511,800 6 17
25832 Beaver, Daniels, Shady Spring Raleigh County 31,172,800 12 31
25836 Eccles Raleigh County 5,009,980 2 5
25840 Fayetteville, Kincaid, Oak Hill Fayette County 187,078,000 72 187
25843 Ghent Raleigh County 36,501,100 14 37
25845 Glen Fork Wyoming County 14,605,200 6 15
25846 Glen Jean Fayette County 33,861,400 13 34
25849 Glen White Raleigh County 1,311,070 1 1
25853 Helen Raleigh County 1,668,500 1 2
25854 Hico Fayette County 94,708,900 37 95
25855 Glen Jean, Hilltop Fayette County 541,374 0 1
25865 Lester Raleigh County 65,884,700 25 66
25871 Beckley, Mabscott, MacArthur Raleigh County 1,046,660 0 1
25873 MacArthur Raleigh County 1,798,960 1 2
25878 Sophia Raleigh County 5,270,700 2 5
25879 Minden Fayette County 4,207,800 2 4
25880 Bradley, Mount Hope, Pax, Piney View, Prosperity Fayette County, Raleigh County 102,307,000 40 102
25882 Bud, Corinne, Mullens Wyoming County 84,389,600 33 84
25901 Glen Jean, Hilltop, Minden, Oak Hill Fayette County 85,063,900 33 85
25904 Pax Fayette County 17,820,400 7 18
25906 Piney View Raleigh County 3,547,210 1 4
25907 Prince Fayette County 4,823,490 2 5
25908 Coal City Raleigh County 18,489,700 7 18
25915 Rhodell Raleigh County 23,520,800 9 24
25917 Oak Hill, Scarbro, Mount Hope Fayette County 116,115,000 45 116
25918 Shady Spring Raleigh County 174,529,000 67 175
25921 Helen, Sophia Raleigh County 41,618,400 16 42
25928 Bud Wyoming County 30,101,100 12 30
25936 Thurmond Fayette County 37,680,300 15 38
25951 Hinton Raleigh County, Summers County 279,094,000 108 279
25962 Rainelle Fayette County, Greenbrier County 226,000,000 87 226
25972 Quinwood Greenbrier County 10,432,900 4 10
25976 Meadow Bridge Fayette County, Greenbrier County, Summers County 233,343,000 90 233
25981 Quinwood Greenbrier County, Nicholas County 153,113,000 59 153
25984 Rupert Greenbrier County 127,288,000 49 127
25989 Shady Spring Raleigh County 6,223,190 2 6
26003 Bethlehem village, Clearview village, Triadelphia, West Liberty, Wheeling Brooke County, Marshall County, Ohio County 245,440,000 95 245
26030 Beech Bottom village Brooke County 2,169,730 1 2
26031 Benwood Marshall County 7,087,720 3 7
26032 Bethany Brooke County 31,226,700 12 31
26033 Cameron Marshall County 240,993,000 93 241
26034 Chester Hancock County 39,204,100 15 39
26035 Follansbee, Weirton Brooke County 46,694,600 18 47
26037 Follansbee, Hooverson Heights Brooke County 17,529,600 7 18
26038 Glen Dale, McMechen, Moundsville Marshall County 17,088,400 7 17
26040 McMechen Marshall County 6,009,190 2 6
26041 Moundsville Marshall County 158,952,000 61 159
26047 New Cumberland Hancock County 110,947,000 43 111
26050 Newell Hancock County 7,515,130 3 8
26059 Triadelphia, Valley Grove village Ohio County 63,644,500 25 64
26060 Valley Grove village Ohio County 61,494,500 24 61
26062 Weirton Brooke County, Hancock County 71,888,200 28 72
26070 Beech Bottom village, Bethany, Hooverson Heights, Wellsburg, Windsor Heights village Brooke County 95,737,200 37 96
26074 West Liberty Ohio County 4,260,560 2 4
26075 Beech Bottom village, Windsor Heights village Brooke County 3,527,990 1 4
26101 Blennerhassett, Lubeck, Parkersburg, Vienna Wood County 76,426,600 30 76
26104 North Hills, Parkersburg, Vienna Wood County 96,234,400 37 96
26105 Parkersburg, Vienna Wood County 32,418,600 13 32
26134 Belmont Pleasants County 5,470,040 2 5
26143 Elizabeth Calhoun County, Jackson County, Ritchie County, Wirt County, Wood County 377,142,000 146 377
26146 Friendly Pleasants County, Tyler County 102,312,000 40 102
26147 Grantsville Calhoun County 119,448,000 46 119
26149 Middlebourne Tyler County 193,046,000 75 193
26150 Mineralwells, Parkersburg Wood County 119,947,000 46 120
26155 New Martinsville, Paden City Marshall County, Tyler County, Wetzel County 306,084,000 118 306
26159 Paden City Tyler County, Wetzel County 4,372,670 2 4
26164 Ravenswood Jackson County, Wood County 276,804,000 107 277
26167 Reader Wetzel County 46,715,200 18 47
26170 Belmont, St. Marys Pleasants County, Ritchie County 271,674,000 105 272
26175 Sistersville Tyler County 116,574,000 45 117
26181 Blennerhassett, Lubeck, Washington Wood County 98,654,800 38 99
26184 Waverly Pleasants County, Wood County 100,678,000 39 101
26187 Boaz, Waverly, Williams Wood County 52,337,700 20 52
26201 Buckhannon, Century Barbour County, Lewis County, Upshur County 464,579,000 179 465
26202 Fenwick Nicholas County 36,125,400 14 36
26205 Craigsville Nicholas County 67,077,900 26 67
26206 Cowen Webster County 191,262,000 74 191
26208 Camden-on-Gauley Nicholas County, Webster County 217,249,000 84 217
26224 Helvetia Randolph County, Upshur County 88,537,700 34 89
26230 Pickens Randolph County 121,216,000 47 121
26241 Beverly, Bowden, Elkins Randolph County 335,163,000 129 335
26250 Belington, Junior Barbour County, Randolph County 227,785,000 88 228
26253 Beverly, Dailey, East Dailey Randolph County 178,650,000 69 179
26257 Womelsdorf (Coalton) Randolph County 49,381,800 19 49
26259 Dailey Randolph County 5,091,490 2 5
26260 Davis, Thomas Tucker County 407,730,000 157 408
26261 Richwood Greenbrier County, Nicholas County 255,575,000 99 256
26264 Durbin, Frank Pocahontas County 269,199,000 104 269
26269 Hambleton, Hendricks Tucker County 54,213,700 21 54
26270 Harman Randolph County 198,036,000 76 198
26271 Hendricks Tucker County 82,741,500 32 83
26273 Huttonsville Randolph County 328,830,000 127 329
26275 Junior Barbour County 10,640,800 4 11
26278 Womelsdorf (Coalton) Randolph County 158,962,000 61 159
26280 Mill Creek Randolph County 179,271,000 69 179
26283 Elkins, Montrose Barbour County, Randolph County, Tucker County 155,308,000 60 155
26287 Parsons Tucker County 393,586,000 152 394
26288 Addison (Webster Springs), Bergoo Webster County 595,907,000 230 596
26292 Thomas Tucker County 42,937,900 17 43
26293 Valley Bend Randolph County 15,205,200 6 15
26294 Valley Head Randolph County 204,748,000 79 205
26296 Whitmer Randolph County 115,982,000 45 116
26298 Bergoo Webster County 28,739,800 11 29
26301 Anmoore, Bridgeport, Clarksburg, Despard, Nutter Fort, Stonewood Harrison County 192,147,000 74 192
26323 Anmoore, Clarksburg, Stonewood Harrison County 2,945,960 1 3
26325 Auburn Ritchie County 64,849,800 25 65
26330 Anmoore, Bridgeport, Clarksburg Barbour County, Harrison County, Taylor County 187,383,000 72 187
26335 Burnsville Braxton County, Gilmer County 122,957,000 47 123
26337 Cairo Ritchie County 167,693,000 65 168
26346 Ellenboro Pleasants County, Ritchie County 72,155,000 28 72
26347 Flemington, Galloway Barbour County, Taylor County 102,155,000 39 102
26349 Galloway Barbour County 1,619,980 1 2
26351 Glenville, Sand Fork Gilmer County 219,368,000 85 219
26354 Grafton Marion County, Taylor County 261,669,000 101 262
26361 Gypsy Harrison County 723,362 0 1
26362 Harrisville, Pullman Ritchie County 271,612,000 105 272
26369 Hepzibah Harrison County 3,544,060 1 4
26377 Jacksonburg Tyler County, Wetzel County 144,702,000 56 145
26378 Jane Lew Harrison County, Lewis County 160,970,000 62 161
26385 Lost Creek Harrison County 159,612,000 62 160
26386 Lumberport Harrison County 68,537,300 26 69
26404 Spelter Harrison County 8,796,730 3 9
26410 Newburg Preston County 59,364,800 23 59
26412 Burnsville Braxton County, Gilmer County, Lewis County 118,834,000 46 119
26415 Pennsboro, Pullman Doddridge County, Ritchie County, Tyler County 265,824,000 103 266
26416 Philippi Barbour County 356,448,000 138 356
26419 Pine Grove Wetzel County 96,882,600 37 97
26421 Pullman Ritchie County 43,890,300 17 44
26422 Wolf Summit Harrison County 8,075,780 3 8
26425 Rowlesburg Preston County 131,043,000 51 131
26426 Salem, Wolf Summit Doddridge County, Harrison County 342,331,000 132 342
26430 Sand Fork Gilmer County 31,743,100 12 32
26431 Bridgeport, Enterprise, Gypsy, Shinnston Harrison County, Taylor County 96,410,000 37 96
26437 Smithfield Marion County, Wetzel County 83,501,000 32 84
26438 Spelter Harrison County 151,413 0 0
26444 Rowlesburg, Tunnelton Preston County 186,840,000 72 187
26451 West Milford Harrison County 3,245,560 1 3
26452 Weston Lewis County 322,934,000 125 323
26456 West Union Doddridge County, Ritchie County, Tyler County 391,978,000 151 392
26501 Cassville, Granville, Morgan, Westover Monongalia County 156,033,000 60 156
26505 Morgan, Star City Monongalia County 33,990,100 13 34
26508 Brookhaven, Cheat Lake, Morgan Monongalia County 315,158,000 122 315
26519 Albright Preston County 167,016,000 64 167
26521 Blacksville Monongalia County 5,814,910 2 6
26525 Brandonville, Bruceton Mills Preston County 359,695,000 139 360
26534 Granville, Morgan, Star City Monongalia County 3,479,170 1 3
26537 Kingwood Preston County 106,877,000 41 107
26541 Cassville, Morgan, Pentress, Star City Monongalia County 97,850,600 38 98
26542 Mason Monongalia County, Preston County 93,238,500 36 93
26543 Granville Monongalia County 2,340,220 1 2
26547 Reedsville Preston County 38,661,500 15 39
26554 Barrackville, Fairmont, Monongah, Pleasant Valley, White Hall, Worthington Harrison County, Marion County, Monongalia County, Taylor County 350,409,000 135 350
26559 Barrackville Marion County 1,582,040 1 2
26563 Carolina Marion County 1,518,720 1 2
26568 Enterprise Harrison County 3,411,760 1 3
26570 Fairview Marion County, Monongalia County 174,493,000 67 174
26571 Farmington, Idamay Marion County 39,248,900 15 39
26574 Grant Town Marion County 7,262,060 3 7
26575 Hundred Wetzel County 55,736,200 22 56
26576 Idamay Marion County 2,265,420 1 2
26581 Littleton Wetzel County 126,728,000 49 127
26582 Mannington, Rachel Harrison County, Marion County 259,457,000 100 259
26587 Rachel Marion County 3,344,080 1 3
26588 Grant Town, Rivesville Marion County, Monongalia County 71,176,800 27 71
26591 Carolina, Enterprise, Worthington Harrison County, Marion County 36,154,000 14 36
26601 Flatwoods, Gassaway, Sutton Braxton County 339,918,000 131 340
26610 Birch River Nicholas County, Webster County 145,928,000 56 146
26621 Flatwoods Braxton County 69,912,900 27 70
26624 Gassaway Braxton County 189,835,000 73 190
26651 Summersville Nicholas County 626,825,000 242 627
26656 Belva, Dixie Fayette County, Nicholas County 23,181,400 9 23
26679 Summersville Nicholas County 136,687,000 53 137
26681 Nettie Nicholas County 93,160,100 36 93
26691 Tioga Nicholas County, Webster County 36,467,100 14 36
26705 Aurora Preston County 145,531,000 56 146
26707 Bayard Grant County 67,905,200 26 68
26710 Burlington Grant County, Hampshire County, Mineral County 213,572,000 82 214
26711 Capon Bridge Hampshire County 152,083,000 59 152
26717 Elk Garden Grant County, Mineral County 108,131,000 42 108
26719 Fort Ashby Mineral County 69,576,200 27 70
26722 Green Spring, Springfield Hampshire County 55,543,400 21 56
26726 Keyser Grant County, Mineral County 378,152,000 146 378
26750 Piedmont Mineral County 1,146,110 0 1
26753 Carpendale, Ridgeley, Wiley Ford Mineral County 66,764,800 26 67
26757 Romney Hampshire County 362,202,000 140 362
26763 Fort Ashby, Springfield Hampshire County, Mineral County 122,214,000 47 122
26764 Terra Alta Preston County 230,940,000 89 231
26767 Wiley Ford Mineral County 6,121,460 2 6
26802 Brandywine Pendleton County 311,279,000 120 311
26807 Franklin Pendleton County 455,897,000 176 456
26836 Moorefield Hardy County 500,423,000 193 500
26847 Petersburg Grant County, Pendleton County 316,046,000 122 316
26851 Wardensville Hampshire County, Hardy County 281,371,000 109 281

Data Source(s)

All of the zip code data on this page is sourced from the United States Census Bureau geography reference files.

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "West Virginia Zip Codes". NameCensus.com. Accessed on March 19, 2024. https://namecensus.com/zip-codes/west-virginia/.

  • "West Virginia Zip Codes". NameCensus.com, https://namecensus.com/zip-codes/west-virginia/. Accessed 19 March, 2024

  • West Virginia Zip Codes. NameCensus.com. Retrieved from https://namecensus.com/zip-codes/west-virginia/.