List of 254 Zip Codes in Allegheny County, Pennsylvania

On this page, we'll list out the 254 Allegheny County, Pennsylvania ZIP codes we have, including the land area and county name of each code.

Pennsylvania is the 33rd largest state by total land area, with a land area of 46,054 square miles (119,279 square kilometers) and has a total population of 12,794,885 people as of the most recent U.S. Census survey.

Allegheny County makes up approximately 7.75% of the total land area for Pennsylvania and we have 254 zip codes for the county in our database, which you can see details of below, with land area information for each zip code.

ZIP Code Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
15003 16,912,200 7 17
15003 16,912,200 7 17
15003 16,912,200 7 17
15003 16,912,200 7 17
15005 40,711,500 16 41
15005 40,711,500 16 41
15005 40,711,500 16 41
15006 637,395 0 1
15007 861,007 0 1
15014 1,316,560 1 1
15015 2,423,450 1 2
15017 33,756,100 13 34
15024 43,320,000 17 43
15024 43,320,000 17 43
15024 43,320,000 17 43
15025 42,884,800 17 43
15025 42,884,800 17 43
15025 42,884,800 17 43
15025 42,884,800 17 43
15026 86,778,300 34 87
15034 2,507,580 1 3
15035 1,074,650 0 1
15037 68,522,900 26 69
15037 68,522,900 26 69
15044 107,080,000 41 107
15044 107,080,000 41 107
15044 107,080,000 41 107
15044 107,080,000 41 107
15045 4,096,330 2 4
15047 495,589 0 0
15049 1,116,550 0 1
15056 2,382,660 1 2
15057 141,603,000 55 142
15057 141,603,000 55 142
15057 141,603,000 55 142
15057 141,603,000 55 142
15057 141,603,000 55 142
15057 141,603,000 55 142
15057 141,603,000 55 142
15057 141,603,000 55 142
15063 73,676,800 28 74
15063 73,676,800 28 74
15063 73,676,800 28 74
15063 73,676,800 28 74
15068 116,797,000 45 117
15068 116,797,000 45 117
15068 116,797,000 45 117
15068 116,797,000 45 117
15068 116,797,000 45 117
15071 47,454,600 18 47
15071 47,454,600 18 47
15071 47,454,600 18 47
15071 47,454,600 18 47
15071 47,454,600 18 47
15071 47,454,600 18 47
15076 1,891,850 1 2
15082 809,429 0 1
15084 72,058,800 28 72
15084 72,058,800 28 72
15084 72,058,800 28 72
15085 24,761,300 10 25
15085 24,761,300 10 25
15085 24,761,300 10 25
15086 4,249,940 2 4
15088 521,123 0 1
15088 521,123 0 1
15089 49,562,800 19 50
15089 49,562,800 19 50
15089 49,562,800 19 50
15090 54,700,100 21 55
15090 54,700,100 21 55
15101 52,345,800 20 52
15101 52,345,800 20 52
15102 26,808,500 10 27
15104 6,341,480 2 6
15104 6,341,480 2 6
15104 6,341,480 2 6
15104 6,341,480 2 6
15106 28,932,900 11 29
15106 28,932,900 11 29
15106 28,932,900 11 29
15106 28,932,900 11 29
15106 28,932,900 11 29
15106 28,932,900 11 29
15108 102,217,000 39 102
15108 102,217,000 39 102
15108 102,217,000 39 102
15110 4,708,640 2 5
15112 2,165,410 1 2
15112 2,165,410 1 2
15112 2,165,410 1 2
15116 20,922,900 8 21
15116 20,922,900 8 21
15120 12,102,600 5 12
15120 12,102,600 5 12
15120 12,102,600 5 12
15120 12,102,600 5 12
15120 12,102,600 5 12
15122 32,655,600 13 33
15122 32,655,600 13 33
15122 32,655,600 13 33
15122 32,655,600 13 33
15126 57,341,900 22 57
15126 57,341,900 22 57
15126 57,341,900 22 57
15129 20,859,300 8 21
15129 20,859,300 8 21
15129 20,859,300 8 21
15131 18,874,600 7 19
15131 18,874,600 7 19
15132 14,621,900 6 15
15132 14,621,900 6 15
15132 14,621,900 6 15
15132 14,621,900 6 15
15133 7,712,480 3 8
15133 7,712,480 3 8
15133 7,712,480 3 8
15135 10,872,500 4 11
15135 10,872,500 4 11
15135 10,872,500 4 11
15136 28,834,300 11 29
15137 20,034,300 8 20
15137 20,034,300 8 20
15139 5,001,000 2 5
15139 5,001,000 2 5
15140 1,308,210 1 1
15143 95,376,100 37 95
15143 95,376,100 37 95
15143 95,376,100 37 95
15143 95,376,100 37 95
15143 95,376,100 37 95
15143 95,376,100 37 95
15143 95,376,100 37 95
15143 95,376,100 37 95
15143 95,376,100 37 95
15143 95,376,100 37 95
15144 7,144,460 3 7
15144 7,144,460 3 7
15145 5,104,040 2 5
15145 5,104,040 2 5
15145 5,104,040 2 5
15146 51,028,700 20 51
15146 51,028,700 20 51
15146 51,028,700 20 51
15147 26,203,500 10 26
15147 26,203,500 10 26
15148 2,889,760 1 3
15148 2,889,760 1 3
15148 2,889,760 1 3
15201 6,422,040 2 6
15202 11,387,500 4 11
15202 11,387,500 4 11
15202 11,387,500 4 11
15202 11,387,500 4 11
15202 11,387,500 4 11
15203 3,823,800 1 4
15204 4,830,270 2 5
15204 4,830,270 2 5
15205 26,680,900 10 27
15205 26,680,900 10 27
15205 26,680,900 10 27
15205 26,680,900 10 27
15205 26,680,900 10 27
15205 26,680,900 10 27
15206 12,369,700 5 12
15207 12,418,100 5 12
15207 12,418,100 5 12
15208 4,167,610 2 4
15209 11,674,900 5 12
15210 12,016,600 5 12
15210 12,016,600 5 12
15210 12,016,600 5 12
15211 4,051,830 2 4
15212 16,116,400 6 16
15213 5,519,400 2 6
15214 12,162,800 5 12
15215 15,933,700 6 16
15215 15,933,700 6 16
15215 15,933,700 6 16
15215 15,933,700 6 16
15216 8,866,640 3 9
15216 8,866,640 3 9
15217 9,858,310 4 10
15218 6,141,940 2 6
15218 6,141,940 2 6
15218 6,141,940 2 6
15218 6,141,940 2 6
15219 5,942,320 2 6
15220 12,786,300 5 13
15220 12,786,300 5 13
15221 15,921,800 6 16
15221 15,921,800 6 16
15221 15,921,800 6 16
15221 15,921,800 6 16
15221 15,921,800 6 16
15221 15,921,800 6 16
15221 15,921,800 6 16
15222 2,103,910 1 2
15223 4,965,690 2 5
15223 4,965,690 2 5
15224 2,607,020 1 3
15226 6,566,990 3 7
15226 6,566,990 3 7
15227 16,006,600 6 16
15227 16,006,600 6 16
15227 16,006,600 6 16
15227 16,006,600 6 16
15228 8,133,680 3 8
15228 8,133,680 3 8
15229 10,480,100 4 10
15232 2,058,660 1 2
15233 3,219,620 1 3
15234 8,198,920 3 8
15234 8,198,920 3 8
15234 8,198,920 3 8
15234 8,198,920 3 8
15235 37,977,200 15 38
15235 37,977,200 15 38
15235 37,977,200 15 38
15235 37,977,200 15 38
15236 28,746,400 11 29
15236 28,746,400 11 29
15236 28,746,400 11 29
15236 28,746,400 11 29
15236 28,746,400 11 29
15236 28,746,400 11 29
15236 28,746,400 11 29
15236 28,746,400 11 29
15236 28,746,400 11 29
15237 62,709,000 24 63
15237 62,709,000 24 63
15237 62,709,000 24 63
15237 62,709,000 24 63
15238 42,425,800 16 42
15238 42,425,800 16 42
15238 42,425,800 16 42
15239 41,398,500 16 41
15241 26,939,000 10 27
15241 26,939,000 10 27
15243 7,789,900 3 8
15260 209,620 0 0
15290 103,613 0 0
15332 70,637,700 27 71
15332 70,637,700 27 71
15332 70,637,700 27 71
15642 114,476,000 44 114
15642 114,476,000 44 114
15642 114,476,000 44 114
15642 114,476,000 44 114
15668 61,036,700 24 61
15668 61,036,700 24 61
16046 58,879,400 23 59
16046 58,879,400 23 59
16059 66,478,800 26 66

More Counties in Pennsylvania

If you want to search and find zip codes for different counties in Pennsylvania, the list below contains links to each of the 67 Pennsylvania counties we have data for.

Data Source(s)

All of the zip code data on this page is sourced from the United States Census Bureau geography reference files.

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "List of 254 Zip Codes in Allegheny County, Pennsylvania". NameCensus.com. Accessed on April 23, 2024. https://namecensus.com/zip-codes/pennsylvania/allegheny-county/.

  • "List of 254 Zip Codes in Allegheny County, Pennsylvania". NameCensus.com, https://namecensus.com/zip-codes/pennsylvania/allegheny-county/. Accessed 23 April, 2024

  • List of 254 Zip Codes in Allegheny County, Pennsylvania. NameCensus.com. Retrieved from https://namecensus.com/zip-codes/pennsylvania/allegheny-county/.