List of 230 Zip Codes in Dallas County, Texas

On this page, we'll list out the 230 Dallas County, Texas ZIP codes we have, including the land area and county name of each code.

Texas is the 2nd largest state by total land area, with a land area of 268,596 square miles (695,661 square kilometers) and has a total population of 28,635,442 people as of the most recent U.S. Census survey.

Dallas County makes up approximately 1.37% of the total land area for Texas and we have 230 zip codes for the county in our database, which you can see details of below, with land area information for each zip code.

ZIP Code Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
75001 9,931,770 4 10
75001 9,931,770 4 10
75001 9,931,770 4 10
75006 43,735,900 17 44
75006 43,735,900 17 44
75006 43,735,900 17 44
75006 43,735,900 17 44
75007 30,163,700 12 30
75007 30,163,700 12 30
75007 30,163,700 12 30
75019 42,662,700 16 43
75019 42,662,700 16 43
75019 42,662,700 16 43
75019 42,662,700 16 43
75019 42,662,700 16 43
75038 34,630,100 13 35
75039 13,588,900 5 14
75039 13,588,900 5 14
75040 40,542,800 16 41
75040 40,542,800 16 41
75041 20,723,400 8 21
75041 20,723,400 8 21
75042 19,376,600 7 19
75043 37,626,900 15 38
75043 37,626,900 15 38
75043 37,626,900 15 38
75044 27,816,000 11 28
75044 27,816,000 11 28
75048 27,153,800 10 27
75048 27,153,800 10 27
75048 27,153,800 10 27
75048 27,153,800 10 27
75050 64,060,500 25 64
75050 64,060,500 25 64
75050 64,060,500 25 64
75050 64,060,500 25 64
75051 31,403,000 12 31
75051 31,403,000 12 31
75051 31,403,000 12 31
75052 67,746,500 26 68
75052 67,746,500 26 68
75052 67,746,500 26 68
75054 14,074,300 5 14
75060 34,345,900 13 34
75060 34,345,900 13 34
75060 34,345,900 13 34
75061 29,948,100 12 30
75061 29,948,100 12 30
75062 28,466,100 11 28
75062 28,466,100 11 28
75063 39,313,600 15 39
75063 39,313,600 15 39
75063 39,313,600 15 39
75067 34,427,100 13 34
75067 34,427,100 13 34
75067 34,427,100 13 34
75067 34,427,100 13 34
75067 34,427,100 13 34
75080 29,602,700 11 30
75080 29,602,700 11 30
75081 23,899,200 9 24
75081 23,899,200 9 24
75081 23,899,200 9 24
75082 20,285,600 8 20
75082 20,285,600 8 20
75082 20,285,600 8 20
75082 20,285,600 8 20
75088 22,856,100 9 23
75088 22,856,100 9 23
75089 28,703,300 11 29
75089 28,703,300 11 29
75089 28,703,300 11 29
75098 85,323,200 33 85
75098 85,323,200 33 85
75098 85,323,200 33 85
75098 85,323,200 33 85
75098 85,323,200 33 85
75098 85,323,200 33 85
75098 85,323,200 33 85
75098 85,323,200 33 85
75098 85,323,200 33 85
75104 101,238,000 39 101
75104 101,238,000 39 101
75104 101,238,000 39 101
75104 101,238,000 39 101
75104 101,238,000 39 101
75104 101,238,000 39 101
75115 56,814,300 22 57
75115 56,814,300 22 57
75115 56,814,300 22 57
75115 56,814,300 22 57
75116 13,271,700 5 13
75116 13,271,700 5 13
75125 180,443,000 70 180
75125 180,443,000 70 180
75125 180,443,000 70 180
75134 26,469,300 10 26
75134 26,469,300 10 26
75134 26,469,300 10 26
75137 15,781,600 6 16
75137 15,781,600 6 16
75141 29,537,700 11 30
75141 29,537,700 11 30
75141 29,537,700 11 30
75141 29,537,700 11 30
75146 85,957,900 33 86
75146 85,957,900 33 86
75146 85,957,900 33 86
75149 41,135,800 16 41
75149 41,135,800 16 41
75149 41,135,800 16 41
75149 41,135,800 16 41
75150 33,006,600 13 33
75150 33,006,600 13 33
75150 33,006,600 13 33
75150 33,006,600 13 33
75154 121,760,000 47 122
75154 121,760,000 47 122
75154 121,760,000 47 122
75154 121,760,000 47 122
75154 121,760,000 47 122
75154 121,760,000 47 122
75154 121,760,000 47 122
75159 154,900,000 60 155
75159 154,900,000 60 155
75159 154,900,000 60 155
75159 154,900,000 60 155
75172 30,195,400 12 30
75172 30,195,400 12 30
75180 19,836,100 8 20
75180 19,836,100 8 20
75181 45,570,300 18 46
75181 45,570,300 18 46
75181 45,570,300 18 46
75182 45,600,200 18 46
75182 45,600,200 18 46
75182 45,600,200 18 46
75201 3,741,300 1 4
75202 1,830,230 1 2
75203 12,250,800 5 12
75204 6,622,720 3 7
75205 11,265,100 4 11
75205 11,265,100 4 11
75205 11,265,100 4 11
75206 11,024,000 4 11
75206 11,024,000 4 11
75207 9,973,730 4 10
75208 15,383,300 6 15
75209 9,155,180 4 9
75209 9,155,180 4 9
75210 5,844,200 2 6
75211 45,642,500 18 46
75211 45,642,500 18 46
75211 45,642,500 18 46
75212 26,650,800 10 27
75214 18,742,800 7 19
75215 21,793,200 8 22
75216 37,875,100 15 38
75217 70,767,600 27 71
75217 70,767,600 27 71
75218 18,100,100 7 18
75218 18,100,100 7 18
75219 5,668,970 2 6
75219 5,668,970 2 6
75220 29,314,500 11 29
75220 29,314,500 11 29
75223 8,941,220 3 9
75224 15,131,600 6 15
75225 12,217,900 5 12
75225 12,217,900 5 12
75226 2,901,210 1 3
75227 29,517,400 11 30
75227 29,517,400 11 30
75228 29,529,400 11 30
75228 29,529,400 11 30
75228 29,529,400 11 30
75229 32,456,800 13 32
75229 32,456,800 13 32
75230 18,765,800 7 19
75231 14,598,400 6 15
75232 21,411,400 8 21
75233 8,965,840 3 9
75234 26,772,800 10 27
75234 26,772,800 10 27
75234 26,772,800 10 27
75235 17,404,400 7 17
75236 32,341,400 12 32
75236 32,341,400 12 32
75237 17,223,700 7 17
75237 17,223,700 7 17
75237 17,223,700 7 17
75238 17,033,700 7 17
75238 17,033,700 7 17
75240 9,759,370 4 10
75240 9,759,370 4 10
75241 69,557,100 27 70
75241 69,557,100 27 70
75241 69,557,100 27 70
75243 22,540,600 9 23
75243 22,540,600 9 23
75244 11,941,800 5 12
75244 11,941,800 5 12
75244 11,941,800 5 12
75246 1,169,830 0 1
75247 16,933,900 7 17
75247 16,933,900 7 17
75248 19,187,200 7 19
75248 19,187,200 7 19
75249 11,905,800 5 12
75249 11,905,800 5 12
75251 1,141,000 0 1
75252 13,069,600 5 13
75252 13,069,600 5 13
75253 35,001,900 14 35
75253 35,001,900 14 35
75253 35,001,900 14 35
75253 35,001,900 14 35
75254 8,596,240 3 9
75254 8,596,240 3 9
75254 8,596,240 3 9
75270 14,850 0 0
75287 14,498,800 6 14
75287 14,498,800 6 14
75287 14,498,800 6 14
75390 13,392 0 0
76051 95,386,600 37 95
76051 95,386,600 37 95
76051 95,386,600 37 95
76051 95,386,600 37 95
76051 95,386,600 37 95

More Counties in Texas

If you want to search and find zip codes for different counties in Texas, the list below contains links to each of the 261 Texas counties we have data for.

Data Source(s)

All of the zip code data on this page is sourced from the United States Census Bureau geography reference files.

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "List of 230 Zip Codes in Dallas County, Texas". NameCensus.com. Accessed on April 23, 2024. https://namecensus.com/zip-codes/texas/dallas-county/.

  • "List of 230 Zip Codes in Dallas County, Texas". NameCensus.com, https://namecensus.com/zip-codes/texas/dallas-county/. Accessed 23 April, 2024

  • List of 230 Zip Codes in Dallas County, Texas. NameCensus.com. Retrieved from https://namecensus.com/zip-codes/texas/dallas-county/.