List of 161 Zip Codes in Hennepin County, Minnesota

On this page, we'll list out the 161 Hennepin County, Minnesota ZIP codes we have, including the land area and county name of each code.

Minnesota is the 12th largest state by total land area, with a land area of 86,936 square miles (225,163 square kilometers) and has a total population of 5,600,166 people as of the most recent U.S. Census survey.

Hennepin County makes up approximately 2.27% of the total land area for Minnesota and we have 161 zip codes for the county in our database, which you can see details of below, with land area information for each zip code.

ZIP Code Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
55305 24,111,500 9 24
55305 24,111,500 9 24
55311 42,476,000 16 42
55311 42,476,000 16 42
55311 42,476,000 16 42
55316 21,153,900 8 21
55327 46,338,900 18 46
55327 46,338,900 18 46
55328 115,367,000 45 115
55328 115,367,000 45 115
55331 38,733,500 15 39
55331 38,733,500 15 39
55331 38,733,500 15 39
55331 38,733,500 15 39
55331 38,733,500 15 39
55331 38,733,500 15 39
55331 38,733,500 15 39
55331 38,733,500 15 39
55331 38,733,500 15 39
55340 93,554,200 36 94
55340 93,554,200 36 94
55341 12,320,300 5 12
55343 19,567,000 8 20
55343 19,567,000 8 20
55343 19,567,000 8 20
55343 19,567,000 8 20
55344 22,806,200 9 23
55345 29,454,800 11 29
55346 17,821,600 7 18
55346 17,821,600 7 18
55346 17,821,600 7 18
55347 43,584,900 17 44
55356 32,317,300 12 32
55356 32,317,300 12 32
55356 32,317,300 12 32
55357 49,197,400 19 49
55357 49,197,400 19 49
55357 49,197,400 19 49
55357 49,197,400 19 49
55357 49,197,400 19 49
55357 49,197,400 19 49
55359 108,467,000 42 108
55359 108,467,000 42 108
55359 108,467,000 42 108
55359 108,467,000 42 108
55359 108,467,000 42 108
55364 40,575,900 16 41
55364 40,575,900 16 41
55364 40,575,900 16 41
55364 40,575,900 16 41
55369 62,062,100 24 62
55369 62,062,100 24 62
55369 62,062,100 24 62
55369 62,062,100 24 62
55373 28,475,100 11 28
55373 28,475,100 11 28
55373 28,475,100 11 28
55374 92,057,000 36 92
55374 92,057,000 36 92
55374 92,057,000 36 92
55374 92,057,000 36 92
55375 13,589,800 5 14
55375 13,589,800 5 14
55384 926,865 0 1
55384 926,865 0 1
55387 81,229,000 31 81
55387 81,229,000 31 81
55388 103,929,000 40 104
55388 103,929,000 40 104
55391 44,026,600 17 44
55391 44,026,600 17 44
55391 44,026,600 17 44
55391 44,026,600 17 44
55391 44,026,600 17 44
55391 44,026,600 17 44
55391 44,026,600 17 44
55391 44,026,600 17 44
55391 44,026,600 17 44
55391 44,026,600 17 44
55401 2,331,230 1 2
55402 461,184 0 0
55403 3,548,280 1 4
55404 4,582,450 2 5
55405 7,184,960 3 7
55406 12,957,300 5 13
55407 10,469,600 4 10
55408 7,038,670 3 7
55409 3,216,080 1 3
55410 7,708,750 3 8
55410 7,708,750 3 8
55411 10,550,900 4 11
55411 10,550,900 4 11
55412 9,407,290 4 9
55413 8,538,460 3 9
55414 8,751,410 3 9
55415 1,121,240 0 1
55416 18,938,600 7 19
55416 18,938,600 7 19
55416 18,938,600 7 19
55416 18,938,600 7 19
55417 14,085,000 5 14
55418 17,553,000 7 18
55418 17,553,000 7 18
55418 17,553,000 7 18
55419 10,872,300 4 11
55420 16,819,400 6 17
55421 16,272,400 6 16
55421 16,272,400 6 16
55421 16,272,400 6 16
55421 16,272,400 6 16
55421 16,272,400 6 16
55422 21,477,200 8 21
55422 21,477,200 8 21
55422 21,477,200 8 21
55422 21,477,200 8 21
55423 18,071,300 7 18
55423 18,071,300 7 18
55423 18,071,300 7 18
55424 6,264,140 2 6
55424 6,264,140 2 6
55425 12,214,200 5 12
55426 17,526,000 7 18
55426 17,526,000 7 18
55426 17,526,000 7 18
55426 17,526,000 7 18
55427 18,609,500 7 19
55427 18,609,500 7 19
55427 18,609,500 7 19
55428 20,919,200 8 21
55428 20,919,200 8 21
55428 20,919,200 8 21
55429 16,087,200 6 16
55429 16,087,200 6 16
55429 16,087,200 6 16
55430 14,617,900 6 15
55430 14,617,900 6 15
55430 14,617,900 6 15
55431 20,665,900 8 21
55435 7,647,200 3 8
55435 7,647,200 3 8
55436 12,282,500 5 12
55436 12,282,500 5 12
55437 16,988,800 7 17
55438 21,622,500 8 22
55439 12,492,500 5 12
55439 12,492,500 5 12
55439 12,492,500 5 12
55441 22,439,500 9 22
55441 22,439,500 9 22
55441 22,439,500 9 22
55442 13,741,300 5 14
55442 13,741,300 5 14
55443 23,910,800 9 24
55444 11,459,200 4 11
55444 11,459,200 4 11
55445 20,233,500 8 20
55446 26,292,800 10 26
55447 22,760,700 9 23
55450 9,767,390 4 10
55454 1,580,580 1 2
55455 692,288 0 1

More Counties in Minnesota

If you want to search and find zip codes for different counties in Minnesota, the list below contains links to each of the 96 Minnesota counties we have data for.

Data Source(s)

All of the zip code data on this page is sourced from the United States Census Bureau geography reference files.

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "List of 161 Zip Codes in Hennepin County, Minnesota". NameCensus.com. Accessed on March 29, 2024. https://namecensus.com/zip-codes/minnesota/hennepin-county/.

  • "List of 161 Zip Codes in Hennepin County, Minnesota". NameCensus.com, https://namecensus.com/zip-codes/minnesota/hennepin-county/. Accessed 29 March, 2024

  • List of 161 Zip Codes in Hennepin County, Minnesota. NameCensus.com. Retrieved from https://namecensus.com/zip-codes/minnesota/hennepin-county/.