List of 260 Zip Codes in St. Louis County, Missouri

On this page, we'll list out the 260 St. Louis County, Missouri ZIP codes we have, including the land area and county name of each code.

Missouri is the 21st largest state by total land area, with a land area of 69,707 square miles (180,540 square kilometers) and has a total population of 6,124,160 people as of the most recent U.S. Census survey.

St. Louis County makes up approximately 4.73% of the total land area for Missouri and we have 260 zip codes for the county in our database, which you can see details of below, with land area information for each zip code.

ZIP Code Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
63005 89,940,800 35 90
63005 89,940,800 35 90
63005 89,940,800 35 90
63005 89,940,800 35 90
63005 89,940,800 35 90
63011 37,358,200 14 37
63011 37,358,200 14 37
63011 37,358,200 14 37
63011 37,358,200 14 37
63011 37,358,200 14 37
63011 37,358,200 14 37
63011 37,358,200 14 37
63017 50,722,200 20 51
63017 50,722,200 20 51
63017 50,722,200 20 51
63017 50,722,200 20 51
63017 50,722,200 20 51
63021 56,473,200 22 56
63021 56,473,200 22 56
63021 56,473,200 22 56
63021 56,473,200 22 56
63021 56,473,200 22 56
63021 56,473,200 22 56
63021 56,473,200 22 56
63021 56,473,200 22 56
63025 103,578,000 40 104
63025 103,578,000 40 104
63025 103,578,000 40 104
63025 103,578,000 40 104
63026 65,526,700 25 66
63026 65,526,700 25 66
63026 65,526,700 25 66
63031 38,008,000 15 38
63031 38,008,000 15 38
63031 38,008,000 15 38
63031 38,008,000 15 38
63033 32,008,700 12 32
63033 32,008,700 12 32
63033 32,008,700 12 32
63034 48,504,500 19 49
63038 54,205,600 21 54
63038 54,205,600 21 54
63040 11,744,900 5 12
63040 11,744,900 5 12
63042 31,552,700 12 32
63042 31,552,700 12 32
63042 31,552,700 12 32
63042 31,552,700 12 32
63043 36,542,100 14 37
63043 36,542,100 14 37
63043 36,542,100 14 37
63044 39,188,200 15 39
63044 39,188,200 15 39
63044 39,188,200 15 39
63044 39,188,200 15 39
63044 39,188,200 15 39
63045 4,644,830 2 5
63049 65,399,100 25 65
63049 65,399,100 25 65
63049 65,399,100 25 65
63049 65,399,100 25 65
63049 65,399,100 25 65
63069 179,158,000 69 179
63069 179,158,000 69 179
63069 179,158,000 69 179
63069 179,158,000 69 179
63069 179,158,000 69 179
63069 179,158,000 69 179
63074 9,951,660 4 10
63074 9,951,660 4 10
63074 9,951,660 4 10
63074 9,951,660 4 10
63088 15,460,800 6 15
63088 15,460,800 6 15
63088 15,460,800 6 15
63105 6,883,620 3 7
63105 6,883,620 3 7
63105 6,883,620 3 7
63114 22,838,200 9 23
63114 22,838,200 9 23
63114 22,838,200 9 23
63114 22,838,200 9 23
63114 22,838,200 9 23
63114 22,838,200 9 23
63114 22,838,200 9 23
63114 22,838,200 9 23
63114 22,838,200 9 23
63114 22,838,200 9 23
63114 22,838,200 9 23
63114 22,838,200 9 23
63114 22,838,200 9 23
63117 6,101,990 2 6
63117 6,101,990 2 6
63117 6,101,990 2 6
63117 6,101,990 2 6
63117 6,101,990 2 6
63119 21,732,300 8 22
63119 21,732,300 8 22
63119 21,732,300 8 22
63119 21,732,300 8 22
63119 21,732,300 8 22
63119 21,732,300 8 22
63119 21,732,300 8 22
63119 21,732,300 8 22
63120 6,259,220 2 6
63120 6,259,220 2 6
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63121 18,594,100 7 19
63122 36,671,400 14 37
63122 36,671,400 14 37
63122 36,671,400 14 37
63122 36,671,400 14 37
63122 36,671,400 14 37
63122 36,671,400 14 37
63122 36,671,400 14 37
63122 36,671,400 14 37
63122 36,671,400 14 37
63123 32,521,700 13 33
63123 32,521,700 13 33
63123 32,521,700 13 33
63123 32,521,700 13 33
63123 32,521,700 13 33
63123 32,521,700 13 33
63123 32,521,700 13 33
63123 32,521,700 13 33
63123 32,521,700 13 33
63123 32,521,700 13 33
63123 32,521,700 13 33
63123 32,521,700 13 33
63123 32,521,700 13 33
63123 32,521,700 13 33
63124 22,670,900 9 23
63124 22,670,900 9 23
63124 22,670,900 9 23
63124 22,670,900 9 23
63124 22,670,900 9 23
63124 22,670,900 9 23
63124 22,670,900 9 23
63125 25,727,200 10 26
63125 25,727,200 10 26
63125 25,727,200 10 26
63125 25,727,200 10 26
63125 25,727,200 10 26
63126 12,031,100 5 12
63126 12,031,100 5 12
63126 12,031,100 5 12
63126 12,031,100 5 12
63127 16,301,000 6 16
63127 16,301,000 6 16
63127 16,301,000 6 16
63127 16,301,000 6 16
63128 38,882,700 15 39
63128 38,882,700 15 39
63128 38,882,700 15 39
63129 54,122,300 21 54
63129 54,122,300 21 54
63129 54,122,300 21 54
63130 13,044,500 5 13
63130 13,044,500 5 13
63130 13,044,500 5 13
63130 13,044,500 5 13
63130 13,044,500 5 13
63130 13,044,500 5 13
63130 13,044,500 5 13
63131 36,040,600 14 36
63131 36,040,600 14 36
63131 36,040,600 14 36
63131 36,040,600 14 36
63131 36,040,600 14 36
63131 36,040,600 14 36
63131 36,040,600 14 36
63131 36,040,600 14 36
63131 36,040,600 14 36
63131 36,040,600 14 36
63132 13,628,300 5 14
63132 13,628,300 5 14
63132 13,628,300 5 14
63132 13,628,300 5 14
63133 7,734,840 3 8
63133 7,734,840 3 8
63133 7,734,840 3 8
63133 7,734,840 3 8
63133 7,734,840 3 8
63133 7,734,840 3 8
63133 7,734,840 3 8
63133 7,734,840 3 8
63133 7,734,840 3 8
63134 21,283,000 8 21
63134 21,283,000 8 21
63134 21,283,000 8 21
63134 21,283,000 8 21
63134 21,283,000 8 21
63134 21,283,000 8 21
63134 21,283,000 8 21
63134 21,283,000 8 21
63134 21,283,000 8 21
63134 21,283,000 8 21
63135 16,248,500 6 16
63135 16,248,500 6 16
63135 16,248,500 6 16
63135 16,248,500 6 16
63135 16,248,500 6 16
63136 27,405,400 11 27
63136 27,405,400 11 27
63136 27,405,400 11 27
63136 27,405,400 11 27
63136 27,405,400 11 27
63136 27,405,400 11 27
63136 27,405,400 11 27
63136 27,405,400 11 27
63136 27,405,400 11 27
63136 27,405,400 11 27
63136 27,405,400 11 27
63137 19,278,600 7 19
63137 19,278,600 7 19
63137 19,278,600 7 19
63137 19,278,600 7 19
63137 19,278,600 7 19
63137 19,278,600 7 19
63138 47,511,700 18 48
63138 47,511,700 18 48
63140 1,303,670 1 1
63141 36,603,900 14 37
63141 36,603,900 14 37
63141 36,603,900 14 37
63141 36,603,900 14 37
63141 36,603,900 14 37
63143 5,104,700 2 5
63143 5,104,700 2 5
63143 5,104,700 2 5
63143 5,104,700 2 5
63144 6,088,570 2 6
63144 6,088,570 2 6
63144 6,088,570 2 6
63144 6,088,570 2 6
63144 6,088,570 2 6
63146 36,259,800 14 36
63146 36,259,800 14 36
63146 36,259,800 14 36

More Counties in Missouri

If you want to search and find zip codes for different counties in Missouri, the list below contains links to each of the 118 Missouri counties we have data for.

Data Source(s)

All of the zip code data on this page is sourced from the United States Census Bureau geography reference files.

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "List of 260 Zip Codes in St. Louis County, Missouri". NameCensus.com. Accessed on March 29, 2024. https://namecensus.com/zip-codes/missouri/st-louis-county/.

  • "List of 260 Zip Codes in St. Louis County, Missouri". NameCensus.com, https://namecensus.com/zip-codes/missouri/st-louis-county/. Accessed 29 March, 2024

  • List of 260 Zip Codes in St. Louis County, Missouri. NameCensus.com. Retrieved from https://namecensus.com/zip-codes/missouri/st-louis-county/.