List of 376 Zip Codes in Suffolk County, New York

On this page, we'll list out the 376 Suffolk County, New York ZIP codes we have, including the land area and county name of each code.

New York is the 27th largest state by total land area, with a land area of 54,555 square miles (141,297 square kilometers) and has a total population of 19,514,849 people as of the most recent U.S. Census survey.

Suffolk County makes up approximately 7.96% of the total land area for New York and we have 376 zip codes for the county in our database, which you can see details of below, with land area information for each zip code.

ZIP Code Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
06390 10,556,000 4 11
11701 12,354,400 5 12
11701 12,354,400 5 12
11701 12,354,400 5 12
11701 12,354,400 5 12
11702 23,639,500 9 24
11702 23,639,500 9 24
11702 23,639,500 9 24
11702 23,639,500 9 24
11702 23,639,500 9 24
11702 23,639,500 9 24
11703 8,080,680 3 8
11703 8,080,680 3 8
11704 20,873,700 8 21
11704 20,873,700 8 21
11704 20,873,700 8 21
11704 20,873,700 8 21
11705 9,194,720 4 9
11706 44,135,900 17 44
11706 44,135,900 17 44
11706 44,135,900 17 44
11706 44,135,900 17 44
11706 44,135,900 17 44
11706 44,135,900 17 44
11706 44,135,900 17 44
11706 44,135,900 17 44
11706 44,135,900 17 44
11713 13,077,800 5 13
11713 13,077,800 5 13
11713 13,077,800 5 13
11713 13,077,800 5 13
11715 4,379,300 2 4
11715 4,379,300 2 4
11716 22,638,800 9 23
11716 22,638,800 9 23
11717 28,295,300 11 28
11717 28,295,300 11 28
11717 28,295,300 11 28
11718 2,448,220 1 2
11719 15,517,300 6 16
11719 15,517,300 6 16
11719 15,517,300 6 16
11720 21,112,900 8 21
11720 21,112,900 8 21
11720 21,112,900 8 21
11720 21,112,900 8 21
11721 6,449,110 2 6
11721 6,449,110 2 6
11721 6,449,110 2 6
11722 18,885,200 7 19
11722 18,885,200 7 19
11722 18,885,200 7 19
11724 9,994,930 4 10
11724 9,994,930 4 10
11724 9,994,930 4 10
11725 25,270,500 10 25
11725 25,270,500 10 25
11726 6,651,430 3 7
11726 6,651,430 3 7
11726 6,651,430 3 7
11727 23,567,600 9 24
11727 23,567,600 9 24
11729 16,227,600 6 16
11729 16,227,600 6 16
11729 16,227,600 6 16
11729 16,227,600 6 16
11730 19,712,100 8 20
11730 19,712,100 8 20
11731 21,699,000 8 22
11731 21,699,000 8 22
11731 21,699,000 8 22
11731 21,699,000 8 22
11731 21,699,000 8 22
11733 30,672,900 12 31
11733 30,672,900 12 31
11733 30,672,900 12 31
11733 30,672,900 12 31
11733 30,672,900 12 31
11733 30,672,900 12 31
11735 27,080,000 10 27
11735 27,080,000 10 27
11735 27,080,000 10 27
11735 27,080,000 10 27
11735 27,080,000 10 27
11735 27,080,000 10 27
11738 13,812,400 5 14
11738 13,812,400 5 14
11738 13,812,400 5 14
11738 13,812,400 5 14
11738 13,812,400 5 14
11738 13,812,400 5 14
11739 2,150,900 1 2
11740 9,602,400 4 10
11740 9,602,400 4 10
11740 9,602,400 4 10
11740 9,602,400 4 10
11741 19,382,500 7 19
11741 19,382,500 7 19
11741 19,382,500 7 19
11741 19,382,500 7 19
11742 12,960,900 5 13
11743 65,710,800 25 66
11743 65,710,800 25 66
11743 65,710,800 25 66
11743 65,710,800 25 66
11743 65,710,800 25 66
11743 65,710,800 25 66
11743 65,710,800 25 66
11743 65,710,800 25 66
11743 65,710,800 25 66
11743 65,710,800 25 66
11746 61,847,200 24 62
11746 61,847,200 24 62
11746 61,847,200 24 62
11746 61,847,200 24 62
11746 61,847,200 24 62
11746 61,847,200 24 62
11746 61,847,200 24 62
11747 34,087,700 13 34
11747 34,087,700 13 34
11747 34,087,700 13 34
11747 34,087,700 13 34
11749 5,668,090 2 6
11749 5,668,090 2 6
11749 5,668,090 2 6
11751 10,350,300 4 10
11752 9,617,690 4 10
11752 9,617,690 4 10
11752 9,617,690 4 10
11754 18,994,200 7 19
11754 18,994,200 7 19
11754 18,994,200 7 19
11754 18,994,200 7 19
11755 8,391,480 3 8
11755 8,391,480 3 8
11755 8,391,480 3 8
11755 8,391,480 3 8
11757 17,602,000 7 18
11757 17,602,000 7 18
11757 17,602,000 7 18
11757 17,602,000 7 18
11757 17,602,000 7 18
11763 35,860,900 14 36
11763 35,860,900 14 36
11763 35,860,900 14 36
11763 35,860,900 14 36
11763 35,860,900 14 36
11763 35,860,900 14 36
11763 35,860,900 14 36
11764 23,768,600 9 24
11764 23,768,600 9 24
11766 15,967,700 6 16
11766 15,967,700 6 16
11766 15,967,700 6 16
11766 15,967,700 6 16
11766 15,967,700 6 16
11767 10,811,400 4 11
11767 10,811,400 4 11
11767 10,811,400 4 11
11768 39,179,700 15 39
11768 39,179,700 15 39
11768 39,179,700 15 39
11768 39,179,700 15 39
11768 39,179,700 15 39
11768 39,179,700 15 39
11768 39,179,700 15 39
11769 11,434,800 4 11
11769 11,434,800 4 11
11769 11,434,800 4 11
11769 11,434,800 4 11
11770 1,130,820 0 1
11770 1,130,820 0 1
11772 41,943,700 16 42
11772 41,943,700 16 42
11772 41,943,700 16 42
11772 41,943,700 16 42
11772 41,943,700 16 42
11772 41,943,700 16 42
11772 41,943,700 16 42
11772 41,943,700 16 42
11772 41,943,700 16 42
11776 17,868,700 7 18
11776 17,868,700 7 18
11776 17,868,700 7 18
11776 17,868,700 7 18
11776 17,868,700 7 18
11776 17,868,700 7 18
11776 17,868,700 7 18
11777 11,295,200 4 11
11777 11,295,200 4 11
11777 11,295,200 4 11
11777 11,295,200 4 11
11777 11,295,200 4 11
11778 17,729,400 7 18
11778 17,729,400 7 18
11779 32,515,900 13 33
11779 32,515,900 13 33
11779 32,515,900 13 33
11779 32,515,900 13 33
11779 32,515,900 13 33
11779 32,515,900 13 33
11779 32,515,900 13 33
11779 32,515,900 13 33
11780 29,809,600 12 30
11780 29,809,600 12 30
11780 29,809,600 12 30
11780 29,809,600 12 30
11780 29,809,600 12 30
11780 29,809,600 12 30
11782 14,361,100 6 14
11782 14,361,100 6 14
11784 14,165,800 5 14
11784 14,165,800 5 14
11784 14,165,800 5 14
11784 14,165,800 5 14
11786 15,005,000 6 15
11786 15,005,000 6 15
11786 15,005,000 6 15
11787 38,936,000 15 39
11787 38,936,000 15 39
11787 38,936,000 15 39
11787 38,936,000 15 39
11787 38,936,000 15 39
11787 38,936,000 15 39
11788 22,221,700 9 22
11788 22,221,700 9 22
11788 22,221,700 9 22
11788 22,221,700 9 22
11789 4,406,950 2 4
11789 4,406,950 2 4
11790 18,548,400 7 19
11790 18,548,400 7 19
11790 18,548,400 7 19
11790 18,548,400 7 19
11792 25,501,400 10 26
11792 25,501,400 10 26
11792 25,501,400 10 26
11794 715,212 0 1
11795 14,718,900 6 15
11796 3,792,340 1 4
11796 3,792,340 1 4
11798 12,346,800 5 12
11798 12,346,800 5 12
11798 12,346,800 5 12
11798 12,346,800 5 12
11901 142,758,000 55 143
11901 142,758,000 55 143
11901 142,758,000 55 143
11901 142,758,000 55 143
11901 142,758,000 55 143
11901 142,758,000 55 143
11901 142,758,000 55 143
11901 142,758,000 55 143
11901 142,758,000 55 143
11901 142,758,000 55 143
11901 142,758,000 55 143
11930 23,875,000 9 24
11930 23,875,000 9 24
11930 23,875,000 9 24
11931 1,173,840 0 1
11932 22,374,500 9 22
11932 22,374,500 9 22
11933 71,817,300 28 72
11933 71,817,300 28 72
11933 71,817,300 28 72
11933 71,817,300 28 72
11934 12,055,500 5 12
11934 12,055,500 5 12
11934 12,055,500 5 12
11935 26,368,800 10 26
11935 26,368,800 10 26
11937 111,089,000 43 111
11937 111,089,000 43 111
11937 111,089,000 43 111
11937 111,089,000 43 111
11937 111,089,000 43 111
11937 111,089,000 43 111
11939 5,797,380 2 6
11940 14,268,800 6 14
11940 14,268,800 6 14
11941 6,366,960 2 6
11941 6,366,960 2 6
11941 6,366,960 2 6
11942 22,586,400 9 23
11942 22,586,400 9 23
11944 10,548,100 4 11
11944 10,548,100 4 11
11944 10,548,100 4 11
11946 34,938,400 13 35
11946 34,938,400 13 35
11946 34,938,400 13 35
11946 34,938,400 13 35
11947 1,683,070 1 2
11947 1,683,070 1 2
11948 7,035,730 3 7
11948 7,035,730 3 7
11949 89,461,500 35 89
11949 89,461,500 35 89
11949 89,461,500 35 89
11949 89,461,500 35 89
11950 10,683,100 4 11
11950 10,683,100 4 11
11950 10,683,100 4 11
11951 17,356,600 7 17
11951 17,356,600 7 17
11951 17,356,600 7 17
11952 24,544,300 9 25
11952 24,544,300 9 25
11952 24,544,300 9 25
11953 26,579,200 10 27
11953 26,579,200 10 27
11953 26,579,200 10 27
11953 26,579,200 10 27
11953 26,579,200 10 27
11954 47,942,700 19 48
11954 47,942,700 19 48
11955 7,392,390 3 7
11955 7,392,390 3 7
11955 7,392,390 3 7
11956 3,284,730 1 3
11956 3,284,730 1 3
11957 16,750,100 6 17
11958 7,448,960 3 7
11958 7,448,960 3 7
11959 9,938,210 4 10
11959 9,938,210 4 10
11960 4,889,000 2 5
11961 33,129,600 13 33
11961 33,129,600 13 33
11961 33,129,600 13 33
11962 14,198,100 5 14
11962 14,198,100 5 14
11963 34,942,500 13 35
11963 34,942,500 13 35
11963 34,942,500 13 35
11963 34,942,500 13 35
11964 24,189,300 9 24
11964 24,189,300 9 24
11964 24,189,300 9 24
11965 7,317,530 3 7
11965 7,317,530 3 7
11965 7,317,530 3 7
11967 29,314,900 11 29
11967 29,314,900 11 29
11967 29,314,900 11 29
11967 29,314,900 11 29
11968 69,090,100 27 69
11968 69,090,100 27 69
11968 69,090,100 27 69
11968 69,090,100 27 69
11968 69,090,100 27 69
11968 69,090,100 27 69
11970 1,454,540 1 1
11970 1,454,540 1 1
11971 28,660,400 11 29
11971 28,660,400 11 29
11971 28,660,400 11 29
11972 6,252,110 2 6
11972 6,252,110 2 6
11972 6,252,110 2 6
11975 7,387,270 3 7
11975 7,387,270 3 7
11976 31,784,200 12 32
11976 31,784,200 12 32
11976 31,784,200 12 32
11977 14,897,300 6 15
11977 14,897,300 6 15
11978 32,628,700 13 33
11978 32,628,700 13 33
11978 32,628,700 13 33
11978 32,628,700 13 33
11978 32,628,700 13 33
11978 32,628,700 13 33
11978 32,628,700 13 33
11980 33,972,300 13 34
11980 33,972,300 13 34

More Counties in New York

If you want to search and find zip codes for different counties in New York, the list below contains links to each of the 62 New York counties we have data for.

Data Source(s)

All of the zip code data on this page is sourced from the United States Census Bureau geography reference files.

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "List of 376 Zip Codes in Suffolk County, New York". NameCensus.com. Accessed on March 28, 2024. https://namecensus.com/zip-codes/new-york/suffolk-county/.

  • "List of 376 Zip Codes in Suffolk County, New York". NameCensus.com, https://namecensus.com/zip-codes/new-york/suffolk-county/. Accessed 28 March, 2024

  • List of 376 Zip Codes in Suffolk County, New York. NameCensus.com. Retrieved from https://namecensus.com/zip-codes/new-york/suffolk-county/.