List of 479 Arkansas Zip Codes

On this page, we'll list out the 479 Arkansas ZIP codes we have, including the land area and county name of each code.

Arkansas is the 29th largest state by total land area, with a land area of 53,179 square miles (137,733 square kilometers) and has a total population of 3,011,873 people as of the most recent U.S. Census survey.

Arkansas has roughly 479 zip codes, which are listed below for you with details of the land area for each zip, and the cities and counties they cover as well.

ZIP Code City County Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
38769 Rosedale Bolivar County, Desha County 16,161,100 6 16
65729 Pontiac Marion County, Ozark County 6,157,240 2 6
65761 Sundown, Theodosia village Marion County, Ozark County, Taney County 32,455,300 13 32
71601 Pine Bluff Jefferson County 284,800,000 110 285
71602 Pine Bluff, White Hall Grant County, Jefferson County 300,511,000 116 301
71603 Pine Bluff, Sulphur Springs Cleveland County, Grant County, Jefferson County, Lincoln County 459,137,000 177 459
71630 Arkansas City Desha County 89,314,600 34 89
71631 Banks Bradley County 318,842,000 123 319
71635 Crossett, North Crossett, West Crossett Ashley County 560,032,000 216 560
71638 Dermott, Jerome Chicot County, Desha County, Drew County 600,926,000 232 601
71639 Dumas, Mitchellville Desha County, Lincoln County 470,270,000 182 470
71640 Eudora Chicot County 507,662,000 196 508
71642 Fountain Hill Ashley County, Drew County 137,750,000 53 138
71643 Gould Lincoln County 281,889,000 109 282
71644 Grady Jefferson County, Lincoln County 193,582,000 75 194
71646 Fountain Hill, Hamburg Ashley County, Drew County 1,012,040,000 391 1,012
71647 Hermitage Bradley County 652,476,000 252 652
71652 Kingsland Cleveland County 433,409,000 167 433
71653 Lake Village Chicot County 816,710,000 315 817
71654 McGehee Desha County 182,932,000 71 183
71655 Monticello Drew County, Lincoln County 936,458,000 362 936
71658 Montrose Ashley County 291,844,000 113 292
71660 New Edinburg Bradley County, Cleveland County 311,623,000 120 312
71661 Parkdale Ashley County, Chicot County 246,684,000 95 247
71662 Dumas Desha County 26,964,500 10 27
71663 Portland Ashley County, Chicot County 200,017,000 77 200
71665 Rison, Rye, Staves, Woodlawn Cleveland County 729,409,000 282 729
71667 Star City Cleveland County, Lincoln County 814,975,000 315 815
71670 McGehee, Reed, Tillar Desha County, Drew County 528,960,000 204 529
71671 Rye, Warren Bradley County, Cleveland County, Drew County 477,907,000 185 478
71674 Watson Desha County 630,299,000 243 630
71675 Wilmar Bradley County, Drew County 438,817,000 169 439
71676 Wilmot Ashley County, Chicot County 272,587,000 105 273
71677 Winchester Drew County 20,260,300 8 20
71701 Camden, East Camden Calhoun County, Ouachita County 740,326,000 286 740
71720 Bearden Calhoun County, Dallas County, Ouachita County 386,885,000 149 387
71722 Bluff City Nevada County 46,465,100 18 46
71724 Calion Union County 3,061,390 1 3
71725 Carthage Dallas County 369,978,000 143 370
71726 Chidester, Reader Ouachita County 500,160,000 193 500
71730 Calion, El Dorado, Norphlet Union County 1,183,680,000 457 1,184
71740 Emerson Columbia County 477,859,000 185 478
71742 Fordyce Calhoun County, Dallas County 472,521,000 182 473
71743 Gurdon, Whelen Springs Clark County 534,525,000 206 535
71744 Hampton, Harrell, Tinsman Calhoun County 1,033,620,000 399 1,034
71745 Harrell Calhoun County 3,872,180 1 4
71747 Felsenthal, Huttig Union County 207,500,000 80 208
71749 Junction City, Junction City village Claiborne Parish, Union County, Union Parish 413,255,000 160 413
71751 Louann Ouachita County 203,218,000 78 203
71752 McNeil Columbia County 98,476,700 38 98
71753 Magnolia, McNeil Columbia County, Union County 824,834,000 318 825
71759 Norphlet Union County 16,406,600 6 16
71762 Smackover Ouachita County, Union County 147,980,000 57 148
71763 Sparkman Dallas County, Ouachita County 583,728,000 225 584
71764 Stephens Columbia County, Nevada County, Ouachita County 473,846,000 183 474
71765 Strong Union County 513,582,000 198 514
71766 Thornton Calhoun County 188,965,000 73 189
71770 Waldo, Willisville Columbia County, Nevada County 382,618,000 148 383
71772 Whelen Springs Clark County 324,701 0 0
71801 Hope, Oakhaven, Patmos, Perry Hempstead County 781,719,000 302 782
71822 Ashdown, Ogden, Wilton, Yar Landing Little River County 658,085,000 254 658
71823 Ben Lomond Sevier County 23,569,600 9 24
71825 Blevins Hempstead County 63,389,000 24 63
71826 Bradley Lafayette County 331,004,000 128 331
71827 Buckner Lafayette County, Nevada County 148,496,000 57 148
71832 De Queen Sevier County 457,377,000 177 457
71833 Dierks Howard County, Sevier County 412,221,000 159 412
71835 Emmet Hempstead County, Nevada County 212,976,000 82 213
71836 Foreman, Winthrop Little River County 438,411,000 169 438
71837 Fouke Miller County 411,959,000 159 412
71838 Fulton, McNab Hempstead County 330,959,000 128 331
71839 Garland Miller County 100,476,000 39 100
71841 Gillham, Grannis Polk County, Sevier County 178,575,000 69 179
71842 Horatio Sevier County 199,634,000 77 200
71845 Lewisville Lafayette County 545,715,000 211 546
71846 Ben Lomond, Lockesburg Little River County, Sevier County 559,516,000 216 560
71847 McCaskill Hempstead County 148,315,000 57 148
71851 Mineral Springs, Tollette Howard County 218,289,000 84 218
71852 Mineral Springs, Nashville Hempstead County, Howard County, Pike County 701,725,000 271 702
71853 Ogden Little River County 81,660,900 32 82
71854 Garland, Texarkana Miller County 721,190,000 278 721
71855 Ozan Hempstead County 142,278,000 55 142
71857 Bluff City, Prescott, Reader Hempstead County, Nevada County 698,297,000 270 698
71858 Bodcaw, Cale, Rosston, Willisville Nevada County 518,283,000 200 518
71860 Stamps Columbia County, Lafayette County, Nevada County 281,915,000 109 282
71861 Taylor Columbia County, Lafayette County 362,092,000 140 362
71862 Washington Hempstead County 167,818,000 65 168
71865 Wilton Little River County 1,577,230 1 2
71866 Winthrop Little River County 114,616,000 44 115
71901 Fountain Lake, Hot Springs, Hot Springs Village Garland County, Hot Spring County 267,405,000 103 267
71909 Fountain Lake, Hot Springs Village Garland County, Saline County 209,958,000 81 210
71913 Hot Springs, Lake Hamilton, Piney, Rockwell Garland County, Hot Spring County 328,138,000 127 328
71921 Amity, Kirby Clark County, Hot Spring County, Pike County 512,936,000 198 513
71922 Antoine Pike County 5,386,760 2 5
71923 Arkadelphia, Caddo Valley, Friendship, Gum Springs Clark County, Dallas County, Hot Spring County 1,024,220,000 395 1,024
71937 Cove, Vandervoort Polk County 180,763,000 70 181
71940 Delight Pike County 279,541,000 108 280
71941 Donaldson, Friendship, Midway Hot Spring County 193,987,000 75 194
71943 Glenwood Hot Spring County, Montgomery County, Pike County 290,591,000 112 291
71944 Grannis Polk County 109,017,000 42 109
71945 Hatfield Polk County 185,579,000 72 186
71949 Hot Springs Village Garland County 538,550,000 208 539
71950 Daisy, Kirby Pike County 95,656,700 37 96
71953 Mena Polk County, Scott County 1,655,660,000 639 1,656
71956 Mountain Pine Garland County 60,054,200 23 60
71957 Mount Ida Montgomery County 362,439,000 140 362
71958 Murfreesboro Pike County 278,736,000 108 279
71960 Black Springs, Norman Montgomery County 392,660,000 152 393
71961 Oden Montgomery County 226,104,000 87 226
71962 Okolona Clark County 428,813,000 166 429
71972 Vandervoort Polk County 75,791,400 29 76
71973 Grannis, Wickes Howard County, Polk County 204,280,000 79 204
71998 Arkadelphia Clark County 93,590 0 0
71999 Arkadelphia Clark County 159,776 0 0
72001 Adona Conway County, Perry County 65,798,800 25 66
72002 Alexander, Avilla, Bauxite, Benton, Bryant, Little Rock, Shannon Hills Pulaski County, Saline County 148,712,000 57 149
72003 Almyra Arkansas County 258,221,000 100 258
72004 Altheimer Jefferson County 405,782,000 157 406
72005 Amagon Jackson County 52,906,900 20 53
72006 Augusta, Patterson Woodruff County 497,173,000 192 497
72007 Austin, Cabot, Ward Lonoke County 113,509,000 44 114
72010 Bald Knob, Russell White County 351,812,000 136 352
72011 Bauxite, Benton, Bryant Saline County 145,923,000 56 146
72012 Beebe White County 236,410,000 91 236
72014 Beedeville Jackson County 1,540,380 1 2
72015 Benton, Bryant, Haskell, Tull Grant County, Saline County 212,053,000 82 212
72016 Bigelow, Fourche Perry County, Pulaski County 210,417,000 81 210
72017 Fredonia (Biscoe) Prairie County 130,734,000 50 131
72019 Benton, Bryant, Salem Saline County 426,359,000 165 426
72020 Bradford Independence County, Jackson County, White County 447,642,000 173 448
72021 Brinkley, Fargo Monroe County, Woodruff County 467,896,000 181 468
72022 Alexander, Bauxite, Benton, Bryant Saline County 39,450,200 15 39
72023 Austin, Cabot, Jacksonville Faulkner County, Lonoke County, Pulaski County 244,016,000 94 244
72024 Carlisle, Hazen Lonoke County, Prairie County 522,818,000 202 523
72025 Casa Conway County, Perry County, Yell County 151,977,000 59 152
72027 Center Ridge Conway County 176,090,000 68 176
72029 Clarendon Monroe County 131,043,000 51 131
72031 Clinton Conway County, Stone County, Van Buren County 769,801,000 297 770
72032 Conway, Holland, Mayflower Faulkner County 295,576,000 114 296
72034 Conway Faulkner County 145,428,000 56 145
72035 Conway Faulkner County 320,344 0 0
72036 Cotton Plant Monroe County, Woodruff County 303,604,000 117 304
72037 Coy Lonoke County 394,192 0 0
72039 Damascus, Guy, Twin Groves Faulkner County, Van Buren County 151,443,000 58 151
72040 Des Arc Prairie County 445,660,000 172 446
72041 De Valls Bluff, Hazen Prairie County 250,649,000 97 251
72042 DeWitt, Gillett Arkansas County 613,535,000 237 614
72044 Fairfield Bay Cleburne County, Stone County 159,923,000 62 160
72046 Allport, Coy, England, Keo Jefferson County, Lonoke County, Pulaski County 605,694,000 234 606
72047 Enola Faulkner County 81,462,900 31 81
72055 Gillett Arkansas County 237,875,000 92 238
72058 Greenbrier, Guy, Holland, Twin Groves, Wooster Faulkner County 404,340,000 156 404
72060 Griffithville Prairie County, White County 166,227,000 64 166
72061 Guy Faulkner County 8,884,850 3 9
72064 Hazen Prairie County 390,964,000 151 391
72065 East End, Hensley, Woodson Grant County, Pulaski County, Saline County 148,206,000 57 148
72067 Greers Ferry, Higden Cleburne County, Van Buren County 126,030,000 49 126
72068 Higginson White County 2,479,360 1 2
72069 Holly Grove Monroe County, Phillips County 604,903,000 234 605
72070 Houston, Perryville Perry County 174,538,000 67 175
72072 Allport, Humnoke Lonoke County 94,688,000 37 95
72073 Humphrey Arkansas County, Jefferson County 353,499,000 136 353
72074 Hunter Woodruff County 89,578,400 35 90
72076 Jacksonville, Sherwood Faulkner County, Lonoke County, Pulaski County 191,810,000 74 192
72079 Redfield Grant County, Jefferson County 60,633,100 23 61
72081 Judsonia, Searcy White County 241,424,000 93 241
72082 Kensett, Searcy White County 13,788,900 5 14
72083 Keo Lonoke County 14,767,800 6 15
72084 Carthage, Leola Dallas County, Grant County, Hot Spring County 512,460,000 198 512
72085 Letona White County 894,234 0 1
72086 Lonoke Lonoke County 376,074,000 145 376
72087 Fountain Lake, Hot Springs Village, Lonsdale Garland County, Saline County 198,597,000 77 199
72088 Fairfield Bay Cleburne County, Van Buren County 38,201,200 15 38
72099 Jacksonville Pulaski County 480,780 0 0
72101 Beedeville, McCrory, Patterson Jackson County, Woodruff County 671,753,000 259 672
72102 McRae White County 131,043,000 51 131
72103 East End, Little Rock, Shannon Hills Pulaski County, Saline County 79,658,500 31 80
72104 Magnet Cove, Malvern, Perla, Rockport Hot Spring County, Saline County 822,786,000 318 823
72106 Conway, Mayflower Faulkner County 118,853,000 46 119
72107 Menifee Conway County 30,273,700 12 30
72110 Morrilton, Oppelo Conway County 321,343,000 124 321
72111 Mount Vernon Faulkner County, White County 151,708,000 59 152
72112 Amagon, Campbell Station, Diaz, Grubbs, Jacksonport, Newport, Weldon Independence County, Jackson County, Woodruff County 850,469,000 328 850
72113 Maumelle, North Little Rock Pulaski County 67,834,600 26 68
72114 North Little Rock Pulaski County 20,682,500 8 21
72116 North Little Rock, Sherwood Pulaski County 17,332,500 7 17
72117 Jacksonville, McAlmont, North Little Rock, Scott, Sherwood Pulaski County 143,475,000 55 143
72118 North Little Rock Pulaski County 74,499,400 29 74
72120 Gibson, Jacksonville, North Little Rock, Sherwood Faulkner County, Pulaski County 130,166,000 50 130
72121 Pangburn Cleburne County, White County 185,090,000 71 185
72123 Patterson Woodruff County 2,275,370 1 2
72125 Perry, Perryville Conway County, Perry County 56,197,500 22 56
72126 Perryville Perry County, Pulaski County 525,425,000 203 525
72127 Menifee, Plumerville Conway County 137,484,000 53 137
72128 Poyen Grant County 58,290,800 23 58
72129 Prattsville Grant County 124,227,000 48 124
72131 Quitman Cleburne County, Faulkner County, Van Buren County 338,940,000 131 339
72132 Redfield Grant County, Jefferson County 157,658,000 61 158
72134 Clarendon, Roe Monroe County 125,610,000 48 126
72135 Little Rock, Natural Steps, Roland Pulaski County 183,897,000 71 184
72137 Rose Bud Cleburne County, White County 176,619,000 68 177
72139 Russell White County 1,072,960 0 1
72140 St. Charles Arkansas County 49,569,600 19 50
72142 North Little Rock, Scott Lonoke County, Pulaski County 269,459,000 104 269
72143 Garner, George, Higginson, Judsonia, Kensett, Letona, Searcy, West Point Cleburne County, White County 788,977,000 305 789
72149 Searcy White County 29,652 0 0
72150 Sheridan Grant County, Jefferson County 760,026,000 293 760
72152 Sherrill Jefferson County 190,219,000 73 190
72153 Fairfield Bay, Shirley Cleburne County, Stone County, Van Buren County 218,796,000 84 219
72160 Stuttgart, Ulm Arkansas County, Jefferson County, Lonoke County, Prairie County 870,327,000 336 870
72167 Traskwood Grant County, Hot Spring County, Saline County 116,078,000 45 116
72169 Tupelo Jackson County 29,698,200 11 30
72170 Ulm Prairie County 24,013,700 9 24
72173 Holland, Vilonia Faulkner County, White County 248,238,000 96 248
72175 Wabbaseka Jefferson County 118,165,000 46 118
72176 Austin, Cabot, Ward Lonoke County, Prairie County 205,463,000 79 205
72201 Little Rock Pulaski County 3,134,580 1 3
72202 Little Rock Pulaski County 22,473,200 9 22
72204 Little Rock Pulaski County 40,019,400 15 40
72205 Little Rock Pulaski County 20,243,200 8 20
72206 College Station, East End, Landmark, Little Rock, Sweet Home, Woodson, Wrightsville Pulaski County, Saline County 295,565,000 114 296
72207 Cammack Village, Little Rock Pulaski County 7,911,500 3 8
72209 Little Rock Pulaski County 42,685,800 16 43
72210 Avilla, Little Rock Pulaski County, Saline County 130,941,000 51 131
72211 Little Rock Pulaski County 19,491,800 8 19
72212 Little Rock Pulaski County 17,146,400 7 17
72223 Little Rock Pulaski County 155,143,000 60 155
72227 Little Rock Pulaski County 9,766,440 4 10
72301 West Memphis Crittenden County 48,920,200 19 49
72311 Aubrey Lee County 2,644,960 1 3
72315 Blytheville, Burdette, Dell, Gosnell, Victoria Mississippi County 652,362,000 252 652
72321 Burdette Mississippi County 3,576,990 1 4
72322 Caldwell St. Francis County 5,035,060 2 5
72324 Cherry Valley Cross County, Poinsett County 327,401,000 126 327
72325 Clarkedale Crittenden County 14,610,000 6 15
72326 Caldwell, Colt Cross County, St. Francis County 215,541,000 83 216
72327 Clarkedale, Crawfordsville, Jennette, Jericho, Marion, West Memphis Crittenden County 264,221,000 102 264
72330 Dyess Mississippi County 106,310,000 41 106
72331 Earle Crittenden County, Cross County 370,442,000 143 370
72332 Edmondson Crittenden County 172,173 0 0
72333 Elaine Phillips County 160,895,000 62 161
72335 Caldwell, Forrest City, Madison Lee County, St. Francis County 412,801,000 159 413
72339 Gilmore Crittenden County 18,490,100 7 18
72341 Haynes Lee County 52,468,700 20 52
72342 Helena-West Helena, Lake View Phillips County 231,234,000 89 231
72346 Jennette Cross County, St. Francis County 212,577,000 82 213
72347 Hickory Ridge Cross County, Jackson County 245,102,000 95 245
72348 Horseshoe Lake, Hughes Crittenden County, Lee County, St. Francis County 424,964,000 164 425
72350 Bassett, Joiner Mississippi County 200,638,000 77 201
72351 Keiser Mississippi County 16,995,000 7 17
72354 Lepanto Mississippi County, Poinsett County 130,525,000 50 131
72355 Helena-West Helena, LaGrange, Lake View, Lexa, Rondo Lee County, Phillips County 270,399,000 104 270
72358 Burdette, Luxora Mississippi County 152,983,000 59 153
72359 Madison St. Francis County 5,465,420 2 5
72360 Aubrey, LaGrange, Marianna Lee County 840,247,000 324 840
72364 Clarkedale, Marion, Sunset, West Memphis Crittenden County 187,833,000 73 188
72365 Marked Tree Poinsett County 132,645,000 51 133
72366 Marvell Monroe County, Phillips County 378,890,000 146 379
72368 Moro Lee County, Monroe County 366,551,000 142 367
72370 Etowah, Marie, Osceola, Victoria Mississippi County 293,056,000 113 293
72372 Palestine Lee County, St. Francis County 326,667,000 126 327
72373 Parkin Cross County 291,879,000 113 292
72376 Anthonyville, Edmondson, Jennette, West Memphis Crittenden County 221,894,000 86 222
72384 Clarkedale, Turrell Crittenden County 239,469,000 92 239
72386 Birdsong, Tyronza Crittenden County, Mississippi County, Poinsett County 303,149,000 117 303
72389 Elaine Phillips County 147,357,000 57 147
72390 Helena-West Helena Phillips County 95,089,200 37 95
72392 Wheatley Monroe County, St. Francis County, Woodruff County 121,762,000 47 122
72394 Madison, Widener St. Francis County 213,335,000 82 213
72395 Marie, Wilson Mississippi County 62,734,100 24 63
72396 Wynne Cross County, St. Francis County 693,375,000 268 693
72401 Jonesboro Craighead County, Greene County 303,596,000 117 304
72404 Jonesboro Craighead County 326,411,000 126 326
72410 Alicia Lawrence County 179,869,000 69 180
72411 Bay, Jonesboro Craighead County 99,425,800 38 99
72413 Biggers, Reyno Randolph County 97,063,800 37 97
72414 Black Oak, Monette Craighead County 44,735,500 17 45
72415 Black Rock Lawrence County 98,389,800 38 98
72416 Bono, Jonesboro Craighead County, Greene County 240,703,000 93 241
72417 Brookland Craighead County 118,456,000 46 118
72419 Caraway Craighead County 131,759,000 51 132
72421 Cash Craighead County 196,737,000 76 197
72422 Corning, Datto, McDougal Clay County 454,081,000 175 454
72424 Datto Clay County 3,542,640 1 4
72425 Delaplaine Greene County, Randolph County 180,606,000 70 181
72426 Dell Mississippi County 2,308,900 1 2
72427 Egypt Craighead County 40,266,800 16 40
72428 Etowah Mississippi County 16,359,200 6 16
72429 Fisher, Waldenburg Poinsett County 199,389,000 77 199
72430 Greenway, Piggott Clay County 68,340,700 26 68
72431 Grubbs Jackson County 15,754,400 6 16
72432 Harrisburg Poinsett County 410,977,000 159 411
72433 Hoxie, Minturn, Portia, Walnut Ridge Lawrence County 145,034,000 56 145
72434 Imboden Lawrence County, Randolph County 220,743,000 85 221
72435 Knobel, Peach Orchard Clay County 189,064,000 73 189
72436 Lafe Clay County, Greene County 75,353,600 29 75
72437 Lake City, Monette Craighead County 275,847,000 107 276
72438 Leachville Mississippi County 144,542,000 56 145
72440 Lynn Lawrence County 15,430,800 6 15
72441 McDougal Clay County 672,243 0 1
72442 Etowah, Manila Mississippi County 291,284,000 112 291
72443 Lafe, Marmaduke Greene County 151,627,000 59 152
72444 Maynard Randolph County 249,319,000 96 249
72445 Minturn Lawrence County 1,165,460 0 1
72447 Monette Craighead County 144,689,000 56 145
72449 O'Kean Randolph County 7,428,040 3 7
72450 Lafe, Oak Grove Heights, Paragould Craighead County, Greene County 743,344,000 287 743
72453 Peach Orchard Clay County 72,280,300 28 72
72454 Piggott, St. Francis Clay County 263,551,000 102 264
72455 Pocahontas Randolph County 734,046,000 283 734
72456 McDougal, Pollard Clay County 119,961,000 46 120
72457 Portia Lawrence County 509,281 0 1
72458 Powhatan Lawrence County 67,619,100 26 68
72459 Ravenden Lawrence County, Randolph County, Sharp County 257,544,000 99 258
72460 Ravenden Springs Randolph County 154,789,000 60 155
72461 Nimmons, Rector Clay County, Greene County 469,634,000 181 470
72462 Reyno Randolph County 15,626,300 6 16
72464 St. Francis Clay County 334,543 0 0
72466 Lynn, Smithville Lawrence County, Sharp County 319,751,000 123 320
72467 Jonesboro Craighead County 86,365 0 0
72469 Lynn, Strawberry Lawrence County, Sharp County 199,094,000 77 199
72470 Success Clay County 87,247,600 34 87
72471 Swifton Jackson County 217,647,000 84 218
72472 Marked Tree, Trumann Poinsett County 456,108,000 176 456
72473 Campbell Station, Tuckerman Jackson County 149,620,000 58 150
72476 Black Rock, College City, Hoxie, O'Kean, Portia, Sedgwick, Walnut Ridge Lawrence County, Randolph County 517,140,000 200 517
72479 Waldenburg, Weiner Craighead County, Jackson County, Poinsett County 508,078,000 196 508
72482 Williford Sharp County 177,967,000 69 178
72501 Batesville, Cushman, Magness, Moorefield Independence County 786,131,000 304 786
72512 Franklin, Horseshoe Bend Fulton County, Izard County 56,621,100 22 57
72513 Ash Flat, Cherokee Village, Franklin, Horseshoe Bend Fulton County, Izard County, Sharp County 244,302,000 94 244
72517 Oxford Izard County 88,768,900 34 89
72519 Calico Rock, Pineville Baxter County, Izard County, Stone County 385,393,000 149 385
72521 Cave City, Sidney Independence County, Sharp County 325,250,000 126 325
72523 Concord Cleburne County, Independence County 103,326,000 40 103
72526 Cushman Independence County 14,372,600 6 14
72529 Cherokee Village, Highland Fulton County, Sharp County 50,789,000 20 51
72532 Evening Shade Izard County, Sharp County 268,684,000 104 269
72533 Fifty-Six Stone County 111,336,000 43 111
72536 Franklin Izard County 65,783,800 25 66
72540 Guion Izard County 48,003,200 19 48
72542 Cherokee Village, Hardy, Highland Fulton County, Sharp County 410,808,000 159 411
72543 Heber Springs Cleburne County 293,494,000 113 293
72546 Tumbling Shoals Cleburne County 10,055,400 4 10
72550 Concord Cleburne County, Independence County, Stone County 119,228,000 46 119
72553 Magness Independence County 905,267 0 1
72554 Mammoth Spring Fulton County, Sharp County 399,257,000 154 399
72556 Guion, Melbourne Izard County 398,117,000 154 398
72560 Mountain View Izard County, Stone County 844,439,000 326 844
72561 Mount Pleasant Izard County 132,353,000 51 132
72562 Magness, Newark Independence County 213,712,000 83 214
72564 Oil Trough Independence County 76,347,600 29 76
72565 Oxford Izard County 99,111,200 38 99
72566 Calico Rock, Pineville Izard County 121,762,000 47 122
72568 Pleasant Plains Independence County 120,583,000 47 121
72573 Melbourne Izard County 38,187,900 15 38
72576 Salem Fulton County 413,972,000 160 414
72577 Sidney Izard County, Sharp County 109,113,000 42 109
72579 Sulphur Rock Independence County, Sharp County 97,669,100 38 98
72581 Tumbling Shoals Cleburne County 28,580,300 11 29
72583 Viola Fulton County 256,531,000 99 257
72601 Bellefonte, Bergman, Harrison, Pyatt, Valley Springs, Zinc Boone County, Marion County, Newton County 956,139,000 369 956
72611 Alpena Boone County, Carroll County 197,771,000 76 198
72616 Berryville, Oak Grove Carroll County 543,228,000 210 543
72617 Big Flat Baxter County 97,635,900 38 98
72619 Bull Shoals Marion County 12,029,500 5 12
72626 Cotter Baxter County 14,608,300 6 15
72629 Dennard Van Buren County 113,164,000 44 113
72630 Diamond City Boone County 2,200,160 1 2
72631 Beaver, Eureka Springs, Holiday Island Carroll County 123,619,000 48 124
72632 Eureka Springs Carroll County, Madison County 257,086,000 99 257
72633 Everton Boone County, Marion County, Searcy County 244,819,000 95 245
72634 Bull Shoals, Flippin Marion County 332,290,000 128 332
72635 Cotter, Gassville, Midway Baxter County 75,542,200 29 76
72636 Gilbert Searcy County 767,929 0 1
72638 Green Forest, Oak Grove Carroll County, Newton County 485,998,000 188 486
72639 Big Flat Searcy County 165,318,000 64 165
72641 Jasper Newton County 356,687,000 138 357
72642 Lakeview Baxter County 22,202,900 9 22
72644 Diamond City, Lead Hill, South Lead Hill Boone County, Marion County, Taney County 218,959,000 85 219
72645 Dennard, Leslie Searcy County, Stone County, Van Buren County 446,409,000 172 446
72650 Marshall Searcy County, Stone County 694,850,000 268 695
72651 Midway Baxter County 19,129,600 7 19
72653 Briarcliff, Midway, Mountain Home, Norfork, Salesville Baxter County, Marion County 574,500,000 222 575
72658 Norfork Baxter County 193,123,000 75 193
72660 Blue Eye, Oak Grove Carroll County 44,446,200 17 44
72662 Omaha Boone County 304,032,000 117 304
72669 Pindall Searcy County 4,433,960 2 4
72672 Pyatt Marion County 18,198,900 7 18
72675 Gilbert, Pindall, St. Joe Marion County, Searcy County 447,373,000 173 447
72677 Summit Marion County 2,190,180 1 2
72685 Western Grove Boone County, Newton County, Searcy County 132,549,000 51 133
72687 Pyatt, Summit, Yellville Boone County, Marion County 724,155,000 280 724
72701 Elkins, Farmington, Fayetteville, Goshen, Greenland, West Fork Washington County 327,777,000 127 328
72703 Fayetteville, Goshen, Johnson, Springdale Madison County, Washington County 115,719,000 45 116
72704 Farmington, Fayetteville, Johnson, Tonti Washington County 196,923,000 76 197
72712 Bella Vista, Bentonville, Cave Springs, Centerton, Highfill, Hiwasse, Little Flock, Rogers Benton County 258,978,000 100 259
72714 Bella Vista, Bentonville Benton County 49,084,300 19 49
72715 Bella Vista Benton County 73,908,700 29 74
72718 Cave Springs, Rogers Benton County 16,765,300 6 17
72719 Centerton Benton County 22,030,100 9 22
72722 Decatur Benton County 109,731,000 42 110
72727 Elkins, Fayetteville, Goshen Madison County, Washington County 402,551,000 155 403
72730 Farmington, Fayetteville, Prairie Grove Washington County 53,617,100 21 54
72732 Garfield, Gateway, Lost Bridge Village Benton County 220,484,000 85 220
72734 Cherokee City, Gentry, Highfill, Spring Benton County 211,273,000 82 211
72736 Bella Vista, Centerton, Gravette, Hiwasse, Maysville Benton County 229,571,000 89 230
72738 Hindsville Benton County, Madison County, Washington County 221,033,000 85 221
72739 Hiwasse Benton County 13,322,000 5 13
72740 Huntsville Carroll County, Madison County, Newton County 955,642,000 369 956
72744 Lincoln Washington County 204,648,000 79 205
72745 Cave Springs, Lowell, Rogers, Springdale Benton County 85,423,300 33 85
72747 Maysville Benton County 14,459,800 6 14
72751 Bella Vista, Little Flock, Pea Ridge Benton County 64,331,700 25 64
72753 Farmington, Prairie Grove Washington County 231,929,000 90 232
72756 Avoca, Bentonville, Little Flock, Pea Ridge, Prairie Creek, Rogers Benton County, Madison County 360,866,000 139 361
72758 Bentonville, Cave Springs, Lowell, Rogers Benton County 78,766,100 30 79
72760 St. Paul Madison County 90,686,200 35 91
72761 Gentry, Highfill, Siloam Springs Benton County, Washington County 295,372,000 114 295
72762 Bethel Heights, Cave Springs, Elm Springs, Johnson, Springdale, Tonti Benton County, Washington County 155,106,000 60 155
72764 Bethel Heights, Fayetteville, Springdale Benton County, Washington County 161,282,000 62 161
72768 Bella Vista, Sulphur Springs Benton County 97,615,800 38 98
72774 Fayetteville, Greenland, West Fork Washington County 302,573,000 117 303
72801 Russellville Pope County 21,061,700 8 21
72802 Dover, London, Pottsville, Russellville Pope County 348,511,000 135 349
72821 Altus, Coal Hill, Denning, Wiederkehr Village Franklin County, Johnson County 95,074,500 37 95
72823 Atkins, Pottsville Conway County, Pope County 304,815,000 118 305
72824 Belleville, Corinth, Danville Yell County 209,062,000 81 209
72826 Blue Mountain Logan County 780,530 0 1
72830 Clarksville, Lamar Johnson County 339,950,000 131 340
72832 Coal Hill Johnson County 21,361,300 8 21
72833 Danville, Ola Scott County, Yell County 467,700,000 181 468
72834 Dardanelle Logan County, Yell County 403,926,000 156 404
72835 New Blaine Logan County 133,000,000 51 133
72837 Dover, Russellville Pope County 603,840,000 233 604
72839 Hagarville Johnson County, Newton County, Pope County 386,577,000 149 387
72840 Coal Hill, Hartman Johnson County 135,512,000 52 136
72842 Havana Yell County 243,843,000 94 244
72843 Hector Pope County 548,380,000 212 548
72845 Knoxville Johnson County 29,918,500 12 30
72846 Hagarville, Knoxville, Lamar Johnson County, Pope County 249,329,000 96 249
72847 London Johnson County, Pope County 112,297,000 43 112
72851 New Blaine Logan County 120,580,000 47 121
72853 Ola Perry County, Yell County 156,823,000 61 157
72855 Caulksville, Paris, Subiaco Franklin County, Logan County 468,232,000 181 468
