List of 239 Zip Codes in Orange County, California

On this page, we'll list out the 239 Orange County, California ZIP codes we have, including the land area and county name of each code.

California is the 3rd largest state by total land area, with a land area of 163,695 square miles (423,968 square kilometers) and has a total population of 39,346,023 people as of the most recent U.S. Census survey.

Orange County makes up approximately 1.44% of the total land area for California and we have 239 zip codes for the county in our database, which you can see details of below, with land area information for each zip code.

ZIP Code Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
90620 16,553,600 6 17
90620 16,553,600 6 17
90620 16,553,600 6 17
90621 10,728,200 4 11
90621 10,728,200 4 11
90621 10,728,200 4 11
90623 4,694,270 2 5
90623 4,694,270 2 5
90623 4,694,270 2 5
90630 15,864,800 6 16
90630 15,864,800 6 16
90630 15,864,800 6 16
90630 15,864,800 6 16
90630 15,864,800 6 16
90631 36,010,800 14 36
90631 36,010,800 14 36
90631 36,010,800 14 36
90631 36,010,800 14 36
90631 36,010,800 14 36
90631 36,010,800 14 36
90631 36,010,800 14 36
90638 20,417,000 8 20
90638 20,417,000 8 20
90680 6,981,100 3 7
90680 6,981,100 3 7
90680 6,981,100 3 7
90720 15,868,200 6 16
90720 15,868,200 6 16
90720 15,868,200 6 16
90720 15,868,200 6 16
90740 22,725,800 9 23
90740 22,725,800 9 23
90740 22,725,800 9 23
90740 22,725,800 9 23
90740 22,725,800 9 23
90742 478,557 0 0
90743 214,434 0 0
90815 18,446,300 7 18
90815 18,446,300 7 18
92530 139,542,000 54 140
92530 139,542,000 54 140
92530 139,542,000 54 140
92602 27,046,600 10 27
92602 27,046,600 10 27
92603 34,324,500 13 34
92603 34,324,500 13 34
92604 8,737,520 3 9
92606 12,556,600 5 13
92606 12,556,600 5 13
92606 12,556,600 5 13
92610 25,392,700 10 25
92610 25,392,700 10 25
92612 15,748,400 6 16
92612 15,748,400 6 16
92614 11,448,300 4 11
92614 11,448,300 4 11
92614 11,448,300 4 11
92617 6,226,860 2 6
92617 6,226,860 2 6
92618 54,826,700 21 55
92618 54,826,700 21 55
92620 18,235,100 7 18
92624 3,557,290 1 4
92624 3,557,290 1 4
92624 3,557,290 1 4
92625 6,612,180 3 7
92626 24,922,500 10 25
92627 16,443,700 6 16
92627 16,443,700 6 16
92629 13,192,700 5 13
92629 13,192,700 5 13
92630 24,667,900 10 25
92630 24,667,900 10 25
92630 24,667,900 10 25
92637 9,075,460 4 9
92637 9,075,460 4 9
92637 9,075,460 4 9
92646 20,839,400 8 21
92646 20,839,400 8 21
92647 20,070,500 8 20
92647 20,070,500 8 20
92647 20,070,500 8 20
92648 20,791,100 8 21
92649 19,811,600 8 20
92649 19,811,600 8 20
92649 19,811,600 8 20
92651 50,409,000 19 50
92651 50,409,000 19 50
92651 50,409,000 19 50
92651 50,409,000 19 50
92653 17,343,700 7 17
92653 17,343,700 7 17
92653 17,343,700 7 17
92653 17,343,700 7 17
92653 17,343,700 7 17
92655 1,633,380 1 2
92655 1,633,380 1 2
92656 21,310,200 8 21
92656 21,310,200 8 21
92656 21,310,200 8 21
92656 21,310,200 8 21
92657 19,093,800 7 19
92660 25,272,000 10 25
92660 25,272,000 10 25
92660 25,272,000 10 25
92661 1,686,750 1 2
92662 539,407 0 1
92663 8,551,220 3 9
92672 20,615,000 8 21
92672 20,615,000 8 21
92673 30,253,100 12 30
92673 30,253,100 12 30
92675 89,237,000 34 89
92675 89,237,000 34 89
92675 89,237,000 34 89
92675 89,237,000 34 89
92675 89,237,000 34 89
92675 89,237,000 34 89
92676 171,828,000 66 172
92676 171,828,000 66 172
92676 171,828,000 66 172
92677 43,246,500 17 43
92677 43,246,500 17 43
92677 43,246,500 17 43
92677 43,246,500 17 43
92677 43,246,500 17 43
92677 43,246,500 17 43
92677 43,246,500 17 43
92678 39,043,300 15 39
92679 58,572,900 23 59
92679 58,572,900 23 59
92679 58,572,900 23 59
92679 58,572,900 23 59
92683 25,897,900 10 26
92683 25,897,900 10 26
92683 25,897,900 10 26
92683 25,897,900 10 26
92688 28,225,700 11 28
92688 28,225,700 11 28
92688 28,225,700 11 28
92688 28,225,700 11 28
92688 28,225,700 11 28
92691 22,803,000 9 23
92691 22,803,000 9 23
92691 22,803,000 9 23
92692 25,517,100 10 26
92692 25,517,100 10 26
92692 25,517,100 10 26
92694 24,593,800 9 25
92694 24,593,800 9 25
92701 8,469,150 3 8
92701 8,469,150 3 8
92703 10,569,900 4 11
92703 10,569,900 4 11
92704 19,149,800 7 19
92704 19,149,800 7 19
92705 29,931,300 12 30
92705 29,931,300 12 30
92705 29,931,300 12 30
92705 29,931,300 12 30
92706 8,826,360 3 9
92706 8,826,360 3 9
92707 13,022,700 5 13
92708 23,468,300 9 23
92708 23,468,300 9 23
92780 18,109,200 7 18
92780 18,109,200 7 18
92780 18,109,200 7 18
92780 18,109,200 7 18
92782 8,710,320 3 9
92782 8,710,320 3 9
92782 8,710,320 3 9
92801 16,284,700 6 16
92801 16,284,700 6 16
92801 16,284,700 6 16
92802 11,771,900 5 12
92802 11,771,900 5 12
92804 18,142,600 7 18
92804 18,142,600 7 18
92804 18,142,600 7 18
92804 18,142,600 7 18
92805 16,327,900 6 16
92805 16,327,900 6 16
92806 20,014,400 8 20
92806 20,014,400 8 20
92806 20,014,400 8 20
92806 20,014,400 8 20
92807 27,750,500 11 28
92807 27,750,500 11 28
92807 27,750,500 11 28
92807 27,750,500 11 28
92808 13,163,100 5 13
92808 13,163,100 5 13
92821 27,296,200 11 27
92821 27,296,200 11 27
92823 28,155,300 11 28
92831 15,476,100 6 15
92832 7,288,250 3 7
92833 18,919,700 7 19
92833 18,919,700 7 19
92835 15,606,400 6 16
92835 15,606,400 6 16
92835 15,606,400 6 16
92840 13,473,200 5 13
92840 13,473,200 5 13
92841 11,606,200 4 12
92841 11,606,200 4 12
92841 11,606,200 4 12
92843 10,117,600 4 10
92844 5,506,330 2 6
92844 5,506,330 2 6
92844 5,506,330 2 6
92845 5,668,300 2 6
92861 5,506,880 2 6
92861 5,506,880 2 6
92865 9,479,340 4 9
92866 5,003,360 2 5
92866 5,003,360 2 5
92867 20,560,200 8 21
92867 20,560,200 8 21
92867 20,560,200 8 21
92868 8,374,030 3 8
92868 8,374,030 3 8
92868 8,374,030 3 8
92868 8,374,030 3 8
92869 24,068,200 9 24
92869 24,068,200 9 24
92869 24,068,200 9 24
92870 17,590,300 7 18
92870 17,590,300 7 18
92870 17,590,300 7 18
92870 17,590,300 7 18
92870 17,590,300 7 18
92886 38,143,700 15 38
92886 38,143,700 15 38
92886 38,143,700 15 38
92886 38,143,700 15 38
92887 23,281,800 9 23
92887 23,281,800 9 23

More Counties in California

If you want to search and find zip codes for different counties in California, the list below contains links to each of the 63 California counties we have data for.

Data Source(s)

All of the zip code data on this page is sourced from the United States Census Bureau geography reference files.