List of 284 Zip Codes in Nassau County, New York

On this page, we'll list out the 284 Nassau County, New York ZIP codes we have, including the land area and county name of each code.

New York is the 27th largest state by total land area, with a land area of 54,555 square miles (141,297 square kilometers) and has a total population of 19,514,849 people as of the most recent U.S. Census survey.

Nassau County makes up approximately 2.42% of the total land area for New York and we have 284 zip codes for the county in our database, which you can see details of below, with land area information for each zip code.

ZIP Code Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
11001 5,775,030 2 6
11001 5,775,030 2 6
11001 5,775,030 2 6
11001 5,775,030 2 6
11001 5,775,030 2 6
11001 5,775,030 2 6
11001 5,775,030 2 6
11001 5,775,030 2 6
11001 5,775,030 2 6
11003 10,723,300 4 11
11003 10,723,300 4 11
11003 10,723,300 4 11
11003 10,723,300 4 11
11010 6,151,540 2 6
11010 6,151,540 2 6
11020 5,085,560 2 5
11020 5,085,560 2 5
11020 5,085,560 2 5
11021 6,054,700 2 6
11021 6,054,700 2 6
11021 6,054,700 2 6
11021 6,054,700 2 6
11021 6,054,700 2 6
11021 6,054,700 2 6
11021 6,054,700 2 6
11021 6,054,700 2 6
11021 6,054,700 2 6
11021 6,054,700 2 6
11021 6,054,700 2 6
11021 6,054,700 2 6
11023 4,289,290 2 4
11023 4,289,290 2 4
11023 4,289,290 2 4
11023 4,289,290 2 4
11023 4,289,290 2 4
11023 4,289,290 2 4
11023 4,289,290 2 4
11023 4,289,290 2 4
11024 9,127,290 4 9
11024 9,127,290 4 9
11030 17,284,700 7 17
11030 17,284,700 7 17
11030 17,284,700 7 17
11030 17,284,700 7 17
11030 17,284,700 7 17
11030 17,284,700 7 17
11030 17,284,700 7 17
11030 17,284,700 7 17
11040 12,388,400 5 12
11040 12,388,400 5 12
11040 12,388,400 5 12
11040 12,388,400 5 12
11040 12,388,400 5 12
11040 12,388,400 5 12
11040 12,388,400 5 12
11040 12,388,400 5 12
11042 1,527,080 1 2
11042 1,527,080 1 2
11042 1,527,080 1 2
11042 1,527,080 1 2
11050 25,877,500 10 26
11050 25,877,500 10 26
11050 25,877,500 10 26
11050 25,877,500 10 26
11050 25,877,500 10 26
11050 25,877,500 10 26
11096 3,165,330 1 3
11096 3,165,330 1 3
11501 5,307,490 2 5
11501 5,307,490 2 5
11501 5,307,490 2 5
11507 2,796,550 1 3
11507 2,796,550 1 3
11507 2,796,550 1 3
11507 2,796,550 1 3
11509 2,181,020 1 2
11509 2,181,020 1 2
11510 10,998,600 4 11
11510 10,998,600 4 11
11510 10,998,600 4 11
11510 10,998,600 4 11
11510 10,998,600 4 11
11510 10,998,600 4 11
11514 2,323,170 1 2
11516 2,262,300 1 2
11516 2,262,300 1 2
11518 3,554,630 1 4
11518 3,554,630 1 4
11520 13,192,600 5 13
11520 13,192,600 5 13
11520 13,192,600 5 13
11530 18,391,300 7 18
11530 18,391,300 7 18
11530 18,391,300 7 18
11530 18,391,300 7 18
11530 18,391,300 7 18
11530 18,391,300 7 18
11542 17,251,500 7 17
11542 17,251,500 7 17
11542 17,251,500 7 17
11545 29,720,300 11 30
11545 29,720,300 11 30
11545 29,720,300 11 30
11545 29,720,300 11 30
11545 29,720,300 11 30
11545 29,720,300 11 30
11545 29,720,300 11 30
11547 1,126,460 0 1
11548 2,369,370 1 2
11548 2,369,370 1 2
11548 2,369,370 1 2
11548 2,369,370 1 2
11548 2,369,370 1 2
11548 2,369,370 1 2
11548 2,369,370 1 2
11549 187,386 0 0
11550 11,034,200 4 11
11550 11,034,200 4 11
11550 11,034,200 4 11
11550 11,034,200 4 11
11550 11,034,200 4 11
11552 8,844,680 3 9
11552 8,844,680 3 9
11552 8,844,680 3 9
11552 8,844,680 3 9
11552 8,844,680 3 9
11552 8,844,680 3 9
11553 9,069,290 4 9
11553 9,069,290 4 9
11553 9,069,290 4 9
11554 16,183,400 6 16
11556 155,327 0 0
11557 5,235,450 2 5
11557 5,235,450 2 5
11557 5,235,450 2 5
11557 5,235,450 2 5
11557 5,235,450 2 5
11557 5,235,450 2 5
11558 3,878,350 1 4
11558 3,878,350 1 4
11558 3,878,350 1 4
11559 10,820,800 4 11
11559 10,820,800 4 11
11559 10,820,800 4 11
11559 10,820,800 4 11
11560 19,430,300 8 19
11560 19,430,300 8 19
11560 19,430,300 8 19
11560 19,430,300 8 19
11560 19,430,300 8 19
11561 10,099,800 4 10
11561 10,099,800 4 10
11561 10,099,800 4 10
11563 6,207,870 2 6
11563 6,207,870 2 6
11563 6,207,870 2 6
11563 6,207,870 2 6
11563 6,207,870 2 6
11563 6,207,870 2 6
11565 2,891,200 1 3
11565 2,891,200 1 3
11565 2,891,200 1 3
11566 14,121,500 5 14
11566 14,121,500 5 14
11566 14,121,500 5 14
11568 23,108,300 9 23
11568 23,108,300 9 23
11569 1,010,880 0 1
11569 1,010,880 0 1
11570 9,525,130 4 10
11570 9,525,130 4 10
11570 9,525,130 4 10
11570 9,525,130 4 10
11570 9,525,130 4 10
11572 12,369,700 5 12
11575 4,611,700 2 5
11575 4,611,700 2 5
11576 11,782,400 5 12
11576 11,782,400 5 12
11576 11,782,400 5 12
11576 11,782,400 5 12
11576 11,782,400 5 12
11576 11,782,400 5 12
11576 11,782,400 5 12
11576 11,782,400 5 12
11577 7,890,470 3 8
11577 7,890,470 3 8
11577 7,890,470 3 8
11577 7,890,470 3 8
11577 7,890,470 3 8
11577 7,890,470 3 8
11577 7,890,470 3 8
11579 2,907,570 1 3
11579 2,907,570 1 3
11580 10,118,700 4 10
11580 10,118,700 4 10
11580 10,118,700 4 10
11580 10,118,700 4 10
11580 10,118,700 4 10
11581 6,975,420 3 7
11581 6,975,420 3 7
11581 6,975,420 3 7
11590 17,290,900 7 17
11590 17,290,900 7 17
11590 17,290,900 7 17
11590 17,290,900 7 17
11590 17,290,900 7 17
11590 17,290,900 7 17
11590 17,290,900 7 17
11596 3,449,390 1 3
11596 3,449,390 1 3
11596 3,449,390 1 3
11596 3,449,390 1 3
11598 5,158,770 2 5
11598 5,158,770 2 5
11598 5,158,770 2 5
11598 5,158,770 2 5
11709 3,913,960 2 4
11710 12,654,200 5 13
11710 12,654,200 5 13
11710 12,654,200 5 13
11710 12,654,200 5 13
11714 11,199,600 4 11
11714 11,199,600 4 11
11714 11,199,600 4 11
11714 11,199,600 4 11
11732 3,956,470 2 4
11732 3,956,470 2 4
11732 3,956,470 2 4
11735 27,080,000 10 27
11735 27,080,000 10 27
11735 27,080,000 10 27
11735 27,080,000 10 27
11735 27,080,000 10 27
11735 27,080,000 10 27
11753 10,039,300 4 10
11753 10,039,300 4 10
11753 10,039,300 4 10
11753 10,039,300 4 10
11756 14,296,800 6 14
11756 14,296,800 6 14
11758 28,487,700 11 28
11758 28,487,700 11 28
11758 28,487,700 11 28
11758 28,487,700 11 28
11762 7,990,420 3 8
11762 7,990,420 3 8
11765 6,335,330 2 6
11771 27,707,600 11 28
11771 27,707,600 11 28
11771 27,707,600 11 28
11771 27,707,600 11 28
11771 27,707,600 11 28
11771 27,707,600 11 28
11771 27,707,600 11 28
11771 27,707,600 11 28
11771 27,707,600 11 28
11771 27,707,600 11 28
11783 9,180,350 4 9
11783 9,180,350 4 9
11783 9,180,350 4 9
11783 9,180,350 4 9
11783 9,180,350 4 9
11791 33,613,200 13 34
11791 33,613,200 13 34
11791 33,613,200 13 34
11791 33,613,200 13 34
11791 33,613,200 13 34
11791 33,613,200 13 34
11793 24,567,600 9 25
11793 24,567,600 9 25
11793 24,567,600 9 25
11793 24,567,600 9 25
11793 24,567,600 9 25
11797 13,312,900 5 13
11797 13,312,900 5 13
11801 17,183,900 7 17
11801 17,183,900 7 17
11801 17,183,900 7 17
11801 17,183,900 7 17
11803 15,682,700 6 16
11803 15,682,700 6 16
11803 15,682,700 6 16
11804 7,467,480 3 7

More Counties in New York

If you want to search and find zip codes for different counties in New York, the list below contains links to each of the 62 New York counties we have data for.

Data Source(s)

All of the zip code data on this page is sourced from the United States Census Bureau geography reference files.

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "List of 284 Zip Codes in Nassau County, New York". NameCensus.com. Accessed on April 25, 2024. https://namecensus.com/zip-codes/new-york/nassau-county/.

  • "List of 284 Zip Codes in Nassau County, New York". NameCensus.com, https://namecensus.com/zip-codes/new-york/nassau-county/. Accessed 25 April, 2024

  • List of 284 Zip Codes in Nassau County, New York. NameCensus.com. Retrieved from https://namecensus.com/zip-codes/new-york/nassau-county/.