Most Common First Names in the United States
In this section of the site we have data on the most common first names in the United States.
Note: the data source for these names is the 1990 Decennial Census, and is very outdated. If you want to view more accurate data on the popularity of first names, please check the baby names section of the site, which has much more recent data of names registered on Social Security card applications.
The table below shows the most popular first names for the U.S. population for the 1990 Census.
You can use the links below to view more common first names. This page is currently showing names ranked from 1 to 1000.
Most common first names: 1-1000 | 1001+
Most common male names: 1-300 | 301-600 | 601-900 | 900+
Most common female names: 1-1000 | 1001-2000 | 2001-3000 | 3001+
Male | Female | |||||
---|---|---|---|---|---|---|
Rank | Name | Frequency (%) | Count | Name | Frequency (%) | Count |
1 | JAMES | 3.32% | 10,773,473 | MARY | 2.63% | 8,536,305 |
2 | JOHN | 3.27% | 10,620,865 | PATRICIA | 1.07% | 3,484,007 |
3 | ROBERT | 3.14% | 10,205,252 | LINDA | 1.04% | 3,360,622 |
4 | MICHAEL | 2.63% | 8,536,305 | BARBARA | 0.98% | 3,182,038 |
5 | WILLIAM | 2.45% | 7,958,343 | ELIZABETH | 0.94% | 3,042,418 |
6 | DAVID | 2.36% | 7,672,609 | JENNIFER | 0.93% | 3,026,183 |
7 | RICHARD | 1.70% | 5,529,603 | MARIA | 0.83% | 2,688,498 |
8 | CHARLES | 1.52% | 4,945,147 | SUSAN | 0.79% | 2,578,100 |
9 | JOSEPH | 1.40% | 4,558,757 | MARGARET | 0.77% | 2,493,679 |
10 | THOMAS | 1.38% | 4,480,830 | DOROTHY | 0.73% | 2,360,553 |
11 | CHRISTOPHER | 1.04% | 3,360,622 | LISA | 0.70% | 2,285,872 |
12 | DANIEL | 0.97% | 3,162,557 | NANCY | 0.67% | 2,172,228 |
13 | PAUL | 0.95% | 3,078,135 | KAREN | 0.67% | 2,165,734 |
14 | MARK | 0.94% | 3,045,665 | BETTY | 0.67% | 2,162,487 |
15 | DONALD | 0.93% | 3,022,936 | HELEN | 0.66% | 2,152,746 |
16 | GEORGE | 0.93% | 3,009,949 | SANDRA | 0.63% | 2,042,349 |
17 | KENNETH | 0.83% | 2,682,004 | DONNA | 0.58% | 1,892,988 |
18 | STEVEN | 0.78% | 2,532,643 | CAROL | 0.57% | 1,834,543 |
19 | EDWARD | 0.78% | 2,529,396 | RUTH | 0.56% | 1,824,802 |
20 | BRIAN | 0.74% | 2,389,776 | SHARON | 0.52% | 1,694,922 |
21 | RONALD | 0.73% | 2,354,059 | MICHELLE | 0.52% | 1,685,182 |
22 | ANTHONY | 0.72% | 2,341,071 | LAURA | 0.51% | 1,655,959 |
23 | KEVIN | 0.67% | 2,178,722 | SARAH | 0.51% | 1,649,465 |
24 | JASON | 0.66% | 2,143,005 | KIMBERLY | 0.50% | 1,636,477 |
25 | MATTHEW | 0.66% | 2,133,265 | DEBORAH | 0.49% | 1,604,007 |
26 | GARY | 0.65% | 2,110,536 | JESSICA | 0.49% | 1,591,019 |
27 | TIMOTHY | 0.64% | 2,078,066 | SHIRLEY | 0.48% | 1,565,043 |
28 | JOSE | 0.61% | 1,990,397 | CYNTHIA | 0.47% | 1,522,833 |
29 | LARRY | 0.60% | 1,941,693 | ANGELA | 0.47% | 1,519,586 |
30 | JEFFREY | 0.59% | 1,918,964 | MELISSA | 0.46% | 1,500,104 |
31 | FRANK | 0.58% | 1,886,494 | BRENDA | 0.46% | 1,477,375 |
32 | SCOTT | 0.55% | 1,772,850 | AMY | 0.45% | 1,464,387 |
33 | ERIC | 0.54% | 1,766,356 | ANNA | 0.44% | 1,428,670 |
34 | STEPHEN | 0.54% | 1,753,368 | REBECCA | 0.43% | 1,396,201 |
35 | ANDREW | 0.54% | 1,743,627 | VIRGINIA | 0.43% | 1,396,201 |
36 | RAYMOND | 0.49% | 1,584,525 | KATHLEEN | 0.42% | 1,376,719 |
37 | GREGORY | 0.44% | 1,431,917 | PAMELA | 0.42% | 1,350,743 |
38 | JOSHUA | 0.44% | 1,412,435 | MARTHA | 0.41% | 1,337,755 |
39 | JERRY | 0.43% | 1,402,694 | DEBRA | 0.41% | 1,324,767 |
40 | DENNIS | 0.42% | 1,347,496 | AMANDA | 0.40% | 1,311,779 |
41 | WALTER | 0.40% | 1,295,544 | STEPHANIE | 0.40% | 1,298,791 |
42 | PATRICK | 0.39% | 1,263,074 | CAROLYN | 0.39% | 1,250,087 |
43 | PETER | 0.38% | 1,237,099 | CHRISTINE | 0.38% | 1,240,346 |
44 | HAROLD | 0.37% | 1,204,629 | MARIE | 0.38% | 1,230,605 |
45 | DOUGLAS | 0.37% | 1,191,641 | JANET | 0.38% | 1,230,605 |
46 | HENRY | 0.37% | 1,185,147 | CATHERINE | 0.37% | 1,211,123 |
47 | CARL | 0.35% | 1,123,454 | FRANCES | 0.37% | 1,201,382 |
48 | ARTHUR | 0.34% | 1,087,738 | ANN | 0.36% | 1,181,900 |
49 | RYAN | 0.33% | 1,065,009 | JOYCE | 0.36% | 1,181,900 |
50 | ROGER | 0.32% | 1,045,527 | DIANE | 0.36% | 1,165,665 |
51 | JOE | 0.32% | 1,042,280 | ALICE | 0.36% | 1,159,171 |
52 | JUAN | 0.32% | 1,026,045 | JULIE | 0.35% | 1,129,948 |
53 | JACK | 0.32% | 1,022,798 | HEATHER | 0.34% | 1,094,232 |
54 | ALBERT | 0.31% | 1,019,551 | TERESA | 0.34% | 1,090,985 |
55 | JONATHAN | 0.31% | 1,016,304 | DORIS | 0.34% | 1,087,738 |
56 | JUSTIN | 0.31% | 1,009,810 | GLORIA | 0.34% | 1,087,738 |
57 | TERRY | 0.31% | 1,009,810 | EVELYN | 0.32% | 1,045,527 |
58 | GERALD | 0.31% | 1,003,316 | JEAN | 0.32% | 1,022,798 |
59 | KEITH | 0.31% | 1,000,069 | CHERYL | 0.32% | 1,022,798 |
60 | SAMUEL | 0.31% | 993,575 | MILDRED | 0.31% | 1,016,304 |
61 | WILLIE | 0.30% | 980,587 | KATHERINE | 0.31% | 1,016,304 |
62 | RALPH | 0.28% | 915,648 | JOAN | 0.31% | 993,575 |
63 | LAWRENCE | 0.28% | 915,648 | ASHLEY | 0.30% | 983,834 |
64 | NICHOLAS | 0.28% | 892,919 | JUDITH | 0.30% | 964,352 |
65 | ROY | 0.27% | 886,425 | ROSE | 0.30% | 961,105 |
66 | BENJAMIN | 0.27% | 876,684 | JANICE | 0.29% | 925,389 |
67 | BRUCE | 0.26% | 853,955 | KELLY | 0.28% | 918,895 |
68 | BRANDON | 0.26% | 844,214 | NICOLE | 0.28% | 912,401 |
69 | ADAM | 0.26% | 840,967 | JUDY | 0.28% | 896,166 |
70 | HARRY | 0.25% | 814,991 | CHRISTINA | 0.28% | 892,919 |
71 | FRED | 0.25% | 814,991 | KATHY | 0.27% | 883,178 |
72 | WAYNE | 0.25% | 808,498 | THERESA | 0.27% | 879,931 |
73 | BILLY | 0.25% | 805,251 | BEVERLY | 0.27% | 866,943 |
74 | STEVE | 0.25% | 798,757 | DENISE | 0.26% | 857,202 |
75 | LOUIS | 0.24% | 789,016 | TAMMY | 0.26% | 840,967 |
76 | JEREMY | 0.24% | 785,769 | IRENE | 0.25% | 818,238 |
77 | AARON | 0.24% | 779,275 | JANE | 0.25% | 811,744 |
78 | RANDY | 0.23% | 753,299 | LORI | 0.25% | 805,251 |
79 | HOWARD | 0.23% | 746,805 | RACHEL | 0.24% | 785,769 |
80 | EUGENE | 0.23% | 746,805 | MARILYN | 0.24% | 782,522 |
81 | CARLOS | 0.23% | 743,558 | ANDREA | 0.24% | 766,287 |
82 | RUSSELL | 0.22% | 727,323 | KATHRYN | 0.23% | 759,793 |
83 | BOBBY | 0.22% | 724,076 | LOUISE | 0.23% | 743,558 |
84 | VICTOR | 0.22% | 720,829 | SARA | 0.23% | 743,558 |
85 | MARTIN | 0.22% | 701,347 | ANNE | 0.23% | 740,311 |
86 | ERNEST | 0.22% | 698,100 | JACQUELINE | 0.23% | 740,311 |
87 | PHILLIP | 0.21% | 691,606 | WANDA | 0.23% | 733,817 |
88 | TODD | 0.21% | 691,606 | BONNIE | 0.22% | 724,076 |
89 | JESSE | 0.21% | 678,618 | JULIA | 0.22% | 724,076 |
90 | CRAIG | 0.21% | 668,877 | RUBY | 0.22% | 717,582 |
91 | ALAN | 0.20% | 662,384 | LOIS | 0.22% | 714,335 |
92 | SHAWN | 0.20% | 649,396 | TINA | 0.22% | 714,335 |
93 | CLARENCE | 0.20% | 639,655 | PHYLLIS | 0.22% | 711,088 |
94 | SEAN | 0.20% | 639,655 | NORMA | 0.22% | 707,841 |
95 | PHILIP | 0.20% | 639,655 | PAULA | 0.22% | 704,594 |
96 | CHRIS | 0.20% | 639,655 | DIANA | 0.22% | 701,347 |
97 | JOHNNY | 0.20% | 633,161 | ANNIE | 0.22% | 701,347 |
98 | EARL | 0.19% | 626,667 | LILLIAN | 0.21% | 685,112 |
99 | JIMMY | 0.19% | 620,173 | EMILY | 0.21% | 675,371 |
100 | ANTONIO | 0.19% | 616,926 | ROBIN | 0.21% | 675,371 |
101 | DANNY | 0.19% | 616,926 | PEGGY | 0.21% | 675,371 |
102 | BRYAN | 0.19% | 616,926 | CRYSTAL | 0.21% | 672,124 |
103 | TONY | 0.19% | 616,926 | GLADYS | 0.21% | 665,630 |
104 | LUIS | 0.19% | 613,679 | RITA | 0.20% | 662,384 |
105 | MIKE | 0.19% | 613,679 | DAWN | 0.20% | 655,890 |
106 | STANLEY | 0.19% | 603,938 | CONNIE | 0.20% | 649,396 |
107 | LEONARD | 0.19% | 603,938 | FLORENCE | 0.20% | 649,396 |
108 | NATHAN | 0.19% | 600,691 | TRACY | 0.20% | 639,655 |
109 | DALE | 0.18% | 597,444 | EDNA | 0.20% | 639,655 |
110 | MANUEL | 0.18% | 587,703 | TIFFANY | 0.20% | 633,161 |
111 | RODNEY | 0.18% | 584,456 | CARMEN | 0.20% | 633,161 |
112 | CURTIS | 0.18% | 584,456 | ROSA | 0.19% | 629,914 |
113 | NORMAN | 0.18% | 574,715 | CINDY | 0.19% | 623,420 |
114 | ALLEN | 0.17% | 564,974 | GRACE | 0.19% | 613,679 |
115 | MARVIN | 0.17% | 555,233 | WENDY | 0.19% | 600,691 |
116 | VINCENT | 0.17% | 545,492 | VICTORIA | 0.18% | 584,456 |
117 | GLENN | 0.17% | 542,245 | EDITH | 0.18% | 581,209 |
118 | JEFFERY | 0.17% | 538,998 | KIM | 0.18% | 577,962 |
119 | TRAVIS | 0.17% | 538,998 | SHERRY | 0.18% | 577,962 |
120 | JEFF | 0.17% | 538,998 | SYLVIA | 0.18% | 574,715 |
121 | CHAD | 0.17% | 535,751 | JOSEPHINE | 0.18% | 574,715 |
122 | JACOB | 0.17% | 535,751 | THELMA | 0.18% | 568,221 |
123 | LEE | 0.16% | 526,010 | SHANNON | 0.18% | 568,221 |
124 | MELVIN | 0.16% | 526,010 | SHEILA | 0.18% | 568,221 |
125 | ALFRED | 0.16% | 526,010 | ETHEL | 0.17% | 564,974 |
126 | KYLE | 0.16% | 519,516 | ELLEN | 0.17% | 561,727 |
127 | FRANCIS | 0.16% | 519,516 | ELAINE | 0.17% | 561,727 |
128 | BRADLEY | 0.16% | 516,269 | MARJORIE | 0.17% | 561,727 |
129 | JESUS | 0.16% | 503,282 | CARRIE | 0.17% | 555,233 |
130 | HERBERT | 0.16% | 503,282 | CHARLOTTE | 0.17% | 548,739 |
131 | FREDERICK | 0.15% | 500,035 | MONICA | 0.17% | 538,998 |
132 | RAY | 0.15% | 496,788 | ESTHER | 0.17% | 538,998 |
133 | JOEL | 0.15% | 493,541 | PAULINE | 0.17% | 535,751 |
134 | EDWIN | 0.15% | 480,553 | EMMA | 0.17% | 535,751 |
135 | DON | 0.15% | 470,812 | JUANITA | 0.16% | 532,504 |
136 | EDDIE | 0.14% | 467,565 | ANITA | 0.16% | 526,010 |
137 | RICKY | 0.14% | 457,824 | RHONDA | 0.16% | 526,010 |
138 | TROY | 0.14% | 448,083 | HAZEL | 0.16% | 522,763 |
139 | RANDALL | 0.14% | 448,083 | AMBER | 0.16% | 519,516 |
140 | BARRY | 0.13% | 435,095 | EVA | 0.16% | 516,269 |
141 | ALEXANDER | 0.13% | 428,601 | DEBBIE | 0.16% | 509,776 |
142 | BERNARD | 0.13% | 412,366 | APRIL | 0.15% | 500,035 |
143 | MARIO | 0.13% | 405,872 | LESLIE | 0.15% | 500,035 |
144 | LEROY | 0.13% | 405,872 | CLARA | 0.15% | 496,788 |
145 | FRANCISCO | 0.12% | 402,625 | LUCILLE | 0.15% | 496,788 |
146 | MARCUS | 0.12% | 402,625 | JAMIE | 0.15% | 496,788 |
147 | MICHEAL | 0.12% | 399,378 | JOANNE | 0.15% | 487,047 |
148 | THEODORE | 0.12% | 399,378 | ELEANOR | 0.15% | 487,047 |
149 | CLIFFORD | 0.12% | 399,378 | VALERIE | 0.15% | 483,800 |
150 | MIGUEL | 0.12% | 396,131 | DANIELLE | 0.15% | 483,800 |
151 | OSCAR | 0.12% | 396,131 | MEGAN | 0.15% | 477,306 |
152 | JAY | 0.12% | 383,143 | ALICIA | 0.15% | 474,059 |
153 | JIM | 0.12% | 383,143 | SUZANNE | 0.15% | 470,812 |
154 | TOM | 0.12% | 379,896 | MICHELE | 0.15% | 470,812 |
155 | CALVIN | 0.12% | 373,402 | GAIL | 0.15% | 470,812 |
156 | ALEX | 0.12% | 373,402 | BERTHA | 0.14% | 464,318 |
157 | JON | 0.12% | 373,402 | DARLENE | 0.14% | 461,071 |
158 | RONNIE | 0.11% | 366,909 | VERONICA | 0.14% | 461,071 |
159 | BILL | 0.11% | 363,662 | JILL | 0.14% | 461,071 |
160 | LLOYD | 0.11% | 363,662 | ERIN | 0.14% | 457,824 |
161 | TOMMY | 0.11% | 363,662 | GERALDINE | 0.14% | 457,824 |
162 | LEON | 0.11% | 363,662 | LAUREN | 0.14% | 444,836 |
163 | DEREK | 0.11% | 363,662 | CATHY | 0.14% | 444,836 |
164 | WARREN | 0.11% | 357,168 | JOANN | 0.14% | 441,589 |
165 | DARRELL | 0.11% | 350,674 | LORRAINE | 0.14% | 438,342 |
166 | JEROME | 0.11% | 350,674 | LYNN | 0.14% | 438,342 |
167 | FLOYD | 0.11% | 347,427 | SALLY | 0.14% | 438,342 |
168 | LEO | 0.11% | 344,180 | REGINA | 0.13% | 431,848 |
169 | ALVIN | 0.11% | 340,933 | ERICA | 0.13% | 422,107 |
170 | TIM | 0.10% | 337,686 | BEATRICE | 0.13% | 422,107 |
171 | WESLEY | 0.10% | 337,686 | DOLORES | 0.13% | 418,860 |
172 | GORDON | 0.10% | 337,686 | BERNICE | 0.13% | 415,613 |
173 | DEAN | 0.10% | 337,686 | AUDREY | 0.13% | 412,366 |
174 | GREG | 0.10% | 337,686 | YVONNE | 0.13% | 409,119 |
175 | JORGE | 0.10% | 337,686 | ANNETTE | 0.13% | 405,872 |
176 | DUSTIN | 0.10% | 334,439 | JUNE | 0.13% | 405,872 |
177 | PEDRO | 0.10% | 334,439 | SAMANTHA | 0.12% | 402,625 |
178 | DERRICK | 0.10% | 334,439 | MARION | 0.12% | 396,131 |
179 | DAN | 0.10% | 327,945 | DANA | 0.12% | 396,131 |
180 | LEWIS | 0.10% | 321,451 | STACY | 0.12% | 392,884 |
181 | ZACHARY | 0.10% | 321,451 | ANA | 0.12% | 389,637 |
182 | COREY | 0.10% | 318,204 | RENEE | 0.12% | 389,637 |
183 | HERMAN | 0.10% | 314,957 | IDA | 0.12% | 383,143 |
184 | MAURICE | 0.10% | 314,957 | VIVIAN | 0.12% | 383,143 |
185 | VERNON | 0.10% | 314,957 | ROBERTA | 0.12% | 379,896 |
186 | ROBERTO | 0.10% | 314,957 | HOLLY | 0.12% | 379,896 |
187 | CLYDE | 0.10% | 308,463 | BRITTANY | 0.12% | 379,896 |
188 | GLEN | 0.09% | 305,216 | MELANIE | 0.12% | 376,649 |
189 | HECTOR | 0.09% | 305,216 | LORETTA | 0.12% | 373,402 |
190 | SHANE | 0.09% | 301,969 | YOLANDA | 0.12% | 373,402 |
191 | RICARDO | 0.09% | 301,969 | JEANETTE | 0.12% | 373,402 |
192 | SAM | 0.09% | 298,722 | LAURIE | 0.11% | 370,155 |
193 | RICK | 0.09% | 295,475 | KATIE | 0.11% | 366,909 |
194 | LESTER | 0.09% | 295,475 | KRISTEN | 0.11% | 360,415 |
195 | BRENT | 0.09% | 292,228 | VANESSA | 0.11% | 360,415 |
196 | RAMON | 0.09% | 292,228 | ALMA | 0.11% | 360,415 |
197 | CHARLIE | 0.09% | 292,228 | SUE | 0.11% | 360,415 |
198 | TYLER | 0.09% | 288,981 | ELSIE | 0.11% | 357,168 |
199 | GILBERT | 0.09% | 288,981 | BETH | 0.11% | 357,168 |
200 | GENE | 0.09% | 282,487 | JEANNE | 0.11% | 353,921 |
201 | MARC | 0.09% | 282,487 | VICKI | 0.11% | 353,921 |
202 | REGINALD | 0.08% | 272,746 | CARLA | 0.11% | 347,427 |
203 | RUBEN | 0.08% | 266,252 | TARA | 0.11% | 347,427 |
204 | BRETT | 0.08% | 266,252 | ROSEMARY | 0.11% | 347,427 |
205 | ANGEL | 0.08% | 266,252 | EILEEN | 0.11% | 340,933 |
206 | NATHANIEL | 0.08% | 263,005 | TERRI | 0.11% | 340,933 |
207 | RAFAEL | 0.08% | 263,005 | GERTRUDE | 0.10% | 334,439 |
208 | LESLIE | 0.08% | 263,005 | LUCY | 0.10% | 334,439 |
209 | EDGAR | 0.08% | 259,758 | TONYA | 0.10% | 331,192 |
210 | MILTON | 0.08% | 259,758 | ELLA | 0.10% | 327,945 |
211 | RAUL | 0.08% | 256,511 | STACEY | 0.10% | 327,945 |
212 | BEN | 0.08% | 253,264 | WILMA | 0.10% | 321,451 |
213 | CHESTER | 0.08% | 253,264 | GINA | 0.10% | 321,451 |
214 | CECIL | 0.08% | 253,264 | KRISTIN | 0.10% | 321,451 |
215 | DUANE | 0.08% | 250,017 | JESSIE | 0.10% | 318,204 |
216 | FRANKLIN | 0.08% | 250,017 | NATALIE | 0.10% | 318,204 |
217 | ANDRE | 0.08% | 246,770 | AGNES | 0.10% | 318,204 |
218 | ELMER | 0.07% | 240,276 | VERA | 0.10% | 318,204 |
219 | BRAD | 0.07% | 237,029 | WILLIE | 0.10% | 314,957 |
220 | GABRIEL | 0.07% | 237,029 | CHARLENE | 0.10% | 314,957 |
221 | RON | 0.07% | 233,782 | BESSIE | 0.10% | 311,710 |
222 | MITCHELL | 0.07% | 233,782 | DELORES | 0.10% | 308,463 |
223 | ROLAND | 0.07% | 233,782 | MELINDA | 0.09% | 305,216 |
224 | ARNOLD | 0.07% | 233,782 | PEARL | 0.09% | 305,216 |
225 | HARVEY | 0.07% | 233,782 | ARLENE | 0.09% | 305,216 |
226 | JARED | 0.07% | 230,535 | MAUREEN | 0.09% | 298,722 |
227 | ADRIAN | 0.07% | 224,041 | COLLEEN | 0.09% | 298,722 |
228 | KARL | 0.07% | 224,041 | ALLISON | 0.09% | 298,722 |
229 | CORY | 0.07% | 220,795 | TAMARA | 0.09% | 298,722 |
230 | CLAUDE | 0.07% | 220,795 | JOY | 0.09% | 295,475 |
231 | ERIK | 0.07% | 220,795 | GEORGIA | 0.09% | 295,475 |
232 | DARRYL | 0.07% | 217,548 | CONSTANCE | 0.09% | 295,475 |
233 | JAMIE | 0.07% | 214,301 | LILLIE | 0.09% | 292,228 |
234 | NEIL | 0.07% | 214,301 | CLAUDIA | 0.09% | 292,228 |
235 | JESSIE | 0.07% | 211,054 | JACKIE | 0.09% | 292,228 |
236 | CHRISTIAN | 0.07% | 211,054 | MARCIA | 0.09% | 292,228 |
237 | JAVIER | 0.07% | 211,054 | TANYA | 0.09% | 288,981 |
238 | FERNANDO | 0.07% | 211,054 | NELLIE | 0.09% | 288,981 |
239 | CLINTON | 0.07% | 211,054 | MINNIE | 0.09% | 288,981 |
240 | TED | 0.06% | 207,807 | MARLENE | 0.09% | 285,734 |
241 | MATHEW | 0.06% | 207,807 | HEIDI | 0.09% | 285,734 |
242 | TYRONE | 0.06% | 207,807 | GLENDA | 0.09% | 285,734 |
243 | DARREN | 0.06% | 207,807 | LYDIA | 0.09% | 279,240 |
244 | LONNIE | 0.06% | 207,807 | VIOLA | 0.09% | 279,240 |
245 | LANCE | 0.06% | 204,560 | COURTNEY | 0.09% | 279,240 |
246 | CODY | 0.06% | 204,560 | MARIAN | 0.09% | 279,240 |
247 | JULIO | 0.06% | 204,560 | STELLA | 0.09% | 275,993 |
248 | KELLY | 0.06% | 204,560 | CAROLINE | 0.09% | 275,993 |
249 | KURT | 0.06% | 201,313 | DORA | 0.08% | 272,746 |
250 | ALLAN | 0.06% | 198,066 | JO | 0.08% | 269,499 |
251 | NELSON | 0.06% | 198,066 | VICKIE | 0.08% | 266,252 |
252 | GUY | 0.06% | 194,819 | MATTIE | 0.08% | 263,005 |
253 | CLAYTON | 0.06% | 194,819 | TERRY | 0.08% | 259,758 |
254 | HUGH | 0.06% | 194,819 | MAXINE | 0.08% | 256,511 |
255 | MAX | 0.06% | 191,572 | IRMA | 0.08% | 256,511 |
256 | DWAYNE | 0.06% | 191,572 | MABEL | 0.08% | 253,264 |
257 | DWIGHT | 0.06% | 188,325 | MARSHA | 0.08% | 253,264 |
258 | ARMANDO | 0.06% | 188,325 | MYRTLE | 0.08% | 253,264 |
259 | FELIX | 0.06% | 188,325 | LENA | 0.08% | 250,017 |
260 | JIMMIE | 0.06% | 188,325 | CHRISTY | 0.08% | 250,017 |
261 | EVERETT | 0.06% | 185,078 | DEANNA | 0.08% | 246,770 |
262 | JORDAN | 0.06% | 181,831 | PATSY | 0.08% | 246,770 |
263 | IAN | 0.06% | 181,831 | HILDA | 0.08% | 243,523 |
264 | WALLACE | 0.06% | 181,831 | GWENDOLYN | 0.07% | 240,276 |
265 | KEN | 0.06% | 178,584 | JENNIE | 0.07% | 237,029 |
266 | BOB | 0.06% | 178,584 | NORA | 0.07% | 237,029 |
267 | JAIME | 0.06% | 178,584 | MARGIE | 0.07% | 233,782 |
268 | CASEY | 0.05% | 175,337 | NINA | 0.07% | 233,782 |
269 | ALFREDO | 0.05% | 175,337 | CASSANDRA | 0.07% | 233,782 |
270 | ALBERTO | 0.05% | 172,090 | LEAH | 0.07% | 233,782 |
271 | DAVE | 0.05% | 172,090 | PENNY | 0.07% | 230,535 |
272 | IVAN | 0.05% | 172,090 | KAY | 0.07% | 230,535 |
273 | JOHNNIE | 0.05% | 168,843 | PRISCILLA | 0.07% | 230,535 |
274 | SIDNEY | 0.05% | 168,843 | NAOMI | 0.07% | 230,535 |
275 | BYRON | 0.05% | 168,843 | CAROLE | 0.07% | 230,535 |
276 | JULIAN | 0.05% | 168,843 | BRANDY | 0.07% | 227,288 |
277 | ISAAC | 0.05% | 165,596 | OLGA | 0.07% | 227,288 |
278 | MORRIS | 0.05% | 165,596 | BILLIE | 0.07% | 224,041 |
279 | CLIFTON | 0.05% | 162,349 | DIANNE | 0.07% | 224,041 |
280 | WILLARD | 0.05% | 162,349 | TRACEY | 0.07% | 224,041 |
281 | DARYL | 0.05% | 162,349 | LEONA | 0.07% | 224,041 |
282 | ROSS | 0.05% | 162,349 | JENNY | 0.07% | 220,795 |
283 | VIRGIL | 0.05% | 159,102 | FELICIA | 0.07% | 220,795 |
284 | ANDY | 0.05% | 159,102 | SONIA | 0.07% | 220,795 |
285 | MARSHALL | 0.05% | 159,102 | MIRIAM | 0.07% | 214,301 |
286 | SALVADOR | 0.05% | 159,102 | VELMA | 0.07% | 214,301 |
287 | PERRY | 0.05% | 159,102 | BECKY | 0.07% | 214,301 |
288 | KIRK | 0.05% | 159,102 | BOBBIE | 0.07% | 211,054 |
289 | SERGIO | 0.05% | 159,102 | VIOLET | 0.07% | 211,054 |
290 | MARION | 0.05% | 155,855 | KRISTINA | 0.07% | 211,054 |
291 | TRACY | 0.05% | 155,855 | TONI | 0.06% | 207,807 |
292 | SETH | 0.05% | 155,855 | MISTY | 0.06% | 204,560 |
293 | KENT | 0.05% | 155,855 | MAE | 0.06% | 204,560 |
294 | TERRANCE | 0.05% | 155,855 | SHELLY | 0.06% | 201,313 |
295 | RENE | 0.05% | 155,855 | DAISY | 0.06% | 201,313 |
296 | EDUARDO | 0.05% | 152,608 | RAMONA | 0.06% | 201,313 |
297 | TERRENCE | 0.05% | 152,608 | SHERRI | 0.06% | 201,313 |
298 | ENRIQUE | 0.05% | 149,361 | ERIKA | 0.06% | 198,066 |
299 | FREDDIE | 0.05% | 149,361 | KATRINA | 0.06% | 198,066 |
300 | WADE | 0.05% | 146,114 | CLAIRE | 0.06% | 198,066 |
301 | AUSTIN | 0.04% | 142,867 | LINDSEY | 0.06% | 194,819 |
302 | STUART | 0.04% | 142,867 | LINDSAY | 0.06% | 194,819 |
303 | FREDRICK | 0.04% | 139,620 | GENEVA | 0.06% | 191,572 |
304 | ARTURO | 0.04% | 139,620 | GUADALUPE | 0.06% | 191,572 |
305 | ALEJANDRO | 0.04% | 139,620 | BELINDA | 0.06% | 191,572 |
306 | JACKIE | 0.04% | 139,620 | MARGARITA | 0.06% | 191,572 |
307 | JOEY | 0.04% | 139,620 | SHERYL | 0.06% | 191,572 |
308 | NICK | 0.04% | 139,620 | CORA | 0.06% | 188,325 |
309 | LUTHER | 0.04% | 139,620 | FAYE | 0.06% | 188,325 |
310 | WENDELL | 0.04% | 136,373 | ADA | 0.06% | 185,078 |
311 | JEREMIAH | 0.04% | 136,373 | NATASHA | 0.06% | 185,078 |
312 | EVAN | 0.04% | 136,373 | SABRINA | 0.06% | 185,078 |
313 | JULIUS | 0.04% | 136,373 | ISABEL | 0.06% | 185,078 |
314 | DANA | 0.04% | 136,373 | MARGUERITE | 0.06% | 181,831 |
315 | DONNIE | 0.04% | 133,126 | HATTIE | 0.06% | 181,831 |
316 | OTIS | 0.04% | 133,126 | HARRIET | 0.06% | 181,831 |
317 | SHANNON | 0.04% | 129,879 | MOLLY | 0.06% | 178,584 |
318 | TREVOR | 0.04% | 129,879 | CECILIA | 0.06% | 178,584 |
319 | OLIVER | 0.04% | 129,879 | KRISTI | 0.06% | 178,584 |
320 | LUKE | 0.04% | 129,879 | BRANDI | 0.06% | 178,584 |
321 | HOMER | 0.04% | 129,879 | BLANCHE | 0.06% | 178,584 |
322 | GERARD | 0.04% | 129,879 | SANDY | 0.06% | 178,584 |
323 | DOUG | 0.04% | 129,879 | ROSIE | 0.06% | 178,584 |
324 | KENNY | 0.04% | 126,632 | JOANNA | 0.06% | 178,584 |
325 | HUBERT | 0.04% | 126,632 | IRIS | 0.06% | 178,584 |
326 | ANGELO | 0.04% | 126,632 | EUNICE | 0.05% | 175,337 |
327 | SHAUN | 0.04% | 126,632 | ANGIE | 0.05% | 175,337 |
328 | LYLE | 0.04% | 123,385 | INEZ | 0.05% | 172,090 |
329 | MATT | 0.04% | 123,385 | LYNDA | 0.05% | 172,090 |
330 | LYNN | 0.04% | 123,385 | MADELINE | 0.05% | 168,843 |
331 | ALFONSO | 0.04% | 123,385 | AMELIA | 0.05% | 168,843 |
332 | ORLANDO | 0.04% | 120,138 | ALBERTA | 0.05% | 168,843 |
333 | REX | 0.04% | 120,138 | GENEVIEVE | 0.05% | 165,596 |
334 | CARLTON | 0.04% | 120,138 | MONIQUE | 0.05% | 165,596 |
335 | ERNESTO | 0.04% | 120,138 | JODI | 0.05% | 165,596 |
336 | CAMERON | 0.04% | 120,138 | JANIE | 0.05% | 165,596 |
337 | NEAL | 0.04% | 120,138 | MAGGIE | 0.05% | 165,596 |
