460 Most Common Asian and Pacific Islander Last Names Beginning with B

In this section of the site we have data on the most common Asian and Pacific Islander last names beginning with B in the United States. These names are taken directly from the most recent census data.

Currently, the most popular Asian and Pacific Islander last name beginning with B in America is Bui, with a total count of 28,919 people who have the surname. The surname Bui occurs roughly 9 times per 100,000 people in the U.S.

The table below shows the most common surnames ending starting with B with statistics on the heritage and ancestry of those with the surname.

This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "Asian and Pacific Islander".

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Rank Name Count White Black API AIAN 2+ Races Hispanic
1222 BUI 28,919 1.71% 0.32% 95.45% 0.02% 1.63% 0.87%
2924 BEGUM 12,255 0.84% 0.20% 96.60% 0.15% 1.92% 0.29%
5606 BAE 6,203 2.53% (S) 94.92% (S) 1.11% 0.97%
6363 BHATT 5,349 3.08% 0.24% 93.25% 0.41% 2.43% 0.58%
7153 BANG 4,676 29.83% 1.18% 66.17% 0.19% 1.56% 1.07%
7381 BHATIA 4,515 4.74% 0.24% 91.14% 0.29% 3.03% 0.55%
8430 BHATTI 3,919 5.28% 0.64% 87.70% 0.31% 4.24% 1.84%
9496 BAIG 3,423 7.68% 0.67% 85.04% 0.58% 3.83% 2.19%
9621 BAINS 3,377 16.82% 5.12% 73.17% 0.44% 2.43% 2.01%
9664 BHAKTA 3,359 1.43% 0.15% 95.89% 0.42% 0.98% 1.13%
10237 BAI 3,148 5.30% 1.59% 91.26% (S) 1.11% (S)
10689 BAEK 2,990 2.81% 0.47% 95.32% 0.00% 1.00% 0.40%
11543 BANERJEE 2,723 4.41% 0.22% 91.63% 0.18% 2.97% 0.59%
11843 BAO 2,643 3.03% 0.95% 91.03% 0.19% 1.02% 3.78%
12005 BARTOLOME 2,601 16.76% (S) 60.32% (S) 4.50% 18.26%
12476 BRAR 2,488 3.58% 0.36% 91.36% 0.20% 3.42% 1.09%
12775 BANH 2,415 1.57% 0.37% 95.57% 0.00% 1.08% 1.41%
13517 BHANDARI 2,244 2.76% (S) 93.54% (S) 2.67% 0.58%
13893 BANSAL 2,173 2.30% (S) 94.75% 0.46% 1.98% (S)
13916 BHAT 2,170 1.84% (S) 95.81% (S) 1.43% 0.51%
14363 BYUN 2,082 1.73% 0.34% 95.87% 0.00% 1.63% 0.43%
14781 BIBI 2,009 11.85% 1.29% 82.53% (S) 2.94% (S)
14876 BAJWA 1,990 3.12% (S) 92.46% (S) 2.91% 1.16%
15406 BISWAS 1,902 3.84% 0.32% 90.69% 0.74% 3.63% 0.79%
16616 BHAGAT 1,726 3.59% 0.52% 92.58% (S) 2.61% (S)
16968 BASU 1,675 6.57% (S) 86.63% (S) 4.18% 1.25%
17087 BHATTACHARYA 1,661 2.77% (S) 93.56% (S) 2.59% 0.60%
17495 BUENAVENTURA 1,611 4.28% (S) 65.80% (S) 2.79% 26.82%
17734 BHARDWAJ 1,580 2.47% (S) 92.85% 1.39% 2.03% (S)
18478 BABU 1,496 4.81% 2.47% 88.84% 0.87% 2.27% 0.74%
18766 BATRA 1,461 5.68% (S) 91.51% (S) 2.26% 0.34%
18793 BUN 1,458 4.60% (S) 89.92% (S) 2.40% 1.92%
18971 BI 1,438 5.15% 1.46% 90.75% (S) 1.32% (S)
19075 BHUIYAN 1,427 2.87% 0.56% 90.26% 0.77% 3.43% 2.10%
19105 BALASUBRAMANIAN 1,424 1.33% (S) 97.54% (S) 0.49% (S)
19567 BAJAJ 1,379 4.13% (S) 91.52% (S) 2.90% 0.87%
20299 BASA 1,310 15.73% (S) 68.09% (S) 5.95% 9.77%
20491 BHARGAVA 1,295 3.09% (S) 93.44% 0.62% 2.70% (S)
20512 BHATNAGAR 1,293 3.17% (S) 93.35% (S) 2.63% 0.54%
20627 BHATTARAI 1,284 1.09% (S) 96.11% 0.00% 2.34% (S)
21048 BEDI 1,249 16.01% 1.36% 77.90% (S) 3.52% (S)
21105 BHAVSAR 1,244 2.89% (S) 93.17% 1.29% 2.41% (S)
21439 BRAHMBHATT 1,219 1.31% (S) 94.91% (S) 2.38% 0.90%
21535 BONDOC 1,212 4.95% 0.00% 83.75% 0.00% 3.14% 8.17%
21583 BALAKRISHNAN 1,209 2.98% (S) 94.54% 0.41% 1.57% (S)
22450 BE 1,146 22.69% 4.89% 60.82% 0.52% 2.44% 8.64%
22838 BORROMEO 1,121 10.44% (S) 70.74% (S) 7.31% 8.56%
23065 BHALLA 1,108 7.13% (S) 87.00% (S) 4.69% 0.90%
23691 BANO 1,069 9.35% (S) 81.20% (S) 2.62% 6.17%
24572 BARUA 1,017 2.75% (S) 91.05% (S) 2.65% 2.85%
24702 BAKSHI 1,010 12.48% (S) 84.36% (S) 2.77% 0.00%
24822 BAIK 1,003 4.49% (S) 93.52% (S) 1.30% 0.60%
25102 BU 989 15.47% 2.93% 62.79% (S) (S) 17.80%
25701 BHASIN 959 3.65% (S) 92.08% (S) 3.13% 1.04%
26126 BASNET 937 2.24% (S) 94.02% (S) 1.81% 1.17%
26313 BACANI 928 6.90% (S) 83.84% (S) 5.82% 3.02%
26795 BHULLAR 908 2.97% 0.66% 92.51% 0.66% 2.42% 0.77%
26814 BUKHARI 907 8.38% 1.65% 81.15% 0.00% 6.39% 2.43%
27707 BALAJI 868 0.92% (S) 96.54% 1.50% 0.69% (S)
28437 BADUA 839 2.62% (S) 80.69% (S) 10.97% 5.36%
29403 BUMANGLAG 804 2.24% (S) 85.07% (S) 7.09% 5.35%
29447 BACCAM 802 4.86% (S) 85.66% (S) 7.11% 2.12%
30303 BAROT 772 8.03% (S) 88.73% (S) 2.20% (S)
30339 BALUYOT 771 1.30% 0.00% 94.03% 0.00% 3.37% 1.30%
30538 BAWA 764 5.76% 11.91% 75.13% 0.79% 4.58% 1.83%
31790 BABAR 726 10.19% (S) 81.54% (S) 3.31% 2.62%
32438 BIAN 709 8.74% (S) 87.02% (S) 0.71% 2.96%
32750 BOKHARI 701 11.98% (S) 75.75% (S) 10.13% 1.57%
33567 BALINGIT 679 5.30% (S) 83.65% (S) 7.36% 3.53%
33645 BARAL 677 32.94% (S) 64.55% 0.00% (S) 1.62%
34878 BANEZ 647 8.19% 0.00% 79.29% 0.00% 6.80% 5.72%
34878 BHATTACHARYYA 647 4.02% (S) 88.25% (S) 6.03% 1.24%
36099 BIN 621 15.46% 2.09% 70.37% 0.00% 1.13% 10.95%
36099 BEG 621 18.04% 3.38% 71.82% (S) 5.64% (S)
36154 BHATTACHARJEE 620 2.74% (S) 94.35% 0.00% 2.26% (S)
36426 BABY 614 19.54% 5.37% 71.01% (S) (S) 1.79%
37125 BHARADWAJ 601 1.50% 0.00% 97.84% 0.00% (S) (S)
38389 BISWA 577 (S) 0.00% 98.27% 0.00% (S) (S)
39486 BENEDICTO 557 10.41% 1.44% 63.38% 0.00% 5.39% 19.39%
39555 BANU 556 16.19% 0.90% 80.58% 0.00% 1.26% 1.08%
40432 BASRA 541 4.25% (S) 90.57% (S) 3.88% 0.92%
40909 BISTA 533 8.26% (S) 85.93% (S) 4.69% (S)
40909 BAHADUR 533 8.07% 12.57% 68.48% (S) 7.50% (S)
41579 BHASKAR 523 4.97% (S) 92.35% (S) 2.10% 0.00%
42511 BABAUTA 510 7.84% (S) 65.29% (S) 17.45% 8.82%
43006 BARROGA 503 3.98% (S) 83.30% (S) 9.94% 2.58%
43077 BAGGA 502 5.18% 0.00% 88.84% 2.19% 2.59% 1.20%
43511 BALUYUT 496 2.02% 0.00% 88.51% 0.00% 3.83% 5.65%
44193 BHIMANI 487 5.34% (S) 90.97% (S) 2.05% (S)
44193 BALOCH 487 6.57% (S) 79.06% (S) 10.88% 2.67%
44423 BALI 484 23.55% (S) 61.36% (S) 5.58% 6.40%
45189 BINDRA 474 4.01% 1.48% 89.66% 0.00% 3.80% 1.05%
45253 BALAGTAS 473 5.29% 0.00% 88.37% 0.00% 4.23% 2.11%
45495 BANAAG 470 4.47% (S) 85.32% (S) 6.17% 3.62%
45569 BRAGANZA 469 7.46% (S) 80.60% (S) 4.69% 6.82%
45886 BATAC 465 3.66% 0.00% 91.61% (S) 4.09% (S)
47006 BAYANI 452 13.94% (S) 75.88% (S) 6.42% 3.32%
47706 BANGA 444 13.74% 8.11% 73.20% 0.00% 2.48% 2.48%
49177 BUAN 428 13.55% (S) 78.97% (S) 3.97% 3.27%
49461 BOADO 425 7.53% (S) 69.88% (S) 5.41% 16.24%
49546 BANZON 424 3.07% (S) 88.92% (S) 4.01% 3.77%
50659 BAGUIO 412 6.80% 0.00% 81.31% 1.46% 6.07% 4.37%
51176 BRILLANTES 407 4.67% (S) 82.80% (S) 6.63% 5.41%
51396 BUENAFLOR 405 4.94% (S) 84.69% (S) 4.44% 5.68%
51512 BOLOSAN 404 2.23% (S) 83.91% (S) 12.38% 1.24%
53072 BALACHANDRAN 390 4.87% (S) 90.26% (S) 2.82% (S)
53316 BALAGOT 388 7.47% (S) 77.06% (S) 8.51% 6.19%
53913 BANDYOPADHYAY 383 1.31% (S) 96.61% 0.00% 1.57% (S)
54296 BANDARU 380 1.84% 0.00% 94.47% 1.32% 2.37% 0.00%
54296 BALRAM 380 6.05% 20.79% 63.68% 1.32% 5.53% 2.63%
54418 BUGAYONG 379 6.60% 0.00% 73.09% 0.00% 8.97% 11.35%
55121 BUENAVISTA 373 2.68% (S) 63.54% (S) 3.75% 29.49%
55741 BARUT 368 28.26% (S) 61.14% (S) 3.80% 4.08%
56195 BOPARAI 364 1.37% (S) 94.51% (S) 1.65% 1.65%
56588 BADAR 361 30.75% 1.39% 60.66% 0.00% 5.26% 1.94%
56588 BALAJADIA 361 8.59% 0.00% 77.29% 0.00% 9.42% 4.71%
56836 BASI 359 22.01% 4.18% 67.97% 0.00% 3.06% 2.79%
56972 BUENAFE 358 11.73% 0.00% 78.77% 0.00% 5.87% 3.63%
57372 BUNAG 355 2.54% 0.00% 91.55% 0.00% 4.51% 1.41%
58481 BASHAR 347 32.28% 3.75% 60.23% (S) 2.88% (S)
58604 BELLEZA 346 8.38% 0.00% 69.65% 0.00% 2.60% 19.36%
58876 BHAN 344 9.59% 3.49% 74.42% (S) 10.47% (S)
59171 BAXI 342 2.34% 0.00% 96.78% 0.00% (S) (S)
59603 BASKARAN 339 2.06% (S) 94.40% 1.47% (S) (S)
60636 BAJPAI 332 6.63% 0.00% 91.87% 0.00% 1.51% 0.00%
60790 BAGCHI 331 4.23% 0.00% 92.45% 0.00% 3.32% 0.00%
60960 BUENVIAJE 330 3.03% (S) 92.42% 0.00% 3.64% (S)
61297 BASTOLA 328 2.44% (S) 96.34% 0.00% 0.00% (S)
61899 BASIT 324 6.48% 11.11% 76.85% (S) 4.01% (S)
61899 BAQUIRAN 324 2.47% 0.00% 87.65% 0.00% 4.32% 5.56%
62189 BHARUCHA 322 7.14% (S) 88.82% 0.00% (S) 2.80%
62359 BULATAO 321 5.30% 0.00% 88.16% 0.00% 4.67% 1.87%
62531 BHUSHAN 320 4.06% 0.00% 89.69% 0.00% 4.38% 1.88%
62531 BELARMINO 320 6.88% (S) 75.31% (S) 8.44% 8.75%
62531 BARENG 320 1.88% (S) 87.81% (S) 6.25% 3.75%
62714 BAYSA 319 13.17% (S) 74.61% (S) 7.84% 2.19%
63068 BALIGA 317 26.50% (S) 69.40% 0.00% 3.15% (S)
63373 BHAGWAT 315 4.44% 5.71% 86.98% (S) 2.54% (S)
63524 BHANDAL 314 0.00% 0.00% 95.54% (S) (S) 1.91%
63524 BAYOT 314 9.87% (S) 78.66% (S) 4.14% 7.01%
63873 BIGORNIA 312 5.13% (S) 76.28% (S) 12.18% 6.09%
64054 BHUTTA 311 2.57% (S) 92.60% (S) 2.89% (S)
64200 BATOON 310 6.13% (S) 78.06% (S) 9.68% 5.81%
64721 BALASUBRAMANIAM 307 1.63% (S) 95.44% 0.00% 2.61% (S)
65424 BAHIA 303 25.74% 3.96% 65.02% (S) (S) 2.64%
65593 BHOGAL 302 1.66% (S) 93.05% (S) 1.99% (S)
65593 BUTTAR 302 6.62% (S) 88.74% (S) 1.99% 1.99%
66164 BHASKARAN 299 4.68% 0.00% 87.29% 0.00% 3.68% 4.35%
66371 BAUZON 298 4.36% 0.00% 92.62% (S) 2.01% (S)
66553 BIJU 297 0.00% (S) 98.99% (S) 0.00% 0.00%
66931 BAJRACHARYA 295 2.71% 0.00% 96.61% 0.00% (S) (S)
67519 BONOAN 292 8.56% 0.00% 78.08% 0.00% 3.77% 9.59%
67519 BALATBAT 292 5.14% 0.00% 82.53% 0.00% 9.59% 2.74%
67747 BACLIG 291 5.50% (S) 83.16% (S) 8.93% 2.06%
68345 BEHERA 288 (S) 0.00% 99.65% 0.00% 0.00% (S)
68770 BISCOCHO 286 (S) 0.00% 93.71% 0.00% 4.20% (S)
68770 BAPAT 286 5.24% 0.00% 93.01% 0.00% (S) (S)
68770 BUMATAY 286 7.34% 0.00% 73.43% 1.75% 11.19% 6.29%
68949 BLANCAFLOR 285 8.42% (S) 79.30% (S) 8.77% 3.16%
70403 BATARA 278 5.40% 1.80% 78.06% 0.00% 9.35% 5.40%
70645 BANIAGA 277 4.33% 0.00% 68.23% 0.00% 20.58% 6.86%
70645 BHOJWANI 277 10.83% (S) 77.26% (S) 7.22% 2.89%
71042 BUDHWANI 275 0.00% (S) 97.09% (S) (S) 0.00%
71042 BULOSAN 275 (S) (S) 87.27% 0.00% 4.00% 8.36%
71265 BALANAY 274 3.28% 0.00% 81.75% 0.00% 10.58% 4.38%
71265 BUTAY 274 2.19% 0.00% 90.15% 0.00% 4.74% 2.92%
71678 BHOWMIK 272 (S) 0.00% 94.49% (S) 2.21% (S)
71678 BOBBA 272 14.34% (S) 79.78% (S) 2.94% 1.84%
71886 BUTAC 271 (S) 0.00% 92.62% 0.00% 5.90% (S)
72568 BHATTA 268 4.48% (S) 92.16% 0.00% 1.87% (S)
72568 BHUTANI 268 4.10% (S) 92.16% 0.00% (S) 2.24%
72568 BALANGUE 268 5.60% 0.00% 76.49% 0.00% 6.72% 11.19%
73911 BHAYANI 262 3.05% 0.00% 95.04% (S) (S) 0.00%
73911 BHANGU 262 5.34% 0.00% 88.55% 0.00% 4.20% 1.91%
74141 BATOOL 261 1.92% (S) 95.40% 0.00% 1.92% (S)
74826 BALADAD 258 6.59% 0.00% 74.81% 0.00% 7.75% 10.85%
75069 BYON 257 7.00% (S) 87.16% (S) (S) 3.11%
76275 BALANI 252 10.71% (S) 82.14% (S) 2.78% 2.78%
77264 BHUYAN 248 4.03% (S) 89.11% 0.00% 3.63% (S)
78040 BUENSUCESO 245 (S) (S) 88.98% 0.00% 4.90% 4.49%
78040 BHANOT 245 2.86% 0.00% 93.88% (S) (S) (S)
78316 BAYUDAN 244 (S) (S) 90.57% 0.00% 3.69% 5.33%
78316 BANIQUED 244 3.69% (S) 86.89% (S) 5.74% 2.46%
79075 BULSARA 241 3.73% (S) 94.61% 0.00% (S) 0.00%
79075 BOPPANA 241 (S) (S) 96.68% (S) (S) 0.00%
79338 BHANSALI 240 6.67% (S) 89.58% 0.00% 2.92% (S)
79338 BITANGA 240 3.75% 0.00% 70.83% 0.00% 10.83% 14.58%
79338 BALCITA 240 9.58% (S) 64.17% (S) 14.17% 11.67%
79338 BUDIMAN 240 2.92% (S) 92.92% 0.00% 3.75% (S)
79598 BUCCAT 239 3.77% (S) 82.01% (S) 9.21% 4.18%
79846 BALANON 238 2.10% 0.00% 81.93% 0.00% 4.20% 11.76%
80131 BARKAT 237 24.89% 5.06% 62.45% (S) 5.91% (S)
80419 BANGALORE 236 (S) (S) 95.34% (S) (S) 0.00%
80678 BANERJI 235 5.96% (S) 85.53% 0.00% 7.23% (S)
80926 BATCHU 234 (S) (S) 95.73% 0.00% 2.99% (S)
80926 BADWAL 234 4.27% 0.00% 88.89% (S) 4.27% (S)
81181 BACHU 233 3.43% 13.30% 75.11% (S) 5.15% (S)
81181 BHIDE 233 2.58% 0.00% 94.42% (S) (S) (S)
82044 BISHT 230 4.35% 0.00% 93.04% (S) 2.17% (S)
82613 BHUJEL 228 (S) 0.00% 89.91% 0.00% 8.33% (S)
83541 BY 225 16.00% 12.89% 64.00% 0.00% 3.56% 3.56%
84136 BERGADO 223 2.24% (S) 78.48% (S) 8.52% 10.31%
84463 BARRAMEDA 222 2.70% 0.00% 81.53% 0.00% 5.86% 9.91%
84748 BATEL 221 16.29% (S) 77.83% 0.00% (S) 4.52%
84748 BAW 221 16.74% (S) 77.83% 0.00% (S) 3.17%
84748 BONGOLAN 221 2.26% (S) 86.43% 0.00% 9.95% (S)
85049 BHAMIDIPATI 220 (S) 0.00% 97.27% 0.00% (S) 0.00%
85049 BALANZA 220 3.18% 0.00% 76.82% 0.00% 3.64% 16.36%
86314 BOLANTE 216 7.41% (S) 81.02% (S) 5.09% 5.56%
86645 BULUSU 215 (S) 0.00% 97.21% (S) 0.00% 0.00%
87335 BALAIS 213 16.43% (S) 66.67% (S) 2.82% 12.68%
87335 BHARWANI 213 4.23% (S) 85.45% (S) 6.10% 3.29%
88020 BALANCIO 211 7.11% 0.00% 79.15% 0.00% 7.11% 6.64%
88020 BHOJANI 211 (S) 0.00% 95.26% (S) (S) (S)
89403 BRAGADO 207 7.73% 0.00% 60.87% 0.00% 13.53% 17.87%
89403 BHAVE 207 2.42% 0.00% 95.65% 0.00% (S) (S)
89753 BRACEROS 206 (S) (S) 88.35% 0.00% 6.80% 3.88%
89753 BAGTAS 206 (S) (S) 93.69% 0.00% (S) (S)
89753 BALDOZ 206 8.25% (S) 74.76% (S) 9.71% 6.80%
90495 BANGASH 204 9.80% (S) 84.80% 0.00% 4.90% (S)
90853 BATTH 203 (S) 4.43% 92.12% 0.00% 2.46% (S)
90853 BANARES 203 3.94% 0.00% 82.27% 0.00% 7.39% 6.40%
91221 BANSIL 202 (S) 0.00% 92.08% (S) 2.97% 3.47%
91625 BANWAIT 201 0.00% 0.00% 99.00% 0.00% (S) (S)
91625 BALU 201 29.35% 5.47% 61.19% 0.00% 0.00% 3.98%
91981 BABBAR 200 (S) (S) 95.50% (S) 0.00% (S)
92719 BISQUERA 198 8.59% 0.00% 70.71% 0.00% 15.15% 5.56%
93125 BAYBAYAN 197 6.09% 0.00% 72.08% 0.00% 12.18% 9.64%
93125 BASUEL 197 3.05% (S) 84.26% (S) 8.12% 4.06%
93125 BAWEJA 197 22.34% 0.00% 75.63% (S) (S) 0.00%
93513 BHOWMICK 196 (S) (S) 95.92% (S) (S) (S)
93513 BODDU 196 (S) 0.00% 95.92% (S) (S) (S)
93921 BATANGAN 195 (S) (S) 89.74% 0.00% 3.59% 4.62%
93921 BALAOING 195 4.10% (S) 82.56% (S) 9.23% 3.08%
94730 BATTAD 193 5.70% (S) 79.79% 0.00% 11.92% (S)
95115 BAGUM 192 (S) (S) 95.83% 0.00% 3.13% 0.00%
95545 BASKAR 191 8.90% (S) 87.96% (S) (S) 0.00%
95955 BHINDER 190 (S) 0.00% 95.26% (S) (S) 0.00%
95955 BAGRI 190 6.84% 0.00% 91.05% 0.00% (S) (S)
96368 BALISACAN 189 (S) (S) 92.06% 0.00% 4.23% 2.65%
96368 BHATTY 189 6.35% (S) 86.24% 0.00% 4.76% (S)
96799 BARVE 188 26.60% 0.00% 71.28% (S) (S) 0.00%
97210 BORKAR 187 (S) 0.00% 99.47% 0.00% 0.00% (S)
97671 BAWANY 186 4.84% (S) 87.63% (S) 3.76% (S)
97671 BANDONG 186 (S) 0.00% 93.55% 0.00% (S) 2.69%
97671 BUMAGAT 186 (S) (S) 96.77% 0.00% (S) 0.00%
98099 BAGAOISAN 185 (S) 0.00% 89.73% (S) 4.86% 2.70%
98099 BOHRA 185 (S) 0.00% 94.59% 0.00% 2.70% (S)
98099 BILLAH 185 5.41% (S) 71.89% 21.08% (S) (S)
98553 BAGAY 184 26.09% 0.00% 69.57% (S) (S) (S)
98982 BIALA 183 24.59% (S) 67.76% 0.00% 6.01% (S)
99845 BUNDALIAN 181 (S) 0.00% 96.69% 0.00% (S) 0.00%
100302 BARAYUGA 180 (S) 0.00% 94.44% 0.00% (S) 3.89%
100302 BAHK 180 2.78% (S) 92.22% 0.00% 4.44% (S)
100791 BOUN 179 11.73% 4.47% 78.21% (S) (S) 3.35%
100791 BHAUMIK 179 5.03% (S) 93.30% 0.00% (S) 0.00%
101247 BENG 178 17.42% 16.85% 63.48% 0.00% (S) (S)
101247 BATTULA 178 0.00% 0.00% 98.88% (S) (S) 0.00%
101737 BASANT 177 9.60% 15.25% 66.10% (S) 5.65% (S)
101737 BOGNOT 177 (S) 0.00% 93.79% 0.00% (S) 4.52%
101737 BHAGAVATULA 177 (S) 0.00% 98.87% 0.00% (S) 0.00%
102197 BUU 176 (S) 0.00% 95.45% 0.00% (S) (S)
102688 BHAI 175 7.43% 0.00% 88.00% (S) (S) (S)
102688 BHOLAT 175 (S) 0.00% 90.86% 0.00% 5.71% (S)
103181 BATHULA 174 (S) 0.00% 97.13% (S) 0.00% (S)
104156 BHADRA 172 (S) 0.00% 94.77% 0.00% 2.91% (S)
104156 BATHIJA 172 5.81% 0.00% 88.95% (S) 2.91% (S)
104602 BUENCONSEJO 171 (S) (S) 75.44% 0.00% 10.53% 12.28%
104602 BUNGCAYAO 171 4.68% (S) 85.96% 0.00% 8.19% (S)
105079 BHANGOO 170 3.53% (S) 94.12% 0.00% (S) (S)
105600 BAHNG 169 (S) 0.00% 92.90% 0.00% 4.73% (S)
105600 BHUTA 169 6.51% (S) 90.53% 0.00% (S) 0.00%
106570 BALMORES 167 6.59% 0.00% 77.84% 0.00% 12.57% 2.99%
107134 BELLAMKONDA 166 (S) 0.00% 95.78% (S) (S) 0.00%
107134 BOQUIREN 166 (S) 0.00% 89.76% 0.00% (S) 6.63%
107134 BUENCAMINO 166 14.46% 0.00% 83.13% 0.00% (S) (S)
107669 BITUIN 165 (S) 0.00% 95.76% 0.00% (S) 0.00%
108199 BHANDARKAR 164 3.66% 0.00% 92.07% 0.00% 4.27% 0.00%
108199 BANTUG 164 4.88% (S) 85.37% (S) 4.88% 4.27%
108734 BUMANLAG 163 3.68% (S) 82.82% (S) 7.36% 5.52%
108734 BUHAIN 163 (S) (S) 84.66% 0.00% 7.98% 4.91%
108734 BHARTI 163 (S) 0.00% 96.93% 0.00% (S) (S)
110286 BAYLOSIS 160 6.88% 0.00% 83.75% 0.00% 5.63% 3.75%
110286 BUKSH 160 8.13% 8.75% 70.00% 0.00% 10.00% 3.13%
110825 BATHAN 159 7.55% (S) 86.79% 0.00% 3.77% (S)
111426 BATTU 158 7.59% 3.16% 86.08% (S) 0.00% (S)
111426 BALSARA 158 9.49% (S) 79.11% (S) 5.06% 4.43%
111988 BANGAR 157 11.46% (S) 73.89% 7.64% (S) 3.82%
112568 BACCAY 156 (S) 0.00% 92.95% 0.00% (S) (S)
112568 BALISI 156 6.41% 0.00% 90.38% 0.00% (S) (S)
112568 BUTANI 156 7.69% 0.00% 90.38% 0.00% (S) (S)
113155 BAIDYA 155 0.00% (S) 94.19% (S) 4.52% 0.00%
113155 BATTUNG 155 18.71% 0.00% 69.68% 0.00% 5.16% 6.45%
113155 BARLAAN 155 5.16% (S) 87.10% 0.00% 6.45% (S)
113155 BOYAPATI 155 (S) 0.00% 96.13% 0.00% (S) 0.00%
113791 BHAMANI 154 4.55% (S) 87.66% 0.00% 3.90% (S)
113791 BISLA 154 (S) 0.00% 90.26% 0.00% (S) 6.49%
113791 BADAT 154 12.99% (S) 73.38% (S) 5.84% 3.90%
113791 BRIJLALL 154 8.44% 19.48% 64.29% (S) 3.90% (S)
114424 BALAMURUGAN 153 0.00% 0.00% 98.69% (S) 0.00% (S)
114424 BACTAD 153 5.88% 0.00% 75.16% (S) 14.38% (S)
115034 BOULOM 152 (S) 0.00% 96.05% 0.00% (S) (S)
115639 BHALODIA 151 0.00% 0.00% 100.00% 0.00% 0.00% 0.00%
116201 BOLIBOL 150 6.00% 0.00% 90.67% 0.00% (S) (S)
116201 BACALSO 150 4.67% 0.00% 86.00% 0.00% 6.00% 3.33%
116829 BAJET 149 7.38% 0.00% 71.81% 0.00% 14.09% 6.71%
116829 BEPPU 149 3.36% (S) 77.85% (S) 13.42% 4.70%
117480 BUDHATHOKI 148 (S) 0.00% 95.95% (S) (S) 0.00%
118185 BATACAN 147 3.40% (S) 80.95% (S) 10.88% 4.08%
118185 BIJLANI 147 6.12% 0.00% 91.16% 0.00% (S) (S)
118853 BINUYA 146 (S) (S) 86.99% 0.00% 3.42% 6.85%
118853 BOHOL 146 (S) (S) 69.18% 0.00% 15.07% 13.70%
118853 BATALON 146 30.14% (S) 62.33% 0.00% 6.85% (S)
118853 BAG 146 30.82% (S) 62.33% (S) (S) (S)
119508 BARUAH 145 5.52% 0.00% 91.03% 0.00% (S) (S)
120187 BUCASAS 144 13.19% 0.00% 61.11% 0.00% 16.67% 9.03%
121590 BHOSALE 142 (S) 0.00% 97.89% 0.00% (S) 0.00%
121590 BENIPAL 142 3.52% 0.00% 93.66% 0.00% (S) (S)
121590 BASSIG 142 6.34% (S) 76.06% (S) 4.23% 12.68%
121590 BABARIA 142 (S) (S) 98.59% 0.00% 0.00% 0.00%
121590 BARADI 142 10.56% (S) 80.99% 0.00% (S) 5.63%
122314 BUCAO 141 (S) (S) 75.89% 0.00% 7.80% 14.18%
122314 BABUL 141 19.86% 5.67% 73.05% (S) (S) 0.00%
122314 BONDAD 141 (S) 0.00% 92.20% 0.00% 5.67% (S)
122314 BENGALI 141 12.06% (S) 80.85% 0.00% 5.67% (S)
122314 BISARRA 141 3.55% 0.00% 73.05% 0.00% 19.15% 4.26%
123064 BETITA 140 8.57% 0.00% 80.71% 0.00% 5.71% 5.00%
123064 BODAPATI 140 (S) 0.00% 97.14% (S) 0.00% 0.00%
123064 BANTILAN 140 9.29% (S) 68.57% (S) 6.43% 15.00%
123064 BYEON 140 (S) (S) 97.86% 0.00% 0.00% (S)
123796 BAQAI 139 5.76% (S) 84.89% 0.00% 6.47% (S)
123796 BALAKRISHNA 139 (S) (S) 96.40% 0.00% (S) (S)
123796 BASCOS 139 3.60% (S) 86.33% 0.00% 7.91% (S)
124548 BOUNYAVONG 138 0.00% (S) 93.48% 0.00% 3.62% (S)
124548 BAWI 138 (S) (S) 94.93% 0.00% 0.00% (S)
124548 BARCARSE 138 5.80% 0.00% 70.29% 0.00% 18.12% 5.80%
125282 BALRAJ 137 5.84% 8.03% 81.75% (S) (S) (S)
125282 BARNACHEA 137 3.65% 0.00% 78.83% 0.00% 8.03% 9.49%
125282 BELANI 137 8.76% (S) 88.32% 0.00% (S) (S)
126018 BESANA 136 24.26% (S) 69.12% 0.00% 4.41% (S)
126018 BALARAMAN 136 (S) 0.00% 94.12% (S) 3.68% 0.00%
126018 BACUD 136 5.15% (S) 90.44% 0.00% (S) 3.68%
126018 BULAON 136 5.88% (S) 88.24% 0.00% (S) 3.68%
126765 BASCONCILLO 135 3.70% 0.00% 77.78% 0.00% 4.44% 14.07%
126765 BORAD 135 26.67% (S) 70.37% 0.00% 0.00% (S)
126765 BHAMBHANI 135 (S) 0.00% 94.07% 0.00% (S) 0.00%
126765 BHATI 135 3.70% 0.00% 94.81% 0.00% (S) (S)
127494 BERMUDO 134 5.22% 0.00% 75.37% 0.00% 3.73% 15.67%
127494 BHARATI 134 4.48% (S) 88.81% 0.00% 5.97% (S)
128249 BUNNAG 133 7.52% (S) 89.47% 0.00% (S) 0.00%
128249 BADHAN 133 (S) 0.00% 96.99% 0.00% (S) 0.00%
128249 BHALERAO 133 (S) 0.00% 97.74% 0.00% (S) 0.00%
128249 BIRDI 133 6.77% (S) 87.22% 0.00% 3.76% (S)
129047 BERSAMIN 132 5.30% 0.00% 73.48% 0.00% 10.61% 10.61%
