Most common American Indian and Alaskan Native last names in the United States

In this section we'll look at the most popular American Indian and Alaskan Native last names in the United States. These names are people who self-identified as "American Indian and Alaskan Native" in the Decennial Census survey.

The most recent statistics we have for these American Indian and Alaskan Native last names are from the 2010 census.

Most popular American Indian and Alaskan Native last name

Currently, the most popular American Indian and Alaskan Native last name in America is Smith, with a total count of 21,742 people who have the surname. The surname Smith occurs roughly 828 times per 100,000 people in the U.S.

You can use the links below to view more common American Indian and Alaskan Native last names. This page is currently showing names ranked from 2001 to 4000.

Most common American Indian and Alaskan Native last names: 1-2000 | 2001-4000

Last Name/Surname Total1 American Indian and Alaskan Native2 Percentage3 Rank4 U.S. Rank5
WILLOUGHBY 16,111 145 0.90% 2,001 2,257
DUGI 259 145 55.98% 2,002 74,608
KALAMA 666 145 21.77% 2,003 34,110
BELCOURT 604 145 24.01% 2,004 36,970
MONTES 48,142 144 0.30% 2,005 723
SCHAEFER 41,063 144 0.35% 2,006 841
CHERRY 35,877 144 0.40% 2,007 970
MAGEE 27,720 144 0.52% 2,008 1,269
BLAND 26,722 144 0.54% 2,009 1,315
ERVIN 25,698 144 0.56% 2,010 1,377
COLVIN 22,499 144 0.64% 2,011 1,592
CORNELL 21,558 144 0.67% 2,012 1,672
PRESCOTT 16,975 144 0.85% 2,013 2,134
ROLIN 889 144 16.20% 2,014 27,204
CISCO 3,042 144 4.73% 2,015 10,541
TRANCOSA 163 144 88.34% 2,016 108,734
TSETHLIKAI 149 144 96.64% 2,017 116,829
OSIFE 176 144 81.82% 2,018 102,197
CHIAGO 176 144 81.82% 2,019 102,197
LITTLEBIRD 170 144 84.71% 2,020 105,079
CONCHO 207 144 69.57% 2,021 89,403
WHITEBEAR 232 144 62.07% 2,022 81,458
BALLOT 280 143 51.07% 2,023 69,996
CORBINE 275 143 52.00% 2,024 71,042
CRESPIN 2,734 143 5.23% 2,025 11,504
CASTANEDA 71,368 143 0.20% 2,026 464
KOCH 49,395 143 0.29% 2,027 698
EWING 33,314 143 0.43% 2,028 1,049
SEWELL 22,294 143 0.64% 2,029 1,614
DAHL 21,598 143 0.66% 2,030 1,669
BEAL 20,752 143 0.69% 2,031 1,726
GERMAN 16,661 143 0.86% 2,032 2,182
SHIPMAN 15,581 143 0.92% 2,033 2,339
BEAVERS 15,531 143 0.92% 2,034 2,348
MARION 14,777 143 0.97% 2,035 2,446
CARNES 14,487 143 0.99% 2,036 2,493
ROUILLARD 1,116 143 12.81% 2,037 22,924
SUAZO 5,921 143 2.42% 2,038 5,843
KEYONNIE 144 143 99.31% 2,039 120,187
BITSIE 148 143 96.62% 2,040 117,480
MADPLUME 151 142 94.04% 2,041 115,639
BITSUIE 151 142 94.04% 2,042 115,639
TODACHEENE 148 142 95.95% 2,043 117,480
DRYWATER 196 142 72.45% 2,044 93,513
GUERUE 170 142 83.53% 2,045 105,079
DANA 5,723 142 2.48% 2,046 6,008
MAYER 39,555 142 0.36% 2,047 880
SHOEMAKER 30,934 142 0.46% 2,048 1,133
KENDRICK 27,915 142 0.51% 2,049 1,259
HAMM 26,726 142 0.53% 2,050 1,314
PADGETT 25,413 142 0.56% 2,051 1,397
VINSON 25,341 142 0.56% 2,052 1,401
KEYES 18,252 142 0.78% 2,053 1,979
MCLAIN 17,152 142 0.83% 2,054 2,109
GUNDERSON 13,742 142 1.03% 2,055 2,624
WATERMAN 12,177 142 1.17% 2,056 2,947
GROOMS 11,045 142 1.29% 2,057 3,267
BRACKETT 11,027 142 1.29% 2,058 3,278
PRINTUP 596 142 23.83% 2,059 37,391
POSTOAK 215 142 66.05% 2,060 86,645
NOTAFRAID 144 142 98.61% 2,061 120,187
COLELAY 143 141 98.60% 2,062 120,901
TODACHEENIE 149 141 94.63% 2,063 116,829
YEPA 155 141 90.97% 2,064 113,155
RANKIN 28,821 141 0.49% 2,065 1,229
HARP 13,646 141 1.03% 2,066 2,638
MARIA 4,500 141 3.13% 2,067 7,395
EDDIE 1,589 141 8.87% 2,068 17,668
FORET 2,881 141 4.89% 2,069 11,035
ARELLANO 50,104 140 0.28% 2,070 687
DELANEY 33,218 140 0.42% 2,071 1,057
GIBBONS 29,824 140 0.47% 2,072 1,183
HOLLIS 28,617 140 0.49% 2,073 1,233
LANGSTON 19,742 140 0.71% 2,074 1,816
OGDEN 18,860 140 0.74% 2,075 1,906
SKAGGS 17,778 140 0.79% 2,076 2,028
BARGER 14,324 140 0.98% 2,077 2,528
BRISCOE 13,728 140 1.02% 2,078 2,629
WILLIAM 13,373 140 1.05% 2,079 2,694
LANKFORD 11,834 140 1.18% 2,080 3,028
APODACA 11,280 140 1.24% 2,081 3,202
BELT 8,737 140 1.60% 2,082 4,065
OSUNA 7,601 140 1.84% 2,083 4,666
REDOWL 156 140 89.74% 2,084 112,568
CUNY 615 140 22.76% 2,085 36,379
ELK 554 140 25.27% 2,086 39,659
DECORA 253 140 55.34% 2,087 76,029
NOFIRE 175 139 79.43% 2,088 102,688
YOUNGBIRD 185 139 75.14% 2,089 98,099
AHASTEEN 149 139 93.29% 2,090 116,829
TURNEY 6,803 139 2.04% 2,091 5,145
GREGOIRE 5,757 139 2.41% 2,092 5,976
WHITLEY 26,732 139 0.52% 2,093 1,313
SIMONS 25,755 139 0.54% 2,094 1,371
TOMLINSON 25,274 139 0.55% 2,095 1,407
AMES 22,385 139 0.62% 2,096 1,598
LAND 21,116 139 0.66% 2,097 1,704
HATTON 12,090 139 1.15% 2,098 2,966
BULL 11,646 139 1.19% 2,099 3,088
COUTURE 8,508 139 1.63% 2,100 4,165
LEAF 3,111 139 4.47% 2,101 10,358
BOIVIN 2,265 139 6.14% 2,102 13,445
NICOLAI 2,017 139 6.89% 2,103 14,734
KALLESTEWA 142 139 97.89% 2,104 121,590
LASILOO 145 138 95.17% 2,105 119,508
WHITFIELD 29,962 138 0.46% 2,106 1,171
RICO 25,954 138 0.53% 2,107 1,359
YEAGER 22,634 138 0.61% 2,108 1,582
LAYTON 19,504 138 0.71% 2,109 1,836
ACUNA 16,683 138 0.83% 2,110 2,179
CHRISTY 13,750 138 1.00% 2,111 2,621
BLAYLOCK 10,008 138 1.38% 2,112 3,563
LAVENDER 7,744 138 1.78% 2,113 4,583
VANPELT 6,685 138 2.06% 2,114 5,222
BUCKMAN 5,868 138 2.35% 2,115 5,881
GOPHER 185 138 74.59% 2,116 98,099
WILDCAT 183 138 75.41% 2,117 98,982
CUCH 178 137 76.97% 2,118 101,247
DAZEN 167 137 82.04% 2,119 106,570
MINGO 4,899 137 2.80% 2,120 6,866
DELACRUZ 72,109 137 0.19% 2,121 458
RUBIO 50,788 137 0.27% 2,122 673
TOMPKINS 24,056 137 0.57% 2,123 1,485
PHIPPS 23,610 137 0.58% 2,124 1,519
HAMLIN 16,871 137 0.81% 2,125 2,150
IVINS 1,456 137 9.41% 2,126 18,808
LAFORGE 2,231 137 6.14% 2,127 13,588
BEANS 1,111 137 12.33% 2,128 23,002
BULLBEAR 146 137 93.84% 2,129 118,853
LITTLEWHITEMAN 142 137 96.48% 2,130 121,590
BOBELU 139 136 97.84% 2,131 123,796
KENTON 1,529 136 8.89% 2,132 18,198
FERNANDO 5,596 136 2.43% 2,133 6,123
TYNDALL 4,786 136 2.84% 2,134 6,999
ENCINAS 4,369 136 3.11% 2,135 7,609
BOOKER 36,840 136 0.37% 2,136 941
CONNELLY 23,398 136 0.58% 2,137 1,537
COYLE 19,931 136 0.68% 2,138 1,800
COLEY 15,671 136 0.87% 2,139 2,326
ARMENTA 15,078 136 0.90% 2,140 2,406
TALL 1,920 136 7.08% 2,141 15,289
MANEY 3,355 136 4.05% 2,142 9,672
GARROW 2,770 136 4.91% 2,143 11,383
RATTLER 891 136 15.26% 2,144 27,164
COHO 268 136 50.75% 2,145 72,568
WHITEWATER 224 136 60.71% 2,146 83,834
BLACKELK 152 136 89.47% 2,147 115,034
HONANIE 150 135 90.00% 2,148 116,201
LENOIR 3,534 135 3.82% 2,149 9,222
SIX 3,497 135 3.86% 2,150 9,311
ONEILL 50,028 135 0.27% 2,151 689
BRANDT 36,613 135 0.37% 2,152 948
WINTER 31,310 135 0.43% 2,153 1,119
MCGINNIS 26,953 135 0.50% 2,154 1,303
CHILDRESS 24,937 135 0.54% 2,155 1,424
FIELD 24,543 135 0.55% 2,156 1,452
POLLOCK 23,310 135 0.58% 2,157 1,543
GEE 23,241 135 0.58% 2,158 1,547
OTTO 22,558 135 0.60% 2,159 1,587
BRANTLEY 21,395 135 0.63% 2,160 1,684
GIFFORD 19,514 135 0.69% 2,161 1,834
MALLORY 17,578 135 0.77% 2,162 2,048
PEDERSON 14,370 135 0.94% 2,163 2,520
BALES 13,326 135 1.01% 2,164 2,704
SALVADOR 13,021 135 1.04% 2,165 2,772
MOSE 2,044 135 6.60% 2,166 14,571
IVANOFF 578 135 23.36% 2,167 38,332
GUNVILLE 382 135 35.34% 2,168 54,055
SALWAY 643 135 21.00% 2,169 35,057
MERCIER 8,149 134 1.64% 2,170 4,361
ARCHAMBEAU 1,055 134 12.70% 2,171 23,920
CAMBRIDGE 1,602 134 8.36% 2,172 17,559
FERRELL 33,418 134 0.40% 2,173 1,043
PIERSON 27,983 134 0.48% 2,174 1,254
GUNN 23,524 134 0.57% 2,175 1,525
RAMEY 22,287 134 0.60% 2,176 1,616
IRVIN 21,263 134 0.63% 2,177 1,695
BARNARD 20,366 134 0.66% 2,178 1,760
DUPREE 16,794 134 0.80% 2,179 2,161
LIGHT 16,769 134 0.80% 2,180 2,164
KERNS 15,614 134 0.86% 2,181 2,333
DENSON 12,419 134 1.08% 2,182 2,893
HEDGEPETH 3,327 134 4.03% 2,183 9,741
SWALLOW 2,891 133 4.60% 2,184 11,003
HAHN 40,250 133 0.33% 2,185 859
LYON 27,690 133 0.48% 2,186 1,271
HOSKINS 24,581 133 0.54% 2,187 1,449
LORD 23,405 133 0.57% 2,188 1,535
YBARRA 22,211 133 0.60% 2,189 1,619
JEFFERS 17,455 133 0.76% 2,190 2,073
JERNIGAN 15,889 133 0.84% 2,191 2,294
EDGE 11,556 133 1.15% 2,192 3,119
BOX 10,098 133 1.32% 2,193 3,538
BAGOLA 161 133 82.61% 2,194 109,758
CHUCULATE 214 133 62.15% 2,195 86,981
MCCURTAIN 382 133 34.82% 2,196 54,055
BARBONE 512 133 25.98% 2,197 42,378
LARNEY 457 133 29.10% 2,198 46,568
MALATERRE 164 132 80.49% 2,199 108,199
FRYBERG 164 132 80.49% 2,200 108,199
BADONI 195 132 67.69% 2,201 93,921
MURILLO 45,558 132 0.29% 2,202 757
KRUEGER 36,743 132 0.36% 2,203 946
MINOR 30,702 132 0.43% 2,204 1,145
BURRELL 24,504 132 0.54% 2,205 1,458
JEWELL 23,187 132 0.57% 2,206 1,550
GRUBBS 15,773 132 0.84% 2,207 2,316
SEBASTIAN 13,934 132 0.95% 2,208 2,586
COTA 11,554 132 1.14% 2,209 3,120
SHANE 7,372 132 1.79% 2,210 4,796
QUINTON 3,452 132 3.82% 2,211 9,421
OLNEY 3,248 132 4.06% 2,212 9,932
JOURDAIN 912 132 14.47% 2,213 26,695
RHODD 330 132 40.00% 2,214 60,960
TOBACCO 248 131 52.82% 2,215 77,264
BRAVEHEART 171 131 76.61% 2,216 104,602
NUMKENA 153 131 85.62% 2,217 114,424
DESCHEENIE 136 131 96.32% 2,218 126,018
BESTON 366 131 35.79% 2,219 55,962
PROCELL 842 131 15.56% 2,220 28,362
NGUYEN 437,645 131 0.03% 2,221 38
MACIAS 62,227 131 0.21% 2,222 538
HARTLEY 31,221 131 0.42% 2,223 1,124
ALBRIGHT 25,189 131 0.52% 2,224 1,410
CARLTON 21,202 131 0.62% 2,225 1,698
SAMS 16,014 131 0.82% 2,226 2,275
AIKEN 12,812 131 1.02% 2,227 2,816
ARCHIE 7,035 131 1.86% 2,228 4,990
BENGE 4,995 130 2.60% 2,229 6,750
ROJAS 108,421 130 0.12% 2,230 285
ZUNIGA 56,347 130 0.23% 2,231 600
SCHMITT 36,043 130 0.36% 2,232 967
WILLS 28,219 130 0.46% 2,233 1,244
STANFORD 21,295 130 0.61% 2,234 1,692
HIGHTOWER 20,065 130 0.65% 2,235 1,787
GAGE 16,614 130 0.78% 2,236 2,187
GOODSON 15,820 130 0.82% 2,237 2,308
DEVORE 11,445 130 1.14% 2,238 3,157
DOMINGO 11,012 130 1.18% 2,239 3,283
CHAISSON 3,179 130 4.09% 2,240 10,145
LITTLEWIND 132 130 98.48% 2,241 129,047
WAUKAU 163 130 79.75% 2,242 108,734
FRANKSON 541 130 24.03% 2,243 40,432
BUSHYHEAD 214 129 60.28% 2,244 86,981
MESHELL 961 129 13.42% 2,245 25,659
VICTORINO 2,218 129 5.82% 2,246 13,654
PARRA 36,765 129 0.35% 2,247 943
CHACON 27,982 129 0.46% 2,248 1,255
GUSTAFSON 26,421 129 0.49% 2,249 1,333
ELMORE 25,774 129 0.50% 2,250 1,369
FRIEND 17,635 129 0.73% 2,251 2,041
NUNN 16,769 129 0.77% 2,252 2,164
STAMPER 13,528 129 0.95% 2,253 2,666
WILBUR 9,527 129 1.35% 2,254 3,719
LOUIE 8,485 129 1.52% 2,255 4,175
TRACEY 8,152 129 1.58% 2,256 4,359
ROLLER 7,894 129 1.63% 2,257 4,492
CORIA 5,625 129 2.29% 2,258 6,098
REDEYE 182 129 70.88% 2,259 99,378
GOGGLEYE 157 128 81.53% 2,260 111,988
GOODSHIELD 150 128 85.33% 2,261 116,201
KELLYWOOD 142 128 90.14% 2,262 121,590
WARRINGTON 4,477 128 2.86% 2,263 7,441
BOBB 3,552 128 3.60% 2,264 9,184
ESPINOSA 38,667 128 0.33% 2,265 896
RASMUSSEN 36,636 128 0.35% 2,266 947
FERREIRA 27,898 128 0.46% 2,267 1,260
DICKINSON 26,607 128 0.48% 2,268 1,324
DEVINE 23,775 128 0.54% 2,269 1,506
BOWLES 23,713 128 0.54% 2,270 1,514
STALEY 18,080 128 0.71% 2,271 1,998
MORELAND 17,832 128 0.72% 2,272 2,023
BLISS 14,588 128 0.88% 2,273 2,471
CROOK 14,526 128 0.88% 2,274 2,484
MCARTHUR 12,683 128 1.01% 2,275 2,844
SWANN 12,293 128 1.04% 2,276 2,916
FAIRCLOTH 8,954 128 1.43% 2,277 3,971
RANGEL 57,549 127 0.22% 2,278 578
STERLING 25,894 127 0.49% 2,279 1,362
ZIEGLER 25,351 127 0.50% 2,280 1,400
MCWILLIAMS 20,523 127 0.62% 2,281 1,746
OLIVAS 20,106 127 0.63% 2,282 1,785
MANSFIELD 18,725 127 0.68% 2,283 1,923
LADD 16,112 127 0.79% 2,284 2,256
BALLEW 7,857 127 1.62% 2,285 4,514
SHADE 7,148 127 1.78% 2,286 4,919
PARTON 6,039 127 2.10% 2,287 5,739
FEATHERS 3,173 127 4.00% 2,288 10,167
COLEGROVE 2,629 127 4.83% 2,289 11,907
BERT 1,864 127 6.81% 2,290 15,663
LOONSFOOT 186 127 68.28% 2,291 97,671
VILLEBRUN 178 127 71.35% 2,292 101,247
MANHEIMER 386 127 32.90% 2,293 53,538
KAULAITY 183 126 68.85% 2,294 98,982
ADAKAI 151 126 83.44% 2,295 115,639
MOYER 37,050 126 0.34% 2,296 935
MCGRATH 34,871 126 0.36% 2,297 1,006
CROCKETT 23,769 126 0.53% 2,298 1,507
ARRINGTON 22,840 126 0.55% 2,299 1,573
TIMMONS 20,671 126 0.61% 2,300 1,734
CROCKER 20,370 126 0.62% 2,301 1,757
NORTH 20,343 126 0.62% 2,302 1,766
MCQUEEN 19,760 126 0.64% 2,303 1,814
HOPE 17,562 126 0.72% 2,304 2,052
LYTLE 12,970 126 0.97% 2,305 2,781
TROUT 12,758 126 0.99% 2,306 2,826
TULLY 9,081 126 1.39% 2,307 3,911
WILLOW 819 126 15.38% 2,308 28,998
BOWKER 3,980 126 3.17% 2,309 8,328
YELLOWBOY 136 126 92.65% 2,310 126,018
BILAGODY 138 125 90.58% 2,311 124,548
HALWOOD 133 125 93.98% 2,312 128,249
TOURTILLOTT 396 125 31.57% 2,313 52,383
BRUNELLE 4,688 125 2.67% 2,314 7,133
DUARTE 42,983 125 0.29% 2,315 808
LAW 32,122 125 0.39% 2,316 1,089
DARLING 18,879 125 0.66% 2,317 1,904
HASKINS 16,842 125 0.74% 2,318 2,154
BOUDREAUX 15,976 125 0.78% 2,319 2,282
BOSTON 15,814 125 0.79% 2,320 2,309
MELENDEZ 56,230 124 0.22% 2,321 603
LANGE 30,984 124 0.40% 2,322 1,132
FLANAGAN 30,887 124 0.40% 2,323 1,134
HINKLE 22,983 124 0.54% 2,324 1,565
LEDBETTER 19,417 124 0.64% 2,325 1,847
BRANNON 16,136 124 0.77% 2,326 2,253
REICH 12,891 124 0.96% 2,327 2,796
GOODEN 11,335 124 1.09% 2,328 3,190
SALCIDO 10,776 124 1.15% 2,329 3,331
DEROCHE 2,434 124 5.09% 2,330 12,689
BARK 1,808 124 6.86% 2,331 16,041
BYINGTON 3,463 124 3.58% 2,332 9,393
KILLSNIGHT 131 124 94.66% 2,333 129,825
WINDYBOY 128 124 96.88% 2,334 132,206
REDDAY 154 124 80.52% 2,335 113,791
ROPE 343 124 36.15% 2,336 59,017
LEASK 571 123 21.54% 2,337 38,691
WHITEBUFFALO 144 123 85.42% 2,338 120,187
CALDERON 77,085 123 0.16% 2,339 421
BERNAL 39,693 123 0.31% 2,340 873
FRITZ 33,224 123 0.37% 2,341 1,055
ALSTON 30,693 123 0.40% 2,342 1,148
BOWLING 26,762 123 0.46% 2,343 1,311
CANADY 8,958 123 1.37% 2,344 3,970
BATTLES 7,702 123 1.60% 2,345 4,606
JANDREAU 1,223 123 10.06% 2,346 21,393
DESIDERIO 2,196 123 5.60% 2,347 13,775
TEEPLE 1,840 123 6.68% 2,348 15,824
NEPTUNE 1,668 123 7.37% 2,349 17,033
REDFEATHER 154 123 79.87% 2,350 113,791
KAQUATOSH 162 122 75.31% 2,351 109,258
RUNNINGBEAR 138 122 88.41% 2,352 124,548
SMILING 338 122 36.09% 2,353 59,742
WERK 446 122 27.35% 2,354 47,521
DRIGGERS 7,641 122 1.60% 2,355 4,648
ROYBAL 6,725 122 1.81% 2,356 5,197
BARRERA 60,998 122 0.20% 2,357 550
GABRIEL 26,578 122 0.46% 2,358 1,327
BURT 26,475 122 0.46% 2,359 1,331
CROUCH 23,923 122 0.51% 2,360 1,497
HOLBROOK 23,843 122 0.51% 2,361 1,502
COTE 21,446 122 0.57% 2,362 1,681
MILTON 20,703 122 0.59% 2,363 1,732
BOUCHER 20,050 122 0.61% 2,364 1,791
WAY 14,157 122 0.86% 2,365 2,552
REDMAN 13,028 122 0.94% 2,366 2,770
DONALD 12,367 122 0.99% 2,367 2,899
PATTEN 11,730 122 1.04% 2,368 3,059
HORNBUCKLE 2,237 122 5.45% 2,369 13,551
OROSCO 8,313 121 1.46% 2,370 4,273
BRAVO 41,700 121 0.29% 2,371 828
PERALTA 36,585 121 0.33% 2,372 949
CORBETT 26,246 121 0.46% 2,373 1,346
DICKEY 23,320 121 0.52% 2,374 1,542
KRAFT 22,035 121 0.55% 2,375 1,635
MCGRAW 21,614 121 0.56% 2,376 1,668
STORY 19,218 121 0.63% 2,377 1,867
LANDERS 19,144 121 0.63% 2,378 1,876
PICKENS 16,577 121 0.73% 2,379 2,195
ROWELL 15,952 121 0.76% 2,380 2,285
DOW 15,472 121 0.78% 2,381 2,356
UPTON 13,769 121 0.88% 2,382 2,616
TUBBS 12,828 121 0.94% 2,383 2,810
ROCKWELL 12,360 121 0.98% 2,384 2,902
JEFF 988 121 12.25% 2,385 25,115
LOSSIAH 150 121 80.67% 2,386 116,201
AUGARE 148 121 81.76% 2,387 117,480
LADEAUX 198 121 61.11% 2,388 92,719
FINEDAY 132 121 91.67% 2,389 129,047
SEGAY 131 121 92.37% 2,390 129,825
NEZTSOSIE 130 121 93.08% 2,391 130,610
MANYMULES 121 121 100.00% 2,392 138,304
TWOEAGLE 127 121 95.28% 2,393 133,048
BROCKIE 348 121 34.77% 2,394 58,337
GIRTY 393 120 30.53% 2,395 52,736
CATA 442 120 27.15% 2,396 47,878
ENNO 249 120 48.19% 2,397 77,012
COZAD 2,451 120 4.90% 2,398 12,627
STABLER 2,908 120 4.13% 2,399 10,950
GAYTON 2,557 120 4.69% 2,400 12,186
ADAY 1,439 120 8.34% 2,401 18,961
BONNER 33,446 120 0.36% 2,402 1,042
CRAFT 31,452 120 0.38% 2,403 1,116
HICKEY 29,350 120 0.41% 2,404 1,206
SHARMA 28,559 120 0.42% 2,405 1,236
STINSON 26,681 120 0.45% 2,406 1,317
SADLER 21,504 120 0.56% 2,407 1,678
MCCOLLUM 19,990 120 0.60% 2,408 1,798
CONNORS 19,637 120 0.61% 2,409 1,823
ARNETT 16,499 120 0.73% 2,410 2,206
BUSBY 15,754 120 0.76% 2,411 2,320
TABOR 15,445 120 0.78% 2,412 2,360
STARKEY 15,004 120 0.80% 2,413 2,415
ROWAN 13,993 120 0.86% 2,414 2,581
GARVIN 13,536 120 0.89% 2,415 2,664
ASHER 13,371 120 0.90% 2,416 2,695
BARKLEY 13,051 120 0.92% 2,417 2,764
DEES 10,887 120 1.10% 2,418 3,299
EDDINGS 4,109 120 2.92% 2,419 8,065
YELLOWHAWK 129 120 93.02% 2,420 131,379
WASSILIE 128 119 92.97% 2,421 132,206
PENEAUX 130 119 91.54% 2,422 130,610
LOMAYAKTEWA 119 119 100.00% 2,423 140,157
EVON 788 119 15.10% 2,424 29,822
PLEASANT 7,378 119 1.61% 2,425 4,791
CELESTINE 4,680 119 2.54% 2,426 7,145
ELDER 29,796 119 0.40% 2,427 1,186
BOYCE 26,376 119 0.45% 2,428 1,337
HANNAH 20,138 119 0.59% 2,429 1,779
BURGER 19,480 119 0.61% 2,430 1,840
STOVALL 16,827 119 0.71% 2,431 2,155
SHELLEY 14,300 119 0.83% 2,432 2,533
ELAM 14,138 119 0.84% 2,433 2,556
SATTERFIELD 14,023 119 0.85% 2,434 2,577
LOYD 13,547 119 0.88% 2,435 2,662
DARDEN 13,414 119 0.89% 2,436 2,683
WHITWORTH 9,748 119 1.22% 2,437 3,647
STACEY 9,520 119 1.25% 2,438 3,720
FREELAND 8,653 119 1.38% 2,439 4,101
MARCEAU 1,695 119 7.02% 2,440 16,839
LECOMPTE 3,120 118 3.78% 2,441 10,326
STAR 2,097 118 5.63% 2,442 14,279
BRENNAN 49,238 118 0.24% 2,443 701
HURTADO 30,286 118 0.39% 2,444 1,160
CORBIN 26,876 118 0.44% 2,445 1,307
KIRKPATRICK 26,251 118 0.45% 2,446 1,344
BLANTON 24,154 118 0.49% 2,447 1,478
CHAPPELL 23,634 118 0.50% 2,448 1,516
JARRETT 21,821 118 0.54% 2,449 1,648
MCNEAL 20,778 118 0.57% 2,450 1,723
BAGLEY 17,324 118 0.68% 2,451 2,089
CONROY 16,651 118 0.71% 2,452 2,184
RADER 16,320 118 0.72% 2,453 2,233
NORIEGA 14,559 118 0.81% 2,454 2,477
MCHENRY 11,660 118 1.01% 2,455 3,082
PULLIAM 11,613 118 1.02% 2,456 3,099
WAYNE 10,215 118 1.16% 2,457 3,498
PERRYMAN 9,443 118 1.25% 2,458 3,748
SENECA 851 118 13.87% 2,459 28,131
SAMUELSON 7,824 118 1.51% 2,460 4,532
DONNELL 6,494 118 1.82% 2,461 5,361
SALA 4,386 118 2.69% 2,462 7,575
SYLESTINE 146 118 80.82% 2,463 118,853
YELLOWBIRD 145 118 81.38% 2,464 119,508
SHANGREAUX 142 118 83.10% 2,465 121,590
IRONHAWK 123 118 95.93% 2,466 136,449
WATAHOMIGIE 123 118 95.93% 2,467 136,449
WHITEWOLF 171 118 69.01% 2,468 104,602
SOLET 241 118 48.96% 2,469 79,075
KEEZER 645 118 18.29% 2,470 34,967
SNOWBALL 580 117 20.17% 2,471 38,214
NEADEAU 163 117 71.78% 2,472 108,734
SAUL 7,047 117 1.66% 2,473 4,981
LABELLE 6,242 117 1.87% 2,474 5,570
NORTHRUP 5,663 117 2.07% 2,475 6,057
MAYLE 4,773 117 2.45% 2,476 7,016
SCHUYLER 3,480 117 3.36% 2,477 9,347
VILLEGAS 48,599 117 0.24% 2,478 716
ODONNELL 43,460 117 0.27% 2,479 795
GALINDO 36,429 117 0.32% 2,480 954
SLAUGHTER 27,155 117 0.43% 2,481 1,295
STUBBS 20,134 117 0.58% 2,482 1,781
KIMBLE 18,040 117 0.65% 2,483 2,003
MUNSON 17,745 117 0.66% 2,484 2,030
EARL 16,027 117 0.73% 2,485 2,270
HOUGH 15,549 117 0.75% 2,486 2,345
HAMBY 13,823 117 0.85% 2,487 2,609
PICKERING 13,582 117 0.86% 2,488 2,653
LANCE 13,122 117 0.89% 2,489 2,747
ADCOCK 12,599 117 0.93% 2,490 2,861
MIZE 11,908 117 0.98% 2,491 3,008
SPAIN 11,628 117 1.01% 2,492 3,093
VEST 11,405 117 1.03% 2,493 3,164
MARVIN 10,310 117 1.13% 2,494 3,468
KILLSINWATER 122 117 95.90% 2,495 137,327
HOLLOWHORN 120 117 97.50% 2,496 139,228
REDSTAR 124 116 93.55% 2,497 135,593
ESCOBAR 64,403 116 0.18% 2,498 520
LOZANO 57,779 116 0.20% 2,499 577
BOYLE 39,921 116 0.29% 2,500 866
CRAMER 29,691 116 0.39% 2,501 1,192
THOMSON 24,750 116 0.47% 2,502 1,440
CREWS 24,219 116 0.48% 2,503 1,475
HANKINS 21,532 116 0.54% 2,504 1,675
THACKER 21,512 116 0.54% 2,505 1,677
BERGERON 20,073 116 0.58% 2,506 1,786
KEEN 18,459 116 0.63% 2,507 1,959
JUDD 18,110 116 0.64% 2,508 1,991
VARNER 18,081 116 0.64% 2,509 1,997
AKINS 17,868 116 0.65% 2,510 2,020
QUIGLEY 17,121 116 0.68% 2,511 2,113
MCMAHAN 14,368 116 0.81% 2,512 2,522
BLACKMAN 14,278 116 0.81% 2,513 2,535
GRUBER 14,131 116 0.82% 2,514 2,558
TRAHAN 14,114 116 0.82% 2,515 2,560
DOWDY 13,468 116 0.86% 2,516 2,678
THRASHER 12,836 116 0.90% 2,517 2,807
FARROW 10,672 116 1.09% 2,518 3,353
WYNNE 9,637 116 1.20% 2,519 3,686
SCROGGINS 9,495 116 1.22% 2,520 3,732
RICKER 8,850 116 1.31% 2,521 4,016
LILLEY 7,780 116 1.49% 2,522 4,557
NORBERTO 564 116 20.57% 2,523 39,052
DECORY 175 116 66.29% 2,524 102,688
MOHAWK 271 116 42.80% 2,525 71,886
QUADERER 328 115 35.06% 2,526 61,297
MUSKRAT 234 115 49.15% 2,527 80,926
PEONE 250 115 46.00% 2,528 76,768
ZUNIE 118 115 97.46% 2,529 141,140
DEJOLIE 117 115 98.29% 2,530 142,108
PIOCHE 141 115 81.56% 2,531 122,314
HUSKEY 7,080 115 1.62% 2,532 4,966
DUMONT 6,748 115 1.70% 2,533 5,177
HARNEY 5,376 115 2.14% 2,534 6,341
FLEURY 4,934 115 2.33% 2,535 6,835
VENTURA 39,580 115 0.29% 2,536 877
CORREA 38,232 115 0.30% 2,537 905
HUBER 37,170 115 0.31% 2,538 933
KRAUSE 34,722 115 0.33% 2,539 1,009
SHAFER 25,641 115 0.45% 2,540 1,379
VICKERS 22,176 115 0.52% 2,541 1,625
HENLEY 20,934 115 0.55% 2,542 1,717
SAPP 20,448 115 0.56% 2,543 1,752
ENGLE 19,226 115 0.60% 2,544 1,866
RICHEY 18,296 115 0.63% 2,545 1,977
CORLEY 17,931 115 0.64% 2,546 2,012
