In this section we'll look at the most popular black last names in the United States. These names are people who self-identified as "Black" in the Decennial Census survey.
The most recent statistics we have for these black last names are from the 2010 census.
Currently, the most popular black last name in America is Williams, with a total count of 774,920 people who have the surname. The surname Williams occurs roughly 550 times per 100,000 people in the U.S.
You can use the links below to view more common black last names. This page is currently showing names ranked from 2001 to 4000.
Most common black last names: 1-2000 | 2001-4000
| Last Name/Surname | Total1 | Black2 | Percentage3 | Rank4 | U.S. Rank5 |
|---|---|---|---|---|---|
| BROADWAY | 6,647 | 1,962 | 29.52% | 2,001 | 5,247 |
| BIAS | 6,518 | 1,962 | 30.10% | 2,002 | 5,339 |
| GERMANY | 3,825 | 1,962 | 51.29% | 2,003 | 8,606 |
| SCROGGINS | 9,495 | 1,962 | 20.66% | 2,004 | 3,732 |
| GORHAM | 8,458 | 1,958 | 23.15% | 2,005 | 4,190 |
| DELOATCH | 2,206 | 1,957 | 88.71% | 2,006 | 13,721 |
| WAKEFIELD | 14,587 | 1,955 | 13.40% | 2,007 | 2,472 |
| CASTON | 3,561 | 1,954 | 54.87% | 2,008 | 9,165 |
| MACLIN | 2,673 | 1,953 | 73.06% | 2,009 | 11,722 |
| THROWER | 4,938 | 1,953 | 39.55% | 2,010 | 6,828 |
| GOOLSBY | 7,721 | 1,951 | 25.27% | 2,011 | 4,596 |
| HUTTON | 18,479 | 1,950 | 10.55% | 2,012 | 1,955 |
| WINBUSH | 2,195 | 1,949 | 88.79% | 2,013 | 13,781 |
| JOSHUA | 3,403 | 1,948 | 57.24% | 2,014 | 9,552 |
| COWARD | 5,720 | 1,948 | 34.06% | 2,015 | 6,012 |
| COTTRELL | 16,930 | 1,947 | 11.50% | 2,016 | 2,141 |
| FLYNN | 63,400 | 1,946 | 3.07% | 2,017 | 534 |
| CROOKS | 10,244 | 1,946 | 19.00% | 2,018 | 3,489 |
| GRISSOM | 11,563 | 1,945 | 16.82% | 2,019 | 3,116 |
| GURLEY | 8,669 | 1,945 | 22.44% | 2,020 | 4,098 |
| FUQUA | 8,312 | 1,945 | 23.40% | 2,021 | 4,274 |
| GOOD | 35,446 | 1,942 | 5.48% | 2,022 | 981 |
| MCCANN | 35,408 | 1,940 | 5.48% | 2,023 | 983 |
| LENOIR | 3,534 | 1,940 | 54.90% | 2,024 | 9,222 |
| FRIDAY | 6,980 | 1,938 | 27.77% | 2,025 | 5,029 |
| HOOVER | 57,497 | 1,938 | 3.37% | 2,026 | 580 |
| COUCH | 26,615 | 1,938 | 7.28% | 2,027 | 1,323 |
| WINGATE | 8,359 | 1,937 | 23.17% | 2,028 | 4,242 |
| MONTEIRO | 6,965 | 1,937 | 27.81% | 2,029 | 5,036 |
| REYES | 327,904 | 1,935 | 0.59% | 2,030 | 60 |
| TOBIAS | 14,482 | 1,933 | 13.35% | 2,031 | 2,494 |
| ZIMMERMAN | 83,265 | 1,932 | 2.32% | 2,032 | 379 |
| WHITT | 17,293 | 1,930 | 11.16% | 2,033 | 2,092 |
| STRANGE | 14,948 | 1,928 | 12.90% | 2,034 | 2,425 |
| COULTER | 20,757 | 1,926 | 9.28% | 2,035 | 1,725 |
| BREWINGTON | 5,366 | 1,926 | 35.89% | 2,036 | 6,352 |
| STUBBLEFIELD | 8,878 | 1,925 | 21.68% | 2,037 | 4,002 |
| WILLOUGHBY | 16,111 | 1,924 | 11.94% | 2,038 | 2,257 |
| PEARCE | 31,060 | 1,923 | 6.19% | 2,039 | 1,129 |
| HUDGINS | 11,755 | 1,923 | 16.36% | 2,040 | 3,048 |
| COUSIN | 3,131 | 1,923 | 61.42% | 2,041 | 10,292 |
| NURSE | 2,786 | 1,923 | 69.02% | 2,042 | 11,327 |
| LATHAN | 3,575 | 1,921 | 53.73% | 2,043 | 9,134 |
| SPARROW | 7,614 | 1,921 | 25.23% | 2,044 | 4,657 |
| DEWBERRY | 3,960 | 1,920 | 48.48% | 2,045 | 8,361 |
| ROBERT | 12,181 | 1,919 | 15.75% | 2,046 | 2,944 |
| WESTMORELAND | 10,399 | 1,919 | 18.45% | 2,047 | 3,430 |
| NORTH | 20,343 | 1,918 | 9.43% | 2,048 | 1,766 |
| PACK | 18,678 | 1,918 | 10.27% | 2,049 | 1,932 |
| DILWORTH | 4,699 | 1,917 | 40.80% | 2,050 | 7,120 |
| MONK | 12,103 | 1,913 | 15.81% | 2,051 | 2,964 |
| VICK | 14,421 | 1,912 | 13.26% | 2,052 | 2,511 |
| GITTENS | 2,756 | 1,909 | 69.27% | 2,053 | 11,430 |
| BOLES | 14,946 | 1,904 | 12.74% | 2,054 | 2,426 |
| BOLLING | 6,414 | 1,903 | 29.67% | 2,055 | 5,429 |
| GROOMS | 11,045 | 1,899 | 17.19% | 2,056 | 3,267 |
| SHANKS | 11,822 | 1,897 | 16.05% | 2,057 | 3,031 |
| ABEBE | 1,985 | 1,897 | 95.57% | 2,058 | 14,913 |
| FLUELLEN | 2,074 | 1,896 | 91.42% | 2,059 | 14,409 |
| WINDHAM | 10,390 | 1,896 | 18.25% | 2,060 | 3,437 |
| MAXIE | 3,322 | 1,893 | 56.98% | 2,061 | 9,756 |
| ORANGE | 4,350 | 1,893 | 43.52% | 2,062 | 7,629 |
| WRAY | 15,405 | 1,892 | 12.28% | 2,063 | 2,367 |
| SIBLEY | 9,467 | 1,892 | 19.99% | 2,064 | 3,742 |
| CARVER | 32,415 | 1,890 | 5.83% | 2,065 | 1,079 |
| ENNIS | 16,419 | 1,890 | 11.51% | 2,066 | 2,220 |
| BURKES | 3,796 | 1,890 | 49.79% | 2,067 | 8,655 |
| TOLES | 3,110 | 1,890 | 60.77% | 2,068 | 10,365 |
| GILLARD | 4,099 | 1,889 | 46.08% | 2,069 | 8,089 |
| DEAL | 20,366 | 1,888 | 9.27% | 2,070 | 1,760 |
| DASILVA | 20,338 | 1,887 | 9.28% | 2,071 | 1,767 |
| FOOTE | 16,425 | 1,887 | 11.49% | 2,072 | 2,219 |
| WOODALL | 16,260 | 1,885 | 11.59% | 2,073 | 2,243 |
| BOBBITT | 7,230 | 1,885 | 26.07% | 2,074 | 4,873 |
| SOMERVILLE | 6,721 | 1,884 | 28.03% | 2,075 | 5,199 |
| ANGLIN | 10,396 | 1,884 | 18.12% | 2,076 | 3,434 |
| FUNCHES | 2,242 | 1,882 | 83.94% | 2,077 | 13,531 |
| SATTERWHITE | 5,057 | 1,882 | 37.22% | 2,078 | 6,678 |
| HAZEL | 7,711 | 1,881 | 24.39% | 2,079 | 4,600 |
| THEODORE | 4,601 | 1,876 | 40.77% | 2,080 | 7,247 |
| METCALF | 23,946 | 1,875 | 7.83% | 2,081 | 1,494 |
| LACKEY | 18,082 | 1,875 | 10.37% | 2,082 | 1,996 |
| COE | 16,819 | 1,875 | 11.15% | 2,083 | 2,157 |
| DIAMOND | 21,586 | 1,874 | 8.68% | 2,084 | 1,670 |
| OKAFOR | 1,939 | 1,873 | 96.60% | 2,085 | 15,194 |
| ONEIL | 28,949 | 1,870 | 6.46% | 2,086 | 1,220 |
| HOLTON | 11,731 | 1,870 | 15.94% | 2,087 | 3,058 |
| BECKHAM | 9,960 | 1,870 | 18.78% | 2,088 | 3,575 |
| GUTHRIE | 31,956 | 1,869 | 5.85% | 2,089 | 1,095 |
| BOZEMAN | 7,004 | 1,869 | 26.68% | 2,090 | 5,016 |
| MANIGAULT | 2,016 | 1,867 | 92.61% | 2,091 | 14,739 |
| SKIPPER | 10,338 | 1,864 | 18.03% | 2,092 | 3,457 |
| PENDER | 6,340 | 1,861 | 29.35% | 2,093 | 5,485 |
| MCSWAIN | 6,213 | 1,860 | 29.94% | 2,094 | 5,600 |
| FAGAN | 17,501 | 1,857 | 10.61% | 2,095 | 2,063 |
| HOGUE | 16,457 | 1,855 | 11.27% | 2,096 | 2,213 |
| TRAORE | 1,973 | 1,855 | 94.02% | 2,097 | 14,979 |
| SAID | 5,535 | 1,854 | 33.50% | 2,098 | 6,180 |
| CHIN | 27,487 | 1,853 | 6.74% | 2,099 | 1,279 |
| DIX | 9,748 | 1,852 | 19.00% | 2,100 | 3,647 |
| MCKINNIE | 2,910 | 1,852 | 63.64% | 2,101 | 10,942 |
| ANDREW | 13,764 | 1,850 | 13.44% | 2,102 | 2,617 |
| HAGAN | 21,017 | 1,849 | 8.80% | 2,103 | 1,710 |
| HATCH | 26,903 | 1,848 | 6.87% | 2,104 | 1,304 |
| HURLEY | 39,796 | 1,847 | 4.64% | 2,105 | 870 |
| AUGUSTUS | 2,988 | 1,847 | 61.81% | 2,106 | 10,697 |
| LAVENDER | 7,744 | 1,844 | 23.81% | 2,107 | 4,583 |
| DIXSON | 4,285 | 1,842 | 42.99% | 2,108 | 7,748 |
| SPRINGS | 3,911 | 1,842 | 47.10% | 2,109 | 8,446 |
| RENE | 2,933 | 1,842 | 62.80% | 2,110 | 10,860 |
| GHOLSTON | 2,375 | 1,842 | 77.56% | 2,111 | 12,935 |
| TROTMAN | 3,212 | 1,841 | 57.32% | 2,112 | 10,029 |
| DOUGLASS | 14,862 | 1,838 | 12.37% | 2,113 | 2,438 |
| JEFFREY | 11,085 | 1,838 | 16.58% | 2,114 | 3,257 |
| STOVER | 24,526 | 1,837 | 7.49% | 2,115 | 1,455 |
| DENIS | 6,818 | 1,837 | 26.94% | 2,116 | 5,133 |
| ORTIZ | 286,899 | 1,836 | 0.64% | 2,117 | 68 |
| HARVIN | 2,793 | 1,835 | 65.70% | 2,118 | 11,308 |
| BAZEMORE | 3,604 | 1,833 | 50.86% | 2,119 | 9,068 |
| SOW | 1,984 | 1,832 | 92.34% | 2,120 | 14,920 |
| HANKS | 17,498 | 1,830 | 10.46% | 2,121 | 2,066 |
| BANGURA | 1,916 | 1,827 | 95.35% | 2,122 | 15,318 |
| FERNANDES | 18,018 | 1,825 | 10.13% | 2,123 | 2,007 |
| VARNADO | 3,597 | 1,825 | 50.74% | 2,124 | 9,085 |
| KEARSE | 2,583 | 1,823 | 70.58% | 2,125 | 12,072 |
| CRUDUP | 2,123 | 1,823 | 85.87% | 2,126 | 14,152 |
| MONDESIR | 1,946 | 1,823 | 93.68% | 2,127 | 15,151 |
| FLORES | 433,969 | 1,823 | 0.42% | 2,128 | 40 |
| BRAND | 19,135 | 1,822 | 9.52% | 2,129 | 1,879 |
| HAMLETT | 5,435 | 1,821 | 33.51% | 2,130 | 6,286 |
| SCARBOROUGH | 12,252 | 1,819 | 14.85% | 2,131 | 2,925 |
| CHOICE | 2,114 | 1,818 | 86.00% | 2,132 | 14,201 |
| EMMANUEL | 2,864 | 1,816 | 63.41% | 2,133 | 11,081 |
| BRACY | 3,808 | 1,815 | 47.66% | 2,134 | 8,635 |
| BAIL | 14,957 | 1,814 | 12.13% | 2,135 | 2,421 |
| BROTHERS | 11,619 | 1,813 | 15.60% | 2,136 | 3,096 |
| TRIBBLE | 6,220 | 1,811 | 29.12% | 2,137 | 5,591 |
| MULLINGS | 2,720 | 1,811 | 66.58% | 2,138 | 11,555 |
| ELLERBE | 2,560 | 1,810 | 70.70% | 2,139 | 12,174 |
| BURSE | 2,634 | 1,809 | 68.68% | 2,140 | 11,886 |
| OSEI | 1,868 | 1,805 | 96.63% | 2,141 | 15,639 |
| DEWITT | 26,348 | 1,802 | 6.84% | 2,142 | 1,338 |
| TROUTMAN | 11,519 | 1,802 | 15.64% | 2,143 | 3,135 |
| MORSE | 41,774 | 1,800 | 4.31% | 2,144 | 824 |
| AUTRY | 8,704 | 1,800 | 20.68% | 2,145 | 4,081 |
| RAWLINGS | 9,652 | 1,799 | 18.64% | 2,146 | 3,684 |
| SHROPSHIRE | 4,469 | 1,799 | 40.26% | 2,147 | 7,457 |
| WIMBUSH | 2,037 | 1,797 | 88.22% | 2,148 | 14,612 |
| NERO | 4,259 | 1,796 | 42.17% | 2,149 | 7,787 |
| HARTFIELD | 3,394 | 1,796 | 52.92% | 2,150 | 9,578 |
| PERNELL | 2,845 | 1,796 | 63.13% | 2,151 | 11,135 |
| PIPER | 22,329 | 1,795 | 8.04% | 2,152 | 1,607 |
| POUNDS | 6,838 | 1,794 | 26.24% | 2,153 | 5,121 |
| PALMORE | 3,271 | 1,794 | 54.85% | 2,154 | 9,884 |
| WILTZ | 2,861 | 1,792 | 62.64% | 2,155 | 11,095 |
| STEED | 10,250 | 1,790 | 17.46% | 2,156 | 3,484 |
| REDMON | 8,197 | 1,790 | 21.84% | 2,157 | 4,333 |
| CLYBURN | 3,145 | 1,789 | 56.88% | 2,158 | 10,250 |
| WOODBERRY | 2,284 | 1,788 | 78.28% | 2,159 | 13,349 |
| BRODIE | 6,585 | 1,783 | 27.08% | 2,160 | 5,288 |
| BOUIE | 2,222 | 1,782 | 80.20% | 2,161 | 13,627 |
| MCINNIS | 7,933 | 1,780 | 22.44% | 2,162 | 4,475 |
| PASCHAL | 6,075 | 1,780 | 29.30% | 2,163 | 5,709 |
| TRUESDALE | 4,757 | 1,780 | 37.42% | 2,164 | 7,038 |
| EMBRY | 8,675 | 1,780 | 20.52% | 2,165 | 4,092 |
| MORALES | 311,777 | 1,777 | 0.57% | 2,166 | 63 |
| NOLEN | 10,820 | 1,777 | 16.42% | 2,167 | 3,315 |
| RUTH | 15,012 | 1,776 | 11.83% | 2,168 | 2,414 |
| CISSE | 1,873 | 1,776 | 94.82% | 2,169 | 15,606 |
| RAGSDALE | 12,227 | 1,775 | 14.52% | 2,170 | 2,932 |
| PULLEN | 10,565 | 1,774 | 16.79% | 2,171 | 3,381 |
| MEDLOCK | 6,416 | 1,774 | 27.65% | 2,172 | 5,427 |
| DAUGHTRY | 5,816 | 1,774 | 30.50% | 2,173 | 5,925 |
| HOLLIMAN | 4,586 | 1,773 | 38.66% | 2,174 | 7,265 |
| PINDER | 4,151 | 1,773 | 42.71% | 2,175 | 7,968 |
| POMPEY | 2,473 | 1,772 | 71.65% | 2,176 | 12,531 |
| HAGANS | 3,316 | 1,772 | 53.44% | 2,177 | 9,770 |
| WATFORD | 4,646 | 1,771 | 38.12% | 2,178 | 7,194 |
| RICHBURG | 3,205 | 1,770 | 55.23% | 2,179 | 10,050 |
| JARMON | 2,717 | 1,769 | 65.11% | 2,180 | 11,572 |
| DUCKWORTH | 12,080 | 1,769 | 14.64% | 2,181 | 2,968 |
| BOUTTE | 3,241 | 1,768 | 54.55% | 2,182 | 9,959 |
| HOLSTON | 4,231 | 1,765 | 41.72% | 2,183 | 7,827 |
| WOODWARD | 36,764 | 1,765 | 4.80% | 2,184 | 944 |
| AMES | 22,385 | 1,764 | 7.88% | 2,185 | 1,598 |
| MARROW | 3,656 | 1,764 | 48.25% | 2,186 | 8,954 |
| GARTH | 3,059 | 1,764 | 57.67% | 2,187 | 10,491 |
| GLASGOW | 9,078 | 1,763 | 19.42% | 2,188 | 3,913 |
| CROMARTIE | 2,213 | 1,763 | 79.67% | 2,189 | 13,682 |
| MCCRAE | 2,754 | 1,762 | 63.98% | 2,190 | 11,436 |
| LASHLEY | 6,669 | 1,762 | 26.42% | 2,191 | 5,230 |
| AUGUST | 6,456 | 1,762 | 27.29% | 2,192 | 5,389 |
| MURCHISON | 4,089 | 1,762 | 43.09% | 2,193 | 8,106 |
| MCCREA | 6,320 | 1,761 | 27.86% | 2,194 | 5,504 |
| TURNAGE | 5,831 | 1,761 | 30.20% | 2,195 | 5,911 |
| LOUISSAINT | 1,879 | 1,760 | 93.67% | 2,196 | 15,564 |
| WIDEMAN | 4,385 | 1,759 | 40.11% | 2,197 | 7,578 |
| PARISH | 14,466 | 1,758 | 12.15% | 2,198 | 2,498 |
| MCMILLON | 3,146 | 1,757 | 55.85% | 2,199 | 10,245 |
| BLAKENEY | 4,107 | 1,756 | 42.76% | 2,200 | 8,070 |
| STAPLETON | 18,332 | 1,753 | 9.56% | 2,201 | 1,973 |
| BING | 4,076 | 1,752 | 42.98% | 2,202 | 8,133 |
| ADAIR | 18,708 | 1,749 | 9.35% | 2,203 | 1,927 |
| LINDO | 3,605 | 1,746 | 48.43% | 2,204 | 9,066 |
| KNIGHTEN | 3,759 | 1,743 | 46.37% | 2,205 | 8,724 |
| WAY | 14,157 | 1,743 | 12.31% | 2,206 | 2,552 |
| CALIXTE | 1,862 | 1,743 | 93.61% | 2,207 | 15,673 |
| SPAULDING | 18,902 | 1,741 | 9.21% | 2,208 | 1,899 |
| SPEIGHTS | 3,176 | 1,741 | 54.82% | 2,209 | 10,159 |
| BENN | 4,716 | 1,741 | 36.92% | 2,210 | 7,099 |
| PUCKETT | 27,627 | 1,738 | 6.29% | 2,211 | 1,273 |
| MARCELIN | 1,953 | 1,737 | 88.94% | 2,212 | 15,104 |
| PINNOCK | 2,318 | 1,734 | 74.81% | 2,213 | 13,186 |
| PARTEE | 3,369 | 1,734 | 51.47% | 2,214 | 9,633 |
| MOTT | 17,092 | 1,733 | 10.14% | 2,215 | 2,117 |
| SWEAT | 9,194 | 1,733 | 18.85% | 2,216 | 3,856 |
| TIPTON | 25,064 | 1,732 | 6.91% | 2,217 | 1,420 |
| COLSON | 9,710 | 1,731 | 17.83% | 2,218 | 3,666 |
| BEALE | 7,431 | 1,731 | 23.29% | 2,219 | 4,764 |
| MAHONEY | 40,397 | 1,729 | 4.28% | 2,220 | 855 |
| DENNARD | 2,819 | 1,729 | 61.33% | 2,221 | 11,216 |
| RAMIREZ | 557,423 | 1,728 | 0.31% | 2,222 | 28 |
| KNOTT | 14,622 | 1,728 | 11.82% | 2,223 | 2,466 |
| FOFANA | 1,806 | 1,727 | 95.63% | 2,224 | 16,051 |
| EVERETTE | 3,745 | 1,726 | 46.09% | 2,225 | 8,758 |
| DEVINE | 23,775 | 1,726 | 7.26% | 2,226 | 1,506 |
| HOLCOMB | 28,852 | 1,725 | 5.98% | 2,227 | 1,227 |
| FAUST | 16,066 | 1,725 | 10.74% | 2,228 | 2,263 |
| GATHERS | 2,222 | 1,725 | 77.63% | 2,229 | 13,627 |
| MARCH | 10,719 | 1,721 | 16.06% | 2,230 | 3,344 |
| COLSTON | 4,363 | 1,721 | 39.45% | 2,231 | 7,617 |
| ROUNTREE | 6,726 | 1,720 | 25.57% | 2,232 | 5,196 |
| BICKHAM | 3,492 | 1,720 | 49.26% | 2,233 | 9,328 |
| HOPPER | 27,353 | 1,718 | 6.28% | 2,234 | 1,281 |
| FOLEY | 51,865 | 1,717 | 3.31% | 2,235 | 661 |
| TUGGLE | 6,589 | 1,715 | 26.03% | 2,236 | 5,285 |
| LINDER | 13,830 | 1,714 | 12.39% | 2,237 | 2,607 |
| OAKLEY | 17,238 | 1,713 | 9.94% | 2,238 | 2,099 |
| NEVELS | 3,335 | 1,713 | 51.36% | 2,239 | 9,727 |
| GILYARD | 2,008 | 1,713 | 85.31% | 2,240 | 14,783 |
| AMERSON | 5,455 | 1,713 | 31.40% | 2,241 | 6,263 |
| BRATTON | 9,300 | 1,711 | 18.40% | 2,242 | 3,809 |
| FITCH | 19,060 | 1,710 | 8.97% | 2,243 | 1,885 |
| CHAMBERLAIN | 28,727 | 1,709 | 5.95% | 2,244 | 1,231 |
| LEVERETTE | 2,958 | 1,708 | 57.74% | 2,245 | 10,782 |
| KNIGHTON | 5,139 | 1,707 | 33.22% | 2,246 | 6,591 |
| PETERKIN | 2,507 | 1,705 | 68.01% | 2,247 | 12,399 |
| TYREE | 9,613 | 1,705 | 17.74% | 2,248 | 3,695 |
| MCGREW | 9,354 | 1,705 | 18.23% | 2,249 | 3,786 |
| TILLIS | 3,211 | 1,704 | 53.07% | 2,250 | 10,030 |
| SAULSBERRY | 2,054 | 1,704 | 82.96% | 2,251 | 14,519 |
| EGGLESTON | 10,057 | 1,703 | 16.93% | 2,252 | 3,550 |
| LEAKE | 6,915 | 1,698 | 24.56% | 2,253 | 5,070 |
| STURGIS | 5,885 | 1,698 | 28.85% | 2,254 | 5,863 |
| GOINES | 3,242 | 1,696 | 52.31% | 2,255 | 9,956 |
| LARK | 4,055 | 1,695 | 41.80% | 2,256 | 8,174 |
| HOUSER | 20,484 | 1,694 | 8.27% | 2,257 | 1,749 |
| PEMBERTON | 11,272 | 1,694 | 15.03% | 2,258 | 3,207 |
| BELIZAIRE | 1,824 | 1,694 | 92.87% | 2,259 | 15,931 |
| KOROMA | 1,733 | 1,694 | 97.75% | 2,260 | 16,560 |
| PADGETT | 25,413 | 1,693 | 6.66% | 2,261 | 1,397 |
| PRIDGEN | 5,591 | 1,693 | 30.28% | 2,262 | 6,127 |
| SPELLS | 2,235 | 1,692 | 75.70% | 2,263 | 13,569 |
| PENDERGRASS | 8,123 | 1,691 | 20.82% | 2,264 | 4,378 |
| BLAYLOCK | 10,008 | 1,691 | 16.90% | 2,265 | 3,563 |
| BOURNE | 9,270 | 1,690 | 18.23% | 2,266 | 3,823 |
| BRUTON | 6,221 | 1,690 | 27.17% | 2,267 | 5,589 |
| MENEFEE | 4,695 | 1,689 | 35.97% | 2,268 | 7,126 |
| HIGHSMITH | 4,299 | 1,686 | 39.22% | 2,269 | 7,721 |
| STANCIL | 5,532 | 1,685 | 30.46% | 2,270 | 6,183 |
| WILCHER | 4,069 | 1,685 | 41.41% | 2,271 | 8,148 |
| TUCK | 10,018 | 1,683 | 16.80% | 2,272 | 3,560 |
| ROCK | 19,313 | 1,682 | 8.71% | 2,273 | 1,859 |
| JELKS | 2,093 | 1,680 | 80.27% | 2,274 | 14,299 |
| JEANTY | 1,870 | 1,679 | 89.79% | 2,275 | 15,625 |
| GIDDENS | 7,034 | 1,679 | 23.87% | 2,276 | 4,995 |
| CROCKER | 20,370 | 1,678 | 8.24% | 2,277 | 1,757 |
| HOUGH | 15,549 | 1,678 | 10.79% | 2,278 | 2,345 |
| MALLETT | 6,556 | 1,677 | 25.58% | 2,279 | 5,315 |
| BROWDER | 6,249 | 1,676 | 26.82% | 2,280 | 5,563 |
| WAYNE | 10,215 | 1,676 | 16.41% | 2,281 | 3,498 |
| RIDGEWAY | 8,975 | 1,676 | 18.67% | 2,282 | 3,960 |
| ASBERRY | 2,781 | 1,675 | 60.23% | 2,283 | 11,343 |
| MCCREARY | 8,298 | 1,674 | 20.17% | 2,284 | 4,285 |
| HARE | 16,304 | 1,674 | 10.27% | 2,285 | 2,236 |
| WHITLOW | 8,020 | 1,673 | 20.86% | 2,286 | 4,432 |
| SPATES | 2,742 | 1,671 | 60.94% | 2,287 | 11,476 |
| PRIESTER | 3,951 | 1,669 | 42.24% | 2,288 | 8,377 |
| DOOLEY | 23,481 | 1,669 | 7.11% | 2,289 | 1,527 |
| HAMBRICK | 5,501 | 1,668 | 30.32% | 2,290 | 6,216 |
| GARRIS | 7,316 | 1,667 | 22.79% | 2,291 | 4,823 |
| HILLARD | 6,223 | 1,667 | 26.79% | 2,292 | 5,585 |
| CRADDOCK | 8,772 | 1,666 | 18.99% | 2,293 | 4,049 |
| HARDIMAN | 4,296 | 1,665 | 38.76% | 2,294 | 7,725 |
| CROWLEY | 31,098 | 1,664 | 5.35% | 2,295 | 1,128 |
| CONTEH | 1,728 | 1,662 | 96.18% | 2,296 | 16,593 |
| POLLOCK | 23,310 | 1,660 | 7.12% | 2,297 | 1,543 |
| CASTILLO | 230,420 | 1,659 | 0.72% | 2,298 | 93 |
| HASAN | 9,374 | 1,659 | 17.70% | 2,299 | 3,775 |
| ARCHIBALD | 8,359 | 1,659 | 19.85% | 2,300 | 4,242 |
| THARPE | 4,486 | 1,659 | 36.98% | 2,301 | 7,421 |
| CEPHAS | 1,826 | 1,658 | 90.80% | 2,302 | 15,912 |
| HOFFMAN | 131,401 | 1,656 | 1.26% | 2,303 | 224 |
| COWART | 11,621 | 1,653 | 14.22% | 2,304 | 3,095 |
| CRITTENDEN | 6,411 | 1,653 | 25.78% | 2,305 | 5,432 |
| OCONNOR | 77,923 | 1,652 | 2.12% | 2,306 | 417 |
| DOWNEY | 26,627 | 1,651 | 6.20% | 2,307 | 1,320 |
| SATCHELL | 2,598 | 1,651 | 63.55% | 2,308 | 12,017 |
| DUFFY | 38,835 | 1,650 | 4.25% | 2,309 | 892 |
| CANTRELL | 35,266 | 1,650 | 4.68% | 2,310 | 988 |
| CYRUS | 4,557 | 1,649 | 36.19% | 2,311 | 7,322 |
| GREAVES | 5,217 | 1,648 | 31.59% | 2,312 | 6,505 |
| MITCHEL | 5,570 | 1,647 | 29.57% | 2,313 | 6,151 |
| DELVA | 1,869 | 1,647 | 88.12% | 2,314 | 15,635 |
| HUDDLESTON | 17,231 | 1,646 | 9.55% | 2,315 | 2,102 |
| CROOK | 14,526 | 1,644 | 11.32% | 2,316 | 2,484 |
| MCCORKLE | 8,529 | 1,644 | 19.28% | 2,317 | 4,154 |
| LEGETTE | 2,244 | 1,644 | 73.26% | 2,318 | 13,517 |
| GOREE | 3,081 | 1,644 | 53.36% | 2,319 | 10,440 |
| BREWTON | 3,304 | 1,643 | 49.73% | 2,320 | 9,798 |
| SPELLMAN | 7,627 | 1,643 | 21.54% | 2,321 | 4,650 |
| MORANT | 2,120 | 1,642 | 77.45% | 2,322 | 14,168 |
| HUTSON | 15,835 | 1,641 | 10.36% | 2,323 | 2,304 |
| IRONS | 7,358 | 1,641 | 22.30% | 2,324 | 4,804 |
| MUMFORD | 6,413 | 1,641 | 25.59% | 2,325 | 5,431 |
| FORNEY | 6,755 | 1,640 | 24.28% | 2,326 | 5,172 |
| KOONCE | 5,870 | 1,640 | 27.94% | 2,327 | 5,878 |
| TOLSON | 5,630 | 1,640 | 29.13% | 2,328 | 6,093 |
| SALTERS | 2,597 | 1,640 | 63.15% | 2,329 | 12,022 |
| BARCLAY | 11,568 | 1,640 | 14.18% | 2,330 | 3,115 |
| ASHTON | 12,263 | 1,638 | 13.36% | 2,331 | 2,922 |
| DEES | 10,887 | 1,638 | 15.05% | 2,332 | 3,299 |
| RELIFORD | 2,421 | 1,637 | 67.62% | 2,333 | 12,745 |
| LAMPLEY | 3,402 | 1,637 | 48.12% | 2,334 | 9,557 |
| SILER | 8,327 | 1,636 | 19.65% | 2,335 | 4,256 |
| JOSEY | 4,131 | 1,635 | 39.58% | 2,336 | 8,006 |
| WOOLRIDGE | 2,939 | 1,635 | 55.63% | 2,337 | 10,835 |
| BURKETT | 19,369 | 1,635 | 8.44% | 2,338 | 1,852 |
| STEEN | 12,989 | 1,634 | 12.58% | 2,339 | 2,776 |
| STILL | 12,354 | 1,634 | 13.23% | 2,340 | 2,904 |
| GOODING | 7,123 | 1,634 | 22.94% | 2,341 | 4,942 |
| PREWITT | 8,371 | 1,630 | 19.47% | 2,342 | 4,234 |
| RHODEN | 6,187 | 1,630 | 26.35% | 2,343 | 5,617 |
| NILES | 10,173 | 1,629 | 16.01% | 2,344 | 3,511 |
| CRUM | 17,944 | 1,628 | 9.07% | 2,345 | 2,010 |
| CHILES | 4,936 | 1,628 | 32.98% | 2,346 | 6,831 |
| BERTRAND | 12,461 | 1,627 | 13.06% | 2,347 | 2,881 |
| CHATMON | 1,863 | 1,627 | 87.33% | 2,348 | 15,669 |
| DESHIELDS | 2,688 | 1,624 | 60.42% | 2,349 | 11,663 |
| BURROWS | 17,355 | 1,624 | 9.36% | 2,350 | 2,085 |
| WINCHESTER | 10,480 | 1,623 | 15.49% | 2,351 | 3,413 |
| DEPINA | 2,849 | 1,623 | 56.97% | 2,352 | 11,127 |
| JIMERSON | 3,548 | 1,621 | 45.69% | 2,353 | 9,192 |
| ALVES | 13,882 | 1,621 | 11.68% | 2,354 | 2,595 |
| NUNLEY | 9,046 | 1,620 | 17.91% | 2,355 | 3,936 |
| BARTLETT | 43,648 | 1,619 | 3.71% | 2,356 | 791 |
| CROWE | 29,953 | 1,614 | 5.39% | 2,357 | 1,172 |
