In this section we'll look at the most popular white last names in the United States. These names are people who self-identified as "White" in the Decennial Census survey.
The most recent statistics we have for these white last names are from the 2010 census.
Currently, the most popular white last name in America is Smith, with a total count of 1,732,071 people who have the surname. The surname Smith occurs roughly 828 times per 100,000 people in the U.S.
You can use the links below to view more common white last names. This page is currently showing names ranked from 2001 to 4000.
Most common white last names: 1-2000 | 2001-4000
Last Name/Surname | Total1 | White2 | Percentage3 | Rank4 | U.S. Rank5 |
---|---|---|---|---|---|
HOOKER | 16,646 | 11,697 | 70.27% | 2,001 | 2,185 |
ARRINGTON | 22,840 | 11,696 | 51.21% | 2,002 | 1,573 |
SATTERFIELD | 14,023 | 11,691 | 83.37% | 2,003 | 2,577 |
BRUBAKER | 12,218 | 11,679 | 95.59% | 2,004 | 2,934 |
HOBSON | 17,043 | 11,678 | 68.52% | 2,005 | 2,128 |
DOWELL | 15,320 | 11,678 | 76.23% | 2,006 | 2,377 |
RUSS | 16,300 | 11,676 | 71.63% | 2,007 | 2,237 |
COATS | 15,943 | 11,669 | 73.19% | 2,008 | 2,286 |
DARBY | 18,757 | 11,661 | 62.17% | 2,009 | 1,921 |
FORRESTER | 13,878 | 11,659 | 84.01% | 2,010 | 2,596 |
WELDON | 14,538 | 11,645 | 80.10% | 2,011 | 2,481 |
LONGO | 12,594 | 11,639 | 92.42% | 2,012 | 2,864 |
NEWBERRY | 13,482 | 11,623 | 86.21% | 2,013 | 2,675 |
BRADEN | 13,603 | 11,618 | 85.41% | 2,014 | 2,648 |
MARTINO | 13,128 | 11,617 | 88.49% | 2,015 | 2,746 |
CARRIER | 13,377 | 11,615 | 86.83% | 2,016 | 2,692 |
EARL | 16,027 | 11,596 | 72.35% | 2,017 | 2,270 |
FARNSWORTH | 12,203 | 11,589 | 94.97% | 2,018 | 2,939 |
LANTZ | 12,169 | 11,581 | 95.17% | 2,019 | 2,949 |
MILLARD | 12,843 | 11,575 | 90.13% | 2,020 | 2,805 |
COONEY | 12,455 | 11,564 | 92.85% | 2,021 | 2,883 |
ELY | 13,130 | 11,562 | 88.06% | 2,022 | 2,745 |
HEARN | 15,234 | 11,560 | 75.88% | 2,023 | 2,385 |
PARROTT | 13,753 | 11,555 | 84.02% | 2,024 | 2,620 |
HERRICK | 12,202 | 11,543 | 94.60% | 2,025 | 2,940 |
SPEAR | 13,284 | 11,542 | 86.89% | 2,026 | 2,712 |
MIRANDA | 93,628 | 11,535 | 12.32% | 2,027 | 330 |
HASKINS | 16,842 | 11,523 | 68.42% | 2,028 | 2,154 |
MARKHAM | 13,137 | 11,522 | 87.71% | 2,029 | 2,741 |
CASPER | 12,351 | 11,504 | 93.14% | 2,030 | 2,905 |
DICKENS | 18,123 | 11,501 | 63.46% | 2,031 | 1,990 |
FERRARO | 12,355 | 11,501 | 93.09% | 2,032 | 2,903 |
STOREY | 13,669 | 11,498 | 84.12% | 2,033 | 2,635 |
KILLIAN | 12,717 | 11,497 | 90.41% | 2,034 | 2,833 |
COY | 13,875 | 11,487 | 82.79% | 2,035 | 2,597 |
MARLOW | 13,205 | 11,484 | 86.97% | 2,036 | 2,728 |
LINN | 12,508 | 11,484 | 91.81% | 2,037 | 2,876 |
PENCE | 12,101 | 11,483 | 94.89% | 2,038 | 2,965 |
FRANTZ | 12,079 | 11,467 | 94.93% | 2,039 | 2,969 |
WILL | 12,575 | 11,463 | 91.16% | 2,040 | 2,869 |
GEARY | 12,382 | 11,455 | 92.51% | 2,041 | 2,895 |
LINDER | 13,830 | 11,451 | 82.80% | 2,042 | 2,607 |
WHITMORE | 15,296 | 11,435 | 74.76% | 2,043 | 2,380 |
SLONE | 12,142 | 11,430 | 94.14% | 2,044 | 2,956 |
BURLESON | 13,176 | 11,416 | 86.64% | 2,045 | 2,734 |
NYE | 12,167 | 11,411 | 93.79% | 2,046 | 2,952 |
CLANCY | 12,556 | 11,402 | 90.81% | 2,047 | 2,871 |
MCQUEEN | 19,760 | 11,394 | 57.66% | 2,048 | 1,814 |
MATSON | 12,320 | 11,378 | 92.35% | 2,049 | 2,911 |
CULP | 13,081 | 11,349 | 86.76% | 2,050 | 2,756 |
CASTILLO | 230,420 | 11,337 | 4.92% | 2,051 | 93 |
RUST | 12,086 | 11,335 | 93.79% | 2,052 | 2,967 |
BURRELL | 24,504 | 11,328 | 46.23% | 2,053 | 1,458 |
WAY | 14,157 | 11,328 | 80.02% | 2,054 | 2,552 |
LANCE | 13,122 | 11,326 | 86.31% | 2,055 | 2,747 |
HARP | 13,646 | 11,325 | 82.99% | 2,056 | 2,638 |
HAMRICK | 12,168 | 11,325 | 93.07% | 2,057 | 2,950 |
NADEAU | 12,236 | 11,324 | 92.55% | 2,058 | 2,929 |
DUGGAN | 12,237 | 11,312 | 92.44% | 2,059 | 2,928 |
STOLL | 12,032 | 11,310 | 94.00% | 2,060 | 2,979 |
KILPATRICK | 14,087 | 11,308 | 80.27% | 2,061 | 2,565 |
NUNN | 16,769 | 11,307 | 67.43% | 2,062 | 2,164 |
FALK | 11,979 | 11,300 | 94.33% | 2,063 | 2,991 |
CROFT | 13,047 | 11,299 | 86.60% | 2,064 | 2,766 |
CYR | 11,829 | 11,290 | 95.44% | 2,065 | 3,029 |
CHRISTIANSON | 11,951 | 11,275 | 94.34% | 2,066 | 3,001 |
DYKES | 13,874 | 11,257 | 81.14% | 2,067 | 2,598 |
STOCKTON | 13,306 | 11,252 | 84.56% | 2,068 | 2,709 |
COTTER | 11,904 | 11,252 | 94.52% | 2,069 | 3,010 |
ORLANDO | 12,586 | 11,251 | 89.39% | 2,070 | 2,865 |
SCHOFIELD | 12,790 | 11,249 | 87.95% | 2,071 | 2,822 |
BURKHOLDER | 11,532 | 11,249 | 97.55% | 2,072 | 3,128 |
HAM | 16,980 | 11,244 | 66.22% | 2,073 | 2,133 |
DEWEY | 12,249 | 11,227 | 91.66% | 2,074 | 2,926 |
SISK | 12,365 | 11,224 | 90.77% | 2,075 | 2,901 |
AKINS | 17,868 | 11,223 | 62.81% | 2,076 | 2,020 |
BRINK | 11,982 | 11,221 | 93.65% | 2,077 | 2,989 |
REINHARDT | 12,057 | 11,220 | 93.06% | 2,078 | 2,973 |
GOODSON | 15,820 | 11,208 | 70.85% | 2,079 | 2,308 |
PARNELL | 14,560 | 11,202 | 76.94% | 2,080 | 2,475 |
ROCKWELL | 12,360 | 11,199 | 90.61% | 2,081 | 2,902 |
BARROW | 16,801 | 11,195 | 66.63% | 2,082 | 2,159 |
POOL | 13,505 | 11,194 | 82.89% | 2,083 | 2,669 |
JAMESON | 13,255 | 11,179 | 84.34% | 2,084 | 2,715 |
RUFF | 15,383 | 11,177 | 72.66% | 2,085 | 2,369 |
MASTERSON | 12,117 | 11,171 | 92.19% | 2,086 | 2,961 |
HALVERSON | 11,781 | 11,160 | 94.73% | 2,087 | 3,040 |
FALLON | 11,974 | 11,149 | 93.11% | 2,088 | 2,994 |
RALSTON | 12,302 | 11,146 | 90.60% | 2,089 | 2,914 |
FINNEGAN | 11,695 | 11,136 | 95.22% | 2,090 | 3,068 |
DOVE | 14,560 | 11,124 | 76.40% | 2,091 | 2,475 |
HAYWARD | 15,665 | 11,121 | 70.99% | 2,092 | 2,327 |
GILLETTE | 12,724 | 11,117 | 87.37% | 2,093 | 2,831 |
GILMAN | 11,946 | 11,112 | 93.02% | 2,094 | 3,003 |
JULIAN | 15,520 | 11,111 | 71.59% | 2,095 | 2,349 |
OLDHAM | 12,928 | 11,097 | 85.84% | 2,096 | 2,792 |
SLACK | 13,377 | 11,096 | 82.95% | 2,097 | 2,692 |
STACK | 11,967 | 11,093 | 92.70% | 2,098 | 2,996 |
OREILLY | 12,074 | 11,091 | 91.86% | 2,099 | 2,970 |
OSULLIVAN | 11,818 | 11,089 | 93.83% | 2,100 | 3,032 |
KOLB | 11,705 | 11,083 | 94.69% | 2,101 | 3,064 |
DRIVER | 15,442 | 11,077 | 71.73% | 2,102 | 2,361 |
SCANLON | 11,610 | 11,077 | 95.41% | 2,103 | 3,101 |
SHERRILL | 13,631 | 11,070 | 81.21% | 2,104 | 2,640 |
LEWANDOWSKI | 11,577 | 11,066 | 95.59% | 2,105 | 3,110 |
FRANCO | 69,943 | 11,065 | 15.82% | 2,106 | 476 |
MARX | 11,716 | 11,063 | 94.43% | 2,107 | 3,062 |
LYTLE | 12,970 | 11,060 | 85.27% | 2,108 | 2,781 |
CHRISTMAN | 11,987 | 11,060 | 92.27% | 2,109 | 2,988 |
KEYES | 18,252 | 11,042 | 60.50% | 2,110 | 1,979 |
SOMMER | 11,662 | 11,040 | 94.67% | 2,111 | 3,080 |
REDDING | 15,767 | 11,037 | 70.00% | 2,112 | 2,317 |
LUSK | 12,847 | 11,036 | 85.90% | 2,113 | 2,803 |
HARLOW | 11,726 | 11,031 | 94.07% | 2,114 | 3,060 |
HILDEBRAND | 11,687 | 11,020 | 94.29% | 2,115 | 3,072 |
CORNWELL | 12,168 | 10,991 | 90.33% | 2,116 | 2,950 |
COYNE | 11,525 | 10,990 | 95.36% | 2,117 | 3,130 |
STEFFEN | 11,494 | 10,986 | 95.58% | 2,118 | 3,144 |
SOMMERS | 11,706 | 10,983 | 93.82% | 2,119 | 3,063 |
ROUSH | 11,386 | 10,981 | 96.44% | 2,120 | 3,173 |
THIBODEAUX | 13,850 | 10,973 | 79.23% | 2,121 | 2,602 |
BENNER | 11,612 | 10,962 | 94.40% | 2,122 | 3,100 |
MACE | 12,222 | 10,959 | 89.67% | 2,123 | 2,933 |
MALLORY | 17,578 | 10,958 | 62.34% | 2,124 | 2,048 |
BLUE | 24,341 | 10,956 | 45.01% | 2,125 | 1,466 |
BAGGETT | 12,717 | 10,953 | 86.13% | 2,126 | 2,833 |
KRIEGER | 11,521 | 10,950 | 95.04% | 2,127 | 3,133 |
APPLEGATE | 11,762 | 10,943 | 93.04% | 2,128 | 3,046 |
FERNANDES | 18,018 | 10,935 | 60.69% | 2,129 | 2,007 |
LOONEY | 12,910 | 10,932 | 84.68% | 2,130 | 2,795 |
LAUER | 11,414 | 10,925 | 95.72% | 2,131 | 3,161 |
WENZEL | 11,432 | 10,916 | 95.49% | 2,132 | 3,159 |
HAVENS | 11,699 | 10,913 | 93.28% | 2,133 | 3,066 |
FRALEY | 11,876 | 10,908 | 91.85% | 2,134 | 3,020 |
CHURCHILL | 12,235 | 10,903 | 89.11% | 2,135 | 2,930 |
BAIR | 11,740 | 10,892 | 92.78% | 2,136 | 3,052 |
MANUEL | 27,529 | 10,890 | 39.56% | 2,137 | 1,277 |
BAUMGARTNER | 11,448 | 10,890 | 95.13% | 2,138 | 3,156 |
JANSSEN | 11,423 | 10,890 | 95.33% | 2,139 | 3,160 |
SCHMID | 11,400 | 10,884 | 95.47% | 2,140 | 3,165 |
CANFIELD | 11,560 | 10,880 | 94.12% | 2,141 | 3,117 |
MIZE | 11,908 | 10,871 | 91.29% | 2,142 | 3,008 |
THRASHER | 12,836 | 10,868 | 84.67% | 2,143 | 2,807 |
RUPP | 11,399 | 10,864 | 95.31% | 2,144 | 3,167 |
MCKINNON | 15,450 | 10,860 | 70.29% | 2,145 | 2,359 |
LYLE | 13,192 | 10,856 | 82.29% | 2,146 | 2,731 |
LEVESQUE | 11,490 | 10,848 | 94.41% | 2,147 | 3,146 |
CORRIGAN | 11,396 | 10,838 | 95.10% | 2,148 | 3,168 |
TOLBERT | 24,375 | 10,830 | 44.43% | 2,149 | 1,464 |
CALLAWAY | 13,819 | 10,824 | 78.33% | 2,150 | 2,610 |
REIS | 12,165 | 10,820 | 88.94% | 2,151 | 2,953 |
CECIL | 11,941 | 10,813 | 90.55% | 2,152 | 3,004 |
NIELSON | 11,511 | 10,807 | 93.88% | 2,153 | 3,137 |
WHELAN | 11,363 | 10,803 | 95.07% | 2,154 | 3,181 |
HERR | 11,980 | 10,792 | 90.08% | 2,155 | 2,990 |
SPEER | 11,770 | 10,786 | 91.64% | 2,156 | 3,041 |
EPPERSON | 12,884 | 10,780 | 83.67% | 2,157 | 2,798 |
FRANZ | 11,462 | 10,779 | 94.04% | 2,158 | 3,153 |
ANGEL | 24,895 | 10,777 | 43.29% | 2,159 | 1,428 |
MANCINI | 11,382 | 10,776 | 94.68% | 2,160 | 3,175 |
VASQUEZ | 212,781 | 10,767 | 5.06% | 2,161 | 113 |
FORTNER | 11,951 | 10,748 | 89.93% | 2,162 | 3,001 |
AARON | 16,276 | 10,745 | 66.02% | 2,163 | 2,241 |
MOULTON | 12,104 | 10,741 | 88.74% | 2,164 | 2,963 |
RICCI | 11,534 | 10,729 | 93.02% | 2,165 | 3,127 |
MEDINA | 188,497 | 10,725 | 5.69% | 2,166 | 133 |
REA | 14,819 | 10,720 | 72.34% | 2,167 | 2,443 |
GAVIN | 14,061 | 10,714 | 76.20% | 2,168 | 2,569 |
BOWSER | 14,383 | 10,707 | 74.44% | 2,169 | 2,517 |
FOUST | 12,366 | 10,706 | 86.58% | 2,170 | 2,900 |
LINDQUIST | 11,337 | 10,702 | 94.40% | 2,171 | 3,189 |
DOBBINS | 15,076 | 10,701 | 70.98% | 2,172 | 2,407 |
KOPP | 11,175 | 10,694 | 95.70% | 2,173 | 3,232 |
ALVES | 13,882 | 10,688 | 76.99% | 2,174 | 2,595 |
PINTO | 21,366 | 10,685 | 50.01% | 2,175 | 1,687 |
RAINS | 11,737 | 10,685 | 91.04% | 2,176 | 3,055 |
STEEN | 12,989 | 10,672 | 82.16% | 2,177 | 2,776 |
HERZOG | 11,146 | 10,672 | 95.75% | 2,178 | 3,239 |
BOLAND | 11,631 | 10,666 | 91.70% | 2,179 | 3,092 |
EAST | 12,684 | 10,656 | 84.01% | 2,180 | 2,843 |
FINE | 11,618 | 10,655 | 91.71% | 2,181 | 3,097 |
KIMBLE | 18,040 | 10,647 | 59.02% | 2,182 | 2,003 |
GAFFNEY | 12,805 | 10,636 | 83.06% | 2,183 | 2,819 |
REDMAN | 13,028 | 10,632 | 81.61% | 2,184 | 2,770 |
ZIELINSKI | 11,087 | 10,624 | 95.82% | 2,185 | 3,256 |
PAULSEN | 11,243 | 10,619 | 94.45% | 2,186 | 3,211 |
KEANE | 11,459 | 10,618 | 92.66% | 2,187 | 3,154 |
CLINTON | 16,263 | 10,616 | 65.28% | 2,188 | 2,242 |
KREBS | 11,067 | 10,607 | 95.84% | 2,189 | 3,260 |
WHEATLEY | 12,520 | 10,603 | 84.69% | 2,190 | 2,875 |
BRUNS | 11,158 | 10,601 | 95.01% | 2,191 | 3,234 |
KIEFER | 11,141 | 10,592 | 95.07% | 2,192 | 3,240 |
LENZ | 11,191 | 10,589 | 94.62% | 2,193 | 3,226 |
GARY | 22,310 | 10,577 | 47.41% | 2,194 | 1,612 |
BLACKMON | 22,130 | 10,576 | 47.79% | 2,195 | 1,628 |
BEATY | 12,869 | 10,562 | 82.07% | 2,196 | 2,800 |
KECK | 11,186 | 10,557 | 94.38% | 2,197 | 3,227 |
HARKINS | 11,662 | 10,552 | 90.48% | 2,198 | 3,080 |
CHANCE | 14,256 | 10,551 | 74.01% | 2,199 | 2,540 |
LAYNE | 13,367 | 10,548 | 78.91% | 2,200 | 2,697 |
NEW | 11,903 | 10,548 | 88.62% | 2,201 | 3,011 |
MCCURDY | 12,463 | 10,547 | 84.63% | 2,202 | 2,880 |
COLBERT | 22,940 | 10,532 | 45.91% | 2,203 | 1,570 |
KEEFE | 11,028 | 10,526 | 95.45% | 2,204 | 3,275 |
BYRNES | 11,039 | 10,523 | 95.33% | 2,205 | 3,271 |
LEAHY | 11,014 | 10,508 | 95.41% | 2,206 | 3,280 |
COLBY | 11,278 | 10,507 | 93.16% | 2,207 | 3,204 |
BABB | 12,794 | 10,506 | 82.12% | 2,208 | 2,820 |
BARBOUR | 14,451 | 10,499 | 72.65% | 2,209 | 2,504 |
KROLL | 11,098 | 10,488 | 94.50% | 2,210 | 3,253 |
JOY | 13,413 | 10,482 | 78.15% | 2,211 | 2,684 |
WATERMAN | 12,177 | 10,482 | 86.08% | 2,212 | 2,947 |
WALLIS | 11,594 | 10,482 | 90.41% | 2,213 | 3,104 |
MCGHEE | 23,461 | 10,471 | 44.63% | 2,214 | 1,529 |
SELL | 11,014 | 10,469 | 95.05% | 2,215 | 3,280 |
JOINER | 16,349 | 10,467 | 64.02% | 2,216 | 2,228 |
DORMAN | 11,739 | 10,457 | 89.08% | 2,217 | 3,053 |
HARTMANN | 11,000 | 10,453 | 95.03% | 2,218 | 3,286 |
MELLO | 11,670 | 10,452 | 89.56% | 2,219 | 3,076 |
KEELER | 11,546 | 10,451 | 90.52% | 2,220 | 3,124 |
BEERS | 11,043 | 10,447 | 94.60% | 2,221 | 3,268 |
PALUMBO | 11,005 | 10,445 | 94.91% | 2,222 | 3,285 |
REEDY | 11,884 | 10,431 | 87.77% | 2,223 | 3,017 |
SHOCKLEY | 12,504 | 10,423 | 83.36% | 2,224 | 2,877 |
BUTTERFIELD | 11,468 | 10,423 | 90.89% | 2,225 | 3,152 |
ROYER | 11,279 | 10,422 | 92.40% | 2,226 | 3,203 |
CRISP | 12,741 | 10,414 | 81.74% | 2,227 | 2,830 |
MARION | 14,777 | 10,413 | 70.47% | 2,228 | 2,446 |
VEST | 11,405 | 10,412 | 91.29% | 2,229 | 3,164 |
MEANS | 16,203 | 10,409 | 64.24% | 2,230 | 2,247 |
ALI | 60,002 | 10,398 | 17.33% | 2,231 | 559 |
EDGAR | 11,895 | 10,397 | 87.41% | 2,232 | 3,014 |
LAWS | 14,511 | 10,391 | 71.61% | 2,233 | 2,486 |
DOWDY | 13,468 | 10,391 | 77.15% | 2,234 | 2,678 |
ELLER | 11,103 | 10,389 | 93.57% | 2,235 | 3,250 |
WELLMAN | 11,260 | 10,383 | 92.21% | 2,236 | 3,208 |
PARENT | 11,193 | 10,376 | 92.70% | 2,237 | 3,225 |
CABRAL | 23,128 | 10,366 | 44.82% | 2,238 | 1,557 |
WING | 12,614 | 10,362 | 82.15% | 2,239 | 2,858 |
NESS | 11,037 | 10,362 | 93.88% | 2,240 | 3,272 |
KUNTZ | 10,848 | 10,351 | 95.42% | 2,241 | 3,307 |
FORSYTHE | 11,489 | 10,348 | 90.07% | 2,242 | 3,147 |
HOUGHTON | 11,184 | 10,347 | 92.52% | 2,243 | 3,228 |
HARWOOD | 11,238 | 10,342 | 92.03% | 2,244 | 3,212 |
LYMAN | 11,664 | 10,334 | 88.60% | 2,245 | 3,079 |
OTOOLE | 10,842 | 10,334 | 95.31% | 2,246 | 3,309 |
GUINN | 12,577 | 10,332 | 82.15% | 2,247 | 2,868 |
TONEY | 18,787 | 10,329 | 54.98% | 2,248 | 1,919 |
BOOKER | 36,840 | 10,326 | 28.03% | 2,249 | 941 |
CARL | 11,689 | 10,300 | 88.12% | 2,250 | 3,071 |
SISSON | 11,380 | 10,297 | 90.48% | 2,251 | 3,177 |
SEIBERT | 10,826 | 10,296 | 95.10% | 2,252 | 3,312 |
MORTENSEN | 11,013 | 10,295 | 93.48% | 2,253 | 3,282 |
GREENFIELD | 11,922 | 10,287 | 86.29% | 2,254 | 3,007 |
BOEHM | 10,730 | 10,280 | 95.81% | 2,255 | 3,340 |
ELIAS | 24,696 | 10,271 | 41.59% | 2,256 | 1,443 |
EASON | 17,714 | 10,262 | 57.93% | 2,257 | 2,031 |
EARLY | 14,014 | 10,262 | 73.23% | 2,258 | 2,578 |
REITER | 10,802 | 10,261 | 94.99% | 2,259 | 3,319 |
NAGLE | 10,963 | 10,254 | 93.53% | 2,260 | 3,292 |
EASLEY | 16,459 | 10,246 | 62.25% | 2,261 | 2,212 |
SEELEY | 11,061 | 10,224 | 92.43% | 2,262 | 3,264 |
HAMEL | 10,944 | 10,223 | 93.41% | 2,263 | 3,294 |
SALTER | 14,641 | 10,214 | 69.76% | 2,264 | 2,462 |
WENGER | 10,596 | 10,210 | 96.36% | 2,265 | 3,369 |
LARUE | 11,757 | 10,205 | 86.80% | 2,266 | 3,047 |
CHOATE | 11,372 | 10,200 | 89.69% | 2,267 | 3,179 |
WILDE | 10,766 | 10,189 | 94.64% | 2,268 | 3,332 |
LOPES | 18,310 | 10,186 | 55.63% | 2,269 | 1,976 |
LOYD | 13,547 | 10,181 | 75.15% | 2,270 | 2,662 |
BACH | 11,999 | 10,178 | 84.82% | 2,271 | 2,986 |
CARMAN | 11,302 | 10,168 | 89.97% | 2,272 | 3,198 |
CHAMPAGNE | 12,023 | 10,167 | 84.56% | 2,273 | 2,982 |
HANNON | 11,893 | 10,163 | 85.45% | 2,274 | 3,016 |
NOE | 11,182 | 10,161 | 90.87% | 2,275 | 3,229 |
DRURY | 10,721 | 10,156 | 94.73% | 2,276 | 3,342 |
MULLIN | 11,103 | 10,153 | 91.44% | 2,277 | 3,250 |
ELROD | 10,851 | 10,149 | 93.53% | 2,278 | 3,305 |
MAYBERRY | 14,326 | 10,140 | 70.78% | 2,279 | 2,527 |
GARVEY | 11,307 | 10,134 | 89.63% | 2,280 | 3,196 |
HITE | 11,810 | 10,133 | 85.80% | 2,281 | 3,034 |
PEPPER | 11,374 | 10,133 | 89.09% | 2,282 | 3,178 |
RADFORD | 12,956 | 10,132 | 78.20% | 2,283 | 2,785 |
PAXTON | 11,754 | 10,130 | 86.18% | 2,284 | 3,049 |
BREEDEN | 11,395 | 10,121 | 88.82% | 2,285 | 3,169 |
SCHROCK | 10,549 | 10,121 | 95.94% | 2,286 | 3,386 |
SWITZER | 11,114 | 10,109 | 90.96% | 2,287 | 3,248 |
BIGELOW | 11,650 | 10,108 | 86.76% | 2,288 | 3,086 |
WYMAN | 11,051 | 10,097 | 91.37% | 2,289 | 3,265 |
GALVIN | 11,882 | 10,084 | 84.87% | 2,290 | 3,018 |
MCCLOSKEY | 10,756 | 10,082 | 93.73% | 2,291 | 3,336 |
CUSTER | 10,790 | 10,079 | 93.41% | 2,292 | 3,324 |
HIGHTOWER | 20,065 | 10,077 | 50.22% | 2,293 | 1,787 |
CHRISTENSON | 10,707 | 10,075 | 94.10% | 2,294 | 3,346 |
KIMMEL | 10,528 | 10,073 | 95.68% | 2,295 | 3,396 |
CARLIN | 12,035 | 10,072 | 83.69% | 2,296 | 2,977 |
WILBURN | 14,928 | 10,069 | 67.45% | 2,297 | 2,428 |
BIRCH | 12,161 | 10,068 | 82.79% | 2,298 | 2,954 |
SALMON | 14,511 | 10,066 | 69.37% | 2,299 | 2,486 |
HELM | 11,649 | 10,064 | 86.39% | 2,300 | 3,087 |
MORLEY | 11,028 | 10,062 | 91.24% | 2,301 | 3,275 |
HARGROVE | 20,360 | 10,058 | 49.40% | 2,302 | 1,764 |
ZELLER | 10,595 | 10,058 | 94.93% | 2,303 | 3,370 |
MILAM | 11,787 | 10,057 | 85.32% | 2,304 | 3,038 |
ROSA | 33,521 | 10,056 | 30.00% | 2,305 | 1,035 |
SHELL | 13,369 | 10,049 | 75.17% | 2,306 | 2,696 |
HAGGERTY | 11,320 | 10,043 | 88.72% | 2,307 | 3,194 |
LIBBY | 10,631 | 10,039 | 94.43% | 2,308 | 3,360 |
ANDRADE | 65,037 | 10,035 | 15.43% | 2,309 | 516 |
SKIDMORE | 10,841 | 10,033 | 92.55% | 2,310 | 3,310 |
OSHEA | 10,531 | 10,033 | 95.27% | 2,311 | 3,395 |
BULL | 11,646 | 10,030 | 86.12% | 2,312 | 3,088 |
ALLAN | 11,867 | 10,023 | 84.46% | 2,313 | 3,022 |
FLANNERY | 10,497 | 10,023 | 95.48% | 2,314 | 3,409 |
SAGE | 11,207 | 10,021 | 89.42% | 2,315 | 3,222 |
CLOUD | 14,555 | 10,017 | 68.82% | 2,316 | 2,478 |
LEMKE | 10,501 | 10,014 | 95.36% | 2,317 | 3,406 |
GROGAN | 11,400 | 10,009 | 87.80% | 2,318 | 3,165 |
SEIFERT | 10,499 | 10,008 | 95.32% | 2,319 | 3,408 |
LAWTON | 13,713 | 10,002 | 72.94% | 2,320 | 2,630 |
BERTRAND | 12,461 | 10,001 | 80.26% | 2,321 | 2,881 |
BAYER | 10,544 | 9,995 | 94.79% | 2,322 | 3,389 |
HARDESTY | 10,817 | 9,993 | 92.38% | 2,323 | 3,316 |
PAULEY | 10,809 | 9,993 | 92.45% | 2,324 | 3,317 |
FORMAN | 11,894 | 9,992 | 84.01% | 2,325 | 3,015 |
LANKFORD | 11,834 | 9,986 | 84.38% | 2,326 | 3,028 |
CURRIER | 10,513 | 9,984 | 94.97% | 2,327 | 3,403 |
STRAND | 11,051 | 9,981 | 90.32% | 2,328 | 3,265 |
BRINKMAN | 10,432 | 9,979 | 95.66% | 2,329 | 3,421 |
MENDOZA | 242,771 | 9,978 | 4.11% | 2,330 | 88 |
SPURLOCK | 12,141 | 9,977 | 82.18% | 2,331 | 2,957 |
MCADAMS | 11,547 | 9,966 | 86.31% | 2,332 | 3,122 |
SMALLEY | 11,737 | 9,958 | 84.84% | 2,333 | 3,055 |
CHESTER | 15,066 | 9,951 | 66.05% | 2,334 | 2,408 |
PATTEN | 11,730 | 9,951 | 84.83% | 2,335 | 3,059 |
FONTAINE | 11,901 | 9,942 | 83.54% | 2,336 | 3,012 |
NEEDHAM | 10,983 | 9,928 | 90.39% | 2,337 | 3,289 |
LINTON | 14,354 | 9,927 | 69.16% | 2,338 | 2,524 |
REICHERT | 10,345 | 9,927 | 95.96% | 2,339 | 3,453 |
MOREY | 10,894 | 9,922 | 91.08% | 2,340 | 3,298 |
WYLIE | 11,975 | 9,916 | 82.81% | 2,341 | 2,993 |
TURPIN | 11,937 | 9,911 | 83.03% | 2,342 | 3,005 |
ANDREW | 13,764 | 9,909 | 71.99% | 2,343 | 2,617 |
WOLFORD | 10,789 | 9,908 | 91.83% | 2,344 | 3,326 |
BUNDY | 12,065 | 9,907 | 82.11% | 2,345 | 2,971 |
SNEED | 17,804 | 9,904 | 55.63% | 2,346 | 2,027 |
NEVILLE | 11,739 | 9,903 | 84.36% | 2,347 | 3,053 |
LUNDY | 14,850 | 9,900 | 66.67% | 2,348 | 2,439 |
STILL | 12,354 | 9,900 | 80.14% | 2,349 | 2,904 |
GOSSETT | 11,389 | 9,899 | 86.92% | 2,350 | 3,170 |
BURDETTE | 11,284 | 9,899 | 87.73% | 2,351 | 3,200 |
HORAN | 10,711 | 9,897 | 92.40% | 2,352 | 3,345 |
BEHRENS | 10,524 | 9,887 | 93.95% | 2,353 | 3,398 |
NOLL | 10,374 | 9,883 | 95.27% | 2,354 | 3,442 |
CLAWSON | 10,631 | 9,871 | 92.85% | 2,355 | 3,360 |
CARBONE | 10,591 | 9,871 | 93.20% | 2,356 | 3,371 |
ASHTON | 12,263 | 9,870 | 80.49% | 2,357 | 2,922 |
MENARD | 11,543 | 9,867 | 85.48% | 2,358 | 3,126 |
CRIST | 10,518 | 9,860 | 93.74% | 2,359 | 3,401 |
SCARBOROUGH | 12,252 | 9,856 | 80.44% | 2,360 | 2,925 |
SOUTH | 11,178 | 9,853 | 88.15% | 2,361 | 3,231 |
ADAM | 13,574 | 9,852 | 72.58% | 2,362 | 2,654 |
BRANSON | 11,587 | 9,852 | 85.03% | 2,363 | 3,106 |
AYRES | 11,139 | 9,852 | 88.45% | 2,364 | 3,241 |
DUNAWAY | 10,798 | 9,848 | 91.20% | 2,365 | 3,320 |
BREAUX | 12,705 | 9,846 | 77.50% | 2,366 | 2,842 |
DEVORE | 11,445 | 9,844 | 86.01% | 2,367 | 3,157 |
KOZLOWSKI | 10,358 | 9,840 | 95.00% | 2,368 | 3,449 |
