List of 368 North Dakota Zip Codes

On this page, we'll list out the 368 North Dakota ZIP codes we have, including the land area and county name of each code.

North Dakota is the 19th largest state by total land area, with a land area of 70,698 square miles (183,107 square kilometers) and has a total population of 760,394 people as of the most recent U.S. Census survey.

North Dakota has roughly 368 zip codes, which are listed below for you with details of the land area for each zip, and the cities and counties they cover as well.

ZIP Code City County Land Area (Sq. Meters) Land Area (Sq. Miles) Land Area (Sq. Kilometers)
56744 Oslo Grand Forks County, Marshall County, Polk County, Walsh County 76,020,100 29 76
57638 Lemmon Adams County, Corson County, Grant County, Perkins County, Sioux County 943,217,000 364 943
57641 McIntosh Corson County, Sioux County 217,374,000 84 217
57642 Little Eagle, McLaughlin Corson County, Sioux County 100,125,000 39 100
57645 Morris Corson County, Grant County, Sioux County 428,944,000 166 429
57648 Pollock Campbell County, Emmons County 83,986,500 32 84
58001 Abercrombie Richland County 624,677 0 1
58004 Amenia Cass County 147,579,000 57 148
58005 Argusville Cass County 259,334,000 100 259
58006 Arthur Cass County 159,943,000 62 160
58007 Ayr Cass County 126,167,000 49 126
58008 Barney Richland County 141,670,000 55 142
58009 Blanchard Traill County 114,821,000 44 115
58011 Buffalo Cass County 287,311,000 111 287
58012 Casselton Cass County 174,245,000 67 174
58013 Cayuga Sargent County 191,874,000 74 192
58015 Christine Richland County 50,454,600 19 50
58016 Clifford Steele County, Traill County 180,012,000 70 180
58017 Cogswell Sargent County 497,204,000 192 497
58018 Colfax Richland County 186,467,000 72 186
58021 Davenport, Horace Cass County 167,726,000 65 168
58027 Alice, Enderlin Barnes County, Cass County, Ransom County 473,032,000 183 473
58029 Erie Cass County 107,773,000 42 108
58030 Fairmount Richland County 330,452,000 128 330
58031 Alice, Fingal Barnes County, Cass County 413,444,000 160 413
58032 Forman Sargent County 263,764,000 102 264
58033 Englevale, Fort Ransom Ransom County 342,597,000 132 343
58035 Galesburg Cass County, Steele County, Traill County 238,445,000 92 238
58036 Gardner Cass County 192,122,000 74 192
58038 Grandin Cass County, Traill County 223,897,000 86 224
58040 Gwinner Sargent County 208,970,000 81 209
58041 Hankinson, Mantador Richland County 521,051,000 201 521
58042 Brooktree Park, Harwood Cass County 111,352,000 43 111
58043 Havana Sargent County 150,678,000 58 151
58045 Caledonia, Hillsboro Traill County 526,775,000 203 527
58046 Hope, Pillsbury Barnes County, Cass County, Steele County 592,572,000 229 593
58047 Fargo, Horace, Oxbow Cass County, Richland County 181,099,000 70 181
58048 Hunter Cass County, Traill County 285,667,000 110 286
58049 Kathryn Barnes County, LaMoure County, Ransom County 342,659,000 132 343
58051 Kindred Cass County, Richland County 285,035,000 110 285
58052 Leonard Cass County, Ransom County, Richland County 393,162,000 152 393
58053 Lidgerwood Richland County, Sargent County 577,031,000 223 577
58054 Elliott, Lisbon Ransom County 750,794,000 290 751
58056 Luverne Barnes County, Griggs County, Steele County 245,244,000 95 245
58057 McLeod Ransom County, Richland County 233,243,000 90 233
58058 Mantador Richland County 48,611,400 19 49
58059 Mapleton Cass County 317,437,000 123 317
58060 De Lamere, Milnor Ransom County, Sargent County 623,430,000 241 623
58061 Mooreton Richland County 157,322,000 61 157
58062 Nome Barnes County, Ransom County 144,924,000 56 145
58063 Oriska Barnes County 317,883,000 123 318
58064 Page Barnes County, Cass County, Steele County 408,520,000 158 409
58065 Pillsbury Barnes County 53,179,600 21 53
58067 Rutland Sargent County 146,391,000 57 146
58068 Sheldon Ransom County 291,427,000 113 291
58069 Gwinner Ransom County, Sargent County 151,520,000 59 152
58071 Tower City Barnes County, Cass County 272,040,000 105 272
58072 Valley City Barnes County 819,790,000 317 820
58075 Abercrombie, Dwight, Great Bend, Wahpeton Richland County 645,061,000 249 645
58076 Wahpeton Richland County 96,571 0 0
58077 Walcott Richland County 364,118,000 141 364
58078 Fargo, Horace, West Fargo Cass County 101,456,000 39 101
58079 Embden, Wheatland Cass County 345,235,000 133 345
58081 Wyndmere Richland County 427,657,000 165 428
58102 Fargo, North River, Reile's Acres Cass County 80,929,600 31 81
58103 Fargo Cass County 29,283,600 11 29
58104 Briarwood, Fargo, Frontier, Prairie Rose Cass County 74,199,300 29 74
58105 Fargo Cass County 1,484,240 1 1
58201 Grand Forks Grand Forks County 182,953,000 71 183
58202 Grand Forks Grand Forks County 426,583 0 0
58203 Grand Forks Grand Forks County 175,505,000 68 176
58204 Grand Forks AFB Grand Forks County 20,644,000 8 21
58205 Grand Forks AFB Grand Forks County 417,527 0 0
58210 Adams Walsh County 394,815,000 152 395
58212 Aneta Grand Forks County, Griggs County, Nelson County, Steele County 522,244,000 202 522
58216 Bathgate Pembina County 175,998,000 68 176
58218 Buxton Traill County 318,729,000 123 319
58219 Caledonia Traill County 13,895,300 5 14
58220 Cavalier Pembina County 447,386,000 173 447
58222 Crystal Pembina County 210,092,000 81 210
58224 Dahlen Nelson County 30,754,800 12 31
58225 Drayton Kittson County, Pembina County, Walsh County 533,897,000 206 534
58227 Edinburg Cavalier County, Pembina County, Walsh County 274,196,000 106 274
58228 Emerado Grand Forks County 270,810,000 105 271
58229 Fairdale Cavalier County, Ramsey County, Walsh County 212,118,000 82 212
58230 Finley Steele County 415,920,000 161 416
58231 Fordville Grand Forks County, Walsh County 317,544,000 123 318
58233 Conway, Forest River Grand Forks County, Walsh County 181,909,000 70 182
58235 Gilby Grand Forks County 227,045,000 88 227
58237 Auburn, Grafton, Nash Walsh County 637,020,000 246 637
58238 Hamilton Pembina County 239,965,000 93 240
58239 Hannah Cavalier County 235,013,000 91 235
58240 Hatton Grand Forks County, Steele County, Traill County 389,393,000 150 389
58241 Canton City Pembina County 126,693,000 49 127
58243 Hoople Pembina County, Walsh County 225,768,000 87 226
58244 Inkster Grand Forks County 148,873,000 57 149
58249 Langdon, Loma Cavalier County 1,051,460,000 406 1,051
58250 Lankin Walsh County 236,149,000 91 236
58251 Larimore Grand Forks County 509,145,000 197 509
58254 McVille Nelson County 272,649,000 105 273
58256 Manvel Grand Forks County 235,431,000 91 235
58257 Mayville, Portland Traill County 313,176,000 121 313
58259 Michigan City Nelson County 431,588,000 167 432
58260 Milton Cavalier County 331,867,000 128 332
58261 Ardoch, Minto Grand Forks County, Walsh County 366,604,000 142 367
58262 Mountain Pembina County 46,327,200 18 46
58265 Neche Pembina County 227,511,000 88 228
58266 Niagara Grand Forks County, Nelson County 278,664,000 108 279
58267 Northwood Grand Forks County, Steele County 609,784,000 235 610
58269 Osnabrock Cavalier County 200,897,000 78 201
58270 Park River Walsh County 364,814,000 141 365
58271 Pembina Pembina County 260,852,000 101 261
58272 Petersburg Nelson County 314,394,000 121 314
58273 Pisek Walsh County 168,064,000 65 168
58274 Mayville, Portland Steele County, Traill County 338,375,000 131 338
58275 Reynolds Grand Forks County, Traill County 266,219,000 103 266
58276 St. Thomas Pembina County 308,738,000 119 309
58277 Sharon Steele County 225,227,000 87 225
58278 Thompson Grand Forks County 319,675,000 123 320
58281 Hannah, Wales Cavalier County 323,546,000 125 324
58282 Walhalla Cavalier County, Pembina County 614,695,000 237 615
58301 Devils Lake Benson County, Ramsey County 629,455,000 243 629
58311 Alsen, Loma Cavalier County 285,196,000 110 285
58316 Belcourt, Green Acres, Shell Valley Rolette County 305,517,000 118 306
58317 Bisbee Towner County 354,096,000 137 354
58318 Bottineau, Gardena Bottineau County 740,530,000 286 741
58321 Brocket Nelson County, Ramsey County, Walsh County 318,980,000 123 319
58323 Calvin Cavalier County 148,814,000 57 149
58324 Cando Towner County 632,253,000 244 632
58325 Churchs Ferry Benson County, Ramsey County 277,867,000 107 278
58327 Crary Ramsey County 410,451,000 158 410
58329 Dunseith, East Dunseith Bottineau County, Rolette County 596,213,000 230 596
58330 Edmore Ramsey County 435,279,000 168 435
58331 Egeland Towner County 264,917,000 102 265
58332 Esmond Benson County, Pierce County 546,538,000 211 547
58335 Fort Totten Benson County 76,074,800 29 76
58338 Alsen, Hampden Cavalier County, Ramsey County 205,124,000 79 205
58339 Hansboro Towner County 80,068,300 31 80
58341 Hamberg, Harvey, Heimdal, Selz Benson County, Pierce County, Sheridan County, Wells County 1,187,180,000 458 1,187
58343 Knox Benson County 165,924,000 64 166
58344 Lakota Nelson County, Ramsey County 539,586,000 208 540
58345 Lawton Ramsey County, Walsh County 355,353,000 137 355
58346 Leeds, York Benson County, Towner County 534,323,000 206 534
58348 Maddock Benson County, Wells County 665,144,000 257 665
58351 Brinsmade, Minnewaukan Benson County, Ramsey County 453,107,000 175 453
58352 Alsen, Calio, Munich Cavalier County, Towner County 565,969,000 219 566
58353 Mylo Rolette County 226,227,000 87 226
58355 Nekoma Cavalier County 114,961,000 44 115
58356 New Rockford Eddy County, Foster County, Wells County 752,250,000 290 752
58357 Oberon Benson County 305,885,000 118 306
58361 Pekin Nelson County 339,928,000 131 340
58363 Perth Rolette County, Towner County 164,963,000 64 165
58365 Hansboro, Rocklake Towner County 767,730,000 296 768
58366 Rolette, Shell Valley Rolette County 639,266,000 247 639
58367 Rolla Rolette County, Towner County 328,960,000 127 329
58368 Balta, Orrin, Rugby Benson County, McHenry County, Pierce County 1,678,830,000 648 1,679
58369 St. John Rolette County 176,870,000 68 177
58372 Sarles Cavalier County, Towner County 276,764,000 107 277
58374 Fort Totten, Sheyenne Benson County, Eddy County, Wells County 674,154,000 260 674
58377 Starkweather Cavalier County, Ramsey County, Towner County 603,922,000 233 604
58380 Tolna Benson County, Eddy County, Nelson County 444,669,000 172 445
58381 Warwick Benson County, Eddy County 392,743,000 152 393
58384 Barton, Overly, Willow City Bottineau County, McHenry County, Pierce County, Rolette County 1,014,880,000 392 1,015
58385 Wolford Pierce County, Rolette County 318,659,000 123 319
58386 York Benson County, Pierce County 305,878,000 118 306
58401 James, Spiritwood Lake Stutsman County 1,093,450,000 422 1,093
58402 James Stutsman County 446,362 0 0
58405 James Stutsman County 110,712 0 0
58413 Ashley, Venturia Dickey County, McIntosh County 1,174,000,000 453 1,174
58415 Berlin LaMoure County 153,549,000 59 154
58416 Binford Griggs County 445,804,000 172 446
58418 Bowdon Kidder County, Wells County 555,947,000 215 556
58420 Buchanan Stutsman County 420,085,000 162 420
58421 Carrington Eddy County, Foster County, Stutsman County, Wells County 1,003,330,000 387 1,003
58422 Cathay Wells County 382,789,000 148 383
58424 Cleveland Stutsman County 468,248,000 181 468
58425 Coopers Griggs County 553,985,000 214 554
58426 Courtenay, Spiritwood Lake Stutsman County 356,094,000 137 356
58428 Dawson Kidder County 375,031,000 145 375
58429 Dazey, Sibley Barnes County, Griggs County 346,703,000 134 347
58430 Denhoff Sheridan County 242,127,000 93 242
58431 Dickey LaMoure County 184,236,000 71 184
58433 Edgeley Dickey County, LaMoure County 797,856,000 308 798
58436 Ellendale, Monango Dickey County 822,045,000 317 822
58438 Fessenden, Hamberg Wells County 385,966,000 149 386
58439 Forbes Dickey County, McPherson County 270,695,000 105 271
58440 Fredonia Logan County, McIntosh County 598,481,000 231 598
58441 Fullerton Dickey County 378,572,000 146 379
58442 Gackle Logan County, Stutsman County 572,849,000 221 573
58443 Glenfield Foster County 260,540,000 101 261
58444 Goodrich Sheridan County 479,277,000 185 479
58445 Grace City Eddy County, Foster County 142,733,000 55 143
58448 Hannaford Griggs County 378,923,000 146 379
58451 Hurdsfield Wells County 339,681,000 131 340
58452 Jessie Griggs County 4,189,430 2 4
58454 Jud LaMoure County, Stutsman County 634,432,000 245 634
58455 Kensal Foster County, Stutsman County 364,720,000 141 365
58456 Kulm Dickey County, LaMoure County, McIntosh County 581,850,000 225 582
58458 Berlin, LaMoure Dickey County, LaMoure County 493,652,000 191 494
58460 Lehr Logan County, McIntosh County 463,986,000 179 464
58461 Litchville Barnes County, LaMoure County 525,089,000 203 525
58463 McClusky Sheridan County 1,010,620,000 390 1,011
58464 McHenry Eddy County, Foster County, Griggs County 473,724,000 183 474
58466 Marion Barnes County, LaMoure County, Stutsman County 417,201,000 161 417
58467 Medina Kidder County, Stutsman County 583,070,000 225 583
58472 Montpelier LaMoure County, Stutsman County 420,912,000 163 421
58474 Ludden, Oakes Dickey County, Sargent County 982,104,000 379 982
58475 Pettibone Kidder County, Stutsman County 366,420,000 141 366
58476 Pingree Stutsman County 624,910,000 241 625
58477 Regan Burleigh County 342,863,000 132 343
58478 Robinson Kidder County 386,126,000 149 386
58479 Leal, Rogers Barnes County 164,283,000 63 164
58480 Sanborn Barnes County 331,784,000 128 332
58481 Spiritwood Barnes County, Stutsman County 352,639,000 136 353
58482 Steele Kidder County 603,512,000 233 604
58483 Streeter Kidder County, Logan County, Stutsman County 413,877,000 160 414
58484 Sutton Foster County, Griggs County 153,442,000 59 153
58486 Sykeston Stutsman County, Wells County 406,174,000 157 406
58487 Tappen Kidder County 639,201,000 247 639
58488 Tuttle Kidder County 596,926,000 230 597
58490 Verona LaMoure County, Ransom County 328,696,000 127 329
58492 Wimbledon Barnes County, Griggs County, Stutsman County 364,703,000 141 365
58494 Wing Burleigh County 880,512,000 340 881
58495 Wishek Logan County, McIntosh County 925,519,000 357 926
58496 Woodworth Stutsman County 554,141,000 214 554
58497 Ypsilanti Barnes County, Stutsman County 287,636,000 111 288
58501 Bismarck Burleigh County 62,828,800 24 63
58503 Bismarck Burleigh County 344,009,000 133 344
58504 Bismarck, Lincoln Burleigh County 268,114,000 104 268
58505 Bismarck Burleigh County 581,761 0 1
58520 Almont Grant County, Morton County 472,572,000 182 473
58523 Beulah Mercer County, Oliver County 677,769,000 262 678
58524 Braddock Emmons County, Kidder County 279,352,000 108 279
58528 Cannon Ball Sioux County 175,205,000 68 175
58529 Carson, Leith Grant County 1,148,880,000 444 1,149
58530 Center Oliver County 871,285,000 336 871
58531 Coleharbor, Riverdale McLean County 297,359,000 115 297
58532 Driscoll Burleigh County, Kidder County 585,998,000 226 586
58533 Elgin, Heil Grant County 819,059,000 316 819
58535 Flasher Grant County, Morton County 860,421,000 332 860
58538 Cannon Ball, Fort Yates Sioux County 456,106,000 176 456
58540 Garrison, White Shield McLean County 1,005,240,000 388 1,005
58541 Golden Valley Mercer County 479,040,000 185 479
58542 Hague Emmons County 507,274,000 196 507
58544 Hazelton Emmons County 867,601,000 335 868
58545 Hazen, Pick City Mercer County, Oliver County 798,066,000 308 798
58552 Linton Emmons County 1,416,180,000 547 1,416
58554 Harmon, Mandan Morton County, Oliver County 1,591,740,000 615 1,592
58558 Menoken Burleigh County 412,941,000 159 413
58559 Mercer McLean County, Sheridan County 412,560,000 159 413
58561 Napoleon Logan County 856,704,000 331 857
58562 New Leipzig Adams County, Grant County, Hettinger County 755,586,000 292 756
58563 New Salem Morton County, Oliver County 1,409,990,000 544 1,410
58564 Raleigh Grant County 305,984,000 118 306
58565 Riverdale McLean County 7,458,790 3 7
58568 Porcupine, Selfridge Sioux County 1,202,830,000 464 1,203
58570 Cannon Ball, Solen Morton County, Sioux County 728,890,000 281 729
58571 Stanton Mercer County, Oliver County 301,882,000 117 302
58573 Strasburg Emmons County 531,000,000 205 531
58575 Turtle Lake McLean County 610,605,000 236 611
58576 Underwood McLean County 431,903,000 167 432
58577 Washburn McLean County 487,071,000 188 487
58579 Wilton Burleigh County, McLean County 671,730,000 259 672
58580 Zap Mercer County 424,712,000 164 425
58581 Zeeland McIntosh County 353,575,000 137 354
58601 Dickinson, South Heart Dunn County, Stark County 1,488,390,000 575 1,488
58620 Amidon Billings County, Slope County 608,003,000 235 608
58621 Beach Golden Valley County 1,038,480,000 401 1,038
58622 Belfield Billings County, Stark County 1,620,560,000 626 1,621
58623 Bowman Bowman County, Harding County, Slope County 1,481,230,000 572 1,481
58625 Dodge Dunn County, Mercer County 260,042,000 100 260
58626 Dunn Center Dunn County 427,771,000 165 428
58630 Gladstone Dunn County, Stark County 523,154,000 202 523
58631 Glen Ullin Grant County, Mercer County, Morton County 959,304,000 370 959
58632 Golva Golden Valley County 207,270,000 80 207
58636 Halliday Dunn County, Mercer County 1,119,570,000 432 1,120
58638 Hebron Dunn County, Grant County, Mercer County, Morton County, Stark County 901,644,000 348 902
58639 Bucyrus, Haynes, Hettinger Adams County 1,152,510,000 445 1,153
58640 Killdeer Dunn County 1,127,270,000 435 1,127
58642 Manning Billings County, Dunn County 443,186,000 171 443
58643 Marmarth Bowman County, Slope County 761,129,000 294 761
58645 Medora Billings County, Golden Valley County 1,085,170,000 419 1,085
58646 Mott Adams County, Hettinger County 1,450,400,000 560 1,450
58647 New England Hettinger County, Slope County, Stark County 1,339,640,000 517 1,340
58649 Reeder Adams County, Bowman County, Harding County, Hettinger County 600,238,000 232 600
58650 Regent Adams County, Hettinger County 810,902,000 313 811
58651 Rhame Bowman County, Slope County 1,772,370,000 684 1,772
58652 Richardton Dunn County, Stark County 996,364,000 385 996
58653 Gascoyne, Scranton Bowman County, Harding County, Slope County 853,506,000 330 854
58654 Sentinel Butte Golden Valley County, Slope County 1,230,840,000 475 1,231
58655 South Heart Stark County 256,558,000 99 257
58656 Taylor Dunn County, Stark County 473,972,000 183 474
58701 Logan, Minot Ward County 571,802,000 221 572
58702 Minot Ward County 12,695 0 0
58703 Minot AFB, Minot, Ruthville Ward County 415,945,000 161 416
58704 Minot AFB Ward County 4,753,840 2 5
58705 Minot AFB Ward County 385,419 0 0
58707 Minot Ward County 164,989 0 0
58710 Anamoose McHenry County, Pierce County, Sheridan County 479,122,000 185 479
58711 Antler Bottineau County 305,514,000 118 306
58712 Balfour, Kief McHenry County 308,393,000 119 308
58713 Bantry McHenry County 70,143,300 27 70
58716 Benedict McLean County, Ward County 183,943,000 71 184
58718 Berthold, Foxholm Mountrail County, Renville County, Ward County 1,071,300,000 414 1,071
58721 Bowbells Burke County, Ward County 618,992,000 239 619
58722 Burlington Ward County 163,032,000 63 163
58723 Butte, Kief McHenry County, McLean County, Sheridan County 533,247,000 206 533
58725 Carpio Renville County, Ward County 373,948,000 144 374
58727 Columbus, Larson Burke County 644,807,000 249 645
58730 Crosby Divide County 639,271,000 247 639
58731 Deering McHenry County, Ward County 307,219,000 119 307
58733 Des Lacs Ward County 241,595,000 93 242
58734 Donnybrook Mountrail County, Renville County, Ward County 487,336,000 188 487
58735 Douglas McLean County, Ward County 513,039,000 198 513
58736 Drake, Kief McHenry County, Sheridan County 416,389,000 161 416
58737 Flaxton, Portal Burke County 354,129,000 137 354
58740 Glenburn Bottineau County, Renville County, Ward County 432,430,000 167 432
58741 Granville McHenry County 420,153,000 162 420
58744 Karlsruhe McHenry County 224,102,000 87 224
58746 Kenmare Burke County, Renville County, Ward County 1,132,260,000 437 1,132
58748 Gardena, Kramer Bottineau County, McHenry County 309,014,000 119 309
58750 Grano, Lansford Bottineau County, Renville County 573,297,000 221 573
58752 Lignite Burke County 174,846,000 68 175
58756 Makoti Mountrail County, Ward County 230,410,000 89 230
58757 Mandaree Dunn County, McKenzie County 957,597,000 370 958
58758 Martin Pierce County, Sheridan County, Wells County 286,865,000 111 287
58759 Max McLean County, Ward County 599,763,000 232 600
58760 Maxbass Bottineau County 392,437,000 152 392
58761 Loraine, Mohall Bottineau County, Renville County 727,683,000 281 728
58762 Newburg Bottineau County, McHenry County 282,682,000 109 283
58763 Four Bears Village, New Town McKenzie County, McLean County, Mountrail County 1,341,810,000 518 1,342
58765 Noonan Divide County 415,253,000 160 415
58769 Palermo Mountrail County 527,727,000 204 528
58770 Parshall McLean County, Mountrail County 642,915,000 248 643
58771 Plaza McLean County, Mountrail County, Ward County 717,227,000 277 717
58772 Portal Burke County 129,469,000 50 129
58773 Powers Lake Burke County, Mountrail County 808,661,000 312 809
58775 White Shield McLean County 223,232,000 86 223
58776 Ross Mountrail County 432,433,000 167 432
58778 Ruso McHenry County, McLean County 350,910,000 135 351
58779 Ryder McLean County, Ward County 741,675,000 286 742
58781 Sawyer Ward County 277,738,000 107 278
58782 Sherwood Bottineau County, Renville County 491,445,000 190 491
58783 Landa, Souris Bottineau County 681,580,000 263 682
58784 Stanley Burke County, Mountrail County 830,813,000 321 831
58785 Surrey Ward County 118,803,000 46 119
58787 Tolley Renville County 272,223,000 105 272
58788 Towner McHenry County, Pierce County 1,384,610,000 535 1,385
58789 Upham Bottineau County, McHenry County 364,515,000 141 365
58790 Sawyer, Velva McHenry County, Ward County 475,948,000 184 476
58792 Bergen, Voltaire McHenry County 423,170,000 163 423
58793 Westhope Bottineau County 422,747,000 163 423
58794 White Earth Mountrail County 252,462,000 97 252
58795 Wildrose Divide County, Williams County 524,156,000 202 524
58801 Williston McKenzie County, Williams County 2,153,630,000 832 2,154
58830 Alamo Divide County, Williams County 767,514,000 296 768
58831 Alexander, Arnegard McKenzie County 858,004,000 331 858
58833 Ambrose Divide County 220,199,000 85 220
58835 Arnegard McKenzie County 591,170,000 228 591
58843 Epping, Springbrook Williams County 554,682,000 214 555
58844 Fortuna Divide County 608,257,000 235 608
58845 Grenora Divide County, Williams County 667,384,000 258 667
58849 Ray Williams County 657,093,000 254 657
58852 Tioga Mountrail County, Williams County 898,826,000 347 899
58854 Watford City Dunn County, McKenzie County 1,565,820,000 605 1,566
59221 East Fairview, Fairview McKenzie County, Richland County 104,112,000 40 104
59270 Sidney McKenzie County, Richland County 1,027,340,000 397 1,027
59275 Westby Divide County, Sheridan County 197,248,000 76 197

Data Source(s)

All of the zip code data on this page is sourced from the United States Census Bureau geography reference files.

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "North Dakota Zip Codes". NameCensus.com. Accessed on April 26, 2024. https://namecensus.com/zip-codes/north-dakota/.

  • "North Dakota Zip Codes". NameCensus.com, https://namecensus.com/zip-codes/north-dakota/. Accessed 26 April, 2024

  • North Dakota Zip Codes. NameCensus.com. Retrieved from https://namecensus.com/zip-codes/north-dakota/.