Most common Asian and Pacific Islander last names in the United States

In this section we'll look at the most popular Asian and Pacific Islander last names in the United States. These names are people who self-identified as "Asian and Pacific Islander" in the Decennial Census survey.

The most recent statistics we have for these Asian and Pacific Islander last names are from the 2010 census.

Most popular Asian and Pacific Islander last name

Currently, the most popular Asian and Pacific Islander last name in America is Nguyễn, with a total count of 422,109 people who have the surname. The surname Nguyễn occurs roughly 148 times per 100,000 people in the U.S.

You can use the links below to view more common Asian and Pacific Islander last names. This page is currently showing names ranked from 1 to 2000.

Most common Asian and Pacific Islander last names: 1-2000 | 2001-4000

Last Name/Surname Total1 Asian and Pacific Islander2 Percentage3 Rank4 U.S. Rank5
NGUYEN 437,645 422,109 96.45% 1 38
LEE 693,023 292,594 42.22% 2 21
KIM 262,352 247,844 94.47% 3 77
PATEL 229,973 217,968 94.78% 4 95
TRAN 188,498 180,958 96.00% 5 132
CHEN 169,580 163,000 96.12% 6 150
LI 111,786 108,186 96.78% 7 273
LE 110,967 106,073 95.59% 8 277
WANG 109,883 104,653 95.24% 9 282
YANG 106,033 102,651 96.81% 10 290
SINGH 116,749 96,633 82.77% 11 260
WONG 111,371 96,325 86.49% 12 274
PHAM 84,320 81,225 96.33% 13 370
PARK 106,696 77,867 72.98% 14 289
LIN 79,508 76,208 95.85% 15 402
LIU 78,370 74,937 95.62% 16 411
CHANG 81,939 72,795 88.84% 17 391
HUANG 72,328 70,259 97.14% 18 456
WU 71,721 69,118 96.37% 19 461
ZHANG 70,125 68,765 98.06% 20 472
CHAN 76,664 68,476 89.32% 21 425
KHAN 76,171 61,889 81.25% 22 427
SHAH 58,287 53,472 91.74% 23 573
HUYNH 54,996 53,170 96.68% 24 620
YU 52,035 50,006 96.10% 25 658
LAM 55,554 48,882 87.99% 26 611
CHOI 50,786 48,800 96.09% 27 674
KAUR 48,753 46,847 96.09% 28 711
VANG 48,036 46,451 96.70% 29 726
HO 49,817 46,360 93.06% 30 691
CHUNG 43,110 38,803 90.01% 31 805
TRUONG 38,267 37,069 96.87% 32 903
XIONG 37,499 36,775 98.07% 33 929
PHAN 37,836 36,258 95.83% 34 918
VU 36,179 34,953 96.61% 35 962
VO 36,236 34,812 96.07% 36 960
LIM 37,021 34,148 92.24% 37 936
LU 35,628 34,110 95.74% 38 978
TANG 34,961 32,622 93.31% 39 999
CHO 33,490 31,856 95.12% 40 1,038
NGO 33,005 31,837 96.46% 41 1,062
CHENG 32,982 31,211 94.63% 42 1,063
KANG 32,221 30,243 93.86% 43 1,084
TAN 32,120 29,669 92.37% 44 1,090
NG 31,210 29,088 93.20% 45 1,125
DANG 30,389 28,870 95.00% 46 1,155
DO 30,301 28,719 94.78% 47 1,159
HOANG 29,798 28,621 96.05% 48 1,185
LY 29,891 28,274 94.59% 49 1,176
HONG 31,670 27,908 88.12% 50 1,106
HAN 29,847 27,659 92.67% 51 1,182
BUI 28,919 27,603 95.45% 52 1,222
AHMED 48,319 27,320 56.54% 53 720
MA 28,452 26,605 93.51% 54 1,240
CHU 28,508 26,267 92.14% 55 1,238
SHARMA 28,559 25,886 90.64% 56 1,236
ALI 60,002 25,747 42.91% 57 559
XU 25,622 25,174 98.25% 58 1,381
ZHENG 25,242 24,742 98.02% 59 1,409
DUONG 24,870 24,047 96.69% 60 1,431
SONG 25,110 23,892 95.15% 61 1,415
LIANG 24,140 23,348 96.72% 62 1,480
ZHOU 23,437 23,015 98.20% 63 1,532
KUMAR 25,986 22,935 88.26% 64 1,357
SUN 24,058 22,725 94.46% 65 1,484
LAU 29,792 22,663 76.07% 66 1,187
THAO 23,404 22,657 96.81% 67 1,536
ZHAO 22,301 21,880 98.11% 68 1,613
CHIN 27,487 20,912 76.08% 69 1,279
ZHU 21,265 20,889 98.23% 70 1,694
SHIN 21,735 20,644 94.98% 71 1,656
LEUNG 20,496 19,336 94.34% 72 1,747
JIANG 19,409 18,998 97.88% 73 1,849
HU 19,999 18,985 94.93% 74 1,797
THOMAS 756,142 18,450 2.44% 75 16
REYES 327,904 18,297 5.58% 76 60
SANTOS 137,232 18,279 13.32% 77 206
GUPTA 19,057 17,872 93.78% 78 1,886
CHEUNG 18,765 17,851 95.13% 79 1,920
LAI 19,157 17,571 91.72% 80 1,873
DESAI 18,638 17,473 93.75% 81 1,938
OH 18,285 17,459 95.48% 82 1,978
CRUZ 334,201 17,345 5.19% 83 57
CAO 18,138 17,271 95.22% 84 1,989
YEE 20,591 17,202 83.54% 85 1,740
HWANG 17,900 17,191 96.04% 86 2,017
YI 17,934 16,939 94.45% 87 2,011
HA 18,156 16,872 92.93% 88 1,987
DINH 17,081 16,483 96.50% 89 2,119
GARCIA 1,166,120 16,442 1.41% 90 6
JUNG 24,026 16,280 67.76% 91 1,486
LO 17,687 16,060 90.80% 92 2,036
HSU 16,907 15,855 93.78% 93 2,147
CHAU 16,667 15,740 94.44% 94 2,181
YOON 15,936 15,281 95.89% 95 2,287
LUU 15,702 15,149 96.48% 96 2,324
MAI 17,445 14,910 85.47% 97 2,075
CHOW 17,059 14,848 87.04% 98 2,122
TRINH 15,392 14,766 95.93% 99 2,368
HE 15,363 14,736 95.92% 100 2,373
YOUNG 484,447 14,679 3.03% 101 32
FONG 17,889 14,510 81.11% 102 2,018
RAHMAN 18,097 14,374 79.43% 103 1,994
HER 15,089 14,307 94.82% 104 2,404
LUONG 14,464 13,977 96.63% 105 2,499
MOUA 14,013 13,539 96.62% 106 2,579
MEHTA 14,342 13,324 92.90% 107 2,526
DOAN 19,760 13,103 66.31% 108 1,814
HUSSAIN 16,909 13,006 76.92% 109 2,146
RAMOS 263,464 12,883 4.89% 110 76
KWON 13,235 12,745 96.30% 111 2,721
YOO 13,225 12,629 95.49% 112 2,724
KO 13,312 12,464 93.63% 113 2,708
KONG 14,165 12,452 87.91% 114 2,551
SMITH 2,442,977 12,215 0.50% 115 1
CHIU 13,174 12,135 92.11% 116 2,735
SU 12,973 12,112 93.36% 117 2,779
DELACRUZ 72,109 12,093 16.77% 118 458
SHEN 12,839 12,039 93.77% 119 2,806
TAM 13,327 12,016 90.16% 120 2,703
CHONG 15,146 11,949 78.89% 121 2,392
MENDOZA 242,771 11,920 4.91% 122 88
PAN 12,664 11,907 94.02% 123 2,847
GAO 12,172 11,854 97.39% 124 2,948
BEGUM 12,255 11,838 96.60% 125 2,924
GUO 12,048 11,779 97.77% 126 2,975
DONG 12,466 11,694 93.81% 127 2,879
VUE 11,717 11,463 97.83% 128 3,061
WOO 13,003 11,294 86.86% 129 2,775
CHOWDHURY 11,961 11,192 93.57% 130 2,997
MATHEW 13,808 11,149 80.74% 131 2,612
THAI 11,644 11,133 95.61% 132 3,089
LOR 11,479 11,088 96.59% 133 3,149
BAUTISTA 60,264 10,986 18.23% 134 558
JAIN 11,626 10,853 93.35% 135 3,094
TONG 13,196 10,723 81.26% 136 2,730
YAN 11,354 10,680 94.06% 137 3,182
CHUN 13,141 10,644 81.00% 138 2,740
DAO 11,211 10,580 94.37% 139 3,220
JOHNSON 1,932,812 10,437 0.54% 140 2
TSAI 10,968 10,372 94.57% 141 3,291
FENG 10,687 10,302 96.40% 142 3,351
GILL 74,948 10,066 13.43% 143 435
JIN 10,432 10,046 96.30% 144 3,421
PAK 10,846 9,980 92.02% 145 3,308
MALIK 14,925 9,940 66.60% 146 2,429
AHN 10,567 9,914 93.82% 147 3,379
JOSEPH 100,959 9,854 9.76% 148 313
GEORGE 128,625 9,801 7.62% 149 235
LUO 10,005 9,762 97.57% 150 3,564
SHI 10,055 9,739 96.86% 151 3,551
FERNANDEZ 180,842 9,729 5.38% 152 142
FANG 10,316 9,674 93.78% 153 3,464
AHMAD 16,291 9,577 58.79% 154 2,238
QUACH 9,894 9,550 96.52% 155 3,598
YE 9,839 9,546 97.02% 156 3,609
XIE 9,716 9,540 98.19% 157 3,662
JOSHI 10,089 9,415 93.32% 158 3,542
ISLAM 10,670 9,366 87.78% 159 3,354
CHOU 9,834 9,255 94.11% 160 3,610
RAO 11,672 9,168 78.55% 161 3,075
CHA 9,732 9,101 93.52% 162 3,654
VUONG 9,407 9,090 96.63% 163 3,766
WEI 9,578 9,047 94.46% 164 3,707
FLORES 433,969 9,027 2.08% 165 40
CHAO 10,398 9,015 86.70% 166 3,432
LOPEZ 874,523 8,920 1.02% 167 12
DEGUZMAN 10,341 8,823 85.32% 168 3,454
SYED 9,722 8,721 89.70% 169 3,657
MOON 45,528 8,696 19.10% 170 758
TU 9,230 8,679 94.03% 171 3,835
JANG 9,125 8,569 93.91% 172 3,890
TO 8,934 8,493 95.06% 173 3,979
ONG 9,584 8,375 87.39% 174 3,704
SON 10,094 8,358 82.80% 175 3,541
YUN 8,933 8,348 93.45% 176 3,981
REDDY 12,614 8,340 66.12% 177 2,858
YUAN 8,588 8,281 96.43% 178 4,129
ENG 10,682 8,266 77.38% 179 3,352
GONZALES 214,758 8,161 3.80% 180 111
LIAO 8,482 8,135 95.91% 181 4,177
KWAN 8,965 8,111 90.47% 182 3,966
CAI 8,457 8,104 95.83% 183 4,191
PENG 10,575 8,041 76.04% 184 3,374
ABRAHAM 31,303 8,026 25.64% 185 1,120
FAN 8,441 8,000 94.78% 186 4,197
CHIANG 8,841 7,997 90.45% 187 4,022
RIVERA 391,114 7,979 2.04% 188 46
PEREZ 681,645 7,975 1.17% 189 22
AMIN 11,137 7,899 70.93% 190 3,243
FU 8,370 7,873 94.06% 191 4,235
FUNG 8,837 7,738 87.56% 192 4,024
AQUINO 25,783 7,717 29.93% 193 1,368
SIDDIQUI 8,502 7,691 90.46% 194 4,169
DENG 8,898 7,656 86.04% 195 3,993
VILLANUEVA 61,883 7,605 12.29% 196 539
AN 8,160 7,588 92.99% 197 4,353
TA 8,017 7,559 94.29% 198 4,434
WILLIAMS 1,625,252 7,476 0.46% 199 3
LEONG 9,094 7,453 81.96% 200 3,902
YEUNG 7,782 7,446 95.68% 201 4,556
ZENG 7,605 7,413 97.48% 202 4,662
CHOE 7,776 7,335 94.33% 203 4,560
BROWN 1,437,026 7,329 0.51% 204 4
DELEON 87,414 7,264 8.31% 205 359
VAN 10,798 7,259 67.23% 206 3,320
MEI 7,867 7,216 91.72% 207 4,510
DU 7,566 7,166 94.71% 208 4,690
JOHN 33,543 7,135 21.27% 209 1,034
PARIKH 7,506 7,105 94.66% 210 4,724
LEI 7,504 7,071 94.23% 211 4,726
CASTILLO 230,420 7,005 3.04% 212 93
GUAN 7,247 6,967 96.14% 213 4,867
PHUNG 7,155 6,930 96.86% 214 4,915
SUNG 7,360 6,929 94.14% 215 4,801
SO 7,456 6,904 92.60% 216 4,749
CASTRO 184,134 6,887 3.74% 217 138
KUO 7,426 6,878 92.62% 218 4,767
PRASAD 8,638 6,821 78.97% 219 4,107
SUH 7,089 6,745 95.15% 220 4,961
SEO 7,033 6,728 95.66% 221 4,998
YUEN 7,688 6,698 87.12% 222 4,614
VARGHESE 7,013 6,689 95.38% 223 5,010
HUA 6,939 6,685 96.34% 224 5,052
YAO 7,192 6,682 92.91% 225 4,898
LOUIE 8,485 6,672 78.63% 226 4,175
SANDHU 7,190 6,651 92.50% 227 4,900
PANG 7,642 6,646 86.97% 228 4,645
ALAM 7,932 6,577 82.92% 229 4,476
TSANG 6,860 6,475 94.39% 230 5,103
YEH 6,958 6,457 92.80% 231 5,046
MIN 6,982 6,434 92.15% 232 5,026
GANDHI 6,721 6,383 94.97% 233 5,199
MARTINEZ 1,060,159 6,361 0.60% 234 10
MARTIN 702,625 6,324 0.90% 235 20
NAIR 7,513 6,324 84.17% 236 4,719
JONES 1,425,470 6,272 0.44% 237 5
MILLER 1,161,437 6,272 0.54% 238 7
TORRES 437,813 6,261 1.43% 239 37
HUNG 7,137 6,261 87.73% 240 4,932
HERNANDEZ 1,043,281 6,260 0.60% 241 11
RODRIGUEZ 1,094,924 6,241 0.57% 242 9
DAS 7,289 6,240 85.61% 243 4,837
PERSAUD 11,956 6,197 51.83% 244 3,000
TANAKA 7,994 6,160 77.06% 245 4,439
YIN 6,548 6,153 93.97% 246 5,324
SAECHAO 6,419 6,125 95.42% 247 5,425
CHI 7,273 6,117 84.11% 248 4,843
DAVID 44,040 6,100 13.85% 249 782
DOMINGO 11,012 6,098 55.38% 250 3,283
QURESHI 6,966 6,063 87.04% 251 5,035
NAKAMURA 7,658 6,040 78.87% 252 4,633
YAMAMOTO 7,547 6,024 79.82% 253 4,702
XIAO 6,123 5,995 97.91% 254 5,669
HSIEH 6,382 5,982 93.73% 255 5,453
MOY 8,781 5,962 67.90% 256 4,046
RANA 7,145 5,946 83.22% 257 4,923
HANG 6,863 5,946 86.64% 258 5,101
AU 7,148 5,938 83.07% 259 4,919
DIEP 6,168 5,931 96.16% 260 5,636
LA 6,655 5,917 88.91% 261 5,242
BAE 6,203 5,888 94.92% 262 5,606
SANCHEZ 612,752 5,882 0.96% 263 26
TSE 6,227 5,823 93.51% 264 5,582
NAM 6,244 5,799 92.87% 265 5,569
YIP 6,208 5,789 93.25% 266 5,602
KING 465,422 5,725 1.23% 267 34
LONG 229,374 5,688 2.48% 268 97
KAO 6,018 5,602 93.09% 269 5,758
WEN 5,870 5,579 95.04% 270 5,878
HOSSAIN 5,978 5,573 93.23% 271 5,788
YIM 6,144 5,562 90.53% 272 5,650
JACOB 24,688 5,562 22.53% 273 1,444
LUI 6,156 5,552 90.19% 274 5,641
CHAUDHRY 6,084 5,510 90.57% 275 5,697
SANTIAGO 122,212 5,500 4.50% 276 248
DAVIS 1,116,357 5,470 0.49% 277 8
THACH 6,229 5,451 87.51% 278 5,578
TOM 10,350 5,437 52.53% 279 3,452
SHAIKH 6,063 5,433 89.61% 280 5,722
GONG 6,079 5,403 88.88% 281 5,702
HUI 5,769 5,394 93.50% 282 5,966
KWONG 5,637 5,352 94.94% 283 6,084
QUAN 6,451 5,335 82.70% 284 5,397
LEW 7,410 5,298 71.50% 285 4,775
MAO 5,565 5,274 94.77% 286 6,153
WAN 5,831 5,246 89.97% 287 5,911
GU 5,532 5,243 94.78% 288 6,183
JEONG 5,404 5,231 96.80% 289 6,315
KWOK 5,458 5,221 95.66% 290 6,257
SATO 7,095 5,218 73.54% 291 4,956
SHRESTHA 5,535 5,212 94.16% 292 6,180
RAMIREZ 557,423 5,184 0.93% 293 28
MOHAMMED 15,132 5,183 34.25% 294 2,395
ROY 53,159 5,151 9.69% 295 640
AGARWAL 5,436 5,129 94.35% 296 6,285
DIZON 5,924 5,094 85.99% 297 5,837
IQBAL 5,764 5,092 88.34% 298 5,970
VERMA 5,506 5,076 92.19% 299 6,211
UDDIN 5,639 5,042 89.41% 300 6,079
LING 9,127 5,038 55.20% 301 3,887
SORIANO 25,916 5,038 19.44% 302 1,361
TOLENTINO 11,371 5,033 44.26% 303 3,180
LUM 8,060 4,992 61.94% 304 4,406
BHATT 5,349 4,988 93.25% 305 6,363
CHING 7,417 4,978 67.12% 306 4,772
LAO 5,897 4,957 84.06% 307 5,856
YOU 5,234 4,948 94.54% 308 6,486
WATANABE 6,204 4,926 79.40% 309 5,605
DHILLON 5,371 4,914 91.49% 310 6,346
PAUL 78,256 4,891 6.25% 311 415
ZHONG 4,991 4,890 97.98% 312 6,754
DELROSARIO 8,402 4,865 57.90% 313 4,218
WILSON 801,882 4,811 0.60% 314 14
ANDERSON 784,404 4,785 0.61% 315 15
RAI 5,295 4,765 89.99% 316 6,418
TSENG 4,994 4,736 94.83% 317 6,751
GEE 23,241 4,695 20.20% 318 1,547
ARORA 5,043 4,661 92.43% 319 6,697
SHIH 4,935 4,644 94.10% 320 6,833
IM 4,887 4,638 94.90% 321 6,880
DING 4,973 4,633 93.16% 322 6,784
SHEIKH 6,462 4,628 71.62% 323 5,384
FRANCISCO 24,095 4,578 19.00% 324 1,481
LAW 32,122 4,568 14.22% 325 1,089
MAK 5,170 4,525 87.52% 326 6,555
YEN 5,066 4,515 89.12% 327 6,671
PASCUAL 11,959 4,475 37.42% 328 2,998
KOO 4,923 4,466 90.72% 329 6,843
REN 5,247 4,434 84.51% 330 6,470
DAI 4,723 4,431 93.82% 331 7,091
HASAN 9,374 4,426 47.22% 332 3,775
SUZUKI 5,274 4,394 83.31% 333 6,438
ZOU 4,493 4,389 97.69% 334 7,408
NI 4,624 4,388 94.90% 335 7,217
QIU 4,424 4,345 98.21% 336 7,520
KULKARNI 4,506 4,320 95.87% 337 7,390
SIDHU 4,795 4,303 89.74% 338 6,987
SIM 6,047 4,298 71.08% 339 5,732
SHIM 4,958 4,296 86.65% 340 6,801
HOU 4,500 4,257 94.60% 341 7,395
WENG 4,680 4,216 90.09% 342 7,145
TAYLOR 751,209 4,207 0.56% 343 17
SIU 4,877 4,197 86.06% 344 6,892
VALDEZ 124,995 4,187 3.35% 345 244
HASSAN 21,801 4,186 19.20% 346 1,652
KU 4,888 4,170 85.31% 347 6,877
POON 4,564 4,167 91.30% 348 7,308
MERCADO 60,761 4,162 6.85% 349 555
UNG 4,519 4,148 91.79% 350 7,369
DIAZ 347,636 4,137 1.19% 351 55
SRINIVASAN 4,317 4,135 95.78% 352 7,691
CORPUZ 5,176 4,132 79.83% 353 6,542
MISHRA 4,372 4,122 94.28% 354 7,601
SOK 4,569 4,121 90.19% 355 7,295
VONG 4,443 4,115 92.62% 356 7,496
BHATIA 4,515 4,115 91.14% 357 7,381
GUTIERREZ 293,218 4,105 1.40% 358 67
JEON 4,253 4,090 96.17% 359 7,791
TON 4,667 4,070 87.21% 360 7,167
MAHMOOD 5,384 4,068 75.56% 361 6,335
SAM 12,053 4,065 33.73% 362 2,974
NAVARRO 99,807 4,032 4.04% 363 315
TAKAHASHI 4,928 4,019 81.55% 364 6,839
OU 4,196 4,012 95.61% 365 7,891
TUNG 4,411 3,980 90.23% 366 7,536
WON 4,309 3,968 92.09% 367 7,702
TAO 4,286 3,967 92.56% 368 7,747
CHOY 5,254 3,952 75.22% 369 6,467
JOSE 10,697 3,949 36.92% 370 3,348
MIRANDA 93,628 3,942 4.21% 371 330
KWAK 4,652 3,940 84.69% 372 7,184
GREWAL 4,270 3,934 92.13% 373 7,772
CHUA 4,309 3,927 91.13% 374 7,702
HOM 4,863 3,927 80.75% 375 6,906
JI 4,039 3,914 96.91% 376 8,216
AKHTAR 4,260 3,826 89.81% 377 7,785
JUN 4,059 3,823 94.19% 378 8,164
YAP 4,590 3,794 82.66% 379 7,261
TAI 4,401 3,793 86.18% 380 7,553
THOMPSON 664,644 3,788 0.57% 381 23
GO 4,370 3,785 86.61% 382 7,607
DAVE 5,218 3,772 72.29% 383 6,504
CHEA 4,492 3,754 83.57% 384 7,411
OCAMPO 25,720 3,745 14.56% 385 1,374
SHETH 4,038 3,739 92.60% 386 8,217
RHEE 4,071 3,735 91.75% 387 8,141
IYER 3,956 3,726 94.19% 388 8,369
SINHA 4,066 3,709 91.22% 389 8,155
KUANG 3,767 3,706 98.38% 390 8,712
GOMEZ 365,655 3,693 1.01% 391 51
MORALES 311,777 3,679 1.18% 392 63
SAMUEL 23,125 3,644 15.76% 393 1,558
MEDINA 188,497 3,619 1.92% 394 133
ZHEN 3,661 3,611 98.63% 395 8,941
KRISHNAN 3,810 3,608 94.70% 396 8,631
IGNACIO 6,219 3,602 57.92% 397 5,594
XIA 3,693 3,596 97.37% 398 8,867
ITO 4,344 3,586 82.55% 399 7,644
SHAO 3,741 3,567 95.35% 400 8,765
MATSUMOTO 4,486 3,554 79.22% 401 7,421
MIRZA 4,831 3,542 73.32% 402 6,940
CHEW 8,905 3,535 39.70% 403 3,988
MANUEL 27,529 3,535 12.84% 404 1,277
YAMADA 4,467 3,520 78.80% 405 7,461
FERNANDO 5,596 3,514 62.79% 406 6,123
ANAND 3,798 3,497 92.07% 407 8,651
MOORE 724,374 3,477 0.48% 408 18
VELASCO 33,078 3,476 10.51% 409 1,061
MUI 3,752 3,476 92.64% 410 8,743
LOW 12,032 3,468 28.82% 411 2,979
TRIVEDI 3,671 3,463 94.33% 412 8,917
CHIEN 3,756 3,455 91.99% 413 8,732
MISTRY 3,710 3,452 93.05% 414 8,832
BHATTI 3,919 3,437 87.70% 415 8,430
LIEU 3,612 3,435 95.10% 416 9,045
MO 3,983 3,417 85.79% 417 8,320
SAINI 3,711 3,410 91.89% 418 8,828
TIAN 3,547 3,406 96.02% 419 9,195
DEJESUS 44,038 3,400 7.72% 420 783
JAVIER 9,226 3,385 36.69% 421 3,838
JIMENEZ 227,118 3,384 1.49% 422 100
KAPOOR 3,794 3,338 87.98% 423 8,663
SIN 3,725 3,337 89.58% 424 8,797
CUI 3,520 3,336 94.77% 425 9,251
GHOSH 3,666 3,333 90.92% 426 8,928
UY 3,633 3,318 91.33% 427 9,003
PANDYA 3,512 3,316 94.42% 428 9,271
GURUNG 3,450 3,297 95.57% 429 9,427
CHON 3,643 3,289 90.28% 430 8,981
SUBRAMANIAN 3,443 3,282 95.32% 431 9,449
DEVERA 4,386 3,279 74.76% 432 7,575
ENRIQUEZ 41,271 3,269 7.92% 433 837
MENG 5,729 3,266 57.01% 434 6,001
CHOUDHURY 3,530 3,264 92.46% 435 9,226
TRIEU 3,451 3,251 94.20% 436 9,426
SILVA 161,633 3,249 2.01% 437 163
LAL 3,997 3,247 81.24% 438 8,288
WHITE 660,491 3,236 0.49% 439 24
BHAKTA 3,359 3,221 95.89% 440 9,664
RASHID 6,504 3,221 49.52% 441 5,353
YOSHIDA 4,113 3,212 78.09% 442 8,046
FERRER 17,057 3,212 18.83% 443 2,123
PINEDA 60,820 3,211 5.28% 444 553
SY 4,457 3,204 71.89% 445 7,473
GONZALEZ 841,025 3,196 0.38% 446 13
TENG 3,433 3,192 92.98% 447 9,473
KOH 3,595 3,187 88.65% 448 9,090
ANGELES 14,128 3,184 22.54% 449 2,559
XUE 3,248 3,179 97.88% 450 9,932
KHANG 3,411 3,173 93.02% 451 9,529
AGRAWAL 3,344 3,171 94.83% 452 9,701
YUNG 4,218 3,169 75.13% 453 7,849
PASCUA 4,321 3,167 73.29% 454 7,684
KATO 5,257 3,167 60.24% 455 6,461
JAMES 249,379 3,167 1.27% 456 85
ANTONIO 15,461 3,166 20.48% 457 2,358
HENG 3,819 3,158 82.69% 458 8,611
KIMURA 4,059 3,156 77.75% 459 8,164
ZAMAN 3,694 3,122 84.52% 460 8,865
KOBAYASHI 3,845 3,115 81.01% 461 8,568
QIAN 3,173 3,111 98.05% 462 10,167
PAREKH 3,316 3,110 93.79% 463 9,770
BANG 4,676 3,094 66.17% 464 7,153
CHANDRA 3,645 3,077 84.42% 465 8,977
SONI 3,437 3,067 89.23% 466 9,466
SRIVASTAVA 3,251 3,064 94.25% 467 9,928
ESPIRITU 4,438 3,064 69.04% 468 7,502
AGUILAR 186,512 3,059 1.64% 469 134
JO 3,588 3,058 85.23% 470 9,108
MARQUEZ 107,533 3,043 2.83% 471 287
CLARK 562,679 3,038 0.54% 472 27
VYAS 3,259 3,031 93.00% 473 9,912
KARIM 5,729 3,025 52.80% 474 6,001
SULTANA 3,471 3,024 87.12% 475 9,373
MANN 83,510 3,015 3.61% 476 378
CHAI 3,619 3,014 83.28% 477 9,030
SHUKLA 3,176 3,004 94.58% 478 10,159
SALVADOR 13,021 2,997 23.02% 479 2,772
TSUI 3,168 2,993 94.48% 480 10,180
RIZVI 3,322 2,993 90.10% 481 9,756
THAKKAR 3,157 2,990 94.71% 482 10,204
MOHAN 6,188 2,978 48.13% 483 5,616
LEWIS 531,781 2,978 0.56% 484 29
CORTEZ 101,694 2,969 2.92% 485 310
DHALIWAL 3,187 2,955 92.72% 486 10,107
AGUSTIN 6,375 2,954 46.34% 487 5,458
RUAN 3,676 2,953 80.33% 488 8,907
CABRERA 83,621 2,943 3.52% 489 376
SISON 3,617 2,942 81.34% 490 9,033
DELOSREYES 5,177 2,936 56.71% 491 6,540
HARRIS 624,252 2,934 0.47% 492 25
EVANGELISTA 8,964 2,919 32.56% 493 3,967
BAIG 3,423 2,911 85.04% 494 9,496
PHILIP 5,832 2,903 49.78% 495 5,910
MALHOTRA 3,206 2,901 90.49% 496 10,046
SAITO 4,367 2,900 66.41% 497 7,613
BAI 3,148 2,873 91.26% 498 10,237
ANG 3,413 2,873 84.18% 499 9,525
ANSARI 4,679 2,868 61.30% 500 7,148
REH 3,734 2,855 76.46% 501 8,780
NAIK 3,047 2,851 93.57% 502 10,528
BAEK 2,990 2,850 95.32% 503 10,689
GARG 3,008 2,849 94.71% 504 10,641
CHACKO 3,266 2,848 87.20% 505 9,899
NELSON 424,958 2,847 0.67% 506 43
KEO 3,223 2,843 88.21% 507 10,001
MANALO 3,571 2,842 79.59% 508 9,139
DELOSSANTOS 19,131 2,837 14.83% 509 1,880
GUERRERO 128,677 2,831 2.20% 510 234
GIANG 2,909 2,824 97.08% 511 10,947
MARIANO 9,091 2,821 31.03% 512 3,904
KUNG 3,113 2,820 90.59% 513 10,348
ASUNCION 4,042 2,816 69.67% 514 8,209
JOO 3,121 2,809 90.00% 515 10,324
YAU 3,033 2,807 92.55% 516 10,565
RAZA 3,392 2,803 82.64% 517 9,583
MODI 3,085 2,794 90.57% 518 10,429
PERSON 67,411 2,791 4.14% 519 496
HAM 16,980 2,786 16.41% 520 2,133
DSOUZA 3,417 2,780 81.36% 521 9,511
HIGA 3,940 2,778 70.51% 522 8,398
CHAUHAN 2,975 2,775 93.28% 523 10,731
SARMIENTO 13,710 2,768 20.19% 524 2,631
JACKSON 708,099 2,762 0.39% 525 19
ADHIKARI 2,889 2,746 95.05% 526 11,010
MOMIN 2,935 2,735 93.19% 527 10,851
TING 3,103 2,718 87.59% 528 10,382
ALVAREZ 233,983 2,714 1.16% 529 92
ROMERO 208,614 2,712 1.30% 530 115
MAN 4,010 2,706 67.48% 531 8,266
REHMAN 3,311 2,690 81.24% 532 9,784
MENON 2,938 2,681 91.25% 533 10,837
SITU 2,732 2,668 97.66% 534 11,512
PAL 3,844 2,666 69.35% 535 8,570
LAY 18,468 2,661 14.41% 536 1,957
KAM 3,749 2,660 70.95% 537 8,749
KHANNA 3,049 2,643 86.68% 538 10,520
CONCEPCION 12,332 2,642 21.42% 539 2,909
MAR 5,375 2,641 49.13% 540 6,342
PARMAR 2,912 2,634 90.45% 541 10,931
PATIL 2,790 2,628 94.19% 542 11,318
PERALTA 36,585 2,627 7.18% 543 949
RYU 2,723 2,614 96.00% 544 11,543
QIN 2,664 2,609 97.94% 545 11,759
ALLEN 482,607 2,606 0.54% 546 33
HALL 407,076 2,605 0.64% 547 45
BUTT 7,020 2,599 37.02% 548 5,007
HTOO 2,681 2,593 96.72% 549 11,688
CHOPRA 2,897 2,586 89.26% 550 10,979
RAY 133,171 2,584 1.94% 551 220
SALAZAR 152,703 2,581 1.69% 552 179
ANCHETA 3,661 2,579 70.45% 553 8,941
DANIEL 80,526 2,545 3.16% 554 396
SASAKI 3,206 2,540 79.23% 555 10,046
AZIZ 6,740 2,538 37.66% 556 5,187
ALEXANDER 204,621 2,537 1.24% 557 118
OSHIRO 3,177 2,534 79.76% 558 10,155
HSIAO 2,666 2,532 94.97% 559 11,751
HAQUE 2,778 2,524 90.86% 560 11,355
CHAUDHARY 2,752 2,521 91.61% 561 11,443
LAN 3,262 2,520 77.25% 562 9,910
SENG 4,563 2,502 54.83% 563 7,311
BANERJEE 2,723 2,495 91.63% 564 11,543
CHAE 2,628 2,491 94.79% 565 11,914
FERNANDES 18,018 2,483 13.78% 566 2,007
KAN 3,005 2,482 82.60% 567 10,647
WIN 2,820 2,482 88.01% 568 11,209
LOO 3,645 2,482 68.09% 569 8,977
QU 2,593 2,476 95.49% 570 12,035
