Number of Canadian People in the United States

In this article, we will explore the demographic data of Canadian people in the United States, and look at historical data to see whether the Canadian population is growing or declining.

First, let's take a look at the population of Canadian people in the United States for the last 6 years.

Total U.S. Canadian Population

Population Year
288,774 2020
298,637 2019
310,764 2018
315,267 2017
326,306 2016
337,967 2015

The table above shows that between 2015 and 2020 the total Canadian population has decreased by 49,193 people.

If this growth were to continue at the same rate, the total population of Canadian people by 2025 could be 337,967.

Total U.S. Canadian Population By State

We can also look at the data for Canadian people in each individual state and whether the Canadian population increased or decreased between 2015 and 2020.

For more details on the historical population figures for each state, click the link in the table below.

State 2015 2020 Change (%)
Alabama 1,670 1,534 -8.14%
Alaska 916 551 -39.85%
Arizona 14,834 13,703 -7.62%
Arkansas 1,220 930 -23.77%
California 43,877 35,920 -18.13%
Colorado 5,619 4,491 -20.07%
Connecticut 8,195 5,251 -35.92%
Delaware 637 303 -52.43%
District of Columbia 583 444 -23.84%
Florida 44,043 40,240 -8.63%
Georgia 6,402 6,623 3.45%
Hawaii 756 898 18.78%
Idaho 2,280 2,611 14.52%
Illinois 6,649 4,931 -25.84%
Indiana 3,533 3,575 1.19%
Iowa 1,735 1,064 -38.67%
Kansas 1,041 1,303 25.17%
Kentucky 1,622 1,857 14.49%
Louisiana 2,553 2,150 -15.79%
Maine 8,234 7,114 -13.60%
Maryland 3,836 2,104 -45.15%
Massachusetts 21,641 17,161 -20.70%
Michigan 18,731 14,413 -23.05%
Minnesota 3,639 2,844 -21.85%
Mississippi 619 613 -0.97%
Missouri 2,840 2,502 -11.90%
Montana 1,045 747 -28.52%
Nebraska 732 785 7.24%
Nevada 3,843 4,012 4.40%
New Hampshire 9,313 6,643 -28.67%
New Jersey 4,938 4,913 -0.51%
New Mexico 916 1,519 65.83%
New York 20,365 16,278 -20.07%
North Carolina 7,528 7,234 -3.91%
North Dakota 643 499 -22.40%
Ohio 6,788 5,680 -16.32%
Oklahoma 1,600 1,486 -7.13%
Oregon 5,833 4,945 -15.22%
Pennsylvania 5,795 5,460 -5.78%
Puerto Rico 125 72 -42.40%
Rhode Island 2,083 1,672 -19.73%
South Carolina 3,541 3,278 -7.43%
South Dakota 316 326 3.16%
Tennessee 4,264 2,964 -30.49%
Texas 18,584 17,071 -8.14%
Utah 4,476 4,838 8.09%
Vermont 3,298 2,346 -28.87%
Virginia 6,918 5,383 -22.19%
Washington 14,066 11,952 -15.03%
West Virginia 668 724 8.38%
Wisconsin 2,426 2,403 -0.95%
Wyoming 283 486 71.73%

Data Source(s)

All of the data on this page is sourced from the latest American Community Survey (ACS) 5-year estimates, from the United States Census Bureau. The latest year for the ACS is currently .

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "Number of Canadian People in the United States". NameCensus.com. Accessed on April 26, 2024. https://namecensus.com/ancestry/canadian/.

  • "Number of Canadian People in the United States". NameCensus.com, https://namecensus.com/ancestry/canadian/. Accessed 26 April, 2024

  • Number of Canadian People in the United States. NameCensus.com. Retrieved from https://namecensus.com/ancestry/canadian/.