District of Columbia Ancestry and Population Demographic Data
On this page, you'll find details on the largest ethnic ancestries in District of Columbia, with links to ancestry pages to research more data.
Below, we'll show you the full list of different ancestries reported in District of Columbia for the past 6 years. These start from the latest figures from the Census Bureau for , back to -5.
To make the surfacing of this data easier, we've listed it in descending order based on the most recent year of data available, which means that past years may not be in the correct descending order.
All ancestry labels below are the grouping terms used by the U.S. Census Bureau and are not labels that Name Census has provided.
District of Columbia Ancestry Data
Ancestry | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
African American | 316,447 | 318,598 | 321,062 | 321,317 | 320,811 | 318,631 |
White | 260,325 | 266,035 | 273,471 | 280,469 | 285,857 | 288,306 |
Hispanic or Latino | 65,803 | 69,106 | 71,829 | 74,776 | 76,191 | 77,981 |
Some Other Race | 27,159 | 29,650 | 30,961 | 33,518 | 34,511 | 33,764 |
Asian | 23,822 | 24,036 | 25,558 | 26,718 | 27,592 | 28,762 |
Salvadoran | 20,266 | 20,164 | 18,840 | 20,164 | 19,845 | 20,028 |
Subsaharan African | 16,516 | 16,683 | 17,526 | 17,483 | 17,691 | 18,483 |
Irish | 12,167 | 11,894 | 11,644 | 11,648 | 10,712 | 10,187 |
European | 10,559 | 11,504 | 11,784 | 12,381 | 11,959 | 11,002 |
Mexican | 10,554 | 11,378 | 13,676 | 14,156 | 14,053 | 14,082 |
German | 10,048 | 9,849 | 9,727 | 9,585 | 9,041 | 8,555 |
English | 9,559 | 8,226 | 8,128 | 7,767 | 7,489 | 7,359 |
American | 8,776 | 8,726 | 8,587 | 8,688 | 8,320 | 9,047 |
Italian | 7,873 | 7,504 | 7,495 | 7,245 | 7,289 | 7,354 |
African | 6,593 | 6,133 | 6,369 | 5,920 | 5,816 | 6,577 |
West Indian (except Hispanic groups) | 5,964 | 6,034 | 6,165 | 5,903 | 6,523 | 6,634 |
Chinese | 5,900 | 5,930 | 6,644 | 6,557 | 6,494 | 6,973 |
Asian Indian | 5,730 | 5,765 | 6,190 | 6,966 | 7,849 | 7,879 |
Ethiopian | 5,381 | 5,962 | 5,919 | 6,118 | 5,894 | 5,919 |
Puerto Rican | 4,528 | 4,942 | 4,861 | 5,331 | 6,145 | 5,397 |
Guatemalan | 3,957 | 4,210 | 4,428 | 4,480 | 3,003 | 4,419 |
All other Hispanic or Latino | 3,460 | 3,215 | 2,894 | 2,900 | 3,739 | 3,471 |
Dominican | 3,154 | 3,653 | 3,831 | 3,509 | 4,856 | 5,070 |
Polish | 3,141 | 3,066 | 3,459 | 3,312 | 3,419 | 2,989 |
Eastern European | 3,098 | 3,355 | 3,592 | 3,548 | 3,928 | 3,786 |
Russian | 3,038 | 2,944 | 2,680 | 2,376 | 2,056 | 2,419 |
Jamaican | 2,977 | 3,188 | 3,370 | 3,055 | 2,947 | 2,886 |
Filipino | 2,946 | 3,015 | 3,027 | 3,321 | 3,173 | 2,706 |
Colombian | 2,738 | 2,832 | 3,087 | 3,207 | 3,708 | 4,437 |
Total Arab | 2,578 | 2,500 | 2,450 | 2,611 | 2,818 | 2,642 |
French | 2,552 | 2,356 | 2,606 | 2,779 | 2,604 | 2,298 |
Cuban | 2,537 | 2,901 | 2,982 | 3,225 | 3,093 | 3,005 |
Korean | 2,457 | 2,558 | 2,794 | 2,903 | 3,176 | 3,491 |
British | 2,343 | 2,261 | 2,420 | 2,435 | 2,532 | 2,359 |
Spaniard | 2,333 | 2,391 | 2,708 | 3,048 | 3,027 | 2,921 |
Nigerian | 2,095 | 2,194 | 2,491 | 2,250 | 2,642 | 2,120 |
Scottish | 1,988 | 2,015 | 1,830 | 1,787 | 1,627 | 1,443 |
Honduran | 1,820 | 2,340 | 2,586 | 2,994 | 3,435 | 2,677 |
Peruvian | 1,804 | 2,085 | 2,302 | 2,434 | 2,297 | 2,654 |
Argentinean | 1,576 | 1,738 | 1,973 | 1,559 | 1,716 | 1,719 |
Scotch-Irish | 1,530 | 1,416 | 1,392 | 1,245 | 1,142 | 1,101 |
Japanese | 1,215 | 1,288 | 1,285 | 1,377 | 1,213 | 1,155 |
Trinidadian and Tobagonian | 1,159 | 971 | 831 | 1,009 | 1,202 | 1,373 |
Swedish | 1,140 | 1,188 | 1,015 | 1,050 | 857 | 916 |
Iranian | 1,135 | 1,229 | 1,432 | 1,728 | 1,727 | 1,736 |
Greek | 1,104 | 1,119 | 1,245 | 1,192 | 1,028 | 1,179 |
Other Subsaharan African | 1,088 | 1,029 | 1,054 | 1,269 | 1,406 | 1,780 |
Ecuadorian | 1,064 | 1,047 | 1,172 | 1,000 | 1,129 | 1,297 |
Norwegian | 1,012 | 1,040 | 975 | 858 | 883 | 711 |
Dutch | 985 | 976 | 1,087 | 1,127 | 1,017 | 889 |
Bolivian | 932 | 1,010 | 1,196 | 932 | 876 | 801 |
Brazilian | 926 | 944 | 874 | 788 | 816 | 733 |
Ukrainian | 925 | 948 | 1,019 | 1,179 | 1,088 | 1,002 |
Panamanian | 923 | 1,000 | 943 | 1,036 | 1,175 | 954 |
American Indian | 891 | 1,023 | 1,038 | 1,107 | 1,159 | 1,878 |
Guyanese | 830 | 681 | 712 | 689 | 354 | 348 |
Venezuelan | 808 | 758 | 843 | 1,085 | 962 | 1,229 |
Haitian | 761 | 823 | 853 | 894 | 1,269 | 965 |
Costa Rican | 722 | 744 | 684 | 840 | 482 | 773 |
Nicaraguan | 696 | 694 | 729 | 802 | 875 | 939 |
French Canadian | 691 | 682 | 582 | 619 | 638 | 655 |
Chilean | 642 | 728 | 821 | 833 | 787 | 747 |
Pakistani | 639 | 724 | 831 | 801 | 767 | 511 |
Hungarian | 621 | 682 | 682 | 611 | 546 | 582 |
Lithuanian | 616 | 556 | 592 | 605 | 532 | 404 |
West Indian | 586 | 601 | 550 | 477 | 572 | 704 |
Canadian | 583 | 557 | 563 | 475 | 585 | 444 |
Northern European | 518 | 609 | 878 | 791 | 987 | 1,175 |
Thai | 513 | 347 | 198 | 165 | 182 | 201 |
Lebanese | 512 | 583 | 539 | 608 | 539 | 551 |
Turkish | 501 | 637 | 541 | 443 | 527 | 445 |
Two or more Asian | 497 | 630 | 499 | 499 | 529 | 834 |
Spanish | 494 | 448 | 495 | 510 | 446 | 564 |
Egyptian | 481 | 413 | 499 | 522 | 539 | 366 |
Other Arab | 479 | 467 | 471 | 525 | 444 | 448 |
Scandinavian | 476 | 409 | 359 | 360 | 301 | 282 |
Taiwanese | 455 | 415 | 301 | 339 | 275 | 328 |
Austrian | 448 | 415 | 432 | 353 | 356 | 302 |
Welsh | 418 | 483 | 455 | 345 | 349 | 297 |
Armenian | 417 | 444 | 484 | 544 | 492 | 607 |
Uruguayan | 412 | 460 | 494 | 508 | 378 | 421 |
Ghanaian | 381 | 335 | 401 | 461 | 503 | 426 |
Portuguese | 375 | 449 | 513 | 483 | 390 | 243 |
Australian | 369 | 351 | 320 | 260 | 288 | 188 |
Croatian | 348 | 379 | 180 | 180 | 195 | 124 |
Romanian | 343 | 423 | 383 | 490 | 389 | 402 |
Belgian | 338 | 225 | 264 | 236 | 142 | 154 |
Czech | 338 | 302 | 425 | 420 | 376 | 433 |
Moroccan | 335 | 397 | 335 | 329 | 406 | 328 |
Palestinian | 334 | 213 | 138 | 129 | 161 | 131 |
Bulgarian | 324 | 316 | 265 | 293 | 305 | 302 |
Swiss | 299 | 330 | 324 | 335 | 146 | 203 |
Bangladeshi | 281 | 198 | 162 | 188 | 204 | 443 |
Israeli | 265 | 286 | 226 | 239 | 204 | 291 |
Serbian | 262 | 368 | 532 | 574 | 663 | 528 |
Arab | 260 | 263 | 248 | 299 | 351 | 274 |
Danish | 251 | 341 | 384 | 419 | 377 | 334 |
Native Hawaiian and Other Pacific Islander | 250 | 271 | 289 | 340 | 376 | 328 |
Other Asian, not specified | 236 | 178 | 243 | 154 | 181 | 159 |
Finnish | 232 | 205 | 214 | 191 | 214 | 179 |
Latvian | 226 | 200 | 138 | 110 | 125 | 136 |
Sri Lankan | 215 | 249 | 271 | 274 | 246 | 207 |
Nepalese | 213 | 392 | 491 | 458 | 424 | 449 |
Albanian | 195 | 207 | 295 | 392 | 433 | 526 |
Kenyan | 180 | 198 | 171 | 276 | 220 | 322 |
Paraguayan | 172 | 237 | 206 | 138 | 116 | 238 |
Slovak | 163 | 211 | 270 | 310 | 345 | 324 |
Sierra Leonean | 150 | 181 | 169 | 198 | 217 | 152 |
British West Indian | 150 | 160 | 167 | 142 | 133 | 186 |
Burmese | 139 | 150 | 105 | 143 | 166 | 145 |
Liberian | 131 | 141 | 129 | 148 | 139 | 245 |
South African | 130 | 156 | 154 | 155 | 130 | 127 |
Cambodian | 122 | 107 | 176 | 136 | 145 | 203 |
Bahamian | 122 | 139 | 203 | 143 | 180 | 173 |
Other South American | 115 | 83 | 54 | 58 | 48 | 70 |
Malaysian | 114 | 103 | 88 | 81 | 62 | 35 |
Syrian | 114 | 126 | 187 | 186 | 288 | 188 |
Senegalese | 114 | 71 | 121 | 98 | 126 | 132 |
Yugoslavian | 110 | 72 | 74 | 89 | 82 | 115 |
Indonesian | 105 | 134 | 166 | 201 | 151 | 152 |
Somali | 102 | 10 | 12 | 14 | 31 | 75 |
Slovene | 94 | 107 | 106 | 88 | 97 | 41 |
Other Central American | 87 | 38 | 14 | 15 | 0 | 68 |
Icelander | 73 | 82 | 98 | 88 | 96 | 68 |
Afghan | 67 | 31 | 47 | 49 | 52 | 31 |
United States Virgin Islander | 67 | 53 | 41 | 43 | 57 | 163 |
Zimbabwean | 66 | 64 | 24 | 59 | 50 | 47 |
Dutch West Indian | 65 | 6 | 6 | 6 | 5 | 0 |
Other Asian, specified | 58 | 62 | 54 | 74 | 63 | 55 |
Slavic | 55 | 77 | 80 | 62 | 42 | 68 |
Cape Verdean | 53 | 46 | 166 | 124 | 97 | 137 |
Soviet Union | 47 | 36 | 18 | 10 | 15 | 7 |
Macedonian | 42 | 50 | 51 | 33 | 58 | 38 |
Laotian | 41 | 13 | 5 | 4 | 3 | 4 |
Celtic | 37 | 41 | 31 | 28 | 16 | 0 |
Hmong | 34 | 0 | 0 | 0 | 0 | 0 |
Jordanian | 32 | 19 | 17 | 0 | 19 | 21 |
Iraqi | 31 | 19 | 16 | 13 | 71 | 335 |
Czechoslovakian | 30 | 32 | 54 | 65 | 53 | 59 |
Estonian | 29 | 26 | 4 | 38 | 36 | 33 |
Barbadian | 29 | 32 | 89 | 87 | 88 | 86 |
Sudanese | 28 | 107 | 287 | 334 | 335 | 306 |
Assyrian/Chaldean/Syriac | 27 | 19 | 18 | 18 | 28 | 28 |
Cypriot | 27 | 42 | 29 | 37 | 61 | 45 |
Pennsylvania German | 27 | 34 | 29 | 40 | 65 | 50 |
Ugandan | 24 | 56 | 59 | 59 | 85 | 118 |
Maltese | 22 | 39 | 41 | 44 | 97 | 73 |
Other West Indian | 21 | 33 | 32 | 23 | 18 | 28 |
Basque | 20 | 21 | 12 | 12 | 0 | 0 |
Okinawan | 16 | 18 | 18 | 19 | 19 | 0 |
Cajun | 16 | 16 | 30 | 26 | 83 | 52 |
Belizean | 14 | 16 | 9 | 11 | 14 | 49 |
Bermudan | 13 | 12 | 14 | 13 | 38 | 21 |
Spanish American | 9 | 10 | 10 | 12 | 0 | 0 |
Luxembourger | 9 | 7 | 4 | 9 | 29 | 28 |
New Zealander | 8 | 13 | 12 | 10 | 7 | 9 |
Data Source(s)
All of the data on this page is sourced from the latest American Community Survey (ACS) 5-year estimates, from the United States Census Bureau. The latest year for the ACS is currently .