Number of Irish People in the United States

In this article, we will explore the demographic data of Irish people in the United States, and look at historical data to see whether the Irish population is growing or declining.

First, let's take a look at the population of Irish people in the United States for the last 6 years.

Total U.S. Irish Population

Population Year
8,084,724 2020
8,204,334 2019
8,570,146 2018
8,894,566 2017
9,178,326 2016
9,438,313 2015

The table above shows that between 2015 and 2020 the total Irish population has decreased by 1,353,589 people.

If this growth were to continue at the same rate, the total population of Irish people by 2025 could be 9,438,313.

Total U.S. Irish Population By State

We can also look at the data for Irish people in each individual state and whether the Irish population increased or decreased between 2015 and 2020.

For more details on the historical population figures for each state, click the link in the table below.

State 2015 2020 Change (%)
Alabama 170,618 142,720 -16.35%
Alaska 19,458 13,983 -28.14%
Arizona 167,557 152,151 -9.19%
Arkansas 105,705 83,415 -21.09%
California 617,461 510,839 -17.27%
Colorado 154,993 137,069 -11.56%
Connecticut 146,182 127,022 -13.11%
Delaware 45,661 38,440 -15.81%
District of Columbia 12,167 10,187 -16.27%
Florida 558,015 496,291 -11.06%
Georgia 281,699 248,999 -11.61%
Hawaii 13,627 10,966 -19.53%
Idaho 38,502 38,816 0.82%
Illinois 394,312 336,466 -14.67%
Indiana 220,808 182,981 -17.13%
Iowa 106,348 95,043 -10.63%
Kansas 90,781 78,363 -13.68%
Kentucky 195,561 171,042 -12.54%
Louisiana 103,732 89,851 -13.38%
Maine 72,635 63,057 -13.19%
Maryland 173,815 142,712 -17.89%
Massachusetts 501,708 443,124 -11.68%
Michigan 245,181 215,195 -12.23%
Minnesota 102,961 87,927 -14.60%
Mississippi 109,542 79,862 -27.09%
Missouri 202,151 186,238 -7.87%
Montana 40,731 36,278 -10.93%
Nebraska 53,226 44,939 -15.57%
Nevada 69,121 65,005 -5.95%
New Hampshire 79,218 74,672 -5.74%
New Jersey 339,888 281,034 -17.32%
New Mexico 39,401 31,386 -20.34%
New York 681,407 560,137 -17.80%
North Carolina 300,335 255,838 -14.82%
North Dakota 9,553 9,567 0.15%
Ohio 391,062 337,671 -13.65%
Oklahoma 132,173 111,861 -15.37%
Oregon 113,829 101,036 -11.24%
Pennsylvania 556,034 459,055 -17.44%
Puerto Rico 321 225 -29.91%
Rhode Island 57,892 47,921 -17.22%
South Carolina 176,666 144,889 -17.99%
South Dakota 20,696 17,242 -16.69%
Tennessee 255,408 213,331 -16.47%
Texas 545,739 476,037 -12.77%
Utah 42,411 41,175 -2.91%
Vermont 31,228 25,937 -16.94%
Virginia 244,610 214,416 -12.34%
Washington 182,530 157,324 -13.81%
West Virginia 89,847 75,124 -16.39%
Wisconsin 117,100 105,602 -9.82%
Wyoming 17,028 14,488 -14.92%

Data Source(s)

All of the data on this page is sourced from the latest American Community Survey (ACS) 5-year estimates, from the United States Census Bureau. The latest year for the ACS is currently .

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "Number of Irish People in the United States". NameCensus.com. Accessed on March 19, 2024. https://namecensus.com/ancestry/irish/.

  • "Number of Irish People in the United States". NameCensus.com, https://namecensus.com/ancestry/irish/. Accessed 19 March, 2024

  • Number of Irish People in the United States. NameCensus.com. Retrieved from https://namecensus.com/ancestry/irish/.