In this section we'll look at the most popular Asian and Pacific Islander last names beginning with B in the United States. These names are people who self-identified as "Asian and Pacific Islander" in the Decennial Census survey.
Currently, the most popular Asian and Pacific Islander last name beginning with B in America is Bui, with a total count of 28,919 people who have the surname. The surname Bui occurs roughly 9 times per 100,000 people in the U.S.
The table below shows the most common surnames starting with B with statistics on the heritage and ancestry of those with the surname.
This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "Asian and Pacific Islander".
Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.
Rank | Name | Count | White | Black | API | AIAN | 2+ Races | Hispanic |
---|---|---|---|---|---|---|---|---|
1222 | Bui | 28,919 | 1.71% | 0.32% | 95.45% | 0.02% | 1.63% | 0.87% |
2924 | Begum | 12,255 | 0.84% | 0.20% | 96.60% | 0.15% | 1.92% | 0.29% |
5606 | Bae | 6,203 | 2.53% | (S) | 94.92% | (S) | 1.11% | 0.97% |
6363 | Bhatt | 5,349 | 3.08% | 0.24% | 93.25% | 0.41% | 2.43% | 0.58% |
7153 | Bang | 4,676 | 29.83% | 1.18% | 66.17% | 0.19% | 1.56% | 1.07% |
7381 | Bhatia | 4,515 | 4.74% | 0.24% | 91.14% | 0.29% | 3.03% | 0.55% |
8430 | Bhatti | 3,919 | 5.28% | 0.64% | 87.70% | 0.31% | 4.24% | 1.84% |
9496 | Baig | 3,423 | 7.68% | 0.67% | 85.04% | 0.58% | 3.83% | 2.19% |
9621 | Bains | 3,377 | 16.82% | 5.12% | 73.17% | 0.44% | 2.43% | 2.01% |
9664 | Bhakta | 3,359 | 1.43% | 0.15% | 95.89% | 0.42% | 0.98% | 1.13% |
10237 | Bai | 3,148 | 5.30% | 1.59% | 91.26% | (S) | 1.11% | (S) |
10689 | Baek | 2,990 | 2.81% | 0.47% | 95.32% | 0.00% | 1.00% | 0.40% |
11543 | Banerjee | 2,723 | 4.41% | 0.22% | 91.63% | 0.18% | 2.97% | 0.59% |
11843 | Bao | 2,643 | 3.03% | 0.95% | 91.03% | 0.19% | 1.02% | 3.78% |
12005 | Bartolomé | 2,601 | 16.76% | (S) | 60.32% | (S) | 4.50% | 18.26% |
12476 | Brar | 2,488 | 3.58% | 0.36% | 91.36% | 0.20% | 3.42% | 1.09% |
12775 | Banh | 2,415 | 1.57% | 0.37% | 95.57% | 0.00% | 1.08% | 1.41% |
13517 | Bhandari | 2,244 | 2.76% | (S) | 93.54% | (S) | 2.67% | 0.58% |
13893 | Bansal | 2,173 | 2.30% | (S) | 94.75% | 0.46% | 1.98% | (S) |
13916 | Bhat | 2,170 | 1.84% | (S) | 95.81% | (S) | 1.43% | 0.51% |
14363 | Byun | 2,082 | 1.73% | 0.34% | 95.87% | 0.00% | 1.63% | 0.43% |
14781 | Bibi | 2,009 | 11.85% | 1.29% | 82.53% | (S) | 2.94% | (S) |
14876 | Bajwa | 1,990 | 3.12% | (S) | 92.46% | (S) | 2.91% | 1.16% |
15406 | Biswas | 1,902 | 3.84% | 0.32% | 90.69% | 0.74% | 3.63% | 0.79% |
16616 | Bhagat | 1,726 | 3.59% | 0.52% | 92.58% | (S) | 2.61% | (S) |
16968 | Basu | 1,675 | 6.57% | (S) | 86.63% | (S) | 4.18% | 1.25% |
17087 | Bhattacharya | 1,661 | 2.77% | (S) | 93.56% | (S) | 2.59% | 0.60% |
17495 | Buenaventura | 1,611 | 4.28% | (S) | 65.80% | (S) | 2.79% | 26.82% |
17734 | Bhardwaj | 1,580 | 2.47% | (S) | 92.85% | 1.39% | 2.03% | (S) |
18478 | Babu | 1,496 | 4.81% | 2.47% | 88.84% | 0.87% | 2.27% | 0.74% |
18766 | Batra | 1,461 | 5.68% | (S) | 91.51% | (S) | 2.26% | 0.34% |
18793 | Bun | 1,458 | 4.60% | (S) | 89.92% | (S) | 2.40% | 1.92% |
18971 | Bi | 1,438 | 5.15% | 1.46% | 90.75% | (S) | 1.32% | (S) |
19075 | Bhuiyan | 1,427 | 2.87% | 0.56% | 90.26% | 0.77% | 3.43% | 2.10% |
19105 | Balasubramanian | 1,424 | 1.33% | (S) | 97.54% | (S) | 0.49% | (S) |
19567 | Bajaj | 1,379 | 4.13% | (S) | 91.52% | (S) | 2.90% | 0.87% |
20299 | Basa | 1,310 | 15.73% | (S) | 68.09% | (S) | 5.95% | 9.77% |
20491 | Bhargava | 1,295 | 3.09% | (S) | 93.44% | 0.62% | 2.70% | (S) |
20512 | Bhatnagar | 1,293 | 3.17% | (S) | 93.35% | (S) | 2.63% | 0.54% |
20627 | Bhattarai | 1,284 | 1.09% | (S) | 96.11% | 0.00% | 2.34% | (S) |
21048 | Bedi | 1,249 | 16.01% | 1.36% | 77.90% | (S) | 3.52% | (S) |
21105 | Bhavsar | 1,244 | 2.89% | (S) | 93.17% | 1.29% | 2.41% | (S) |
21439 | Brahmbhatt | 1,219 | 1.31% | (S) | 94.91% | (S) | 2.38% | 0.90% |
21535 | Bondoc | 1,212 | 4.95% | 0.00% | 83.75% | 0.00% | 3.14% | 8.17% |
21583 | Balakrishnan | 1,209 | 2.98% | (S) | 94.54% | 0.41% | 1.57% | (S) |
22450 | Be | 1,146 | 22.69% | 4.89% | 60.82% | 0.52% | 2.44% | 8.64% |
22838 | Borromeo | 1,121 | 10.44% | (S) | 70.74% | (S) | 7.31% | 8.56% |
23065 | Bhalla | 1,108 | 7.13% | (S) | 87.00% | (S) | 4.69% | 0.90% |
23691 | Bano | 1,069 | 9.35% | (S) | 81.20% | (S) | 2.62% | 6.17% |
24572 | Barua | 1,017 | 2.75% | (S) | 91.05% | (S) | 2.65% | 2.85% |
24702 | Bakshi | 1,010 | 12.48% | (S) | 84.36% | (S) | 2.77% | 0.00% |
24822 | Baik | 1,003 | 4.49% | (S) | 93.52% | (S) | 1.30% | 0.60% |
25102 | Bu | 989 | 15.47% | 2.93% | 62.79% | (S) | (S) | 17.80% |
25701 | Bhasin | 959 | 3.65% | (S) | 92.08% | (S) | 3.13% | 1.04% |
26126 | Basnet | 937 | 2.24% | (S) | 94.02% | (S) | 1.81% | 1.17% |
26313 | Bacani | 928 | 6.90% | (S) | 83.84% | (S) | 5.82% | 3.02% |
26795 | Bhullar | 908 | 2.97% | 0.66% | 92.51% | 0.66% | 2.42% | 0.77% |
26814 | Bukhari | 907 | 8.38% | 1.65% | 81.15% | 0.00% | 6.39% | 2.43% |
27707 | Balaji | 868 | 0.92% | (S) | 96.54% | 1.50% | 0.69% | (S) |
28437 | Badua | 839 | 2.62% | (S) | 80.69% | (S) | 10.97% | 5.36% |
29403 | Bumanglag | 804 | 2.24% | (S) | 85.07% | (S) | 7.09% | 5.35% |
29447 | Baccam | 802 | 4.86% | (S) | 85.66% | (S) | 7.11% | 2.12% |
30303 | Barot | 772 | 8.03% | (S) | 88.73% | (S) | 2.20% | (S) |
30339 | Baluyot | 771 | 1.30% | 0.00% | 94.03% | 0.00% | 3.37% | 1.30% |
30538 | Bawa | 764 | 5.76% | 11.91% | 75.13% | 0.79% | 4.58% | 1.83% |
31790 | Babar | 726 | 10.19% | (S) | 81.54% | (S) | 3.31% | 2.62% |
32438 | Bian | 709 | 8.74% | (S) | 87.02% | (S) | 0.71% | 2.96% |
32750 | Bokhari | 701 | 11.98% | (S) | 75.75% | (S) | 10.13% | 1.57% |
33567 | Balingit | 679 | 5.30% | (S) | 83.65% | (S) | 7.36% | 3.53% |
33645 | Baral | 677 | 32.94% | (S) | 64.55% | 0.00% | (S) | 1.62% |
34878 | Bañez | 647 | 8.19% | 0.00% | 79.29% | 0.00% | 6.80% | 5.72% |
34878 | Bhattacharyya | 647 | 4.02% | (S) | 88.25% | (S) | 6.03% | 1.24% |
36099 | Beg | 621 | 18.04% | 3.38% | 71.82% | (S) | 5.64% | (S) |
36099 | Bin | 621 | 15.46% | 2.09% | 70.37% | 0.00% | 1.13% | 10.95% |
36154 | Bhattacharjee | 620 | 2.74% | (S) | 94.35% | 0.00% | 2.26% | (S) |
36426 | Baby | 614 | 19.54% | 5.37% | 71.01% | (S) | (S) | 1.79% |
37125 | Bharadwaj | 601 | 1.50% | 0.00% | 97.84% | 0.00% | (S) | (S) |
38389 | Biswa | 577 | (S) | 0.00% | 98.27% | 0.00% | (S) | (S) |
39486 | Benedicto | 557 | 10.41% | 1.44% | 63.38% | 0.00% | 5.39% | 19.39% |
39555 | Banu | 556 | 16.19% | 0.90% | 80.58% | 0.00% | 1.26% | 1.08% |
40432 | Basra | 541 | 4.25% | (S) | 90.57% | (S) | 3.88% | 0.92% |
40909 | Bahadur | 533 | 8.07% | 12.57% | 68.48% | (S) | 7.50% | (S) |
40909 | Bista | 533 | 8.26% | (S) | 85.93% | (S) | 4.69% | (S) |
41579 | Bhaskar | 523 | 4.97% | (S) | 92.35% | (S) | 2.10% | 0.00% |
42511 | Babauta | 510 | 7.84% | (S) | 65.29% | (S) | 17.45% | 8.82% |
43006 | Barroga | 503 | 3.98% | (S) | 83.30% | (S) | 9.94% | 2.58% |
43077 | Bagga | 502 | 5.18% | 0.00% | 88.84% | 2.19% | 2.59% | 1.20% |
43511 | Baluyut | 496 | 2.02% | 0.00% | 88.51% | 0.00% | 3.83% | 5.65% |
44193 | Baloch | 487 | 6.57% | (S) | 79.06% | (S) | 10.88% | 2.67% |
44193 | Bhimani | 487 | 5.34% | (S) | 90.97% | (S) | 2.05% | (S) |
44423 | Bali | 484 | 23.55% | (S) | 61.36% | (S) | 5.58% | 6.40% |
45189 | Bindra | 474 | 4.01% | 1.48% | 89.66% | 0.00% | 3.80% | 1.05% |
45253 | Balagtas | 473 | 5.29% | 0.00% | 88.37% | 0.00% | 4.23% | 2.11% |
45495 | Banaag | 470 | 4.47% | (S) | 85.32% | (S) | 6.17% | 3.62% |
45569 | Braganza | 469 | 7.46% | (S) | 80.60% | (S) | 4.69% | 6.82% |
45886 | Batac | 465 | 3.66% | 0.00% | 91.61% | (S) | 4.09% | (S) |
47006 | Bayani | 452 | 13.94% | (S) | 75.88% | (S) | 6.42% | 3.32% |
47706 | Banga | 444 | 13.74% | 8.11% | 73.20% | 0.00% | 2.48% | 2.48% |
49177 | Buan | 428 | 13.55% | (S) | 78.97% | (S) | 3.97% | 3.27% |
49461 | Boado | 425 | 7.53% | (S) | 69.88% | (S) | 5.41% | 16.24% |
49546 | Banzon | 424 | 3.07% | (S) | 88.92% | (S) | 4.01% | 3.77% |
50659 | Baguio | 412 | 6.80% | 0.00% | 81.31% | 1.46% | 6.07% | 4.37% |
51176 | Brillantes | 407 | 4.67% | (S) | 82.80% | (S) | 6.63% | 5.41% |
51396 | Buenaflor | 405 | 4.94% | (S) | 84.69% | (S) | 4.44% | 5.68% |
51512 | Bolosan | 404 | 2.23% | (S) | 83.91% | (S) | 12.38% | 1.24% |
53072 | Balachandran | 390 | 4.87% | (S) | 90.26% | (S) | 2.82% | (S) |
53316 | Balagot | 388 | 7.47% | (S) | 77.06% | (S) | 8.51% | 6.19% |
53913 | Bandyopadhyay | 383 | 1.31% | (S) | 96.61% | 0.00% | 1.57% | (S) |
54296 | Balram | 380 | 6.05% | 20.79% | 63.68% | 1.32% | 5.53% | 2.63% |
54296 | Bandaru | 380 | 1.84% | 0.00% | 94.47% | 1.32% | 2.37% | 0.00% |
54418 | Bugayong | 379 | 6.60% | 0.00% | 73.09% | 0.00% | 8.97% | 11.35% |
55121 | Buenavista | 373 | 2.68% | (S) | 63.54% | (S) | 3.75% | 29.49% |
55741 | Barut | 368 | 28.26% | (S) | 61.14% | (S) | 3.80% | 4.08% |
56195 | Boparai | 364 | 1.37% | (S) | 94.51% | (S) | 1.65% | 1.65% |
56588 | Badar | 361 | 30.75% | 1.39% | 60.66% | 0.00% | 5.26% | 1.94% |
56588 | Balajadia | 361 | 8.59% | 0.00% | 77.29% | 0.00% | 9.42% | 4.71% |
56836 | Basi | 359 | 22.01% | 4.18% | 67.97% | 0.00% | 3.06% | 2.79% |
56972 | Buenafe | 358 | 11.73% | 0.00% | 78.77% | 0.00% | 5.87% | 3.63% |
57372 | Bunag | 355 | 2.54% | 0.00% | 91.55% | 0.00% | 4.51% | 1.41% |
58481 | Bashar | 347 | 32.28% | 3.75% | 60.23% | (S) | 2.88% | (S) |
58604 | Belleza | 346 | 8.38% | 0.00% | 69.65% | 0.00% | 2.60% | 19.36% |
58876 | Bhan | 344 | 9.59% | 3.49% | 74.42% | (S) | 10.47% | (S) |
59171 | Baxi | 342 | 2.34% | 0.00% | 96.78% | 0.00% | (S) | (S) |
59603 | Baskaran | 339 | 2.06% | (S) | 94.40% | 1.47% | (S) | (S) |
60636 | Bajpai | 332 | 6.63% | 0.00% | 91.87% | 0.00% | 1.51% | 0.00% |
60790 | Bagchi | 331 | 4.23% | 0.00% | 92.45% | 0.00% | 3.32% | 0.00% |
60960 | Buenviaje | 330 | 3.03% | (S) | 92.42% | 0.00% | 3.64% | (S) |
61297 | Bastola | 328 | 2.44% | (S) | 96.34% | 0.00% | 0.00% | (S) |
61899 | Baquiran | 324 | 2.47% | 0.00% | 87.65% | 0.00% | 4.32% | 5.56% |
61899 | Basit | 324 | 6.48% | 11.11% | 76.85% | (S) | 4.01% | (S) |
62189 | Bharucha | 322 | 7.14% | (S) | 88.82% | 0.00% | (S) | 2.80% |
62359 | Bulatao | 321 | 5.30% | 0.00% | 88.16% | 0.00% | 4.67% | 1.87% |
62531 | Bareng | 320 | 1.88% | (S) | 87.81% | (S) | 6.25% | 3.75% |
62531 | Belarmino | 320 | 6.88% | (S) | 75.31% | (S) | 8.44% | 8.75% |
62531 | Bhushan | 320 | 4.06% | 0.00% | 89.69% | 0.00% | 4.38% | 1.88% |
62714 | Baysa | 319 | 13.17% | (S) | 74.61% | (S) | 7.84% | 2.19% |
63068 | Baliga | 317 | 26.50% | (S) | 69.40% | 0.00% | 3.15% | (S) |
63373 | Bhagwat | 315 | 4.44% | 5.71% | 86.98% | (S) | 2.54% | (S) |
63524 | Bayot | 314 | 9.87% | (S) | 78.66% | (S) | 4.14% | 7.01% |
63524 | Bhandal | 314 | 0.00% | 0.00% | 95.54% | (S) | (S) | 1.91% |
63873 | Bigornia | 312 | 5.13% | (S) | 76.28% | (S) | 12.18% | 6.09% |
64054 | Bhutta | 311 | 2.57% | (S) | 92.60% | (S) | 2.89% | (S) |
64200 | Batoon | 310 | 6.13% | (S) | 78.06% | (S) | 9.68% | 5.81% |
64721 | Balasubramaniam | 307 | 1.63% | (S) | 95.44% | 0.00% | 2.61% | (S) |
65424 | Bahia | 303 | 25.74% | 3.96% | 65.02% | (S) | (S) | 2.64% |
65593 | Bhogal | 302 | 1.66% | (S) | 93.05% | (S) | 1.99% | (S) |
65593 | Buttar | 302 | 6.62% | (S) | 88.74% | (S) | 1.99% | 1.99% |
66164 | Bhaskaran | 299 | 4.68% | 0.00% | 87.29% | 0.00% | 3.68% | 4.35% |
66371 | Bauzon | 298 | 4.36% | 0.00% | 92.62% | (S) | 2.01% | (S) |
66553 | Biju | 297 | 0.00% | (S) | 98.99% | (S) | 0.00% | 0.00% |
66931 | Bajracharya | 295 | 2.71% | 0.00% | 96.61% | 0.00% | (S) | (S) |
67519 | Balatbat | 292 | 5.14% | 0.00% | 82.53% | 0.00% | 9.59% | 2.74% |
67519 | Bonoan | 292 | 8.56% | 0.00% | 78.08% | 0.00% | 3.77% | 9.59% |
67747 | Baclig | 291 | 5.50% | (S) | 83.16% | (S) | 8.93% | 2.06% |
68345 | Behera | 288 | (S) | 0.00% | 99.65% | 0.00% | 0.00% | (S) |
68770 | Bapat | 286 | 5.24% | 0.00% | 93.01% | 0.00% | (S) | (S) |
68770 | Biscocho | 286 | (S) | 0.00% | 93.71% | 0.00% | 4.20% | (S) |
68770 | Bumatay | 286 | 7.34% | 0.00% | 73.43% | 1.75% | 11.19% | 6.29% |
68949 | Blancaflor | 285 | 8.42% | (S) | 79.30% | (S) | 8.77% | 3.16% |
70403 | Batara | 278 | 5.40% | 1.80% | 78.06% | 0.00% | 9.35% | 5.40% |
70645 | Baniaga | 277 | 4.33% | 0.00% | 68.23% | 0.00% | 20.58% | 6.86% |
70645 | Bhojwani | 277 | 10.83% | (S) | 77.26% | (S) | 7.22% | 2.89% |
71042 | Budhwani | 275 | 0.00% | (S) | 97.09% | (S) | (S) | 0.00% |
71042 | Bulosan | 275 | (S) | (S) | 87.27% | 0.00% | 4.00% | 8.36% |
71265 | Balanay | 274 | 3.28% | 0.00% | 81.75% | 0.00% | 10.58% | 4.38% |
71265 | Butay | 274 | 2.19% | 0.00% | 90.15% | 0.00% | 4.74% | 2.92% |
71678 | Bhowmik | 272 | (S) | 0.00% | 94.49% | (S) | 2.21% | (S) |
71678 | Bobba | 272 | 14.34% | (S) | 79.78% | (S) | 2.94% | 1.84% |
71886 | Butac | 271 | (S) | 0.00% | 92.62% | 0.00% | 5.90% | (S) |
72568 | Balangue | 268 | 5.60% | 0.00% | 76.49% | 0.00% | 6.72% | 11.19% |
72568 | Bhatta | 268 | 4.48% | (S) | 92.16% | 0.00% | 1.87% | (S) |
72568 | Bhutani | 268 | 4.10% | (S) | 92.16% | 0.00% | (S) | 2.24% |
73911 | Bhangu | 262 | 5.34% | 0.00% | 88.55% | 0.00% | 4.20% | 1.91% |
73911 | Bhayani | 262 | 3.05% | 0.00% | 95.04% | (S) | (S) | 0.00% |
74141 | Batool | 261 | 1.92% | (S) | 95.40% | 0.00% | 1.92% | (S) |
74826 | Baladad | 258 | 6.59% | 0.00% | 74.81% | 0.00% | 7.75% | 10.85% |
75069 | Byon | 257 | 7.00% | (S) | 87.16% | (S) | (S) | 3.11% |
76275 | Balani | 252 | 10.71% | (S) | 82.14% | (S) | 2.78% | 2.78% |
77264 | Bhuyan | 248 | 4.03% | (S) | 89.11% | 0.00% | 3.63% | (S) |
78040 | Bhanot | 245 | 2.86% | 0.00% | 93.88% | (S) | (S) | (S) |
78040 | Buensuceso | 245 | (S) | (S) | 88.98% | 0.00% | 4.90% | 4.49% |
78316 | Baniqued | 244 | 3.69% | (S) | 86.89% | (S) | 5.74% | 2.46% |
78316 | Bayudan | 244 | (S) | (S) | 90.57% | 0.00% | 3.69% | 5.33% |
79075 | Boppana | 241 | (S) | (S) | 96.68% | (S) | (S) | 0.00% |
79075 | Bulsara | 241 | 3.73% | (S) | 94.61% | 0.00% | (S) | 0.00% |
79338 | Balcita | 240 | 9.58% | (S) | 64.17% | (S) | 14.17% | 11.67% |
79338 | Bhansali | 240 | 6.67% | (S) | 89.58% | 0.00% | 2.92% | (S) |
79338 | Bitanga | 240 | 3.75% | 0.00% | 70.83% | 0.00% | 10.83% | 14.58% |
79338 | Budiman | 240 | 2.92% | (S) | 92.92% | 0.00% | 3.75% | (S) |
79598 | Buccat | 239 | 3.77% | (S) | 82.01% | (S) | 9.21% | 4.18% |
79846 | Balanon | 238 | 2.10% | 0.00% | 81.93% | 0.00% | 4.20% | 11.76% |
80131 | Barkat | 237 | 24.89% | 5.06% | 62.45% | (S) | 5.91% | (S) |
80419 | Bangalore | 236 | (S) | (S) | 95.34% | (S) | (S) | 0.00% |
80678 | Banerji | 235 | 5.96% | (S) | 85.53% | 0.00% | 7.23% | (S) |
80926 | Badwal | 234 | 4.27% | 0.00% | 88.89% | (S) | 4.27% | (S) |
80926 | Batchu | 234 | (S) | (S) | 95.73% | 0.00% | 2.99% | (S) |
81181 | Bachu | 233 | 3.43% | 13.30% | 75.11% | (S) | 5.15% | (S) |
81181 | Bhide | 233 | 2.58% | 0.00% | 94.42% | (S) | (S) | (S) |
82044 | Bisht | 230 | 4.35% | 0.00% | 93.04% | (S) | 2.17% | (S) |
82613 | Bhujel | 228 | (S) | 0.00% | 89.91% | 0.00% | 8.33% | (S) |
83541 | By | 225 | 16.00% | 12.89% | 64.00% | 0.00% | 3.56% | 3.56% |
84136 | Bergado | 223 | 2.24% | (S) | 78.48% | (S) | 8.52% | 10.31% |
84463 | Barrameda | 222 | 2.70% | 0.00% | 81.53% | 0.00% | 5.86% | 9.91% |
84748 | Batel | 221 | 16.29% | (S) | 77.83% | 0.00% | (S) | 4.52% |
84748 | Baw | 221 | 16.74% | (S) | 77.83% | 0.00% | (S) | 3.17% |
84748 | Bongolan | 221 | 2.26% | (S) | 86.43% | 0.00% | 9.95% | (S) |
85049 | Balanza | 220 | 3.18% | 0.00% | 76.82% | 0.00% | 3.64% | 16.36% |
85049 | Bhamidipati | 220 | (S) | 0.00% | 97.27% | 0.00% | (S) | 0.00% |
86314 | Bolante | 216 | 7.41% | (S) | 81.02% | (S) | 5.09% | 5.56% |
86645 | Bulusu | 215 | (S) | 0.00% | 97.21% | (S) | 0.00% | 0.00% |
87335 | Balais | 213 | 16.43% | (S) | 66.67% | (S) | 2.82% | 12.68% |
87335 | Bharwani | 213 | 4.23% | (S) | 85.45% | (S) | 6.10% | 3.29% |
88020 | Balancio | 211 | 7.11% | 0.00% | 79.15% | 0.00% | 7.11% | 6.64% |
88020 | Bhojani | 211 | (S) | 0.00% | 95.26% | (S) | (S) | (S) |
89403 | Bhave | 207 | 2.42% | 0.00% | 95.65% | 0.00% | (S) | (S) |
89403 | Bragado | 207 | 7.73% | 0.00% | 60.87% | 0.00% | 13.53% | 17.87% |
89753 | Bagtas | 206 | (S) | (S) | 93.69% | 0.00% | (S) | (S) |
89753 | Baldoz | 206 | 8.25% | (S) | 74.76% | (S) | 9.71% | 6.80% |
89753 | Braceros | 206 | (S) | (S) | 88.35% | 0.00% | 6.80% | 3.88% |
90495 | Bangash | 204 | 9.80% | (S) | 84.80% | 0.00% | 4.90% | (S) |
90853 | Bañares | 203 | 3.94% | 0.00% | 82.27% | 0.00% | 7.39% | 6.40% |
90853 | Batth | 203 | (S) | 4.43% | 92.12% | 0.00% | 2.46% | (S) |
91221 | Bansil | 202 | (S) | 0.00% | 92.08% | (S) | 2.97% | 3.47% |
91625 | Balu | 201 | 29.35% | 5.47% | 61.19% | 0.00% | 0.00% | 3.98% |
91625 | Banwait | 201 | 0.00% | 0.00% | 99.00% | 0.00% | (S) | (S) |
91981 | Babbar | 200 | (S) | (S) | 95.50% | (S) | 0.00% | (S) |
92719 | Bisquera | 198 | 8.59% | 0.00% | 70.71% | 0.00% | 15.15% | 5.56% |
93125 | Basuel | 197 | 3.05% | (S) | 84.26% | (S) | 8.12% | 4.06% |
93125 | Baweja | 197 | 22.34% | 0.00% | 75.63% | (S) | (S) | 0.00% |
93125 | Baybayan | 197 | 6.09% | 0.00% | 72.08% | 0.00% | 12.18% | 9.64% |
93513 | Bhowmick | 196 | (S) | (S) | 95.92% | (S) | (S) | (S) |
93513 | Boddu | 196 | (S) | 0.00% | 95.92% | (S) | (S) | (S) |
93921 | Balaoing | 195 | 4.10% | (S) | 82.56% | (S) | 9.23% | 3.08% |
93921 | Batangan | 195 | (S) | (S) | 89.74% | 0.00% | 3.59% | 4.62% |
94730 | Battad | 193 | 5.70% | (S) | 79.79% | 0.00% | 11.92% | (S) |
95115 | Bagum | 192 | (S) | (S) | 95.83% | 0.00% | 3.13% | 0.00% |
95545 | Baskar | 191 | 8.90% | (S) | 87.96% | (S) | (S) | 0.00% |
95955 | Bagri | 190 | 6.84% | 0.00% | 91.05% | 0.00% | (S) | (S) |
95955 | Bhinder | 190 | (S) | 0.00% | 95.26% | (S) | (S) | 0.00% |
96368 | Balisacan | 189 | (S) | (S) | 92.06% | 0.00% | 4.23% | 2.65% |
96368 | Bhatty | 189 | 6.35% | (S) | 86.24% | 0.00% | 4.76% | (S) |
96799 | Barve | 188 | 26.60% | 0.00% | 71.28% | (S) | (S) | 0.00% |
97210 | Borkar | 187 | (S) | 0.00% | 99.47% | 0.00% | 0.00% | (S) |
97671 | Bandong | 186 | (S) | 0.00% | 93.55% | 0.00% | (S) | 2.69% |
97671 | Bawany | 186 | 4.84% | (S) | 87.63% | (S) | 3.76% | (S) |
97671 | Bumagat | 186 | (S) | (S) | 96.77% | 0.00% | (S) | 0.00% |
98099 | Bagaoisan | 185 | (S) | 0.00% | 89.73% | (S) | 4.86% | 2.70% |
98099 | Billah | 185 | 5.41% | (S) | 71.89% | 21.08% | (S) | (S) |
98099 | Bohra | 185 | (S) | 0.00% | 94.59% | 0.00% | 2.70% | (S) |
98553 | Bagay | 184 | 26.09% | 0.00% | 69.57% | (S) | (S) | (S) |
98982 | Biała | 183 | 24.59% | (S) | 67.76% | 0.00% | 6.01% | (S) |
99845 | Bundalian | 181 | (S) | 0.00% | 96.69% | 0.00% | (S) | 0.00% |
100302 | Bahk | 180 | 2.78% | (S) | 92.22% | 0.00% | 4.44% | (S) |
100302 | Barayuga | 180 | (S) | 0.00% | 94.44% | 0.00% | (S) | 3.89% |
100791 | Bhaumik | 179 | 5.03% | (S) | 93.30% | 0.00% | (S) | 0.00% |
100791 | Boun | 179 | 11.73% | 4.47% | 78.21% | (S) | (S) | 3.35% |
101247 | Battula | 178 | 0.00% | 0.00% | 98.88% | (S) | (S) | 0.00% |
101247 | Beng | 178 | 17.42% | 16.85% | 63.48% | 0.00% | (S) | (S) |
101737 | Basant | 177 | 9.60% | 15.25% | 66.10% | (S) | 5.65% | (S) |
101737 | Bhagavatula | 177 | (S) | 0.00% | 98.87% | 0.00% | (S) | 0.00% |
101737 | Bognot | 177 | (S) | 0.00% | 93.79% | 0.00% | (S) | 4.52% |
102197 | Buu | 176 | (S) | 0.00% | 95.45% | 0.00% | (S) | (S) |
102688 | Bhai | 175 | 7.43% | 0.00% | 88.00% | (S) | (S) | (S) |
102688 | Bholat | 175 | (S) | 0.00% | 90.86% | 0.00% | 5.71% | (S) |
103181 | Bathula | 174 | (S) | 0.00% | 97.13% | (S) | 0.00% | (S) |
104156 | Bathija | 172 | 5.81% | 0.00% | 88.95% | (S) | 2.91% | (S) |
104156 | Bhadra | 172 | (S) | 0.00% | 94.77% | 0.00% | 2.91% | (S) |
104602 | Buenconsejo | 171 | (S) | (S) | 75.44% | 0.00% | 10.53% | 12.28% |
104602 | Bungcayao | 171 | 4.68% | (S) | 85.96% | 0.00% | 8.19% | (S) |
105079 | Bhangoo | 170 | 3.53% | (S) | 94.12% | 0.00% | (S) | (S) |
105600 | Bahng | 169 | (S) | 0.00% | 92.90% | 0.00% | 4.73% | (S) |
105600 | Bhuta | 169 | 6.51% | (S) | 90.53% | 0.00% | (S) | 0.00% |
106570 | Balmores | 167 | 6.59% | 0.00% | 77.84% | 0.00% | 12.57% | 2.99% |
107134 | Bellamkonda | 166 | (S) | 0.00% | 95.78% | (S) | (S) | 0.00% |
107134 | Boquiren | 166 | (S) | 0.00% | 89.76% | 0.00% | (S) | 6.63% |
107134 | Buencamino | 166 | 14.46% | 0.00% | 83.13% | 0.00% | (S) | (S) |
107669 | Bituin | 165 | (S) | 0.00% | 95.76% | 0.00% | (S) | 0.00% |
108199 | Bantug | 164 | 4.88% | (S) | 85.37% | (S) | 4.88% | 4.27% |
108199 | Bhandarkar | 164 | 3.66% | 0.00% | 92.07% | 0.00% | 4.27% | 0.00% |
108734 | Bharti | 163 | (S) | 0.00% | 96.93% | 0.00% | (S) | (S) |
108734 | Buhain | 163 | (S) | (S) | 84.66% | 0.00% | 7.98% | 4.91% |
108734 | Bumanlag | 163 | 3.68% | (S) | 82.82% | (S) | 7.36% | 5.52% |
110286 | Baylosis | 160 | 6.88% | 0.00% | 83.75% | 0.00% | 5.63% | 3.75% |
110286 | Buksh | 160 | 8.13% | 8.75% | 70.00% | 0.00% | 10.00% | 3.13% |
110825 | Bathan | 159 | 7.55% | (S) | 86.79% | 0.00% | 3.77% | (S) |
111426 | Balsara | 158 | 9.49% | (S) | 79.11% | (S) | 5.06% | 4.43% |
111426 | Battu | 158 | 7.59% | 3.16% | 86.08% | (S) | 0.00% | (S) |
