1,000 most common last names beginning with D

In this section we'll look at the most popular last names beginning with D in the United States.

Most popular last name beginning with D

Currently, the most popular last name beginning with D in America is Davis, with a total count of 1,116,357 people who have the surname. The surname Davis occurs roughly 378 times per 100,000 people in the U.S.

The table below shows the most common surnames starting with D with statistics on the heritage and ancestry of those with the surname.

This list has been compiled using the most recent Census data and we have included only names where at least 1,000 people have the surname.

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Rank Name Count White Black API AIAN 2+ Races Hispanic
8 Davis 1,116,357 62.20% 31.60% 0.49% 0.82% 2.45% 2.44%
55 Díaz 347,636 5.19% 0.65% 1.19% 0.16% 0.25% 92.56%
167 Dixon 159,480 54.25% 39.26% 0.43% 0.96% 2.61% 2.49%
187 Daniels 146,570 54.67% 38.54% 0.51% 0.91% 2.68% 2.70%
197 Dunn 141,427 80.08% 14.39% 0.75% 0.59% 1.94% 2.25%
212 Duncan 135,187 76.39% 17.33% 0.52% 0.99% 2.21% 2.55%
221 Delgado 132,985 5.57% 0.72% 0.80% 0.19% 0.25% 92.47%
254 Dominguez 119,304 5.04% 0.38% 1.03% 0.25% 0.21% 93.09%
269 Dean 114,030 76.61% 16.82% 1.06% 0.68% 2.20% 2.63%
294 Day 105,091 83.08% 10.44% 1.02% 1.08% 1.97% 2.40%
301 Davidson 103,930 84.38% 10.08% 0.65% 0.65% 1.88% 2.35%
311 Douglas 101,458 58.62% 34.67% 0.52% 0.70% 2.69% 2.80%
349 Duran 89,401 9.93% 0.54% 1.23% 0.78% 0.41% 87.11%
359 DeLeon 87,414 6.64% 1.04% 8.31% 0.21% 0.74% 83.06%
380 Dawson 83,182 68.30% 25.88% 0.64% 0.57% 2.29% 2.33%
396 Daniel 80,526 62.84% 25.56% 3.16% 0.69% 2.15% 5.59%
409 Dennis 78,482 65.60% 27.84% 0.60% 0.79% 2.29% 2.88%
441 Doyle 74,458 89.12% 5.66% 0.66% 0.49% 1.68% 2.39%
458 Delacruz 72,109 3.86% 0.40% 16.77% 0.19% 1.54% 77.24%
549 Drake 61,162 79.55% 14.92% 0.52% 0.62% 2.04% 2.34%
597 Decker 56,576 93.96% 0.90% 0.51% 0.58% 1.61% 2.45%
608 Davenport 55,895 71.76% 22.32% 0.49% 0.69% 2.38% 2.36%
654 Dalton 52,184 86.84% 7.71% 0.57% 0.67% 1.87% 2.32%
659 Dickerson 51,889 62.97% 31.57% 0.43% 0.42% 2.52% 2.09%
683 Dillon 50,465 84.36% 9.70% 0.72% 0.98% 1.65% 2.58%
742 Dyer 47,170 83.22% 11.36% 0.51% 0.65% 1.76% 2.50%
774 Davila 44,388 6.64% 0.70% 0.33% 0.18% 0.20% 91.95%
782 David 44,040 59.45% 14.86% 13.85% 1.73% 2.52% 7.59%
783 DeJesus 44,038 5.89% 1.56% 7.72% 0.22% 0.69% 83.92%
792 Durham 43,635 73.03% 21.54% 0.43% 0.63% 2.20% 2.17%
793 Dorsey 43,631 41.84% 52.16% 0.40% 0.48% 3.18% 1.95%
808 Duarte 42,983 16.20% 1.67% 0.88% 0.29% 0.97% 79.99%
853 Donovan 40,410 92.94% 2.00% 0.68% 0.27% 1.33% 2.79%
890 Dunlap 39,063 75.00% 19.52% 0.46% 0.66% 2.13% 2.23%
892 Duffy 38,835 90.71% 4.25% 0.67% 0.49% 1.63% 2.25%
910 Delarosa 37,932 5.21% 0.59% 4.58% 0.28% 0.49% 88.85%
915 Dougherty 37,884 94.37% 1.07% 0.62% 0.28% 1.33% 2.34%
927 Dodson 37,566 81.39% 12.31% 0.51% 1.38% 2.20% 2.20%
950 Donaldson 36,558 72.06% 22.12% 0.50% 0.40% 2.38% 2.54%
972 Dudley 35,781 65.96% 27.67% 0.52% 0.74% 2.48% 2.62%
986 Dickson 35,312 75.76% 16.89% 0.70% 1.36% 2.19% 3.10%
995 Duke 35,053 85.45% 8.08% 0.62% 0.57% 1.96% 3.32%
997 Daugherty 34,987 90.01% 4.48% 0.47% 1.09% 1.94% 2.00%
1025 Downs 33,922 83.76% 10.20% 0.62% 0.66% 1.73% 3.03%
1030 Davies 33,753 88.77% 6.35% 0.76% 0.27% 1.63% 2.22%
1045 Dotson 33,347 68.17% 26.47% 0.32% 0.67% 2.45% 1.92%
1057 Delaney 33,218 83.59% 11.25% 0.58% 0.42% 1.83% 2.32%
1072 Dailey 32,719 77.28% 17.24% 0.53% 0.74% 1.97% 2.24%
1112 Donahue 31,563 92.35% 2.98% 0.51% 0.78% 1.30% 2.08%
1114 Donnelly 31,505 94.31% 1.07% 0.63% 0.23% 1.26% 2.50%
1118 Daly 31,330 91.41% 3.43% 0.66% 0.25% 1.38% 2.86%
1130 Dillard 31,021 53.34% 39.80% 0.35% 0.61% 3.00% 2.89%
1144 Dodd 30,732 83.52% 10.67% 0.76% 0.66% 1.97% 2.43%
1155 Dang 30,389 1.75% 0.34% 95.00% 0.03% 2.12% 0.76%
1159 Do 30,301 2.34% 0.37% 94.78% 0.02% 1.64% 0.86%
1188 Dale 29,757 78.17% 14.45% 0.74% 2.01% 2.09% 2.53%
1225 Downing 28,880 80.29% 12.93% 0.60% 1.17% 2.34% 2.66%
1246 Dye 28,182 83.48% 11.06% 0.54% 0.67% 1.96% 2.30%
1264 Doherty 27,787 94.83% 0.89% 0.63% 0.30% 1.37% 1.98%
1268 Denton 27,742 85.74% 8.95% 0.45% 0.62% 1.76% 2.47%
1283 Dolan 27,329 94.95% 0.35% 0.77% 0.26% 1.45% 2.22%
1288 Delatorre 27,265 4.87% 0.17% 1.98% 0.14% 0.24% 92.61%
1291 Dwyer 27,240 92.03% 3.38% 0.75% 0.22% 1.34% 2.29%
1308 Dempsey 26,863 88.86% 5.60% 0.59% 0.88% 1.68% 2.39%
1320 Downey 26,627 88.35% 6.20% 0.62% 0.83% 1.65% 2.35%
1324 Dickinson 26,607 89.69% 4.78% 0.78% 0.48% 1.71% 2.56%
1335 Dunbar 26,405 64.22% 30.10% 0.60% 0.39% 2.39% 2.29%
1338 DeWitt 26,348 87.58% 6.84% 0.56% 0.60% 1.92% 2.49%
1427 Daley 24,901 76.62% 17.71% 0.69% 0.40% 2.03% 2.55%
1431 Dương 24,870 0.83% 0.10% 96.69% 0.02% 1.60% 0.76%
1467 Draper 24,337 79.42% 13.86% 0.57% 1.82% 1.89% 2.43%
1506 Devine 23,775 87.43% 7.26% 0.64% 0.54% 1.64% 2.49%
1513 Drew 23,722 75.92% 17.86% 0.69% 0.66% 2.23% 2.64%
1527 Dooley 23,481 87.82% 7.11% 0.49% 0.65% 1.59% 2.35%
1538 Driscoll 23,385 94.03% 1.55% 0.61% 0.24% 1.16% 2.41%
1539 DuBois 23,366 86.22% 6.30% 0.68% 1.51% 1.98% 3.30%
1542 Dickey 23,320 81.71% 12.96% 0.70% 0.52% 2.00% 2.11%
1604 Dunham 22,362 85.12% 9.85% 0.52% 0.65% 1.93% 1.94%
1617 Davison 22,276 79.42% 13.93% 0.62% 0.72% 2.30% 3.01%
1622 Dukes 22,187 43.87% 50.72% 0.29% 0.29% 2.30% 2.53%
1635 Dodge 22,035 92.43% 0.75% 0.69% 1.60% 1.80% 2.72%
1669 Dahl 21,598 94.45% 0.51% 0.75% 0.66% 1.58% 2.04%
1670 Diamond 21,586 85.02% 8.68% 0.87% 0.51% 1.85% 3.07%
1679 Dugan 21,455 91.10% 3.22% 0.99% 0.48% 1.52% 2.69%
1687 Doss 21,366 71.18% 23.51% 0.92% 0.39% 1.92% 2.07%
1718 Dick 20,923 88.26% 3.40% 0.97% 4.11% 1.49% 1.77%
1760 Deal 20,366 84.57% 9.27% 0.75% 1.65% 1.56% 2.20%
1767 DaSilva 20,338 77.76% 9.28% 2.26% 0.30% 1.86% 8.54%
1811 DuVall 19,844 88.96% 5.85% 0.55% 0.76% 1.73% 2.15%
1814 Doan 19,760 29.86% 0.51% 66.31% 0.19% 2.20% 0.93%
1846 Dobson 19,419 76.93% 17.25% 0.51% 0.77% 2.09% 2.46%
1880 Delossantos 19,131 4.11% 0.39% 14.83% 0.17% 1.47% 79.02%
1904 Darling 18,879 87.13% 7.20% 0.66% 0.66% 1.95% 2.39%
1916 Diehl 18,815 95.23% 0.76% 0.44% 0.39% 1.09% 2.08%
1921 Darby 18,757 62.17% 32.55% 0.41% 0.51% 2.23% 2.13%
1925 Dietz 18,720 94.74% 0.41% 0.67% 0.38% 1.29% 2.51%
1938 Desai 18,638 2.95% 0.32% 93.75% 0.33% 2.04% 0.62%
1956 Dobbs 18,476 81.99% 12.24% 0.54% 0.94% 2.04% 2.26%
1980 Dill 18,215 87.66% 6.62% 0.70% 1.00% 1.81% 2.21%
1990 Dickens 18,123 63.46% 31.12% 0.39% 0.86% 1.93% 2.23%
2009 Doty 17,965 91.99% 2.89% 0.56% 0.52% 1.54% 2.50%
2014 Drummond 17,922 65.50% 28.82% 0.40% 0.42% 2.35% 2.50%
2016 Darnell 17,915 87.59% 7.27% 0.45% 0.56% 1.90% 2.22%
2022 DeLong 17,844 93.44% 0.82% 0.80% 0.96% 1.73% 2.24%
2062 Denny 17,503 82.91% 7.10% 0.86% 4.47% 2.30% 2.37%
2076 Dumas 17,442 54.53% 37.63% 0.77% 0.33% 2.53% 4.21%
2119 Dinh 17,081 1.27% (S) 96.50% (S) 1.34% 0.73%
2123 Dutton 17,057 90.94% 3.81% 0.62% 0.67% 2.03% 1.93%
2161 DuPree 16,794 49.92% 44.06% 0.26% 0.80% 2.49% 2.46%
2174 Doran 16,704 90.82% 1.93% 1.22% 0.34% 1.57% 4.12%
2202 Duff 16,536 86.15% 8.98% 0.76% 0.37% 1.58% 2.17%
2245 Dowling 16,238 87.30% 7.05% 0.61% 0.43% 1.69% 2.92%
2259 Dozier 16,091 46.56% 47.49% 0.37% 0.47% 2.71% 2.41%
2263 DeLuca 16,066 94.96% 0.27% 0.35% 0.14% 0.75% 3.53%
2266 Dias 16,044 56.25% 6.37% 5.68% 0.45% 2.67% 28.58%
2291 Dietrich 15,904 94.54% 0.55% 0.70% 0.38% 1.57% 2.26%
2356 Dow 15,472 83.14% 9.58% 1.29% 0.78% 2.00% 3.21%
2361 Driver 15,442 71.73% 21.15% 0.65% 1.81% 2.57% 2.09%
2363 Dawkins 15,431 33.30% 61.16% 0.29% 0.40% 2.40% 2.46%
2377 Dowell 15,320 76.23% 18.79% 0.38% 0.48% 1.86% 2.26%
2399 Delgadillo 15,123 3.11% 0.13% 0.15% 0.24% 0.12% 96.24%
2407 Dobbins 15,076 70.98% 23.57% 0.36% 0.68% 2.22% 2.20%
2436 Dent 14,873 57.45% 37.41% 0.52% 0.48% 2.14% 2.00%
2438 Douglass 14,862 82.73% 12.37% 0.57% 0.28% 1.74% 2.30%
2452 DeMarco 14,731 93.99% 0.79% 0.48% 0.12% 1.12% 3.50%
2459 Durbin 14,650 93.77% 1.01% 0.54% 0.41% 1.72% 2.55%
2465 Dennison 14,629 83.74% 7.33% 0.68% 3.62% 2.40% 2.24%
2475 Dove 14,560 76.40% 18.34% 0.45% 0.76% 1.94% 2.11%
2497 Diggs 14,467 24.55% 68.07% 0.40% 0.51% 3.95% 2.52%
2566 Daigle 14,084 93.41% 3.00% 0.44% 0.63% 0.99% 1.53%
2572 Deaton 14,052 94.61% 0.98% 0.43% 0.68% 1.27% 2.03%
2587 Donohue 13,919 95.24% 0.39% 0.65% 0.17% 1.22% 2.33%
2598 Dykes 13,874 81.14% 14.59% 0.30% 0.43% 1.84% 1.71%
2627 Dueñas 13,736 4.48% 0.23% 7.49% 0.20% 1.45% 86.16%
2649 DeVries 13,600 94.81% 0.54% 0.82% 0.27% 1.42% 2.14%
2651 Dowd 13,590 88.70% 5.98% 0.74% 0.67% 1.76% 2.15%
2678 Dowdy 13,468 77.15% 17.59% 0.25% 0.86% 2.06% 2.09%
2683 Darden 13,414 35.88% 57.92% 0.25% 0.89% 2.85% 2.21%
2748 DuBose 13,120 48.73% 46.65% 0.33% 0.42% 1.88% 1.98%
2752 D'Amico 13,109 94.56% 0.35% 0.48% 0.10% 0.93% 3.58%
2774 Devlin 13,014 92.68% 2.98% 0.54% 0.25% 1.28% 2.27%
2808 Danielson 12,833 93.25% 0.94% 1.32% 0.61% 1.70% 2.17%
2821 Denney 12,792 93.11% 1.44% 0.45% 1.19% 1.47% 2.35%
2879 Dong 12,466 2.87% 0.39% 93.81% 0.05% 2.13% 0.76%
2889 Durant 12,428 51.96% 36.82% 0.68% 1.88% 3.23% 5.43%
2893 Denson 12,419 45.69% 47.85% 0.48% 1.08% 2.63% 2.28%
2899 Donald 12,367 52.03% 41.74% 0.68% 0.99% 2.60% 1.96%
2926 Dewey 12,249 91.66% 1.87% 0.65% 1.92% 2.02% 1.88%
2928 Duggan 12,237 92.44% 2.69% 0.74% 0.28% 1.35% 2.50%
2968 Duckworth 12,080 79.83% 14.64% 0.58% 0.47% 2.09% 2.40%
2984 Dyson 12,017 58.73% 36.03% 0.48% 0.32% 2.40% 2.03%
3019 Doughty 11,880 81.69% 12.51% 0.66% 0.63% 1.96% 2.54%
3033 DelValle 11,816 8.66% 1.37% 1.25% 0.12% 0.27% 88.33%
3053 Dorman 11,739 89.08% 5.38% 0.55% 0.89% 1.82% 2.29%
3089 Dockery 11,644 65.97% 29.31% 0.26% 0.43% 2.04% 1.99%
3157 DeVore 11,445 86.01% 6.47% 0.53% 1.14% 1.73% 4.12%
3205 Daily 11,276 85.08% 8.86% 0.73% 0.61% 1.95% 2.77%
3220 Dao 11,211 1.71% 0.88% 94.37% 0.08% 1.92% 1.03%
3283 Domingo 11,012 7.95% 2.25% 55.38% 1.18% 6.05% 27.19%
3287 Dial 10,997 67.35% 12.17% 1.67% 9.48% 2.06% 7.27%
3299 Dees 10,887 79.64% 15.05% 0.51% 1.10% 1.94% 1.76%
3320 Dunaway 10,798 91.20% 4.22% 0.65% 0.36% 1.61% 1.95%
3328 Danner 10,786 83.91% 10.85% 0.53% 0.49% 2.01% 2.21%
3330 Dunning 10,784 80.64% 13.82% 0.49% 0.70% 2.10% 2.25%
3334 Delagarza 10,759 7.63% 0.13% 0.23% 0.16% 0.16% 91.69%
3342 Drury 10,721 94.73% 0.42% 0.45% 0.63% 1.46% 2.30%
3454 DeGuzman 10,341 4.30% 0.40% 85.32% 0.08% 4.69% 5.21%
3456 du Pont 10,339 82.98% 9.97% 0.95% 0.28% 1.60% 4.23%
3502 Dorn 10,206 84.63% 10.00% 1.19% 0.22% 1.42% 2.55%
3508 DeLuna 10,182 7.53% 0.18% 5.68% 0.29% 0.33% 85.99%
3530 DeSantis 10,117 92.89% 0.48% 0.61% 0.18% 1.19% 4.65%
3535 Dexter 10,099 83.87% 10.82% 0.62% 0.71% 2.08% 1.89%
3548 DeHart 10,058 89.68% 2.13% 0.58% 1.10% 1.81% 4.70%
3620 del Río 9,814 9.20% 0.67% 1.07% 0.19% 0.33% 88.54%
3646 Doll 9,749 93.79% 1.63% 0.74% 0.42% 1.36% 2.05%
3647 Dix 9,748 76.05% 19.00% 0.70% 0.31% 1.73% 2.22%
3651 Dover 9,742 83.32% 11.45% 0.46% 0.79% 1.49% 2.49%
3761 Dallas 9,418 63.38% 28.14% 0.85% 2.38% 2.48% 2.77%
3766 DeLoach 9,407 63.85% 32.01% 0.32% 0.36% 1.57% 1.89%
3779 Derrick 9,365 78.48% 16.59% 0.64% 0.51% 1.79% 1.98%
3782 Deutsch 9,361 95.82% 0.40% 0.64% 0.16% 0.96% 2.02%
3839 Demers 9,225 95.50% 0.31% 0.53% 0.39% 1.42% 1.84%
3869 Dugger 9,164 80.95% 13.62% 0.56% 0.84% 1.84% 2.19%
3881 Dube 9,136 88.50% 4.77% 2.41% 0.32% 1.44% 2.56%
3918 Davey 9,071 89.90% 4.17% 1.19% 0.49% 1.80% 2.46%
3974 Dunne 8,941 93.26% 1.16% 1.07% 0.37% 1.26% 2.87%
3993 Deng 8,898 1.64% 10.98% 86.04% (S) 0.88% (S)
4014 Duval 8,851 80.26% 10.87% 0.73% 0.55% 1.73% 5.85%
4031 Dodds 8,813 87.68% 7.41% 0.70% 0.48% 1.53% 2.20%
4037 D'Angelo 8,802 93.51% 1.00% 0.43% 0.14% 0.83% 4.09%
4070 Durand 8,729 73.03% 9.71% 1.28% 0.55% 1.66% 13.76%
4126 DeAnda 8,600 6.91% 0.58% 0.67% 0.52% 0.19% 91.13%
4135 Doucette 8,573 89.08% 6.31% 0.54% 0.55% 1.54% 1.98%
4173 Dayton 8,494 91.78% 2.04% 0.68% 1.13% 1.85% 2.52%
4218 del Rosario 8,402 5.15% 0.36% 57.90% 0.13% 4.40% 32.05%
4222 DeSimone 8,399 95.07% 0.36% 0.33% 0.14% 1.00% 3.10%
4225 Dion 8,395 90.86% 1.63% 1.01% 2.25% 1.43% 2.81%
4229 D'Agostino 8,388 94.53% 0.21% 0.58% 0.08% 0.95% 3.64%
4247 Damron 8,354 93.51% 1.34% 0.66% 0.68% 1.88% 1.93%
4305 Dell 8,255 84.43% 10.08% 0.99% 0.52% 1.49% 2.48%
4314 DeRosa 8,241 92.26% 1.13% 0.67% 0.21% 0.89% 4.85%
4327 DeAngelo 8,205 92.35% 1.78% 0.38% 0.12% 1.05% 4.33%
4340 Dupuis 8,179 94.08% 0.64% 0.57% 1.28% 1.71% 1.71%
4355 Denham 8,156 84.07% 10.03% 0.60% 0.50% 1.86% 2.93%
4372 Dupré 8,131 86.20% 7.98% 0.41% 1.29% 1.53% 2.60%
4402 Denning 8,076 89.59% 5.61% 0.61% 0.54% 1.56% 2.09%
4407 Duque 8,058 8.54% 0.41% 8.45% 0.09% 0.82% 81.70%
4422 Dellinger 8,040 96.08% 0.35% 0.51% 0.34% 0.96% 1.77%
4448 Durkin 7,975 95.29% 0.41% 0.63% 0.24% 1.12% 2.32%
4485 Dykstra 7,913 95.72% 0.21% 0.67% 0.18% 1.15% 2.07%
4528 DeVito 7,831 94.92% (S) 0.33% (S) 0.87% 3.52%
4533 Donato 7,823 69.55% 2.39% 5.84% 0.31% 1.66% 20.25%
4543 DeBoer 7,798 96.09% 0.13% 0.69% 0.28% 1.19% 1.62%
4546 DeAngelis 7,791 95.64% (S) 0.36% (S) 1.03% 2.62%
4562 Dvorak 7,771 95.43% 0.26% 0.54% 0.37% 1.24% 2.16%
4571 DeYoung 7,759 94.52% 0.90% 1.06% 0.21% 1.46% 1.86%
4640 Drayton 7,648 15.00% 78.52% 0.22% 0.20% 3.29% 2.77%
4648 Driggers 7,641 92.61% 1.31% 0.47% 1.60% 1.87% 2.15%
4675 Donley 7,589 86.60% 8.18% 0.72% 0.26% 1.62% 2.61%
4690 Du 7,566 2.78% 0.81% 94.71% 0.07% 0.77% 0.87%
4695 Damon 7,555 76.06% 13.54% 1.27% 4.62% 1.73% 2.78%
4730 Diallo 7,502 1.84% 95.64% 0.12% 0.09% 1.55% 0.76%
4749 Derr 7,456 92.58% 3.30% 0.71% 0.27% 1.42% 1.72%
4783 Desmond 7,395 88.97% 4.96% 0.85% 0.47% 1.80% 2.95%
4793 Dabney 7,376 38.11% 56.03% 0.52% 0.45% 3.23% 1.67%
4794 Duckett 7,375 61.98% 32.96% 0.34% 0.37% 2.12% 2.24%
4837 Das 7,289 7.63% 1.84% 85.61% 0.60% 3.33% 0.99%
4862 del Toro 7,251 6.40% 0.36% 0.30% 0.08% 0.26% 92.59%
4972 Doe 7,066 54.91% 29.90% 3.92% 0.82% 1.95% 8.49%
4975 DeStefano 7,058 94.72% 0.27% 0.51% 0.11% 0.99% 3.40%
4980 Damian 7,048 19.62% 0.82% 4.82% 0.55% 0.75% 73.43%
4990 Dimas 7,035 12.82% 0.51% 0.43% 0.21% 0.17% 85.86%
5014 Durden 7,007 59.47% 35.59% 0.27% 0.61% 2.10% 1.96%
5021 DeLaFuente 6,996 7.28% 0.20% 5.03% 0.11% 0.49% 86.89%
5057 Durr 6,937 62.61% 31.38% 0.86% 0.29% 2.65% 2.21%
5079 Dávalos 6,894 6.09% 0.17% 0.94% 0.29% 0.23% 92.27%
5080 Doolittle 6,893 90.66% 4.13% 0.77% 0.84% 1.36% 2.23%
5093 Dugas 6,871 81.59% 14.50% 0.25% 0.45% 1.16% 2.05%
5100 DeSantiago 6,864 2.78% 0.10% 0.07% 0.09% 0.20% 96.75%
5116 Dalrymple 6,843 89.61% 4.82% 0.61% 0.69% 1.51% 2.76%
5133 Denis 6,818 47.26% 26.94% 0.94% 0.22% 1.50% 23.14%
5144 D'Amato 6,804 91.59% 0.19% 1.16% 0.16% 1.21% 5.69%
5153 Dionne 6,788 91.26% 1.10% 0.71% 2.65% 1.71% 2.56%
5175 Dreyer 6,751 94.68% 0.64% 0.89% 0.39% 1.19% 2.22%
5177 Dumont 6,748 87.39% 4.39% 0.61% 1.70% 1.96% 3.96%
5224 DaCosta 6,679 59.66% 23.94% 3.02% 0.18% 3.04% 10.15%
5227 Darr 6,677 93.50% 1.47% 1.30% 0.28% 1.53% 1.92%
5228 Dombrowski 6,676 96.18% 0.22% 0.46% 0.18% 1.15% 1.80%
5251 Dorris 6,644 81.32% 12.97% 0.63% 0.54% 1.79% 2.74%
5255 DeSouza 6,639 60.52% 18.30% 9.01% 0.30% 4.05% 7.82%
5265 Deese 6,626 75.08% 11.12% 0.48% 9.03% 1.87% 2.41%
5343 DeLao 6,515 8.78% 0.38% 0.52% 0.15% 0.34% 89.82%
5356 Doane 6,501 93.42% 1.51% 1.05% 0.23% 2.17% 1.63%
5361 Donnell 6,494 69.70% 22.94% 0.48% 1.82% 2.36% 2.71%
5364 Denison 6,490 92.02% 1.65% 0.92% 1.09% 1.88% 2.43%
5393 Deane 6,454 81.86% 10.61% 1.70% 1.04% 2.09% 2.70%
5429 Dollar 6,414 89.43% 5.24% 0.89% 1.12% 1.75% 1.57%
5436 Delapaz 6,404 5.20% 0.37% 11.77% 0.30% 1.05% 81.31%
5452 Dawes 6,383 72.57% 15.46% 0.55% 6.50% 1.94% 2.98%
5535 Dee 6,275 72.48% 8.10% 10.20% 4.67% 2.02% 2.53%
5545 Doucet 6,267 81.71% 13.63% 0.38% 0.41% 1.45% 2.41%
5561 Dew 6,252 73.75% 20.43% 1.10% 0.80% 2.38% 1.54%
5562 Duffey 6,251 84.74% 11.05% 0.51% 0.38% 1.39% 1.92%
5563 DeJong 6,249 95.31% 0.37% 0.80% 0.08% 1.57% 1.87%
5570 Dinkins 6,242 40.31% 54.82% 0.24% 0.30% 2.52% 1.81%
5585 Duhon 6,223 80.03% 15.17% 0.47% 0.35% 1.53% 2.46%
5624 DiPietro 6,180 95.42% (S) 0.50% (S) 0.71% 3.09%
5636 Diep 6,168 1.13% (S) 96.16% (S) 1.25% 1.43%
5651 Diego 6,141 8.50% 2.46% 7.64% 0.41% 1.81% 79.19%
5656 dos Santos 6,137 71.29% 13.62% 2.26% 0.39% 2.23% 10.20%
5660 Denman 6,133 87.12% 8.10% 0.38% 0.47% 1.37% 2.56%
5686 DeWeese 6,095 94.67% 1.16% 0.41% 0.44% 1.51% 1.80%
5691 DiStefano 6,091 94.80% (S) 0.53% (S) 0.82% 3.64%
5741 Duron 6,037 11.96% 0.68% 0.68% 0.20% 0.33% 86.15%
5743 Duda 6,034 96.70% 0.12% 0.78% 0.20% 0.73% 1.47%
5752 Deckard 6,022 83.46% 10.58% 0.61% 1.20% 2.09% 2.06%
5769 D'Onofrio 6,004 95.24% 0.28% 0.40% 0.15% 1.02% 2.91%
5780 Durst 5,995 91.48% 4.74% 0.53% 0.13% 1.62% 1.50%
5806 Downes 5,956 82.47% 12.14% 0.65% 0.22% 2.17% 2.35%
5817 Doerr 5,942 95.22% 0.39% 0.76% 0.35% 0.96% 2.32%
5825 Deering 5,936 87.01% 7.24% 0.64% 0.51% 1.58% 3.02%
5827 Delcid 5,933 3.40% 0.42% 0.32% (S) (S) 95.63%
5837 Dizon 5,924 4.46% 0.52% 85.99% 0.12% 5.25% 3.66%
5860 DeCarlo 5,889 93.16% 0.88% 0.41% 0.49% 0.97% 4.09%
5884 Dibble 5,866 91.29% 3.75% 0.75% 0.51% 1.48% 2.22%
5921 Derby 5,822 88.78% 5.32% 0.57% 0.74% 1.79% 2.80%
5925 Daughtry 5,816 64.53% 30.50% 0.41% 0.83% 1.50% 2.24%
5928 Dorr 5,814 92.59% 2.13% 0.69% 1.12% 1.53% 1.94%
5930 Dickman 5,809 96.09% 0.29% 0.48% 0.21% 1.07% 1.86%
5939 Ducharme 5,797 94.45% 0.41% 0.53% 1.04% 1.29% 2.28%
5942 Dearing 5,794 87.02% 7.77% 0.59% 0.54% 2.04% 2.05%
5946 Darrow 5,791 94.08% 1.42% 0.76% 0.48% 1.31% 1.95%
6008 Dana 5,723 79.63% 1.87% 8.02% 2.48% 2.15% 5.85%
6036 Dilley 5,692 94.26% 0.60% 0.39% 0.65% 1.44% 2.67%
6054 Deck 5,668 90.60% 3.55% 0.90% 0.60% 1.82% 2.54%
6061 Dillman 5,660 94.88% 0.23% 0.49% 0.39% 1.71% 2.30%
6074 Dreher 5,644 84.32% 11.59% 0.34% 0.39% 1.44% 1.93%
6118 Dutcher 5,605 92.81% 1.39% 0.70% 0.77% 1.89% 2.44%
6158 D'Alessandro 5,559 94.21% 0.32% 0.61% 0.11% 1.01% 3.74%
6165 Dancy 5,551 34.12% 61.86% 0.14% 0.25% 2.02% 1.60%
6167 Dever 5,549 89.62% 5.12% 0.45% 0.67% 1.35% 2.79%
6176 Deason 5,539 89.96% 4.80% 0.14% 0.97% 1.50% 2.62%
6197 Dudek 5,519 96.38% 0.18% 0.78% 0.09% 0.92% 1.65%
6210 Dulaney 5,507 82.06% 13.20% 0.45% 0.35% 2.14% 1.80%
6228 DeBerry 5,493 46.04% 48.19% 0.35% 0.51% 2.97% 1.95%
6235 Deming 5,482 93.93% 1.06% 0.64% 0.29% 1.88% 2.21%
6278 DeGroot 5,442 93.59% 0.68% 0.92% 0.57% 2.08% 2.17%
6300 Desrosiers 5,423 78.20% 16.80% 0.18% 0.30% 1.60% 2.91%
6323 DeMoss 5,399 89.13% 4.89% 0.44% 0.65% 1.35% 3.54%
6327 Delano 5,392 89.30% 1.98% 1.41% 0.46% 1.84% 5.01%
6339 Dryden 5,378 86.87% 7.18% 0.50% 0.67% 1.43% 3.35%
6346 Dhillon 5,371 4.10% 0.19% 91.49% 0.52% 2.27% 1.43%
6361 DeCastro 5,354 32.72% 3.66% 37.06% 0.17% 2.90% 23.50%
6367 Dorado 5,345 5.18% (S) 3.82% (S) 0.43% 90.38%
6407 D'Andrea 5,310 93.75% 0.73% 0.38% 0.17% 1.37% 3.60%
6414 Delia 5,301 84.19% 4.73% 1.51% 0.42% 0.94% 8.21%
6436 Downer 5,277 67.86% 26.61% 0.66% 0.21% 2.20% 2.46%
6498 Delk 5,222 78.74% 15.72% 0.77% 0.50% 1.78% 2.49%
6504 Dave 5,218 13.30% 9.68% 72.29% 1.34% 2.05% 1.34%
6514 Dorsett 5,208 70.78% 21.27% 0.42% 0.42% 1.90% 5.20%
6540 Delos Reyes 5,177 4.89% 0.21% 56.71% 0.14% 3.55% 34.50%
6576 Dominick 5,149 79.12% 13.13% 0.78% 0.50% 2.37% 4.10%
6595 DePew 5,135 94.24% 0.68% 0.56% 0.55% 1.60% 2.38%
6598 Delp 5,134 96.01% 0.37% 0.66% 0.19% 1.01% 1.75%
6616 Detweiler 5,119 98.03% 0.20% 0.41% 0.18% 0.47% 0.72%
6618 DeVoe 5,118 80.66% 14.36% 0.31% 0.66% 1.91% 2.09%
