584 Most Common Hispanic Last Names Beginning with P
In this section of the site we have data on the most common Hispanic last names beginning with P in the United States. These names are taken directly from the most recent census data.
Currently, the most popular Hispanic last name beginning with P in America is Perez, with a total count of 681,645 people who have the surname. The surname Perez occurs roughly 231 times per 100,000 people in the U.S.
The table below shows the most common surnames ending starting with P with statistics on the heritage and ancestry of those with the surname.
This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "Hispanic".
Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.
Rank | Name | Count | White | Black | API | AIAN | 2+ Races | Hispanic |
---|---|---|---|---|---|---|---|---|
22 | PEREZ | 681,645 | 4.96% | 0.45% | 1.17% | 0.20% | 0.26% | 92.95% |
227 | PENA | 130,776 | 5.34% | 0.52% | 1.09% | 0.31% | 0.24% | 92.50% |
293 | PADILLA | 105,365 | 6.15% | 0.40% | 2.10% | 0.79% | 0.41% | 90.16% |
419 | PACHECO | 77,642 | 15.32% | 0.57% | 1.16% | 0.72% | 0.81% | 81.43% |
553 | PINEDA | 60,820 | 3.29% | 0.32% | 5.28% | 0.12% | 0.32% | 90.67% |
695 | PONCE | 49,549 | 5.13% | 0.38% | 2.03% | 0.21% | 0.36% | 91.89% |
789 | PALACIOS | 43,798 | 4.28% | 0.40% | 0.87% | 0.15% | 0.24% | 94.05% |
914 | PORTILLO | 37,890 | 4.13% | 0.45% | 0.39% | 0.17% | 0.11% | 94.76% |
943 | PARRA | 36,765 | 6.45% | 0.30% | 0.41% | 0.35% | 0.20% | 92.29% |
949 | PERALTA | 36,585 | 5.17% | 0.42% | 7.18% | 0.33% | 0.88% | 86.03% |
1287 | PAREDES | 27,274 | 4.83% | 0.33% | 3.13% | 0.10% | 0.33% | 91.28% |
1384 | PAZ | 25,574 | 7.43% | 0.32% | 2.98% | 0.22% | 0.43% | 88.62% |
1403 | PINA | 25,293 | 10.37% | 4.99% | 0.57% | 0.78% | 0.99% | 82.31% |
1528 | PAGAN | 23,474 | 11.99% | 2.07% | 0.71% | 0.09% | 0.54% | 84.60% |
1533 | PRADO | 23,436 | 7.29% | 0.42% | 3.00% | 0.15% | 0.29% | 88.85% |
1671 | PIMENTEL | 21,579 | 19.85% | 0.70% | 4.21% | 0.14% | 0.90% | 74.21% |
1705 | PATINO | 21,113 | 6.34% | 0.27% | 0.79% | 0.11% | 0.28% | 92.21% |
1735 | PALMA | 20,636 | 20.07% | 0.80% | 5.64% | 0.19% | 0.78% | 72.53% |
1820 | POLANCO | 19,688 | 3.67% | 0.73% | 0.44% | 0.14% | 0.17% | 94.85% |
1833 | PRIETO | 19,520 | 7.40% | 0.57% | 1.37% | 0.28% | 0.29% | 90.09% |
1894 | PULIDO | 18,942 | 4.77% | 0.22% | 3.57% | 0.21% | 0.43% | 90.80% |
2383 | PANTOJA | 15,249 | 3.65% | 0.35% | 0.66% | 0.07% | 0.16% | 95.13% |
2420 | PUENTE | 14,966 | 5.88% | 0.23% | 0.18% | 0.43% | 0.13% | 93.14% |
2467 | PERALES | 14,593 | 5.84% | 0.33% | 0.64% | 0.12% | 0.16% | 92.90% |
2751 | PADRON | 13,114 | 6.02% | 0.43% | 1.07% | 0.21% | 0.20% | 92.08% |
2829 | PEDRAZA | 12,748 | 4.55% | 0.30% | 0.58% | 0.28% | 0.20% | 94.09% |
2883 | PRECIADO | 12,455 | 4.18% | 0.31% | 0.32% | 0.25% | 0.09% | 94.86% |
2962 | PORRAS | 12,106 | 7.24% | 0.17% | 1.61% | 0.40% | 0.27% | 90.30% |
3124 | PEREA | 11,546 | 10.83% | 0.42% | 1.97% | 0.89% | 0.36% | 85.54% |
3142 | PAULINO | 11,500 | 10.25% | 1.38% | 7.83% | 0.13% | 1.40% | 79.00% |
3249 | PARDO | 11,104 | 20.48% | 1.52% | 1.88% | 0.14% | 0.51% | 75.46% |
3288 | PINO | 10,993 | 28.27% | 1.54% | 1.81% | 7.28% | 0.76% | 60.34% |
3297 | PEDROZA | 10,918 | 4.60% | 0.18% | 0.33% | 0.14% | 0.16% | 94.59% |
3375 | PICHARDO | 10,572 | 3.42% | 0.58% | 0.22% | 0.21% | 0.09% | 95.49% |
3420 | PAEZ | 10,433 | 6.00% | 0.29% | 3.04% | 0.12% | 0.35% | 90.19% |
3455 | PANIAGUA | 10,340 | 3.47% | 0.18% | 0.30% | 0.15% | 0.12% | 95.78% |
3548 | PERDOMO | 10,058 | 4.79% | 0.51% | 0.12% | 0.21% | 0.20% | 94.17% |
3800 | PALOMINO | 9,313 | 6.21% | 0.94% | 0.25% | 0.32% | 0.26% | 92.02% |
4002 | PARTIDA | 8,878 | 3.72% | 0.18% | 0.45% | 0.36% | 0.17% | 95.12% |
4079 | PLASCENCIA | 8,710 | 1.99% | 0.08% | 0.10% | 0.07% | 0.07% | 97.69% |
4103 | PARADA | 8,649 | 9.21% | 0.44% | 1.68% | 0.27% | 0.20% | 88.21% |
4218 | PELAYO | 8,402 | 3.44% | 0.38% | 4.78% | 0.20% | 0.42% | 90.78% |
4220 | PALACIO | 8,400 | 7.56% | 3.62% | 5.29% | 0.63% | 1.26% | 81.64% |
4711 | PUENTES | 7,528 | 4.42% | 0.24% | 0.61% | 0.20% | 0.21% | 94.31% |
4741 | PALOMO | 7,478 | 6.42% | 0.45% | 4.21% | 0.25% | 0.82% | 87.84% |
4751 | POSADA | 7,454 | 5.58% | 0.25% | 0.66% | 0.19% | 0.28% | 93.04% |
4755 | PIZARRO | 7,446 | 6.33% | 2.39% | 5.88% | 0.13% | 0.48% | 84.78% |
4964 | PALOMARES | 7,084 | 3.90% | 0.13% | 3.33% | 0.16% | 0.28% | 92.21% |
4977 | PUGA | 7,056 | 5.16% | 0.68% | 0.40% | 0.14% | 0.14% | 93.48% |
5003 | PENALOZA | 7,026 | 2.15% | 0.13% | 1.71% | 0.07% | 0.26% | 95.69% |
5055 | PINON | 6,938 | 6.21% | 0.29% | 1.79% | 0.22% | 0.23% | 91.27% |
5262 | PABON | 6,630 | 8.52% | 2.10% | 1.00% | 0.08% | 0.35% | 87.96% |
5403 | PAYAN | 6,443 | 10.66% | 0.93% | 0.90% | 0.09% | 0.39% | 87.02% |
5709 | PLAZA | 6,075 | 19.26% | 1.76% | 4.08% | 0.10% | 0.79% | 74.01% |
5719 | PINEDO | 6,065 | 4.73% | (S) | 0.25% | (S) | 0.20% | 94.61% |
5811 | PERAZA | 5,949 | 5.46% | 0.50% | 0.57% | (S) | (S) | 93.26% |
5929 | PELAEZ | 5,810 | 6.95% | 0.48% | 2.94% | 0.00% | 0.28% | 89.35% |
5945 | PALAFOX | 5,793 | 3.57% | 0.16% | 3.81% | 0.22% | 0.91% | 91.32% |
6290 | PLATA | 5,432 | 15.56% | 0.90% | 3.15% | 0.33% | 0.52% | 79.55% |
6420 | PERES | 5,294 | 21.65% | 1.04% | 0.93% | 0.21% | 0.49% | 75.69% |
6628 | PIZANO | 5,110 | 5.99% | 0.29% | 0.20% | 0.25% | 0.31% | 92.95% |
6644 | PIEDRA | 5,098 | 5.00% | 0.78% | 0.55% | 0.12% | 0.20% | 93.35% |
6943 | PASTRANA | 4,830 | 6.52% | (S) | 6.00% | (S) | 0.48% | 86.63% |
7473 | PEGUERO | 4,457 | 3.23% | 1.28% | 0.20% | (S) | (S) | 95.11% |
7638 | PAIZ | 4,347 | 9.16% | 0.58% | 0.81% | 1.06% | 0.39% | 88.01% |
7851 | POMPA | 4,217 | 25.42% | 0.78% | 0.59% | 0.28% | 0.21% | 72.71% |
7876 | PASILLAS | 4,201 | 3.50% | 0.24% | 0.40% | 0.33% | 0.29% | 95.24% |
8291 | PLACENCIA | 3,996 | 5.63% | 0.33% | 0.50% | 0.35% | 0.28% | 92.92% |
8496 | PEREYRA | 3,877 | 6.50% | 0.44% | 4.59% | 0.13% | 0.59% | 87.75% |
9058 | PLASENCIA | 3,608 | 5.10% | 0.19% | (S) | (S) | (S) | 94.51% |
9104 | PAVON | 3,589 | 9.28% | 0.64% | 1.56% | 0.17% | 0.50% | 87.85% |
9177 | POSADAS | 3,554 | 4.64% | (S) | 17.08% | (S) | 1.07% | 77.01% |
9395 | PINEIRO | 3,461 | 13.87% | 0.35% | 0.26% | (S) | (S) | 85.21% |
9583 | PINZON | 3,392 | 7.49% | 0.18% | 3.83% | 0.00% | 0.21% | 88.30% |
9691 | PARAMO | 3,348 | 3.70% | (S) | 0.27% | 0.24% | (S) | 95.55% |
9959 | PALENCIA | 3,241 | 3.55% | 0.28% | 6.91% | 0.00% | 1.33% | 87.94% |
10480 | PANDO | 3,065 | 18.17% | 0.65% | 0.59% | 0.36% | 0.33% | 79.90% |
11040 | PALOS | 2,880 | 9.83% | (S) | 1.84% | (S) | 0.73% | 87.29% |
11142 | PECINA | 2,842 | 9.71% | (S) | 0.28% | (S) | 0.00% | 89.83% |
11283 | PEREDA | 2,800 | 6.36% | (S) | 6.04% | (S) | 1.00% | 86.29% |
11669 | PICAZO | 2,687 | 3.01% | (S) | 3.68% | (S) | 0.41% | 92.59% |
11767 | PESINA | 2,662 | 7.81% | 0.56% | 2.18% | 0.19% | 0.45% | 88.81% |
12064 | PINERO | 2,585 | 12.07% | 1.86% | 3.87% | (S) | (S) | 81.66% |
12491 | POZO | 2,482 | 6.65% | 1.29% | 0.20% | 0.24% | 0.20% | 91.42% |
12541 | PERLA | 2,470 | 27.09% | (S) | 3.32% | (S) | 0.65% | 68.38% |
12554 | PANTALEON | 2,467 | 3.40% | 1.95% | 13.74% | (S) | (S) | 79.98% |
12971 | PATLAN | 2,367 | 5.37% | (S) | 0.30% | 0.51% | (S) | 93.54% |
13148 | PITA | 2,328 | 17.57% | 1.76% | 7.73% | 0.00% | 1.59% | 71.35% |
13297 | PRUNEDA | 2,294 | 5.19% | 0.00% | 0.39% | (S) | (S) | 94.16% |
13456 | PORTUGAL | 2,263 | 23.69% | (S) | 8.88% | (S) | 0.80% | 66.24% |
13525 | PERALEZ | 2,243 | 8.20% | 0.31% | 0.36% | (S) | (S) | 90.95% |
13696 | PENATE | 2,211 | 3.26% | 0.45% | (S) | 0.00% | (S) | 96.11% |
13713 | PARRILLA | 2,207 | 10.97% | 4.85% | 4.35% | 0.45% | 0.91% | 78.48% |
13764 | PUIG | 2,198 | 19.88% | 0.45% | 1.05% | (S) | (S) | 78.53% |
13815 | PUEBLA | 2,188 | 5.07% | 0.41% | 0.32% | (S) | (S) | 94.10% |
14866 | PINALES | 1,992 | 3.71% | 0.60% | (S) | (S) | (S) | 95.43% |
15151 | PLANCARTE | 1,946 | 2.52% | (S) | (S) | (S) | 0.00% | 97.33% |
15232 | PICENO | 1,932 | 3.05% | (S) | (S) | 0.52% | 0.47% | 95.55% |
15380 | PINTOR | 1,907 | 7.60% | (S) | 6.87% | (S) | 0.89% | 84.22% |
15409 | POPOCA | 1,901 | 2.37% | (S) | (S) | (S) | (S) | 97.16% |
15477 | PARGA | 1,892 | 9.73% | (S) | 0.48% | (S) | 0.42% | 89.27% |
15806 | PRUDENCIO | 1,842 | 6.30% | (S) | 8.96% | (S) | 1.30% | 82.79% |
15854 | PEREZLOPEZ | 1,836 | 1.63% | 0.33% | (S) | (S) | 0.00% | 97.77% |
15964 | PLEITEZ | 1,819 | 2.75% | (S) | (S) | (S) | (S) | 96.59% |
16018 | PROVENCIO | 1,812 | 14.57% | (S) | 0.55% | 0.39% | (S) | 84.11% |
16395 | PALLARES | 1,755 | 5.01% | (S) | (S) | 0.28% | (S) | 94.25% |
16407 | PATRON | 1,754 | 19.21% | 7.64% | 9.52% | (S) | (S) | 61.97% |
16481 | PIZANA | 1,743 | 4.93% | 0.75% | 0.75% | 0.40% | 0.52% | 92.66% |
16509 | PONCEDELEON | 1,740 | 10.29% | 0.75% | 4.25% | (S) | (S) | 84.20% |
16809 | POZOS | 1,698 | 2.65% | (S) | (S) | 0.35% | (S) | 96.41% |
16984 | PUERTO | 1,673 | 5.20% | 1.49% | 3.47% | 1.55% | 0.42% | 87.87% |
17323 | PALOMERA | 1,632 | 1.53% | 0.00% | 0.37% | (S) | (S) | 97.79% |
17455 | PEINADO | 1,615 | 6.19% | 0.43% | 0.31% | (S) | (S) | 92.82% |
17586 | PELLOT | 1,598 | 13.20% | 5.07% | (S) | (S) | 0.81% | 80.73% |
17625 | PUPO | 1,594 | 26.47% | 1.38% | (S) | (S) | 0.31% | 71.46% |
17752 | PORTALES | 1,578 | 5.58% | (S) | (S) | (S) | (S) | 93.85% |
17809 | PEDROSA | 1,572 | 23.35% | 2.29% | 8.52% | 0.00% | 0.64% | 65.20% |
17927 | PEREZGARCIA | 1,559 | 1.48% | (S) | (S) | 0.00% | (S) | 98.08% |
17980 | PEREZPEREZ | 1,553 | 1.22% | (S) | (S) | (S) | 0.00% | 98.39% |
18106 | PAULA | 1,538 | 32.05% | 3.97% | 2.93% | 0.00% | 0.72% | 60.34% |
18337 | PRADA | 1,511 | 25.28% | (S) | 1.39% | (S) | (S) | 72.73% |
18751 | PAREDEZ | 1,463 | 7.04% | (S) | 0.48% | (S) | (S) | 92.00% |
18778 | PAZOS | 1,460 | 14.32% | (S) | (S) | (S) | (S) | 84.79% |
19041 | PAZMINO | 1,430 | 8.46% | 0.63% | (S) | 0.00% | (S) | 90.63% |
19229 | PORTILLA | 1,411 | 8.65% | 0.71% | 1.91% | 0.00% | 0.43% | 88.31% |
19372 | PEREZHERNANDEZ | 1,396 | 1.00% | (S) | (S) | (S) | (S) | 98.50% |
19513 | POMALES | 1,384 | 6.79% | 1.95% | 0.43% | (S) | (S) | 90.68% |
19590 | PAREJA | 1,377 | 7.99% | 0.36% | 13.14% | 0.00% | 1.53% | 76.98% |
19716 | PLIEGO | 1,366 | 6.30% | (S) | (S) | (S) | (S) | 93.27% |
19823 | PUERTA | 1,356 | 6.78% | (S) | 0.00% | (S) | 0.00% | 92.63% |
19955 | PALOMAR | 1,344 | 6.10% | 0.00% | 9.90% | 0.45% | 1.12% | 82.44% |
20088 | PORTELA | 1,330 | 26.39% | 0.83% | 0.90% | (S) | (S) | 71.65% |
20201 | PLANAS | 1,319 | 28.43% | 0.91% | 7.28% | 0.00% | 2.73% | 60.65% |
20248 | PEQUENO | 1,314 | 8.37% | 0.53% | (S) | 0.84% | (S) | 89.73% |
20758 | PINTADO | 1,273 | 11.31% | (S) | 0.71% | 0.00% | (S) | 87.67% |
21034 | PONCIANO | 1,250 | 14.96% | 0.40% | 9.76% | 0.56% | 2.64% | 71.68% |
21105 | PUELLO | 1,244 | 3.38% | 0.56% | (S) | 0.00% | (S) | 95.98% |
21119 | PAYANO | 1,243 | 1.77% | 0.88% | 0.00% | (S) | (S) | 97.18% |
21204 | PADRO | 1,238 | 14.46% | 0.81% | 0.73% | 1.05% | 0.65% | 82.31% |
21568 | PANAMENO | 1,210 | 2.15% | 0.83% | (S) | 0.00% | (S) | 96.61% |
21972 | PENARANDA | 1,181 | 7.20% | (S) | 17.95% | (S) | 1.02% | 73.41% |
22235 | PENAFIEL | 1,160 | 5.17% | (S) | 7.24% | (S) | 0.78% | 86.55% |
22346 | PUJOLS | 1,153 | 4.25% | 0.78% | (S) | 0.00% | (S) | 94.88% |
22559 | PARRAS | 1,139 | 14.05% | (S) | 5.36% | 0.70% | (S) | 79.19% |
22618 | PICON | 1,135 | 11.10% | (S) | 1.50% | 0.00% | (S) | 86.87% |
22749 | PROANO | 1,126 | 8.08% | (S) | 0.53% | 0.00% | (S) | 91.21% |
22856 | PEREZMARTINEZ | 1,120 | 2.23% | (S) | (S) | 0.00% | (S) | 97.23% |
22906 | PALMERIN | 1,117 | 4.66% | (S) | 0.00% | 0.63% | (S) | 94.36% |
23185 | PORTAL | 1,100 | 23.00% | (S) | 0.64% | 0.00% | (S) | 75.82% |
23555 | PAUCAR | 1,078 | 2.97% | (S) | (S) | (S) | (S) | 96.20% |
23618 | PUJOL | 1,074 | 33.43% | 2.51% | 1.58% | (S) | (S) | 62.10% |
23866 | PANDURO | 1,058 | 2.46% | (S) | 0.00% | (S) | 0.00% | 97.07% |
24064 | PEREZGONZALEZ | 1,047 | 1.91% | (S) | (S) | 0.00% | 0.00% | 97.90% |
24237 | PORTALATIN | 1,035 | 7.15% | 1.64% | (S) | (S) | (S) | 90.53% |
24531 | PIMIENTA | 1,019 | 5.00% | 2.65% | 1.37% | (S) | (S) | 90.68% |
24762 | PARRALES | 1,006 | 3.58% | 0.60% | (S) | (S) | (S) | 95.13% |
25332 | PIEDRAHITA | 977 | 7.57% | (S) | (S) | 0.00% | (S) | 91.71% |
25356 | PICADO | 976 | 7.99% | (S) | (S) | 0.00% | 0.00% | 91.60% |
25620 | PRATTS | 963 | 7.27% | 8.10% | 0.52% | 0.52% | 0.73% | 82.87% |
26143 | PLA | 936 | 19.02% | 5.98% | 1.50% | (S) | (S) | 72.76% |
26143 | PEREIDA | 936 | 6.41% | (S) | (S) | (S) | (S) | 92.41% |
26471 | PEDROSO | 922 | 23.43% | 4.99% | 6.62% | 0.00% | 1.30% | 63.67% |
26795 | PALAGUACHI | 908 | 1.32% | 0.66% | (S) | 0.00% | (S) | 97.80% |
26932 | POVEDA | 901 | 5.55% | (S) | (S) | 0.00% | (S) | 93.56% |
27144 | PADIN | 892 | 6.84% | 1.46% | 3.70% | (S) | (S) | 87.89% |
27411 | PESQUEIRA | 880 | 9.09% | (S) | (S) | 0.80% | (S) | 89.20% |
27534 | PEREGRINO | 875 | 4.46% | (S) | 22.17% | (S) | 1.71% | 70.63% |
27581 | POBLANO | 873 | 4.12% | (S) | (S) | 3.32% | 0.57% | 91.52% |
28746 | PESANTEZ | 828 | 4.47% | (S) | (S) | 0.00% | 0.00% | 94.81% |
28777 | PLAZOLA | 827 | 4.35% | 0.00% | (S) | 0.00% | (S) | 95.41% |
29019 | PERU | 818 | 24.82% | (S) | 3.79% | (S) | 3.79% | 64.43% |
29117 | PULGARIN | 814 | 3.56% | (S) | (S) | 0.00% | 0.00% | 95.82% |
29473 | PICASSO | 801 | 12.73% | 0.75% | 0.62% | (S) | (S) | 85.39% |
29581 | PINAL | 797 | 4.52% | 0.63% | (S) | 7.78% | (S) | 86.83% |
30222 | PEREZSANCHEZ | 775 | 1.68% | (S) | 0.00% | 0.00% | (S) | 98.19% |
30303 | PEDREGON | 772 | 7.38% | (S) | (S) | 1.04% | 0.65% | 90.41% |
30538 | PARGAS | 764 | 9.16% | (S) | 2.23% | 0.00% | (S) | 87.96% |
30630 | PEREZRODRIGUEZ | 761 | 2.50% | (S) | 0.00% | (S) | 0.00% | 97.11% |
30665 | PESCADOR | 760 | 6.32% | (S) | 11.71% | (S) | 1.45% | 80.39% |
30665 | PREZA | 760 | 8.42% | 1.32% | 12.24% | 0.00% | 1.45% | 76.58% |
31107 | PINILLA | 746 | 9.65% | (S) | (S) | 0.00% | (S) | 89.41% |
31107 | PENUELAS | 746 | 2.41% | 0.00% | (S) | (S) | 0.00% | 96.92% |
31211 | PALAU | 743 | 19.25% | (S) | 6.46% | (S) | 2.69% | 71.06% |
31412 | PEREZRAMIREZ | 737 | 1.90% | (S) | 0.00% | 0.00% | (S) | 97.83% |
31587 | PANUCO | 732 | 3.55% | (S) | (S) | (S) | 0.68% | 95.08% |
31754 | PRATS | 727 | 31.09% | 0.00% | 2.48% | (S) | (S) | 66.02% |
31790 | PRESAS | 726 | 5.79% | (S) | 2.34% | (S) | 0.69% | 90.91% |
31994 | PAXTOR | 721 | 1.94% | (S) | (S) | 0.00% | 0.00% | 97.23% |
31994 | PEREGRINA | 721 | 6.24% | 0.00% | 3.88% | (S) | (S) | 89.46% |
32485 | PEREZCRUZ | 708 | 0.85% | (S) | 0.85% | (S) | 0.00% | 97.60% |
32599 | PEREDO | 705 | 5.82% | (S) | 24.26% | (S) | 4.68% | 65.11% |
32632 | PAGES | 704 | 26.56% | 1.70% | 1.70% | (S) | (S) | 67.90% |
32676 | POCASANGRE | 703 | 2.99% | 0.71% | (S) | 0.00% | (S) | 95.87% |
32960 | PUAC | 695 | 1.73% | (S) | (S) | 0.72% | 0.00% | 97.41% |
33316 | PORTES | 686 | 12.10% | 3.50% | 4.08% | (S) | (S) | 80.03% |
33894 | PASTRANO | 671 | 12.22% | (S) | 2.68% | (S) | (S) | 84.50% |
33941 | PRIEGO | 670 | 4.48% | (S) | 1.19% | 0.00% | (S) | 93.88% |
34032 | PIOQUINTO | 668 | 2.99% | (S) | 18.11% | 0.00% | (S) | 78.29% |
34032 | PORCAYO | 668 | 2.10% | (S) | (S) | 0.00% | 0.00% | 97.75% |
34465 | PLATAS | 657 | 5.02% | 0.00% | 0.00% | 0.00% | 0.00% | 94.98% |
34916 | PASOS | 646 | 10.99% | 3.10% | 2.94% | (S) | (S) | 80.65% |
34916 | PADIA | 646 | 17.18% | 3.10% | 11.61% | 2.32% | 1.24% | 64.55% |
35016 | PLACERES | 644 | 5.59% | (S) | 0.00% | (S) | (S) | 93.63% |
35096 | PILOTO | 642 | 9.35% | 0.93% | 0.78% | (S) | (S) | 88.63% |
35147 | PILLADO | 641 | 4.37% | (S) | 1.25% | 0.00% | (S) | 94.23% |
35622 | PERFECTO | 631 | 5.07% | (S) | 14.26% | (S) | 1.27% | 78.92% |
35622 | POSAS | 631 | 5.71% | (S) | 5.71% | 0.00% | (S) | 87.96% |
35671 | PENADO | 630 | 3.49% | (S) | (S) | 0.00% | 0.79% | 95.56% |
35721 | PENALVER | 629 | 9.38% | 4.93% | 2.54% | 0.00% | 1.11% | 82.03% |
35721 | PRIMERO | 629 | 3.34% | (S) | 18.12% | (S) | 1.43% | 76.79% |
35866 | PORTOCARRERO | 626 | 13.10% | 0.00% | 0.00% | (S) | (S) | 86.26% |
35993 | PENAGOS | 623 | 7.06% | (S) | (S) | (S) | (S) | 92.30% |
36788 | POLIO | 607 | 20.10% | (S) | (S) | 0.00% | (S) | 79.08% |
36970 | PACAS | 604 | 11.92% | (S) | (S) | 0.00% | 0.00% | 86.75% |
37125 | PAYES | 601 | 15.14% | 1.33% | 1.66% | 0.00% | 1.83% | 80.03% |
37391 | PANO | 596 | 26.01% | 1.85% | 6.04% | (S) | (S) | 65.77% |
37391 | PINOS | 596 | 10.74% | (S) | 2.52% | (S) | 0.00% | 85.91% |
37442 | PALOMEQUE | 595 | 6.05% | 1.18% | 0.00% | 0.00% | 0.00% | 92.77% |
37544 | PUERTAS | 593 | 14.84% | (S) | 1.35% | 0.00% | (S) | 83.47% |
37591 | PIETRI | 592 | 23.31% | 1.01% | (S) | 0.00% | (S) | 75.00% |
37848 | PAGUAY | 587 | 1.53% | (S) | 0.00% | 0.00% | (S) | 97.79% |
37993 | PEREZGOMEZ | 584 | 1.88% | (S) | (S) | 0.00% | 0.00% | 97.43% |
38265 | PURECO | 579 | 2.07% | (S) | 0.00% | (S) | 0.00% | 97.75% |
38439 | PASTRAN | 576 | 5.56% | (S) | (S) | (S) | (S) | 93.58% |
38532 | PINERA | 574 | 7.67% | 1.22% | 12.02% | (S) | (S) | 78.57% |
38640 | PENUNURI | 572 | 9.79% | 0.00% | (S) | 1.05% | (S) | 88.81% |
38691 | PITONES | 571 | 1.93% | (S) | (S) | (S) | (S) | 97.37% |
38850 | PEREZDIAZ | 568 | 1.06% | (S) | (S) | 0.88% | (S) | 97.54% |
39004 | PERAL | 565 | 8.67% | 0.88% | 1.42% | (S) | (S) | 88.50% |
39004 | PRESA | 565 | 9.56% | (S) | 15.40% | 0.00% | (S) | 73.81% |
39281 | PELCASTRE | 560 | 2.32% | (S) | 0.00% | 0.00% | (S) | 97.50% |
40082 | PORRATA | 547 | 8.96% | 1.28% | (S) | (S) | 1.10% | 87.75% |
40144 | PIVARAL | 546 | 2.75% | (S) | 0.00% | (S) | 0.00% | 97.07% |
40494 | PORTORREAL | 540 | (S) | (S) | (S) | 0.00% | (S) | 97.96% |
40494 | PALOMINOS | 540 | 2.22% | 0.00% | 0.00% | 0.00% | 0.00% | 97.78% |
40672 | PELICO | 537 | 5.21% | 0.00% | 0.93% | 1.49% | 0.00% | 92.36% |
40976 | PESANTES | 532 | 8.27% | (S) | (S) | 0.00% | (S) | 90.98% |
40976 | PINELA | 532 | 4.51% | (S) | 0.00% | (S) | 0.00% | 94.36% |
41038 | PROA | 531 | 8.66% | 0.94% | (S) | (S) | 1.13% | 88.51% |
41164 | PADILLO | 529 | 14.18% | (S) | 20.42% | (S) | 1.89% | 62.95% |
41579 | PORTUONDO | 523 | 8.60% | 1.91% | (S) | 0.00% | (S) | 88.34% |
41579 | PELAGIO | 523 | 13.00% | (S) | 10.90% | (S) | 2.10% | 73.61% |
42720 | PIZA | 507 | 8.09% | (S) | 2.76% | 0.00% | (S) | 88.76% |
42937 | PEREZMORALES | 504 | (S) | (S) | 0.00% | (S) | 0.00% | 98.41% |
43006 | PEREYDA | 503 | 9.74% | (S) | (S) | (S) | (S) | 88.87% |
43885 | PALESTINO | 491 | 15.48% | (S) | (S) | (S) | (S) | 82.89% |
44423 | PARRAGA | 484 | 9.71% | (S) | 1.45% | (S) | 1.24% | 87.40% |
44808 | PORFIRIO | 479 | 30.27% | (S) | 1.46% | (S) | (S) | 66.81% |
44872 | PROENZA | 478 | 10.46% | (S) | (S) | 0.00% | 0.00% | 89.12% |
45026 | PIRELA | 476 | 6.51% | 7.14% | (S) | 0.00% | (S) | 86.13% |
45026 | PALENZUELA | 476 | 7.56% | 1.47% | 3.99% | 0.00% | 0.00% | 86.97% |
45569 | PAGUADA | 469 | 3.20% | (S) | (S) | 0.00% | 0.00% | 95.95% |
46037 | PALMAS | 463 | 5.18% | 3.02% | (S) | 0.00% | (S) | 90.93% |
46314 | PICART | 460 | 5.22% | 18.91% | 12.17% | (S) | (S) | 62.39% |
46568 | POLENDO | 457 | 5.47% | (S) | (S) | 1.31% | 0.00% | 92.56% |
46725 | PALOMAREZ | 455 | 6.37% | (S) | (S) | (S) | (S) | 92.53% |
47186 | PARES | 450 | 22.44% | 1.33% | (S) | (S) | (S) | 74.89% |
47186 | PERCHES | 450 | 8.44% | 1.33% | (S) | (S) | 2.00% | 86.89% |
47706 | PAUTA | 444 | 4.95% | (S) | 2.70% | 0.00% | (S) | 90.99% |
47878 | PEREZFLORES | 442 | 1.58% | (S) | (S) | 0.00% | 0.00% | 97.96% |
47966 | PAYAMPS | 441 | 1.13% | (S) | (S) | 0.00% | 0.00% | 97.96% |
48160 | PIRIR | 439 | 4.10% | (S) | 1.37% | 0.00% | (S) | 94.31% |
48160 | POLONIA | 439 | 7.97% | 1.59% | 4.56% | (S) | (S) | 85.19% |
48436 | PARRAZ | 436 | 9.86% | (S) | (S) | (S) | 0.00% | 88.99% |
48628 | PEREZCHICA | 434 | 5.30% | 0.00% | 0.00% | 0.00% | 0.00% | 94.70% |
49087 | PESANTE | 429 | 18.88% | 5.13% | 1.86% | (S) | (S) | 72.73% |
49177 | PANORA | 428 | 14.72% | (S) | 0.00% | 0.00% | (S) | 84.58% |
49177 | PULLA | 428 | 7.94% | (S) | 10.51% | 0.00% | (S) | 81.31% |
49999 | PACHUCA | 419 | 6.21% | (S) | 1.67% | 0.00% | (S) | 91.89% |
50196 | PAJARES | 417 | 22.30% | (S) | 10.07% | 0.00% | (S) | 66.43% |
50467 | PENILLA | 414 | 6.76% | (S) | 9.42% | (S) | 1.45% | 82.13% |
50564 | POSSO | 413 | 18.16% | (S) | 0.00% | 0.00% | (S) | 81.36% |
50564 | PERLERA | 413 | 1.69% | (S) | (S) | 0.00% | 0.00% | 97.34% |
50771 | PICASO | 411 | 6.08% | (S) | 2.43% | (S) | (S) | 89.78% |
50771 | PARRAL | 411 | 3.89% | 0.00% | (S) | (S) | 0.00% | 95.62% |
