354 Most Common Asian and Pacific Islander Last Names Beginning with N

In this section of the site we have data on the most common Asian and Pacific Islander last names beginning with N in the United States. These names are taken directly from the most recent census data.

Currently, the most popular Asian and Pacific Islander last name beginning with N in America is Nguyen, with a total count of 437,645 people who have the surname. The surname Nguyen occurs roughly 148 times per 100,000 people in the U.S.

The table below shows the most common surnames ending starting with N with statistics on the heritage and ancestry of those with the surname.

This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "Asian and Pacific Islander".

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Rank Name Count White Black API AIAN 2+ Races Hispanic
38 NGUYEN 437,645 0.95% 0.12% 96.45% 0.03% 1.83% 0.63%
1062 NGO 33,005 0.92% (S) 96.46% (S) 1.69% 0.65%
1125 NG 31,210 1.92% 0.22% 93.20% 0.04% 2.81% 1.81%
4633 NAKAMURA 7,658 6.48% 0.21% 78.87% 0.22% 11.20% 3.02%
4719 NAIR 7,513 10.29% 1.14% 84.17% 0.48% 3.26% 0.65%
5569 NAM 6,244 3.33% 0.98% 92.87% 0.08% 1.76% 0.98%
7217 NI 4,624 1.92% (S) 94.90% (S) 1.41% 1.15%
10528 NAIK 3,047 3.12% 0.30% 93.57% 0.39% 2.23% 0.39%
11957 NARAYAN 2,614 4.06% 1.53% 80.30% 0.27% 12.70% 1.15%
12696 NAKAGAWA 2,431 4.90% (S) 80.46% (S) 11.48% 2.96%
12720 NOH 2,427 3.63% (S) 88.17% (S) 1.85% 5.64%
12732 NISHIMURA 2,424 5.90% (S) 78.38% (S) 12.00% 3.55%
13583 NAKANO 2,232 7.84% (S) 79.39% (S) 8.78% 3.58%
13815 NARAYANAN 2,188 2.38% 0.46% 95.29% (S) 1.37% (S)
14761 NATARAJAN 2,012 3.03% (S) 94.18% 0.30% 2.19% (S)
15238 NAYAK 1,930 2.90% 0.26% 93.73% 0.31% 2.18% 0.62%
15278 NAQVI 1,922 4.79% (S) 89.23% (S) 4.37% 0.88%
15912 NAKATA 1,826 9.64% (S) 74.53% (S) 11.83% 3.94%
16295 NAKAMOTO 1,770 4.75% (S) 73.22% (S) 15.82% 6.10%
16624 NIE 1,725 20.75% 0.52% 76.64% 0.00% 1.22% 0.87%
16975 NAKASHIMA 1,674 6.93% (S) 77.48% (S) 10.39% 4.96%
17392 NGAI 1,623 1.60% (S) 94.58% (S) 2.53% 1.05%
18317 NAIDU 1,513 4.16% 2.78% 81.43% 1.12% 9.12% 1.39%
18734 NAKAYAMA 1,465 5.73% 0.00% 82.46% 0.00% 9.49% 2.32%
18766 NAGATA 1,461 14.51% (S) 71.18% (S) 9.17% 4.45%
18835 NOMURA 1,453 7.36% (S) 78.18% (S) 11.42% 2.82%
19646 NIU 1,372 3.50% (S) 91.25% (S) 3.86% 0.95%
19907 NO 1,349 14.68% 2.00% 78.80% (S) (S) 3.11%
20829 NISHIMOTO 1,267 6.63% (S) 74.43% (S) 15.39% 3.47%
21204 NADEEM 1,238 4.85% 1.70% 88.61% (S) 3.55% (S)
21393 NGUY 1,223 0.98% (S) 96.81% (S) 1.47% 0.57%
21535 NHAN 1,212 0.99% (S) 95.79% (S) 1.16% 1.82%
21599 NAWAZ 1,208 5.63% (S) 87.91% (S) 4.55% 1.41%
21660 NGHIEM 1,203 0.75% (S) 96.92% (S) 1.25% 1.00%
21878 NAHAR 1,187 6.15% (S) 88.12% (S) 1.77% 2.11%
22260 NAEEM 1,158 9.59% 3.89% 80.92% 0.60% 4.40% 0.60%
22516 NAKASONE 1,142 3.15% (S) 78.20% (S) 12.00% 6.48%
22689 NISHIDA 1,130 6.37% (S) 81.15% (S) 9.91% 2.39%
23054 NANDA 1,109 5.68% 0.81% 86.83% 0.81% 3.88% 1.98%
24352 NARAIN 1,029 4.86% 17.49% 63.07% 3.21% 7.09% 4.28%
25037 NAZIR 992 9.38% 3.63% 76.41% 0.91% 6.05% 3.63%
25037 NING 992 3.53% 1.92% 91.13% (S) 2.32% (S)
25272 NAGARAJAN 980 2.55% 0.00% 95.51% (S) 1.84% (S)
25810 NAZARENO 954 2.73% (S) 86.06% (S) 3.25% 7.55%
25902 NISHIKAWA 949 5.58% (S) 79.24% (S) 10.85% 3.79%
27804 NGAN 864 1.04% 0.58% 96.64% (S) 1.50% (S)
27898 NARANG 860 3.26% 0.70% 91.28% 0.00% 2.33% 2.44%
28176 NAKANISHI 849 9.42% (S) 75.74% (S) 12.37% 2.24%
28729 NGU 829 (S) 10.13% 86.01% (S) 2.17% 0.72%
29447 NAING 802 1.25% (S) 95.51% 0.00% 2.24% (S)
29604 NEPAL 796 2.64% 2.51% 90.58% (S) 3.64% (S)
30202 NIJJAR 776 1.16% (S) 94.85% (S) 1.55% 1.42%
30277 NAN 773 26.78% (S) 67.14% (S) 2.72% 1.42%
30630 NAGAI 761 6.70% 0.00% 84.49% 0.00% 7.75% 1.05%
30735 NONG 758 2.64% (S) 93.27% (S) 2.77% 0.79%
30799 NARASIMHAN 756 1.98% (S) 95.90% 0.00% 1.98% (S)
31184 NAZ 744 6.72% (S) 86.29% (S) 1.75% 3.90%
31360 NOGUCHI 739 4.74% 0.00% 81.46% 0.00% 6.90% 6.90%
31873 NAKAHARA 724 4.83% (S) 82.32% (S) 11.19% 1.52%
32123 NISHI 718 8.64% (S) 77.99% (S) 8.64% 4.18%
32203 NOORANI 716 18.72% (S) 74.72% (S) 3.49% 2.09%
32268 NAGRA 714 4.90% 1.82% 89.78% 0.00% 1.82% 1.68%
32302 NAVAL 713 9.40% 4.63% 64.80% 0.00% 5.89% 15.29%
32396 NAKAJIMA 710 4.93% (S) 89.30% 0.00% 5.21% (S)
32792 NAITO 700 7.14% (S) 81.86% (S) 9.43% 1.43%
32994 NOP 694 9.22% (S) 87.03% (S) 1.44% 1.87%
33343 NOU 685 4.53% (S) 91.24% (S) 1.31% 1.61%
33410 NESSA 683 24.89% (S) 72.91% 0.00% 1.46% (S)
34916 NAKAO 646 7.28% (S) 78.79% (S) 9.44% 3.87%
35096 NEUPANE 642 (S) (S) 94.70% (S) 3.58% (S)
35147 NIGAM 641 2.18% (S) 95.01% 0.00% 2.50% (S)
35246 NAYYAR 639 3.44% (S) 92.80% (S) 1.88% 0.94%
35345 NINH 637 1.57% (S) 95.29% (S) 2.04% 0.94%
35622 NAKAMA 631 4.91% (S) 76.39% (S) 11.73% 6.66%
35812 NAND 627 6.22% (S) 69.06% (S) 21.53% 2.07%
35912 NAGPAL 625 3.68% (S) 92.48% (S) 2.24% 0.96%
35993 NARULA 623 5.94% (S) 88.28% (S) 4.33% 1.12%
36477 NAMBIAR 613 3.26% 0.00% 92.33% (S) 3.43% (S)
37125 NAKATANI 601 7.65% (S) 70.38% (S) 14.98% 6.82%
38214 NAVEED 580 3.28% 1.21% 90.86% (S) 3.28% (S)
38389 NEANG 577 2.08% (S) 93.24% (S) 3.64% (S)
38532 NAGAMINE 574 2.96% 0.00% 82.40% 0.00% 11.85% 2.79%
38532 NINAN 574 4.01% (S) 90.77% 1.57% 2.09% (S)
38691 NHAM 571 (S) (S) 98.77% (S) (S) 0.00%
39164 NISHIOKA 562 8.36% (S) 77.76% (S) 12.10% 1.42%
40082 NORONHA 547 26.51% (S) 60.69% (S) 6.95% 2.93%
40432 NAGAO 541 9.43% (S) 79.67% (S) 6.84% 3.88%
41303 NASIM 527 17.46% 4.36% 66.41% 0.00% 9.30% 2.47%
41657 NAYAR 522 7.09% 0.00% 81.23% 0.00% 5.56% 6.13%
42094 NHEM 516 1.36% (S) 91.86% (S) 3.68% 2.33%
42163 NADKARNI 515 2.72% (S) 93.01% 0.00% 3.50% (S)
42308 NUON 513 1.17% (S) 94.54% (S) 1.95% 2.14%
42579 NISHIYAMA 509 8.06% (S) 75.64% (S) 11.79% 3.54%
42720 NASEER 507 7.50% 6.31% 80.87% 0.00% 3.75% 1.58%
42858 NAGARAJ 505 2.18% 0.00% 95.25% (S) 1.78% (S)
43077 NAVALTA 502 13.35% (S) 68.92% (S) 8.17% 8.96%
43285 NANDI 499 4.81% 3.21% 78.16% (S) (S) 12.22%
43584 NOCON 495 16.77% (S) 72.73% (S) 6.46% 3.84%
44872 NIM 478 6.49% 1.26% 90.17% (S) (S) 1.67%
45189 NAMBA 474 8.65% (S) 74.68% (S) 10.97% 3.16%
45959 NAIDOO 464 10.13% 9.70% 65.52% (S) 13.36% (S)
46314 NISAR 460 9.57% (S) 81.74% (S) 7.39% (S)
47006 NASEEM 452 7.52% 3.10% 84.96% (S) 3.54% (S)
47429 NY 447 9.84% 1.57% 86.58% (S) 1.12% (S)
47791 NGUON 443 1.58% (S) 92.10% (S) 2.93% 3.16%
50851 NISA 410 5.85% 0.00% 87.32% 0.00% 4.88% 1.95%
51396 NARRA 405 16.79% 0.00% 80.49% (S) (S) 1.23%
51941 NAG 400 8.25% 1.25% 85.00% 0.00% 3.75% 1.75%
52970 NAGASAWA 391 9.21% (S) 77.24% (S) 11.51% 1.79%
52970 NGOV 391 (S) (S) 95.14% 0.00% 3.07% 1.53%
52970 NIMMAGADDA 391 1.79% 0.00% 96.16% (S) 1.53% (S)
53072 NONAKA 390 5.13% 0.00% 82.31% 0.00% 8.97% 3.59%
53204 NAPUTI 389 5.14% (S) 64.52% (S) 15.42% 14.40%
54178 NOZAKI 381 5.25% (S) 83.46% (S) 9.71% 1.31%
55841 NOUN 367 26.70% (S) 68.12% (S) 2.45% 2.45%
55962 NIP 366 3.55% 0.00% 80.60% 0.00% 7.10% 8.74%
55962 NUTH 366 25.68% (S) 72.13% 0.00% 1.64% (S)
56972 NANG 358 1.40% 1.68% 92.46% 0.00% 1.96% 2.51%
57639 NABONG 353 5.38% (S) 83.85% (S) 7.37% 3.12%
59017 NAGANO 343 5.25% (S) 85.71% (S) 6.71% 2.04%
60960 NISHIHARA 330 3.94% 0.00% 82.12% 0.00% 9.39% 4.55%
61899 NICDAO 324 (S) (S) 92.90% 0.00% 3.40% 2.78%
62903 NOCHE 318 4.72% 1.89% 72.96% 5.03% 6.60% 8.81%
63218 NANAVATI 316 7.91% (S) 84.81% (S) 6.65% 0.00%
64721 NISPEROS 307 4.89% 0.00% 74.27% 0.00% 5.54% 15.31%
65424 NAKAZAWA 303 7.59% (S) 82.51% (S) 6.60% 2.97%
65593 NADELLA 302 9.27% (S) 89.40% (S) (S) 0.00%
65593 NANDAKUMAR 302 (S) (S) 96.69% (S) (S) (S)
65593 NGETH 302 1.66% (S) 93.38% 0.00% 2.32% (S)
66371 NAGASHIMA 298 5.37% 0.00% 83.89% 0.00% 7.72% 3.02%
66553 NATHANI 297 5.05% (S) 85.52% (S) 6.73% (S)
66553 NAVALES 297 5.72% (S) 79.12% (S) 6.06% 8.08%
66931 NGIN 295 2.03% 0.00% 93.22% 0.00% 2.37% 2.37%
67126 NAYEE 294 5.78% (S) 85.71% (S) 6.12% (S)
67318 NAMKUNG 293 4.44% (S) 90.44% 0.00% 3.75% (S)
67519 NARITA 292 14.04% 0.00% 75.68% (S) 8.90% (S)
68345 NII 288 6.60% 2.08% 67.71% 0.00% 19.44% 4.17%
68345 NUGUID 288 (S) (S) 93.75% 0.00% 2.08% 3.82%
68770 NALLA 286 (S) (S) 95.10% (S) (S) (S)
69170 NUKALA 284 11.62% 0.00% 86.27% (S) (S) 0.00%
69392 NARAYANA 283 7.07% (S) 87.28% (S) 3.89% (S)
69392 NEGI 283 4.59% (S) 87.63% (S) 4.24% (S)
69996 NAHAL 280 21.43% (S) 73.93% 1.79% 2.50% (S)
71042 NAQUI 275 7.27% 1.82% 86.18% (S) 3.27% (S)
72568 NAGUIT 268 (S) (S) 95.15% 0.00% 1.87% 2.24%
73005 NAKADA 266 7.14% (S) 83.46% 0.00% 7.89% (S)
73464 NAW 264 6.44% (S) 89.77% 0.00% 2.65% (S)
73911 NHIM 262 (S) 0.00% 96.95% 0.00% 1.91% (S)
76029 NARAYANASWAMY 253 (S) 0.00% 99.21% 0.00% (S) 0.00%
76029 NEMANI 253 16.60% (S) 79.84% 0.00% 3.16% (S)
77522 NUQUI 247 2.83% (S) 89.88% (S) 2.83% 4.05%
77788 NANGIA 246 7.72% 0.00% 90.65% 0.00% (S) (S)
78316 NAKA 244 14.34% 2.05% 70.90% 0.00% 9.02% 3.69%
78316 NISHIO 244 8.20% 0.00% 83.20% 0.00% 4.51% 4.10%
78821 NAWAB 242 21.07% (S) 62.81% (S) 10.33% 5.37%
79075 NIZAMI 241 5.81% 0.00% 87.55% 0.00% 6.64% 0.00%
79846 NIROULA 238 (S) 0.00% 96.22% 0.00% (S) (S)
80131 NEO 237 10.97% 4.64% 77.22% (S) (S) 4.64%
80131 NOV 237 13.50% (S) 80.17% 0.00% 3.80% (S)
80419 NIAZ 236 16.10% 0.00% 69.49% (S) 12.29% (S)
80419 NUGYEN 236 3.81% (S) 89.41% (S) 2.97% 2.54%
80678 NHEK 235 2.13% 0.00% 92.77% 0.00% 2.55% 2.55%
80678 NIEH 235 5.53% 0.00% 88.94% 0.00% 3.40% 2.13%
80678 NINOMIYA 235 15.32% 0.00% 71.49% 0.00% 10.64% 2.55%
80678 NYUNT 235 4.26% 0.00% 88.94% 0.00% 6.81% 0.00%
81181 NGHE 233 (S) (S) 97.00% 0.00% (S) 0.00%
81181 NOZAWA 233 4.72% 0.00% 84.12% 0.00% 9.01% 2.15%
81458 NISHINO 232 6.03% (S) 84.48% 0.00% 8.62% (S)
82044 NANDURI 230 (S) (S) 97.83% (S) 0.00% 0.00%
82317 NEMOTO 229 8.30% 0.00% 76.42% 0.00% 11.35% 3.93%
83834 NEM 224 15.18% (S) 81.25% 0.00% (S) (S)
85659 NAGAOKA 218 8.26% 0.00% 81.65% 0.00% 6.42% 3.67%
85659 NON 218 20.64% 4.59% 65.60% (S) (S) 5.50%
86314 NAZEER 216 10.65% 12.50% 69.91% (S) 6.02% (S)
86645 NGOY 215 (S) 29.77% 66.05% 0.00% (S) (S)
87663 NANDY 212 7.08% 2.36% 78.30% 0.00% 7.08% 5.19%
88020 NUNAG 211 2.84% (S) 92.42% 0.00% 3.32% (S)
88336 NER 210 21.90% (S) 66.67% 0.00% (S) 8.10%
88336 NOBLEZA 210 4.29% 0.00% 92.86% 0.00% (S) (S)
88685 NALLURI 209 0.00% 0.00% 98.56% (S) (S) 0.00%
89069 NOHARA 208 4.33% (S) 76.44% (S) 15.87% 2.88%
89403 NAKATSU 207 7.25% 0.00% 79.23% 0.00% 10.14% 3.38%
89753 NIRANJAN 206 9.71% 8.25% 73.79% (S) 3.88% (S)
90113 NGUYENTRAN 205 0.00% 0.00% 98.54% 0.00% (S) (S)
90495 NAKAOKA 204 6.37% (S) 83.82% 0.00% 8.33% (S)
90853 NHEP 203 (S) (S) 97.54% 0.00% (S) (S)
91221 NAJAM 202 17.82% 2.48% 74.75% (S) 2.97% (S)
91981 NGET 200 (S) 0.00% 97.00% (S) (S) (S)
92719 NACIONALES 198 6.06% (S) 72.22% (S) 12.63% 8.59%
93125 NAMKOONG 197 3.05% (S) 91.37% 0.00% 4.06% (S)
93125 NIIMI 197 10.66% (S) 75.13% 0.00% 13.71% (S)
93513 NAICKER 196 (S) 7.14% 71.43% 0.00% 19.90% (S)
93921 NARAN 195 8.21% (S) 86.15% 0.00% (S) 3.08%
93921 NEOPANEY 195 0.00% 0.00% 93.85% 0.00% 3.08% 3.08%
94730 NANAYAKKARA 193 3.63% 0.00% 92.23% 0.00% 4.15% 0.00%
94730 NHEAN 193 (S) 0.00% 96.89% 0.00% (S) (S)
95955 NUESCA 190 11.05% (S) 62.11% (S) 18.42% 7.89%
96368 NADARAJAH 189 2.65% (S) 92.06% 0.00% 4.23% (S)
96368 NAR 189 18.52% 3.70% 68.25% (S) (S) 7.41%
96368 NGUEN 189 (S) (S) 92.59% 0.00% 2.65% (S)
96368 NUCUM 189 7.41% (S) 84.66% 0.00% 5.82% (S)
96799 NIKAIDO 188 5.32% 0.00% 76.06% 0.00% 10.64% 7.98%
96799 NISHA 188 2.66% (S) 84.04% (S) 11.70% 0.00%
97210 NISHIJIMA 187 5.35% 0.00% 85.56% 0.00% 4.81% 4.28%
98982 NAKKA 183 4.92% 0.00% 93.99% 0.00% (S) (S)
99845 NANTHAVONG 181 (S) (S) 95.58% 0.00% (S) (S)
99845 NISHIGUCHI 181 6.63% 0.00% 79.56% 0.00% 10.50% 3.31%
100302 NISHIZAWA 180 5.56% 0.00% 85.00% 0.00% 5.56% 3.89%
100302 NOJIMA 180 6.11% 0.00% 74.44% 0.00% 15.56% 3.89%
100791 NIHEI 179 7.26% (S) 78.21% 0.00% 12.29% (S)
100791 NORNG 179 (S) 0.00% 92.18% 0.00% 5.03% (S)
100791 NWE 179 (S) (S) 98.88% 0.00% 0.00% 0.00%
101247 NAGATANI 178 10.11% 0.00% 64.04% 0.00% 12.92% 12.92%
101247 NATARAJ 178 (S) 0.00% 94.94% (S) (S) 0.00%
101737 NAGTALON 177 (S) (S) 83.62% 0.00% 3.39% 11.30%
101737 NARAG 177 3.95% 0.00% 88.70% 0.00% 4.52% 2.82%
102688 NANNAPANENI 175 (S) 0.00% 96.57% 0.00% (S) (S)
103181 NISHIHIRA 174 2.87% 0.00% 79.89% 0.00% 12.64% 4.60%
105079 NAGAL 170 20.00% (S) 76.47% 0.00% (S) (S)
105079 NAHER 170 17.06% (S) 80.59% 0.00% 0.00% (S)
105079 NATHOO 170 12.35% 6.47% 77.06% (S) (S) 3.53%
105600 NEOU 169 (S) 0.00% 95.27% 0.00% (S) (S)
105600 NHIEU 169 3.55% 0.00% 94.67% 0.00% (S) (S)
106570 NACUA 167 7.19% 0.00% 64.07% 0.00% 19.76% 8.98%
106570 NAKAMATSU 167 (S) (S) 82.63% 0.00% 8.98% 7.78%
106570 NEBRES 167 5.39% (S) 80.84% (S) 4.19% 8.38%
106570 NGOR 167 (S) 34.73% 61.68% (S) (S) (S)
107134 NATESAN 166 (S) (S) 93.37% (S) (S) 0.00%
108199 NAGARAJA 164 (S) (S) 95.12% 0.00% (S) (S)
108734 NUBLA 163 4.29% (S) 87.12% 0.00% 6.13% (S)
109258 NAGAYAMA 162 6.79% (S) 74.07% 0.00% 17.28% (S)
109258 NARLA 162 (S) (S) 93.83% (S) (S) (S)
109258 NARTATEZ 162 15.43% 0.00% 62.96% 0.00% 10.49% 11.11%
109258 NUNNA 162 (S) 3.09% 93.21% (S) (S) (S)
109758 NANDAN 161 6.83% 3.11% 77.64% (S) 9.32% (S)
109758 NAO 161 4.35% (S) 80.75% (S) 7.45% 3.73%
109758 NUEVA 161 (S) (S) 60.25% 0.00% 4.97% 32.92%
110825 NADIMPALLI 159 0.00% 0.00% 98.74% (S) (S) 0.00%
111426 NEAK 158 4.43% (S) 90.51% 0.00% (S) (S)
112568 NACION 156 23.08% (S) 71.15% 0.00% (S) 3.85%
112568 NUMATA 156 9.62% 0.00% 72.44% 0.00% 14.10% 3.85%
113155 NGUYENLE 155 0.00% 0.00% 98.06% 0.00% (S) (S)
113791 NHO 154 0.00% 0.00% 97.40% 0.00% (S) (S)
114424 NAKASATO 153 5.88% 0.00% 78.43% 0.00% 9.80% 5.88%
115034 NAK 152 20.39% 5.26% 73.68% 0.00% (S) (S)
115034 NOMANI 152 13.16% 0.00% 83.55% 0.00% (S) (S)
115639 NARIMATSU 151 3.31% 0.00% 82.78% 0.00% 8.61% 5.30%
116201 NASRIN 150 7.33% 0.00% 90.00% 0.00% (S) (S)
116201 NEUYEN 150 (S) 0.00% 96.00% (S) (S) (S)
116201 NGUYENTHI 150 0.00% (S) 96.67% 0.00% (S) (S)
116829 NARAHARI 149 0.00% 0.00% 97.99% (S) 0.00% (S)
116829 NIJHAWAN 149 6.04% 0.00% 89.26% 0.00% 4.70% 0.00%
117480 NGYUN 148 (S) 0.00% 96.62% 0.00% (S) 0.00%
118853 NAMGYAL 146 (S) 0.00% 97.26% 0.00% (S) 0.00%
118853 NILLO 146 (S) (S) 64.38% 0.00% 4.79% 28.08%
118853 NOMA 146 21.23% 9.59% 60.96% (S) 5.48% (S)
119508 NACARIO 145 5.52% 0.00% 72.41% 0.00% 8.97% 13.10%
119508 NASREEN 145 (S) (S) 97.24% (S) (S) 0.00%
120901 NAKACHI 143 4.90% (S) 60.84% (S) 20.28% 13.29%
121590 NYUGEN 142 5.63% (S) 89.44% 0.00% (S) 4.23%
122314 NANDWANI 141 4.96% (S) 88.65% 0.00% 4.26% (S)
122314 NAYEEM 141 5.67% (S) 87.23% 0.00% (S) 3.55%
122314 NOJI 141 7.09% (S) 78.01% 0.00% 13.48% (S)
122314 NUAM 141 (S) 0.00% 95.04% 0.00% (S) 0.00%
123796 NAGASE 139 11.51% (S) 80.58% 0.00% 6.47% (S)
123796 NAKAYA 139 12.23% 3.60% 70.50% (S) 12.23% (S)
123796 NAVASCA 139 0.00% 0.00% 96.40% 0.00% 3.60% 0.00%
124548 NAHEED 138 0.00% 0.00% 97.83% 0.00% (S) (S)
124548 NANJI 138 7.97% 16.67% 62.32% (S) 11.59% (S)
124548 NAYANI 138 4.35% 0.00% 92.75% 0.00% (S) (S)
124548 NESA 138 4.35% (S) 84.78% 0.00% (S) 8.70%
124548 NOGAMI 138 6.52% 0.00% 66.67% 0.00% 7.97% 18.84%
125282 NGOUN 137 4.38% (S) 93.43% 0.00% 0.00% (S)
125282 NORBU 137 (S) 0.00% 96.35% 0.00% (S) (S)
126018 NUVAL 136 (S) (S) 86.76% 0.00% 5.88% 5.15%
126765 NAKABAYASHI 135 8.89% 0.00% 68.89% 0.00% 14.81% 7.41%
126765 NAMBURI 135 (S) 0.00% 99.26% 0.00% 0.00% (S)
126765 NERONA 135 0.00% (S) 93.33% 0.00% 3.70% (S)
127494 NEKKANTI 134 (S) (S) 95.52% 0.00% (S) 0.00%
128249 NARVASA 133 12.03% (S) 76.69% 0.00% 9.77% (S)
128249 NGUYAN 133 (S) 0.00% 95.49% 0.00% (S) (S)
128249 NIRMAL 133 (S) (S) 90.23% 0.00% (S) 6.02%
129047 NACPIL 132 (S) 0.00% 95.45% 0.00% (S) (S)
129047 NIEVERA 132 15.91% (S) 71.97% 0.00% 11.36% (S)
129825 NONOG 131 3.82% (S) 86.26% 0.00% 6.11% (S)
129825 NYGUEN 131 (S) (S) 89.31% 0.00% 6.11% 3.82%
130610 NAKAWATASE 130 3.85% (S) 86.92% 0.00% 6.15% (S)
130610 NAVEEN 130 (S) (S) 94.62% (S) 0.00% (S)
131379 NOOKALA 129 0.00% 0.00% 100.00% 0.00% 0.00% 0.00%
131379 NOOL 129 4.65% (S) 91.47% 0.00% (S) (S)
132206 NELMIDA 128 3.91% 0.00% 71.09% 0.00% 3.91% 21.09%
132206 NISHIZAKI 128 15.63% (S) 71.09% 0.00% 12.50% (S)
133048 NAKAJI 127 14.17% (S) 67.72% 0.00% 16.54% (S)
133048 NALLAMOTHU 127 (S) 0.00% 95.28% 0.00% (S) 0.00%
133048 NAUYEN 127 (S) (S) 96.06% 0.00% (S) 0.00%
133863 NAGDA 126 12.70% 0.00% 86.51% 0.00% (S) (S)
133863 NAKATSUKA 126 9.52% 0.00% 76.19% 0.00% 14.29% 0.00%
133863 NISHIMORI 126 16.67% (S) 69.84% 0.00% 12.70% (S)
134712 NAGO 125 4.80% 14.40% 62.40% (S) 13.60% (S)
135593 NABAR 124 27.42% (S) 63.71% 0.00% (S) 7.26%
135593 NAGARKAR 124 4.03% 0.00% 94.35% 0.00% (S) (S)
135593 NANDYALA 124 (S) 0.00% 99.19% 0.00% 0.00% (S)
135593 NARAYANASAMY 124 (S) 0.00% 96.77% 0.00% (S) 0.00%
136449 NGIM 123 (S) 0.00% 95.12% 0.00% 0.00% (S)
136449 NYEIN 123 5.69% 0.00% 92.68% 0.00% (S) (S)
137327 NARRUHN 122 6.56% (S) 79.51% 0.00% 10.66% (S)
137327 NOORALI 122 4.92% 0.00% 78.69% (S) 11.48% (S)
138304 NAGASAKO 121 4.96% (S) 76.86% 0.00% 15.70% (S)
138304 NUESTRO 121 (S) 0.00% 94.21% 0.00% (S) (S)
138304 NYO 121 (S) (S) 91.74% 0.00% (S) 4.96%
139228 NOMOTO 120 5.83% (S) 84.17% 0.00% 7.50% (S)
140157 NIRAULA 119 (S) (S) 93.28% 0.00% (S) 0.00%
141140 NGE 118 (S) 6.78% 81.36% 0.00% 9.32% (S)
141140 NOUCHI 118 21.19% (S) 60.17% 0.00% 16.95% (S)
142108 NOJIRI 117 6.84% (S) 84.62% 0.00% 7.69% (S)
142108 NUSRAT 117 8.55% (S) 86.32% 0.00% 4.27% (S)
143149 NAZIM 116 19.83% 7.76% 65.52% 0.00% 6.90% 0.00%
144141 NOVICIO 115 (S) 0.00% 88.70% 0.00% (S) 6.96%
144141 NTUYEN 115 0.00% 0.00% 99.13% 0.00% (S) (S)
145220 NOORUDDIN 114 8.77% 0.00% 85.09% (S) (S) 0.00%
147253 NAGANUMA 112 (S) 0.00% 82.14% 0.00% 11.61% (S)
147253 NHU 112 (S) 0.00% 98.21% 0.00% 0.00% (S)
147253 NITURA 112 4.46% 0.00% 78.57% 0.00% 12.50% 4.46%
148347 NIJJER 111 7.21% 0.00% 90.99% 0.00% (S) (S)
149395 NABUA 110 (S) 0.00% 91.82% 0.00% (S) (S)
149395 NAGARAJU 110 (S) 0.00% 97.27% 0.00% 0.00% (S)
149395 NAKAGAKI 110 10.00% (S) 82.73% 0.00% 5.45% (S)
149395 NERIDA 110 (S) (S) 75.45% 0.00% (S) 15.45%
149395 NGUIEN 110 (S) 0.00% 94.55% 0.00% (S) (S)
149395 NITAHARA 110 4.55% (S) 65.45% 0.00% 27.27% (S)
150452 NAUFAHU 109 (S) (S) 86.24% 0.00% 5.50% (S)
150452 NISHITA 109 11.01% 0.00% 68.81% 0.00% 7.34% 12.84%
151532 NAGAMATSU 108 9.26% 0.00% 68.52% 0.00% 14.81% 7.41%
151532 NEWAZ 108 (S) 0.00% 93.52% (S) 0.00% (S)
152628 NAKAMICHI 107 7.48% (S) 75.70% 0.00% 14.02% (S)
152628 NISHIKI 107 (S) (S) 83.18% 0.00% 12.15% (S)
153769 NACINO 106 10.38% (S) 80.19% 0.00% 8.49% (S)
153769 NASU 106 9.43% (S) 81.13% (S) (S) 0.00%
153769 NAVOA 106 4.72% (S) 70.75% (S) 11.32% 12.26%
154907 NACHAMPASSAK 105 5.71% (S) 82.86% 0.00% 9.52% (S)
154907 NAMGUNG 105 0.00% 0.00% 100.00% 0.00% 0.00% 0.00%
154907 NANAVATY 105 16.19% 0.00% 76.19% 0.00% (S) (S)
154907 NEELAKANTAN 105 0.00% 0.00% 100.00% 0.00% 0.00% 0.00%
154907 NEELAM 105 0.00% 0.00% 100.00% 0.00% 0.00% 0.00%
154907 NZUYEN 105 (S) 0.00% 97.14% 0.00% 0.00% (S)
156044 NALK 104 (S) (S) 91.35% 0.00% (S) (S)
157234 NAGIREDDY 103 (S) 0.00% 99.03% 0.00% 0.00% (S)
157234 NGUYENPHAM 103 0.00% 0.00% 98.06% 0.00% (S) (S)
158432 NERURKAR 102 (S) 0.00% 96.08% 0.00% (S) 0.00%
158432 NONAN 102 16.67% (S) 64.71% (S) 6.86% 7.84%
159712 NAPALAN 101 (S) 0.00% 86.14% 0.00% 8.91% (S)
159712 NHIN 101 (S) 0.00% 96.04% 0.00% (S) 0.00%
159712 NOVILLA 101 23.76% (S) 63.37% 0.00% 11.88% (S)
160975 NEKOBA 100 (S) 0.00% 79.00% 0.00% 14.00% (S)

Table Key

To help you understand the above table, below is a description of each column and what it represents.

  • Rank - The official rank of the name according to the US Census Bureau.
  • Count. Number of occurrences: Estimate of the number of people with the surname in the United States. (S) means the data was suppressed for privacy.
