556 Most Common Asian and Pacific Islander Last Names Beginning with T

In this section of the site we have data on the most common Asian and Pacific Islander last names beginning with T in the United States. These names are taken directly from the most recent census data.

Currently, the most popular Asian and Pacific Islander last name beginning with T in America is Tran, with a total count of 188,498 people who have the surname. The surname Tran occurs roughly 63 times per 100,000 people in the U.S.

The table below shows the most common surnames ending starting with T with statistics on the heritage and ancestry of those with the surname.

This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "Asian and Pacific Islander".

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Rank Name Count White Black API AIAN 2+ Races Hispanic
132 TRAN 188,498 1.35% 0.10% 96.00% 0.03% 1.70% 0.81%
903 TRUONG 38,267 0.82% 0.11% 96.87% 0.03% 1.60% 0.57%
999 TANG 34,961 2.64% 0.62% 93.31% 0.05% 2.13% 1.25%
1090 TAN 32,120 3.30% 0.19% 92.37% 0.11% 2.62% 1.42%
1536 THAO 23,404 0.77% (S) 96.81% (S) 1.73% 0.54%
2368 TRINH 15,392 1.20% (S) 95.93% (S) 1.88% 0.87%
2703 TAM 13,327 5.55% 0.55% 90.16% 0.05% 2.31% 1.39%
2730 TONG 13,196 11.58% 1.51% 81.26% 0.14% 3.38% 2.14%
3089 THAI 11,644 2.23% (S) 95.61% (S) 1.41% 0.58%
3291 TSAI 10,968 1.75% (S) 94.57% (S) 2.86% 0.67%
3835 TU 9,230 1.95% (S) 94.03% (S) 2.26% 1.53%
3979 TO 8,934 1.96% (S) 95.06% (S) 1.37% 1.28%
4434 TA 8,017 2.46% 0.50% 94.29% 0.11% 1.76% 0.89%
4439 TANAKA 7,994 9.38% (S) 77.06% (S) 9.39% 3.80%
5103 TSANG 6,860 2.17% 0.57% 94.39% 0.00% 2.06% 0.82%
5578 THACH 6,229 7.82% 0.59% 87.51% 0.19% 2.60% 1.28%
5582 TSE 6,227 2.07% (S) 93.51% (S) 2.31% 1.19%
6751 TSENG 4,994 1.80% (S) 94.83% (S) 2.74% 0.56%
6839 TAKAHASHI 4,928 5.11% (S) 81.55% (S) 10.04% 3.10%
7167 TON 4,667 8.51% 0.77% 87.21% 0.30% 1.37% 1.84%
7536 TUNG 4,411 4.24% 0.57% 90.23% 0.14% 3.60% 1.22%
7553 TAI 4,401 3.86% 3.18% 86.18% 0.23% 4.79% 1.75%
7747 TAO 4,286 3.10% (S) 92.56% (S) 3.08% 0.72%
8917 TRIVEDI 3,671 2.12% 0.33% 94.33% 0.46% 1.96% 0.79%
9195 TIAN 3,547 2.26% (S) 96.02% (S) 0.59% 0.70%
9426 TRIEU 3,451 2.58% 0.14% 94.20% 0.00% 2.14% 0.93%
9473 TENG 3,433 2.30% (S) 92.98% (S) 2.39% 1.86%
10180 TSUI 3,168 1.86% (S) 94.48% (S) 2.62% 0.76%
10204 THAKKAR 3,157 1.68% 0.38% 94.71% 0.54% 2.12% 0.57%
10382 TING 3,103 5.41% 0.81% 87.59% 0.00% 5.29% 0.90%
11197 THOR 2,823 34.11% 1.13% 61.49% 0.18% 1.70% 1.38%
12397 TSAO 2,508 2.71% (S) 92.90% (S) 3.55% 0.80%
13065 TAING 2,350 3.87% 1.40% 91.36% 0.00% 2.00% 1.36%
13148 THAPA 2,328 2.71% (S) 92.57% (S) 2.71% 1.16%
13391 TIEU 2,275 0.84% (S) 95.69% (S) 2.37% 1.01%
13480 TIWARI 2,255 4.35% 3.81% 87.76% 0.62% 2.26% 1.20%
13564 TRANG 2,236 2.64% (S) 95.04% (S) 1.48% 0.58%
14139 TIEN 2,125 7.67% 0.28% 87.81% 0.00% 3.81% 0.42%
14591 TAMURA 2,040 11.67% 0.98% 70.83% 0.29% 13.58% 2.65%
14920 TAHIR 1,984 16.48% 9.63% 66.58% (S) 5.70% (S)
14930 THAN 1,983 2.87% 0.50% 93.90% 0.00% 1.56% 1.16%
15370 TUN 1,908 5.03% 0.84% 74.69% 0.00% 2.15% 17.30%
15854 THANG 1,836 1.91% (S) 94.99% (S) 1.69% 0.65%
16171 THAKUR 1,787 3.08% 0.95% 92.56% 0.45% 1.96% 1.01%
16781 TARIQ 1,702 3.70% 3.64% 89.07% 0.00% 2.59% 1.00%
17639 TAT 1,593 4.58% 1.19% 91.96% (S) 1.26% (S)
17958 TUAZON 1,556 2.63% (S) 89.72% (S) 4.05% 3.53%
18007 TEO 1,550 4.39% (S) 62.65% (S) 5.61% 26.26%
19341 TRIPATHI 1,399 2.22% (S) 94.28% (S) 2.43% 0.64%
19398 TOOR 1,393 16.08% 1.01% 77.32% 0.36% 4.45% 0.79%
19513 TOUCH 1,384 10.04% 0.72% 84.03% 0.65% 3.32% 1.23%
19581 THONG 1,378 1.23% 2.47% 92.53% (S) 2.83% (S)
19763 TAKEUCHI 1,362 5.73% (S) 79.52% (S) 11.67% 3.01%
19834 THAM 1,355 4.72% 3.32% 87.75% (S) 2.29% (S)
20565 TANIGUCHI 1,289 5.66% (S) 72.23% (S) 15.98% 5.66%
20806 TOMITA 1,269 14.26% (S) 75.18% (S) 7.72% 2.68%
21080 TE 1,246 5.54% (S) 87.72% (S) 2.65% 2.65%
21524 TAKEDA 1,213 7.25% (S) 83.10% (S) 6.10% 3.38%
21736 TANDON 1,197 5.26% 1.00% 88.64% (S) 4.18% (S)
21842 TRAM 1,190 3.36% 0.59% 93.61% 0.00% 2.02% 0.42%
22260 TIN 1,158 4.49% 0.60% 86.96% 0.00% 3.28% 4.66%
22319 TANABE 1,155 8.92% (S) 72.21% (S) 11.43% 7.27%
22421 TIU 1,148 4.53% (S) 77.87% (S) 2.61% 13.94%
22450 TEA 1,146 27.49% (S) 63.79% (S) 2.79% 3.05%
23100 TAMANG 1,105 2.26% 0.72% 91.49% (S) 4.89% (S)
23634 TAMASHIRO 1,073 3.91% (S) 74.93% (S) 12.95% 8.01%
24446 THI 1,024 2.73% (S) 91.31% (S) 3.52% 1.95%
24802 TAKEMOTO 1,004 6.47% (S) 76.20% (S) 12.95% 4.08%
24822 TOYAMA 1,003 5.38% (S) 78.66% (S) 10.67% 5.08%
25793 TY 955 10.68% 1.78% 83.14% (S) 2.93% (S)
26422 THAKER 924 5.09% 0.54% 92.32% (S) 1.62% (S)
26654 TYAGI 914 1.86% (S) 94.97% (S) 1.31% 1.31%
26975 TAKATA 899 9.01% (S) 75.08% (S) 10.01% 5.56%
27974 TSOI 857 2.92% (S) 90.55% 1.87% 2.80% (S)
28131 TAILOR 851 11.28% 7.29% 75.91% 0.59% 2.47% 2.47%
28263 TEP 846 3.55% 0.00% 89.95% 0.00% 2.72% 3.78%
28437 TAYAG 839 2.15% 0.60% 91.90% 0.00% 3.46% 1.91%
28498 TECSON 837 4.66% (S) 88.05% (S) 4.06% 2.39%
28829 TSAN 825 4.73% 1.58% 89.70% 0.00% 3.15% 0.85%
28856 TAK 824 8.62% 0.61% 86.53% 0.61% 1.58% 2.06%
29422 THAMMAVONGSA 803 1.25% (S) 94.27% 0.00% 3.86% (S)
29768 TSERING 790 3.04% (S) 94.43% 0.00% 2.28% (S)
29878 TSOU 786 3.05% (S) 90.84% (S) 4.83% 1.02%
29947 TALWAR 784 5.48% (S) 87.50% (S) 4.59% 1.28%
30701 TORIO 759 19.89% (S) 72.07% (S) 4.08% 3.82%
30825 TAKAGI 755 9.54% 0.00% 79.74% 0.00% 6.75% 3.97%
31873 TSUJI 724 4.83% 0.00% 83.56% 0.00% 10.08% 1.52%
32123 TUPOU 718 4.32% (S) 80.78% (S) 12.26% 1.81%
32236 THAMMAVONG 715 0.70% (S) 92.59% (S) 4.34% 2.24%
32396 TOKUNAGA 710 6.76% (S) 79.86% (S) 9.72% 3.52%
32750 TAIRA 701 4.71% (S) 74.89% (S) 10.98% 8.42%
32865 TERUYA 698 2.58% 0.00% 81.81% 0.00% 11.60% 4.01%
33410 TERADA 683 6.88% (S) 79.65% (S) 11.13% 2.05%
34073 THOTA 667 2.10% (S) 96.40% (S) 0.75% (S)
34073 TIONGSON 667 7.05% 0.75% 81.86% 0.00% 7.65% 2.70%
34272 THIND 662 2.87% 0.00% 92.75% 0.00% 3.47% 0.91%
34707 TANEJA 651 4.15% 0.00% 91.86% 0.00% 2.15% 1.84%
34758 TUASON 650 5.38% (S) 84.92% (S) 4.77% 4.77%
34916 TUMMALA 646 1.70% 0.00% 96.59% (S) 1.24% (S)
35147 TSAY 641 7.33% 0.00% 90.02% 0.00% 1.87% 0.78%
35537 TAKARA 633 6.16% (S) 75.20% (S) 10.90% 5.21%
35812 TIMSINA 627 (S) 0.00% 98.56% 0.00% (S) (S)
35812 TAKAYAMA 627 5.74% 0.00% 79.59% 0.00% 10.53% 4.15%
36477 TAKAKI 613 6.85% 0.00% 73.74% 0.00% 14.19% 5.22%
36585 TEH 611 3.60% 7.86% 83.47% 0.00% 2.95% 2.13%
36970 TAKHAR 604 1.82% (S) 93.87% (S) 2.65% 1.32%
37691 TROUNG 590 2.20% 1.19% 92.71% (S) 2.88% (S)
37955 TALUKDER 585 1.20% (S) 93.68% (S) 3.59% (S)
38332 TONGA 578 10.90% 1.04% 74.57% 0.00% 8.48% 5.02%
38439 TEWARI 576 6.25% 8.16% 78.99% 0.87% 4.51% 1.22%
39052 THU 564 14.36% (S) 82.62% (S) 1.24% 1.06%
39212 TSUKAMOTO 561 3.21% (S) 87.52% (S) 6.60% 2.32%
39352 TAKETA 559 5.55% (S) 75.13% (S) 16.99% 1.97%
39555 TAGUCHI 556 5.22% (S) 82.91% (S) 8.45% 3.24%
39607 TANGONAN 555 2.52% 0.00% 82.70% 0.00% 9.73% 5.05%
40494 TASHIRO 540 11.85% (S) 76.85% (S) 8.15% 2.78%
40554 TAMANAHA 539 4.64% (S) 75.51% (S) 16.33% 3.34%
41038 TALATI 531 3.39% (S) 93.41% (S) 1.32% 1.51%
41959 TONNU 518 (S) 0.00% 98.26% 0.00% 1.16% (S)
41959 TITH 518 1.54% (S) 92.86% (S) 2.90% 2.32%
42579 TAKESHITA 509 5.70% 0.00% 84.09% 0.00% 5.50% 4.72%
43151 TENGAN 501 5.99% 2.00% 77.45% 0.00% 13.57% 1.00%
43969 TRA 490 8.16% 5.51% 81.84% (S) 2.86% (S)
44356 TZENG 485 1.24% 0.00% 95.46% 0.00% 2.06% 1.24%
44500 TSUCHIYA 483 7.45% (S) 79.30% (S) 10.56% 2.07%
44653 TAKANO 481 3.95% (S) 85.45% (S) 8.94% 1.46%
44957 TODA 477 28.30% 1.26% 65.20% 0.00% 3.35% 1.89%
45347 TOPACIO 472 6.14% 0.00% 83.90% 0.00% 5.72% 4.24%
45886 TUAN 465 2.37% 3.01% 91.40% (S) 3.01% (S)
46219 TIET 461 (S) 0.00% 95.66% 0.00% (S) 2.82%
46219 TUY 461 2.39% 1.08% 79.61% (S) (S) 16.49%
46219 TSUDA 461 5.64% (S) 85.25% (S) 7.38% 1.52%
47006 TAKASHIMA 452 5.53% (S) 79.20% (S) 11.73% 3.32%
47614 TOH 445 4.94% 14.61% 76.40% (S) 3.60% (S)
48256 TAKAI 438 5.02% (S) 81.74% (S) 11.19% 1.60%
48436 TAUFA 436 4.36% (S) 83.03% (S) 7.34% 3.90%
49999 TSUTSUI 419 8.59% (S) 76.37% (S) 8.11% 6.68%
50275 THAKKER 416 5.05% (S) 91.59% 0.00% 2.64% (S)
50659 TAKENAKA 412 5.34% 0.00% 80.83% 0.00% 10.44% 3.40%
50659 TANNA 412 14.81% 13.35% 68.69% 0.00% 1.70% 1.46%
50771 TSU 411 4.87% (S) 87.10% (S) 5.84% 1.46%
51176 TEOH 407 4.18% 1.72% 89.43% (S) 3.93% (S)
51610 TADA 403 7.94% (S) 83.62% (S) 6.45% 1.24%
51830 TOMINAGA 401 7.23% (S) 77.31% (S) 9.48% 5.74%
52037 TANIMOTO 399 6.02% (S) 85.21% 0.00% 7.77% (S)
52169 TOKUDA 398 6.28% 0.00% 79.65% 0.00% 10.55% 3.52%
52267 THAKORE 397 1.26% (S) 97.23% 0.00% 1.26% (S)
52267 TUONG 397 (S) (S) 96.73% 0.00% (S) (S)
52619 TRAC 394 2.54% (S) 95.69% 0.00% (S) (S)
52619 TOMAR 394 23.60% 6.35% 63.96% (S) (S) 4.06%
52970 TERRADO 391 3.07% 0.00% 79.80% 0.00% 9.21% 7.93%
53204 THIARA 389 2.31% (S) 92.80% 1.80% 2.06% (S)
54055 THA 382 5.24% 2.09% 88.48% (S) 2.09% (S)
54637 TAW 377 10.88% 1.33% 84.62% 0.00% 1.86% 1.33%
54990 TIA 374 6.95% 9.09% 66.84% (S) (S) 10.96%
55121 THIEU 373 3.49% (S) 93.57% 0.00% 1.61% (S)
55121 TUMBAGA 373 4.02% (S) 70.51% (S) 13.67% 10.99%
55619 TANOUYE 369 7.32% (S) 70.46% (S) 13.28% 7.32%
55741 TAKUSHI 368 5.71% 0.00% 78.53% 0.00% 12.23% 3.53%
55841 TABASSUM 367 1.63% (S) 95.37% (S) 1.36% (S)
55962 TACHIBANA 366 7.10% 0.00% 75.96% 0.00% 13.39% 3.55%
56073 THIAGARAJAN 365 (S) 0.00% 94.79% (S) 3.29% (S)
56195 TUPAS 364 4.67% (S) 87.09% (S) 2.75% 4.95%
56195 TAGAWA 364 5.49% (S) 85.16% (S) 5.22% 3.85%
56195 TANDOC 364 5.77% 0.00% 89.01% 0.00% 3.30% 1.92%
56310 TONTHAT 363 (S) (S) 93.94% 0.00% 3.58% 1.65%
56588 TEJANI 361 5.54% (S) 89.20% (S) 1.66% 1.66%
56710 TABATA 360 10.56% (S) 72.22% (S) 10.56% 6.11%
56836 TAJIMA 359 8.36% 0.00% 84.68% (S) 6.41% (S)
57372 THAKAR 355 6.20% (S) 89.01% 0.00% 4.23% (S)
57372 TAMONDONG 355 2.82% (S) 83.66% (S) 8.73% 4.23%
57516 TANIGAWA 354 6.21% 0.00% 76.55% (S) 16.95% (S)
57914 TOO 351 3.99% 11.11% 81.48% (S) (S) 2.28%
57914 THE 351 14.53% (S) 73.79% (S) 8.83% 1.71%
58042 TUPUOLA 350 5.14% (S) 68.00% (S) 17.43% 6.86%
58042 TAKADA 350 6.00% (S) 86.86% (S) 5.71% (S)
58182 TAE 349 4.01% 4.58% 90.54% 0.00% (S) (S)
58735 THAPAR 345 5.22% 0.00% 91.30% (S) 2.61% (S)
59017 TIWANA 343 3.79% 1.75% 91.25% 0.00% 3.21% 0.00%
59324 TRIPATHY 341 3.81% (S) 91.50% 0.00% 3.81% (S)
59603 TOGUCHI 339 5.01% (S) 78.47% (S) 13.86% 2.06%
59742 TREHAN 338 21.30% (S) 73.67% (S) 1.48% 1.48%
59742 TERAMOTO 338 5.62% 0.00% 79.88% 0.00% 12.43% 2.07%
59901 TSUNG 337 3.56% (S) 87.83% (S) 5.34% 2.97%
60196 TIMBOL 335 7.16% (S) 85.67% (S) 3.28% 2.99%
60347 TIONGCO 334 4.49% 0.00% 85.03% 0.00% 5.99% 4.49%
60636 TANVEER 332 (S) 0.00% 95.48% 0.00% 2.71% (S)
61123 TAMAKI 329 5.78% (S) 83.59% 0.00% 9.73% (S)
61123 TIBAYAN 329 3.04% (S) 80.24% (S) 8.81% 7.60%
61123 THO 329 8.51% 8.21% 76.60% (S) 4.56% (S)
61297 TIRONA 328 6.40% (S) 84.15% (S) 4.88% 3.96%
61585 TSUTSUMI 326 9.51% (S) 74.23% (S) 9.51% 6.44%
61585 TES 326 9.82% (S) 84.36% (S) 2.45% 1.84%
62189 TALLURI 322 1.86% 0.00% 96.58% 0.00% (S) (S)
63524 TIANGCO 314 5.10% 0.00% 85.35% 0.00% 4.46% 5.10%
63524 TESHIMA 314 9.55% (S) 71.34% (S) 14.01% 3.18%
63524 THAKOR 314 4.46% (S) 86.94% 3.18% 5.10% (S)
63873 TOU 312 10.90% (S) 78.85% (S) 2.88% 4.17%
64388 TADENA 309 7.44% (S) 79.61% (S) 10.03% 2.27%
65066 TEK 305 21.97% 1.97% 71.15% (S) 3.61% (S)
65244 TABIOS 304 5.26% (S) 72.04% (S) 6.58% 15.46%
65424 TANUVASA 303 3.63% 0.00% 72.61% 0.00% 19.47% 4.29%
65593 TAHARA 302 15.23% (S) 73.51% 0.00% 9.27% (S)
66371 TANJI 298 8.39% 2.68% 78.19% (S) 10.07% (S)
66553 TUGADE 297 3.37% 0.00% 89.56% 0.00% 4.71% 2.36%
66553 TSUCHIDA 297 6.73% 0.00% 82.15% 0.00% 8.75% 2.36%
66931 TAKAMOTO 295 5.08% 0.00% 85.76% 0.00% 7.46% 1.69%
67126 TINIO 294 3.74% 0.00% 92.52% 0.00% 1.70% 2.04%
67318 TANEDO 293 3.75% (S) 89.76% (S) 3.75% 2.39%
68345 TIAL 288 0.00% (S) 94.79% (S) 2.78% (S)
69579 THANH 282 (S) 0.00% 97.16% 0.00% 1.77% (S)
69793 TRAJANO 281 9.61% 0.00% 82.92% 0.00% 5.69% 1.78%
69793 TAKEI 281 8.19% 0.00% 82.21% 0.00% 7.83% 1.78%
69793 TATEISHI 281 6.76% (S) 83.63% 0.00% 8.54% (S)
72105 TOILOLO 270 (S) (S) 78.52% 0.00% 15.56% 3.70%
72771 THANDI 267 (S) (S) 92.13% (S) 4.87% (S)
73215 TSUEI 265 1.89% (S) 95.47% 0.00% 2.26% (S)
73911 TUNGOL 262 6.49% 0.00% 87.02% 0.00% 3.82% 2.67%
74375 TAKEHARA 260 8.08% (S) 75.00% (S) 10.77% 5.77%
74608 THADANI 259 11.97% (S) 77.99% (S) 5.41% 3.86%
74608 TAGALOA 259 2.32% (S) 73.36% (S) 14.29% 9.27%
74826 TIGLAO 258 3.49% (S) 91.47% 0.00% 3.88% (S)
75564 TONGSON 255 6.67% 0.00% 75.69% 0.00% 3.53% 14.12%
75799 TAKEMURA 254 5.51% (S) 80.31% (S) 8.66% 4.72%
75799 TEJANO 254 7.87% (S) 69.29% (S) 7.09% 10.24%
75799 TONGOL 254 6.30% (S) 88.58% 0.00% 4.33% (S)
76275 TULADHAR 252 2.78% 0.00% 93.25% 0.00% 3.97% 0.00%
76275 THOI 252 2.38% (S) 93.25% 0.00% 3.17% (S)
76533 TIONG 251 (S) (S) 93.23% 0.00% (S) 3.19%
76533 TANDEL 251 (S) 0.00% 97.21% (S) (S) 0.00%
77012 TAKIGUCHI 249 3.61% (S) 84.74% 0.00% 10.04% (S)
77012 TUPUA 249 4.02% (S) 70.68% (S) 17.67% 7.23%
77264 TASHIMA 248 10.48% (S) 77.42% (S) 6.45% 4.84%
78040 TI 245 15.92% 2.45% 72.24% (S) (S) 7.76%
78567 TOYODA 243 10.29% (S) 65.84% (S) 9.47% 13.99%
78567 TAUCH 243 36.21% (S) 62.14% 0.00% (S) 0.00%
79075 TASHI 241 16.18% (S) 79.25% 0.00% (S) (S)
79338 TIENG 240 (S) (S) 93.75% (S) 4.17% 0.00%
79846 TURLA 238 11.76% (S) 81.51% 0.00% 5.46% (S)
79846 TERAOKA 238 6.30% 0.00% 79.83% 0.00% 10.92% 2.94%
80131 TAGAMI 237 8.86% (S) 72.15% (S) 13.50% 5.06%
80131 TAKAO 237 11.39% 2.95% 74.68% (S) 9.70% (S)
80419 TANGLAO 236 (S) 0.00% 92.80% 0.00% (S) 4.66%
80926 TAREEN 234 12.82% 0.00% 81.62% 0.00% 5.56% 0.00%
80926 TALUKDAR 234 3.85% (S) 95.73% 0.00% 0.00% (S)
81181 THOU 233 8.15% (S) 88.41% 0.00% 2.15% (S)
81458 TUZON 232 12.07% 2.59% 62.07% 0.00% 17.67% 5.60%
81772 TAPANG 231 2.60% (S) 87.01% (S) 2.60% 6.06%
81772 TUIFUA 231 2.60% (S) 79.22% (S) 17.32% 0.00%
82613 TUIPULOTU 228 4.82% (S) 83.77% (S) 8.77% 2.19%
82613 TAKASAKI 228 3.95% 0.00% 80.26% 0.00% 12.28% 3.51%
82908 TIE 227 26.43% 4.85% 62.56% (S) (S) 3.96%
83226 TAULA 226 5.75% (S) 73.45% (S) 14.60% 5.75%
83226 TABA 226 15.49% 3.10% 65.93% 0.00% 7.52% 7.96%
83541 TEANO 225 24.00% 0.00% 66.67% 0.00% 7.11% 2.22%
83541 TSUJIMOTO 225 8.44% 0.00% 78.67% 0.00% 7.11% 5.78%
83834 TASNIM 224 (S) 0.00% 96.43% (S) (S) 0.00%
83834 THAWNG 224 (S) (S) 96.88% (S) (S) 0.00%
84136 TASAKA 223 4.93% 0.00% 79.37% 0.00% 12.56% 3.14%
84136 TZOU 223 (S) (S) 91.93% 0.00% 5.83% (S)
84463 TENZIN 222 (S) 0.00% 96.85% 0.00% 2.25% (S)
85049 TAUANUU 220 3.18% 0.00% 80.45% 0.00% 13.18% 3.18%
85357 TOA 219 6.85% 4.57% 74.43% 0.00% 9.59% 4.57%
86314 TAITO 216 11.57% (S) 67.13% (S) 11.57% 6.94%
86645 THAKRAR 215 2.79% (S) 94.42% 0.00% (S) (S)
86645 TAYLAN 215 17.67% (S) 68.84% (S) 7.44% 4.65%
86645 TADEPALLI 215 (S) 0.00% 96.28% 2.33% (S) 0.00%
86645 TUPAZ 215 5.58% (S) 76.28% (S) 5.58% 9.30%
86645 TUIA 215 4.65% (S) 63.26% (S) 26.51% 4.19%
87663 THOW 212 34.91% (S) 60.85% 0.00% 2.83% (S)
87663 TJANDRA 212 (S) 0.00% 92.92% 0.00% 4.72% (S)
88020 TAMAI 211 9.00% (S) 61.61% (S) 10.90% 15.17%
88020 TUNGPALAN 211 (S) (S) 92.42% 0.00% 3.32% (S)
88336 TUMANENG 210 4.76% (S) 88.10% 0.00% 6.19% (S)
88336 TSEN 210 4.76% 0.00% 88.10% 0.00% 7.14% 0.00%
89069 TUITELE 208 12.02% 0.00% 60.58% 0.00% 19.23% 8.17%
89069 THARAKAN 208 (S) 0.00% 92.79% 0.00% 5.29% (S)
89403 TULIAO 207 (S) 0.00% 95.17% 0.00% 2.42% (S)
89753 TAKASE 206 3.88% 0.00% 73.79% 0.00% 5.34% 16.99%
89753 TABANGCURA 206 5.83% (S) 69.90% (S) 10.19% 13.59%
90113 THIO 205 5.37% (S) 89.27% 0.00% 2.93% (S)
90113 THY 205 9.27% 0.00% 89.27% 0.00% (S) (S)
90853 TALREJA 203 3.94% (S) 86.21% 2.46% 4.93% (S)
90853 TRUNG 203 2.96% (S) 94.09% 0.00% (S) 2.46%
91221 THUKRAL 202 2.97% (S) 90.10% (S) 3.96% (S)
91625 TOYOTA 201 11.94% 0.00% 72.14% 0.00% 12.44% 3.48%
91625 TAKAMATSU 201 2.49% (S) 90.05% (S) 4.48% 2.49%
92358 THANKACHAN 199 (S) 0.00% 95.48% 0.00% (S) (S)
92719 TUFAIL 198 6.06% (S) 84.34% 0.00% 7.58% (S)
92719 THIYAGARAJAN 198 (S) 0.00% 99.49% 0.00% 0.00% (S)
93921 TIRMIZI 195 4.10% 0.00% 87.18% 0.00% 4.10% 4.62%
94730 THIN 193 3.11% (S) 92.23% (S) 2.59% 0.00%
94730 TINT 193 36.79% (S) 61.66% 0.00% (S) 0.00%
94730 TAKAMORI 193 5.70% 0.00% 71.50% 0.00% 18.13% 4.66%
94730 TULI 193 12.44% (S) 75.13% (S) 8.81% 2.59%
95115 TAKAMURA 192 5.21% (S) 84.90% 0.00% 8.33% (S)
95115 TRANNGUYEN 192 0.00% 0.00% 100.00% 0.00% 0.00% 0.00%
96368 TOLANI 189 4.76% 7.41% 84.13% (S) (S) (S)
96799 TUBERA 188 (S) (S) 80.85% 0.00% 4.79% 13.30%
96799 TAKAOKA 188 11.17% (S) 61.17% (S) 23.40% 3.72%
96799 THYAGARAJAN 188 (S) 0.00% 97.34% (S) (S) 0.00%
97210 TERAO 187 6.95% (S) 80.75% 0.00% 11.23% (S)
97210 TOCH 187 34.76% (S) 61.50% 0.00% (S) (S)
98553 TSUGAWA 184 6.52% 0.00% 70.65% 0.00% 19.57% 3.26%
100302 TAYO 180 4.44% 18.89% 61.67% (S) (S) 13.89%
100791 TAKIMOTO 179 (S) (S) 78.77% 0.00% 10.06% 8.94%
100791 TARUC 179 5.03% 0.00% 91.06% 0.00% (S) (S)
100791 TUMACDER 179 5.03% (S) 74.30% (S) 16.20% 3.91%
101247 TUI 178 7.30% (S) 67.98% (S) 12.36% 11.80%
101247 TSUBOTA 178 6.18% (S) 74.16% 0.00% 19.10% (S)
101737 TAMRAKAR 177 2.82% (S) 94.35% (S) (S) (S)
101737 TANTOCO 177 5.65% 0.00% 90.40% 0.00% 3.95% 0.00%
101737 TSURUDA 177 7.91% (S) 79.10% 0.00% 11.86% (S)
101737 TUALLA 177 5.65% (S) 65.54% (S) 10.17% 18.08%
101737 TSUNODA 177 10.17% (S) 80.23% 0.00% 7.34% (S)
102197 TUMBER 176 32.95% (S) 60.80% 0.00% (S) 5.68%
102197 TANIELU 176 6.82% (S) 69.89% (S) 14.20% 5.11%
102197 TILAK 176 10.23% 15.91% 67.05% (S) 5.11% (S)
102688 TARAR 175 14.86% (S) 77.71% 0.00% 3.43% (S)
102688 TAUILIILI 175 4.57% 0.00% 75.43% 0.00% 14.29% 5.71%
103181 TAKIZAWA 174 6.90% (S) 79.31% (S) 6.90% 6.32%
103181 TALARO 174 8.62% 0.00% 60.34% 0.00% 12.64% 18.39%
103181 TELANG 174 9.20% 0.00% 82.18% 0.00% 8.62% 0.00%
103181 TANOUE 174 5.17% (S) 74.14% 0.00% 20.11% (S)
103181 THENG 174 (S) 0.00% 95.40% 0.00% (S) (S)
103655 THET 173 (S) (S) 94.22% 0.00% (S) (S)
103655 TAVITA 173 (S) (S) 77.46% 0.00% 16.76% 3.47%
104156 TAVAI 172 10.47% (S) 71.51% (S) 13.95% (S)
104156 THONGKHAM 172 (S) 0.00% 96.51% 0.00% (S) (S)
104156 THAY 172 8.72% (S) 83.14% (S) 4.65% (S)
104602 TAKAHARA 171 8.19% (S) 81.87% 0.00% 9.36% (S)
105079 TUKUAFU 170 4.71% 0.00% 68.82% 0.00% 22.94% 3.53%
105079 TOGIA 170 (S) 2.94% 69.41% (S) 19.41% 7.06%
105079 TICZON 170 2.94% 0.00% 91.18% 0.00% 2.94% 2.94%
105600 TAJIRI 169 8.88% (S) 78.11% 0.00% 10.65% (S)
106096 TATSUMI 168 10.71% 0.00% 76.79% 0.00% 8.93% 3.57%
106570 TOLIA 167 13.77% (S) 82.04% 0.00% (S) 2.99%
106570 TANGIRALA 167 2.99% 0.00% 95.81% 0.00% (S) (S)
107134 TAGORDA 166 4.22% 0.00% 81.93% 0.00% 6.02% 7.83%
107669 TSUBOI 165 7.88% (S) 84.24% 0.00% 4.24% (S)
108199 TUCAY 164 3.05% 0.00% 73.78% 0.00% 8.54% 14.63%
109258 TUON 162 (S) (S) 96.30% 0.00% (S) (S)
109758 TJOA 161 6.21% 0.00% 82.61% 0.00% 11.18% 0.00%
110286 TADURAN 160 5.63% 0.00% 83.75% 0.00% 3.75% 6.88%
110286 TOPIWALA 160 (S) 0.00% 99.38% 0.00% 0.00% (S)
110286 TONGCO 160 5.00% (S) 88.13% 0.00% 6.25% (S)
110825 TANIOKA 159 (S) 0.00% 89.31% 0.00% 7.55% (S)
110825 TSUKADA 159 3.77% (S) 83.65% 0.00% 10.06% (S)
111426 TAITINGFONG 158 6.96% (S) 71.52% (S) 13.29% 6.96%
111426 TAKAMI 158 12.03% (S) 78.48% 0.00% 8.23% (S)
111426 TOK 158 34.18% (S) 61.39% 0.00% 3.16% (S)
111988 TIWARY 157 (S) 5.73% 80.89% (S) 4.46% 7.64%
112568 TUMANG 156 (S) (S) 92.95% 0.00% (S) (S)
112568 TALENS 156 9.62% 0.00% 80.13% 0.00% 6.41% 3.85%
113155 TATLONGHARI 155 (S) 0.00% 89.03% 0.00% 6.45% (S)
