In this section we'll look at the most popular white last names beginning with I in the United States. These names are people who self-identified as "White" in the Decennial Census survey.
Currently, the most popular white last name beginning with I in America is Ingram, with a total count of 69,345 people who have the surname. The surname Ingram occurs roughly 23 times per 100,000 people in the U.S.
The table below shows the most common surnames starting with I with statistics on the heritage and ancestry of those with the surname.
This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "White".
Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.
Rank | Name | Count | White | Black | API | AIAN | 2+ Races | Hispanic |
---|---|---|---|---|---|---|---|---|
484 | Ingram | 69,345 | 61.45% | 32.98% | 0.36% | 0.54% | 2.25% | 2.42% |
1019 | Irwin | 34,297 | 92.62% | 2.18% | 0.70% | 0.68% | 1.61% | 2.21% |
1474 | Inman | 24,222 | 88.35% | 6.62% | 0.58% | 0.64% | 1.65% | 2.15% |
1546 | Ivey | 23,263 | 71.62% | 22.66% | 0.44% | 1.04% | 2.04% | 2.21% |
1695 | Irvin | 21,263 | 68.00% | 26.11% | 0.44% | 0.63% | 2.45% | 2.38% |
2346 | Iverson | 15,539 | 86.97% | 7.59% | 0.59% | 0.39% | 1.87% | 2.57% |
2422 | Isaacs | 14,951 | 83.93% | 9.58% | 1.07% | 1.10% | 2.08% | 2.23% |
2445 | Ireland | 14,800 | 88.30% | 6.86% | 0.56% | 0.61% | 1.32% | 2.34% |
3409 | Ingle | 10,497 | 91.33% | 1.09% | 1.45% | 0.86% | 1.75% | 3.52% |
3488 | Israel | 10,245 | 70.01% | 19.64% | 3.13% | 0.85% | 1.80% | 4.57% |
3594 | Isbell | 9,905 | 89.12% | 5.38% | 0.34% | 0.65% | 1.79% | 2.73% |
3769 | Irvine | 9,397 | 86.99% | 6.04% | 1.17% | 0.81% | 2.54% | 2.45% |
4317 | Ives | 8,233 | 91.17% | 2.48% | 0.81% | 1.32% | 1.94% | 2.27% |
4628 | Isaacson | 7,668 | 95.36% | 0.20% | 0.83% | 0.50% | 1.16% | 1.96% |
4804 | Irons | 7,358 | 70.22% | 22.30% | 1.16% | 0.83% | 2.75% | 2.75% |
4813 | Irish | 7,336 | 88.69% | 5.23% | 0.70% | 0.45% | 2.06% | 2.88% |
5213 | Ison | 6,697 | 86.22% | 6.42% | 3.72% | 0.52% | 1.49% | 1.63% |
5394 | Ingalls | 6,453 | 93.62% | 1.64% | 0.71% | 0.34% | 1.52% | 2.17% |
5449 | Ingersoll | 6,388 | 91.62% | 2.43% | 0.80% | 0.63% | 1.89% | 2.63% |
5566 | Ingraham | 6,248 | 82.65% | 11.81% | 0.51% | 1.01% | 1.68% | 2.34% |
7098 | Izzo | 4,717 | 94.45% | 0.34% | 0.72% | 0.23% | 1.02% | 3.24% |
7536 | Ivie | 4,411 | 90.27% | 3.65% | 0.66% | 0.88% | 2.24% | 2.29% |
7796 | Ippolito | 4,246 | 94.75% | 0.33% | 0.52% | 0.19% | 0.78% | 3.44% |
7988 | Isham | 4,139 | 79.61% | 6.19% | 0.92% | 7.20% | 2.73% | 3.36% |
8110 | Issa | 4,088 | 70.03% | 15.48% | 3.01% | 0.22% | 5.60% | 5.65% |
8295 | Ice | 3,994 | 88.58% | 5.28% | 0.95% | 1.40% | 1.73% | 2.05% |
8605 | Ivanov | 3,826 | 98.04% | 0.13% | 0.26% | 0.00% | 0.44% | 1.12% |
8669 | Isenberg | 3,790 | 95.86% | 0.21% | 0.69% | 0.13% | 1.03% | 2.08% |
8736 | Isley | 3,754 | 80.39% | 13.88% | 0.80% | 0.77% | 1.97% | 2.18% |
8780 | Imhoff | 3,734 | 94.91% | 0.35% | 0.62% | 0.43% | 1.15% | 2.54% |
9338 | Ingham | 3,487 | 92.57% | 3.10% | 0.57% | 0.23% | 1.58% | 1.95% |
10577 | Ingles | 3,031 | 74.89% | 1.45% | 2.05% | 0.20% | 1.06% | 20.36% |
10819 | Iles | 2,944 | 81.08% | 14.23% | 0.61% | 0.48% | 1.22% | 2.38% |
10993 | Innes | 2,893 | 89.60% | 4.46% | 1.00% | 0.41% | 1.62% | 2.90% |
11335 | Ide | 2,784 | 84.88% | (S) | 9.27% | (S) | 2.01% | 1.90% |
11393 | Ickes | 2,768 | 95.63% | 0.22% | 0.22% | 0.33% | 1.77% | 1.84% |
11456 | Ishmael | 2,750 | 65.20% | 19.56% | 7.13% | 1.27% | 4.29% | 2.55% |
11815 | Inglis | 2,649 | 93.13% | 1.81% | 0.57% | 0.42% | 1.70% | 2.38% |
12164 | Iversen | 2,562 | 93.95% | 0.20% | 0.59% | 0.43% | 1.76% | 3.08% |
12642 | Imes | 2,448 | 73.82% | 19.98% | 0.61% | 0.41% | 3.35% | 1.84% |
12881 | Ince | 2,389 | 74.17% | 17.58% | 0.80% | 1.38% | 2.26% | 3.81% |
13368 | Isler | 2,280 | 61.89% | 33.03% | 0.57% | 0.31% | 1.32% | 2.89% |
13462 | Immel | 2,262 | 96.15% | 0.40% | 0.22% | 0.35% | 0.62% | 2.25% |
13727 | Ivers | 2,205 | 95.37% | 0.68% | 0.41% | 0.32% | 1.09% | 2.13% |
13944 | Iorio | 2,165 | 94.83% | (S) | 0.74% | (S) | 0.83% | 3.46% |
14316 | Imler | 2,090 | 96.08% | 0.57% | 0.29% | 0.29% | 1.48% | 1.29% |
14724 | Innis | 2,018 | 69.72% | 21.66% | 0.79% | 1.34% | 2.03% | 4.46% |
14876 | Iacono | 1,990 | 94.32% | 0.55% | 0.40% | 0.25% | 0.80% | 3.67% |
14950 | Ingold | 1,978 | 95.40% | 0.56% | 0.81% | 0.51% | 1.42% | 1.31% |
14979 | Imel | 1,973 | 92.45% | 0.81% | 0.56% | 0.41% | 2.48% | 3.29% |
15325 | Irick | 1,914 | 77.06% | 18.44% | 0.63% | 0.42% | 1.52% | 1.93% |
15449 | Ivester | 1,896 | 92.99% | 2.06% | 0.58% | 0.90% | 1.74% | 1.74% |
15818 | Istre | 1,841 | 96.20% | (S) | (S) | 0.71% | 1.14% | 1.41% |
15889 | Iler | 1,830 | 92.35% | 3.11% | 0.33% | 0.33% | 1.26% | 2.62% |
16370 | Inskeep | 1,759 | 92.15% | 1.93% | 0.51% | 0.80% | 1.65% | 2.96% |
17193 | Isenhour | 1,647 | 96.78% | 0.49% | (S) | (S) | 0.73% | 1.52% |
17851 | Igo | 1,567 | 93.81% | 0.89% | 0.77% | 0.83% | 1.98% | 1.72% |
18385 | Ingrassia | 1,506 | 94.49% | (S) | (S) | (S) | 0.66% | 4.25% |
18440 | Iannone | 1,501 | 94.27% | (S) | (S) | (S) | 0.60% | 4.40% |
18766 | Insley | 1,461 | 95.28% | 0.89% | 0.41% | 0.34% | 2.12% | 0.96% |
18808 | Ivins | 1,456 | 85.71% | (S) | (S) | 9.41% | 1.58% | 2.34% |
18961 | Ivan | 1,439 | 83.25% | 1.18% | 2.29% | 2.64% | 1.11% | 9.52% |
19296 | Isaak | 1,403 | 86.32% | 5.35% | 1.21% | 0.93% | 1.78% | 4.42% |
19731 | Isakson | 1,365 | 93.92% | (S) | 0.59% | (S) | 1.17% | 3.44% |
20165 | Iliff | 1,323 | 93.73% | (S) | (S) | 0.83% | 1.36% | 3.55% |
20421 | Iovino | 1,301 | 94.39% | (S) | 0.38% | (S) | 0.69% | 4.38% |
20468 | Iannuzzi | 1,297 | 96.45% | (S) | (S) | (S) | (S) | 2.78% |
21251 | Imhof | 1,234 | 95.14% | (S) | 0.41% | (S) | 1.05% | 3.08% |
21495 | Iannucci | 1,215 | 95.56% | (S) | 1.65% | (S) | 0.74% | 1.98% |
21830 | Indelicato | 1,191 | 94.88% | (S) | 0.76% | (S) | 0.76% | 2.69% |
22081 | Ipock | 1,173 | 95.06% | (S) | (S) | 1.11% | 1.79% | 1.53% |
22235 | Ihrig | 1,160 | 94.48% | (S) | 0.43% | (S) | 1.55% | 3.02% |
22334 | Isabelle | 1,154 | 78.34% | 15.25% | (S) | (S) | 2.08% | 3.29% |
22392 | Italiano | 1,150 | 95.48% | (S) | 1.04% | (S) | 0.87% | 2.26% |
22689 | Illingworth | 1,130 | 82.04% | 0.62% | 0.53% | 1.77% | 0.88% | 14.16% |
22733 | Isabella | 1,127 | 87.31% | 2.22% | 0.80% | 0.53% | 0.98% | 8.16% |
22770 | Irion | 1,125 | 91.11% | (S) | 1.87% | (S) | 1.60% | 3.64% |
22963 | Igoe | 1,114 | 95.15% | 0.00% | (S) | (S) | 1.80% | 2.51% |
23238 | Ingerson | 1,097 | 94.71% | (S) | 0.64% | (S) | 2.55% | 1.46% |
23333 | Iddings | 1,091 | 95.33% | (S) | 0.46% | (S) | 1.47% | 2.11% |
23604 | Inlow | 1,075 | 94.33% | (S) | (S) | 1.12% | 1.86% | 1.67% |
23750 | Ivanova | 1,065 | 98.59% | (S) | (S) | 0.00% | 0.47% | (S) |
23978 | Isola | 1,052 | 86.31% | 4.56% | (S) | (S) | 1.81% | 5.89% |
24222 | Irelan | 1,036 | 95.37% | (S) | (S) | 0.48% | 1.74% | 1.93% |
24718 | Infantino | 1,009 | 94.55% | (S) | 0.69% | (S) | 1.09% | 3.47% |
25255 | Ishak | 981 | 81.75% | 3.36% | 6.73% | 1.43% | 4.49% | 2.24% |
25503 | Illig | 969 | 95.56% | (S) | 0.93% | (S) | 0.83% | 2.27% |
25518 | Irey | 968 | 95.25% | (S) | (S) | 0.62% | 1.45% | 1.96% |
25701 | Iannelli | 959 | 97.29% | (S) | (S) | 0.00% | 0.83% | 1.25% |
25725 | Izzi | 958 | 95.62% | 0.52% | 1.36% | (S) | (S) | 2.09% |
25810 | Inmon | 954 | 78.72% | 17.19% | (S) | (S) | 0.84% | 2.20% |
25889 | Imboden | 950 | 94.53% | (S) | 0.84% | (S) | 2.00% | 2.42% |
25902 | Ishee | 949 | 96.63% | (S) | (S) | (S) | 1.26% | 1.58% |
26391 | Ihle | 925 | 95.14% | (S) | 0.86% | (S) | 1.19% | 2.16% |
26727 | Isherwood | 911 | 94.51% | 0.66% | (S) | (S) | 0.77% | 3.40% |
26949 | Inks | 900 | 90.67% | 0.78% | 0.67% | 1.67% | 2.89% | 3.33% |
27228 | Iwanski | 888 | 94.93% | (S) | 0.56% | (S) | 1.80% | 2.25% |
27331 | Isenhart | 884 | 97.29% | (S) | (S) | (S) | 1.13% | 0.68% |
27452 | Itzkowitz | 878 | 97.95% | (S) | (S) | 0.00% | (S) | 1.37% |
27646 | Imperato | 870 | 92.87% | (S) | 0.57% | (S) | 1.15% | 5.17% |
27732 | Ihde | 867 | 93.43% | (S) | (S) | 1.04% | 1.85% | 3.11% |
27950 | Ilic | 858 | 95.92% | (S) | (S) | (S) | 1.17% | 2.56% |
28065 | Ionescu | 853 | 96.37% | (S) | 1.06% | 0.00% | (S) | 2.46% |
28525 | Iacobucci | 836 | 95.57% | (S) | (S) | (S) | 1.32% | 2.15% |
28587 | Isenhower | 834 | 95.44% | 0.84% | (S) | (S) | 1.08% | 1.80% |
28883 | Inserra | 823 | 95.75% | (S) | (S) | (S) | 0.85% | 2.67% |
29019 | Iannacone | 818 | 94.25% | (S) | (S) | 0.00% | 0.98% | 4.40% |
29019 | Imlay | 818 | 92.79% | (S) | 1.71% | (S) | 3.18% | 2.08% |
29334 | Isner | 806 | 98.26% | (S) | 0.00% | (S) | (S) | 0.87% |
29422 | Icenhour | 803 | 95.27% | (S) | (S) | 1.12% | 1.37% | 1.62% |
29528 | Iskander | 799 | 91.49% | 1.38% | 2.63% | 0.00% | 3.38% | 1.13% |
29626 | Ikerd | 795 | 88.68% | 4.28% | 0.88% | 0.63% | 2.89% | 2.64% |
30165 | Icenogle | 777 | 92.66% | (S) | 1.16% | (S) | 2.57% | 2.57% |
30222 | Ianni | 775 | 96.13% | (S) | (S) | (S) | (S) | 3.23% |
30222 | Insalaco | 775 | 96.52% | 0.00% | (S) | (S) | 1.29% | 1.94% |
30303 | Iden | 772 | 96.37% | (S) | (S) | 0.00% | 1.17% | 1.55% |
30390 | Iannotti | 769 | 95.84% | 0.00% | (S) | 0.00% | (S) | 3.38% |
30477 | Idol | 766 | 96.87% | (S) | (S) | (S) | 0.78% | 1.31% |
30825 | Infinger | 755 | 95.36% | (S) | (S) | 1.06% | 1.19% | 1.46% |
30946 | Iglehart | 751 | 70.04% | 25.17% | (S) | (S) | 1.20% | 3.20% |
30980 | Ibach | 750 | 96.67% | (S) | 1.60% | (S) | (S) | 1.07% |
31412 | Imm | 737 | 87.65% | (S) | 8.55% | (S) | 1.22% | 2.04% |
31516 | Ireton | 734 | 93.73% | (S) | (S) | 0.95% | 3.13% | 1.63% |
31656 | Ingenito | 730 | 95.75% | (S) | (S) | 0.00% | (S) | 2.74% |
32123 | Iacovelli | 718 | 95.68% | (S) | (S) | 0.00% | (S) | 2.92% |
32339 | Iser | 712 | 82.58% | (S) | 1.83% | (S) | (S) | 14.33% |
32632 | Ilg | 704 | 96.02% | (S) | (S) | (S) | 1.42% | 1.85% |
32865 | Inch | 698 | 93.84% | 1.58% | 1.15% | 0.00% | 1.29% | 2.15% |
32935 | Ihrke | 696 | 94.11% | (S) | 1.01% | (S) | 1.15% | 2.44% |
32960 | Igou | 695 | 95.83% | 1.44% | 0.00% | 0.00% | 1.44% | 1.29% |
33121 | Ingels | 691 | 92.62% | (S) | 0.72% | (S) | 2.75% | 3.04% |
33530 | Inabinet | 680 | 74.41% | 23.09% | (S) | (S) | 1.03% | 1.03% |
33894 | Ingoglia | 671 | 97.17% | (S) | (S) | (S) | 1.04% | 1.34% |
33990 | Iseman | 669 | 95.67% | (S) | 1.05% | (S) | 1.94% | 1.20% |
34668 | Imus | 652 | 83.44% | (S) | 6.90% | 5.83% | 2.61% | (S) |
34916 | Iezzi | 646 | 97.68% | (S) | (S) | (S) | (S) | 1.24% |
34967 | Incorvaia | 645 | 95.66% | (S) | (S) | 0.00% | (S) | 3.10% |
35057 | Inscoe | 643 | 95.33% | (S) | (S) | (S) | 1.24% | 2.18% |
35147 | Inghram | 641 | 85.49% | 8.27% | (S) | (S) | 1.40% | 3.43% |
35395 | Ibsen | 636 | 96.86% | 1.10% | (S) | (S) | 0.00% | 1.26% |
35447 | Ingber | 635 | 96.22% | (S) | 0.94% | 0.00% | (S) | 2.20% |
35537 | Imburgia | 633 | 96.37% | (S) | 0.00% | 0.00% | (S) | 3.00% |
35866 | Isaksen | 626 | 96.01% | (S) | (S) | 0.00% | 1.76% | 1.60% |
35866 | Izard | 626 | 77.16% | 16.77% | (S) | (S) | 2.08% | 2.40% |
36048 | Iafrate | 622 | 97.27% | (S) | 0.00% | (S) | (S) | 1.45% |
36379 | Imbrogno | 615 | 96.26% | 0.00% | 0.00% | (S) | (S) | 3.25% |
36379 | Ingalsbe | 615 | 93.17% | 0.00% | 1.14% | 0.81% | 2.28% | 2.60% |
36525 | Inglett | 612 | 92.97% | (S) | (S) | 1.63% | 1.31% | 3.27% |
36525 | Isch | 612 | 93.14% | (S) | 1.14% | (S) | 0.82% | 3.43% |
36630 | Ilgenfritz | 610 | 94.59% | (S) | 1.48% | 0.00% | 3.11% | (S) |
36695 | Icard | 609 | 92.61% | 2.13% | 0.99% | 0.82% | 1.31% | 2.13% |
36838 | Inscore | 606 | 94.06% | (S) | (S) | (S) | 3.14% | 1.98% |
36900 | Inglese | 605 | 95.21% | (S) | (S) | (S) | 0.00% | 4.13% |
37029 | Ion | 603 | 97.18% | (S) | (S) | 1.00% | (S) | 0.83% |
37029 | Ironside | 603 | 92.70% | 0.83% | 0.83% | 1.33% | 1.82% | 2.49% |
37076 | Irlbeck | 602 | 97.84% | 0.00% | (S) | (S) | 1.33% | (S) |
37125 | Ipsen | 601 | 94.01% | 0.00% | 1.16% | 0.00% | 2.33% | 2.50% |
37341 | Isaacks | 597 | 96.15% | (S) | (S) | 0.00% | 1.84% | 1.17% |
37341 | Itani | 597 | 84.92% | (S) | 5.70% | (S) | 6.53% | 2.18% |
37848 | Iams | 587 | 95.23% | 1.02% | (S) | 0.85% | 1.87% | (S) |
37955 | Isakov | 585 | 94.70% | (S) | 1.20% | 0.00% | 3.59% | (S) |
38332 | Imig | 578 | 94.81% | (S) | 0.87% | (S) | 1.04% | 2.60% |
38332 | Ivanoff | 578 | 67.99% | (S) | (S) | 23.36% | 3.98% | 3.98% |
38582 | Ianniello | 573 | 96.68% | (S) | 0.00% | 0.00% | (S) | 2.79% |
38582 | Iwanicki | 573 | 94.42% | 1.40% | (S) | (S) | 0.87% | 1.75% |
38691 | Imperiale | 571 | 94.05% | 0.00% | (S) | (S) | 0.00% | 5.25% |
39052 | Iodice | 564 | 95.74% | (S) | (S) | 0.89% | (S) | 2.13% |
39117 | Isbill | 563 | 94.67% | (S) | (S) | 1.60% | (S) | 2.49% |
40144 | Impson | 546 | 78.94% | (S) | (S) | 13.00% | 3.48% | 3.11% |
40204 | Icenhower | 545 | 96.88% | 0.00% | (S) | 0.00% | (S) | 2.20% |
40494 | Iskra | 540 | 94.63% | (S) | (S) | (S) | 1.30% | 2.41% |
40800 | Innocenti | 535 | 95.51% | (S) | 1.50% | 0.00% | (S) | 2.43% |
40856 | Ibbotson | 534 | 92.32% | 0.00% | (S) | (S) | 3.75% | 3.00% |
40856 | Ilardi | 534 | 95.69% | (S) | (S) | 0.00% | (S) | 2.06% |
40909 | Israelson | 533 | 95.68% | (S) | (S) | 0.00% | 1.50% | 2.44% |
41164 | Interrante | 529 | 94.14% | (S) | (S) | 0.00% | (S) | 4.54% |
41657 | Ioannou | 522 | 95.21% | (S) | (S) | (S) | 1.34% | 2.68% |
41657 | Iott | 522 | 94.83% | 0.00% | 1.15% | 1.15% | 1.72% | 1.15% |
41799 | Iskandar | 520 | 61.15% | (S) | 28.85% | (S) | 5.19% | 4.04% |
41959 | Iannello | 518 | 95.95% | 0.00% | 0.00% | 0.00% | 1.16% | 2.90% |
42308 | Iseminger | 513 | 95.71% | 0.00% | (S) | (S) | (S) | 2.92% |
42378 | Ihnen | 512 | 95.31% | (S) | (S) | (S) | 1.17% | 2.54% |
42720 | Ivezaj | 507 | 99.01% | 0.00% | 0.00% | 0.00% | (S) | (S) |
42937 | Imber | 504 | 95.24% | 0.00% | 0.99% | 0.00% | 2.18% | 1.59% |
43006 | Iliev | 503 | 99.01% | (S) | 0.00% | 0.00% | 0.00% | (S) |
43151 | Inscho | 501 | 97.80% | 0.00% | (S) | 0.00% | 1.60% | (S) |
43285 | Ingwersen | 499 | 98.40% | (S) | (S) | 0.00% | 0.00% | 1.20% |
43651 | Inboden | 494 | 95.55% | (S) | 1.01% | 0.00% | (S) | 2.23% |
43811 | Impastato | 492 | 94.11% | (S) | 1.02% | (S) | 1.02% | 3.66% |
44193 | Insco | 487 | 94.25% | (S) | 1.03% | (S) | 1.64% | 2.87% |
44270 | Iavarone | 486 | 92.39% | (S) | 1.23% | 0.00% | (S) | 5.14% |
44270 | Inbody | 486 | 94.65% | 0.00% | (S) | (S) | (S) | 3.70% |
44270 | Ittner | 486 | 97.12% | (S) | (S) | (S) | 1.65% | (S) |
44500 | Imrie | 483 | 95.65% | (S) | (S) | (S) | 1.04% | 1.66% |
44872 | Izatt | 478 | 96.23% | 0.00% | (S) | (S) | (S) | 2.09% |
45026 | Idleman | 476 | 92.86% | (S) | (S) | 1.47% | 1.89% | 2.52% |
45495 | Illes | 470 | 93.83% | (S) | (S) | (S) | (S) | 3.83% |
45804 | Intrieri | 466 | 93.56% | (S) | 1.07% | (S) | (S) | 3.00% |
46037 | Iannaccone | 463 | 93.09% | (S) | (S) | 0.00% | (S) | 5.62% |
46037 | Iiams | 463 | 91.79% | 2.81% | (S) | (S) | 1.73% | 1.73% |
46138 | Ignasiak | 462 | 97.62% | (S) | 0.00% | 0.00% | (S) | 1.73% |
46219 | Iacona | 461 | 95.23% | 0.00% | (S) | 0.00% | (S) | 3.47% |
46404 | Iovine | 459 | 93.68% | (S) | (S) | 0.00% | (S) | 4.58% |
46487 | Ismaili | 458 | 78.60% | 1.09% | 12.01% | 0.00% | 5.90% | 2.40% |
46647 | Iwen | 456 | 94.08% | (S) | (S) | 2.63% | 1.10% | 1.10% |
46725 | Imparato | 455 | 91.65% | (S) | (S) | 0.00% | (S) | 6.59% |
46725 | Iten | 455 | 95.16% | (S) | (S) | 0.00% | 1.32% | 3.08% |
47006 | Idle | 452 | 85.62% | 8.41% | (S) | (S) | 1.55% | 3.98% |
47006 | Isensee | 452 | 96.24% | (S) | (S) | (S) | (S) | 2.21% |
47107 | Inácio | 451 | 86.47% | 2.66% | (S) | 0.00% | (S) | 9.53% |
47272 | Igel | 449 | 93.10% | (S) | 2.67% | (S) | 2.00% | 1.78% |
47614 | Idell | 445 | 90.34% | 1.35% | (S) | 2.70% | 4.49% | (S) |
47966 | Ibragimov | 441 | 90.02% | (S) | 1.36% | 0.00% | 7.48% | (S) |
48160 | Ivens | 439 | 84.51% | 7.74% | (S) | (S) | 3.19% | 3.64% |
48436 | Ingman | 436 | 94.72% | (S) | (S) | 0.00% | 1.83% | 2.75% |
48436 | Irvan | 436 | 90.37% | 5.73% | (S) | 1.15% | (S) | (S) |
48628 | Ignatowski | 434 | 95.62% | (S) | 1.15% | 0.00% | 2.30% | (S) |
48717 | Isho | 433 | 90.07% | 1.15% | (S) | (S) | 3.70% | 4.62% |
49268 | Ivančić | 427 | 96.49% | 0.00% | (S) | (S) | 1.17% | 1.64% |
49824 | Isaman | 421 | 94.06% | (S) | (S) | (S) | 2.38% | 2.14% |
49914 | Ira | 420 | 61.90% | 7.14% | 22.14% | (S) | (S) | 4.05% |
50659 | Iannetta | 412 | 92.48% | (S) | 0.00% | 0.00% | (S) | 6.80% |
50659 | Ingrum | 412 | 79.13% | 12.86% | (S) | 2.67% | (S) | 3.16% |
50771 | Ishler | 411 | 96.84% | (S) | (S) | 0.00% | (S) | 1.46% |
51281 | Ippoliti | 406 | 94.09% | 0.00% | (S) | (S) | 1.23% | 3.94% |
51281 | Irmen | 406 | 95.32% | (S) | (S) | (S) | 1.97% | (S) |
51396 | Iannarelli | 405 | 92.35% | (S) | (S) | (S) | (S) | 6.17% |
51610 | Iwinski | 403 | 93.80% | (S) | (S) | 0.00% | 1.49% | 3.47% |
51830 | Iacobelli | 401 | 94.51% | (S) | (S) | 0.00% | 0.00% | 4.99% |
51941 | Idler | 400 | 94.25% | (S) | (S) | 0.00% | 1.75% | 2.50% |
52267 | Ibrahimi | 397 | 71.03% | (S) | 8.82% | (S) | 17.88% | 1.51% |
52736 | Ioffe | 393 | 98.22% | 0.00% | (S) | 0.00% | (S) | (S) |
52970 | Ibrahimović | 391 | 97.70% | (S) | 0.00% | 0.00% | 1.28% | (S) |
53072 | Illiano | 390 | 97.44% | (S) | (S) | 0.00% | 0.00% | 1.79% |
53072 | Ingrao | 390 | 95.38% | (S) | (S) | 0.00% | (S) | 2.56% |
53072 | Inzerillo | 390 | 97.18% | (S) | (S) | 0.00% | (S) | 1.54% |
53204 | Iuliano | 389 | 94.34% | (S) | (S) | (S) | 1.29% | 2.57% |
53316 | Iskhakov | 388 | 91.49% | 0.00% | (S) | 0.00% | 7.99% | (S) |
53538 | Iaquinta | 386 | 95.60% | 0.00% | (S) | 0.00% | (S) | 3.11% |
53667 | Italia | 385 | 76.36% | (S) | 18.96% | 0.00% | (S) | 2.86% |
53913 | Inwood | 383 | 93.73% | 0.00% | (S) | (S) | 3.39% | 2.09% |
53913 | Ipson | 383 | 95.56% | (S) | (S) | (S) | (S) | 1.57% |
54178 | Ingmire | 381 | 93.18% | 0.00% | 0.00% | 1.31% | 1.84% | 3.67% |
54178 | Ivanović | 381 | 95.80% | (S) | 0.00% | 0.00% | (S) | 3.41% |
54296 | Isgett | 380 | 97.89% | 0.00% | (S) | 0.00% | (S) | 1.58% |
54990 | Ifft | 374 | 95.99% | 2.14% | (S) | (S) | (S) | (S) |
55255 | Illg | 372 | 95.70% | (S) | 1.61% | 0.00% | 2.42% | (S) |
55619 | Ierardi | 369 | 97.83% | 0.00% | (S) | 0.00% | (S) | (S) |
55619 | Irace | 369 | 87.26% | 3.25% | (S) | (S) | 1.36% | 7.59% |
55741 | Iselin | 368 | 94.29% | (S) | 1.90% | (S) | 1.63% | 1.63% |
55741 | Iwan | 368 | 90.76% | (S) | 5.71% | (S) | 1.90% | (S) |
55841 | Isgro | 367 | 96.73% | (S) | (S) | 0.00% | 0.00% | 2.45% |
55962 | Iaquinto | 366 | 95.63% | 0.00% | (S) | (S) | 0.00% | 2.46% |
55962 | Innamorato | 366 | 89.34% | (S) | (S) | 0.00% | 2.46% | 7.38% |
56310 | Ireson | 363 | 95.32% | (S) | (S) | (S) | (S) | 2.20% |
56588 | Insko | 361 | 97.23% | 0.00% | (S) | (S) | (S) | (S) |
56836 | Ihm | 359 | 81.34% | 0.00% | 15.32% | (S) | 1.67% | (S) |
57101 | Imholte | 357 | 94.96% | (S) | (S) | 0.00% | (S) | 3.64% |
57234 | Inabnit | 356 | 95.79% | (S) | (S) | 0.00% | 2.53% | 1.40% |
57234 | Itkin | 356 | 98.03% | 0.00% | (S) | 0.00% | 0.00% | (S) |
57516 | Ingemi | 354 | 98.59% | 0.00% | 0.00% | 0.00% | (S) | (S) |
57781 | Ingargiola | 352 | 91.19% | (S) | (S) | 0.00% | 1.70% | 5.68% |
58481 | Iveson | 347 | 90.78% | 1.73% | (S) | (S) | 3.75% | 3.17% |
58735 | Isgrigg | 345 | 97.97% | 0.00% | 0.00% | (S) | (S) | (S) |
58876 | Impellizzeri | 344 | 93.90% | 2.33% | (S) | 0.00% | (S) | 2.91% |
59171 | Izadi | 342 | 86.84% | (S) | (S) | 0.00% | 8.19% | 3.51% |
59470 | Iacovone | 340 | 92.06% | (S) | (S) | (S) | (S) | 6.47% |
59901 | Indovina | 337 | 97.03% | 0.00% | (S) | 0.00% | 1.48% | (S) |
59901 | Iozzo | 337 | 96.14% | (S) | 1.48% | (S) | (S) | (S) |
59901 | Ising | 337 | 94.36% | (S) | (S) | (S) | 2.67% | (S) |
60196 | Iadarola | 335 | 93.43% | 0.00% | (S) | 0.00% | (S) | 4.78% |
60196 | Ideker | 335 | 96.42% | (S) | (S) | (S) | (S) | (S) |
60960 | Ish | 330 | 82.73% | 5.15% | 1.82% | 3.33% | 5.15% | 1.82% |
61123 | Indig | 329 | 96.66% | 0.00% | 1.82% | 0.00% | 0.00% | 1.52% |
61123 | Inselman | 329 | 93.62% | 0.00% | (S) | (S) | 3.65% | 2.13% |
61297 | Iaccarino | 328 | 97.26% | (S) | 0.00% | 0.00% | (S) | 2.13% |
61297 | Isenberger | 328 | 95.12% | (S) | (S) | 0.00% | 2.13% | 1.52% |
61436 | Ihlenfeldt | 327 | 98.17% | (S) | 0.00% | 0.00% | (S) | 1.53% |
61745 | Inverso | 325 | 97.54% | (S) | (S) | 0.00% | 0.00% | 2.15% |
62359 | Imbesi | 321 | 97.20% | 0.00% | (S) | 0.00% | (S) | (S) |
62531 | Imfeld | 320 | 92.81% | (S) | (S) | 0.00% | (S) | 5.00% |
62531 | Insana | 320 | 96.25% | (S) | 1.56% | 0.00% | (S) | 1.56% |
62531 | Isett | 320 | 91.56% | (S) | 3.75% | (S) | 2.81% | 1.56% |
62714 | Ill | 319 | 90.60% | 5.33% | (S) | 0.00% | 1.57% | (S) |
62714 | Imbriano | 319 | 93.73% | (S) | (S) | (S) | (S) | 3.45% |
62714 | Imming | 319 | 93.10% | (S) | (S) | 0.00% | 1.88% | 4.08% |
62903 | Iocco | 318 | 96.86% | (S) | (S) | 0.00% | 0.00% | 1.89% |
62903 | Isackson | 318 | 94.34% | (S) | (S) | (S) | 1.89% | (S) |
63218 | Inness | 316 | 93.04% | 1.90% | 0.00% | (S) | 3.16% | (S) |
