274 Most Common Asian and Pacific Islander Last Names Beginning with L

In this section of the site we have data on the most common Asian and Pacific Islander last names beginning with L in the United States. These names are taken directly from the most recent census data.

Currently, the most popular Asian and Pacific Islander last name beginning with L in America is Li, with a total count of 111,786 people who have the surname. The surname Li occurs roughly 37 times per 100,000 people in the U.S.

The table below shows the most common surnames ending starting with L with statistics on the heritage and ancestry of those with the surname.

This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "Asian and Pacific Islander".

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Rank Name Count White Black API AIAN 2+ Races Hispanic
273 LI 111,786 1.49% 0.19% 96.78% 0.02% 0.89% 0.63%
277 LE 110,967 1.49% 0.23% 95.59% 0.03% 1.92% 0.75%
402 LIN 79,508 1.70% 0.18% 95.85% 0.02% 1.77% 0.47%
411 LIU 78,370 1.79% 0.17% 95.62% 0.02% 1.86% 0.54%
611 LAM 55,554 6.84% 0.57% 87.99% 0.05% 1.99% 2.56%
936 LIM 37,021 2.86% 0.23% 92.24% 0.04% 3.04% 1.59%
978 LU 35,628 1.77% 0.36% 95.74% 0.02% 1.43% 0.69%
1176 LY 29,891 1.18% 1.54% 94.59% 0.03% 1.72% 0.95%
1187 LAU 29,792 16.19% 0.24% 76.07% 0.08% 3.94% 3.47%
1480 LIANG 24,140 1.44% (S) 96.72% (S) 1.19% 0.46%
1747 LEUNG 20,496 1.82% (S) 94.34% (S) 2.21% 1.02%
1873 LAI 19,157 3.48% 0.31% 91.72% 0.04% 3.24% 1.22%
2036 LO 17,687 2.89% 2.17% 90.80% 0.06% 2.74% 1.33%
2324 LUU 15,702 1.02% 0.15% 96.48% 0.00% 1.68% 0.67%
2499 LUONG 14,464 1.12% 0.08% 96.63% 0.04% 1.39% 0.73%
3149 LOR 11,479 1.40% (S) 96.59% (S) 1.14% 0.60%
3564 LUO 10,005 0.86% (S) 97.57% (S) 0.68% 0.44%
3902 LEONG 9,094 5.88% (S) 81.96% (S) 9.53% 2.28%
4175 LOUIE 8,485 8.05% 3.41% 78.63% 1.52% 5.62% 2.77%
4177 LIAO 8,482 1.56% (S) 95.91% (S) 1.73% 0.66%
4406 LUM 8,060 18.65% 1.75% 61.94% 0.26% 13.28% 4.13%
4726 LEI 7,504 3.25% 0.51% 94.23% 0.17% 1.16% 0.68%
4775 LEW 7,410 18.81% 1.13% 71.50% 0.11% 5.02% 3.43%
5242 LA 6,655 6.00% 0.99% 88.91% 0.09% 1.76% 2.25%
5641 LUI 6,156 4.97% (S) 90.19% (S) 3.01% 1.43%
5856 LAO 5,897 3.32% 0.51% 84.06% 0.17% 1.78% 10.16%
8288 LAL 3,997 4.68% 1.78% 81.24% 0.58% 9.53% 2.20%
8977 LOO 3,645 8.53% 0.60% 68.09% 0.00% 11.19% 11.58%
9045 LIEU 3,612 1.52% 0.42% 95.10% 0.00% 1.83% 1.14%
9251 LEGASPI 3,520 4.89% (S) 70.11% (S) 3.81% 21.14%
9910 LAN 3,262 14.56% (S) 77.25% (S) 2.36% 3.59%
10678 LIAN 2,995 15.09% (S) 80.37% (S) 1.74% 2.30%
10815 LOU 2,945 11.95% (S) 79.66% (S) 2.92% 3.50%
11877 LUC 2,636 13.73% 17.79% 62.82% (S) (S) 3.72%
12921 LOH 2,379 18.54% 2.10% 74.02% 0.00% 4.20% 1.13%
13790 LAKHANI 2,193 3.51% 0.64% 90.10% 0.68% 3.74% 1.32%
15289 LUK 1,920 3.44% 0.63% 92.03% 0.00% 2.24% 1.67%
17502 LENG 1,610 17.58% 0.81% 76.40% 0.00% 2.42% 2.80%
17992 LOK 1,552 9.09% (S) 85.05% (S) 2.90% 1.55%
19814 LOI 1,357 6.19% 1.18% 89.02% 0.00% 2.87% 0.74%
21260 LALANI 1,233 5.03% 1.30% 88.56% 1.22% 2.51% 1.38%
21868 LEANO 1,188 5.64% 1.26% 63.22% 0.00% 2.10% 27.78%
22201 LIOU 1,162 3.10% 0.00% 93.20% 0.00% 3.27% 0.43%
22216 LEM 1,161 19.64% 1.38% 62.02% 0.52% 5.08% 11.37%
23414 LACSON 1,086 4.60% (S) 88.58% (S) 3.13% 3.31%
23472 LIE 1,083 14.96% 0.92% 72.39% 3.51% 6.74% 1.48%
24370 LWIN 1,028 2.04% (S) 94.75% (S) 1.95% 0.88%
24572 LIEW 1,017 3.24% 0.59% 93.41% (S) 2.26% (S)
25272 LATU 980 7.35% (S) 82.35% (S) 7.14% 2.86%
27411 LAGMAN 880 14.32% (S) 76.70% (S) 5.68% 2.39%
28998 LIWANAG 819 3.79% (S) 87.91% (S) 4.15% 4.03%
32169 LIEM 717 20.64% 2.37% 69.74% (S) 6.69% (S)
32302 LUN 713 9.40% 1.68% 82.89% 0.00% 3.65% 2.38%
32632 LUAN 704 5.11% (S) 85.09% (S) 1.56% 7.39%
32935 LAC 696 6.18% 0.72% 90.95% 0.00% 1.15% 1.01%
33241 LAD 688 10.76% 0.73% 85.90% (S) (S) 1.89%
33596 LIV 678 5.90% 0.88% 89.82% 0.00% 1.92% 1.47%
35812 LACAP 627 2.07% (S) 89.47% (S) 3.99% 4.31%
37899 LAPID 586 9.90% (S) 82.76% (S) 4.61% 2.05%
38582 LACHICA 573 7.85% (S) 65.45% (S) 2.62% 23.56%
38691 LARDIZABAL 571 11.56% (S) 61.47% (S) 5.43% 21.37%
39164 LAMBA 562 5.87% 2.31% 87.90% 0.00% 1.96% 1.96%
39352 LAXAMANA 559 3.40% 0.00% 85.69% 0.00% 5.37% 5.55%
40261 LUTHRA 544 5.88% (S) 88.42% 0.00% 4.96% (S)
40554 LODHI 539 5.75% 0.00% 89.24% 0.00% 3.34% 1.67%
41038 LUKOSE 531 0.94% (S) 97.93% (S) (S) 0.00%
41100 LOMBOY 530 12.08% (S) 71.89% (S) 9.43% 5.66%
41657 LIAW 522 2.68% (S) 91.38% (S) 4.60% 1.15%
43438 LAKSHMANAN 497 3.82% (S) 93.76% 0.00% 2.01% (S)
43511 LOC 496 6.25% (S) 84.07% (S) 2.42% 6.65%
44270 LANGI 486 9.47% (S) 73.46% (S) 12.96% 3.09%
44872 LACUESTA 478 7.74% (S) 66.32% (S) 8.37% 17.36%
45347 LAGASCA 472 6.14% (S) 77.33% (S) 9.96% 6.36%
45959 LISING 464 3.45% (S) 89.01% (S) 5.17% 2.16%
46219 LEOTA 461 10.41% 0.00% 70.93% 0.00% 13.23% 5.42%
46647 LALWANI 456 4.39% 1.32% 90.35% 0.00% 2.85% 1.10%
46647 LAYUG 456 3.73% (S) 90.13% (S) 4.39% 1.32%
48060 LHAMO 440 (S) 0.00% 96.59% 0.00% 2.50% (S)
49268 LAGMAY 427 2.58% (S) 79.63% (S) 12.41% 4.68%
49914 LOUI 420 19.05% (S) 62.14% (S) 11.67% 4.76%
50106 LEANG 418 1.67% (S) 90.67% (S) 4.31% 3.11%
52482 LAT 395 10.13% 3.54% 83.04% (S) 2.53% (S)
53072 LUANGRATH 390 2.31% 0.00% 90.26% (S) 6.41% (S)
53419 LANSANG 387 3.88% (S) 90.96% (S) 3.36% 1.29%
54055 LIMBO 382 29.32% (S) 64.40% (S) 2.62% 3.14%
54418 LACSAMANA 379 5.28% (S) 84.96% (S) 5.54% 3.96%
54752 LIWAG 376 1.86% (S) 93.35% (S) 1.60% 2.66%
55386 LAVARIAS 371 8.36% 0.00% 81.67% 0.00% 6.74% 3.23%
56588 LANDICHO 361 3.32% 0.00% 89.20% 0.00% 5.26% 2.22%
57372 LYU 355 1.69% (S) 94.93% 0.00% 2.25% (S)
57914 LUGTU 351 1.71% (S) 93.16% (S) 2.85% 1.99%
58337 LINGAD 348 2.87% (S) 92.82% (S) 2.01% 2.01%
58337 LOMIBAO 348 3.45% 0.00% 88.22% 0.00% 4.89% 3.45%
58735 LAHIRI 345 4.93% 0.00% 90.43% 0.00% 4.64% 0.00%
59017 LAGUA 343 4.37% (S) 65.01% (S) 7.00% 23.03%
59603 LOCSIN 339 7.96% 0.00% 81.12% 0.00% 6.49% 4.42%
60636 LAPUZ 332 1.81% (S) 91.27% (S) 3.01% 3.31%
60790 LEYNES 331 19.64% (S) 67.37% (S) 3.63% 9.06%
60790 LAR 331 16.31% 2.72% 71.60% 0.00% 1.81% 7.55%
60960 LAPENA 330 7.27% (S) 67.88% (S) 5.45% 16.97%
63068 LOCQUIAO 317 2.84% 0.00% 90.85% 0.00% 4.73% 1.58%
64388 LAPITAN 309 3.24% 0.00% 86.08% 0.00% 8.41% 2.27%
65782 LANSANGAN 301 6.64% (S) 83.39% (S) 7.64% 1.66%
66553 LIONG 297 2.36% (S) 92.59% 0.00% 3.70% (S)
67318 LAXA 293 2.73% (S) 88.40% (S) 4.44% 4.10%
67318 LAGRIMAS 293 5.46% (S) 72.35% (S) 9.22% 12.29%
68122 LAURETA 289 8.30% (S) 81.31% (S) 3.46% 6.23%
68122 LELE 289 11.42% 4.84% 75.09% (S) 7.61% (S)
69996 LAURENTE 280 15.00% (S) 72.86% (S) 3.93% 7.86%
70403 LAMICHHANE 278 3.60% (S) 90.65% 0.00% 5.40% (S)
70403 LUMBA 278 5.04% (S) 87.41% (S) 3.24% 2.88%
71042 LACANLALE 275 1.82% (S) 87.64% 0.00% (S) 9.09%
71478 LIENG 273 2.56% (S) 91.94% (S) 2.20% 1.83%
72332 LIMOS 269 2.60% 0.00% 80.67% 0.00% 4.09% 12.64%
72568 LER 268 26.49% 5.22% 60.82% (S) (S) 5.60%
73005 LONTOC 266 3.76% 0.00% 86.09% 0.00% 8.27% 1.88%
73215 LOEUNG 265 4.15% (S) 91.32% 0.00% 3.40% (S)
73215 LUISTRO 265 16.23% (S) 74.72% (S) 5.28% 3.40%
74141 LEYSON 261 15.71% 0.00% 75.10% 0.00% 4.60% 4.60%
74608 LULLA 259 24.71% (S) 68.34% (S) 2.70% 2.32%
75317 LIMAYE 256 5.47% (S) 89.06% 0.00% 3.91% (S)
75564 LINGAM 255 3.14% (S) 93.73% 0.00% 2.35% (S)
75799 LARIOSA 254 9.06% 2.36% 61.81% 0.00% 11.02% 15.75%
76029 LENGUYEN 253 (S) 0.00% 94.86% 0.00% 4.35% (S)
76029 LEK 253 9.09% (S) 86.96% 0.00% (S) 2.77%
76029 LAKSHMINARAYANA 253 (S) 0.00% 98.02% 0.00% (S) 0.00%
76768 LASTIMOSA 250 4.80% 0.00% 85.20% 0.00% 7.60% 2.40%
77522 LOTA 247 23.89% 2.02% 60.73% (S) (S) 11.74%
77788 LADHA 246 6.91% 9.35% 74.39% 2.03% 7.32% 0.00%
78316 LOKHANDWALA 244 (S) (S) 93.03% 0.00% 2.46% 2.46%
79338 LACSINA 240 (S) 0.00% 87.08% (S) 4.17% 7.08%
79598 LAZATIN 239 3.35% 0.00% 86.19% 0.00% 8.37% 2.09%
79846 LIAU 238 2.94% (S) 89.08% 0.00% 4.62% (S)
80131 LAZAGA 237 8.86% (S) 67.93% (S) 2.11% 19.83%
81458 LAULU 232 5.60% (S) 79.31% 0.00% 12.93% (S)
81458 LAFORTEZA 232 4.74% (S) 88.36% (S) 3.88% 2.59%
82908 LEONCIO 227 10.57% (S) 74.01% (S) 3.52% 10.57%
82908 LINTAG 227 (S) (S) 92.51% 0.00% 3.08% 3.96%
83226 LIYANAGE 226 4.42% (S) 89.82% 0.00% 2.21% (S)
84136 LACANILAO 223 3.59% (S) 92.38% 0.00% (S) 3.14%
84136 LABUGUEN 223 10.76% (S) 73.09% (S) 10.31% 5.38%
84136 LAYGO 223 (S) (S) 94.62% 0.00% 3.59% (S)
84748 LETRAN 221 2.26% (S) 60.18% (S) 2.71% 34.39%
85049 LANGIT 220 4.55% 0.00% 86.82% 0.00% 4.55% 4.09%
85049 LOGANATHAN 220 4.55% (S) 94.09% 0.00% (S) 0.00%
85357 LOV 219 29.22% 4.57% 61.19% (S) 2.74% (S)
86314 LIBUNAO 216 3.70% (S) 86.11% 0.00% (S) 7.87%
86314 LLAVE 216 0.00% (S) 75.46% 0.00% (S) 23.61%
88020 LINGAT 211 2.37% 0.00% 94.79% 0.00% 2.84% 0.00%
89403 LIMJOCO 207 4.83% 0.00% 84.54% 0.00% 7.73% 2.90%
90853 LINH 203 5.42% (S) 92.61% 0.00% (S) 0.00%
93125 LOLOHEA 197 (S) 0.00% 83.76% (S) 12.18% (S)
93513 LADAO 196 2.55% (S) 76.53% (S) 14.29% 5.61%
93513 LINSANGAN 196 6.63% (S) 82.14% (S) 6.12% 4.59%
93921 LENH 195 (S) 0.00% 99.49% 0.00% 0.00% (S)
94311 LABASAN 194 5.15% (S) 78.35% (S) 11.86% 4.12%
95115 LADIA 192 7.81% 9.90% 79.69% 0.00% (S) (S)
95955 LLOREN 190 6.32% 0.00% 78.95% 0.00% 5.79% 8.95%
96368 LAURON 189 10.58% (S) 80.95% (S) 4.76% 2.65%
96799 LUITEL 188 0.00% 0.00% 99.47% 0.00% (S) (S)
98099 LICUP 185 3.78% 0.00% 83.78% 0.00% 3.24% 9.19%
98553 LANTIN 184 13.04% (S) 82.07% 0.00% (S) 4.35%
98982 LEZ 183 6.56% (S) 86.34% 0.00% (S) 5.46%
99378 LASKAR 182 24.18% (S) 70.88% 0.00% 2.75% (S)
99378 LOMU 182 9.89% (S) 76.92% 0.00% 12.09% (S)
100791 LAKHANPAL 179 3.35% 0.00% 91.06% (S) (S) 3.91%
100791 LADHANI 179 (S) (S) 91.62% 0.00% 3.35% 3.35%
101247 LACERNA 178 6.74% 0.00% 82.58% 0.00% 3.93% 6.74%
101737 LIUFAU 177 9.04% (S) 62.15% (S) 22.03% 6.21%
101737 LIBED 177 6.21% 0.00% 73.45% 0.00% 7.91% 12.43%
101737 LUV 177 11.86% 6.78% 71.75% (S) (S) 6.21%
102197 LAYUGAN 176 3.41% 0.00% 89.77% 0.00% 3.41% 3.41%
102688 LIGSAY 175 7.43% 0.00% 67.43% 0.00% 12.57% 12.57%
103181 LAROYA 174 (S) (S) 89.08% 0.00% 5.75% 3.45%
103181 LICUDINE 174 7.47% (S) 64.37% (S) 5.17% 22.41%
103655 LACAR 173 6.36% 0.00% 69.94% 0.00% 10.98% 12.72%
105600 LAMUG 169 (S) (S) 86.98% 0.00% 7.69% (S)
105600 LAGAZO 169 (S) 0.00% 77.51% (S) 5.92% 13.61%
106570 LEJANO 167 5.39% 0.00% 90.42% 0.00% (S) (S)
107669 LUMANLAN 165 (S) 0.00% 85.45% 0.00% 10.91% (S)
108199 LAVATAI 164 5.49% 0.00% 60.37% (S) 31.10% (S)
108199 LONTOK 164 6.71% (S) 87.20% 0.00% 4.27% (S)
108734 LAQUINDANUM 163 (S) 0.00% 97.55% 0.00% (S) 0.00%
108734 LAGPACAN 163 0.00% 0.00% 81.60% 0.00% 6.13% 12.27%
110286 LAKDAWALA 160 4.38% 0.00% 93.13% 0.00% (S) (S)
110825 LAWAS 159 5.03% 5.66% 75.47% 0.00% 6.92% 6.92%
111426 LOUNG 158 8.23% 3.80% 79.75% (S) 6.96% (S)
111988 LOEAK 157 (S) 0.00% 91.08% 0.00% 8.28% (S)
111988 LALJI 157 8.28% 3.82% 85.35% 0.00% (S) (S)
113155 LACTAOEN 155 3.23% 0.00% 79.35% 0.00% 17.42% 0.00%
114424 LIMBU 153 (S) 0.00% 99.35% 0.00% 0.00% (S)
116201 LAKSHMAN 150 (S) (S) 92.67% 0.00% (S) (S)
116201 LARANANG 150 6.00% (S) 69.33% (S) 19.33% 4.67%
116201 LAIGO 150 13.33% (S) 74.00% (S) 4.00% 7.33%
116829 LNU 149 24.83% 8.72% 63.09% (S) (S) (S)
117480 LEIATO 148 4.05% 0.00% 79.05% 0.00% 10.14% 6.76%
117480 LONGBOY 148 (S) 0.00% 77.70% (S) 8.11% 10.81%
118185 LESACA 147 3.40% (S) 75.51% 0.00% (S) 17.69%
118185 LAVEA 147 10.20% (S) 70.07% (S) 8.16% 9.52%
118185 LANDINGIN 147 (S) 0.00% 87.07% 0.00% (S) 7.48%
118853 LABAYEN 146 6.85% (S) 77.40% (S) 6.85% 7.53%
118853 LEIATAUA 146 4.11% (S) 76.03% 0.00% 19.18% (S)
118853 LOOMBA 146 6.16% 0.00% 89.73% (S) (S) 0.00%
119508 LORN 145 13.10% (S) 82.07% 0.00% (S) (S)
119508 LEILUA 145 (S) 0.00% 82.76% 0.00% 13.10% (S)
121590 LAVULO 142 9.86% 0.00% 69.72% 0.00% 11.97% 8.45%
121590 LEONEN 142 4.93% (S) 87.32% 0.00% 7.04% (S)
123064 LUALHATI 140 4.29% (S) 80.00% (S) 10.00% 4.29%
123064 LUBAG 140 10.71% 0.00% 78.57% 0.00% 4.29% 6.43%
123796 LITONJUA 139 4.32% 0.00% 87.05% 0.00% 4.32% 4.32%
123796 LAUTI 139 (S) 0.00% 72.66% 0.00% 25.18% (S)
124548 LUMAGUI 138 (S) 0.00% 90.58% 0.00% 4.35% (S)
125282 LIZADA 137 (S) 0.00% 94.16% 0.00% (S) (S)
125282 LOUANGRATH 137 (S) 0.00% 91.97% (S) (S) (S)
125282 LIBOON 137 3.65% (S) 89.05% 0.00% 3.65% (S)
125282 LETULI 137 5.11% (S) 72.99% (S) 13.14% 7.30%
125282 LAMSAL 137 (S) 0.00% 98.54% 0.00% 0.00% (S)
126018 LII 136 5.15% (S) 78.68% (S) 10.29% 4.41%
126018 LINGALA 136 (S) 0.00% 97.06% (S) 0.00% 0.00%
126765 LEUTERIO 135 8.15% (S) 85.93% 0.00% (S) 5.19%
126765 LAKHA 135 (S) (S) 93.33% 0.00% (S) 0.00%
127494 LOONG 134 (S) 0.00% 88.06% (S) 5.22% (S)
128249 LORICO 133 (S) (S) 84.96% 0.00% 5.26% 6.02%
128249 LABAO 133 31.58% (S) 63.16% 0.00% (S) (S)
129047 LAFAELE 132 5.30% (S) 75.00% 0.00% 18.94% (S)
129825 LLANTO 131 (S) (S) 81.68% 0.00% 3.82% 12.21%
130610 LAROT 130 11.54% 0.00% 68.46% 0.00% 10.00% 10.00%
130610 LAVU 130 10.00% (S) 85.38% (S) 0.00% (S)
130610 LAVAKA 130 3.85% (S) 86.15% 0.00% 7.69% (S)
130610 LEEKIM 130 (S) (S) 96.15% 0.00% 0.00% (S)
131379 LODHA 129 (S) (S) 95.35% 0.00% (S) 0.00%
131379 LZU 129 0.00% 0.00% 98.45% 0.00% (S) (S)
132206 LACHHMAN 128 (S) 17.97% 61.72% 7.03% 7.81% (S)
132206 LAMBINO 128 9.38% 0.00% 83.59% (S) (S) 5.47%
132206 LASAM 128 6.25% (S) 85.94% 0.00% 5.47% (S)
132206 LIMPIN 128 (S) (S) 88.28% 0.00% 8.59% 0.00%
133048 LIBAO 127 4.72% (S) 86.61% 0.00% 7.09% (S)
133048 LINGA 127 23.62% 3.94% 67.72% 0.00% (S) (S)
133863 LUKMAN 126 30.16% 4.76% 61.11% (S) (S) 0.00%
134712 LUANGRAJ 125 4.00% (S) 88.80% 0.00% 4.80% (S)
135593 LUANGKHOT 124 4.03% (S) 87.90% 0.00% 4.03% (S)
137327 LAHOTI 122 0.00% 0.00% 99.18% (S) 0.00% (S)
139228 LALCHANDANI 120 8.33% 4.17% 79.17% (S) 6.67% (S)
140157 LORICA 119 11.76% (S) 84.03% 0.00% 0.00% (S)
140157 LLARENAS 119 (S) (S) 71.43% 0.00% 20.17% 5.88%
140157 LAYCO 119 12.61% 0.00% 83.19% (S) (S) (S)
141140 LADRIDO 118 8.47% 0.00% 64.41% 0.00% 19.49% 7.63%
142108 LLAGAS 117 (S) 0.00% 80.34% 0.00% (S) 14.53%
142108 LEJARDE 117 0.00% 0.00% 92.31% 0.00% 0.00% 7.69%
142108 LAPUS 117 5.13% (S) 84.62% 0.00% 6.84% (S)
142108 LAGUATAN 117 (S) (S) 76.07% 0.00% 8.55% 11.97%
143149 LADAK 116 4.31% (S) 90.52% (S) (S) 0.00%
143149 LADRILLONO 116 4.31% 0.00% 93.10% 0.00% (S) (S)
144141 LEVISTE 115 (S) 0.00% 88.70% 0.00% (S) 7.83%
144141 LUTUI 115 (S) 0.00% 91.30% (S) 4.35% (S)
144141 LAUAKI 115 (S) 0.00% 67.83% (S) 25.22% (S)
146201 LOHANI 113 (S) 0.00% 96.46% 0.00% (S) 0.00%
146201 LEOMITI 113 (S) (S) 76.11% 0.00% 12.39% 7.08%
146201 LUMBANG 113 (S) 0.00% 91.15% 0.00% 5.31% (S)
150452 LUKBAN 109 10.09% 0.00% 84.40% 0.00% 5.50% 0.00%
151532 LIMBACHIA 108 (S) 0.00% 99.07% 0.00% 0.00% (S)
153769 LIGH 106 12.26% (S) 72.64% 0.00% 10.38% (S)
156044 LAGROSA 104 20.19% (S) 73.08% 0.00% (S) 4.81%
156044 LUSTINA 104 17.31% 0.00% 82.69% 0.00% 0.00% 0.00%
156044 LUSUNG 104 (S) 0.00% 98.08% 0.00% 0.00% (S)
158432 LUMANOG 102 4.90% 0.00% 87.25% 0.00% 7.84% 0.00%
158432 LEQUANG 102 (S) 0.00% 93.14% 0.00% 4.90% (S)
158432 LIMSON 102 16.67% 5.88% 68.63% (S) (S) 5.88%
158432 LIBIRAN 102 (S) 0.00% 79.41% 0.00% (S) 12.75%
159712 LLAVORE 101 (S) 0.00% 79.21% 0.00% (S) 16.83%
159712 LICUANAN 101 8.91% (S) 81.19% 0.00% 5.94% (S)
159712 LUMIBAO 101 8.91% 0.00% 84.16% 0.00% (S) (S)
159712 LARRACAS 101 0.00% 0.00% 95.05% 0.00% (S) (S)
160975 LODHIA 100 6.00% 0.00% 85.00% 0.00% 9.00% 0.00%

Table Key

To help you understand the above table, below is a description of each column and what it represents.

  • Rank - The official rank of the name according to the US Census Bureau.
  • Count. Number of occurrences: Estimate of the number of people with the surname in the United States. (S) means the data was suppressed for privacy.
  • White. Non-Hispanic White Only: Percentage of people with a given surname who classified themselves as "non-hispanic white" (race)
  • Black. Non-Hispanic Black Only: Percentage of people with a given surname who classified themselves as "non-hispanic black" (race)
  • API. Non-Hispanic Asian & Pacific Islander Only: Percentage of people with a given surname who classified themselves as "non-hispanic Asian & Pacific Islander" (race)
  • AIAN. Non-Hispanic American Indian & Alaskan Native Only: Percentage of people with a given surname who classified themselves as "non-hispanic American Indian & Alaskan Native" (race)
  • 2+ Races. Non-Hispanic of 2 or More Races: Percentage of people with a given surname who classified themselves as "non-hispanic two or more races" (race)
  • Hispanic. Hispanic Origin: Percentage of people with a given surname who classified themselves as "Hispanic origin" (race)

Other Last Name Letters

To find all of the most popular Asian and Pacific Islander last names by starting letter, you can choose a letter from the following list:

Last Names by Ancestry

If you want to search for different ethnicity or ancestry, we also have pages that will let you find last names beginning with L (or any other letter) based on a specific ancestry.

White

The links below will let you research white last names starting with each letter of the alphabet.

Black

The links below will let you research black last names starting with each letter of the alphabet.

Hispanic

The links below will let you research Hispanic last names starting with each letter of the alphabet.

American Indian and Alaskan Native

The links below will let you research American Indian and Alaskan Native last names starting with each letter of the alphabet.

Data Source(s)

All of the data on this page is sourced from the Decennial Census survey, from the United States Census Bureau.

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "274 Most Common Asian and Pacific Islander Last Names Beginning with L". NameCensus.com. Accessed on April 25, 2024. https://namecensus.com/last-names/asian-and-pacific-islander-last-names-starting-with-l/.

  • "274 Most Common Asian and Pacific Islander Last Names Beginning with L". NameCensus.com, https://namecensus.com/last-names/asian-and-pacific-islander-last-names-starting-with-l/. Accessed 25 April, 2024

  • 274 Most Common Asian and Pacific Islander Last Names Beginning with L. NameCensus.com. Retrieved from https://namecensus.com/last-names/asian-and-pacific-islander-last-names-starting-with-l/.