446 Most Common Black Last Names Beginning with D

In this section of the site we have data on the most common Black last names beginning with D in the United States. These names are taken directly from the most recent census data.

Currently, the most popular Black last name beginning with D in America is Dawkins, with a total count of 15,431 people who have the surname. The surname Dawkins occurs roughly 5 times per 100,000 people in the U.S.

The table below shows the most common surnames ending starting with D with statistics on the heritage and ancestry of those with the surname.

This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "Black".

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Rank Name Count White Black API AIAN 2+ Races Hispanic
2363 DAWKINS 15,431 33.30% 61.16% 0.29% 0.40% 2.40% 2.46%
2497 DIGGS 14,467 24.55% 68.07% 0.40% 0.51% 3.95% 2.52%
4640 DRAYTON 7,648 15.00% 78.52% 0.22% 0.20% 3.29% 2.77%
4730 DIALLO 7,502 1.84% 95.64% 0.12% 0.09% 1.55% 0.76%
6165 DANCY 5,551 34.12% 61.86% 0.14% 0.25% 2.02% 1.60%
6777 DOWDELL 4,976 32.66% 62.36% 0.32% 0.26% 2.95% 1.45%
6965 DORTCH 4,817 34.67% 60.14% 0.21% 0.33% 2.26% 2.39%
7803 DESIR 4,241 3.28% 90.19% (S) (S) 2.48% 3.40%
7876 DANDRIDGE 4,201 19.71% 73.03% 0.48% 0.43% 3.83% 2.52%
8036 DANTZLER 4,117 24.73% 70.08% 0.22% 0.24% 2.79% 1.94%
8365 DAYE 3,958 29.08% 62.20% 2.37% 1.09% 3.18% 2.07%
8850 DUNSTON 3,702 32.41% 60.40% 0.49% 0.76% 3.43% 2.51%
11216 DENNARD 2,819 33.35% 61.33% 0.39% 0.28% 1.88% 2.77%
11534 DEBOSE 2,727 14.19% 79.13% 0.22% 0.37% 3.96% 2.13%
11663 DESHIELDS 2,688 30.58% 60.42% 0.19% 0.60% 4.28% 3.94%
12986 DADE 2,364 29.31% 62.69% 0.85% 0.55% 4.06% 2.54%
13506 DIOP 2,246 2.72% 91.23% (S) (S) 4.32% 1.38%
13721 DELOATCH 2,206 5.39% 88.71% (S) (S) 3.31% 2.31%
15635 DELVA 1,869 4.98% 88.12% (S) (S) 1.07% 5.62%
16136 DRAKEFORD 1,793 8.31% 86.95% (S) (S) 3.12% 1.39%
16944 DAYS 1,678 26.04% 67.22% 0.36% 0.30% 3.10% 2.98%
17726 DEMPS 1,581 10.12% 83.55% 0.32% 0.32% 3.80% 1.90%
18540 DUCKSWORTH 1,488 6.18% 89.18% (S) (S) 2.89% 1.48%
18703 DUNMORE 1,469 24.37% 68.75% (S) (S) 3.95% 2.11%
19114 DEMBY 1,423 22.56% 70.06% (S) (S) 4.08% 2.53%
19671 DUHART 1,370 11.61% 78.10% 0.44% 0.44% 3.14% 6.28%
20541 DESTA 1,291 3.18% 94.19% 0.54% 0.00% 1.47% 0.62%
21790 DANZY 1,193 14.75% 77.79% (S) (S) 3.94% 2.60%
22026 DRAKES 1,177 17.25% 72.56% (S) (S) 2.46% 7.39%
22081 DEVEAUX 1,173 21.65% 67.52% 0.51% 0.00% 2.90% 7.42%
22201 DORVIL 1,162 1.12% 92.77% (S) (S) 4.04% 1.46%
23153 DUNKLIN 1,102 31.58% 62.70% 0.64% (S) 4.26% (S)
23691 DESTIN 1,069 12.44% 82.97% (S) (S) 2.15% 1.68%
25037 DAHIR 992 21.27% 74.50% 1.71% (S) 1.51% (S)
25659 DEBNAM 961 30.49% 64.31% 1.25% 0.00% 2.71% 1.25%
26833 DIEUDONNE 906 9.49% 86.09% 0.99% 0.00% 1.88% 1.55%
27898 DIEUJUSTE 860 0.58% 95.58% (S) (S) 2.56% 0.93%
27974 DARKO 857 14.70% 80.63% (S) (S) 2.80% 1.28%
28333 DUGAR 843 16.73% 61.33% 16.25% 0.83% 2.14% 2.73%
28679 DARIUS 831 20.10% 73.65% (S) (S) 1.93% 2.65%
29447 DORSAINVIL 802 (S) 95.64% (S) (S) 2.37% 1.12%
29793 DIAKITE 789 2.66% 92.27% (S) (S) 2.66% 1.52%
30477 DOR 766 19.32% 71.15% 4.57% (S) 2.87% (S)
30701 DRAINE 759 23.45% 70.22% 0.66% 1.32% 2.37% 1.98%
31824 DAISE 725 15.45% 79.31% (S) (S) 2.07% 2.90%
31906 DESIRE 723 5.12% 87.83% (S) (S) 3.04% 3.60%
32438 DIOUF 709 3.39% 93.94% 0.00% 0.00% 1.69% 0.99%
32485 DESTINE 708 1.55% 91.24% (S) (S) 1.55% 3.95%
32599 DURRAH 705 11.35% 82.98% (S) (S) 4.26% 0.99%
33410 DONKOR 683 1.46% 95.61% (S) 0.00% 2.64% (S)
33499 DUCRE 681 3.82% 79.44% 0.73% 6.61% 6.61% 2.79%
33856 DURU 672 7.59% 88.54% 1.64% 0.00% 1.49% 0.74%
33941 DELAINE 670 6.12% 85.67% (S) (S) 3.28% 4.63%
35203 DIARRA 640 2.50% 93.13% (S) (S) 1.88% 2.03%
35345 DEGRATE 637 2.04% 88.23% (S) (S) 4.87% 3.77%
35764 DEMUS 628 23.73% 67.83% (S) (S) 2.07% 5.89%
36337 DOUMBIA 616 1.79% 93.83% (S) (S) 2.76% 1.30%
37646 DORCELY 591 1.18% 94.75% (S) 0.00% 3.21% (S)
37848 DIAGNE 587 1.87% 93.70% (S) (S) 2.56% 1.53%
37993 DRUMGOOLE 584 15.07% 79.45% (S) (S) 2.23% 2.74%
37993 DARENSBOURG 584 22.43% 62.67% 0.86% 0.00% 7.02% 7.02%
38050 DUNGEE 583 14.24% 72.21% (S) 3.26% 7.55% (S)
38050 DORCE 583 3.60% 88.51% (S) (S) 2.06% 5.66%
38103 DIENG 582 3.44% 85.74% 7.73% (S) 2.41% (S)
38155 DILLAHUNT 581 25.65% 69.19% (S) (S) 2.93% 1.38%
38640 DOKES 572 10.84% 82.52% 0.00% (S) 5.42% (S)
39352 DIABY 559 1.07% 95.17% (S) (S) 1.61% 1.97%
40204 DIXION 545 26.42% 67.71% (S) (S) 2.20% 1.65%
40371 DIAWARA 542 3.14% 92.25% (S) (S) 3.32% (S)
41426 DOLEMAN 525 23.05% 69.52% (S) (S) 4.95% 2.10%
42455 DEMETRIUS 511 22.31% 68.30% (S) (S) 1.37% 7.05%
42640 DUHANEY 508 1.18% 88.39% (S) (S) 5.71% 4.13%
42858 DANIELY 505 9.11% 83.76% (S) (S) 4.95% 1.78%
43151 DEMISSIE 501 1.20% 96.61% (S) 0.00% 1.40% (S)
43285 DANSO 499 5.01% 91.38% 1.00% (S) (S) 1.40%
43651 DIRDEN 494 26.52% 67.61% (S) (S) 3.64% 1.42%
44109 DEMOSTHENE 488 (S) 92.01% 1.02% (S) 3.28% 2.87%
44423 DHAITI 484 (S) 93.80% (S) 0.00% 3.31% 1.86%
44957 DACRES 477 11.74% 84.91% (S) 0.00% (S) 2.10%
45189 DRAMMEH 474 3.59% 93.67% (S) 0.00% 2.11% (S)
45253 DOMOND 473 2.11% 87.95% 1.27% 0.00% 4.65% 4.02%
45253 DIMANCHE 473 6.77% 87.32% 0.00% 0.00% 3.17% 2.75%
45347 DIXIE 472 13.35% 76.27% (S) (S) 5.30% 2.97%
45412 DAWIT 471 1.06% 98.09% (S) 0.00% (S) 0.00%
45804 DARRISAW 466 (S) 94.42% (S) 0.00% 2.58% 2.36%
46219 DELICE 461 4.12% 90.24% 0.00% 0.00% 2.60% 3.04%
47107 DEVONE 451 31.04% 61.64% (S) (S) 2.22% 3.55%
47966 DESSOURCES 441 1.13% 93.65% (S) (S) 1.13% 3.40%
48717 DUPAS 433 31.64% 62.82% (S) (S) 1.62% 3.46%
49087 DUAH 429 1.40% 95.34% (S) (S) 1.63% 1.40%
49636 DOTTIN 423 3.55% 84.63% (S) (S) 3.07% 8.51%
50362 DOUYON 415 1.69% 88.67% (S) (S) 3.13% 4.82%
50960 DESRAVINES 409 (S) 94.87% 0.00% 0.00% (S) 3.91%
51723 DURE 402 14.93% 63.93% 1.24% 0.00% 3.48% 16.42%
52851 DOCKETT 392 24.49% 71.94% (S) 0.00% (S) 1.53%
53316 DESHOMMES 388 1.55% 93.04% (S) (S) 3.35% 1.29%
53419 DEVONISH 387 4.39% 86.05% 2.58% 0.00% 3.88% 3.10%
53667 DOWTIN 385 11.17% 84.16% (S) (S) 1.82% 2.08%
53913 DORMEUS 383 (S) 95.30% (S) 0.00% 1.83% 2.35%
54864 DEBRO 375 14.93% 77.87% (S) (S) 5.87% (S)
55255 DARBOUZE 372 2.69% 87.37% 0.00% 0.00% 3.76% 6.18%
56836 DESHAY 359 14.76% 75.77% (S) (S) 3.62% 4.18%
57639 DANQUAH 353 1.42% 96.88% (S) 0.00% (S) (S)
57639 DESHAZOR 353 14.45% 82.72% (S) 0.00% 1.98% (S)
58042 DADZIE 350 1.43% 94.29% (S) 0.00% 3.43% (S)
59171 DRAME 342 2.34% 93.57% (S) (S) (S) 1.46%
60045 DECIUS 336 19.94% 76.19% (S) (S) 1.79% 1.49%
60196 DERIVAL 335 3.28% 94.03% (S) 0.00% 1.79% (S)
60196 DATCHER 335 3.28% 91.94% (S) (S) 2.99% 1.49%
60636 DERILUS 332 (S) 94.88% (S) 0.00% 3.31% (S)
60960 DORIVAL 330 6.67% 82.42% (S) 0.00% (S) 10.00%
61436 DOAKES 327 3.06% 88.38% 0.00% 0.00% 6.73% 1.83%
61436 DOXIE 327 23.24% 70.64% (S) 0.00% 5.20% (S)
61899 DARIEN 324 25.31% 64.51% (S) (S) 4.01% 3.40%
62045 DORVILUS 323 0.00% 95.98% (S) 0.00% (S) 2.79%
62189 DARAMOLA 322 (S) 94.41% (S) (S) (S) 2.48%
63068 DEBROW 317 25.55% 69.72% (S) (S) 2.52% 1.89%
63068 DALCOUR 317 7.26% 86.44% 0.00% 0.00% 3.15% 3.15%
63524 DUROSEAU 314 (S) 93.95% (S) 0.00% 2.23% 1.59%
63873 DEMBELE 312 4.17% 88.14% 0.00% 0.00% 6.09% 1.60%
64200 DELISSER 310 26.45% 64.84% (S) (S) 3.87% 3.23%
64721 DRONES 307 3.26% 88.93% (S) (S) 4.23% 2.61%
64891 DUALE 306 15.03% 82.68% (S) (S) (S) (S)
65593 DORELUS 302 (S) 92.72% (S) 0.00% 3.97% 2.32%
65964 DUPART 300 24.67% 67.67% (S) (S) 3.33% 3.00%
66371 DABO 298 20.81% 72.15% 2.01% 0.00% 3.36% 1.68%
67318 DUMAY 293 21.84% 74.74% (S) 0.00% 2.05% (S)
67318 DOSSOUS 293 (S) 96.59% 0.00% 0.00% 2.39% (S)
67318 DOUGE 293 22.53% 65.19% (S) (S) 4.10% 7.85%
67519 DEMINGS 292 29.79% 63.70% (S) (S) 2.40% 3.77%
67519 DOBARD 292 20.89% 70.55% (S) (S) 3.77% 4.45%
67747 DRINKS 291 20.96% 72.51% (S) (S) (S) 5.15%
68122 DIABATE 289 3.46% 93.43% (S) (S) (S) (S)
68122 DARDY 289 14.19% 82.01% 2.08% 0.00% (S) (S)
68770 DORISMOND 286 (S) 93.01% (S) 0.00% 2.80% 3.50%
68949 DIRIE 285 16.14% 78.60% 3.16% 0.00% (S) (S)
69392 DEMOUCHET 283 (S) 96.11% (S) 0.00% (S) (S)
69392 DEBRUCE 283 19.43% 74.91% 1.77% (S) 3.18% (S)
69793 DUMBUYA 281 (S) 95.73% 0.00% (S) (S) 2.14%
69996 DEVOSE 280 3.93% 92.86% (S) 0.00% (S) 2.14%
69996 DIGGLES 280 28.57% 65.00% (S) (S) 2.14% 3.57%
70645 DUBERRY 277 18.77% 74.37% (S) (S) 3.97% 2.17%
70645 DEADMON 277 28.88% 69.68% (S) 0.00% (S) (S)
70833 DESSALINES 276 2.17% 91.67% 0.00% 0.00% 3.26% 2.90%
71478 DONATTO 273 16.12% 72.89% (S) (S) 3.30% 6.23%
71678 DESINOR 272 (S) 92.65% (S) 0.00% 2.57% 2.94%
71886 DEMOSTHENES 271 34.32% 60.15% 0.00% 0.00% 2.21% 3.32%
72105 DOUCOURE 270 2.22% 91.85% (S) 0.00% 5.19% (S)
73215 DOYLEY 265 5.66% 89.06% 0.00% 0.00% 2.64% 2.64%
73464 DARBOE 264 3.79% 90.91% (S) (S) 2.65% 1.89%
73464 DUMORNAY 264 (S) 94.32% (S) 0.00% (S) 2.65%
73666 DULCIO 263 0.00% 92.78% (S) (S) 4.18% 2.66%
73666 DIAW 263 2.28% 92.78% 0.00% (S) 3.42% (S)
74375 DESAUSSURE 260 27.69% 64.62% (S) (S) 3.08% 3.46%
74608 DAMPEER 259 22.78% 74.90% 0.00% 0.00% (S) (S)
74826 DEMERSON 258 4.26% 85.27% (S) (S) 5.81% 3.88%
74826 DUKULY 258 (S) 96.90% 0.00% (S) (S) (S)
75317 DOTTERY 256 29.69% 62.11% (S) (S) 5.47% 2.34%
75799 DAMUS 254 16.93% 78.35% 0.00% (S) (S) 2.36%
76768 DEANES 250 13.20% 81.20% (S) (S) (S) 4.40%
77522 DORISCA 247 (S) 95.55% 0.00% 0.00% (S) 2.83%
78567 DRUMGOLD 243 7.41% 85.19% (S) 2.06% 3.70% (S)
79338 DIRIYE 240 (S) 97.08% (S) (S) (S) (S)
79338 DUNKINS 240 6.67% 85.42% 0.00% (S) (S) 5.83%
79598 DODOO 239 2.93% 92.05% (S) 0.00% 4.18% (S)
80131 DEHANEY 237 5.49% 89.45% 0.00% (S) (S) 3.38%
80926 DEMMINGS 234 6.41% 88.46% (S) 0.00% 3.42% (S)
80926 DOTHARD 234 32.48% 64.10% 0.00% (S) 2.99% (S)
81458 DARGIN 232 34.05% 63.79% (S) 0.00% (S) (S)
81772 DIOMANDE 231 (S) 92.64% (S) 0.00% 2.16% 3.46%
82317 DUPERVAL 229 2.62% 92.14% (S) 0.00% 3.93% (S)
82613 DESAMOURS 228 0.00% 92.54% 3.07% (S) (S) 2.63%
82613 DONERSON 228 (S) 95.18% (S) 0.00% 3.07% (S)
82613 DOWARD 228 18.42% 73.68% (S) (S) 3.95% 3.51%
83226 DARRETT 226 15.49% 73.45% 3.10% 0.00% 2.65% 5.31%
83541 DORELIEN 225 0.00% 97.33% (S) 0.00% (S) (S)
84136 DORCEUS 223 (S) 96.86% (S) 0.00% 0.00% 2.69%
84463 DESUE 222 14.41% 79.28% (S) (S) 3.60% 2.25%
84463 DORTY 222 29.73% 68.02% 0.00% (S) (S) (S)
85049 DAWODU 220 (S) 95.45% (S) 0.00% (S) (S)
85049 DONAWA 220 7.27% 71.82% (S) (S) 5.00% 12.73%
86005 DONZO 217 (S) 96.31% 0.00% (S) 0.00% (S)
86314 DORLEANS 216 2.31% 92.59% (S) (S) 3.70% (S)
86981 DOMINECK 214 14.02% 82.24% (S) 0.00% 3.27% (S)
87335 DELINOIS 213 4.23% 84.51% (S) (S) 2.82% 7.51%
87663 DUROUSSEAU 212 23.58% 65.09% 2.36% 0.00% 6.60% 2.36%
88020 DOKU 211 11.37% 82.46% (S) 0.00% (S) 5.69%
88336 DEMYERS 210 4.29% 85.24% 0.00% 0.00% 7.14% 3.33%
88336 DUKURAY 210 (S) 94.76% 0.00% 0.00% (S) (S)
89403 DOUMBOUYA 207 (S) 94.69% (S) (S) (S) (S)
89403 DILLIGARD 207 (S) 93.72% 0.00% 0.00% (S) 2.90%
89403 DWEH 207 (S) 97.10% (S) 0.00% (S) 0.00%
89753 DAVILLIER 206 5.34% 86.89% (S) (S) 3.40% 2.43%
89753 DEROUSSELLE 206 18.45% 80.10% (S) 0.00% (S) 0.00%
90113 DEMONS 205 4.39% 95.61% 0.00% 0.00% 0.00% 0.00%
90113 DANTIGNAC 205 13.17% 80.98% (S) (S) 2.44% 2.93%
90495 DEJENE 204 (S) 96.08% (S) 0.00% (S) (S)
90495 DOSUNMU 204 (S) 90.69% 0.00% (S) 5.88% (S)
90853 DUNNINGS 203 8.87% 82.27% 0.00% 0.00% 4.93% 3.94%
91221 DESMANGLES 202 3.47% 79.21% (S) (S) 6.93% 9.90%
91625 DEJOHNETTE 201 (S) 90.55% (S) 0.00% 5.47% (S)
92358 DOWL 199 13.07% 75.88% (S) (S) 3.02% 5.53%
92358 DELOCH 199 20.10% 74.87% (S) 0.00% 4.02% (S)
92358 DECLOUET 199 24.12% 71.36% (S) 0.00% 4.02% (S)
92358 DETIEGE 199 29.65% 61.31% 2.51% (S) (S) 5.03%
92358 DARTHARD 199 4.52% 90.45% (S) 0.00% 4.02% (S)
93125 DOWERY 197 6.60% 89.34% (S) 0.00% 3.05% (S)
93125 DRAYDEN 197 4.57% 85.79% (S) 0.00% 7.61% (S)
94311 DEBRAH 194 5.15% 88.14% (S) (S) 2.58% 2.58%
94311 DORMEVIL 194 (S) 90.21% (S) 0.00% 3.61% 4.12%
94311 DURANDISSE 194 (S) 94.85% 0.00% 0.00% (S) 3.61%
94730 DARKINS 193 16.58% 76.17% (S) 0.00% (S) 5.70%
95545 DEREJE 191 (S) 94.24% (S) 0.00% 2.62% (S)
95955 DEYAMPERT 190 17.37% 80.53% (S) 0.00% (S) (S)
96799 DRUMGO 188 (S) 93.09% 0.00% 0.00% 4.26% (S)
96799 DRIGGINS 188 20.21% 70.21% (S) (S) 3.19% 4.26%
97210 DOTIE 187 4.28% 90.91% (S) 0.00% 3.74% (S)
97210 DOLO 187 9.09% 87.70% (S) 0.00% (S) (S)
97210 DASENT 187 2.67% 82.89% (S) (S) 4.28% 9.09%
97671 DUSON 186 17.20% 73.66% (S) (S) 2.69% 5.38%
98099 DORVILIER 185 (S) 95.14% 0.00% (S) 2.70% (S)
98099 DESVIGNES 185 6.49% 80.54% (S) 0.00% 10.27% (S)
98553 DORCENT 184 0.00% 97.83% (S) 0.00% (S) (S)
98982 DAMOND 183 33.33% 60.66% 0.00% 0.00% 2.73% 3.28%
99378 DOLPHUS 182 12.09% 71.43% (S) 8.79% 6.04% (S)
99378 DOATY 182 28.02% 71.98% 0.00% 0.00% 0.00% 0.00%
99845 DOSSIE 181 18.78% 65.19% (S) 0.00% (S) 14.92%
99845 DUPLESSY 181 10.50% 80.11% (S) 0.00% (S) 6.08%
99845 DEBREW 181 12.71% 85.64% 0.00% (S) (S) 0.00%
100302 DESHIELD 180 5.56% 82.22% (S) (S) 6.67% 5.00%
100302 DEBOUSE 180 5.00% 83.33% (S) (S) 5.56% 5.56%
100791 DONATIEN 179 5.59% 84.92% (S) 0.00% (S) 7.82%
101247 DIVINITY 178 (S) 95.51% 0.00% 0.00% (S) 2.81%
101247 DORLEAN 178 0.00% 96.07% 0.00% 0.00% (S) (S)
102197 DAGNE 176 27.27% 66.48% (S) 0.00% (S) 4.55%
102688 DOLCINE 175 (S) 86.29% (S) 0.00% 6.86% 4.57%
102688 DANSBERRY 175 22.29% 70.86% 0.00% (S) 5.71% (S)
103181 DANILES 174 28.16% 62.07% (S) (S) 3.45% 2.87%
103655 DERRICOTTE 173 5.20% 84.97% (S) (S) 5.78% 3.47%
103655 DAMPER 173 6.94% 85.55% 0.00% (S) 4.62% (S)
104156 DESAMOUR 172 0.00% 80.81% (S) (S) 3.49% 13.37%
104156 DEVANCE 172 14.53% 80.81% (S) 0.00% (S) (S)
104156 DESVARIEUX 172 (S) 89.53% 0.00% 0.00% (S) 6.98%
105079 DUVERNE 170 (S) 94.12% 0.00% (S) (S) (S)
105600 DOOMES 169 (S) 92.90% (S) 0.00% 2.96% 3.55%
105600 DUCHEINE 169 (S) 86.98% (S) 0.00% (S) 7.69%
105600 DELARGE 169 23.67% 72.78% 0.00% 0.00% (S) (S)
106096 DARENSBURG 168 6.55% 89.29% 0.00% (S) (S) 2.98%
106570 DELASBOUR 167 (S) 97.60% 0.00% 0.00% (S) 0.00%
106570 DAPHNIS 167 14.97% 76.65% (S) (S) 2.99% 4.19%
107134 DOUTHARD 166 7.83% 86.75% 0.00% (S) 3.01% (S)
107134 DORCIN 166 (S) 92.77% 0.00% (S) (S) 3.61%
107669 DUMPSON 165 (S) 86.06% (S) 0.00% 4.85% 6.67%
107669 DEVEZIN 165 6.67% 91.52% (S) 0.00% 0.00% (S)
108199 DARJEAN 164 4.88% 88.41% (S) 0.00% 4.88% (S)
108199 DANIELLY 164 10.37% 83.54% (S) 0.00% 5.49% (S)
108199 DENEUS 164 0.00% 96.34% (S) 0.00% (S) (S)
108734 DESTRA 163 17.79% 74.23% (S) (S) (S) (S)
109258 DEGANNES 162 9.26% 75.93% 4.94% 0.00% 3.09% 6.79%
109258 DORCELUS 162 (S) 92.59% (S) (S) (S) 4.32%
109258 DIRTON 162 6.17% 90.74% 0.00% 0.00% (S) (S)
109258 DOBYNE 162 26.54% 67.28% 0.00% 0.00% 3.09% 3.09%
109758 DEMEKE 161 3.73% 93.79% 0.00% 0.00% (S) (S)
109758 DELESLINE 161 15.53% 79.50% (S) (S) (S) 3.11%
109758 DAVILMAR 161 0.00% 95.65% 0.00% 0.00% (S) (S)
109758 DANKWA 161 3.11% 93.79% 0.00% 0.00% (S) (S)
110286 DARAMY 160 10.63% 85.00% 0.00% (S) (S) (S)
110286 DUPOUX 160 8.13% 73.13% (S) (S) 7.50% 8.75%
110825 DECEMBRE 159 (S) 85.53% 0.00% (S) 4.40% 6.29%
110825 DEBEBE 159 (S) 93.71% 0.00% (S) (S) (S)
111426 DEJOURNETTE 158 15.19% 75.95% (S) 0.00% 6.33% (S)
111988 DEMISSE 157 0.00% 98.09% 0.00% 0.00% (S) (S)
111988 DAMEUS 157 (S) 96.82% 0.00% 0.00% (S) (S)
112568 DUROSIER 156 (S) 94.23% 0.00% 0.00% (S) (S)
112568 DUCTAN 156 0.00% 93.59% (S) 0.00% 3.85% (S)
112568 DORSETTE 156 16.03% 72.44% (S) (S) 7.05% 3.85%
113155 DUVERT 155 3.23% 95.48% (S) 0.00% 0.00% (S)
113791 DAMBREVILLE 154 (S) 86.36% (S) 0.00% 3.25% 9.09%
113791 DUPERVIL 154 0.00% 97.40% 0.00% 0.00% (S) (S)
114424 DUPARD 153 3.27% 87.58% 0.00% 0.00% 5.88% 3.27%
115034 DESDUNES 152 7.24% 87.50% 0.00% 0.00% (S) (S)
115034 DEMERITTE 152 15.13% 76.97% (S) 0.00% 6.58% (S)
115034 DUT 152 11.18% 72.37% 8.55% (S) 4.61% (S)
116201 DAFNEY 150 6.00% 90.00% 0.00% 0.00% (S) (S)
116201 DESULME 150 (S) 93.33% (S) 0.00% (S) 3.33%
116201 DOUKOURE 150 (S) 94.00% (S) 0.00% 4.00% (S)
116201 DUPPINS 150 3.33% 90.67% 0.00% 4.67% (S) (S)
116201 DRISDOM 150 0.00% 96.00% (S) 0.00% (S) (S)
116829 DONABY 149 (S) 89.93% 0.00% (S) 4.70% (S)
116829 DEARS 149 30.87% 62.42% (S) 0.00% 6.04% (S)
116829 DARKWA 149 (S) 94.63% 0.00% 0.00% (S) 3.36%
117480 DERBIGNY 148 3.38% 83.78% (S) (S) 6.08% 5.41%
117480 DERVIL 148 (S) 87.16% 0.00% 0.00% (S) 10.81%
117480 DUMBAR 148 25.68% 64.86% (S) (S) 3.38% 5.41%
118185 DIATTA 147 3.40% 91.16% (S) 0.00% 4.76% (S)
118853 DOSTON 146 24.66% 72.60% 0.00% 0.00% (S) (S)
118853 DORSAINVILLE 146 4.79% 91.10% (S) 0.00% (S) 3.42%
119508 DOLFORD 145 (S) 95.17% (S) 0.00% 3.45% 0.00%
120187 DAYES 144 25.69% 64.58% (S) (S) 3.47% 4.17%
120187 DOAKS 144 4.17% 88.89% (S) 0.00% 6.25% (S)
120901 DRUMGOLE 143 (S) 95.10% 0.00% 0.00% 3.50% (S)
120901 DWARIKA 143 5.59% 60.14% 27.97% 0.00% 6.29% 0.00%
120901 DEGALE 143 6.99% 69.93% 9.09% (S) (S) 11.19%
120901 DEROZAN 143 0.00% 99.30% 0.00% 0.00% (S) (S)
121590 DAPREMONT 142 7.04% 83.80% 0.00% 0.00% 4.93% 4.23%
122314 DOPWELL 141 7.80% 82.98% (S) 0.00% (S) 7.09%
122314 DORLUS 141 (S) 93.62% 0.00% 0.00% 4.26% (S)
122314 DALCOURT 141 22.70% 72.34% (S) 0.00% 3.55% (S)
122314 DABA 141 11.35% 76.60% 8.51% 0.00% 0.00% 3.55%
123064 DAREUS 140 0.00% 93.57% (S) 0.00% (S) (S)
123064 DAVISJONES 140 21.43% 68.57% (S) (S) 4.29% 3.57%
123064 DYDELL 140 18.57% 67.14% 0.00% 0.00% 10.00% 4.29%
123064 DOBINE 140 (S) 90.00% 0.00% 0.00% 5.71% (S)
123796 DORLEUS 139 0.00% 92.09% (S) (S) (S) 4.32%
123796 DORILAS 139 3.60% 87.77% (S) (S) 0.00% 7.91%
123796 DUPITON 139 (S) 92.09% 0.00% (S) (S) (S)
123796 DUALEH 139 (S) 96.40% 0.00% 0.00% (S) 0.00%
123796 DELAPENHA 139 13.67% 73.38% 0.00% 0.00% 4.32% 8.63%
125282 DUNMARS 137 (S) 92.70% (S) 0.00% (S) 3.65%
125282 DAPAAH 137 (S) 96.35% 0.00% 0.00% (S) (S)
126018 DAVISJOHNSON 136 24.26% 69.12% 0.00% (S) 3.68% (S)
126018 DECLOUETTE 136 (S) 84.56% (S) 0.00% 10.29% (S)
126018 DUNDY 136 19.12% 78.68% 0.00% (S) (S) (S)
126018 DUNOMES 136 (S) 92.65% 0.00% 0.00% (S) (S)
126018 DORESTANT 136 (S) 94.12% 0.00% (S) (S) (S)
126765 DINNALL 135 (S) 90.37% 0.00% 0.00% 5.19% (S)
126765 DELESTON 135 3.70% 86.67% (S) 0.00% (S) 7.41%
127494 DERISMA 134 (S) 92.54% (S) 0.00% 5.22% 0.00%
128249 DIRIR 133 (S) 93.23% (S) 0.00% (S) (S)
129047 DIENE 132 9.85% 86.36% 0.00% 0.00% (S) (S)
129047 DECUIRE 132 24.24% 70.45% (S) 0.00% 4.55% (S)
129047 DOMIO 132 7.58% 89.39% (S) 0.00% 0.00% (S)
129825 DOBYNES 131 (S) 96.95% (S) 0.00% 0.00% (S)
129825 DRIGHT 131 3.82% 91.60% 0.00% 0.00% (S) (S)
129825 DANTLEY 131 (S) 95.42% 0.00% 0.00% 0.00% (S)
130610 DABON 130 6.15% 67.69% 15.38% 0.00% 0.00% 10.77%
131379 DARKWAH 129 (S) 96.12% 0.00% 0.00% (S) (S)
133048 DONEGHY 127 10.24% 81.89% 0.00% (S) 6.30% (S)
133048 DRISDALE 127 22.83% 64.57% 0.00% (S) (S) 9.45%
133048 DREAD 127 6.30% 86.61% (S) 0.00% (S) 4.72%
133048 DESSIE 127 3.94% 91.34% 0.00% 0.00% 4.72% 0.00%
133048 DEROUSELLE 127 9.45% 90.55% 0.00% 0.00% 0.00% 0.00%
133048 DANRIDGE 127 11.02% 83.46% 0.00% (S) (S) (S)
133048 DAWAN 127 3.94% 78.74% 9.45% (S) 7.09% (S)
133048 DAVISTON 127 33.07% 60.63% 0.00% (S) (S) (S)
133863 DATUS 126 27.78% 68.25% 0.00% 0.00% (S) (S)
133863 DORBOR 126 (S) 96.03% (S) 0.00% 0.00% 0.00%
133863 DODARD 126 3.97% 88.89% (S) 0.00% 5.56% (S)
134712 DIEYE 125 (S) 91.20% (S) 0.00% (S) (S)
134712 DOILEY 125 (S) 84.80% 0.00% 0.00% (S) 10.40%
134712 DIAKHATE 125 (S) 91.20% 0.00% 0.00% 4.80% (S)
135593 DARCUS 124 16.94% 68.55% 0.00% 0.00% 5.65% 8.87%
135593 DAUDA 124 16.94% 79.03% 0.00% 0.00% (S) (S)
135593 DIBBA 124 (S) 88.71% 5.65% 0.00% (S) 0.00%
135593 DYOUS 124 4.03% 90.32% (S) 0.00% 4.84% (S)
136449 DELLEY 123 16.26% 75.61% 0.00% (S) 6.50% (S)
136449 DESERT 123 21.95% 75.61% 0.00% 0.00% (S) (S)
