445 Most Common Asian and Pacific Islander Last Names Beginning with P

In this section of the site we have data on the most common Asian and Pacific Islander last names beginning with P in the United States. These names are taken directly from the most recent census data.

Currently, the most popular Asian and Pacific Islander last name beginning with P in America is Patel, with a total count of 229,973 people who have the surname. The surname Patel occurs roughly 77 times per 100,000 people in the U.S.

The table below shows the most common surnames ending starting with P with statistics on the heritage and ancestry of those with the surname.

This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "Asian and Pacific Islander".

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Rank Name Count White Black API AIAN 2+ Races Hispanic
95 PATEL 229,973 2.10% 0.38% 94.78% 0.65% 1.65% 0.44%
289 PARK 106,696 23.34% 0.79% 72.98% 0.16% 1.74% 1.00%
370 PHAM 84,320 0.90% 0.20% 96.33% 0.03% 1.81% 0.72%
918 PHAN 37,836 1.28% 0.19% 95.83% 0.03% 2.01% 0.65%
2847 PAN 12,664 2.61% 0.46% 94.02% 0.07% 1.63% 1.22%
3308 PAK 10,846 3.78% (S) 92.02% (S) 3.10% 0.88%
3374 PENG 10,575 2.61% 0.38% 76.04% 0.05% 1.24% 19.69%
4107 PRASAD 8,638 3.84% 1.54% 78.97% 0.54% 13.21% 1.90%
4645 PANG 7,642 3.93% 0.48% 86.97% 0.00% 6.23% 2.39%
4724 PARIKH 7,506 2.30% 0.19% 94.66% 0.28% 2.21% 0.36%
4915 PHUNG 7,155 1.02% 0.11% 96.86% 0.00% 1.33% 0.68%
7308 POON 4,564 2.37% 1.95% 91.30% (S) 2.96% (S)
7684 PASCUA 4,321 10.62% 0.12% 73.29% 0.12% 9.49% 6.36%
8570 PAL 3,844 19.56% 2.47% 69.35% 0.55% 4.92% 3.15%
9271 PANDYA 3,512 2.11% 0.14% 94.42% 0.26% 2.51% 0.57%
9770 PAREKH 3,316 2.68% 0.36% 93.79% 0.42% 2.26% 0.48%
10931 PARMAR 2,912 3.91% 0.86% 90.45% 0.48% 3.30% 1.00%
11318 PATIL 2,790 2.58% 0.36% 94.19% 0.39% 1.90% 0.57%
11371 PAIK 2,774 8.58% 0.61% 86.37% 0.00% 3.24% 1.19%
12447 PRAKASH 2,494 3.93% (S) 86.45% (S) 8.46% 0.80%
12557 PATHAK 2,466 2.23% (S) 94.36% (S) 2.19% 0.57%
13564 PRADHAN 2,236 2.46% 0.49% 92.98% 0.00% 2.95% 1.12%
13593 PHU 2,230 1.26% 0.22% 96.59% 0.00% 1.26% 0.67%
13642 PAW 2,220 2.48% 0.32% 95.05% 0.00% 1.40% 0.77%
14082 PAI 2,136 6.60% (S) 87.03% (S) 4.87% 1.26%
14799 PURI 2,005 9.13% (S) 84.59% (S) 3.79% 2.09%
15005 PANGILINAN 1,968 2.74% (S) 89.58% (S) 5.28% 2.18%
15163 PILLAI 1,944 4.12% 0.72% 90.74% 0.26% 3.24% 0.93%
15183 PAEK 1,940 16.65% 1.60% 78.81% (S) 2.22% (S)
16315 PANCHAL 1,766 1.81% (S) 95.02% (S) 1.76% 0.74%
16755 PANDEY 1,706 2.75% 0.47% 93.79% 0.59% 1.88% 0.53%
18227 PASION 1,526 5.77% (S) 76.15% (S) 9.90% 7.86%
18971 PEN 1,438 12.45% 2.02% 80.46% 0.00% 2.09% 2.99%
19145 PON 1,419 12.12% 1.06% 73.01% 0.00% 5.14% 8.67%
19628 PANGANIBAN 1,374 4.73% (S) 87.12% (S) 4.08% 3.49%
19834 PHUONG 1,355 0.81% (S) 97.56% (S) 1.03% 0.37%
19896 PRABHU 1,350 2.22% 0.44% 94.07% (S) 2.67% (S)
20057 PHO 1,333 1.73% (S) 93.92% (S) 3.45% 0.75%
20449 PU 1,299 4.39% (S) 75.98% (S) 3.39% 14.93%
21068 PANDIT 1,247 2.33% (S) 93.99% (S) 2.33% 0.56%
21348 PAE 1,227 18.01% (S) 78.65% (S) 1.63% 1.39%
21382 PAO 1,224 6.21% 0.57% 84.64% 0.00% 4.74% 3.84%
21524 PO 1,213 10.47% (S) 80.38% (S) 2.31% 5.36%
21736 PUN 1,197 (S) 2.67% 87.13% (S) 2.84% 4.68%
21940 PEI 1,183 3.21% (S) 92.65% 0.00% 3.72% (S)
21960 PANGELINAN 1,182 8.54% 0.59% 61.34% 0.00% 17.94% 11.59%
22000 PRAK 1,179 6.96% (S) 87.87% (S) 1.78% 2.54%
23750 PUROHIT 1,065 2.25% 0.94% 92.77% 0.47% 2.54% 1.03%
23978 PAR 1,052 10.74% 1.90% 66.63% (S) (S) 18.63%
24352 PRAJAPATI 1,029 0.97% (S) 96.99% (S) 1.17% 0.49%
24762 PI 1,006 11.93% 2.09% 64.61% 0.00% 2.09% 19.28%
25314 PUNZALAN 978 4.19% (S) 86.50% (S) 5.42% 3.48%
26143 PARVEEN 936 0.75% (S) 97.01% (S) 1.39% (S)
26282 PICH 929 31.43% (S) 60.71% (S) 2.91% 3.55%
26282 PANT 929 30.03% 2.05% 63.83% (S) 2.05% (S)
26910 PAWAR 902 4.10% (S) 90.35% (S) 3.66% 1.22%
27869 PONG 861 6.50% (S) 82.58% (S) 4.53% 4.53%
28065 PANGAN 853 5.86% 0.00% 82.53% 0.00% 4.57% 7.03%
28100 PAU 852 10.09% 0.70% 71.36% 0.00% 7.86% 9.98%
28263 PANJWANI 846 2.48% (S) 93.26% (S) 2.13% 1.42%
29041 PANDA 817 11.38% 5.14% 79.56% 0.61% 0.98% 2.33%
29502 PADMANABHAN 800 2.25% (S) 95.00% (S) 1.63% 1.00%
30165 POKHREL 777 1.67% (S) 94.59% (S) 3.35% (S)
30165 PARTHASARATHY 777 1.16% (S) 96.91% (S) 1.29% 0.00%
30477 PAGADUAN 766 3.92% (S) 79.90% (S) 12.27% 3.26%
31001 PRABHAKAR 749 3.07% (S) 91.86% 0.00% 4.27% (S)
31251 PHANG 742 (S) 10.24% 75.74% (S) 8.36% 3.77%
31383 POUDEL 738 0.95% (S) 94.58% (S) 3.25% 1.08%
32079 PANNU 719 2.92% (S) 94.44% 0.00% 2.50% (S)
32236 PYO 715 6.85% 0.00% 88.39% 0.00% 2.94% 1.82%
32524 PHONG 707 2.26% 0.00% 93.21% 0.00% 3.25% 1.27%
33196 PIN 689 19.30% 1.89% 61.39% (S) (S) 16.11%
33810 PAMINTUAN 673 1.63% (S) 91.23% (S) 3.86% 2.97%
34574 PHA 654 1.07% (S) 96.33% 0.00% 1.53% (S)
34967 PANICKER 645 1.55% 0.00% 96.12% 0.93% 1.40% 0.00%
36099 PUA 621 3.22% (S) 73.91% (S) 11.43% 9.98%
36337 PUREWAL 616 4.87% (S) 91.07% (S) 2.76% 1.14%
36838 PARAGAS 606 4.29% 0.00% 89.44% 0.00% 2.97% 3.30%
37442 PHOMMACHANH 595 1.51% (S) 89.75% (S) 4.87% 3.19%
37792 PIAO 588 (S) (S) 96.60% (S) 1.53% (S)
37848 PANDE 587 8.86% (S) 85.35% (S) 3.92% 1.02%
38265 PARAISO 579 7.60% 3.45% 75.47% 0.00% 5.18% 8.29%
39281 POLICARPIO 560 8.57% (S) 69.64% (S) 4.82% 16.79%
39419 PILLAY 558 6.63% 10.04% 68.28% (S) 11.11% (S)
40745 PYON 536 1.68% 0.00% 94.59% 0.00% 2.24% 1.49%
40800 PAGUIO 535 2.62% (S) 94.21% 0.00% 2.62% (S)
40909 PATNAIK 533 4.50% 0.00% 90.99% (S) 3.94% (S)
42163 PRUM 515 6.41% (S) 87.38% (S) 2.91% 2.91%
42640 PYUN 508 3.94% (S) 93.31% 0.00% 2.17% (S)
44270 PUNO 486 3.50% (S) 83.54% (S) 3.29% 9.26%
44500 PATHAN 483 3.93% (S) 94.20% 0.00% 1.04% (S)
44653 PHI 481 6.65% (S) 85.86% (S) 3.12% 2.08%
45253 PAUDEL 473 2.75% (S) 94.50% 0.00% 1.06% (S)
45412 PACIS 471 2.55% 0.00% 92.14% 0.00% 3.18% 2.12%
45804 PHANTHAVONG 466 2.15% (S) 91.20% (S) 3.22% 2.58%
46138 PHENG 462 (S) (S) 94.81% 0.00% 1.73% 1.95%
46219 PANLILIO 461 6.51% (S) 84.38% (S) 6.29% 2.60%
46404 PUZON 459 23.31% (S) 61.44% (S) 8.93% 5.88%
46568 PERUMAL 457 1.31% 3.94% 85.56% 1.53% 3.28% 4.38%
46902 PILAPIL 453 2.43% 0.00% 90.29% 0.00% 5.08% 2.21%
47186 PILI 450 15.33% (S) 65.56% (S) 13.11% 4.00%
47186 PERVEZ 450 5.11% (S) 87.56% (S) 3.11% 3.78%
47272 POTLURI 449 1.56% (S) 95.32% 1.34% 1.34% (S)
47521 PABLA 446 1.79% (S) 92.15% (S) 2.69% 2.69%
47878 POK 442 10.63% (S) 81.00% (S) 5.43% 1.36%
47966 PHIMMASONE 441 2.95% (S) 92.52% 0.00% 4.08% (S)
48530 PEPITO 435 11.49% (S) 75.63% (S) 4.83% 7.82%
49365 PATWARDHAN 426 3.52% (S) 92.72% 0.00% 3.05% (S)
49824 POKHAREL 421 1.90% (S) 94.06% (S) 1.66% 2.14%
50275 PARVEZ 416 5.77% (S) 87.50% (S) 3.85% 2.16%
50467 PHAY 414 26.09% (S) 69.08% (S) 1.93% 1.93%
51281 PHANN 406 13.30% 1.48% 79.31% 0.00% 2.46% 3.45%
51723 PALANCA 402 23.63% (S) 70.40% (S) 2.24% 2.99%
51830 PAGDILAO 401 1.75% 0.00% 83.79% 0.00% 2.99% 11.47%
52482 PHOU 395 1.27% (S) 95.70% 0.00% 2.78% (S)
52851 PARAYNO 392 2.04% (S) 88.52% (S) 5.36% 3.83%
52851 PUNJABI 392 5.87% 0.00% 89.03% (S) 4.08% (S)
54055 PALANIAPPAN 382 (S) (S) 97.64% (S) (S) 0.00%
54418 PATHAMMAVONG 379 (S) (S) 94.46% 0.00% 3.96% (S)
54530 PHILIPOSE 378 (S) (S) 96.03% (S) (S) (S)
54637 PAGUIRIGAN 377 4.24% 0.00% 86.21% 0.00% 5.31% 4.24%
54752 PARUNGAO 376 2.93% 0.00% 90.43% 0.00% 1.33% 5.32%
55619 PHOUTHAVONG 369 2.44% (S) 90.79% 0.00% 5.96% (S)
55741 PUNSALAN 368 9.51% 0.00% 79.35% 0.00% 8.15% 2.99%
56310 POR 363 20.94% 6.06% 65.29% 0.00% 3.58% 4.13%
56444 PARACHA 362 1.93% (S) 91.16% (S) 4.42% 1.66%
57101 PATACSIL 357 8.96% (S) 62.46% (S) 15.41% 7.84%
57372 PARAMESWARAN 355 3.38% 0.00% 95.49% 0.00% (S) (S)
57639 PAYUMO 353 (S) 0.00% 92.63% (S) 2.83% 3.12%
58337 PALISOC 348 4.89% 0.00% 91.09% 0.00% 2.59% 1.44%
59017 PHON 343 2.62% (S) 92.13% 0.00% (S) 4.37%
59171 PACLEB 342 6.43% (S) 75.44% (S) 11.11% 6.43%
59603 PIRZADA 339 10.32% (S) 83.48% (S) 3.24% 2.65%
60045 PANDAY 336 3.57% 6.55% 77.08% 3.87% 5.95% 2.98%
60196 PHAL 335 6.87% (S) 87.76% 0.00% 4.78% (S)
60347 PERVAIZ 334 3.59% (S) 87.72% (S) 5.09% 2.99%
60347 PANDIAN 334 2.40% (S) 91.92% (S) 4.19% (S)
60790 PALAGANAS 331 5.44% 0.00% 84.29% 0.00% 3.93% 6.34%
60790 PERVEEN 331 (S) (S) 96.68% 0.00% 2.11% (S)
61297 PAJARILLO 328 1.52% 0.00% 92.38% 0.00% 2.74% 3.35%
61585 PARAJULI 326 1.84% (S) 92.64% 0.00% (S) 3.68%
61745 PRASLA 325 1.54% (S) 97.54% 0.00% 0.00% (S)
61745 PRATAP 325 2.15% (S) 84.00% (S) 12.31% (S)
62531 PATANKAR 320 3.44% (S) 92.19% 0.00% 3.13% (S)
63218 PARUCHURI 316 1.58% (S) 94.62% (S) 2.85% 0.00%
63873 PHIN 312 15.71% (S) 78.85% (S) 2.88% 1.60%
64200 PHUN 310 2.26% 0.00% 89.68% 0.00% 1.94% 6.13%
64388 PULU 309 8.74% (S) 73.14% (S) 9.39% 7.77%
64721 PANCHOLI 307 (S) 0.00% 98.37% 0.00% (S) 0.00%
65066 PRADEEP 305 1.64% 0.00% 96.72% (S) (S) 0.00%
65066 PINGOL 305 4.59% (S) 89.84% (S) 1.97% 3.28%
65066 PADDA 305 2.30% (S) 94.75% (S) 1.64% (S)
65424 PAET 303 4.62% (S) 78.55% (S) 12.87% 3.63%
65424 PALANISAMY 303 (S) (S) 98.35% 0.00% 0.00% (S)
66371 PHEN 298 13.09% 1.68% 79.19% 0.00% 3.36% 2.68%
66754 PATRA 296 13.85% (S) 82.09% (S) (S) (S)
67126 PUTH 294 28.91% 3.40% 61.56% (S) (S) 3.06%
67318 PHADKE 293 (S) 0.00% 97.27% 0.00% 2.05% (S)
67318 PATWARY 293 3.75% (S) 88.40% (S) 3.75% 2.39%
67519 PERLAS 292 3.42% (S) 76.71% (S) 6.16% 12.33%
67747 PEL 291 16.49% (S) 79.04% (S) 2.06% (S)
67943 PEIRIS 290 5.52% (S) 89.31% (S) 2.76% 1.72%
67943 POPAT 290 8.62% (S) 84.48% (S) 4.14% 2.41%
69392 PECSON 283 5.65% (S) 81.98% (S) 8.83% 2.83%
69579 PHONGSAVATH 282 (S) (S) 92.55% 0.00% 3.55% 2.48%
69996 PALADUGU 280 (S) 0.00% 98.57% 0.00% (S) 0.00%
69996 PRABHAKARAN 280 3.21% (S) 92.14% (S) 3.57% (S)
70403 PAGLINAWAN 278 6.12% (S) 66.19% (S) 23.02% 3.96%
70833 PABALAN 276 6.16% 0.00% 80.80% 0.00% 10.51% 2.54%
71265 PEBENITO 274 3.28% (S) 82.85% (S) 8.76% 4.74%
71265 PEOU 274 2.92% 0.00% 94.89% 0.00% 2.19% 0.00%
72771 PANALIGAN 267 (S) (S) 97.00% 0.00% 1.87% 0.00%
72771 PARASHAR 267 1.87% (S) 95.13% 0.00% 1.87% (S)
73215 PADRE 265 9.43% (S) 69.43% (S) 7.55% 12.83%
73666 PRASANNA 263 (S) (S) 95.82% (S) (S) (S)
73666 PAREL 263 16.35% (S) 73.38% (S) 4.18% 3.80%
75069 PODDAR 257 (S) 0.00% 95.33% (S) (S) (S)
75799 PHOMMAVONG 254 (S) (S) 90.55% 0.00% 6.30% (S)
76533 PHAT 251 (S) (S) 91.24% (S) 3.98% 3.19%
76768 PURUGGANAN 250 6.40% 0.00% 69.60% 0.00% 14.80% 9.20%
77012 POUDYAL 249 3.61% 0.00% 95.58% 0.00% (S) (S)
78040 PAULOSE 245 (S) 0.00% 94.69% (S) 2.86% 0.00%
78316 PANYANOUVONG 244 (S) (S) 92.21% 0.00% 3.28% 2.46%
78316 PAHULU 244 4.10% 0.00% 84.43% 0.00% 9.02% 2.46%
78567 PASUPULETI 243 (S) 0.00% 97.53% 0.00% (S) (S)
79075 PANESAR 241 7.05% (S) 85.89% (S) 4.15% 2.07%
80419 PATIDAR 236 3.39% (S) 91.95% 2.12% (S) (S)
80678 PANELO 235 4.68% (S) 68.94% (S) 6.38% 19.57%
80926 PHIM 234 (S) (S) 92.74% 0.00% 2.56% 2.99%
80926 PALIWAL 234 (S) (S) 97.44% 0.00% (S) 0.00%
80926 POLAVARAPU 234 (S) 0.00% 97.01% (S) (S) (S)
81458 PREAP 232 (S) 0.00% 92.67% 0.00% 5.17% (S)
81772 PAGULAYAN 231 3.46% 0.00% 94.37% 0.00% 2.16% 0.00%
81772 PENDYALA 231 (S) 0.00% 98.27% 0.00% 0.00% (S)
82317 POLINTAN 229 5.68% 0.00% 85.15% 0.00% 5.24% 3.93%
82613 PURUSHOTHAMAN 228 (S) (S) 94.30% (S) (S) (S)
82908 PUNNOOSE 227 (S) 0.00% 97.36% (S) (S) (S)
82908 POQUIZ 227 3.08% (S) 92.07% (S) (S) (S)
83541 PALLE 225 19.56% 6.22% 64.89% (S) (S) 8.00%
83834 PHATAK 224 3.13% (S) 91.96% 0.00% 4.46% (S)
83834 PINLAC 224 3.57% (S) 90.63% 0.00% 4.91% (S)
83834 PATWA 224 2.68% (S) 93.30% 0.00% 3.57% (S)
84136 PUNJANI 223 8.07% 0.00% 85.20% (S) 4.48% (S)
84136 PALANI 223 8.52% (S) 87.00% 0.00% 4.04% (S)
84463 PAPPU 222 4.50% 0.00% 93.24% 0.00% 2.25% 0.00%
84463 PATAL 222 10.36% 0.00% 81.98% 2.70% 2.25% 2.70%
84748 PREMKUMAR 221 (S) 2.26% 92.76% (S) 2.26% (S)
85357 PURANIK 219 (S) 0.00% 95.43% (S) 3.20% 0.00%
86005 PASAMONTE 217 6.91% (S) 72.35% (S) 4.61% 15.67%
86005 PEDDI 217 2.76% (S) 94.47% (S) (S) 0.00%
86645 PARANJAPE 215 3.26% 0.00% 94.42% 0.00% 2.33% 0.00%
86981 PADALA 214 20.56% 0.00% 77.57% (S) (S) (S)
87663 PIEN 212 16.98% (S) 75.94% 0.00% 5.19% (S)
88020 PAMA 211 6.64% (S) 68.25% (S) 8.53% 14.69%
88020 PANOPIO 211 (S) 0.00% 96.68% 0.00% (S) (S)
88336 PHOK 210 (S) (S) 92.38% 0.00% 5.24% (S)
89069 PHOMPHAKDY 208 (S) (S) 93.75% 0.00% 2.40% 2.40%
89403 PALAD 207 (S) 0.00% 92.75% 0.00% 3.86% (S)
89753 PAHWA 206 3.88% 0.00% 92.72% 0.00% (S) (S)
90495 PIRACHA 204 3.92% 0.00% 89.71% 0.00% 6.37% 0.00%
90495 PARAN 204 25.98% (S) 65.69% (S) 3.92% 3.92%
90853 PHOTHIRATH 203 (S) 0.00% 91.13% 0.00% 7.39% (S)
91221 PANDHER 202 (S) 0.00% 96.04% 2.97% 0.00% (S)
91981 PAGALA 200 (S) (S) 86.50% 0.00% 5.50% 6.50%
92719 PHILAVANH 198 (S) 0.00% 91.92% 0.00% 5.05% (S)
92719 PENMETSA 198 (S) 0.00% 98.99% (S) 0.00% 0.00%
92719 PASTORES 198 6.57% (S) 70.71% 9.09% 9.60% (S)
93125 PUPPALA 197 (S) (S) 97.46% 0.00% (S) 0.00%
93125 PAAT 197 4.57% (S) 73.60% (S) 6.09% 14.21%
93513 PICHAY 196 4.59% (S) 78.06% 0.00% 15.82% (S)
93513 PERVIN 196 31.12% (S) 66.33% 0.00% (S) 0.00%
93921 PALPALLATOC 195 12.31% (S) 66.67% (S) 10.77% 9.74%
93921 PAKALA 195 32.82% (S) 61.54% 0.00% 4.10% (S)
94311 PHETSOMPHOU 194 3.61% 0.00% 91.75% 0.00% 4.64% 0.00%
94730 PAGUYO 193 4.66% (S) 74.09% (S) 15.03% 5.70%
95115 PATIBANDLA 192 0.00% 0.00% 100.00% 0.00% 0.00% 0.00%
95115 PANTIG 192 3.65% (S) 88.02% 0.00% 6.25% (S)
96368 PICAR 189 4.76% (S) 77.25% 0.00% (S) 14.81%
96368 PHILAVONG 189 (S) 0.00% 94.18% 0.00% 3.17% (S)
97210 PUTTA 187 7.49% 0.00% 91.98% 0.00% (S) (S)
97210 POONI 187 3.74% (S) 88.77% (S) 5.35% (S)
97671 PRAVEEN 186 (S) 0.00% 98.39% (S) 0.00% 0.00%
98553 PHE 184 3.80% (S) 92.39% 0.00% (S) (S)
98553 PUJARA 184 2.72% (S) 89.67% (S) 3.26% 3.26%
98982 POTDAR 183 2.73% (S) 95.63% 0.00% (S) (S)
99378 PHOTHISANE 182 0.00% 0.00% 93.96% 0.00% 2.75% 3.30%
99378 PABALATE 182 14.29% (S) 79.67% 0.00% 5.49% (S)
99845 PINGUL 181 4.97% (S) 81.77% 0.00% 11.05% (S)
100791 PARADO 179 7.82% 0.00% 66.48% 0.00% 5.03% 20.67%
101247 PARIHAR 178 (S) (S) 93.82% 2.81% (S) 0.00%
101737 PARAB 177 3.39% (S) 94.92% 0.00% (S) 0.00%
101737 PASIA 177 8.47% (S) 88.70% 0.00% (S) 0.00%
102197 PAYAWAL 176 (S) 0.00% 94.89% 0.00% (S) 2.84%
102197 PULMANO 176 15.91% (S) 75.57% 0.00% 7.95% (S)
102688 PUGEDA 175 3.43% (S) 88.00% 0.00% 6.29% (S)
102688 POBRE 175 4.00% (S) 89.71% 0.00% 5.14% (S)
102688 PANWAR 175 0.00% 0.00% 97.71% 0.00% (S) (S)
102688 PANIGRAHI 175 (S) 0.00% 95.43% 0.00% (S) 0.00%
102688 PANES 175 17.14% (S) 70.29% (S) 2.86% 8.00%
102688 PIAMONTE 175 10.86% (S) 78.86% 0.00% 8.00% (S)
103181 POULOSE 174 5.17% (S) 89.08% (S) 4.60% 0.00%
103655 PROTACIO 173 7.51% 0.00% 80.35% 0.00% 4.05% 8.09%
103655 PENDSE 173 5.78% 0.00% 89.60% 0.00% 4.62% 0.00%
104156 PORCIUNCULA 172 17.44% 0.00% 72.09% 0.00% 5.81% 4.65%
104156 PUNZAL 172 5.23% (S) 73.84% (S) 9.30% 9.88%
105079 PAJE 170 6.47% (S) 82.35% 0.00% (S) 6.47%
105600 PRASHAR 169 7.69% (S) 84.02% 0.00% 7.69% (S)
105600 POONAWALA 169 3.55% 0.00% 91.12% 0.00% 5.33% 0.00%
105600 PASALO 169 0.00% 0.00% 89.94% (S) 5.92% (S)
105600 PHOMMARATH 169 (S) 0.00% 89.35% 0.00% 7.10% (S)
105600 PHONGSAVANH 169 (S) (S) 90.53% 0.00% 5.33% (S)
106096 PINNAMANENI 168 (S) 0.00% 99.40% 0.00% 0.00% (S)
106570 PACQUING 167 6.59% 0.00% 77.25% 0.00% 8.98% 7.19%
107669 PULANCO 165 27.27% (S) 61.82% (S) 5.45% 3.64%
107669 PARHAR 165 (S) (S) 92.12% (S) (S) (S)
107669 PARKASH 165 3.64% (S) 93.33% 0.00% 0.00% (S)
107669 PHADNIS 165 3.03% 0.00% 90.91% 0.00% 6.06% 0.00%
108199 PAREEK 164 (S) 0.00% 97.56% 0.00% (S) 0.00%
108734 PUNLA 163 (S) 0.00% 85.28% 0.00% (S) 11.04%
108734 PAGADOR 163 6.13% 0.00% 77.30% 0.00% 8.59% 7.98%
108734 PHUA 163 3.07% (S) 88.34% (S) 3.68% 3.68%
109258 PHONGSA 162 3.09% 0.00% 91.98% (S) 3.09% (S)
109758 PARIMI 161 3.11% 0.00% 94.41% (S) 0.00% (S)
109758 PHOUNG 161 (S) 0.00% 95.03% 0.00% (S) (S)
110286 PADHI 160 6.25% (S) 87.50% 0.00% 5.63% (S)
110286 POV 160 4.38% (S) 86.88% 0.00% (S) 5.63%
110825 PATADIA 159 (S) 0.00% 98.11% 0.00% (S) 0.00%
111426 PAGDANGANAN 158 0.00% (S) 93.04% 0.00% 4.43% (S)
111988 PRAMANIK 157 5.73% 0.00% 87.90% (S) 5.73% (S)
112568 PHOUNSAVATH 156 (S) 0.00% 89.74% 0.00% 5.77% (S)
113155 PUJARI 155 (S) 0.00% 96.13% (S) (S) 0.00%
113155 PENDON 155 3.87% (S) 84.52% 0.00% (S) 9.03%
113791 PASRICHA 154 3.90% 0.00% 89.61% 0.00% 3.25% 3.25%
113791 PATAWARAN 154 9.74% 4.55% 75.32% 0.00% 6.49% 3.90%
114424 PATNI 153 3.92% (S) 95.42% 0.00% 0.00% (S)
114424 PATAGUE 153 (S) (S) 84.31% 0.00% 5.23% 8.50%
114424 PAGUIA 153 3.27% (S) 88.89% 0.00% (S) 6.54%
115639 PUNJWANI 151 (S) (S) 92.05% (S) (S) (S)
116829 PURGANAN 149 4.03% 0.00% 87.25% (S) 5.37% (S)
116829 PONNUSAMY 149 (S) 0.00% 93.96% 3.36% 0.00% (S)
116829 PADAYAO 149 10.07% (S) 70.47% (S) 14.77% 4.03%
117480 PADOLINA 148 4.05% 0.00% 91.89% 0.00% (S) (S)
118185 PUBLICO 147 6.80% (S) 78.23% (S) 8.16% 6.12%
118185 PARANADA 147 0.00% (S) 80.95% (S) 14.29% 4.08%
118185 PATOC 147 4.76% (S) 75.51% (S) 8.84% 10.20%
118185 PHUYEL 147 0.00% 0.00% 97.96% 0.00% (S) (S)
118185 PILLI 147 24.49% (S) 71.43% (S) 0.00% 3.40%
119508 PAOPAO 145 6.90% (S) 74.48% 0.00% 15.17% (S)
119508 PADLAN 145 4.14% 0.00% 93.79% 0.00% (S) (S)
119508 PAGATPATAN 145 (S) (S) 84.83% 0.00% 10.34% 3.45%
119508 PAGTAKHAN 145 (S) 0.00% 89.66% 0.00% (S) 6.21%
120901 PHANOUVONG 143 (S) 0.00% 95.10% (S) (S) (S)
121590 PHATH 142 3.52% (S) 89.44% 0.00% 4.93% (S)
121590 PHUNTSOK 142 (S) 0.00% 98.59% 0.00% (S) 0.00%
121590 PINPIN 142 (S) 0.00% 94.37% 0.00% (S) 0.00%
121590 PAGARIGAN 142 6.34% 0.00% 73.94% 0.00% 16.20% 3.52%
121590 PADER 142 29.58% 0.00% 60.56% 0.00% 3.52% 6.34%
121590 PARCON 142 3.52% (S) 90.85% 0.00% 3.52% (S)
121590 PALTING 142 (S) (S) 84.51% 0.00% 7.04% 5.63%
122314 PUNI 141 14.89% 6.38% 63.12% 0.00% 12.06% 3.55%
122314 PAVULURI 141 (S) 0.00% 95.74% (S) (S) 0.00%
122314 PARINAS 141 3.55% 0.00% 82.27% 0.00% 7.09% 7.09%
122314 PAGADALA 141 (S) 0.00% 95.04% (S) (S) 0.00%
122314 PHOMSOUVANH 141 (S) 0.00% 90.78% (S) (S) 3.55%
123796 PARVATHANENI 139 0.00% 0.00% 95.68% 4.32% 0.00% 0.00%
124548 PAHUJA 138 4.35% 0.00% 92.75% 0.00% (S) (S)
125282 POLENDEY 137 13.14% 0.00% 66.42% 0.00% 15.33% 5.11%
125282 POPLI 137 3.65% (S) 91.24% (S) (S) 0.00%
126018 PETELO 136 (S) (S) 86.76% 0.00% 8.09% (S)
126018 PERDIDO 136 (S) (S) 63.24% 0.00% (S) 32.35%
126018 PALACPAC 136 6.62% (S) 64.71% (S) 6.62% 21.32%
126018 PABUSTAN 136 (S) (S) 94.12% 0.00% (S) (S)
126018 PABLICO 136 5.15% (S) 83.82% (S) 4.41% 5.88%
126018 PRUTHI 136 12.50% 0.00% 83.82% 0.00% 3.68% 0.00%
126765 PARBHOO 135 5.19% 10.37% 71.85% 0.00% 8.15% 4.44%
126765 PAWA 135 15.56% 8.89% 70.37% (S) (S) 3.70%
126765 PATURI 135 (S) 0.00% 98.52% 0.00% 0.00% (S)
127494 PHOMMAHAXAY 134 0.00% (S) 99.25% 0.00% 0.00% (S)
127494 PALILEO 134 6.72% (S) 76.87% 0.00% 14.93% (S)
127494 PAPEL 134 29.10% (S) 66.42% (S) (S) 0.00%
128249 PURISIMA 133 11.28% (S) 77.44% 0.00% 9.02% (S)
128249 PAMBID 133 9.02% (S) 77.44% (S) 6.02% 6.77%
128249 PANLAQUI 133 (S) 0.00% 91.73% 0.00% 4.51% (S)
128249 PHORN 133 5.26% (S) 87.97% 0.00% 3.76% (S)
129047 PHOMSOPHA 132 5.30% (S) 87.88% 0.00% 4.55% (S)
129047 PHOMMACHACK 132 (S) 0.00% 93.94% 0.00% 4.55% (S)
129047 PALIT 132 9.09% 0.00% 88.64% 0.00% (S) (S)
129047 PURIFICACION 132 0.00% (S) 93.18% 0.00% 3.79% (S)
129825 PRASEUTH 131 (S) 0.00% 95.42% (S) (S) 0.00%
131379 PARANJPE 129 (S) 0.00% 96.12% 0.00% (S) 0.00%
132206 PHONESAVANH 128 4.69% (S) 88.28% 0.00% 5.47% (S)
132206 PHASAVATH 128 (S) 0.00% 95.31% 0.00% (S) (S)
132206 PICARDAL 128 3.91% (S) 82.03% (S) 5.47% 7.81%
132206 PAJELA 128 (S) (S) 78.91% 0.00% 10.16% 7.81%
132206 PYAKUREL 128 (S) 0.00% 94.53% 0.00% (S) 0.00%
