77 most common Hispanic last names beginning with Y

In this section we'll look at the most popular Hispanic last names beginning with Y in the United States. These names are people who self-identified as "Hispanic" in the Decennial Census survey.

Most popular Hispanic last name beginning with Y

Currently, the most popular Hispanic last name beginning with Y in America is Yañez, with a total count of 25,563 people who have the surname. The surname Yañez occurs roughly 8 times per 100,000 people in the U.S.

The table below shows the most common surnames starting with Y with statistics on the heritage and ancestry of those with the surname.

This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "Hispanic".

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Rank Name Count White Black API AIAN 2+ Races Hispanic
1385 Yañez 25,563 4.76% 0.18% 0.46% 0.38% 0.20% 94.01%
1619 Ybarra 22,211 10.33% 0.30% 0.40% 0.60% 0.31% 88.06%
5411 Yepez 6,433 3.67% 0.19% 0.37% 0.14% 0.12% 95.51%
6590 Yanes 5,140 9.96% 0.91% 0.86% 0.29% 0.45% 87.53%
16734 Ybáñez 1,709 9.07% 0.35% 24.34% 0.64% 0.82% 64.77%
17345 Yzaguirre 1,629 14.30% 0.55% (S) 0.49% (S) 84.10%
19834 Yepes 1,355 5.68% 0.37% 0.96% (S) (S) 92.77%
23675 Yñiguez 1,070 10.84% (S) 5.05% 0.56% (S) 83.08%
23817 Yescas 1,061 3.77% (S) (S) 1.04% (S) 94.63%
26772 Yerena 909 2.75% (S) (S) 0.00% (S) 96.59%
29231 Yslas 810 13.21% (S) 0.62% 0.74% (S) 84.94%
30165 Yebra 777 3.73% (S) 2.57% (S) 0.00% 93.05%
32792 Yglesias 700 20.14% (S) (S) 0.86% 1.00% 77.00%
33196 Yepiz 689 3.92% (S) (S) (S) (S) 94.92%
33280 Ybarbo 687 29.99% (S) (S) 0.00% 1.60% 67.83%
37125 Yero 601 21.96% 7.32% (S) 0.00% (S) 69.55%
39052 Ytuarte 564 18.44% (S) (S) (S) (S) 80.14%
42237 Yera 514 7.20% (S) 0.00% 0.00% (S) 91.44%
47272 Yorba 449 25.39% 0.00% (S) 2.45% (S) 70.60%
49636 Yunga 423 3.31% (S) (S) 1.18% (S) 93.38%
49999 Ynoa 419 2.15% (S) 0.00% 0.00% (S) 96.90%
52970 Yac 391 1.28% (S) (S) 0.00% 0.00% 97.19%
53913 Yruegas 383 11.75% (S) (S) (S) (S) 85.90%
55255 Yupa 372 4.30% (S) (S) (S) 0.00% 94.09%
59901 Yzquierdo 337 12.17% (S) 0.00% (S) (S) 86.94%
60045 Ynfante 336 5.36% 0.00% (S) 0.00% (S) 93.15%
61123 Yoc 329 2.13% 0.00% (S) (S) 0.00% 96.05%
61297 Yambo 328 3.66% 3.05% (S) (S) (S) 91.46%
62045 Yrigoyen 323 36.53% (S) 0.00% (S) 0.00% 62.85%
70403 Yanza 278 (S) (S) 5.40% 0.00% 0.00% 93.17%
71265 Ysasi 274 11.31% (S) 0.00% 0.00% (S) 88.32%
73666 Yauri 263 3.04% (S) (S) 0.00% 0.00% 96.58%
74375 Yracheta 260 8.08% (S) (S) 2.31% 0.00% 88.46%
75069 Ysaïs 257 19.84% 0.00% 2.72% (S) (S) 75.10%
75799 Yulfo 254 8.27% 1.97% (S) 0.00% (S) 88.19%
80419 Yuman 236 8.47% 5.51% (S) (S) (S) 83.05%
81458 Yslava 232 8.62% 0.00% 0.00% 8.62% 0.00% 82.76%
83834 Yagual 224 3.13% 0.00% 2.23% 0.00% 0.00% 94.64%
86005 Ycaza 217 14.75% (S) (S) 0.00% 0.00% 83.87%
87335 Yado 213 6.57% (S) 2.35% (S) (S) 89.67%
88336 Yoguez 210 2.38% 0.00% 0.00% 0.00% 0.00% 97.62%
88336 Yanas 210 21.43% (S) (S) (S) 0.00% 75.24%
88685 Ynostrosa 209 11.00% (S) (S) 3.83% 0.00% 84.69%
92358 Yuriar 199 4.52% (S) (S) 3.02% (S) 89.95%
93921 Yeverino 195 (S) (S) 0.00% 0.00% 0.00% 99.49%
95115 Yubeta 192 21.35% 0.00% (S) 0.00% (S) 77.60%
98553 Yrigollen 184 17.39% (S) (S) (S) (S) 78.80%
100791 Yocupicio 179 (S) 0.00% (S) (S) 0.00% 96.09%
102688 Yordan 175 26.86% 4.57% 4.57% (S) (S) 63.43%
107134 Yela 166 7.83% 0.00% (S) 0.00% (S) 90.36%
109758 Yascaribay 161 (S) 0.00% (S) (S) 0.00% 95.03%
110825 Yllescas 159 7.55% (S) 0.00% 0.00% (S) 91.82%
111426 Ynostroza 158 8.23% (S) (S) 3.16% 0.00% 87.34%
113791 Yaniz 154 16.23% (S) (S) 0.00% 0.00% 82.47%
115034 Yarrito 152 17.76% (S) 0.00% 3.95% (S) 77.63%
116829 Ynclan 149 28.19% 0.00% 0.00% 0.00% 0.00% 71.81%
118853 Ysassi 146 7.53% (S) (S) 0.00% 0.00% 91.78%
119508 Yvarra 145 11.03% 0.00% (S) 0.00% (S) 85.52%
120187 Yglesias 144 11.81% 0.00% 0.00% 0.00% 0.00% 88.19%
121590 Yupanqui 142 7.04% (S) (S) 0.00% 0.00% 92.25%
126765 Yuquilima 135 0.00% (S) 0.00% 0.00% (S) 98.52%
129047 Yribe 132 13.64% (S) 0.00% (S) 0.00% 84.09%
131379 Ysasaga 129 13.18% (S) (S) 3.88% 4.65% 76.74%
132206 Yataco 128 (S) (S) 0.00% 0.00% 0.00% 96.09%
133048 Yapor 127 4.72% (S) 0.00% 0.00% (S) 94.49%
138304 Ysquierdo 121 4.13% (S) 0.00% 0.00% (S) 95.04%
138304 Yanqui 121 4.13% (S) 0.00% (S) 0.00% 93.39%
140157 Ynzunza 119 5.88% 0.00% (S) 0.00% (S) 91.60%
141140 Yorro 118 18.64% (S) 11.02% (S) 5.08% 63.56%
146201 Yarza 113 (S) (S) 15.04% 0.00% 0.00% 82.30%
146201 Yega 113 7.08% 6.19% 7.96% (S) (S) 77.88%
152628 Yrlas 107 22.43% (S) (S) 0.00% 0.00% 73.83%
152628 Ydrogo 107 17.76% 0.00% 0.00% 0.00% 0.00% 82.24%
154907 Yunez 105 8.57% (S) (S) 0.00% 0.00% 90.48%
156044 Ynocencio 104 17.31% (S) 0.00% 0.00% (S) 80.77%
157234 Yznaga 103 33.01% (S) 0.00% 0.00% (S) 65.05%
159712 Yahuaca 101 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%

Note: Any fields showing (S) means the data was suppressed for privacy so that the data does not in any way identify any specific individuals.

Table key

To help you understand the above table, below is a description of each column and what it represents.

  • Rank - The official rank of the name according to the US Census Bureau.
  • Count. Number of occurrences: Estimate of the number of people with the surname in the United States. (S) means the data was suppressed for privacy.
  • White. Non-Hispanic White Only: Percentage of people with a given surname who classified themselves as "non-hispanic white" (race)
  • Black. Non-Hispanic Black Only: Percentage of people with a given surname who classified themselves as "non-hispanic black" (race)
  • API. Non-Hispanic Asian & Pacific Islander Only: Percentage of people with a given surname who classified themselves as "non-hispanic Asian & Pacific Islander" (race)
  • AIAN. Non-Hispanic American Indian & Alaskan Native Only: Percentage of people with a given surname who classified themselves as "non-hispanic American Indian & Alaskan Native" (race)
  • 2+ Races. Non-Hispanic of 2 or More Races: Percentage of people with a given surname who classified themselves as "non-hispanic two or more races" (race)
  • Hispanic. Hispanic Origin: Percentage of people with a given surname who classified themselves as "Hispanic origin" (race)

Last names by letter

To find all of the most popular last names by starting letter, you can choose a letter from the following list:

Last names by ancestry and letter

If you want to get even more specific, we also have pages that will let you find last names beginning with A (or any other letter) based on a specific ancestry.

(You must really be into last names to get this far down the page!)

The links below will let you research white last names starting with each letter of the alphabet.

The links below will let you research black last names starting with each letter of the alphabet.

The links below will let you research Hispanic last names starting with each letter of the alphabet.

The links below will let you research Asian and Pacific Islander last names starting with each letter of the alphabet.

The links below will let you research American Indian and Alaskan Native last names starting with each letter of the alphabet.

Data source

The last name data and ethnic breakdown of last names is sourced directly from the Decennial Census survey, conducted every 10 years by the United States Census Bureau.

The history and meaning of last names was researched and written by our team of onomatology and genealogy experts.

If you have a correction or suggestion to improve our data, please contact us.

Reference this page

We spend a lot of resources downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

"77 most common Hispanic last names beginning with Y". NameCensus.com. Accessed on October 6, 2024. http://namecensus.com/last-names/hispanic-last-names-starting-with-y/.

"77 most common Hispanic last names beginning with Y". NameCensus.com, http://namecensus.com/last-names/hispanic-last-names-starting-with-y/. Accessed 6 October, 2024

77 most common Hispanic last names beginning with Y. NameCensus.com. Retrieved from http://namecensus.com/last-names/hispanic-last-names-starting-with-y/.

Search for a name

Search for a first or last name to learn more about its origin, meaning, and more.

Simple as that.