819 Most Common Asian and Pacific Islander Last Names Beginning with S
In this section of the site we have data on the most common Asian and Pacific Islander last names beginning with S in the United States. These names are taken directly from the most recent census data.
Currently, the most popular Asian and Pacific Islander last name beginning with S in America is Singh, with a total count of 116,749 people who have the surname. The surname Singh occurs roughly 39 times per 100,000 people in the U.S.
The table below shows the most common surnames ending starting with S with statistics on the heritage and ancestry of those with the surname.
This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "Asian and Pacific Islander".
Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.
Rank | Name | Count | White | Black | API | AIAN | 2+ Races | Hispanic |
---|---|---|---|---|---|---|---|---|
260 | SINGH | 116,749 | 4.29% | 4.48% | 82.77% | 1.15% | 4.81% | 2.50% |
573 | SHAH | 58,287 | 3.59% | 0.94% | 91.74% | 0.34% | 2.70% | 0.70% |
1236 | SHARMA | 28,559 | 3.56% | 0.76% | 90.64% | 0.42% | 3.75% | 0.86% |
1415 | SONG | 25,110 | 1.98% | 0.45% | 95.15% | 0.04% | 1.74% | 0.65% |
1484 | SUN | 24,058 | 2.59% | 0.26% | 94.46% | 0.26% | 1.67% | 0.76% |
1656 | SHIN | 21,735 | 2.59% | 0.28% | 94.98% | 0.03% | 1.73% | 0.40% |
2779 | SU | 12,973 | 2.26% | (S) | 93.36% | (S) | 2.00% | 2.01% |
2806 | SHEN | 12,839 | 3.49% | 0.32% | 93.77% | 0.07% | 1.70% | 0.65% |
3541 | SON | 10,094 | 9.52% | 1.33% | 82.80% | 0.20% | 1.93% | 4.22% |
3551 | SHI | 10,055 | 1.83% | 0.30% | 96.86% | 0.06% | 0.46% | 0.50% |
3657 | SYED | 9,722 | 4.22% | 0.88% | 89.70% | 0.21% | 3.73% | 1.25% |
4169 | SIDDIQUI | 8,502 | 3.90% | 0.29% | 90.46% | 0.34% | 3.85% | 1.15% |
4749 | SO | 7,456 | 2.87% | (S) | 92.60% | (S) | 2.03% | 1.84% |
4801 | SUNG | 7,360 | 2.65% | 0.37% | 94.14% | 0.07% | 1.88% | 0.90% |
4900 | SANDHU | 7,190 | 2.57% | 0.26% | 92.50% | 0.42% | 2.95% | 1.29% |
4956 | SATO | 7,095 | 9.12% | 1.07% | 73.54% | 0.14% | 8.77% | 7.36% |
4961 | SUH | 7,089 | 1.93% | 0.45% | 95.15% | 0.00% | 2.14% | 0.32% |
4998 | SEO | 7,033 | 2.23% | 0.38% | 95.66% | 0.07% | 1.05% | 0.60% |
5384 | SHEIKH | 6,462 | 8.02% | 14.25% | 71.62% | 0.12% | 3.87% | 2.12% |
5425 | SAECHAO | 6,419 | 1.04% | 0.08% | 95.42% | 0.08% | 2.35% | 1.03% |
5722 | SHAIKH | 6,063 | 5.15% | 0.49% | 89.61% | 0.51% | 3.03% | 1.20% |
5732 | SIM | 6,047 | 22.69% | 2.36% | 71.08% | 0.20% | 2.28% | 1.39% |
6180 | SHRESTHA | 5,535 | 3.02% | 0.38% | 94.16% | 0.13% | 1.73% | 0.58% |
6438 | SUZUKI | 5,274 | 6.16% | (S) | 83.31% | (S) | 7.55% | 2.75% |
6801 | SHIM | 4,958 | 3.59% | 4.09% | 86.65% | 0.16% | 4.44% | 1.07% |
6833 | SHIH | 4,935 | 2.15% | (S) | 94.10% | (S) | 3.18% | 0.30% |
6892 | SIU | 4,877 | 2.65% | (S) | 86.06% | (S) | 3.38% | 7.50% |
6987 | SIDHU | 4,795 | 4.05% | 0.29% | 89.74% | 0.17% | 2.63% | 3.13% |
7295 | SOK | 4,569 | 5.32% | 0.31% | 90.19% | 0.11% | 2.52% | 1.55% |
7473 | SY | 4,457 | 5.63% | 19.07% | 71.89% | (S) | 2.06% | (S) |
7613 | SAITO | 4,367 | 8.68% | (S) | 66.41% | (S) | 7.83% | 16.67% |
7691 | SRINIVASAN | 4,317 | 1.81% | (S) | 95.78% | (S) | 1.76% | 0.51% |
8155 | SINHA | 4,066 | 4.57% | 0.42% | 91.22% | 0.30% | 2.78% | 0.71% |
8217 | SHETH | 4,038 | 3.39% | 0.52% | 92.60% | 0.52% | 2.45% | 0.52% |
8765 | SHAO | 3,741 | 2.78% | 0.40% | 95.35% | (S) | 1.07% | (S) |
8797 | SIN | 3,725 | 4.30% | (S) | 89.58% | (S) | 1.88% | 3.38% |
8828 | SAINI | 3,711 | 3.26% | 0.51% | 91.89% | 0.81% | 2.40% | 1.13% |
9033 | SISON | 3,617 | 9.07% | (S) | 81.34% | (S) | 5.58% | 3.70% |
9373 | SULTANA | 3,471 | 9.62% | 0.26% | 87.12% | 0.26% | 1.99% | 0.75% |
9449 | SUBRAMANIAN | 3,443 | 2.29% | (S) | 95.32% | 0.38% | 1.71% | (S) |
9466 | SONI | 3,437 | 3.55% | 0.76% | 89.23% | 0.64% | 2.36% | 3.46% |
9928 | SRIVASTAVA | 3,251 | 2.77% | 0.22% | 94.25% | 0.22% | 2.21% | 0.34% |
10046 | SASAKI | 3,206 | 7.27% | (S) | 79.23% | (S) | 10.07% | 3.09% |
10159 | SHUKLA | 3,176 | 2.74% | 0.38% | 94.58% | (S) | 1.92% | (S) |
10491 | SEN | 3,059 | 16.12% | (S) | 75.48% | (S) | 4.58% | 2.97% |
11229 | SETO | 2,814 | 10.41% | (S) | 75.52% | (S) | 7.60% | 6.01% |
11478 | SAKAMOTO | 2,741 | 6.53% | (S) | 78.26% | (S) | 11.60% | 3.43% |
11512 | SITU | 2,732 | 0.44% | 0.37% | 97.66% | 0.26% | 0.77% | 0.51% |
11512 | SAN | 2,732 | 7.80% | 1.72% | 76.46% | 0.48% | 1.65% | 11.90% |
11781 | SAHA | 2,660 | 7.26% | 0.94% | 87.78% | 0.45% | 2.56% | 1.02% |
11836 | SETHI | 2,645 | 4.88% | 0.30% | 90.21% | 0.34% | 3.33% | 0.95% |
11942 | SHAHID | 2,618 | 9.70% | 16.96% | 68.56% | (S) | 3.02% | (S) |
11960 | SHIMIZU | 2,613 | 7.00% | 0.19% | 80.10% | 0.31% | 8.84% | 3.56% |
12012 | SZETO | 2,599 | 2.62% | (S) | 95.19% | (S) | 1.54% | 0.58% |
12644 | SHU | 2,447 | 4.33% | 1.39% | 90.64% | (S) | 2.90% | (S) |
13334 | SAKAI | 2,287 | 11.50% | 0.22% | 76.13% | 0.00% | 9.49% | 2.67% |
13338 | SAXENA | 2,286 | 2.93% | (S) | 94.44% | (S) | 1.79% | 0.39% |
13627 | SHUM | 2,222 | 14.18% | 0.36% | 81.10% | 0.00% | 2.61% | 1.76% |
13682 | SHETTY | 2,213 | 1.85% | 0.27% | 95.16% | 0.41% | 1.81% | 0.50% |
13949 | SHERPA | 2,164 | 3.51% | (S) | 92.42% | (S) | 3.28% | 0.37% |
13976 | SARKAR | 2,157 | 3.99% | 0.42% | 90.91% | 0.28% | 3.06% | 1.34% |
14038 | SANG | 2,146 | 13.28% | 8.67% | 64.63% | 0.28% | 3.96% | 9.18% |
14058 | SAETERN | 2,142 | 0.42% | (S) | 96.41% | (S) | 1.77% | 1.26% |
14111 | SHANKAR | 2,130 | 3.52% | 0.66% | 88.97% | 0.38% | 5.54% | 0.94% |
14113 | SAELEE | 2,129 | 1.13% | (S) | 94.22% | (S) | 2.82% | 1.41% |
14268 | SHAN | 2,099 | 22.77% | 8.77% | 64.79% | 0.33% | 1.72% | 1.62% |
14443 | SAEPHAN | 2,069 | 0.82% | 0.24% | 96.13% | 0.00% | 1.98% | 0.82% |
15355 | SOM | 1,910 | 5.39% | (S) | 88.12% | (S) | 2.46% | 2.46% |
15533 | SIDDIQI | 1,884 | 9.93% | 0.69% | 82.17% | 0.32% | 5.84% | 1.06% |
15784 | SOOD | 1,846 | 8.23% | 0.76% | 85.92% | 0.49% | 3.20% | 1.41% |
16273 | SHENG | 1,772 | 2.71% | 0.40% | 93.79% | 0.00% | 2.26% | 0.85% |
16743 | SABLAN | 1,708 | 10.07% | 0.29% | 60.19% | 0.47% | 17.97% | 11.01% |
17033 | SOE | 1,668 | 4.44% | 4.92% | 87.77% | (S) | 2.16% | (S) |
17789 | SURESH | 1,574 | 1.14% | 0.38% | 96.95% | 0.64% | 0.51% | 0.38% |
18177 | SURI | 1,531 | 11.10% | (S) | 72.96% | (S) | 3.72% | 11.50% |
18529 | SAO | 1,489 | 3.43% | 2.48% | 82.40% | 0.00% | 5.44% | 6.25% |
18579 | SHIMABUKURO | 1,484 | 5.12% | (S) | 74.33% | (S) | 13.68% | 6.67% |
18596 | SUM | 1,482 | 16.06% | (S) | 73.14% | (S) | 1.96% | 7.42% |
18694 | SAETEURN | 1,470 | 0.61% | (S) | 94.90% | (S) | 2.18% | 2.11% |
18910 | SOOHOO | 1,444 | 3.88% | (S) | 88.85% | (S) | 5.68% | 1.45% |
19223 | SAHOTA | 1,412 | 3.33% | (S) | 91.86% | (S) | 3.19% | 0.85% |
19282 | SANKAR | 1,405 | 9.04% | 20.21% | 60.50% | 1.78% | 7.12% | 1.35% |
19489 | SAMRA | 1,386 | 36.00% | (S) | 60.03% | (S) | 1.88% | 1.80% |
19865 | SZE | 1,353 | 4.36% | 0.00% | 91.06% | 0.00% | 3.77% | 0.81% |
20019 | SOLANKI | 1,337 | 2.17% | (S) | 94.84% | (S) | 2.09% | 0.60% |
20285 | SUNGA | 1,311 | 1.22% | 0.38% | 91.46% | 0.00% | 4.12% | 2.82% |
20348 | SIDDIQUE | 1,306 | 4.59% | 0.61% | 89.36% | 0.00% | 3.98% | 1.45% |
20709 | SUNDARAM | 1,277 | 3.68% | (S) | 93.34% | (S) | 1.96% | 0.78% |
20884 | SANGHA | 1,262 | 3.17% | (S) | 90.97% | (S) | 3.65% | 1.03% |
21034 | SEHGAL | 1,250 | 7.04% | (S) | 88.08% | (S) | 3.76% | 0.80% |
21105 | SHIBATA | 1,244 | 7.56% | (S) | 77.17% | (S) | 9.65% | 5.39% |
21228 | SINGHAL | 1,236 | 4.13% | (S) | 93.28% | 0.49% | 1.54% | (S) |
21288 | SEKHON | 1,231 | 3.98% | (S) | 91.39% | (S) | 3.90% | (S) |
21625 | SUBEDI | 1,206 | 1.82% | 0.00% | 91.29% | 0.00% | 5.97% | 0.91% |
21736 | SHIEH | 1,197 | 1.84% | (S) | 93.73% | (S) | 3.68% | 0.58% |
22158 | SI | 1,166 | 8.92% | 3.00% | 84.91% | (S) | (S) | 2.14% |
22260 | SUK | 1,158 | 24.18% | (S) | 73.58% | (S) | 1.38% | 0.78% |
22359 | SHENOY | 1,152 | 2.52% | (S) | 94.44% | (S) | 2.52% | (S) |
22375 | SUBRAMANIAM | 1,151 | 2.35% | (S) | 94.53% | (S) | 2.17% | 0.78% |
22436 | SENGUPTA | 1,147 | 4.36% | (S) | 90.58% | (S) | 3.92% | 0.61% |
22481 | SARWAR | 1,144 | 8.65% | (S) | 83.13% | (S) | 4.98% | 2.10% |
22646 | SUEN | 1,133 | 3.62% | (S) | 91.44% | (S) | 2.38% | 1.68% |
22906 | SOO | 1,117 | 10.47% | (S) | 79.86% | (S) | 7.79% | 1.61% |
23019 | SHIROMA | 1,110 | 6.94% | (S) | 72.43% | (S) | 12.52% | 6.40% |
23283 | SHROFF | 1,094 | 13.71% | (S) | 81.63% | (S) | 3.66% | 0.46% |
23333 | SAR | 1,091 | 12.37% | 3.94% | 77.36% | (S) | 3.57% | (S) |
23532 | SHANG | 1,079 | 5.10% | 1.95% | 91.20% | (S) | 1.39% | (S) |
23866 | SHA | 1,058 | 17.39% | 2.36% | 75.71% | (S) | (S) | 2.65% |
23957 | SHAIK | 1,053 | 2.09% | 1.04% | 93.73% | 0.66% | 1.14% | 1.33% |
24388 | SANJOSE | 1,027 | 6.72% | (S) | 65.82% | (S) | 5.55% | 21.32% |
24404 | SHAHZAD | 1,026 | 3.02% | 0.78% | 92.30% | (S) | 2.92% | (S) |
24572 | SWAMINATHAN | 1,017 | 1.08% | (S) | 96.17% | (S) | 2.16% | (S) |
24802 | SRIDHAR | 1,004 | 1.39% | (S) | 96.31% | (S) | 1.69% | (S) |
25226 | SAMONTE | 982 | 4.89% | (S) | 84.11% | (S) | 6.92% | 3.87% |
25226 | SOU | 982 | 2.95% | (S) | 89.61% | (S) | 2.24% | 2.75% |
25255 | SHAFI | 981 | 12.54% | 7.75% | 71.25% | (S) | 4.38% | (S) |
25403 | SHARIFF | 974 | 12.42% | 17.66% | 63.66% | 0.51% | 4.72% | 1.03% |
25640 | SAWHNEY | 962 | 5.72% | (S) | 88.15% | (S) | 4.16% | 1.04% |
25684 | SUGIMOTO | 960 | 5.73% | 0.00% | 81.25% | 0.00% | 10.42% | 2.60% |
25725 | SATTAR | 958 | 12.00% | 1.67% | 76.41% | 0.00% | 7.10% | 2.82% |
25889 | SHIMADA | 950 | 6.21% | 0.00% | 83.26% | 0.00% | 7.47% | 3.05% |
26008 | SIA | 943 | 14.53% | (S) | 76.56% | (S) | 3.82% | 3.08% |
26171 | SACHDEVA | 935 | 3.10% | (S) | 92.73% | (S) | 2.46% | 0.86% |
26492 | SOHAIL | 921 | 3.37% | (S) | 92.62% | (S) | 2.82% | 0.87% |
26534 | SEM | 919 | 23.94% | 2.50% | 65.94% | 0.00% | 2.72% | 4.90% |
26576 | SHIU | 917 | 3.05% | (S) | 90.62% | (S) | 4.25% | 1.96% |
26671 | SHON | 913 | 16.65% | (S) | 75.68% | (S) | 4.71% | 1.75% |
26949 | SOMERA | 900 | 8.56% | (S) | 64.00% | (S) | 7.89% | 18.78% |
27204 | SOONG | 889 | 5.06% | (S) | 82.00% | (S) | 10.69% | 1.80% |
27411 | SUI | 880 | 2.50% | 0.68% | 92.39% | 0.00% | 2.27% | 2.16% |
27646 | SRIRAM | 870 | 1.61% | (S) | 95.52% | 1.15% | 1.03% | (S) |
27818 | SHRIVASTAVA | 863 | 2.90% | 0.00% | 93.97% | (S) | 2.78% | (S) |
27918 | SIT | 859 | 6.52% | (S) | 87.78% | (S) | 3.96% | 1.63% |
28100 | SIVAKUMAR | 852 | 0.70% | (S) | 97.30% | 0.94% | 0.70% | (S) |
28131 | SAKATA | 851 | 7.87% | (S) | 77.32% | (S) | 8.23% | 6.35% |
28263 | SUMIDA | 846 | 7.57% | (S) | 77.19% | (S) | 11.47% | 3.31% |
28465 | SUGIYAMA | 838 | 5.97% | (S) | 81.50% | (S) | 8.95% | 3.34% |
28587 | SARKER | 834 | 2.04% | 0.60% | 91.85% | (S) | 5.16% | (S) |
28704 | SAYAVONG | 830 | (S) | 0.72% | 93.01% | (S) | 3.01% | 2.17% |
29138 | SAGUN | 813 | 17.47% | 0.62% | 67.40% | 0.00% | 3.44% | 11.07% |
29171 | SODHI | 812 | 4.93% | (S) | 90.64% | (S) | 2.59% | 0.99% |
29473 | SUNDAR | 801 | 3.75% | 4.37% | 83.90% | (S) | 6.37% | (S) |
29626 | SANDIEGO | 795 | 4.91% | 0.63% | 73.58% | 3.52% | 3.77% | 13.58% |
29661 | SREY | 794 | 2.39% | (S) | 93.07% | (S) | 3.02% | 1.01% |
30303 | SAHNI | 772 | 5.44% | 0.91% | 89.77% | (S) | 3.50% | (S) |
30600 | SAEPHANH | 762 | (S) | (S) | 96.85% | 0.00% | 1.44% | 1.31% |
30767 | SOH | 757 | 5.42% | 3.57% | 87.45% | (S) | 3.04% | (S) |
30980 | SOON | 750 | 7.87% | (S) | 68.00% | (S) | 17.20% | 4.00% |
31107 | SOHAL | 746 | 3.62% | 0.00% | 93.70% | (S) | 1.88% | (S) |
31150 | SEK | 745 | 29.93% | (S) | 64.70% | (S) | 3.76% | 1.34% |
31329 | SAMPATH | 740 | 4.73% | 7.43% | 83.65% | (S) | 3.11% | (S) |
31482 | SAIKI | 735 | 11.29% | 0.95% | 69.39% | 0.00% | 12.24% | 6.12% |
31656 | SIHARATH | 730 | 2.47% | (S) | 90.68% | (S) | 5.07% | 1.23% |
31873 | SALONGA | 724 | 2.49% | 0.00% | 91.57% | 0.00% | 3.04% | 2.90% |
31994 | SHANMUGAM | 721 | 1.80% | (S) | 95.56% | 0.69% | 1.11% | (S) |
32396 | SAHU | 710 | 2.11% | (S) | 91.69% | 2.25% | 1.97% | (S) |
32485 | SINGSON | 708 | 8.76% | 0.00% | 77.97% | 0.00% | 8.33% | 4.94% |
32865 | SUR | 698 | 20.49% | (S) | 67.05% | (S) | 7.31% | 4.30% |
33121 | SAW | 691 | 13.46% | 1.88% | 80.75% | (S) | 2.46% | (S) |
33316 | SACHDEV | 686 | 5.69% | (S) | 90.52% | (S) | 2.92% | (S) |
33410 | SRINIVAS | 683 | 1.76% | (S) | 95.02% | (S) | 1.17% | 1.46% |
33530 | SANGALANG | 680 | 2.94% | (S) | 89.41% | (S) | 4.41% | 3.09% |
33645 | SESHADRI | 677 | 3.55% | 0.00% | 93.21% | 0.00% | 3.25% | 0.00% |
33810 | SHAM | 673 | 20.95% | 2.08% | 69.39% | (S) | 6.24% | (S) |
33894 | SANKARAN | 671 | 3.87% | (S) | 92.70% | (S) | 1.94% | 0.89% |
33941 | SWAMY | 670 | 3.43% | 2.39% | 86.42% | (S) | 5.52% | (S) |
33941 | SHINDE | 670 | 3.88% | (S) | 93.43% | (S) | 1.79% | (S) |
34032 | SUON | 668 | 4.49% | (S) | 92.51% | 0.00% | 2.84% | (S) |
34272 | SOTH | 662 | 34.14% | (S) | 60.27% | (S) | 3.93% | 1.21% |
35395 | SANGHVI | 636 | 2.99% | 0.00% | 93.24% | (S) | 2.99% | (S) |
35764 | SOLIVEN | 628 | 4.94% | 0.00% | 78.66% | 0.00% | 5.89% | 10.51% |
35993 | SAKAGUCHI | 623 | 9.63% | 0.00% | 74.48% | 0.00% | 11.08% | 4.82% |
36048 | SELVARAJ | 622 | 1.29% | (S) | 95.34% | 0.00% | 2.73% | (S) |
36048 | SHEK | 622 | 11.90% | 1.77% | 80.87% | 0.00% | 3.22% | 2.25% |
36099 | SAKURAI | 621 | 7.73% | (S) | 81.64% | (S) | 7.57% | 2.25% |
36379 | SAJID | 615 | 3.90% | 0.81% | 89.11% | 0.00% | 4.55% | 1.63% |
36477 | SHEU | 613 | 7.01% | (S) | 89.72% | (S) | 1.96% | 0.82% |
36525 | SANGHERA | 612 | 1.96% | (S) | 93.63% | (S) | 2.12% | 1.14% |
36900 | SAWANT | 605 | 2.64% | (S) | 93.55% | 1.32% | 1.16% | (S) |
37125 | SANLUIS | 601 | 4.16% | (S) | 62.23% | (S) | 3.16% | 30.12% |
37229 | SUBBA | 599 | 1.17% | 0.00% | 95.66% | 0.00% | 1.67% | 1.50% |
37229 | SAPKOTA | 599 | 1.34% | (S) | 94.99% | (S) | 2.84% | (S) |
38214 | SHISHIDO | 580 | 5.69% | (S) | 78.79% | (S) | 9.14% | 6.21% |
38265 | SUNNY | 579 | 22.63% | 3.11% | 67.88% | 4.49% | (S) | (S) |
38582 | SARAVANAN | 573 | (S) | (S) | 96.68% | 1.05% | 1.22% | 0.00% |
38801 | SIBAL | 569 | 26.19% | (S) | 70.30% | (S) | 1.58% | 1.41% |
39164 | SAHOO | 562 | 1.60% | (S) | 93.59% | 1.25% | 3.02% | (S) |
39352 | SUTHAR | 559 | 1.25% | 0.00% | 94.10% | 0.00% | 2.86% | 1.79% |
39419 | SARAF | 558 | 34.77% | (S) | 61.29% | (S) | 1.61% | 1.79% |
39659 | SRIDHARAN | 554 | 2.17% | (S) | 95.67% | 0.90% | 1.08% | (S) |
39773 | SOUN | 552 | 2.36% | (S) | 94.20% | (S) | 0.91% | 2.17% |
39887 | SARMA | 550 | 9.27% | (S) | 87.82% | 0.00% | 2.55% | (S) |
39960 | SHAKYA | 549 | 3.83% | 0.91% | 93.26% | (S) | 1.28% | (S) |
40313 | SAJJAD | 543 | 6.81% | (S) | 88.03% | (S) | 3.13% | 0.92% |
40313 | SAYEED | 543 | 5.34% | 2.58% | 81.77% | (S) | 7.37% | (S) |
40313 | SHAFIQ | 543 | 5.71% | 1.29% | 86.92% | 0.00% | 4.05% | 2.03% |
40432 | SARIN | 541 | 29.94% | (S) | 63.22% | (S) | 3.88% | 2.22% |
40494 | SUNKARA | 540 | 0.93% | (S) | 97.78% | (S) | (S) | 0.00% |
40554 | SOR | 539 | 4.45% | 1.67% | 83.86% | 0.00% | 4.08% | 5.94% |
40672 | SHASTRI | 537 | 1.86% | (S) | 93.85% | 1.49% | 2.05% | (S) |
40745 | SAKUMA | 536 | 6.34% | 0.00% | 80.78% | 0.00% | 11.01% | 1.87% |
40976 | SEONG | 532 | 2.07% | 0.94% | 95.49% | (S) | (S) | 0.94% |
40976 | SABHARWAL | 532 | 5.26% | 0.00% | 89.47% | (S) | 4.89% | (S) |
41100 | SUL | 530 | 16.79% | (S) | 64.53% | (S) | 2.08% | 16.23% |
41728 | SINGLA | 521 | 3.26% | (S) | 92.51% | 0.00% | 4.03% | (S) |
41959 | SUY | 518 | 2.90% | (S) | 70.66% | (S) | 1.35% | 24.71% |
42308 | SAI | 513 | 14.81% | 9.55% | 67.84% | (S) | 4.48% | (S) |
42378 | SHIRAISHI | 512 | 3.91% | 0.00% | 84.57% | 0.00% | 8.20% | 3.32% |
42455 | SHAMSI | 511 | 20.74% | 0.98% | 69.47% | 0.00% | 5.48% | 3.33% |
42511 | SONODA | 510 | 11.96% | (S) | 67.25% | (S) | 17.06% | 3.53% |
42579 | SHEE | 509 | 22.20% | 2.75% | 69.16% | (S) | (S) | 3.73% |
42790 | SHE | 506 | 14.23% | 3.75% | 79.84% | (S) | 1.58% | (S) |
43369 | SORN | 498 | 33.94% | (S) | 61.04% | (S) | 3.61% | (S) |
43584 | SEKI | 495 | 6.06% | (S) | 77.58% | (S) | 9.09% | 4.04% |
44034 | SIBAYAN | 489 | 5.32% | 0.00% | 77.91% | 0.00% | 11.25% | 5.52% |
44109 | SHABBIR | 488 | 2.05% | 1.84% | 90.37% | 1.43% | 2.25% | 2.05% |
44193 | SAEFONG | 487 | (S) | (S) | 96.30% | 0.00% | 2.05% | 1.03% |
44500 | SESE | 483 | 5.80% | 4.97% | 81.37% | 0.00% | 3.11% | 4.76% |
44730 | SALDANHA | 480 | 27.08% | 1.88% | 62.71% | 0.00% | 5.83% | 2.50% |
44730 | SHAMIM | 480 | 9.58% | 1.25% | 83.54% | (S) | 4.38% | (S) |
44872 | SHAHI | 478 | 14.85% | (S) | 77.20% | (S) | 5.65% | 2.09% |
44957 | SHIBUYA | 477 | 6.92% | 0.00% | 78.20% | 0.00% | 12.79% | 2.10% |
45569 | SAESEE | 469 | (S) | (S) | 93.60% | 0.00% | 1.07% | 4.69% |
46037 | SURAPANENI | 463 | 2.16% | 0.00% | 97.19% | (S) | (S) | 0.00% |
46314 | SOMANI | 460 | 1.30% | 1.52% | 95.00% | 1.52% | (S) | (S) |
46647 | SHERGILL | 456 | 2.63% | (S) | 89.47% | (S) | 5.04% | 1.32% |
46725 | SULIT | 455 | 3.74% | 0.00% | 90.77% | 0.00% | 2.42% | 3.08% |
46725 | SALUD | 455 | 3.74% | (S) | 67.03% | (S) | 5.71% | 22.86% |
46725 | SAHAI | 455 | 7.69% | 11.43% | 72.97% | (S) | 6.15% | (S) |
47272 | SAIYED | 449 | 2.90% | 0.00% | 95.99% | (S) | (S) | (S) |
47429 | SANTOSO | 447 | 2.24% | (S) | 90.16% | (S) | 5.15% | 2.01% |
47614 | SAMPAT | 445 | 5.39% | (S) | 91.24% | 0.00% | 2.92% | (S) |
47791 | SICAT | 443 | 2.03% | 0.00% | 88.71% | 0.00% | 7.00% | 2.26% |
47791 | SONGCO | 443 | 5.42% | (S) | 90.07% | 0.00% | 3.84% | (S) |
48060 | SHIMAMOTO | 440 | 8.86% | 0.00% | 72.05% | 0.00% | 15.68% | 3.41% |
48160 | SATHE | 439 | 22.78% | (S) | 72.67% | (S) | 1.82% | 1.37% |
48256 | SHYU | 438 | 1.37% | 0.00% | 97.49% | 0.00% | (S) | (S) |
48347 | SHIRAI | 437 | 4.81% | (S) | 86.27% | (S) | 7.09% | 1.14% |
48800 | SUPNET | 432 | 6.25% | (S) | 71.06% | (S) | 6.48% | 15.51% |
48901 | SIV | 431 | 2.78% | (S) | 91.88% | (S) | 3.71% | 1.16% |
49087 | SUAN | 429 | 10.26% | (S) | 70.63% | (S) | 10.49% | 7.93% |
49268 | SIKDER | 427 | 2.11% | (S) | 91.80% | (S) | 1.64% | 2.58% |
49365 | SASTRY | 426 | 4.46% | 1.64% | 90.85% | (S) | 2.11% | (S) |
49546 | SUGIHARA | 424 | 8.02% | (S) | 76.18% | (S) | 14.15% | 1.18% |
49999 | SIGUA | 419 | 4.53% | 0.00% | 65.87% | 0.00% | 3.34% | 26.25% |
50275 | SIO | 416 | 8.41% | (S) | 73.08% | (S) | 5.53% | 10.34% |
50851 | SARTE | 410 | 14.88% | 1.22% | 69.76% | 0.00% | 6.59% | 7.56% |
50851 | SAMALA | 410 | 5.61% | 0.00% | 86.59% | 0.00% | 5.12% | 2.68% |
51066 | SAWADA | 408 | 8.09% | (S) | 83.82% | (S) | 6.13% | 1.72% |
51066 | SAH | 408 | 6.86% | 7.35% | 77.45% | 0.00% | 4.90% | 3.43% |
51066 | STAANA | 408 | (S) | (S) | 94.12% | 0.00% | 1.96% | 2.70% |
51176 | SHIMODA | 407 | 10.32% | (S) | 79.85% | 0.00% | 9.34% | (S) |
51281 | SHAKEEL | 406 | 4.68% | 5.17% | 87.44% | (S) | 1.97% | (S) |
51610 | SIENG | 403 | 2.48% | 0.00% | 92.31% | 0.00% | 3.23% | 1.99% |
51830 | SUGUITAN | 401 | 4.74% | (S) | 82.79% | (S) | 9.23% | 2.99% |
51830 | SUD | 401 | 10.72% | 0.00% | 70.07% | 0.00% | 5.74% | 13.47% |
51830 | SANYAL | 401 | 4.74% | (S) | 90.52% | 0.00% | 3.99% | (S) |
51941 | SURTI | 400 | 3.75% | (S) | 90.50% | (S) | 2.75% | 2.25% |
52037 | SENTHILKUMAR | 399 | 0.00% | 0.00% | 96.74% | 1.75% | 1.50% | 0.00% |
52383 | SETIAWAN | 396 | 3.03% | (S) | 90.91% | 0.00% | 5.81% | (S) |
52482 | SHOJI | 395 | 9.87% | 0.00% | 77.22% | 0.00% | 9.37% | 3.54% |
52619 | SALUJA | 394 | 4.31% | (S) | 91.12% | 0.00% | 4.06% | (S) |
52619 | SAYANI | 394 | 15.23% | (S) | 78.43% | (S) | 3.30% | 1.27% |
52736 | SAU | 393 | 10.94% | 4.33% | 71.25% | 0.00% | 4.33% | 9.16% |
52851 | SAYSON | 392 | 8.42% | (S) | 80.87% | (S) | 6.89% | 3.57% |
52851 | SIE | 392 | 20.66% | 4.85% | 67.60% | 0.00% | 3.57% | 3.32% |
52851 | SOMASUNDARAM | 392 | (S) | (S) | 98.21% | (S) | 0.00% | (S) |
52970 | SOUNG | 391 | 1.79% | (S) | 96.42% | 0.00% | 1.28% | (S) |
53204 | SUGAI | 389 | 5.91% | 0.00% | 80.46% | 0.00% | 11.57% | 2.06% |
53316 | SUTARIA | 388 | 3.35% | (S) | 94.33% | (S) | 1.80% | 0.00% |
53667 | SUNDARARAJAN | 385 | (S) | 0.00% | 97.14% | 0.00% | 1.56% | (S) |
53802 | SANTHANAM | 384 | 1.82% | (S) | 93.49% | (S) | 3.13% | (S) |
53802 | SANGHAVI | 384 | 1.56% | 0.00% | 96.35% | (S) | 1.30% | (S) |
53913 | SENTHIL | 383 | (S) | 0.00% | 96.34% | 1.31% | 1.83% | (S) |
53913 | SEKAR | 383 | 2.87% | (S) | 93.21% | (S) | 2.09% | (S) |
53913 | SHWE | 383 | 1.31% | (S) | 96.34% | 0.00% | 2.09% | (S) |
