In this section we'll look at the most popular Asian and Pacific Islander last names beginning with K in the United States. These names are people who self-identified as "Asian and Pacific Islander" in the Decennial Census survey.
Currently, the most popular Asian and Pacific Islander last name beginning with K in America is Kim, with a total count of 262,352 people who have the surname. The surname Kim occurs roughly 88 times per 100,000 people in the U.S.
The table below shows the most common surnames starting with K with statistics on the heritage and ancestry of those with the surname.
This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "Asian and Pacific Islander".
Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.
Rank | Name | Count | White | Black | API | AIAN | 2+ Races | Hispanic |
---|---|---|---|---|---|---|---|---|
77 | Kim | 262,352 | 2.52% | 0.39% | 94.47% | 0.02% | 1.96% | 0.65% |
427 | Khan | 76,171 | 6.89% | 3.86% | 81.25% | 0.54% | 5.27% | 2.20% |
711 | Kaur | 48,753 | 1.13% | 0.27% | 96.09% | 0.64% | 1.50% | 0.37% |
1084 | Kang | 32,221 | 3.08% | 0.56% | 93.86% | 0.03% | 1.81% | 0.67% |
1357 | Kumar | 25,986 | 4.23% | 0.94% | 88.26% | 0.60% | 4.91% | 1.07% |
2551 | Kong | 14,165 | 4.46% | 2.22% | 87.91% | 0.09% | 3.54% | 1.78% |
2708 | Ko | 13,312 | 2.87% | (S) | 93.63% | (S) | 2.41% | 0.85% |
2721 | Kwon | 13,235 | 1.56% | (S) | 96.30% | (S) | 1.44% | 0.45% |
3966 | Kwan | 8,965 | 4.90% | 0.55% | 90.47% | 0.09% | 2.45% | 1.54% |
4767 | Kuo | 7,426 | 2.60% | (S) | 92.62% | (S) | 3.84% | 0.65% |
5758 | Kao | 6,018 | 2.81% | (S) | 93.09% | (S) | 2.76% | 0.66% |
6084 | Kwong | 5,637 | 1.88% | 0.12% | 94.94% | 0.00% | 2.31% | 0.75% |
6257 | Kwok | 5,458 | 1.76% | (S) | 95.66% | (S) | 1.74% | 0.75% |
6461 | Kato | 5,257 | 22.77% | 4.98% | 60.24% | 0.55% | 6.51% | 4.95% |
6843 | Koo | 4,923 | 4.81% | (S) | 90.72% | (S) | 2.15% | 1.87% |
6877 | Ku | 4,888 | 3.76% | (S) | 85.31% | (S) | 3.54% | 7.20% |
7184 | Kwak | 4,652 | 13.39% | (S) | 84.69% | (S) | 1.33% | 0.34% |
7390 | Kulkarni | 4,506 | 2.33% | (S) | 95.87% | (S) | 1.07% | 0.44% |
8164 | Kimura | 4,059 | 9.16% | (S) | 77.75% | (S) | 9.88% | 2.96% |
8568 | Kobayashi | 3,845 | 5.77% | (S) | 81.01% | (S) | 9.15% | 3.85% |
8631 | Krishnan | 3,810 | 2.31% | 0.26% | 94.70% | 0.16% | 2.31% | 0.26% |
8663 | Kapoor | 3,794 | 5.35% | 0.45% | 87.98% | 0.40% | 4.16% | 1.66% |
8712 | Kuang | 3,767 | 0.19% | 0.27% | 98.38% | 0.00% | 0.64% | 0.53% |
8749 | Kam | 3,749 | 14.00% | 1.23% | 70.95% | 0.16% | 10.27% | 3.39% |
9090 | Koh | 3,595 | 4.78% | 0.19% | 88.65% | 0.00% | 3.67% | 2.70% |
9529 | Khang | 3,411 | 3.11% | 0.62% | 93.02% | (S) | 2.67% | (S) |
10001 | Keo | 3,223 | 2.54% | 0.56% | 88.21% | 2.39% | 4.34% | 1.95% |
10348 | Kung | 3,113 | 5.27% | (S) | 90.59% | (S) | 2.70% | 1.00% |
10520 | Khanna | 3,049 | 6.76% | 0.43% | 86.68% | 0.23% | 5.08% | 0.82% |
10531 | Khalid | 3,046 | 11.29% | 10.21% | 72.26% | 0.23% | 5.02% | 0.98% |
10647 | Kan | 3,005 | 10.85% | (S) | 82.60% | (S) | 3.56% | 2.10% |
12384 | Kapadia | 2,512 | 4.42% | (S) | 91.64% | (S) | 2.67% | 0.88% |
12732 | Kaneshiro | 2,424 | 4.08% | (S) | 77.72% | (S) | 13.78% | 4.25% |
13953 | Kurian | 2,163 | 10.31% | 0.55% | 86.36% | 0.28% | 1.53% | 0.97% |
14006 | Kohli | 2,150 | 28.14% | 0.37% | 68.23% | 0.00% | 2.47% | 0.79% |
14427 | Kothari | 2,071 | 2.99% | (S) | 93.72% | (S) | 2.56% | 0.43% |
14870 | Khatri | 1,991 | 2.71% | 0.35% | 92.62% | 0.40% | 2.56% | 1.36% |
14950 | Kabir | 1,978 | 8.29% | 4.15% | 80.74% | 0.66% | 4.85% | 1.31% |
15127 | Khuu | 1,949 | 0.56% | 0.00% | 97.49% | 0.00% | 1.33% | 0.62% |
15494 | Ke | 1,890 | 8.94% | (S) | 84.76% | (S) | 3.23% | 1.59% |
15970 | Kue | 1,818 | 2.92% | 0.99% | 93.73% | 0.00% | 1.76% | 0.61% |
16519 | Kin | 1,739 | 28.29% | 2.99% | 60.21% | (S) | (S) | 6.33% |
17980 | Kannan | 1,553 | 7.86% | 0.32% | 89.50% | 0.45% | 1.48% | 0.39% |
18296 | Khatun | 1,517 | 0.59% | (S) | 96.70% | (S) | 2.04% | 0.33% |
18401 | Koshy | 1,505 | 2.99% | (S) | 94.22% | (S) | 1.79% | 0.60% |
18648 | Khawaja | 1,475 | 17.69% | 1.02% | 75.66% | 0.00% | 4.14% | 1.49% |
18751 | Kazi | 1,463 | 6.63% | (S) | 85.85% | (S) | 4.72% | 1.50% |
18793 | Krishna | 1,458 | 2.74% | 1.10% | 89.30% | 0.48% | 4.94% | 1.44% |
19062 | Kapur | 1,428 | 9.52% | (S) | 83.05% | (S) | 5.32% | 1.82% |
19257 | Kha | 1,408 | 0.71% | (S) | 97.66% | (S) | 0.78% | 0.64% |
19416 | Krishnamurthy | 1,392 | 1.29% | (S) | 96.77% | (S) | 1.51% | (S) |
19567 | Kawamoto | 1,379 | 6.67% | (S) | 78.54% | (S) | 11.75% | 2.68% |
19782 | Karki | 1,360 | 13.16% | (S) | 82.65% | (S) | 3.31% | 0.44% |
20088 | Kawamura | 1,330 | 7.22% | (S) | 76.17% | (S) | 11.80% | 4.29% |
20449 | Kamath | 1,299 | 2.39% | (S) | 93.84% | (S) | 2.69% | 0.54% |
20591 | Kubota | 1,287 | 8.31% | (S) | 76.69% | (S) | 10.02% | 4.66% |
20627 | Kazmi | 1,284 | 6.31% | (S) | 87.46% | (S) | 4.28% | 1.64% |
20676 | Kuan | 1,280 | 5.63% | (S) | 82.19% | (S) | 2.11% | 9.77% |
20985 | Kawakami | 1,254 | 7.26% | (S) | 72.25% | (S) | 14.43% | 5.42% |
21048 | Kinoshita | 1,249 | 7.69% | (S) | 77.26% | (S) | 10.97% | 3.92% |
21237 | Kawasaki | 1,235 | 8.99% | 0.57% | 75.55% | 0.40% | 10.85% | 3.64% |
21429 | Kalra | 1,220 | 3.03% | 0.57% | 92.38% | 0.90% | 2.46% | 0.66% |
21960 | Khurana | 1,182 | 3.64% | (S) | 92.98% | (S) | 2.62% | 0.42% |
22359 | Khatoon | 1,152 | 0.61% | 0.43% | 96.61% | (S) | 1.91% | (S) |
22450 | Koga | 1,146 | 13.70% | 0.70% | 70.16% | 0.00% | 11.95% | 3.49% |
22963 | Kaneko | 1,114 | 7.54% | (S) | 77.56% | (S) | 11.31% | 2.69% |
22989 | Kubo | 1,112 | 12.77% | (S) | 71.94% | (S) | 12.59% | 2.61% |
23397 | Kieu | 1,087 | 1.38% | (S) | 94.76% | (S) | 2.30% | 1.20% |
23472 | Kahlon | 1,083 | 4.89% | (S) | 91.87% | (S) | 2.22% | 0.74% |
23785 | Kho | 1,063 | 3.20% | (S) | 91.53% | (S) | 4.05% | 1.03% |
24049 | Khong | 1,048 | 1.05% | (S) | 97.04% | (S) | 1.05% | 0.76% |
24137 | Ky | 1,042 | 2.02% | 2.78% | 92.13% | (S) | 2.02% | (S) |
24404 | Khokhar | 1,026 | 5.17% | 0.49% | 87.62% | 0.49% | 4.39% | 1.85% |
24934 | Khanal | 997 | 1.71% | (S) | 93.88% | (S) | 2.61% | 0.70% |
25083 | Kumari | 990 | 2.42% | (S) | 91.41% | (S) | 5.05% | (S) |
25255 | Khadka | 981 | 1.43% | 0.71% | 95.62% | 0.00% | 1.63% | 0.61% |
25403 | Kar | 974 | 26.08% | 5.54% | 65.71% | (S) | (S) | 1.33% |
25684 | Kikuchi | 960 | 7.81% | (S) | 80.42% | (S) | 10.31% | 1.25% |
25751 | Kawaguchi | 957 | 9.20% | 0.00% | 76.07% | 0.00% | 11.49% | 3.24% |
25889 | Kodama | 950 | 7.79% | (S) | 76.42% | (S) | 10.11% | 4.53% |
25889 | Kojima | 950 | 4.74% | (S) | 87.47% | (S) | 5.47% | 2.00% |
26126 | Khanam | 937 | (S) | 0.00% | 98.19% | (S) | 0.85% | (S) |
26853 | Kashyap | 905 | 2.87% | (S) | 92.82% | (S) | 3.09% | 0.77% |
26873 | Kota | 904 | 24.89% | 1.88% | 70.02% | 1.00% | 0.88% | 1.33% |
27228 | Kuruvilla | 888 | 2.48% | (S) | 94.82% | (S) | 1.58% | 0.79% |
27534 | Kou | 875 | 3.89% | 2.17% | 88.46% | 0.00% | 1.37% | 4.11% |
27950 | Kyaw | 858 | 3.61% | (S) | 93.01% | (S) | 2.10% | 0.93% |
28065 | Kuriakose | 853 | 1.06% | (S) | 96.01% | 0.82% | 1.64% | (S) |
29626 | Kaushik | 795 | 3.02% | (S) | 94.21% | 0.00% | 2.14% | (S) |
29626 | Koyama | 795 | 9.18% | (S) | 77.48% | (S) | 8.55% | 4.65% |
29947 | Ki | 784 | 12.37% | 3.57% | 81.25% | (S) | 1.79% | (S) |
29986 | Kanda | 783 | 13.67% | 8.81% | 67.82% | 0.00% | 6.90% | 2.81% |
29986 | Khosla | 783 | 7.79% | (S) | 85.06% | (S) | 5.62% | 0.64% |
30390 | Kawai | 769 | 6.76% | (S) | 71.65% | (S) | 15.86% | 4.29% |
30570 | Kawano | 763 | 5.24% | (S) | 77.46% | (S) | 9.96% | 6.55% |
30916 | Krishnamoorthy | 752 | 1.06% | 0.00% | 97.47% | 0.00% | 0.66% | 0.80% |
31516 | Kamdar | 734 | 8.04% | (S) | 87.33% | (S) | 3.41% | 0.95% |
31689 | Khoo | 729 | 2.74% | (S) | 93.55% | 0.00% | 3.16% | (S) |
31824 | Kaushal | 725 | 1.93% | (S) | 93.24% | (S) | 3.31% | 1.10% |
31873 | Kyi | 724 | (S) | (S) | 94.06% | 0.00% | 2.62% | 2.62% |
31994 | Kadakia | 721 | 1.66% | (S) | 96.67% | (S) | 1.39% | 0.00% |
32079 | Kawahara | 719 | 6.95% | (S) | 82.48% | (S) | 7.93% | 2.36% |
32396 | Kil | 710 | 14.93% | 1.41% | 81.55% | (S) | 1.55% | (S) |
32485 | Khim | 708 | 1.13% | (S) | 93.08% | (S) | 3.81% | 1.41% |
32750 | Kamran | 701 | 20.11% | (S) | 71.61% | (S) | 6.13% | 1.00% |
32900 | Kolli | 697 | 3.01% | 2.30% | 93.40% | (S) | 1.00% | (S) |
32960 | Katayama | 695 | 4.60% | (S) | 83.02% | (S) | 8.35% | 3.60% |
33196 | Kitagawa | 689 | 4.79% | (S) | 77.07% | (S) | 9.58% | 8.27% |
34314 | Khare | 661 | 11.50% | (S) | 85.02% | 0.00% | 2.72% | (S) |
34465 | Katta | 657 | 10.05% | 3.81% | 84.02% | (S) | (S) | 0.91% |
34707 | Kodali | 651 | 1.08% | 0.00% | 98.00% | (S) | (S) | (S) |
35447 | Konda | 635 | 30.55% | 2.68% | 64.72% | (S) | 1.10% | (S) |
35945 | Koirala | 624 | 1.44% | (S) | 96.47% | 0.00% | 1.92% | (S) |
36154 | Khandelwal | 620 | 2.42% | (S) | 95.48% | 0.97% | 0.81% | (S) |
37180 | Kien | 600 | 24.00% | (S) | 68.33% | 4.83% | 1.33% | (S) |
37544 | Kuroda | 593 | 7.76% | 1.35% | 75.38% | 0.00% | 9.61% | 5.90% |
37735 | Komatsu | 589 | 5.60% | 0.00% | 85.57% | 0.00% | 6.62% | 2.21% |
38050 | Kamat | 583 | 5.49% | (S) | 93.31% | 0.00% | (S) | 0.00% |
38050 | Kishore | 583 | 3.43% | (S) | 85.59% | (S) | 6.52% | 2.23% |
38103 | Kundu | 582 | 5.67% | 1.20% | 91.07% | (S) | 1.89% | (S) |
38155 | Kham | 581 | 5.51% | (S) | 86.40% | (S) | 4.48% | 1.72% |
38265 | Khin | 579 | 4.49% | (S) | 91.88% | 0.00% | 3.45% | (S) |
38850 | Khun | 568 | 8.98% | 0.88% | 86.97% | (S) | 2.64% | (S) |
38850 | Kitamura | 568 | 5.99% | (S) | 83.27% | (S) | 8.98% | 1.58% |
39281 | Kalia | 560 | 9.46% | (S) | 83.21% | 2.32% | 3.21% | (S) |
39281 | Khatiwada | 560 | (S) | 0.00% | 94.82% | 0.00% | 4.29% | (S) |
39486 | Kurihara | 557 | 4.85% | (S) | 80.79% | (S) | 7.90% | 5.75% |
39773 | Khera | 552 | 5.62% | 1.45% | 87.32% | 0.91% | 3.62% | 1.09% |
40672 | Khwaja | 537 | 17.88% | (S) | 67.23% | (S) | 12.48% | 1.12% |
40672 | Krishnaswamy | 537 | 1.30% | (S) | 95.34% | 0.00% | 2.79% | (S) |
41100 | Kanno | 530 | 18.30% | 4.34% | 62.64% | 0.00% | 13.02% | 1.70% |
41359 | Kudo | 526 | 5.89% | (S) | 81.18% | (S) | 6.65% | 5.70% |
41426 | Khiev | 525 | 0.95% | (S) | 93.14% | (S) | 4.76% | 0.95% |
41799 | Kiang | 520 | 5.58% | (S) | 86.54% | (S) | 5.58% | 1.92% |
42163 | Konishi | 515 | 6.99% | (S) | 80.58% | (S) | 9.13% | 2.91% |
43006 | Kataria | 503 | 4.37% | (S) | 92.84% | (S) | 1.19% | (S) |
43077 | Kamiya | 502 | 6.18% | 1.20% | 77.49% | 0.00% | 10.36% | 4.78% |
43206 | Kharel | 500 | 1.00% | 1.20% | 93.80% | (S) | 3.40% | (S) |
43438 | Ksor | 497 | 2.01% | (S) | 92.15% | (S) | 3.22% | 1.41% |
43438 | Kum | 497 | 8.85% | 21.53% | 61.57% | 0.00% | 6.24% | 1.81% |
43732 | Koneru | 493 | 1.01% | 0.00% | 97.97% | 0.00% | (S) | (S) |
43811 | Kagawa | 492 | 4.27% | (S) | 79.88% | (S) | 11.18% | 4.47% |
43811 | Kumagai | 492 | 6.71% | (S) | 79.88% | (S) | 10.16% | 3.05% |
43969 | Karthikeyan | 490 | (S) | (S) | 96.53% | 2.45% | (S) | 0.00% |
44356 | Kido | 485 | 19.18% | (S) | 62.68% | (S) | 11.96% | 4.12% |
44423 | Khamvongsa | 484 | 2.07% | (S) | 89.46% | (S) | 5.37% | 2.48% |
44957 | Kawashima | 477 | 5.66% | (S) | 84.91% | (S) | 7.97% | 1.05% |
46314 | Kausar | 460 | 1.30% | 1.09% | 96.30% | (S) | (S) | (S) |
47429 | Kalsi | 447 | 7.16% | 0.00% | 89.49% | (S) | 2.91% | (S) |
47521 | Kuwahara | 446 | 8.07% | 0.00% | 81.17% | 0.00% | 9.19% | 1.57% |
47966 | Kishimoto | 441 | 5.44% | 0.00% | 73.24% | 0.00% | 9.98% | 11.34% |
48060 | Kassam | 440 | 14.55% | 2.27% | 73.86% | 0.00% | 5.91% | 3.41% |
48436 | Kawabata | 436 | 4.59% | (S) | 85.78% | (S) | 7.80% | 1.61% |
48436 | Kurup | 436 | 2.98% | (S) | 91.97% | (S) | 3.90% | 0.00% |
48530 | Koike | 435 | 8.97% | (S) | 81.84% | (S) | 7.13% | 1.84% |
48628 | Khoja | 434 | 9.68% | (S) | 79.49% | (S) | 8.06% | 1.84% |
49177 | Kataoka | 428 | 6.78% | 0.00% | 83.64% | 0.00% | 8.41% | 1.17% |
49268 | Kurien | 427 | 3.51% | (S) | 90.16% | (S) | 4.22% | 1.87% |
49824 | Kotha | 421 | 2.14% | 0.00% | 95.49% | (S) | 2.14% | (S) |
50106 | Kimoto | 418 | 13.16% | (S) | 74.64% | (S) | 9.57% | 2.15% |
50196 | Khaliq | 417 | 9.11% | 11.75% | 66.19% | 0.00% | 9.83% | 3.12% |
50196 | Kwock | 417 | 2.40% | 0.00% | 86.09% | 0.00% | 8.87% | 2.64% |
50467 | Keomany | 414 | 2.90% | (S) | 92.51% | (S) | 2.90% | 1.45% |
50771 | Kadam | 411 | 3.65% | (S) | 94.89% | (S) | (S) | 0.00% |
51066 | Khanom | 408 | 0.00% | 0.00% | 96.57% | (S) | 2.21% | (S) |
51512 | Khurshid | 404 | 8.17% | (S) | 89.11% | 0.00% | (S) | 1.24% |
51723 | Kishi | 402 | 8.46% | (S) | 81.34% | (S) | 6.72% | 2.99% |
51830 | Karthik | 401 | (S) | (S) | 96.01% | (S) | 1.75% | (S) |
51830 | Kobashigawa | 401 | 4.49% | (S) | 76.31% | (S) | 13.22% | 5.74% |
52169 | Khuong | 398 | (S) | (S) | 97.24% | 0.00% | (S) | 1.51% |
52267 | Kini | 397 | 12.85% | 4.79% | 72.80% | 0.00% | 6.30% | 3.27% |
52482 | Kolla | 395 | 15.70% | 1.52% | 80.51% | (S) | 1.27% | (S) |
52736 | Koizumi | 393 | 6.36% | (S) | 83.21% | 0.00% | 9.16% | (S) |
53204 | Kashif | 389 | 7.71% | 11.31% | 78.92% | 0.00% | (S) | (S) |
53419 | Keng | 387 | 28.17% | 3.62% | 65.63% | 0.00% | 1.29% | 1.29% |
53419 | Kiran | 387 | 24.55% | 1.29% | 68.22% | 0.00% | 3.10% | 2.84% |
53667 | Khattak | 385 | 8.31% | (S) | 80.52% | (S) | 8.05% | 2.08% |
53667 | Khem | 385 | 1.30% | (S) | 93.25% | (S) | 2.60% | 2.08% |
54418 | Kalidindi | 379 | 1.32% | (S) | 97.36% | (S) | (S) | 0.00% |
54990 | Kelkar | 374 | 2.41% | (S) | 94.65% | 0.00% | 2.67% | (S) |
55121 | Keung | 373 | 2.41% | (S) | 91.42% | (S) | 2.14% | 3.75% |
55121 | Kukreja | 373 | 3.75% | (S) | 88.47% | (S) | 5.36% | 1.88% |
55386 | Kamboj | 371 | 2.16% | (S) | 94.07% | (S) | 1.62% | 1.62% |
55962 | Kaku | 366 | 6.56% | 3.55% | 74.32% | 0.00% | 11.75% | 3.83% |
56073 | Kosaka | 365 | 5.75% | (S) | 84.11% | (S) | 6.30% | 3.56% |
56836 | Kanai | 359 | 27.58% | 2.23% | 61.56% | 0.00% | 7.24% | 1.39% |
56972 | Krishnakumar | 358 | 1.96% | 0.00% | 95.53% | (S) | (S) | (S) |
57914 | Kalam | 351 | 7.69% | 4.27% | 80.91% | (S) | (S) | 3.99% |
58182 | Kasai | 349 | 13.75% | 3.72% | 71.92% | 0.00% | 8.60% | 2.01% |
58337 | Khaira | 348 | (S) | (S) | 94.83% | (S) | 2.87% | (S) |
58481 | Kamei | 347 | 5.19% | 5.48% | 74.93% | 0.00% | 7.78% | 6.63% |
58481 | Kuramoto | 347 | 7.20% | (S) | 80.98% | (S) | 6.92% | 4.32% |
58735 | Kaw | 345 | 8.70% | (S) | 86.09% | (S) | 2.61% | 2.03% |
59171 | Karri | 342 | 4.97% | 0.00% | 93.57% | (S) | (S) | (S) |
59171 | Kiyabu | 342 | 6.43% | (S) | 70.47% | (S) | 15.20% | 7.31% |
59470 | Keh | 340 | 7.65% | 3.24% | 85.29% | (S) | (S) | 2.06% |
59603 | Kurokawa | 339 | 9.14% | (S) | 78.76% | (S) | 10.03% | (S) |
59901 | Kathuria | 337 | 3.56% | (S) | 95.25% | 0.00% | (S) | (S) |
60347 | Keswani | 334 | 13.47% | (S) | 80.84% | (S) | 4.49% | 0.00% |
60960 | Kandasamy | 330 | (S) | (S) | 96.06% | 0.00% | 2.73% | 0.00% |
60960 | Kansara | 330 | 1.82% | (S) | 95.45% | 0.00% | 2.42% | (S) |
60960 | Khuon | 330 | (S) | (S) | 95.76% | 0.00% | 1.52% | 1.52% |
61123 | Kajiwara | 329 | 7.29% | (S) | 75.99% | (S) | 13.07% | 3.34% |
61436 | Katragadda | 327 | 2.45% | 0.00% | 96.33% | (S) | 0.00% | (S) |
61585 | Kumaran | 326 | 5.52% | (S) | 88.34% | (S) | 3.68% | (S) |
61899 | Karra | 324 | 12.04% | 1.85% | 84.26% | 0.00% | (S) | (S) |
62045 | Koyanagi | 323 | 4.64% | 0.00% | 84.83% | 0.00% | 8.98% | 1.55% |
62359 | Kancharla | 321 | 1.56% | (S) | 95.95% | (S) | (S) | 0.00% |
62359 | Kawata | 321 | 9.97% | 4.05% | 75.39% | (S) | 9.35% | (S) |
62903 | Kafley | 318 | (S) | 0.00% | 94.03% | 0.00% | 4.72% | (S) |
62903 | Kothapalli | 318 | 0.00% | (S) | 98.43% | 0.00% | (S) | 0.00% |
63218 | Khullar | 316 | 2.85% | 1.58% | 92.41% | (S) | 2.85% | (S) |
63373 | Kadiyala | 315 | 1.59% | (S) | 94.92% | (S) | (S) | 1.59% |
63373 | Kanji | 315 | 4.76% | (S) | 89.21% | 0.00% | 3.49% | (S) |
63524 | Kandola | 314 | 6.69% | 0.00% | 88.22% | (S) | 3.82% | (S) |
64559 | Kochhar | 308 | 4.55% | (S) | 87.34% | 0.00% | 7.14% | (S) |
64721 | Khuc | 307 | (S) | 0.00% | 97.72% | 0.00% | (S) | (S) |
64891 | Khangura | 306 | (S) | (S) | 97.71% | 0.00% | (S) | 0.00% |
64891 | Kyung | 306 | 2.29% | (S) | 93.79% | 0.00% | 3.27% | (S) |
65066 | Kurata | 305 | 7.21% | 0.00% | 80.66% | 0.00% | 9.84% | 2.30% |
65424 | Kooner | 303 | 6.60% | 0.00% | 89.44% | (S) | 2.97% | (S) |
65593 | Kami | 302 | 14.24% | (S) | 74.83% | (S) | 5.63% | 3.97% |
65782 | Kuy | 301 | 3.99% | 0.00% | 86.38% | 0.00% | 4.32% | 5.32% |
66553 | Kandula | 297 | 5.05% | 0.00% | 92.26% | (S) | (S) | (S) |
66553 | Kurniawan | 297 | 2.69% | 0.00% | 95.62% | 0.00% | 1.68% | 0.00% |
66931 | Khaja | 295 | 7.80% | 0.00% | 86.44% | 0.00% | 4.07% | 1.69% |
67126 | Kouch | 294 | 27.21% | (S) | 67.69% | (S) | 2.72% | 2.04% |
67318 | Kanemoto | 293 | 4.44% | 0.00% | 75.09% | 0.00% | 13.99% | 6.48% |
67747 | Kabani | 291 | 17.53% | (S) | 77.32% | (S) | 2.75% | 2.06% |
67747 | Kaufusi | 291 | 5.15% | (S) | 76.98% | (S) | 14.43% | 3.09% |
67747 | Khandaker | 291 | 2.06% | (S) | 94.16% | (S) | 1.72% | (S) |
67943 | Kamimura | 290 | 3.79% | 0.00% | 83.45% | 0.00% | 7.24% | 5.52% |
68122 | Kawada | 289 | 3.46% | (S) | 83.74% | (S) | 9.69% | 2.42% |
68770 | Khieu | 286 | 2.80% | (S) | 92.66% | 0.00% | 3.85% | (S) |
68949 | Khanum | 285 | 1.75% | (S) | 94.74% | (S) | 2.46% | 0.00% |
69793 | Kusumoto | 281 | 3.91% | (S) | 83.99% | (S) | 6.76% | 4.98% |
70208 | Katyal | 279 | 9.32% | (S) | 87.10% | (S) | 1.79% | 0.00% |
70403 | Konno | 278 | 5.76% | (S) | 81.29% | (S) | 10.79% | 1.80% |
70645 | Kaleem | 277 | 4.33% | 12.27% | 76.53% | 0.00% | 4.33% | 2.53% |
70645 | Konduru | 277 | (S) | 0.00% | 97.11% | (S) | (S) | 0.00% |
70833 | Kaji | 276 | 25.36% | (S) | 65.58% | 0.00% | 6.88% | (S) |
72332 | Kasturi | 269 | 1.86% | (S) | 94.80% | (S) | (S) | (S) |
72332 | Katoa | 269 | 6.69% | (S) | 82.16% | 0.00% | 8.92% | (S) |
72771 | Kahng | 267 | 3.37% | 0.00% | 91.39% | 0.00% | 3.00% | 2.25% |
72771 | Khor | 267 | 4.87% | 8.24% | 82.02% | (S) | 3.75% | (S) |
73005 | Kalyan | 266 | 30.83% | 3.38% | 63.16% | 0.00% | 2.63% | 0.00% |
73215 | Keomanivong | 265 | (S) | (S) | 90.94% | 0.00% | 6.04% | (S) |
73464 | Khai | 264 | 5.30% | (S) | 90.53% | 0.00% | 1.89% | (S) |
73666 | Kaing | 263 | 5.32% | (S) | 89.73% | 0.00% | 2.66% | (S) |
73666 | Katigbak | 263 | 4.18% | 0.00% | 88.59% | 0.00% | 4.56% | 2.66% |
73911 | Kidwai | 262 | 3.05% | 0.00% | 90.46% | 0.00% | 4.58% | 1.91% |
74375 | Kochar | 260 | 19.62% | (S) | 76.15% | (S) | 1.92% | (S) |
74375 | Koul | 260 | 10.00% | 6.54% | 82.31% | 0.00% | (S) | (S) |
74826 | Kavr | 258 | 1.94% | 0.00% | 95.35% | (S) | 1.94% | (S) |
75069 | Kanwar | 257 | 3.11% | (S) | 90.27% | (S) | 4.28% | 1.95% |
75564 | Kakkar | 255 | 3.92% | (S) | 88.63% | 0.00% | 7.06% | (S) |
75799 | Khau | 254 | (S) | (S) | 93.70% | 0.00% | 3.94% | (S) |
75799 | Kolluri | 254 | 2.36% | (S) | 92.52% | (S) | 2.36% | 1.97% |
76029 | Kaneda | 253 | 9.09% | (S) | 84.58% | 0.00% | 5.53% | (S) |
76029 | Koya | 253 | 3.16% | 13.04% | 73.52% | 0.00% | 5.93% | 4.35% |
76768 | Kweon | 250 | (S) | (S) | 97.20% | 0.00% | (S) | 0.00% |
77264 | Kalluri | 248 | (S) | 0.00% | 97.98% | (S) | (S) | 0.00% |
77522 | Karanam | 247 | (S) | 0.00% | 97.98% | (S) | (S) | 0.00% |
77522 | Kesavan | 247 | (S) | 0.00% | 95.95% | 0.00% | 2.43% | (S) |
77522 | Kondapalli | 247 | (S) | 0.00% | 97.98% | (S) | (S) | (S) |
77788 | Kapila | 246 | 10.57% | 4.47% | 76.83% | 0.00% | 3.25% | 4.88% |
77788 | Kayani | 246 | 7.72% | 2.03% | 87.40% | 0.00% | (S) | (S) |
78040 | Kaneshige | 245 | 8.57% | 0.00% | 77.96% | 0.00% | 6.53% | 6.94% |
78040 | Khaing | 245 | 2.04% | (S) | 95.10% | 0.00% | 2.04% | (S) |
78567 | Khurram | 243 | (S) | 0.00% | 91.77% | 0.00% | 6.17% | (S) |
78567 | Kobata | 243 | 6.58% | (S) | 83.13% | 0.00% | 9.05% | (S) |
78567 | Koduri | 243 | 2.47% | 0.00% | 95.47% | (S) | (S) | 0.00% |
78567 | Kour | 243 | 9.88% | 2.47% | 85.19% | 0.00% | (S) | (S) |
78821 | Khou | 242 | 2.89% | (S) | 87.60% | (S) | 4.55% | 3.31% |
79338 | Kanazawa | 240 | 7.08% | (S) | 87.08% | 0.00% | 4.58% | (S) |
79338 | Kui | 240 | 9.17% | 2.08% | 85.00% | (S) | (S) | 2.08% |
80131 | Kashem | 237 | 3.38% | (S) | 89.03% | (S) | 3.38% | 2.11% |
80678 | Kuwabara | 235 | 6.38% | (S) | 79.57% | 0.00% | 13.19% | (S) |
81458 | Keum | 232 | 2.59% | (S) | 93.53% | 0.00% | 2.16% | (S) |
82044 | Kamada | 230 | 9.13% | (S) | 80.87% | (S) | 7.39% | 2.17% |
82317 | Kher | 229 | 8.73% | (S) | 86.46% | 0.00% | 3.06% | (S) |
82613 | Kotecha | 228 | 4.82% | (S) | 91.67% | 0.00% | 3.07% | (S) |
82908 | Kageyama | 227 | 5.29% | (S) | 83.26% | (S) | 8.81% | 2.20% |
83226 | Kunishige | 226 | 8.85% | 0.00% | 64.16% | 0.00% | 22.12% | 4.87% |
83541 | Kanwal | 225 | 3.56% | (S) | 91.11% | (S) | 4.00% | (S) |
83541 | Karnati | 225 | 2.22% | 0.00% | 97.78% | 0.00% | 0.00% | 0.00% |
