In this section we'll look at the most popular Asian and Pacific Islander last names beginning with N in the United States. These names are people who self-identified as "Asian and Pacific Islander" in the Decennial Census survey.
Currently, the most popular Asian and Pacific Islander last name beginning with N in America is Nguyễn, with a total count of 437,645 people who have the surname. The surname Nguyễn occurs roughly 148 times per 100,000 people in the U.S.
The table below shows the most common surnames starting with N with statistics on the heritage and ancestry of those with the surname.
This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "Asian and Pacific Islander".
Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.
| Rank | Name | Count | White | Black | API | AIAN | 2+ Races | Hispanic |
|---|---|---|---|---|---|---|---|---|
| 38 | Nguyễn | 437,645 | 0.95% | 0.12% | 96.45% | 0.03% | 1.83% | 0.63% |
| 1062 | Ngo | 33,005 | 0.92% | (S) | 96.46% | (S) | 1.69% | 0.65% |
| 1125 | Ng | 31,210 | 1.92% | 0.22% | 93.20% | 0.04% | 2.81% | 1.81% |
| 4633 | Nakamura | 7,658 | 6.48% | 0.21% | 78.87% | 0.22% | 11.20% | 3.02% |
| 4719 | Nair | 7,513 | 10.29% | 1.14% | 84.17% | 0.48% | 3.26% | 0.65% |
| 5569 | Nam | 6,244 | 3.33% | 0.98% | 92.87% | 0.08% | 1.76% | 0.98% |
| 7217 | Ni | 4,624 | 1.92% | (S) | 94.90% | (S) | 1.41% | 1.15% |
| 10528 | Naik | 3,047 | 3.12% | 0.30% | 93.57% | 0.39% | 2.23% | 0.39% |
| 11957 | Narayan | 2,614 | 4.06% | 1.53% | 80.30% | 0.27% | 12.70% | 1.15% |
| 12696 | Nakagawa | 2,431 | 4.90% | (S) | 80.46% | (S) | 11.48% | 2.96% |
| 12720 | Noh | 2,427 | 3.63% | (S) | 88.17% | (S) | 1.85% | 5.64% |
| 12732 | Nishimura | 2,424 | 5.90% | (S) | 78.38% | (S) | 12.00% | 3.55% |
| 13583 | Nakano | 2,232 | 7.84% | (S) | 79.39% | (S) | 8.78% | 3.58% |
| 13815 | Narayanan | 2,188 | 2.38% | 0.46% | 95.29% | (S) | 1.37% | (S) |
| 14761 | Natarajan | 2,012 | 3.03% | (S) | 94.18% | 0.30% | 2.19% | (S) |
| 15238 | Nayak | 1,930 | 2.90% | 0.26% | 93.73% | 0.31% | 2.18% | 0.62% |
| 15278 | Naqvi | 1,922 | 4.79% | (S) | 89.23% | (S) | 4.37% | 0.88% |
| 15912 | Nakata | 1,826 | 9.64% | (S) | 74.53% | (S) | 11.83% | 3.94% |
| 16295 | Nakamoto | 1,770 | 4.75% | (S) | 73.22% | (S) | 15.82% | 6.10% |
| 16624 | Nie | 1,725 | 20.75% | 0.52% | 76.64% | 0.00% | 1.22% | 0.87% |
| 16975 | Nakashima | 1,674 | 6.93% | (S) | 77.48% | (S) | 10.39% | 4.96% |
| 17392 | Ngai | 1,623 | 1.60% | (S) | 94.58% | (S) | 2.53% | 1.05% |
| 18317 | Naidu | 1,513 | 4.16% | 2.78% | 81.43% | 1.12% | 9.12% | 1.39% |
| 18734 | Nakayama | 1,465 | 5.73% | 0.00% | 82.46% | 0.00% | 9.49% | 2.32% |
| 18766 | Nagata | 1,461 | 14.51% | (S) | 71.18% | (S) | 9.17% | 4.45% |
| 18835 | Nomura | 1,453 | 7.36% | (S) | 78.18% | (S) | 11.42% | 2.82% |
| 19646 | Niu | 1,372 | 3.50% | (S) | 91.25% | (S) | 3.86% | 0.95% |
| 19907 | No | 1,349 | 14.68% | 2.00% | 78.80% | (S) | (S) | 3.11% |
| 20829 | Nishimoto | 1,267 | 6.63% | (S) | 74.43% | (S) | 15.39% | 3.47% |
| 21204 | Nadeem | 1,238 | 4.85% | 1.70% | 88.61% | (S) | 3.55% | (S) |
| 21393 | Nguy | 1,223 | 0.98% | (S) | 96.81% | (S) | 1.47% | 0.57% |
| 21535 | Nhan | 1,212 | 0.99% | (S) | 95.79% | (S) | 1.16% | 1.82% |
| 21599 | Nawaz | 1,208 | 5.63% | (S) | 87.91% | (S) | 4.55% | 1.41% |
| 21660 | Nghiem | 1,203 | 0.75% | (S) | 96.92% | (S) | 1.25% | 1.00% |
| 21878 | Nahar | 1,187 | 6.15% | (S) | 88.12% | (S) | 1.77% | 2.11% |
| 22260 | Naeem | 1,158 | 9.59% | 3.89% | 80.92% | 0.60% | 4.40% | 0.60% |
| 22516 | Nakasone | 1,142 | 3.15% | (S) | 78.20% | (S) | 12.00% | 6.48% |
| 22689 | Nishida | 1,130 | 6.37% | (S) | 81.15% | (S) | 9.91% | 2.39% |
| 23054 | Nanda | 1,109 | 5.68% | 0.81% | 86.83% | 0.81% | 3.88% | 1.98% |
| 24352 | Narain | 1,029 | 4.86% | 17.49% | 63.07% | 3.21% | 7.09% | 4.28% |
| 25037 | Nazir | 992 | 9.38% | 3.63% | 76.41% | 0.91% | 6.05% | 3.63% |
| 25037 | Ning | 992 | 3.53% | 1.92% | 91.13% | (S) | 2.32% | (S) |
| 25272 | Nagarajan | 980 | 2.55% | 0.00% | 95.51% | (S) | 1.84% | (S) |
| 25810 | Nazareno | 954 | 2.73% | (S) | 86.06% | (S) | 3.25% | 7.55% |
| 25902 | Nishikawa | 949 | 5.58% | (S) | 79.24% | (S) | 10.85% | 3.79% |
| 27804 | Ngan | 864 | 1.04% | 0.58% | 96.64% | (S) | 1.50% | (S) |
| 27898 | Narang | 860 | 3.26% | 0.70% | 91.28% | 0.00% | 2.33% | 2.44% |
| 28176 | Nakanishi | 849 | 9.42% | (S) | 75.74% | (S) | 12.37% | 2.24% |
| 28729 | Ngu | 829 | (S) | 10.13% | 86.01% | (S) | 2.17% | 0.72% |
| 29447 | Naing | 802 | 1.25% | (S) | 95.51% | 0.00% | 2.24% | (S) |
| 29604 | Nepal | 796 | 2.64% | 2.51% | 90.58% | (S) | 3.64% | (S) |
| 30202 | Nijjar | 776 | 1.16% | (S) | 94.85% | (S) | 1.55% | 1.42% |
| 30277 | Nan | 773 | 26.78% | (S) | 67.14% | (S) | 2.72% | 1.42% |
| 30630 | Nagai | 761 | 6.70% | 0.00% | 84.49% | 0.00% | 7.75% | 1.05% |
| 30735 | Nong | 758 | 2.64% | (S) | 93.27% | (S) | 2.77% | 0.79% |
| 30799 | Narasimhan | 756 | 1.98% | (S) | 95.90% | 0.00% | 1.98% | (S) |
| 31184 | Naz | 744 | 6.72% | (S) | 86.29% | (S) | 1.75% | 3.90% |
| 31360 | Noguchi | 739 | 4.74% | 0.00% | 81.46% | 0.00% | 6.90% | 6.90% |
| 31873 | Nakahara | 724 | 4.83% | (S) | 82.32% | (S) | 11.19% | 1.52% |
| 32123 | Nishi | 718 | 8.64% | (S) | 77.99% | (S) | 8.64% | 4.18% |
| 32203 | Noorani | 716 | 18.72% | (S) | 74.72% | (S) | 3.49% | 2.09% |
| 32268 | Nagra | 714 | 4.90% | 1.82% | 89.78% | 0.00% | 1.82% | 1.68% |
| 32302 | Naval | 713 | 9.40% | 4.63% | 64.80% | 0.00% | 5.89% | 15.29% |
| 32396 | Nakajima | 710 | 4.93% | (S) | 89.30% | 0.00% | 5.21% | (S) |
| 32792 | Naito | 700 | 7.14% | (S) | 81.86% | (S) | 9.43% | 1.43% |
| 32994 | Nop | 694 | 9.22% | (S) | 87.03% | (S) | 1.44% | 1.87% |
| 33343 | Nou | 685 | 4.53% | (S) | 91.24% | (S) | 1.31% | 1.61% |
| 33410 | Nessa | 683 | 24.89% | (S) | 72.91% | 0.00% | 1.46% | (S) |
| 34916 | Nakao | 646 | 7.28% | (S) | 78.79% | (S) | 9.44% | 3.87% |
| 35096 | Neupane | 642 | (S) | (S) | 94.70% | (S) | 3.58% | (S) |
| 35147 | Nigam | 641 | 2.18% | (S) | 95.01% | 0.00% | 2.50% | (S) |
| 35246 | Nayyar | 639 | 3.44% | (S) | 92.80% | (S) | 1.88% | 0.94% |
| 35345 | Ninh | 637 | 1.57% | (S) | 95.29% | (S) | 2.04% | 0.94% |
| 35622 | Nakama | 631 | 4.91% | (S) | 76.39% | (S) | 11.73% | 6.66% |
| 35812 | Nand | 627 | 6.22% | (S) | 69.06% | (S) | 21.53% | 2.07% |
| 35912 | Nagpal | 625 | 3.68% | (S) | 92.48% | (S) | 2.24% | 0.96% |
| 35993 | Narula | 623 | 5.94% | (S) | 88.28% | (S) | 4.33% | 1.12% |
| 36477 | Nambiar | 613 | 3.26% | 0.00% | 92.33% | (S) | 3.43% | (S) |
| 37125 | Nakatani | 601 | 7.65% | (S) | 70.38% | (S) | 14.98% | 6.82% |
| 38214 | Naveed | 580 | 3.28% | 1.21% | 90.86% | (S) | 3.28% | (S) |
| 38389 | Neang | 577 | 2.08% | (S) | 93.24% | (S) | 3.64% | (S) |
| 38532 | Nagamine | 574 | 2.96% | 0.00% | 82.40% | 0.00% | 11.85% | 2.79% |
| 38532 | Ninan | 574 | 4.01% | (S) | 90.77% | 1.57% | 2.09% | (S) |
| 38691 | Nham | 571 | (S) | (S) | 98.77% | (S) | (S) | 0.00% |
| 39164 | Nishioka | 562 | 8.36% | (S) | 77.76% | (S) | 12.10% | 1.42% |
| 40082 | Noronha | 547 | 26.51% | (S) | 60.69% | (S) | 6.95% | 2.93% |
| 40432 | Nagao | 541 | 9.43% | (S) | 79.67% | (S) | 6.84% | 3.88% |
| 41303 | Nasim | 527 | 17.46% | 4.36% | 66.41% | 0.00% | 9.30% | 2.47% |
| 41657 | Nayar | 522 | 7.09% | 0.00% | 81.23% | 0.00% | 5.56% | 6.13% |
| 42094 | Nhem | 516 | 1.36% | (S) | 91.86% | (S) | 3.68% | 2.33% |
| 42163 | Nadkarni | 515 | 2.72% | (S) | 93.01% | 0.00% | 3.50% | (S) |
| 42308 | Nuon | 513 | 1.17% | (S) | 94.54% | (S) | 1.95% | 2.14% |
| 42579 | Nishiyama | 509 | 8.06% | (S) | 75.64% | (S) | 11.79% | 3.54% |
| 42720 | Naseer | 507 | 7.50% | 6.31% | 80.87% | 0.00% | 3.75% | 1.58% |
| 42858 | Nagaraj | 505 | 2.18% | 0.00% | 95.25% | (S) | 1.78% | (S) |
| 43077 | Navalta | 502 | 13.35% | (S) | 68.92% | (S) | 8.17% | 8.96% |
| 43285 | Nandi | 499 | 4.81% | 3.21% | 78.16% | (S) | (S) | 12.22% |
| 43584 | Nocon | 495 | 16.77% | (S) | 72.73% | (S) | 6.46% | 3.84% |
| 44872 | Nim | 478 | 6.49% | 1.26% | 90.17% | (S) | (S) | 1.67% |
| 45189 | Namba | 474 | 8.65% | (S) | 74.68% | (S) | 10.97% | 3.16% |
| 45959 | Naidoo | 464 | 10.13% | 9.70% | 65.52% | (S) | 13.36% | (S) |
| 46314 | Nisar | 460 | 9.57% | (S) | 81.74% | (S) | 7.39% | (S) |
| 47006 | Naseem | 452 | 7.52% | 3.10% | 84.96% | (S) | 3.54% | (S) |
| 47429 | Ny | 447 | 9.84% | 1.57% | 86.58% | (S) | 1.12% | (S) |
| 47791 | Nguon | 443 | 1.58% | (S) | 92.10% | (S) | 2.93% | 3.16% |
| 50851 | Nisa | 410 | 5.85% | 0.00% | 87.32% | 0.00% | 4.88% | 1.95% |
| 51396 | Narra | 405 | 16.79% | 0.00% | 80.49% | (S) | (S) | 1.23% |
| 51941 | Nag | 400 | 8.25% | 1.25% | 85.00% | 0.00% | 3.75% | 1.75% |
| 52970 | Nagasawa | 391 | 9.21% | (S) | 77.24% | (S) | 11.51% | 1.79% |
| 52970 | Ngov | 391 | (S) | (S) | 95.14% | 0.00% | 3.07% | 1.53% |
| 52970 | Nimmagadda | 391 | 1.79% | 0.00% | 96.16% | (S) | 1.53% | (S) |
| 53072 | Nonaka | 390 | 5.13% | 0.00% | 82.31% | 0.00% | 8.97% | 3.59% |
| 53204 | Naputi | 389 | 5.14% | (S) | 64.52% | (S) | 15.42% | 14.40% |
| 54178 | Nozaki | 381 | 5.25% | (S) | 83.46% | (S) | 9.71% | 1.31% |
| 55841 | Noun | 367 | 26.70% | (S) | 68.12% | (S) | 2.45% | 2.45% |
| 55962 | Nip | 366 | 3.55% | 0.00% | 80.60% | 0.00% | 7.10% | 8.74% |
| 55962 | Nuth | 366 | 25.68% | (S) | 72.13% | 0.00% | 1.64% | (S) |
| 56972 | Nang | 358 | 1.40% | 1.68% | 92.46% | 0.00% | 1.96% | 2.51% |
| 57639 | Nabong | 353 | 5.38% | (S) | 83.85% | (S) | 7.37% | 3.12% |
| 59017 | Nagano | 343 | 5.25% | (S) | 85.71% | (S) | 6.71% | 2.04% |
| 60960 | Nishihara | 330 | 3.94% | 0.00% | 82.12% | 0.00% | 9.39% | 4.55% |
| 61899 | Nicdao | 324 | (S) | (S) | 92.90% | 0.00% | 3.40% | 2.78% |
| 62903 | Noche | 318 | 4.72% | 1.89% | 72.96% | 5.03% | 6.60% | 8.81% |
| 63218 | Nanavati | 316 | 7.91% | (S) | 84.81% | (S) | 6.65% | 0.00% |
| 64721 | Nisperos | 307 | 4.89% | 0.00% | 74.27% | 0.00% | 5.54% | 15.31% |
| 65424 | Nakazawa | 303 | 7.59% | (S) | 82.51% | (S) | 6.60% | 2.97% |
| 65593 | Nadella | 302 | 9.27% | (S) | 89.40% | (S) | (S) | 0.00% |
| 65593 | Nandakumar | 302 | (S) | (S) | 96.69% | (S) | (S) | (S) |
| 65593 | Ngeth | 302 | 1.66% | (S) | 93.38% | 0.00% | 2.32% | (S) |
| 66371 | Nagashima | 298 | 5.37% | 0.00% | 83.89% | 0.00% | 7.72% | 3.02% |
| 66553 | Nathani | 297 | 5.05% | (S) | 85.52% | (S) | 6.73% | (S) |
| 66553 | Navales | 297 | 5.72% | (S) | 79.12% | (S) | 6.06% | 8.08% |
| 66931 | Ngin | 295 | 2.03% | 0.00% | 93.22% | 0.00% | 2.37% | 2.37% |
| 67126 | Nayee | 294 | 5.78% | (S) | 85.71% | (S) | 6.12% | (S) |
| 67318 | Namkung | 293 | 4.44% | (S) | 90.44% | 0.00% | 3.75% | (S) |
| 67519 | Narita | 292 | 14.04% | 0.00% | 75.68% | (S) | 8.90% | (S) |
| 68345 | Nii | 288 | 6.60% | 2.08% | 67.71% | 0.00% | 19.44% | 4.17% |
| 68345 | Nuguid | 288 | (S) | (S) | 93.75% | 0.00% | 2.08% | 3.82% |
| 68770 | Nalla | 286 | (S) | (S) | 95.10% | (S) | (S) | (S) |
| 69170 | Nukala | 284 | 11.62% | 0.00% | 86.27% | (S) | (S) | 0.00% |
| 69392 | Narayana | 283 | 7.07% | (S) | 87.28% | (S) | 3.89% | (S) |
| 69392 | Negi | 283 | 4.59% | (S) | 87.63% | (S) | 4.24% | (S) |
| 69996 | Nahal | 280 | 21.43% | (S) | 73.93% | 1.79% | 2.50% | (S) |
| 71042 | Naqui | 275 | 7.27% | 1.82% | 86.18% | (S) | 3.27% | (S) |
| 72568 | Naguit | 268 | (S) | (S) | 95.15% | 0.00% | 1.87% | 2.24% |
| 73005 | Nakada | 266 | 7.14% | (S) | 83.46% | 0.00% | 7.89% | (S) |
| 73464 | Naw | 264 | 6.44% | (S) | 89.77% | 0.00% | 2.65% | (S) |
| 73911 | Nhim | 262 | (S) | 0.00% | 96.95% | 0.00% | 1.91% | (S) |
| 76029 | Narayanaswamy | 253 | (S) | 0.00% | 99.21% | 0.00% | (S) | 0.00% |
| 76029 | Nemani | 253 | 16.60% | (S) | 79.84% | 0.00% | 3.16% | (S) |
| 77522 | Nuqui | 247 | 2.83% | (S) | 89.88% | (S) | 2.83% | 4.05% |
| 77788 | Nangia | 246 | 7.72% | 0.00% | 90.65% | 0.00% | (S) | (S) |
| 78316 | Naka | 244 | 14.34% | 2.05% | 70.90% | 0.00% | 9.02% | 3.69% |
| 78316 | Nishio | 244 | 8.20% | 0.00% | 83.20% | 0.00% | 4.51% | 4.10% |
| 78821 | Nawab | 242 | 21.07% | (S) | 62.81% | (S) | 10.33% | 5.37% |
| 79075 | Nizami | 241 | 5.81% | 0.00% | 87.55% | 0.00% | 6.64% | 0.00% |
| 79846 | Niroula | 238 | (S) | 0.00% | 96.22% | 0.00% | (S) | (S) |
| 80131 | Neo | 237 | 10.97% | 4.64% | 77.22% | (S) | (S) | 4.64% |
| 80131 | Nov | 237 | 13.50% | (S) | 80.17% | 0.00% | 3.80% | (S) |
| 80419 | Niaz | 236 | 16.10% | 0.00% | 69.49% | (S) | 12.29% | (S) |
| 80419 | Nguyễn | 236 | 3.81% | (S) | 89.41% | (S) | 2.97% | 2.54% |
| 80678 | Nhek | 235 | 2.13% | 0.00% | 92.77% | 0.00% | 2.55% | 2.55% |
| 80678 | Nieh | 235 | 5.53% | 0.00% | 88.94% | 0.00% | 3.40% | 2.13% |
| 80678 | Ninomiya | 235 | 15.32% | 0.00% | 71.49% | 0.00% | 10.64% | 2.55% |
| 80678 | Nyunt | 235 | 4.26% | 0.00% | 88.94% | 0.00% | 6.81% | 0.00% |
| 81181 | Nghe | 233 | (S) | (S) | 97.00% | 0.00% | (S) | 0.00% |
| 81181 | Nozawa | 233 | 4.72% | 0.00% | 84.12% | 0.00% | 9.01% | 2.15% |
| 81458 | Nishino | 232 | 6.03% | (S) | 84.48% | 0.00% | 8.62% | (S) |
| 82044 | Nanduri | 230 | (S) | (S) | 97.83% | (S) | 0.00% | 0.00% |
| 82317 | Nemoto | 229 | 8.30% | 0.00% | 76.42% | 0.00% | 11.35% | 3.93% |
| 83834 | Nem | 224 | 15.18% | (S) | 81.25% | 0.00% | (S) | (S) |
| 85659 | Nagaoka | 218 | 8.26% | 0.00% | 81.65% | 0.00% | 6.42% | 3.67% |
| 85659 | Non | 218 | 20.64% | 4.59% | 65.60% | (S) | (S) | 5.50% |
| 86314 | Nazeer | 216 | 10.65% | 12.50% | 69.91% | (S) | 6.02% | (S) |
| 86645 | Ngoy | 215 | (S) | 29.77% | 66.05% | 0.00% | (S) | (S) |
| 87663 | Nandy | 212 | 7.08% | 2.36% | 78.30% | 0.00% | 7.08% | 5.19% |
| 88020 | Nunag | 211 | 2.84% | (S) | 92.42% | 0.00% | 3.32% | (S) |
| 88336 | Ner | 210 | 21.90% | (S) | 66.67% | 0.00% | (S) | 8.10% |
| 88336 | Nobleza | 210 | 4.29% | 0.00% | 92.86% | 0.00% | (S) | (S) |
| 88685 | Nalluri | 209 | 0.00% | 0.00% | 98.56% | (S) | (S) | 0.00% |
| 89069 | Nohara | 208 | 4.33% | (S) | 76.44% | (S) | 15.87% | 2.88% |
| 89403 | Nakatsu | 207 | 7.25% | 0.00% | 79.23% | 0.00% | 10.14% | 3.38% |
| 89753 | Niranjan | 206 | 9.71% | 8.25% | 73.79% | (S) | 3.88% | (S) |
| 90113 | NguyenTran | 205 | 0.00% | 0.00% | 98.54% | 0.00% | (S) | (S) |
| 90495 | Nakaoka | 204 | 6.37% | (S) | 83.82% | 0.00% | 8.33% | (S) |
| 90853 | Nhep | 203 | (S) | (S) | 97.54% | 0.00% | (S) | (S) |
| 91221 | Najam | 202 | 17.82% | 2.48% | 74.75% | (S) | 2.97% | (S) |
| 91981 | Nget | 200 | (S) | 0.00% | 97.00% | (S) | (S) | (S) |
| 92719 | Nacionales | 198 | 6.06% | (S) | 72.22% | (S) | 12.63% | 8.59% |
| 93125 | Namkoong | 197 | 3.05% | (S) | 91.37% | 0.00% | 4.06% | (S) |
| 93125 | Niimi | 197 | 10.66% | (S) | 75.13% | 0.00% | 13.71% | (S) |
| 93513 | Naicker | 196 | (S) | 7.14% | 71.43% | 0.00% | 19.90% | (S) |
| 93921 | Naran | 195 | 8.21% | (S) | 86.15% | 0.00% | (S) | 3.08% |
| 93921 | Neopaney | 195 | 0.00% | 0.00% | 93.85% | 0.00% | 3.08% | 3.08% |
| 94730 | Nanayakkara | 193 | 3.63% | 0.00% | 92.23% | 0.00% | 4.15% | 0.00% |
| 94730 | Nhean | 193 | (S) | 0.00% | 96.89% | 0.00% | (S) | (S) |
| 95955 | Nuesca | 190 | 11.05% | (S) | 62.11% | (S) | 18.42% | 7.89% |
| 96368 | Nadarajah | 189 | 2.65% | (S) | 92.06% | 0.00% | 4.23% | (S) |
| 96368 | Nar | 189 | 18.52% | 3.70% | 68.25% | (S) | (S) | 7.41% |
| 96368 | Nguyễn | 189 | (S) | (S) | 92.59% | 0.00% | 2.65% | (S) |
| 96368 | Nucum | 189 | 7.41% | (S) | 84.66% | 0.00% | 5.82% | (S) |
| 96799 | Nikaido | 188 | 5.32% | 0.00% | 76.06% | 0.00% | 10.64% | 7.98% |
| 96799 | Nisha | 188 | 2.66% | (S) | 84.04% | (S) | 11.70% | 0.00% |
| 97210 | Nishijima | 187 | 5.35% | 0.00% | 85.56% | 0.00% | 4.81% | 4.28% |
| 98982 | Nakka | 183 | 4.92% | 0.00% | 93.99% | 0.00% | (S) | (S) |
| 99845 | Nanthavong | 181 | (S) | (S) | 95.58% | 0.00% | (S) | (S) |
| 99845 | Nishiguchi | 181 | 6.63% | 0.00% | 79.56% | 0.00% | 10.50% | 3.31% |
| 100302 | Nishizawa | 180 | 5.56% | 0.00% | 85.00% | 0.00% | 5.56% | 3.89% |
| 100302 | Nojima | 180 | 6.11% | 0.00% | 74.44% | 0.00% | 15.56% | 3.89% |
| 100791 | Nihei | 179 | 7.26% | (S) | 78.21% | 0.00% | 12.29% | (S) |
| 100791 | Norng | 179 | (S) | 0.00% | 92.18% | 0.00% | 5.03% | (S) |
| 100791 | Nwe | 179 | (S) | (S) | 98.88% | 0.00% | 0.00% | 0.00% |
| 101247 | Nagatani | 178 | 10.11% | 0.00% | 64.04% | 0.00% | 12.92% | 12.92% |
| 101247 | Nataraj | 178 | (S) | 0.00% | 94.94% | (S) | (S) | 0.00% |
| 101737 | Nagtalon | 177 | (S) | (S) | 83.62% | 0.00% | 3.39% | 11.30% |
| 101737 | Narag | 177 | 3.95% | 0.00% | 88.70% | 0.00% | 4.52% | 2.82% |
| 102688 | Nannapaneni | 175 | (S) | 0.00% | 96.57% | 0.00% | (S) | (S) |
| 103181 | Nishihira | 174 | 2.87% | 0.00% | 79.89% | 0.00% | 12.64% | 4.60% |
| 105079 | Nagal | 170 | 20.00% | (S) | 76.47% | 0.00% | (S) | (S) |
| 105079 | Naher | 170 | 17.06% | (S) | 80.59% | 0.00% | 0.00% | (S) |
| 105079 | Nathoo | 170 | 12.35% | 6.47% | 77.06% | (S) | (S) | 3.53% |
| 105600 | Neou | 169 | (S) | 0.00% | 95.27% | 0.00% | (S) | (S) |
| 105600 | Nhieu | 169 | 3.55% | 0.00% | 94.67% | 0.00% | (S) | (S) |
| 106570 | Nacua | 167 | 7.19% | 0.00% | 64.07% | 0.00% | 19.76% | 8.98% |
| 106570 | Nakamatsu | 167 | (S) | (S) | 82.63% | 0.00% | 8.98% | 7.78% |
| 106570 | Nebres | 167 | 5.39% | (S) | 80.84% | (S) | 4.19% | 8.38% |
| 106570 | Ngor | 167 | (S) | 34.73% | 61.68% | (S) | (S) | (S) |
| 107134 | Natesan | 166 | (S) | (S) | 93.37% | (S) | (S) | 0.00% |
| 108199 | Nagaraja | 164 | (S) | (S) | 95.12% | 0.00% | (S) | (S) |
| 108734 | Nubla | 163 | 4.29% | (S) | 87.12% | 0.00% | 6.13% | (S) |
| 109258 | Nagayama | 162 | 6.79% | (S) | 74.07% | 0.00% | 17.28% | (S) |
| 109258 | Narla | 162 | (S) | (S) | 93.83% | (S) | (S) | (S) |
| 109258 | Nartatez | 162 | 15.43% | 0.00% | 62.96% | 0.00% | 10.49% | 11.11% |
| 109258 | Nunna | 162 | (S) | 3.09% | 93.21% | (S) | (S) | (S) |
| 109758 | Nandan | 161 | 6.83% | 3.11% | 77.64% | (S) | 9.32% | (S) |
| 109758 | Nao | 161 | 4.35% | (S) | 80.75% | (S) | 7.45% | 3.73% |
| 109758 | Nueva | 161 | (S) | (S) | 60.25% | 0.00% | 4.97% | 32.92% |
| 110825 | Nadimpalli | 159 | 0.00% | 0.00% | 98.74% | (S) | (S) | 0.00% |
| 111426 | Neak | 158 | 4.43% | (S) | 90.51% | 0.00% | (S) | (S) |
| 112568 | Nacion | 156 | 23.08% | (S) | 71.15% | 0.00% | (S) | 3.85% |
| 112568 | Numata | 156 | 9.62% | 0.00% | 72.44% | 0.00% | 14.10% | 3.85% |
| 113155 | Nguyenle | 155 | 0.00% | 0.00% | 98.06% | 0.00% | (S) | (S) |
| 113791 | Nho | 154 | 0.00% | 0.00% | 97.40% | 0.00% | (S) | (S) |
| 114424 | Nakasato | 153 | 5.88% | 0.00% | 78.43% | 0.00% | 9.80% | 5.88% |
| 115034 | Nak | 152 | 20.39% | 5.26% | 73.68% | 0.00% | (S) | (S) |
| 115034 | Nomani | 152 | 13.16% | 0.00% | 83.55% | 0.00% | (S) | (S) |
| 115639 | Narimatsu | 151 | 3.31% | 0.00% | 82.78% | 0.00% | 8.61% | 5.30% |
| 116201 | Nasrin | 150 | 7.33% | 0.00% | 90.00% | 0.00% | (S) | (S) |
| 116201 | Nguyễn | 150 | (S) | 0.00% | 96.00% | (S) | (S) | (S) |
| 116201 | Nguyễn Thị | 150 | 0.00% | (S) | 96.67% | 0.00% | (S) | (S) |
| 116829 | Narahari | 149 | 0.00% | 0.00% | 97.99% | (S) | 0.00% | (S) |
| 116829 | Nijhawan | 149 | 6.04% | 0.00% | 89.26% | 0.00% | 4.70% | 0.00% |
| 117480 | Ngyun | 148 | (S) | 0.00% | 96.62% | 0.00% | (S) | 0.00% |
| 118853 | Namgyal | 146 | (S) | 0.00% | 97.26% | 0.00% | (S) | 0.00% |
| 118853 | Nillo | 146 | (S) | (S) | 64.38% | 0.00% | 4.79% | 28.08% |
| 118853 | Noma | 146 | 21.23% | 9.59% | 60.96% | (S) | 5.48% | (S) |
| 119508 | Nacario | 145 | 5.52% | 0.00% | 72.41% | 0.00% | 8.97% | 13.10% |
| 119508 | Nasreen | 145 | (S) | (S) | 97.24% | (S) | (S) | 0.00% |
| 120901 | Nakachi | 143 | 4.90% | (S) | 60.84% | (S) | 20.28% | 13.29% |
| 121590 | Nguyễn | 142 | 5.63% | (S) | 89.44% | 0.00% | (S) | 4.23% |
| 122314 | Nandwani | 141 | 4.96% | (S) | 88.65% | 0.00% | 4.26% | (S) |
| 122314 | Nayeem | 141 | 5.67% | (S) | 87.23% | 0.00% | (S) | 3.55% |
| 122314 | Noji | 141 | 7.09% | (S) | 78.01% | 0.00% | 13.48% | (S) |
| 122314 | Nuam | 141 | (S) | 0.00% | 95.04% | 0.00% | (S) | 0.00% |
| 123796 | Nagase | 139 | 11.51% | (S) | 80.58% | 0.00% | 6.47% | (S) |
| 123796 | Nakaya | 139 | 12.23% | 3.60% | 70.50% | (S) | 12.23% | (S) |
| 123796 | Navasca | 139 | 0.00% | 0.00% | 96.40% | 0.00% | 3.60% | 0.00% |
| 124548 | Naheed | 138 | 0.00% | 0.00% | 97.83% | 0.00% | (S) | (S) |
| 124548 | Nanji | 138 | 7.97% | 16.67% | 62.32% | (S) | 11.59% | (S) |
| 124548 | Nayani | 138 | 4.35% | 0.00% | 92.75% | 0.00% | (S) | (S) |
| 124548 | Nesa | 138 | 4.35% | (S) | 84.78% | 0.00% | (S) | 8.70% |
| 124548 | Nogami | 138 | 6.52% | 0.00% | 66.67% | 0.00% | 7.97% | 18.84% |
| 125282 | Ngoun | 137 | 4.38% | (S) | 93.43% | 0.00% | 0.00% | (S) |
| 125282 | Norbu | 137 | (S) | 0.00% | 96.35% | 0.00% | (S) | (S) |
| 126018 | Nuval | 136 | (S) | (S) | 86.76% | 0.00% | 5.88% | 5.15% |
| 126765 | Nakabayashi | 135 | 8.89% | 0.00% | 68.89% | 0.00% | 14.81% | 7.41% |
| 126765 | Namburi | 135 | (S) | 0.00% | 99.26% | 0.00% | 0.00% | (S) |
