In this section we'll look at the most popular Hispanic last names beginning with B in the United States. These names are people who self-identified as "Hispanic" in the Decennial Census survey.
Currently, the most popular Hispanic last name beginning with B in America is Barrera, with a total count of 60,998 people who have the surname. The surname Barrera occurs roughly 20 times per 100,000 people in the U.S.
The table below shows the most common surnames starting with B with statistics on the heritage and ancestry of those with the surname.
This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "Hispanic".
Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.
Rank | Name | Count | White | Black | API | AIAN | 2+ Races | Hispanic |
---|---|---|---|---|---|---|---|---|
550 | Barrera | 60,998 | 5.01% | 0.27% | 1.14% | 0.20% | 0.21% | 93.18% |
558 | Bautista | 60,264 | 3.16% | 0.27% | 18.23% | 0.28% | 1.27% | 76.80% |
664 | Bonilla | 51,475 | 4.48% | 0.70% | 1.17% | 0.17% | 0.25% | 93.23% |
666 | Benítez | 51,288 | 3.76% | 0.50% | 1.59% | 0.09% | 0.19% | 93.86% |
692 | Beltrán | 49,776 | 4.94% | 0.38% | 3.34% | 0.16% | 0.32% | 90.85% |
763 | Barajas | 45,153 | 3.06% | 0.10% | 0.13% | 0.15% | 0.10% | 96.46% |
828 | Bravo | 41,700 | 6.21% | 0.65% | 1.90% | 0.29% | 0.35% | 90.60% |
873 | Bernal | 39,693 | 7.95% | 0.41% | 2.39% | 0.31% | 0.39% | 88.54% |
1051 | Becerra | 33,274 | 4.82% | 0.18% | 0.26% | 0.22% | 0.18% | 94.34% |
1067 | Barrios | 32,873 | 8.06% | 0.40% | 1.47% | 0.22% | 0.30% | 89.54% |
1099 | Blanco | 31,800 | 11.28% | 1.16% | 4.22% | 0.13% | 0.47% | 82.74% |
1121 | Báez | 31,298 | 4.28% | 0.90% | 0.22% | 0.11% | 0.16% | 94.33% |
1249 | Baca | 28,082 | 16.08% | 0.28% | 0.62% | 2.00% | 0.55% | 80.46% |
1316 | Bermúdez | 26,691 | 5.62% | 1.05% | 2.93% | 0.12% | 0.33% | 89.95% |
1411 | Burgos | 25,169 | 6.06% | 1.35% | 2.70% | 0.10% | 0.43% | 89.35% |
1454 | Bustamante | 24,536 | 6.99% | 0.26% | 3.34% | 0.41% | 0.49% | 88.51% |
1508 | Benavides | 23,761 | 6.04% | 0.29% | 0.56% | 0.13% | 0.16% | 92.82% |
1551 | Barragán | 23,176 | 3.76% | 0.19% | 0.13% | 0.19% | 0.08% | 95.65% |
1664 | Betancourt | 21,663 | 7.30% | 0.94% | 0.19% | 0.19% | 0.21% | 91.17% |
1711 | Brito | 21,007 | 10.93% | 2.73% | 0.84% | 0.16% | 0.56% | 84.78% |
1905 | Barrientos | 18,877 | 3.45% | 0.19% | 2.27% | 0.11% | 0.25% | 93.73% |
1939 | Bañuelos | 18,636 | 3.20% | 0.17% | 0.19% | 0.22% | 0.09% | 96.13% |
1974 | Batista | 18,323 | 17.40% | 1.93% | 0.73% | 0.13% | 0.31% | 79.50% |
1992 | Barbosa | 18,106 | 25.77% | 7.06% | 2.09% | 0.20% | 0.99% | 63.88% |
2004 | Barraza | 18,030 | 3.98% | 0.18% | 0.28% | 0.28% | 0.20% | 95.07% |
2129 | Bustos | 17,040 | 6.54% | 0.15% | 4.69% | 0.17% | 0.28% | 88.17% |
2140 | Bueno | 16,936 | 6.73% | 0.37% | 5.76% | 0.38% | 0.60% | 86.17% |
2143 | Bello | 16,915 | 24.01% | 6.69% | 3.66% | 0.07% | 0.88% | 64.69% |
2196 | Balderas | 16,576 | 4.38% | 0.27% | 0.71% | 0.24% | 0.22% | 94.19% |
2403 | Briones | 15,098 | 5.86% | 0.32% | 11.04% | 0.52% | 0.95% | 81.32% |
2409 | Banda | 15,055 | 8.12% | 2.56% | 2.98% | 0.21% | 0.36% | 85.77% |
2767 | Baltazar | 13,045 | 5.12% | 2.11% | 9.90% | 0.70% | 1.09% | 81.09% |
2849 | Benavidez | 12,648 | 8.13% | 0.21% | 0.99% | 0.81% | 0.28% | 89.57% |
2885 | Berrios | 12,451 | 6.14% | 1.29% | 0.27% | 0.08% | 0.35% | 91.89% |
3029 | Bolaños | 11,829 | 3.90% | 0.42% | 1.23% | 0.09% | 0.16% | 94.20% |
3113 | Botello | 11,569 | 6.41% | 0.16% | 0.13% | 0.21% | 0.17% | 92.92% |
3268 | Barba | 11,043 | 19.36% | 0.45% | 3.69% | 0.09% | 0.53% | 75.87% |
3313 | Briseño | 10,821 | 4.86% | 0.20% | 0.25% | 0.33% | 0.14% | 94.21% |
3481 | Ballesteros | 10,261 | 5.38% | 0.45% | 13.70% | 0.17% | 1.54% | 78.76% |
3524 | Barreto | 10,127 | 12.58% | 0.93% | 2.76% | 0.13% | 0.53% | 83.07% |
3571 | Bahena | 9,983 | 1.73% | 0.17% | 0.24% | 0.13% | 0.07% | 97.66% |
3642 | Badillo | 9,753 | 5.37% | 0.43% | 2.49% | 0.18% | 0.25% | 91.27% |
4019 | Barahona | 8,844 | 4.34% | 0.40% | 0.37% | 0.08% | 0.11% | 94.70% |
4172 | Barboza | 8,497 | 20.05% | 4.01% | 1.32% | 0.26% | 1.58% | 72.78% |
4203 | Baeza | 8,432 | 5.75% | 0.33% | 0.15% | 0.28% | 0.12% | 93.36% |
4388 | Bazán | 8,104 | 14.04% | 0.35% | 0.41% | 0.35% | 0.17% | 84.69% |
4586 | Barela | 7,739 | 14.61% | 0.23% | 0.87% | 1.15% | 0.88% | 82.26% |
4656 | Borja | 7,618 | 6.59% | 0.39% | 25.27% | 0.11% | 3.62% | 64.02% |
4934 | Bocanegra | 7,134 | 4.44% | 0.21% | 0.39% | 0.18% | 0.18% | 94.59% |
5031 | Barcenas | 6,979 | 3.25% | 0.21% | 2.65% | 0.11% | 0.37% | 93.39% |
5060 | Buenrostro | 6,931 | 2.14% | (S) | 0.10% | (S) | 0.07% | 97.59% |
5167 | Borrego | 6,772 | 8.58% | 0.21% | 0.16% | 0.30% | 0.22% | 90.53% |
5216 | Bejarano | 6,692 | 5.93% | 0.18% | 0.15% | 0.39% | 0.19% | 93.16% |
5316 | Barcia | 6,555 | 15.51% | 0.75% | 1.46% | 0.40% | 0.18% | 81.69% |
5648 | Bojórquez | 6,147 | 4.90% | 0.11% | 0.23% | 0.62% | 0.15% | 94.00% |
5666 | Bedolla | 6,127 | 4.23% | 0.16% | 0.16% | 0.15% | 0.15% | 95.15% |
5968 | Balderrama | 5,766 | 7.25% | 0.10% | 2.20% | 0.45% | 0.28% | 89.72% |
6044 | Bustillos | 5,684 | 5.44% | 0.16% | 0.97% | 0.23% | 0.30% | 92.91% |
6381 | Barroso | 5,333 | 15.43% | 0.43% | 2.68% | (S) | (S) | 81.04% |
6426 | Barriga | 5,286 | 4.62% | 0.40% | 2.33% | 0.15% | 0.62% | 91.88% |
6525 | Berumen | 5,195 | 6.10% | (S) | (S) | 0.31% | 0.29% | 93.01% |
6714 | Briceño | 5,030 | 6.20% | 0.87% | 0.58% | 0.38% | 0.22% | 91.75% |
6749 | Batres | 4,996 | 6.63% | 0.32% | 0.52% | 0.16% | 0.18% | 92.19% |
6848 | Bernabe | 4,915 | 8.06% | (S) | 19.00% | (S) | 1.38% | 70.11% |
6909 | Burciaga | 4,856 | 4.00% | 0.12% | 0.14% | 0.35% | 0.21% | 95.18% |
7223 | Balbuena | 4,621 | 2.96% | 0.63% | 4.54% | 0.19% | 0.54% | 91.13% |
7303 | Bobadilla | 4,566 | 3.90% | (S) | 4.66% | (S) | 0.64% | 90.39% |
7582 | Borrero | 4,383 | 9.08% | 0.71% | 1.23% | 0.23% | 0.43% | 88.32% |
8491 | Becerril | 3,881 | 3.48% | 0.31% | 0.18% | (S) | (S) | 95.80% |
8822 | Bucio | 3,712 | 2.64% | 0.19% | 0.48% | (S) | (S) | 96.47% |
8850 | Bailon | 3,702 | 2.57% | 0.16% | 3.43% | 3.08% | 0.68% | 90.09% |
9045 | Blas | 3,612 | 12.98% | 1.33% | 18.44% | 0.30% | 5.45% | 61.49% |
9054 | Borjas | 3,609 | 5.38% | 0.19% | 0.17% | 0.36% | 0.19% | 93.71% |
9241 | Basurto | 3,522 | 4.00% | 0.37% | 0.40% | 0.17% | 0.37% | 94.69% |
9313 | Barreras | 3,496 | 9.75% | 0.29% | 3.92% | 0.51% | 0.69% | 84.84% |
9320 | Banegas | 3,493 | 4.55% | 0.46% | 0.26% | 2.09% | 0.20% | 92.44% |
9486 | Bedoya | 3,429 | 6.82% | (S) | 1.20% | (S) | 0.23% | 91.51% |
10136 | Benites | 3,181 | 7.76% | (S) | 0.47% | (S) | 0.22% | 91.29% |
10159 | Brambila | 3,176 | 3.43% | (S) | 0.16% | (S) | (S) | 96.16% |
10358 | Bernardino | 3,111 | 11.57% | (S) | 21.12% | (S) | 1.80% | 65.09% |
10620 | Basilio | 3,015 | 9.92% | (S) | 26.57% | (S) | 1.82% | 60.36% |
10671 | Bolívar | 2,997 | 12.95% | 6.91% | 4.07% | (S) | (S) | 74.94% |
10724 | Bargas | 2,979 | 20.64% | 0.67% | 1.91% | 0.50% | 0.81% | 75.46% |
10826 | Barillas | 2,942 | 3.54% | 0.31% | 0.65% | (S) | (S) | 95.38% |
10919 | Bugarin | 2,915 | 5.93% | (S) | 14.68% | (S) | 1.20% | 77.50% |
11257 | Barranco | 2,808 | 24.72% | 1.00% | 1.67% | (S) | (S) | 72.04% |
11296 | Bartolo | 2,796 | 30.15% | 0.36% | 5.69% | 0.25% | 1.04% | 62.52% |
11642 | Borunda | 2,693 | 7.69% | (S) | (S) | 0.37% | 0.37% | 91.50% |
11653 | Bustillo | 2,690 | 6.65% | (S) | 3.38% | (S) | 0.71% | 88.55% |
11882 | Buendía | 2,635 | 4.36% | (S) | 12.87% | (S) | 1.86% | 80.53% |
11914 | Blandon | 2,628 | 18.15% | 10.39% | 0.46% | 0.42% | 0.80% | 69.79% |
11977 | Blancas | 2,608 | 3.57% | (S) | 2.22% | (S) | 0.19% | 93.94% |
12156 | Bencomo | 2,563 | 5.81% | 0.35% | (S) | 0.55% | (S) | 93.06% |
12199 | Bracamontes | 2,553 | 3.37% | 0.31% | 0.20% | 0.55% | 0.24% | 95.34% |
12255 | Brizuela | 2,538 | 3.43% | 0.24% | 3.27% | (S) | (S) | 92.79% |
12339 | Balboa | 2,520 | 11.15% | 0.32% | 5.79% | 0.24% | 1.27% | 81.23% |
12607 | Baños | 2,455 | 10.88% | 0.57% | 0.24% | (S) | (S) | 87.94% |
12661 | Basquez | 2,442 | 10.28% | 0.53% | 0.74% | 0.78% | 0.57% | 87.10% |
12703 | Benito | 2,430 | 14.90% | 1.48% | 15.19% | 2.55% | 1.60% | 64.28% |
12740 | Bracamonte | 2,423 | 9.16% | (S) | 1.69% | 1.11% | (S) | 87.41% |
12894 | Barco | 2,385 | 28.97% | 8.18% | 1.89% | (S) | (S) | 60.29% |
13138 | Bermejo | 2,330 | 3.30% | (S) | 8.58% | (S) | (S) | 87.81% |
13334 | Barrientes | 2,287 | 6.91% | 0.31% | (S) | 0.61% | (S) | 91.91% |
13622 | Béjar | 2,224 | 5.67% | (S) | 3.10% | (S) | (S) | 90.92% |
13824 | Bonet | 2,187 | 19.52% | 3.66% | 0.73% | 0.23% | 0.73% | 75.13% |
13855 | Brenes | 2,181 | 9.77% | 0.60% | (S) | (S) | (S) | 89.23% |
13964 | Buentello | 2,160 | 7.22% | (S) | 0.23% | (S) | (S) | 92.22% |
14139 | Barreiro | 2,125 | 25.18% | 0.89% | 1.13% | 0.71% | 0.61% | 71.48% |
14405 | Buitron | 2,075 | 8.58% | 0.29% | (S) | 0.29% | (S) | 90.65% |
14511 | Balcázar | 2,055 | 3.41% | 0.34% | (S) | (S) | 0.00% | 96.11% |
14724 | Buitrago | 2,018 | 5.95% | 0.45% | 0.30% | (S) | (S) | 93.21% |
14937 | Betances | 1,981 | 4.34% | 0.96% | (S) | (S) | (S) | 94.50% |
15183 | Barceló | 1,940 | 16.13% | 0.98% | 3.09% | (S) | (S) | 79.33% |
15221 | Berlanga | 1,935 | 7.49% | (S) | 0.62% | 0.00% | (S) | 91.52% |
15284 | Blea | 1,921 | 23.48% | 0.47% | 0.52% | 1.25% | 1.09% | 73.19% |
15409 | Benavente | 1,901 | 8.26% | (S) | 19.52% | (S) | 5.94% | 65.75% |
15606 | Bardales | 1,873 | 5.45% | (S) | 0.27% | 0.00% | (S) | 94.13% |
16041 | Beas | 1,808 | 6.69% | 0.39% | 0.33% | (S) | (S) | 92.42% |
16136 | Bastidas | 1,793 | 7.81% | (S) | (S) | (S) | 0.00% | 91.80% |
16157 | Bermeo | 1,790 | 2.85% | 0.39% | 0.73% | (S) | (S) | 95.87% |
16219 | Bermea | 1,780 | 7.87% | (S) | (S) | (S) | 0.51% | 91.24% |
16475 | Basulto | 1,744 | 4.13% | (S) | (S) | 0.00% | (S) | 95.64% |
16481 | Baires | 1,743 | 2.52% | 0.29% | (S) | (S) | (S) | 96.96% |
16809 | Borquez | 1,698 | 8.89% | (S) | (S) | 0.41% | 0.53% | 89.87% |
16868 | Betancur | 1,690 | 5.44% | (S) | (S) | (S) | 0.36% | 93.96% |
16887 | Bran | 1,687 | 13.57% | 1.90% | 1.42% | 0.36% | 0.41% | 82.34% |
17072 | Badilla | 1,663 | 12.03% | 0.36% | 8.18% | 0.66% | 0.96% | 77.81% |
17229 | Botero | 1,644 | 9.25% | (S) | 0.00% | (S) | (S) | 90.21% |
17268 | Bracero | 1,640 | 7.74% | 1.16% | 1.71% | 0.37% | 0.37% | 88.66% |
17463 | Bazaldúa | 1,614 | 3.72% | (S) | 0.00% | (S) | (S) | 95.91% |
17764 | Belmontes | 1,577 | 3.68% | 2.09% | (S) | 0.44% | (S) | 93.28% |
17888 | Balli | 1,563 | 24.57% | 1.15% | 2.43% | (S) | (S) | 71.27% |
18198 | Baldonado | 1,529 | 10.86% | 0.33% | 18.64% | 0.92% | 2.55% | 66.71% |
18246 | Bañales | 1,523 | 4.33% | (S) | (S) | 0.00% | (S) | 95.34% |
18337 | Beltre | 1,511 | 2.98% | 0.53% | 0.00% | 0.00% | 0.00% | 96.49% |
18609 | Bosquez | 1,480 | 10.41% | (S) | (S) | 0.41% | 0.00% | 88.99% |
18734 | Bohórquez | 1,465 | 5.80% | 0.55% | 0.48% | (S) | (S) | 92.70% |
18849 | Berber | 1,451 | 12.06% | 0.83% | 0.90% | (S) | (S) | 86.08% |
19062 | Brea | 1,428 | 9.87% | 6.65% | (S) | (S) | 0.56% | 82.35% |
19291 | Beato | 1,404 | 24.72% | 0.85% | 2.78% | (S) | (S) | 71.01% |
19321 | Bastida | 1,401 | 5.64% | (S) | 1.21% | (S) | (S) | 92.79% |
19654 | Borbón | 1,371 | 5.76% | 0.36% | 10.07% | (S) | (S) | 83.37% |
19688 | Belman | 1,369 | 23.16% | 1.97% | (S) | 0.37% | (S) | 73.92% |
19976 | Banderas | 1,342 | 4.99% | 0.00% | (S) | 0.97% | (S) | 93.82% |
20248 | Basaldúa | 1,314 | 7.38% | (S) | 0.38% | (S) | (S) | 91.78% |
20574 | Barrales | 1,288 | 2.87% | 0.00% | (S) | (S) | 0.00% | 96.66% |
20937 | Barocio | 1,258 | 3.97% | (S) | (S) | 0.00% | (S) | 95.55% |
21330 | Bencosme | 1,228 | 1.71% | (S) | 0.00% | 0.00% | (S) | 98.05% |
21439 | Bayona | 1,219 | 6.40% | 0.66% | 13.86% | 0.00% | 1.07% | 78.01% |
21926 | Borrayo | 1,184 | 4.22% | 0.51% | (S) | 0.00% | (S) | 94.93% |
21940 | Buelna | 1,183 | 11.16% | (S) | 1.27% | 0.68% | (S) | 86.39% |
21972 | Bosque | 1,181 | 18.29% | (S) | 7.37% | (S) | 3.30% | 69.18% |
22503 | Belmares | 1,143 | 5.60% | (S) | (S) | (S) | (S) | 93.61% |
22573 | Bringas | 1,138 | 8.26% | 0.53% | 19.95% | 0.00% | 2.37% | 68.89% |
22770 | Balleza | 1,125 | 2.93% | (S) | 8.98% | (S) | 1.60% | 86.40% |
23100 | Barcena | 1,105 | 6.15% | (S) | 15.48% | (S) | 1.00% | 76.47% |
23153 | Berroa | 1,102 | 3.72% | 1.63% | (S) | (S) | (S) | 94.10% |
23251 | Barrantes | 1,096 | 7.03% | (S) | 2.37% | (S) | 0.46% | 89.87% |
23300 | Burrola | 1,093 | 6.86% | (S) | (S) | (S) | (S) | 92.22% |
23618 | Barradas | 1,074 | 12.48% | 1.40% | 0.84% | (S) | (S) | 84.92% |
23714 | Baza | 1,068 | 8.33% | (S) | 13.95% | (S) | 4.59% | 72.47% |
23899 | Baltodano | 1,056 | 6.16% | (S) | 0.00% | 0.00% | (S) | 93.56% |
24260 | Barreda | 1,034 | 10.64% | (S) | 0.68% | (S) | 0.77% | 87.23% |
24747 | Bueso | 1,007 | 4.27% | (S) | (S) | 0.00% | 0.00% | 95.43% |
24982 | Bermudes | 995 | 8.24% | (S) | 9.65% | (S) | 2.71% | 78.59% |
25037 | Boza | 992 | 27.42% | 0.71% | (S) | (S) | (S) | 70.97% |
25503 | Barrio | 969 | 13.31% | 3.10% | 1.75% | (S) | (S) | 81.63% |
25640 | Berrones | 962 | 5.09% | (S) | 0.00% | 0.00% | (S) | 94.49% |
25701 | Barona | 959 | 10.22% | 2.71% | 5.11% | (S) | (S) | 80.08% |
25725 | Baena | 958 | 6.58% | (S) | 4.07% | 0.00% | (S) | 89.25% |
25975 | Bilbao | 945 | 30.69% | (S) | 7.94% | (S) | 0.53% | 60.74% |
26008 | Batalla | 943 | 3.82% | (S) | 14.10% | 0.00% | (S) | 81.76% |
26008 | Barrientez | 943 | 9.33% | 2.76% | 0.00% | 1.80% | 0.53% | 85.58% |
26086 | Baiza | 939 | 10.33% | (S) | 3.19% | (S) | 0.64% | 85.20% |
26189 | Bernardez | 934 | 5.78% | 14.99% | 13.60% | 0.54% | 2.14% | 62.96% |
26492 | Blancarte | 921 | 6.41% | (S) | (S) | 0.54% | (S) | 92.18% |
26534 | Ballester | 919 | 16.10% | (S) | 1.63% | (S) | 0.54% | 81.28% |
26549 | Borboa | 918 | 9.48% | (S) | (S) | (S) | 0.54% | 88.78% |
26727 | Burruel | 911 | 12.51% | (S) | (S) | 2.74% | (S) | 84.30% |
26727 | Baltierra | 911 | 12.29% | (S) | (S) | 0.77% | (S) | 86.61% |
26747 | Belloso | 910 | 2.75% | (S) | 0.99% | (S) | (S) | 95.49% |
26772 | Baquero | 909 | 8.69% | (S) | 1.10% | 0.00% | (S) | 89.88% |
26887 | Bauza | 903 | 22.92% | (S) | 1.88% | 0.00% | (S) | 74.75% |
27277 | Bribiesca | 886 | 4.40% | (S) | (S) | (S) | 0.00% | 95.15% |
27303 | Balmaceda | 885 | 4.07% | 0.56% | 22.26% | 0.00% | 1.47% | 71.64% |
27534 | Bandera | 875 | 31.09% | (S) | 0.80% | 1.26% | (S) | 66.17% |
27534 | Bibiano | 875 | 3.66% | (S) | 0.57% | (S) | (S) | 95.43% |
27556 | Bedoy | 874 | 3.43% | 0.00% | 1.37% | (S) | (S) | 94.62% |
27707 | Balandrán | 868 | 5.76% | (S) | (S) | (S) | (S) | 93.55% |
27818 | Borjón | 863 | 8.69% | (S) | (S) | (S) | (S) | 90.27% |
28380 | Balladares | 841 | 3.92% | (S) | 0.71% | 0.00% | (S) | 94.65% |
28650 | Barberena | 832 | 7.69% | (S) | (S) | 0.00% | 0.00% | 91.95% |
28829 | Berrio | 825 | 18.06% | 0.61% | (S) | (S) | 0.73% | 80.36% |
28967 | Bega | 820 | 27.56% | 0.73% | 1.59% | 1.83% | 1.83% | 66.46% |
29422 | Bisono | 803 | 4.86% | (S) | (S) | 0.00% | 0.00% | 94.52% |
30013 | Burgueño | 782 | 6.78% | (S) | (S) | 0.00% | 0.00% | 93.09% |
30303 | Ballinas | 772 | 0.78% | 0.00% | (S) | (S) | 0.00% | 98.96% |
31211 | Boria | 743 | 21.67% | 2.96% | 0.94% | (S) | (S) | 74.02% |
31412 | Bibian | 737 | 4.34% | (S) | 0.00% | (S) | (S) | 95.25% |
31482 | Bobe | 735 | 35.10% | 2.04% | (S) | 0.00% | (S) | 62.04% |
31554 | Bonillas | 733 | 14.60% | (S) | (S) | 1.64% | (S) | 82.95% |
31754 | Barquero | 727 | 9.49% | (S) | (S) | 0.00% | (S) | 89.82% |
31824 | Bretado | 725 | 2.90% | 0.00% | 0.00% | 0.00% | 0.00% | 97.10% |
32562 | Breceda | 706 | 5.24% | 0.00% | (S) | 0.00% | (S) | 94.05% |
32632 | Barrero | 704 | 7.53% | (S) | 0.85% | (S) | (S) | 90.77% |
32834 | Bonano | 699 | 29.47% | 2.72% | (S) | 0.00% | (S) | 67.10% |
33196 | Berganza | 689 | 3.63% | (S) | (S) | 0.00% | (S) | 95.36% |
33530 | Brabo | 680 | 19.26% | (S) | (S) | 1.03% | 1.18% | 77.06% |
33530 | Bouza | 680 | 35.15% | 2.06% | (S) | 0.00% | (S) | 62.35% |
34149 | Beristain | 665 | 9.62% | 0.00% | (S) | 0.00% | (S) | 89.47% |
34495 | Bacallao | 656 | 10.21% | (S) | (S) | 0.00% | 0.00% | 89.48% |
34574 | Baldenegro | 654 | 5.20% | (S) | 0.00% | (S) | 0.00% | 94.19% |
34668 | Baerga | 652 | 8.59% | 1.38% | (S) | 0.00% | (S) | 89.72% |
34758 | Berrocal | 650 | 8.92% | 1.38% | (S) | (S) | 0.00% | 89.38% |
35096 | Borràs | 642 | 21.50% | 2.65% | 2.65% | (S) | (S) | 72.27% |
35622 | Bamaca | 631 | 2.38% | (S) | (S) | 0.00% | 0.00% | 97.15% |
36099 | Birrueta | 621 | 0.81% | (S) | 0.00% | 0.00% | (S) | 98.87% |
36204 | Berrelleza | 619 | 1.45% | (S) | (S) | 0.00% | 0.00% | 98.38% |
36426 | Barrueta | 614 | 3.26% | (S) | 0.00% | 0.00% | (S) | 96.09% |
36630 | Balderama | 610 | 7.54% | (S) | 17.54% | (S) | 3.44% | 69.84% |
36788 | Belliard | 607 | 4.45% | 2.47% | (S) | (S) | (S) | 92.26% |
37076 | Beza | 602 | 18.94% | 8.64% | 8.14% | (S) | (S) | 63.79% |
37341 | Betancourth | 597 | 4.02% | (S) | (S) | 0.00% | 0.00% | 95.81% |
37341 | Ballestero | 597 | 26.63% | 3.35% | 2.35% | (S) | (S) | 64.99% |
37442 | Bido | 595 | 7.56% | 1.34% | 1.01% | (S) | (S) | 89.75% |
37792 | Borroto | 588 | 4.59% | (S) | 0.00% | 0.00% | (S) | 95.07% |
37792 | Baiz | 588 | 34.52% | 2.89% | (S) | 0.00% | (S) | 61.90% |
37899 | Bacilio | 586 | 1.54% | (S) | (S) | 0.00% | 0.00% | 98.12% |
38691 | Balaguer | 571 | 17.69% | 1.40% | 6.65% | (S) | (S) | 73.73% |
38801 | Bartolon | 569 | 6.68% | (S) | 0.00% | (S) | 0.00% | 92.97% |
39117 | Baladez | 563 | 10.30% | (S) | (S) | 0.89% | (S) | 87.39% |
39212 | Beserra | 561 | 15.51% | 3.21% | 0.00% | 0.00% | 0.00% | 81.28% |
39352 | Buruca | 559 | 3.04% | (S) | (S) | 0.00% | 0.00% | 96.78% |
39607 | Bayardo | 555 | 6.31% | (S) | 0.00% | 0.00% | (S) | 92.97% |
39659 | Bachicha | 554 | 11.55% | (S) | (S) | (S) | 1.26% | 86.10% |
39887 | Barreno | 550 | 3.82% | (S) | 3.82% | 1.45% | (S) | 89.64% |
40371 | Baquera | 542 | 5.35% | 0.00% | (S) | 1.29% | (S) | 92.44% |
40554 | Bulnes | 539 | 10.58% | (S) | (S) | 0.00% | (S) | 87.94% |
41100 | Batrez | 530 | 5.47% | (S) | (S) | (S) | (S) | 92.83% |
41100 | Berdecia | 530 | 6.04% | (S) | 0.00% | 0.00% | (S) | 93.58% |
41234 | Baray | 528 | 11.36% | (S) | (S) | (S) | 0.00% | 87.50% |
41234 | Bastardo | 528 | 12.88% | (S) | 0.00% | (S) | (S) | 86.55% |
41303 | Basques | 527 | 9.49% | (S) | 2.66% | (S) | 3.23% | 83.87% |
41359 | Bayon | 526 | 13.88% | 5.32% | 2.85% | 0.00% | 1.14% | 76.81% |
41359 | Baldovinos | 526 | (S) | (S) | (S) | 0.00% | (S) | 98.67% |
41579 | Beteta | 523 | 6.88% | (S) | (S) | 0.00% | 0.00% | 91.78% |
41959 | Bosques | 518 | 5.98% | 2.51% | (S) | 0.00% | (S) | 90.93% |
42094 | Babilonia | 516 | 6.40% | 1.16% | 3.49% | (S) | (S) | 88.18% |
42237 | Bellido | 514 | 9.53% | 1.56% | (S) | (S) | (S) | 87.55% |
42640 | Boyzo | 508 | 3.15% | (S) | (S) | 0.00% | 0.00% | 96.65% |
42858 | Breña | 505 | 12.87% | 0.99% | 0.99% | 0.00% | 0.00% | 85.15% |
43077 | Batiz | 502 | 9.56% | 3.78% | 0.00% | 0.00% | 0.00% | 86.65% |
43369 | Briano | 498 | 13.25% | (S) | (S) | (S) | (S) | 84.54% |
43438 | Bujanda | 497 | 5.43% | (S) | (S) | (S) | (S) | 93.36% |
43584 | Brioso | 495 | 7.68% | (S) | 14.55% | (S) | 1.62% | 75.35% |
44356 | Belmarez | 485 | 7.84% | 0.00% | (S) | (S) | (S) | 91.13% |
44500 | Berdugo | 483 | 19.25% | 0.00% | 0.00% | (S) | (S) | 79.92% |
44576 | Bracho | 482 | 9.96% | (S) | 1.04% | 0.00% | (S) | 87.97% |
44653 | Barrionuevo | 481 | 8.32% | (S) | (S) | (S) | (S) | 90.64% |
44730 | Blanca | 480 | 15.21% | 3.33% | 9.79% | 0.00% | 1.25% | 70.42% |
44808 | Burga | 479 | 24.22% | (S) | (S) | (S) | (S) | 73.90% |
45105 | Bogarín | 475 | 2.95% | (S) | 0.00% | (S) | 0.00% | 96.84% |
45105 | Baquedano | 475 | 2.74% | (S) | 0.00% | 0.00% | (S) | 96.63% |
45189 | Buzo | 474 | 13.50% | 0.00% | (S) | (S) | (S) | 84.81% |
45569 | Berenguer | 469 | 21.54% | 1.49% | 5.33% | 0.00% | 1.92% | 69.72% |
45740 | Baldazo | 467 | 6.85% | (S) | 2.57% | 0.00% | (S) | 89.29% |
46219 | Bayron | 461 | 4.77% | 2.17% | 8.24% | 0.00% | 1.52% | 83.30% |
46487 | Betanzos | 458 | 15.94% | (S) | (S) | 0.00% | 0.00% | 83.62% |
47006 | Balcárcel | 452 | 11.28% | 0.00% | 0.00% | 0.00% | 0.00% | 88.72% |
47107 | Barquin | 451 | 12.86% | (S) | 4.43% | 1.33% | (S) | 81.15% |
47186 | Baltierrez | 450 | 2.67% | 0.00% | 0.00% | 0.00% | 0.00% | 97.33% |
47186 | Bendaña | 450 | 9.56% | (S) | 8.44% | 0.00% | (S) | 81.11% |
47186 | Brignoni | 450 | 16.00% | 2.22% | (S) | 0.00% | (S) | 81.11% |
47966 | Barzola | 441 | 7.48% | (S) | (S) | 0.00% | 0.00% | 92.29% |
48060 | Benegas | 440 | 16.14% | (S) | (S) | 0.00% | (S) | 82.50% |
49546 | Baldez | 424 | 8.25% | 1.42% | (S) | (S) | 1.89% | 87.03% |
49636 | Barojas | 423 | 2.13% | (S) | 0.00% | 0.00% | (S) | 97.40% |
50106 | Bocardo | 418 | 7.18% | (S) | 1.20% | 0.00% | (S) | 91.15% |
50362 | Baldera | 415 | 4.82% | 1.20% | (S) | 0.00% | (S) | 92.77% |
51176 | Barbecho | 407 | 3.19% | (S) | 0.00% | 0.00% | (S) | 95.82% |
51830 | Balarezo | 401 | 12.72% | (S) | (S) | 0.00% | 0.00% | 86.53% |
52267 | Bourdier | 397 | 28.46% | (S) | (S) | 0.00% | 0.00% | 70.53% |
