In this section we'll look at the most popular last names beginning with K in the United States.
Currently, the most popular last name beginning with K in America is King, with a total count of 465,422 people who have the surname. The surname King occurs roughly 157 times per 100,000 people in the U.S.
The table below shows the most common surnames starting with K with statistics on the heritage and ancestry of those with the surname.
This list has been compiled using the most recent Census data and we have included only names where at least 1,000 people have the surname.
Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.
| Rank | Name | Count | White | Black | API | AIAN | 2+ Races | Hispanic |
|---|---|---|---|---|---|---|---|---|
| 34 | King | 465,422 | 70.16% | 22.76% | 1.23% | 0.98% | 2.31% | 2.55% |
| 74 | Kelly | 267,394 | 78.09% | 16.22% | 0.64% | 0.54% | 1.81% | 2.69% |
| 77 | Kim | 262,352 | 2.52% | 0.39% | 94.47% | 0.02% | 1.96% | 0.65% |
| 146 | Kennedy | 176,865 | 80.82% | 13.63% | 0.62% | 0.61% | 1.87% | 2.45% |
| 198 | Kelley | 140,693 | 83.78% | 10.80% | 0.55% | 0.66% | 2.03% | 2.18% |
| 209 | Knight | 136,713 | 72.31% | 21.61% | 0.52% | 0.90% | 2.17% | 2.50% |
| 317 | Keller | 98,268 | 91.40% | 3.86% | 0.57% | 0.46% | 1.45% | 2.26% |
| 392 | Klein | 81,471 | 95.41% | 0.32% | 0.60% | 0.23% | 1.13% | 2.30% |
| 427 | Khan | 76,171 | 6.89% | 3.86% | 81.25% | 0.54% | 5.27% | 2.20% |
| 526 | Kramer | 63,936 | 95.35% | 0.34% | 0.61% | 0.25% | 1.24% | 2.21% |
| 623 | Kirk | 54,394 | 82.37% | 10.56% | 1.29% | 1.38% | 2.06% | 2.34% |
| 633 | Kirby | 53,767 | 85.90% | 9.16% | 0.50% | 0.73% | 1.78% | 1.93% |
| 680 | Kane | 50,584 | 89.08% | 4.57% | 1.67% | 0.47% | 1.77% | 2.43% |
| 698 | Koch | 49,395 | 95.29% | 0.26% | 0.73% | 0.29% | 1.12% | 2.30% |
| 711 | Kaur | 48,753 | 1.13% | 0.27% | 96.09% | 0.64% | 1.50% | 0.37% |
| 718 | Keith | 48,487 | 79.32% | 14.52% | 0.67% | 1.08% | 2.13% | 2.28% |
| 753 | Kemp | 46,146 | 71.72% | 22.83% | 0.49% | 0.69% | 2.21% | 2.07% |
| 761 | Kline | 45,390 | 94.18% | 1.62% | 0.51% | 0.34% | 1.33% | 2.02% |
| 769 | Knox | 44,742 | 63.40% | 30.58% | 0.49% | 0.74% | 2.49% | 2.31% |
| 771 | Kerr | 44,711 | 86.86% | 7.52% | 0.80% | 0.60% | 1.78% | 2.44% |
| 778 | Kent | 44,325 | 83.88% | 10.41% | 0.81% | 0.67% | 1.94% | 2.29% |
| 825 | Knapp | 41,771 | 94.71% | 0.58% | 0.64% | 0.44% | 1.36% | 2.27% |
| 946 | Krueger | 36,743 | 95.97% | 0.24% | 0.63% | 0.36% | 1.06% | 1.73% |
| 1007 | Kaufman | 34,844 | 94.57% | 1.50% | 0.57% | 0.20% | 1.13% | 2.04% |
| 1009 | Krause | 34,722 | 95.12% | 0.47% | 0.65% | 0.33% | 1.27% | 2.17% |
| 1037 | Key | 33,501 | 68.56% | 24.61% | 0.90% | 0.99% | 2.33% | 2.61% |
| 1039 | Kaiser | 33,480 | 93.15% | 1.66% | 1.04% | 0.45% | 1.38% | 2.32% |
| 1060 | Kidd | 33,186 | 75.09% | 19.50% | 0.54% | 0.51% | 2.05% | 2.31% |
| 1084 | Kang | 32,221 | 3.08% | 0.56% | 93.86% | 0.03% | 1.81% | 0.67% |
| 1101 | Katz | 31,780 | 95.31% | 0.38% | 0.70% | 0.07% | 0.88% | 2.65% |
| 1102 | Kuhn | 31,776 | 95.17% | 0.58% | 0.65% | 0.23% | 1.17% | 2.21% |
| 1113 | Kinney | 31,558 | 85.36% | 8.01% | 0.88% | 1.35% | 2.14% | 2.27% |
| 1126 | Kendall | 31,209 | 85.73% | 8.90% | 0.81% | 0.54% | 1.99% | 2.03% |
| 1161 | Kirkland | 30,283 | 68.79% | 26.33% | 0.46% | 0.52% | 1.80% | 2.10% |
| 1196 | Kaplan | 29,582 | 94.78% | 0.42% | 0.79% | 0.10% | 1.09% | 2.82% |
| 1216 | Kessler | 29,064 | 94.94% | 0.65% | 0.65% | 0.27% | 1.28% | 2.21% |
| 1237 | Kern | 28,547 | 93.18% | 2.23% | 0.88% | 0.38% | 1.30% | 2.04% |
| 1239 | Knowles | 28,460 | 81.01% | 13.19% | 0.56% | 0.59% | 1.91% | 2.73% |
| 1259 | Kendrick | 27,915 | 64.90% | 29.71% | 0.47% | 0.51% | 2.34% | 2.07% |
| 1266 | Kenney | 27,759 | 87.17% | 7.73% | 0.66% | 0.27% | 1.97% | 2.19% |
| 1344 | Kirkpatrick | 26,251 | 89.44% | 5.39% | 0.65% | 0.45% | 1.66% | 2.41% |
| 1357 | Kumar | 25,986 | 4.23% | 0.94% | 88.26% | 0.60% | 4.91% | 1.07% |
| 1467 | Kay | 24,337 | 85.64% | 5.89% | 3.47% | 0.61% | 1.92% | 2.48% |
| 1476 | Kurtz | 24,216 | 94.87% | 1.15% | 0.57% | 0.30% | 1.42% | 1.70% |
| 1544 | Kimball | 23,293 | 92.72% | 2.29% | 0.75% | 0.48% | 1.54% | 2.23% |
| 1592 | Koenig | 22,499 | 94.87% | 0.35% | 0.66% | 0.65% | 1.22% | 2.25% |
| 1606 | Kauffman | 22,353 | 95.92% | 0.51% | 0.61% | 0.19% | 1.06% | 1.72% |
| 1635 | Kraft | 22,035 | 94.30% | 0.69% | 0.70% | 0.55% | 1.56% | 2.21% |
| 1667 | Kilgore | 21,627 | 82.41% | 12.26% | 0.43% | 0.73% | 2.09% | 2.09% |
| 1730 | Kearney | 20,706 | 75.45% | 19.71% | 0.62% | 0.22% | 1.84% | 2.16% |
| 1741 | Kruse | 20,584 | 95.02% | 0.21% | 0.89% | 0.27% | 1.39% | 2.22% |
| 1765 | Keenan | 20,353 | 92.87% | 2.22% | 0.65% | 0.43% | 1.54% | 2.29% |
| 1853 | Koehler | 19,368 | 95.61% | 0.23% | 0.58% | 0.36% | 1.19% | 2.04% |
| 1890 | Kraus | 19,028 | 95.51% | 0.39% | 0.55% | 0.27% | 1.17% | 2.11% |
| 1900 | Keys | 18,899 | 48.90% | 43.86% | 0.33% | 1.11% | 3.31% | 2.49% |
| 1924 | Kyle | 18,721 | 79.99% | 14.11% | 0.74% | 0.45% | 2.32% | 2.40% |
| 1934 | Kiser | 18,674 | 91.11% | 4.40% | 0.45% | 0.52% | 1.61% | 1.91% |
| 1959 | Keen | 18,459 | 89.64% | 4.70% | 1.20% | 0.63% | 1.66% | 2.17% |
| 1979 | Keyes | 18,252 | 60.50% | 22.06% | 0.90% | 0.78% | 2.21% | 13.54% |
| 1999 | Kowalski | 18,077 | 96.05% | 0.28% | 0.45% | 0.22% | 1.15% | 1.85% |
| 2000 | Kincaid | 18,075 | 86.07% | 8.68% | 0.66% | 0.46% | 1.86% | 2.27% |
| 2003 | Kimble | 18,040 | 59.02% | 35.37% | 0.49% | 0.65% | 2.27% | 2.20% |
| 2032 | Keene | 17,711 | 85.17% | 8.35% | 0.58% | 1.08% | 2.17% | 2.65% |
| 2077 | Kenny | 17,429 | 88.85% | 5.66% | 0.99% | 0.60% | 1.52% | 2.39% |
| 2121 | Keating | 17,060 | 94.36% | 1.28% | 0.66% | 0.33% | 1.42% | 1.96% |
| 2145 | Knutson | 16,910 | 95.51% | 0.30% | 0.55% | 0.52% | 1.31% | 1.82% |
| 2177 | Kohler | 16,686 | 94.73% | 0.26% | 0.70% | 0.46% | 1.38% | 2.48% |
| 2258 | Kinsey | 16,102 | 76.31% | 17.76% | 0.50% | 0.99% | 2.04% | 2.40% |
| 2333 | Kerns | 15,614 | 90.88% | 3.89% | 0.62% | 0.86% | 1.75% | 1.99% |
| 2378 | Kellogg | 15,317 | 88.84% | 5.41% | 0.77% | 0.55% | 1.93% | 2.50% |
| 2390 | Kitchen | 15,170 | 80.03% | 14.39% | 0.52% | 0.67% | 2.12% | 2.27% |
| 2394 | Kearns | 15,136 | 92.48% | 2.70% | 0.63% | 0.26% | 1.72% | 2.20% |
| 2466 | Knott | 14,622 | 83.13% | 11.82% | 0.50% | 0.58% | 1.61% | 2.35% |
| 2473 | Kahn | 14,584 | 86.07% | 1.86% | 7.25% | 0.53% | 1.23% | 3.05% |
| 2501 | Kelsey | 14,456 | 84.10% | 9.93% | 0.66% | 1.25% | 1.82% | 2.23% |
| 2551 | Kong | 14,165 | 4.46% | 2.22% | 87.91% | 0.09% | 3.54% | 1.78% |
| 2553 | Kaminski | 14,152 | 96.10% | 0.30% | 0.47% | 0.20% | 0.94% | 1.99% |
| 2565 | Kilpatrick | 14,087 | 80.27% | 14.01% | 0.53% | 0.80% | 1.89% | 2.51% |
| 2591 | Kruger | 13,898 | 94.22% | 0.40% | 0.67% | 0.68% | 1.30% | 2.73% |
| 2633 | Keener | 13,687 | 90.24% | 4.16% | 0.57% | 1.32% | 1.65% | 2.07% |
| 2708 | Ko | 13,312 | 2.87% | (S) | 93.63% | (S) | 2.41% | 0.85% |
| 2721 | Kwon | 13,235 | 1.56% | (S) | 96.30% | (S) | 1.44% | 0.45% |
| 2796 | Kenyon | 12,891 | 93.41% | 1.72% | 0.65% | 0.70% | 1.50% | 2.02% |
| 2833 | Killian | 12,717 | 90.41% | 4.40% | 0.54% | 0.64% | 1.75% | 2.25% |
| 2978 | Kimbrough | 12,034 | 45.26% | 48.71% | 0.41% | 0.29% | 3.27% | 2.06% |
| 3064 | Kolb | 11,705 | 94.69% | 0.38% | 0.64% | 0.77% | 1.40% | 2.12% |
| 3124 | Keeler | 11,546 | 90.52% | 3.51% | 0.77% | 0.88% | 1.98% | 2.33% |
| 3133 | Krieger | 11,521 | 95.04% | 0.58% | 0.65% | 0.30% | 1.26% | 2.16% |
| 3154 | Keane | 11,459 | 92.66% | 1.55% | 1.34% | 0.17% | 1.68% | 2.58% |
| 3227 | Keck | 11,186 | 94.38% | 0.84% | 0.59% | 0.50% | 1.43% | 2.26% |
| 3232 | Kopp | 11,175 | 95.70% | 0.21% | 0.66% | 0.23% | 1.37% | 1.83% |
| 3240 | Kiefer | 11,141 | 95.07% | 0.21% | 0.67% | 0.22% | 1.28% | 2.55% |
| 3253 | Kroll | 11,098 | 94.50% | 0.42% | 0.81% | 0.35% | 1.55% | 2.36% |
| 3260 | Krebs | 11,067 | 95.84% | 0.24% | 0.48% | 0.27% | 1.26% | 1.91% |
| 3275 | Keefe | 11,028 | 95.45% | 0.26% | 0.68% | 0.28% | 1.31% | 2.01% |
| 3307 | Kuntz | 10,848 | 95.42% | 0.52% | 0.55% | 0.60% | 1.24% | 1.67% |
| 3359 | Kitchens | 10,647 | 82.76% | 12.23% | 0.49% | 0.57% | 1.73% | 2.23% |
| 3391 | Kinder | 10,539 | 90.32% | 4.72% | 0.74% | 0.48% | 1.42% | 2.32% |
| 3392 | Koontz | 10,538 | 93.00% | 2.87% | 0.49% | 0.41% | 1.59% | 1.64% |
| 3396 | Kimmel | 10,528 | 95.68% | 0.43% | 0.57% | 0.37% | 1.28% | 1.67% |
| 3401 | Kemper | 10,518 | 89.45% | 5.95% | 0.49% | 0.42% | 1.50% | 2.19% |
| 3449 | Kozlowski | 10,358 | 95.00% | 0.22% | 0.53% | 0.27% | 1.40% | 2.58% |
| 3450 | Keegan | 10,354 | 94.50% | 0.52% | 0.70% | 0.33% | 1.44% | 2.51% |
| 3460 | Karr | 10,324 | 88.80% | 1.44% | 3.45% | 1.08% | 1.43% | 3.79% |
| 3545 | Kasper | 10,064 | 94.76% | 0.49% | 0.81% | 0.30% | 1.16% | 2.47% |
| 3554 | Kirchner | 10,044 | 95.56% | 0.36% | 0.58% | 0.28% | 1.17% | 2.05% |
| 3578 | Kunz | 9,953 | 94.81% | 0.23% | 0.64% | 0.22% | 1.47% | 2.63% |
| 3608 | Kuykendall | 9,841 | 84.50% | 9.08% | 0.43% | 1.10% | 1.92% | 2.97% |
| 3647 | Keeton | 9,748 | 84.08% | 10.56% | 0.44% | 0.77% | 1.76% | 2.39% |
| 3656 | Keaton | 9,723 | 69.28% | 25.24% | 0.64% | 0.82% | 1.59% | 2.43% |
| 3663 | Kelleher | 9,714 | 95.33% | 0.26% | 0.71% | 0.09% | 1.06% | 2.55% |
| 3673 | Kohn | 9,701 | 91.46% | 3.86% | 0.66% | 0.24% | 0.82% | 2.96% |
| 3697 | Knoll | 9,608 | 94.74% | 0.74% | 1.01% | 0.09% | 1.36% | 2.05% |
| 3711 | Koehn | 9,559 | 96.25% | 0.31% | 0.35% | 0.25% | 0.82% | 2.02% |
| 3713 | Keefer | 9,552 | 94.70% | 1.31% | 0.49% | 0.48% | 1.07% | 1.95% |
| 3736 | Kunkel | 9,488 | 95.73% | 0.45% | 0.56% | 0.26% | 1.00% | 1.99% |
| 3806 | Kohl | 9,303 | 95.02% | 0.34% | 0.86% | 0.88% | 1.10% | 1.80% |
| 3813 | Keeney | 9,294 | 95.10% | 0.52% | 0.57% | 0.34% | 1.44% | 2.02% |
| 3864 | Klinger | 9,179 | 95.82% | 0.34% | 0.60% | 0.25% | 0.97% | 2.03% |
| 3898 | Knudsen | 9,104 | 93.73% | 0.24% | 0.74% | 1.03% | 1.54% | 2.72% |
| 3917 | Kovacs | 9,072 | 94.96% | 0.31% | 0.73% | 0.07% | 1.06% | 2.88% |
| 3932 | Kee | 9,049 | 51.25% | 21.79% | 10.84% | 10.66% | 2.69% | 2.76% |
| 3940 | Kovach | 9,040 | 95.72% | 0.24% | 0.59% | 0.17% | 1.28% | 2.00% |
| 3951 | Kidwell | 9,006 | 92.85% | 1.78% | 0.62% | 0.49% | 1.79% | 2.48% |
| 3966 | Kwan | 8,965 | 4.90% | 0.55% | 90.47% | 0.09% | 2.45% | 1.54% |
| 3975 | Keeling | 8,938 | 84.07% | 9.90% | 0.58% | 1.15% | 2.23% | 2.07% |
| 4050 | Kirsch | 8,764 | 95.86% | 0.18% | 0.62% | 0.41% | 1.06% | 1.87% |
| 4072 | Kish | 8,725 | 95.48% | 0.68% | 0.55% | 0.34% | 0.94% | 2.01% |
| 4090 | Keel | 8,682 | 79.49% | 13.58% | 0.93% | 1.69% | 2.49% | 1.82% |
| 4096 | Kelso | 8,671 | 86.46% | 7.44% | 0.50% | 0.74% | 2.49% | 2.38% |
| 4113 | Kaye | 8,627 | 89.73% | 1.81% | 1.23% | 3.73% | 1.39% | 2.11% |
| 4147 | Koss | 8,544 | 79.45% | 15.13% | 0.47% | 0.55% | 1.81% | 2.59% |
| 4189 | Kersey | 8,459 | 82.31% | 12.29% | 0.61% | 0.47% | 2.07% | 2.23% |
| 4213 | Ketchum | 8,407 | 88.18% | 3.60% | 0.57% | 2.83% | 1.96% | 2.85% |
| 4320 | Kirkwood | 8,227 | 66.52% | 28.36% | 0.49% | 0.40% | 2.25% | 1.98% |
| 4354 | Knowlton | 8,157 | 90.78% | 3.54% | 0.69% | 0.63% | 1.84% | 2.53% |
| 4417 | Kingsley | 8,043 | 91.68% | 2.19% | 1.24% | 0.52% | 1.27% | 3.10% |
| 4446 | Keyser | 7,978 | 93.54% | 2.04% | 0.73% | 0.25% | 1.32% | 2.12% |
| 4531 | Krug | 7,827 | 95.73% | 0.41% | 0.83% | 0.32% | 1.09% | 1.62% |
| 4554 | Kremer | 7,784 | 95.41% | 0.48% | 0.77% | 0.19% | 1.03% | 2.12% |
| 4565 | Keim | 7,769 | 96.11% | 0.33% | 0.48% | 0.31% | 0.94% | 1.83% |
| 4592 | Kraemer | 7,726 | 95.87% | 0.25% | 0.63% | 0.17% | 1.14% | 1.94% |
| 4598 | Kling | 7,713 | 93.47% | 1.05% | 1.27% | 0.38% | 1.53% | 2.31% |
| 4602 | Kehoe | 7,708 | 94.98% | 0.31% | 0.65% | 0.13% | 1.62% | 2.31% |
| 4711 | Kress | 7,528 | 95.59% | 0.62% | 0.58% | 0.21% | 1.21% | 1.78% |
| 4733 | Kozak | 7,495 | 96.00% | 0.36% | 0.56% | 0.23% | 0.85% | 2.00% |
| 4767 | Kuo | 7,426 | 2.60% | (S) | 92.62% | (S) | 3.84% | 0.65% |
| 4789 | Koester | 7,380 | 96.46% | 0.26% | 0.75% | 0.12% | 1.06% | 1.36% |
| 4809 | Keiser | 7,348 | 94.01% | 0.80% | 0.65% | 0.65% | 1.47% | 2.41% |
| 4841 | Knudson | 7,278 | 94.97% | 0.16% | 0.66% | 0.60% | 1.20% | 2.40% |
| 4870 | Kester | 7,237 | 93.71% | 1.05% | 0.50% | 1.34% | 1.56% | 1.84% |
| 4872 | Knotts | 7,232 | 86.20% | 9.51% | 0.61% | 0.26% | 1.59% | 1.83% |
| 4905 | Kuehn | 7,181 | 95.32% | 0.13% | 0.72% | 0.29% | 1.41% | 2.13% |
| 4979 | Kuhns | 7,055 | 95.58% | 0.17% | 0.86% | 0.38% | 1.52% | 1.49% |
| 4990 | Kinard | 7,035 | 64.93% | 30.02% | 0.40% | 0.45% | 2.23% | 1.96% |
| 4998 | Kingston | 7,033 | 84.35% | 9.77% | 0.78% | 0.41% | 1.58% | 3.11% |
| 5024 | Khalil | 6,983 | 75.53% | 5.30% | 9.92% | 0.24% | 6.07% | 2.94% |
| 5097 | Krauss | 6,865 | 95.08% | 0.60% | 0.45% | 0.12% | 0.92% | 2.84% |
| 5133 | Kaufmann | 6,818 | 94.47% | 0.45% | 0.85% | 0.29% | 1.53% | 2.41% |
| 5152 | Koller | 6,792 | 94.61% | 0.52% | 0.63% | 0.18% | 1.52% | 2.55% |
| 5179 | Kidder | 6,746 | 93.64% | 0.40% | 1.04% | 1.04% | 1.78% | 2.10% |
| 5185 | Kistler | 6,742 | 95.88% | 0.34% | 0.92% | 0.21% | 1.08% | 1.57% |
| 5204 | Kerrigan | 6,714 | 94.76% | 0.57% | 0.55% | 0.28% | 1.46% | 2.38% |
| 5210 | Kesler | 6,704 | 92.53% | 2.83% | 0.48% | 0.70% | 1.39% | 2.07% |
| 5241 | Kieffer | 6,656 | 94.16% | 0.45% | 0.48% | 1.04% | 1.19% | 2.69% |
| 5255 | Kiley | 6,639 | 90.33% | 5.38% | 0.80% | 0.33% | 1.57% | 1.60% |
| 5278 | Keil | 6,603 | 92.14% | 1.50% | 1.62% | 0.29% | 1.89% | 2.56% |
| 5293 | Koster | 6,580 | 94.24% | 1.23% | 0.62% | 0.73% | 1.06% | 2.11% |
| 5308 | Karl | 6,564 | 91.04% | 1.95% | 2.73% | 0.29% | 1.45% | 2.54% |
| 5390 | Kissinger | 6,455 | 95.20% | 0.26% | 0.64% | 0.33% | 1.25% | 2.32% |
| 5408 | Krantz | 6,436 | 94.72% | 0.30% | 0.54% | 0.42% | 1.24% | 2.78% |
| 5457 | Kwiatkowski | 6,377 | 96.27% | 0.16% | 0.61% | 0.20% | 1.14% | 1.62% |
| 5465 | Kempf | 6,364 | 95.51% | 0.36% | 0.86% | 0.42% | 1.16% | 1.68% |
| 5494 | Karnes | 6,333 | 94.06% | 1.22% | 0.41% | 0.69% | 1.56% | 2.05% |
| 5500 | Kingsbury | 6,325 | 91.70% | 2.58% | 0.60% | 0.24% | 1.20% | 3.68% |
| 5514 | Kocher | 6,308 | 93.96% | 0.62% | 1.51% | 0.22% | 1.55% | 2.14% |
| 5530 | Kamara | 6,288 | 3.12% | 93.91% | 0.46% | 0.08% | 1.81% | 0.62% |
| 5611 | Kirkman | 6,197 | 85.70% | 9.39% | 0.42% | 0.40% | 1.79% | 2.29% |
| 5658 | Kellum | 6,136 | 68.55% | 25.86% | 0.49% | 0.49% | 2.59% | 2.02% |
| 5705 | Kuhlman | 6,078 | 96.40% | 0.23% | 0.63% | 0.23% | 0.86% | 1.66% |
| 5737 | Klug | 6,041 | 95.38% | 0.70% | 0.56% | 0.31% | 1.51% | 1.54% |
| 5754 | Klotz | 6,021 | 95.55% | 0.61% | 0.45% | 0.25% | 0.78% | 2.36% |
| 5758 | Kao | 6,018 | 2.81% | (S) | 93.09% | (S) | 2.76% | 0.66% |
| 5759 | Kimbrell | 6,016 | 93.85% | 0.45% | 0.45% | 0.50% | 2.01% | 2.74% |
| 5788 | Kipp | 5,978 | 91.28% | 1.44% | 0.45% | 2.73% | 1.51% | 2.59% |
| 5796 | Krohn | 5,969 | 96.06% | 0.23% | 0.50% | 0.32% | 0.94% | 1.94% |
| 5802 | Kiernan | 5,966 | 94.80% | 0.30% | 0.62% | 0.13% | 1.32% | 2.82% |
| 5833 | Koerner | 5,928 | 95.53% | 0.47% | 0.76% | 0.25% | 1.30% | 1.69% |
| 5865 | Kahler | 5,881 | 94.78% | 0.31% | 1.16% | 0.24% | 1.62% | 1.90% |
| 5877 | Kuhl | 5,872 | 96.44% | 0.27% | 0.34% | 0.24% | 0.87% | 1.84% |
| 5878 | Koonce | 5,870 | 67.31% | 27.94% | 0.34% | 0.32% | 2.18% | 1.91% |
| 5890 | Karas | 5,858 | 91.28% | 0.27% | 1.76% | 0.27% | 1.19% | 5.22% |
| 5900 | Kibler | 5,849 | 90.17% | 5.78% | 0.62% | 0.24% | 1.59% | 1.61% |
| 5938 | Kilmer | 5,799 | 94.00% | 0.57% | 0.71% | 0.47% | 1.90% | 2.36% |
| 5980 | Khoury | 5,753 | 90.96% | 0.54% | 0.70% | 0.10% | 3.88% | 3.82% |
| 6001 | Karim | 5,729 | 23.16% | 14.99% | 52.80% | 0.58% | 5.67% | 2.79% |
| 6012 | Kinser | 5,720 | 95.54% | 0.35% | 0.37% | 0.65% | 1.12% | 1.98% |
| 6068 | Kirksey | 5,654 | 40.57% | 53.43% | 0.25% | 0.53% | 2.85% | 2.37% |
| 6083 | Koon | 5,638 | 85.47% | 5.89% | 3.76% | 0.78% | 1.65% | 2.45% |
| 6084 | Kwong | 5,637 | 1.88% | 0.12% | 94.94% | 0.00% | 2.31% | 0.75% |
| 6107 | Kowalczyk | 5,615 | 96.63% | 0.23% | 0.37% | 0.12% | 0.55% | 2.08% |
| 6109 | Kavanaugh | 5,611 | 90.77% | 3.62% | 0.53% | 0.48% | 1.75% | 2.85% |
| 6126 | Kennard | 5,592 | 72.73% | 21.57% | 0.75% | 0.23% | 1.95% | 2.77% |
| 6141 | Keeley | 5,578 | 92.15% | 4.52% | 0.39% | 0.32% | 1.17% | 1.45% |
| 6143 | Karp | 5,577 | 94.84% | 0.39% | 0.75% | 0.16% | 1.29% | 2.56% |
| 6257 | Kwok | 5,458 | 1.76% | (S) | 95.66% | (S) | 1.74% | 0.75% |
| 6258 | Kite | 5,457 | 89.79% | 3.43% | 1.08% | 0.53% | 1.56% | 3.61% |
| 6267 | Knecht | 5,452 | 95.34% | 0.15% | 0.61% | 0.40% | 1.50% | 2.00% |
| 6278 | Korn | 5,442 | 91.23% | 0.64% | 3.95% | 0.42% | 1.12% | 2.63% |
| 6278 | Koons | 5,442 | 96.18% | 0.39% | 0.50% | 0.29% | 1.08% | 1.56% |
| 6330 | Kephart | 5,390 | 94.86% | 0.33% | 0.74% | 0.50% | 1.58% | 1.99% |
| 6353 | Kreider | 5,365 | 95.86% | 0.32% | 0.71% | 0.24% | 1.14% | 1.73% |
| 6375 | Kerley | 5,342 | 89.09% | 5.04% | 0.60% | 1.87% | 1.40% | 2.00% |
| 6388 | Klaus | 5,328 | 95.80% | (S) | 0.56% | (S) | 1.11% | 2.06% |
| 6414 | Kavanagh | 5,301 | 93.57% | 1.89% | 0.92% | 0.13% | 1.28% | 2.21% |
| 6424 | Koski | 5,288 | 94.55% | 0.15% | 1.04% | 0.59% | 2.00% | 1.66% |
| 6454 | Kaylor | 5,260 | 93.61% | 2.21% | 0.65% | 0.13% | 1.33% | 2.07% |
| 6461 | Kato | 5,257 | 22.77% | 4.98% | 60.24% | 0.55% | 6.51% | 4.95% |
| 6486 | Kile | 5,234 | 93.92% | 1.28% | 0.71% | 0.46% | 1.78% | 1.85% |
| 6490 | Kratz | 5,231 | 95.09% | 0.17% | 0.75% | 0.32% | 1.53% | 2.14% |
| 6508 | Kahl | 5,215 | 95.55% | 0.31% | 0.63% | 0.19% | 1.51% | 1.80% |
| 6583 | Kiel | 5,146 | 87.02% | 7.77% | 1.69% | 0.37% | 0.93% | 2.22% |
| 6589 | Kranz | 5,141 | 95.86% | 0.23% | 0.56% | 0.10% | 1.01% | 2.24% |
| 6591 | Knighton | 5,139 | 60.48% | 33.22% | 0.23% | 0.80% | 2.90% | 2.37% |
| 6603 | Kain | 5,132 | 89.58% | 1.60% | 3.14% | 0.27% | 2.08% | 3.33% |
| 6613 | Kellar | 5,120 | 90.64% | 2.83% | 0.92% | 0.43% | 2.19% | 2.99% |
| 6621 | Kizer | 5,116 | 75.70% | 18.43% | 0.59% | 1.17% | 1.92% | 2.19% |
| 6630 | Kershaw | 5,109 | 76.22% | 18.28% | 0.90% | 0.20% | 1.86% | 2.54% |
| 6694 | Kenner | 5,045 | 66.62% | 27.08% | 0.83% | 0.48% | 2.42% | 2.58% |
| 6694 | Kitts | 5,045 | 92.82% | 1.98% | 0.63% | 0.46% | 2.34% | 1.76% |
| 6753 | Kight | 4,992 | 87.32% | 7.89% | 0.56% | 0.50% | 2.06% | 1.66% |
| 6777 | Kessel | 4,976 | 92.20% | 2.91% | 0.86% | 0.34% | 1.09% | 2.59% |
| 6799 | Killion | 4,960 | 86.71% | 5.08% | 2.08% | 1.45% | 2.20% | 2.48% |
| 6811 | Kingery | 4,952 | 95.11% | 0.44% | 0.53% | 0.36% | 1.23% | 2.32% |
| 6813 | Kurth | 4,951 | 95.58% | 0.87% | 0.53% | 0.22% | 0.99% | 1.82% |
| 6843 | Koo | 4,923 | 4.81% | (S) | 90.72% | (S) | 2.15% | 1.87% |
| 6847 | Kuehl | 4,918 | 96.54% | 0.14% | 0.43% | 0.24% | 1.02% | 1.63% |
| 6853 | Kyles | 4,911 | 25.74% | 68.70% | 0.31% | 0.53% | 2.61% | 2.12% |
| 6877 | Ku | 4,888 | 3.76% | (S) | 85.31% | (S) | 3.54% | 7.20% |
| 6912 | Koval | 4,855 | 92.69% | 1.05% | 1.07% | 0.23% | 0.97% | 4.00% |
| 7013 | Kangas | 4,776 | 92.02% | 0.44% | 1.09% | 1.15% | 1.49% | 3.81% |
| 7026 | Kindred | 4,763 | 66.37% | 27.65% | 0.63% | 0.61% | 2.52% | 2.23% |
| 7042 | Kissel | 4,756 | 96.07% | 0.29% | 0.63% | 0.29% | 1.18% | 1.53% |
| 7116 | Kornegay | 4,702 | 49.57% | 46.13% | 0.15% | 0.19% | 2.02% | 1.94% |
| 7135 | Killingsworth | 4,686 | 77.34% | 16.24% | 0.41% | 1.39% | 2.24% | 2.39% |
| 7142 | Kunkle | 4,682 | 96.56% | 0.23% | 0.45% | 0.15% | 1.41% | 1.20% |
| 7143 | Kulp | 4,681 | 96.15% | 0.28% | 0.60% | 0.19% | 0.83% | 1.94% |
| 7184 | Kwak | 4,652 | 13.39% | (S) | 84.69% | (S) | 1.33% | 0.34% |
| 7243 | Keough | 4,605 | 93.90% | 0.89% | 0.59% | 0.22% | 1.37% | 3.04% |
| 7275 | Klatt | 4,580 | 95.13% | 0.22% | 0.79% | 0.37% | 1.22% | 2.27% |
| 7284 | Kates | 4,574 | 68.61% | 23.76% | 0.83% | 0.39% | 2.27% | 4.13% |
| 7298 | Kell | 4,568 | 90.83% | 3.26% | 0.85% | 0.57% | 1.55% | 2.93% |
| 7317 | Keister | 4,560 | 95.68% | 0.37% | 0.48% | 0.24% | 1.27% | 1.95% |
